It is notify that the flight schedule has been received on 2075 Chaitra 13 for the people metioned in the list. On 2075 Chaitra 6, further information regarding flight details(last flight schedule) will be published till evening. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office and also informed that all the processes have to complete on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Cw Workers On 2019 03 27
No | Company Name(Eng) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | GA SIAKCHUKSAN | KHADKA MILAN | M | 1980-07-22 | 2019-03-27 | |
2 | GECO | BAUDHACHARYA NIRAJ | M | 1985-12-21 | 2019-03-27 | |
3 | BAECHANGSU | GHALE KISHAN | M | 1985-07-18 | 2019-03-27 | |
4 | BAECHANGSU | THAPA NIRANJAN | M | 1985-12-31 | 2019-03-27 | |
5 | HANSUNG SANGSA | SHRESTHA CHANDRA BAHADUR | M | 1984-07-20 | 2019-03-27 | |
6 | ( JU ) PAKATEX | ADHIKARI AMRIT | M | 1991-06-25 | 2019-03-27 | |
7 | HONGSUNG | SUBEDI PREM PRASAD | M | 1988-01-20 | 2019-03-27 | |
8 | HEUNGINSA | KHADKA KARUNA | F | 1992-10-23 | 2019-03-27 | |
9 | HEUNGINSA | LAMA SARKINI | F | 1992-04-17 | 2019-03-27 | |
10 | GUWON CO. | TAMANG HIRA | M | 1982-01-06 | 2019-03-27 | |
11 | (JU) BYEDUKGONGJO SANEOP | TAMANG KHAGENDRA BAHADUR | M | 1978-12-05 | 2019-03-27 | |
12 | WONHO | BALAL NABIN | M | 1991-07-04 | 2019-03-27 | |
13 | SHINDONGAENG CO.,LTD | TIMALSINA KESHAV RAJ | M | 1988-10-07 | 2019-03-27 | |
14 | YJ TECH CO.LTD | BALAL THAPA CHITRA BAHADUR | M | 1986-07-09 | 2019-03-27 | |
15 | LEE BEYONG JU FARM | RANA PRITHVI KUMARI | F | 1992-01-25 | 2019-03-27 | |
16 | JONGHWA BEND | CHAUDHARY MANOJ KUMAR | M | 1986-07-07 | 2019-03-27 | |
17 | HYEONJINSANEOP | THAPA GIRI PRASAD | M | 1988-12-14 | 2019-03-27 | |
18 | GIMGISAMNONGJANG | PRADHAN MANI RAJ | M | 1981-01-08 | 2019-03-27 | |
19 | SONYONGIL | NIROULA KAMAL | M | 1982-03-24 | 2019-03-27 | |
20 | DAE EUN INDUSTRIAL.CO.LTD | POUDEL PRADIP | M | 1988-03-18 | 2019-03-27 | |
21 | SEONGWONNONGJANG | TANDAN ANIL | M | 1988-04-12 | 2019-03-27 | |
22 | YEO MYEONGNONGJANG | MIJAR JIT BAHADUR | M | 1990-11-30 | 2019-03-27 | |
23 | HAESUNGMETALC&D | BARAL YUBRAJ | M | 1982-08-23 | 2019-03-27 | |
24 | HOYE NONG JANG | RANABHAT SURAJ | M | 1993-03-07 | 2019-03-27 | |
25 | GURYONGNONGJANG | JIMI LEKH MAYA | F | 1979-03-25 | 2019-03-27 | |
26 | GURYONGNONGJANG | RANA BISHNU | F | 1980-11-13 | 2019-03-27 | |
27 | DUKMYUNG NONGJANG | TAMANG FULMAYA | F | 1993-04-18 | 2019-03-27 | |
28 | SONJEONGMO(TTALGI) | BHUJEL SAPANA | F | 1990-12-21 | 2019-03-27 | |
29 | (JU)YOUNGJINHITECH | ADAI KAMALKUMAR | M | 1989-09-10 | 2019-03-27 | |
30 | WON IL GI GONG | DHAKAL YOG NARAYAN | M | 1992-07-22 | 2019-03-27 | |
31 | NAEGANGNONGJANG | SHARMA GOVINDA RAJ | M | 1986-11-28 | 2019-03-27 | |
32 | KINSEUTEKEU | THAPA MAGAR DOL BAHADUR | M | 1987-10-08 | 2019-03-27 | |
33 | BAK GIJUNONGJANG | RAWAL SANTOSH | M | 1990-12-16 | 2019-03-27 | |
34 | BAK GIJUNONGJANG | TAMANG LOK BAHADUR | M | 1990-06-12 | 2019-03-27 | |
35 | (주)청송상공 | MAGAR BHARAT | M | 1985-08-25 | 2019-03-27 | |
36 | KORVAN | GACHHADAR VIDYAPATI NATH | M | 1989-10-18 | 2019-03-27 | |
37 | KANGSEOKMUN BANGULTHOMATHO NONGJANG | GURUNG BIN PRASAD | M | 1985-01-22 | 2019-03-27 | |
38 | AJUSEUTILTTJUTT | RAI ALOK | M | 1987-01-04 | 2019-03-27 |
No comments:
Post a Comment