Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On April 01 02 03 2019
No | Tag | Company(English) | Name | Gender | Date of Birth | Departue Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | GANGSINCHEOL | GHIMIRE BHAWANI PRASAD | M | 1989-12-01 | 2019-04-01 | TG656 |
2 | A-2 | KONGEUNSUK | DEVKOTA BHABISHWOR | M | 1995-02-24 | 2019-04-01 | TG656 |
3 | A-3 | KHANGSAN FARM | PANDEY PHARSU RAM | M | 1991-09-04 | 2019-04-01 | TG656 |
4 | A-4 | KHANGSAN FARM | PHARSWAN CHAKRA SINGH | M | 1990-12-26 | 2019-04-01 | TG656 |
5 | A-5 | KIM SANG KYU FARM | G C BISHWASH BAHADUR | M | 1992-11-09 | 2019-04-01 | TG656 |
6 | A-6 | KIM SANG KYU FARM | TAMLING YUDDARAJ | M | 1993-07-17 | 2019-04-01 | TG656 |
7 | A-7 | GIM UN GU | NEUPANE KHAGENDRA PRASAD | M | 1986-11-02 | 2019-04-01 | TG656 |
8 | A-8 | GIM UN GU | PHOMBO GANESH | M | 1986-05-23 | 2019-04-01 | TG656 |
9 | A-9 | GIMHYEONGGI | RAI MADAN KUMAR | M | 1994-04-18 | 2019-04-01 | TG656 |
10 | A-10 | GIMHYEONGGI | TAMANG MAN BAHADUR | M | 1993-03-28 | 2019-04-01 | TG656 |
11 | A-11 | NONGEOPHOESABEOBIN HAEOREUM | GHARTI SOM BAHADUR | M | 1992-02-17 | 2019-04-01 | TG656 |
12 | A-12 | NONGEOPOESABEOBINGYEMYEONGJUSIKOESA JANGGONGNONGJANG | CHAULAGAI HIKMAT PRASAD | M | 1995-12-14 | 2019-04-01 | TG656 |
13 | A-13 | DAEHANFS CO.,LTD | ACHARYA RAM CHANDRA | M | 1987-07-17 | 2019-04-01 | TG656 |
14 | A-14 | DAEHANFS CO.,LTD | BHATTARAI NETRA | M | 1988-11-11 | 2019-04-01 | TG656 |
15 | A-15 | DAWONNONGJANG | THEGIM PIRTHA RAJ | M | 1985-11-16 | 2019-04-01 | TG656 |
16 | A-16 | DASUNGNONGJANG | RAI BIKASH | M | 1991-06-28 | 2019-04-01 | TG656 |
17 | A-17 | Bakbyeonggu(chorokbinnongwon) | KANDEL MOHAN | M | 1988-03-21 | 2019-04-01 | TG656 |
18 | A-18 | Bakbyeonggu(chorokbinnongwon) | MAHARA GANJA BAHADUR | M | 1989-09-11 | 2019-04-01 | TG656 |
19 | A-19 | YEONMYEONGSANNONGJANG | SHIBABHAKTI SAMJHANA | F | 1998-01-09 | 2019-04-01 | TG656 |
20 | A-20 | OSANNONGJANG | BASHYAL SUSHIL | M | 1997-02-06 | 2019-04-01 | TG656 |
21 | A-21 | WONDANGNONGJANG | PURI BHAGAWAN | M | 1994-08-27 | 2019-04-01 | TG656 |
22 | A-22 | EUNHANONGJANG | BHATTRAI AMMAR RAJ | M | 1991-06-20 | 2019-04-01 | TG656 |
23 | A-23 | EUNHANONGJANG | PARAJULI RAMESH | M | 1991-10-14 | 2019-04-01 | TG656 |
24 | A-24 | I HAKJUN | OLI SHANKAR | M | 1989-08-04 | 2019-04-01 | TG656 |
25 | A-25 | I HAKJUN | SAMBAHAMPHE TEJ PRAKASH | M | 1984-12-23 | 2019-04-01 | TG656 |
26 | A-26 | JEON IN TAK NONG JANG | KARKI SUBHAM | M | 1994-11-26 | 2019-04-01 | TG656 |
27 | A-27 | JEONG BOKGYO FARM | KHAREL SANTOSH | M | 1993-04-11 | 2019-04-01 | TG656 |
28 | A-28 | JEONG BOKGYO FARM | TAMANG UJJWAL | M | 1991-07-09 | 2019-04-01 | TG656 |
29 | A-29 | JEONGSEOKHWANNONGJANG | BASNET PASHUPATI | M | 1992-02-09 | 2019-04-01 | TG656 |
30 | A-30 | JEONGUYEONGNONGJOHAPBEOBIN | K C DIWAS | M | 1995-11-08 | 2019-04-01 | TG656 |
31 | A-31 | JEONGUYEONGNONGJOHAPBEOBIN | LIMBU SAJAN | M | 1996-04-17 | 2019-04-01 | TG656 |
32 | A-32 | JEONGUYEONGNONGJOHAPBEOBIN | OJHA KRISHNA PRASAD | M | 1996-02-26 | 2019-04-01 | TG656 |
33 | A-33 | JEONG JAEBOK | KHANAL SURYA PRASAD | M | 1994-09-18 | 2019-04-01 | TG656 |
34 | A-34 | JU HONONGJANG | GIRI RISHIRAM | M | 1985-12-31 | 2019-04-01 | TG656 |
35 | A-35 | JIN CHEON FARM | POKHREL MADAN | M | 1993-10-11 | 2019-04-01 | TG656 |
36 | A-36 | JIN CHEON FARM | PUN INDRA BAHADUR | M | 1991-08-10 | 2019-04-01 | TG656 |
37 | A-37 | JIN CHEON FARM | RAI KHOINDRA | M | 1991-04-01 | 2019-04-01 | TG656 |
38 | A-38 | CHA HEUNGMUNNONGJANG | SUNUWAR AMAN | M | 1994-10-24 | 2019-04-01 | TG656 |
39 | A-39 | CHA HEUNGMUNNONGJANG | THAPA MAGAR RAKSHA | M | 1995-01-24 | 2019-04-01 | TG656 |
40 | A-40 | CHOEGYEONGHUI NONGJANG | PANDEY SHIVALAL | M | 1999-02-20 | 2019-04-01 | TG656 |
41 | A-41 | CHOI KWAN HO FARM | KHATRI BINOD KUMAR | M | 1994-08-02 | 2019-04-01 | TG656 |
42 | A-42 | CHOI KWAN HO FARM | NEPALI SURYA | M | 1994-11-28 | 2019-04-01 | TG656 |
43 | A-43 | TAKSEOHANFARM | BHUJEL ARUN | M | 1996-10-14 | 2019-04-01 | TG656 |
44 | A-44 | KIM SEONMI | THAPA DAN BAHADUR | M | 1989-02-10 | 2019-04-01 | TG656 |
45 | A-45 | GYE TAE HO | DHUNGANA GHANA SHYAM | M | 1993-09-24 | 2019-04-01 | TG688 |
46 | A-46 | GIMGIHONG | DHAMI NAR BAHADUR | M | 1995-12-30 | 2019-04-01 | TG688 |
47 | A-47 | Gim Jintaenongjang | LAMA SANJAYA | M | 1992-12-16 | 2019-04-01 | TG688 |
48 | A-48 | Gim Jintaenongjang | SUBEDI HARIHAR | M | 1993-02-12 | 2019-04-01 | TG688 |
49 | A-49 | DASUNGNONGJANG | BOHARA CHHAVILAL | M | 1992-02-14 | 2019-04-01 | TG688 |
50 | A-50 | DONGCHANYANGDON | LIMBU MANISH | M | 1995-07-12 | 2019-04-01 | TG688 |
51 | A-51 | BAGWONHO | K C RAM BAHADUR | M | 1995-11-23 | 2019-04-01 | TG688 |
52 | A-52 | BAGWONHO | RAI JOR BIR | M | 1993-06-21 | 2019-04-01 | TG688 |
53 | A-53 | SEUNGRI FARM | DAMAI EAK BAHADUR | M | 1985-05-20 | 2019-04-01 | TG688 |
54 | A-54 | SEUNGRI FARM | PASWAN RAMESH | M | 1985-11-24 | 2019-04-01 | TG688 |
55 | A-55 | YEONGNONGJOHAPBEOBINYANGDONSARANG | CHAUDHARI MAN BAHADUR | M | 1989-04-13 | 2019-04-01 | TG688 |
56 | A-56 | YEONGNONGJOHAPBEOBINYANGDONSARANG | LIMBU NISHAN | M | 1993-06-22 | 2019-04-01 | TG688 |
57 | A-57 | EUNJINENONGJANG | PAUDEL TAMANG LAXMI | F | 1992-08-02 | 2019-04-01 | TG688 |
58 | A-58 | JINDEULLONGSAN | DHUNGANA BHOJ RAJ | M | 1985-04-27 | 2019-04-01 | TG688 |
59 | A-59 | HANSEONGNONGJANG | RANA DIPENDRA | M | 1993-09-25 | 2019-04-01 | TG688 |
60 | M-1 | (YOU)WONJINSANEOP | SHARMA SUBEDI BASANT | M | 1993-02-23 | 2019-04-02 | SQ608 |
61 | M-2 | (YOU)WONJINSANEOP | YEKTEN BRIHASPATI | M | 1992-11-30 | 2019-04-02 | SQ608 |
62 | M-3 | (YOU)WONJINSANEOP | YONJAN DHAN RAJ | M | 1993-08-23 | 2019-04-02 | SQ608 |
63 | M-4 | (CO)KYEONGSEONG KOREA | RAI MILAN KUMAR | M | 1984-01-29 | 2019-04-02 | SQ608 |
64 | M-5 | (JU)GEUMSEONGHAPGEUM | RAI RAJU | M | 1991-01-16 | 2019-04-02 | SQ608 |
65 | M-6 | (CO)GEUMHOCHEOLGANGSANEOP | LIMBU BIJAYA | M | 1997-09-21 | 2019-04-02 | SQ608 |
66 | M-7 | DAEMYUNG | TAMANG MAN KAJI | M | 1989-09-13 | 2019-04-02 | SQ608 |
67 | M-8 | DAEMYUNG | THAPA LIL BAHADUR | M | 1989-10-19 | 2019-04-02 | SQ608 |
68 | M-9 | DREAMKEM CO.LTD | PANTHI GOPAL | M | 1996-03-06 | 2019-04-02 | SQ608 |
69 | M-10 | MI GEON INDUSTRY | THAPA MAGAR SAMBHOJSAM | M | 1997-12-21 | 2019-04-02 | SQ608 |
70 | M-11 | (JU)SEOJINALMINYUM | KHANAL YADAV | M | 1995-09-03 | 2019-04-02 | SQ608 |
71 | M-12 | (JU)SEOJINALMINYUM | NEUPANE NETRA PRASAD | M | 1995-06-12 | 2019-04-02 | SQ608 |
72 | M-13 | (JU)WONPEULLEOSEUWON | BANJARA MANISH | M | 1994-10-28 | 2019-04-02 | SQ608 |
73 | M-14 | (JU)ILYANG GEUMSOK | TAMANG BIR MAN | M | 1992-07-01 | 2019-04-02 | SQ608 |
74 | M-15 | JS CO | SHAHI KEBISINGH | M | 1994-01-18 | 2019-04-02 | SQ608 |
75 | M-16 | DUK GWKANG SANUP | POKHREL PREM PRASAD | M | 1993-02-02 | 2019-04-02 | SQ608 |
76 | M-17 | DUK GWKANG SANUP | TAMANG SANTOSH | M | 1998-02-21 | 2019-04-02 | SQ608 |
77 | M-18 | BAEJINGIEOP | KARKI KHEM SINGH | M | 1990-07-10 | 2019-04-02 | SQ608 |
78 | M-19 | BAEJINGIEOP | RAI SAMIR | M | 1991-10-27 | 2019-04-02 | SQ608 |
79 | M-20 | BAEJINGIEOP | TIMILSENA NIRPA RAJ | M | 1992-01-03 | 2019-04-02 | SQ608 |
80 | M-21 | BU WON-SIK-PUM | BASNET RAMESH | M | 1990-05-04 | 2019-04-02 | SQ608 |
81 | M-22 | BU WON-SIK-PUM | GHARTI MAN BAHADUR | M | 1992-12-16 | 2019-04-02 | SQ608 |
82 | M-23 | SAMYOUNGGIGYE(JU) | BHATTA JAYANDRA PRASAD | M | 1991-04-08 | 2019-04-02 | SQ608 |
83 | M-24 | SAMYOUNGGIGYE(JU) | RAI YOGENDRA | M | 1992-11-25 | 2019-04-02 | SQ608 |
84 | M-25 | SEONGJIHWANGYEONG | KANDEL DIPENDRA | M | 1990-03-27 | 2019-04-02 | SQ608 |
85 | M-26 | SEONGJIHWANGYEONG | SHRESTHA MANOJ KRISHNA | M | 1984-12-23 | 2019-04-02 | SQ608 |
86 | M-27 | EMPITEKEU | RAI TARA MAN | M | 1985-07-30 | 2019-04-02 | SQ608 |
87 | M-28 | EMPITEKEU | YONGHANG SHUKRA RAJ | M | 1982-03-15 | 2019-04-02 | SQ608 |
88 | M-29 | YUSUNG | BUDHA SUJAN KUMAR | M | 1986-11-20 | 2019-04-02 | SQ608 |
89 | M-30 | YUSUNG | LAWATI KUMAR SING | M | 1987-02-27 | 2019-04-02 | SQ608 |
90 | M-31 | YOUILJUNGI.CO | POUDEL RAJAN | M | 1981-01-29 | 2019-04-02 | SQ608 |
91 | M-32 | ILSINSUJI | TAMANG ARJUN BAHADUR | M | 1986-06-08 | 2019-04-02 | SQ608 |
92 | M-33 | . | DULAL UDDAB PRASAD | M | 1988-06-20 | 2019-04-02 | SQ608 |
93 | M-34 | CHEILTECH CO., LTD. | BHANDARI DIPAK | M | 1992-03-05 | 2019-04-02 | SQ608 |
94 | M-35 | CHEILTECH CO., LTD. | PAUDEL RAJESH | M | 1993-09-24 | 2019-04-02 | SQ608 |
95 | M-36 | TTJUTTGANGWONNONGSAN | BUDHA MAGAR BIKRAM | M | 1997-01-31 | 2019-04-02 | SQ608 |
96 | M-37 | TTJUTTGANGWONNONGSAN | SARKI PREM BAHADUR | M | 1995-06-28 | 2019-04-02 | SQ608 |
97 | M-38 | (JU)SHINPYUNG JUCHEOL | REGMI SUJAN | M | 1997-05-23 | 2019-04-02 | SQ612 |
98 | M-39 | (JU )JO IL | GIRI RABIN | M | 1993-09-12 | 2019-04-02 | SQ612 |
99 | M-40 | (JU )JO IL | KHADKA NISHAN | M | 1993-02-02 | 2019-04-02 | SQ612 |
100 | M-41 | (JU )JO IL | PARAJULI TULSI PRASAD | M | 1992-09-29 | 2019-04-02 | SQ612 |
101 | M-42 | (JU)HWASEONGGEUMSOK | CHAUDHARY BISHWNATH | M | 1992-05-22 | 2019-04-02 | SQ612 |
102 | M-43 | YOSAESANUP | GURUNG MILAN | M | 1984-11-29 | 2019-04-02 | SQ612 |
103 | M-44 | HYU MEON GA GU | K C BIKASH | M | 1988-05-28 | 2019-04-02 | SQ612 |
104 | M-45 | G | PUN MAGAR ANIL | M | 1996-06-04 | 2019-04-02 | SQ612 |
105 | M-46 | JUSIKOESANAMGYEONGTEKEU | BUDATHOKI BIKASH | M | 1994-12-19 | 2019-04-02 | SQ612 |
106 | M-47 | JUSIKOESAULTEURA | B K SHREE KRISHNA | M | 1998-08-25 | 2019-04-02 | SQ612 |
107 | M-48 | JUSIKOESAULTEURA | LIMBU NELSAN | M | 1998-02-04 | 2019-04-02 | SQ612 |
108 | M-49 | JUSIKOESAULTEURA | SHERPA MINGMAR | M | 1995-11-24 | 2019-04-02 | SQ612 |
109 | M-50 | JIN YEONGTEKEU | MAHATO RAJ KUMAR | M | 1999-01-15 | 2019-04-02 | SQ612 |
110 | M-51 | YULSAN LTD.,CO | JOSHI LOKRAJ | M | 1996-06-24 | 2019-04-02 | TG656 |
111 | M-52 | YULSAN LTD.,CO | UPADHAYAYA PUSHPARAJ | M | 1996-07-14 | 2019-04-02 | TG656 |
112 | M-53 | (JU)DAEHANSILUP | ADHIKARI YUBARAJ | M | 1992-01-03 | 2019-04-02 | TG656 |
113 | M-54 | (JU)DAEHANSILUP | DAWADI KAILASH DEV | M | 1997-01-22 | 2019-04-02 | TG656 |
114 | M-55 | (JU)DAEHANSILUP | GHARTI KARAN | M | 1993-04-16 | 2019-04-02 | TG656 |
115 | M-56 | (JU)DAEHANSILUP | LUITEL KESHAB | M | 1997-02-18 | 2019-04-02 | TG656 |
116 | M-57 | (JU)DOYAGIFOOD | CHEMJONG ANIL | M | 1991-11-17 | 2019-04-02 | TG656 |
117 | M-58 | (JU)DOYAGIFOOD | GURUNG MUNAL | M | 1993-10-27 | 2019-04-02 | TG656 |
118 | M-59 | (JU)DOYAGIFOOD | MALLA SHYAM | M | 1991-07-19 | 2019-04-02 | TG656 |
119 | M-60 | (JU)DONGGYEONGKEMIKAL | CHAUDHARY SUNIL | M | 1992-11-27 | 2019-04-02 | TG656 |
120 | M-61 | (JU)DONGGYEONGKEMIKAL | GHARTI PARMA SINGH | M | 1993-01-09 | 2019-04-02 | TG656 |
121 | M-62 | (JU)DONGGYEONGKEMIKAL | KHANAL DIPAK | M | 1992-03-01 | 2019-04-02 | TG656 |
122 | M-63 | DONGGWANGJUCHEOL | CHAPAGAIN SANTOSH | M | 1986-02-05 | 2019-04-02 | TG656 |
123 | M-64 | DONGGWANGJUCHEOL | RAI NIR KUMAR | M | 1986-05-17 | 2019-04-02 | TG656 |
124 | M-65 | DONGYEONGTTEOKSUGANG | B K SUBASH | M | 1999-02-01 | 2019-04-02 | TG656 |
125 | M-66 | SUNGBO CHEMICAL CO. | BUDHATHOKI NABARAJ | M | 1996-11-23 | 2019-04-02 | TG656 |
126 | M-67 | (CO)SEONG JIN TECH | BANIYA AVINASH | M | 1998-03-21 | 2019-04-02 | TG656 |
127 | M-68 | (CO)SEONG JIN TECH | UPRETI ROSHAN | M | 1997-04-21 | 2019-04-02 | TG656 |
128 | M-69 | SEWONTEUKSUGEUMSOK CO,.LTD | LAKANDRI NABIN | M | 1991-10-10 | 2019-04-02 | TG656 |
129 | M-70 | SINSEGIALTEK | BISHWAKARMA UTTAM | M | 1997-12-12 | 2019-04-02 | TG656 |
130 | M-71 | HAPPY.DREAM.COMPANY.,CO.LTD | BASNET SUNDAR | M | 1992-07-12 | 2019-04-02 | TG656 |
131 | M-72 | HAPPY.DREAM.COMPANY.,CO.LTD | MAINALI BIPIN | M | 1991-08-08 | 2019-04-02 | TG656 |
132 | M-73 | YONG TEX | DHAKAL DURGA PRASAD | M | 1990-01-30 | 2019-04-02 | TG656 |
133 | M-74 | YONG TEX | PATHAK SUMAN | M | 1990-06-03 | 2019-04-02 | TG656 |
134 | M-75 | (JU)YOUNGHWAJIJEOM | NEMBANG BHUPESH | M | 1999-01-21 | 2019-04-02 | TG656 |
135 | M-76 | YUJIN.CO.,LTD | KHAUSIYA JIWAN | M | 1994-12-07 | 2019-04-02 | TG656 |
136 | M-77 | YUJIN.CO.,LTD | RAJBANSHI SATISH | M | 1994-07-20 | 2019-04-02 | TG656 |
137 | M-78 | WINTAP | ARGEJA LACHHUMAN | M | 1996-01-28 | 2019-04-02 | TG656 |
138 | M-79 | WINTAP | THAPA BIKRAM | M | 1995-07-08 | 2019-04-02 | TG656 |
139 | M-80 | INCHON | ACHARYA BAIKUNTHA | M | 1999-01-03 | 2019-04-02 | TG656 |
140 | M-81 | (JU)KE-I-TI-E-PEU-TE-K | RAI CHHATRAMAN | M | 1992-11-14 | 2019-04-02 | TG656 |
141 | M-82 | (JU)KE-I-TI-E-PEU-TE-K | RAI NARESH | M | 1989-02-03 | 2019-04-02 | TG656 |
142 | M-83 | NSlogis | GHISING YOGESH | M | 1994-01-28 | 2019-04-02 | TG656 |
143 | M-84 | NSlogis | TIWARI DHARMA RAJ | M | 1992-10-02 | 2019-04-02 | TG656 |
144 | M-85 | NAMYANGSSIPUDEU(JU) | NEUPANE KAMAL | M | 1999-04-28 | 2019-04-02 | TG656 |
145 | M-86 | DAESUNG INDUSTRIAL CO.,LTD. | LAMA POOJA | F | 1996-05-11 | 2019-04-02 | TG656 |
146 | M-87 | DONG IL IND.CO.,LTD | BAGALE SUBASH | M | 1998-03-15 | 2019-04-02 | TG656 |
147 | M-88 | DONG IL IND.CO.,LTD | GAJAMER BISHNU | M | 1995-09-14 | 2019-04-02 | TG656 |
148 | M-89 | DONG IL IND.CO.,LTD | GAUTAM SURESH | M | 1997-08-21 | 2019-04-02 | TG656 |
149 | M-90 | BOSUNGECOTEC | MAGAR LAXMI | M | 1992-08-26 | 2019-04-02 | TG656 |
150 | M-91 | BOSUNGECOTEC | NEMBANG RAPENDRA | M | 1991-10-11 | 2019-04-02 | TG656 |
151 | M-92 | SEUNGWON | GURUNG KHIM PRASAD | M | 1987-02-16 | 2019-04-02 | TG656 |
152 | M-93 | SEUNGWON | PUN KHEM BAHADUR | M | 1988-09-12 | 2019-04-02 | TG656 |
153 | M-94 | JUSIKOESA EKOBILHYU | BHATTARAI SHIVA PRASAD | M | 1990-07-28 | 2019-04-02 | TG656 |
154 | M-95 | JUSIKOESA EKOBILHYU | SAMBAHANGPHE SUBINDRA RAJ | M | 1987-05-22 | 2019-04-02 | TG656 |
155 | M-96 | JUSIKOESA EKOBILHYU | THAMSUHANG INDRA KUMAR | M | 1986-02-26 | 2019-04-02 | TG656 |
156 | M-97 | JUSIKOESADONGWON | GURUNG BIJAYA | M | 1993-01-20 | 2019-04-02 | TG656 |
157 | M-98 | JUSIKOESADONGWON | PATHAK SANDIP | M | 1998-06-08 | 2019-04-02 | TG656 |
158 | M-99 | JUSIKOESADONGWON | THARU ANTA RAM | M | 1996-09-09 | 2019-04-02 | TG656 |
159 | M-100 | JUSIKHOESASEONGSAN | ACHARYA PRABIN | M | 1994-12-07 | 2019-04-02 | TG656 |
160 | M-101 | TAESEONGHWAHAK | RAI KIRAN | M | 1995-06-12 | 2019-04-02 | TG656 |
161 | M-102 | TAESEONGHWAHAK | TAMANG SUSAN | M | 1996-10-11 | 2019-04-02 | TG656 |
162 | M-103 | HYEONJINTEKEU | GURUNG NABIN | M | 1994-01-04 | 2019-04-02 | TG656 |
163 | M-104 | HYEONJINTEKEU | PUN DIL BAHADUR | M | 1992-10-30 | 2019-04-02 | TG656 |
164 | M-105 | HYOCHANG CHEMISTRY | RAI BACHCHU RAM | M | 1987-03-20 | 2019-04-02 | TG656 |
165 | M-106 | HYOCHANG CHEMISTRY | TAMANG BHALA KAJI | M | 1987-03-07 | 2019-04-02 | TG656 |
166 | A-60 | CHAMSAEM | BOHARA KRISHNA | M | 1996-09-06 | 2019-04-03 | TG658 |
167 | A-61 | CHAMSAEM | DONG PRATAP SING | M | 1996-03-28 | 2019-04-03 | TG658 |
168 | A-62 | GANG SEUNGGU | JOSHI SAGAR | M | 1994-08-15 | 2019-04-03 | TG658 |
169 | A-63 | GANG SEUNGGU | LIMBU YUBA RAJ | M | 1992-08-03 | 2019-04-03 | TG658 |
170 | A-64 | KEBANONGJANG | DEVKOTA KAMAL | M | 1992-07-01 | 2019-04-03 | TG658 |
171 | A-65 | KIM SUN OK | THAPA AMMAR BAHADUR | M | 1994-04-15 | 2019-04-03 | TG658 |
172 | A-66 | KIMHYOUNGRAE | BUDHA KUBET BAHADUR | M | 1987-04-21 | 2019-04-03 | TG658 |
173 | A-67 | DAURINONGJANG | JOSHI KRISHNANAND | M | 1998-07-26 | 2019-04-03 | TG658 |
174 | A-68 | DAEWON | KURUMBANG BABIN | M | 1989-07-22 | 2019-04-03 | TG658 |
175 | A-69 | DAE IL | THING DEBENDRA | M | 1989-06-29 | 2019-04-03 | TG658 |
176 | A-70 | MABONG RANCH | RAI PRADIP | M | 1994-02-20 | 2019-04-03 | TG658 |
177 | A-71 | MINGEUNHONG NONGJANG | KANDEL RAM CHANDRA | M | 1996-10-12 | 2019-04-03 | TG658 |
178 | A-72 | MINGEUNHONG NONGJANG | RAMDAM SRIJAL | M | 1999-06-15 | 2019-04-03 | TG658 |
179 | A-73 | BO CHUN FARM | THAPA PREM BAHADUR | M | 1985-10-01 | 2019-04-03 | TG658 |
180 | A-74 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | RAI ANIL | M | 1987-09-30 | 2019-04-03 | TG658 |
181 | A-75 | SORA TOMATO | GARBUJA MANIKA | F | 1996-09-17 | 2019-04-03 | TG658 |
182 | A-76 | SORA TOMATO | RAI MAN KUMARI | F | 1996-12-29 | 2019-04-03 | TG658 |
183 | A-77 | SINHYEONMUN | AWASTHI THANESHWAR | M | 1995-12-25 | 2019-04-03 | TG658 |
184 | A-78 | SINHYEONMUN | THAPA PADAM BIKRAM | M | 1995-02-10 | 2019-04-03 | TG658 |
185 | A-79 | YANG KYENGMI | RANA MAGAR BHIM | M | 1996-06-07 | 2019-04-03 | TG658 |
186 | A-80 | YEONGNONGJOHAPBEOBIN DONGOLLE | KARKI GANESH | M | 1996-10-02 | 2019-04-03 | TG658 |
187 | A-81 | O YEONRA | CHHETRI PADAM BAHADUR | M | 1988-03-04 | 2019-04-03 | TG658 |
188 | A-82 | OK I FARM | SHARMA YOG PRASAD | M | 1994-09-13 | 2019-04-03 | TG658 |
189 | A-83 | EUNGWANGNONGJANG | INGNAM TRIBENDRAHANG | M | 1992-01-27 | 2019-04-03 | TG658 |
190 | A-84 | JONG HANONGJANG | KAFLE MAMATA | F | 1990-01-03 | 2019-04-03 | TG658 |
191 | A-85 | JONG HANONGJANG | RAI SADIKSHA | F | 1989-11-07 | 2019-04-03 | TG658 |
192 | A-86 | HYUNG TAEK FARM | B K DIKENDRA KUMAR | M | 1997-04-25 | 2019-04-03 | TG658 |
193 | A-87 | HYUNG TAEK FARM | GHALAN LALITA | F | 1999-01-23 | 2019-04-03 | TG658 |
194 | A-88 | HYUNG TAEK FARM | RAI SUBASH | M | 1997-09-23 | 2019-04-03 | TG658 |
195 | A-89 | HYUNG TAEK FARM | SYANGTAN SAJINA | F | 1998-12-06 | 2019-04-03 | TG658 |
No comments:
Post a Comment