Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On March 24 25 26 2019
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | B R M CO., LTD. | BHANDARI BAL KUMAR | M | 1988-07-12 | 2019-03-24 | TG656 |
2 | M-2 | B R M CO., LTD. | KARKI AMRIT BAHADUR | M | 1988-10-03 | 2019-03-24 | TG656 |
3 | M-3 | GEEUM | TAMANG HIMAL | M | 1998-01-31 | 2019-03-24 | TG656 |
4 | M-4 | DAE SAN | ARYAL SHAKTI | M | 1992-10-03 | 2019-03-24 | TG656 |
5 | M-5 | GEONSEOL YURI | KHATRI RAJ | M | 1997-12-18 | 2019-03-24 | TG656 |
6 | M-6 | GEONSEOL YURI | SINGH B C DIPENDRA | M | 1997-03-03 | 2019-03-24 | TG656 |
7 | M-7 | GWANGBOK AGRICULTURAL CORPORATION LIMITED COMPANY | KHADKA SUDIP | M | 1996-08-06 | 2019-03-24 | TG656 |
8 | M-8 | DAUEN FOODS | RAI UMANGA | M | 1995-04-24 | 2019-03-24 | TG656 |
9 | M-9 | DAEGANGSIKPUM | CHAULAGAIN ARJUN PRASAD | M | 1987-03-26 | 2019-03-24 | TG656 |
10 | M-10 | DAELIMJEONGMILTEUKSOOGANG | SUNUWAR MADHAV | M | 1998-11-24 | 2019-03-24 | TG656 |
11 | M-11 | DAEMYEONGSEOMNYUJUSIKOESA | POKHREL SUJAN | M | 1993-07-18 | 2019-03-24 | TG656 |
12 | M-12 | DAEWOO CHEMICAL.INC | BHANDARI SUMAN | M | 1991-03-18 | 2019-03-24 | TG656 |
13 | M-13 | DAEWONSIKPUM | THAPA BISHNU | M | 1987-01-19 | 2019-03-24 | TG656 |
14 | M-14 | DAEHUNGWOOD | RAJBHAR RAMESH | M | 1987-12-01 | 2019-03-24 | TG656 |
15 | M-15 | DOYEONGIENJIJUSIKHOESA | POKHAREL PREM PRASAD | M | 1995-08-02 | 2019-03-24 | TG656 |
16 | M-16 | DOCHEONGSANEOP(JU) | LIMBU RAJ KUMAR | M | 1988-12-19 | 2019-03-24 | TG656 |
17 | M-17 | DOCHEONGSANEOP(JU) | SAPKOTA YADU KUMAR | M | 1980-03-21 | 2019-03-24 | TG656 |
18 | M-18 | DONG GWANG | THAPA KAMAL | M | 1991-09-28 | 2019-03-24 | TG656 |
19 | M-19 | DONG-A | BAJGAIN PURNA PRASAD | M | 1993-09-05 | 2019-03-24 | TG656 |
20 | M-20 | DONGYANG POJANG | PURI SANTOSH | M | 1995-02-01 | 2019-03-24 | TG656 |
21 | M-21 | DY | CHOKHAL PRATIK | M | 1997-12-29 | 2019-03-24 | TG656 |
22 | M-22 | BAN DOGIGYE | TAMANG LAL KAJI | M | 1994-12-31 | 2019-03-24 | TG656 |
23 | M-23 | BAEK GWANG-TE-KEU | THAGUNNA BINOD SINGH | M | 1996-07-18 | 2019-03-24 | TG656 |
24 | M-24 | A IWON | SHARMA SURYA | M | 1999-02-28 | 2019-03-24 | TG656 |
25 | M-25 | AJINGEUMSOKGONGYEOPSA | SANJEL SUDIP | M | 1993-09-01 | 2019-03-24 | TG656 |
26 | M-26 | ANSUNGGONGUP INC. | KHADKA ANIL | M | 1997-12-20 | 2019-03-24 | TG656 |
27 | M-27 | ANSUNGGONGUP INC. | LIMBU MANOJ | M | 1997-08-22 | 2019-03-24 | TG656 |
28 | M-28 | ANSUNGGONGUP INC. | TAMANG YOUBARAJ | M | 1998-02-13 | 2019-03-24 | TG656 |
29 | M-29 | EOEOPOESABEOBINYEOSUSAEGOMAKJUSIKOESA | MANANDHAR PRASHU RAM | M | 1995-10-27 | 2019-03-24 | TG656 |
30 | M-30 | EOEOPOESABEOBINYEOSUSAEGOMAKJUSIKOESA | SUNUWAR SANAM | M | 1995-12-24 | 2019-03-24 | TG656 |
31 | M-31 | ESEUWAIPAENEOL(JU)YEONGCHEONJIJEOM | CHAUDHARY GOPAL | M | 1994-07-16 | 2019-03-24 | TG656 |
32 | M-32 | ESEUWAIPAENEOL(JU)YEONGCHEONJIJEOM | JORA TAPESH | M | 1996-07-24 | 2019-03-24 | TG656 |
33 | M-33 | ESEUJEISEUTIL(JU)JIJEOM | TIMILSINA UJJWAL | M | 1997-01-15 | 2019-03-24 | TG656 |
34 | M-34 | EL LIN CO | GURUNG SAMUNDRA | M | 1996-08-23 | 2019-03-24 | TG656 |
35 | M-35 | DONGMIN EPS | DAHAL SOM PRASAD | M | 1998-07-26 | 2019-03-24 | TG656 |
36 | M-36 | DONGMIN EPS | KHATRI RATNA MANI | M | 1996-06-06 | 2019-03-24 | TG656 |
37 | M-37 | HYU MEON GA GU | K C BIKASH | M | 1988-05-28 | 2019-03-24 | TG656 |
38 | M-38 | HYU MEON GA GU | UPADHYAY GOKARNA PRASAD | M | 1989-01-28 | 2019-03-24 | TG656 |
39 | M-39 | CHANGJOINSWAE&PACKAGE | RAI UMESH | M | 1994-12-06 | 2019-03-24 | TG656 |
40 | M-40 | HANAT'ANSOGONGŎP | SIRPALI RAM PRASAD | M | 1980-08-31 | 2019-03-24 | TG656 |
41 | M-41 | HANGUKGIGYEBUPUM(JU) | KUNWAR SANTOSH | M | 1996-06-09 | 2019-03-24 | TG656 |
42 | M-42 | HANSEONGMOJIK(JU) | OLI NAR BAHADUR | M | 1989-02-06 | 2019-03-24 | TG656 |
43 | M-43 | HWA SEONG MUL SAN | TAMANG KESHAR | M | 1997-04-19 | 2019-03-24 | TG656 |
44 | M-44 | HEEMANG TECHFLON | KADARIYA RABIN | M | 1997-08-22 | 2019-03-24 | TG656 |
45 | M-45 | HEEMANG TECHFLON | SHARMA RAJAN | M | 1998-06-29 | 2019-03-24 | TG656 |
46 | M-46 | (YOU)DAEWONSANEOPGISUL | BHATTARAI SUMAN | M | 1988-11-30 | 2019-03-24 | TG658 |
47 | M-47 | (YOU)DAEWONSANEOPGISUL | DHIMAL HEMANT | M | 1989-05-08 | 2019-03-24 | TG658 |
48 | M-48 | (YOU)DAEWONSANEOPGISUL | RAI SUJAN | M | 1993-10-29 | 2019-03-24 | TG658 |
49 | M-49 | (YU)CHUNGMUTAOL | B K RAMESH | M | 1995-03-22 | 2019-03-24 | TG658 |
50 | M-50 | (YU)CHUNGMUTAOL | KHADKA SAJJAN | M | 1996-12-31 | 2019-03-24 | TG658 |
51 | M-51 | (JU)GONGGANSERAMIC | THING BISHAL | M | 1999-03-28 | 2019-03-24 | TG658 |
52 | M-52 | (JU)NAECHASANEOP | KARKI SUMAN | M | 1993-07-30 | 2019-03-24 | TG658 |
53 | M-53 | (JU)NOK-SAEK-BI-RYO | SHRESTHA BHOLA LAL | M | 1988-09-29 | 2019-03-24 | TG658 |
54 | M-54 | (JU)DUHYEON | JARGA ANJAN | M | 1996-01-26 | 2019-03-24 | TG658 |
55 | M-55 | (JU)DUHYEON | SUBBA BISHAL | M | 1994-01-31 | 2019-03-24 | TG658 |
56 | M-56 | (JU)RION | ALE CHANDRA BAHADUR | M | 1999-01-18 | 2019-03-24 | TG658 |
57 | M-57 | (JU)RION | SUBEDI NARAYAN | M | 1998-03-01 | 2019-03-24 | TG658 |
58 | M-58 | (JU)MIRAESISEUKO | BOHARA CHAKRA BAHADUR | M | 1991-06-27 | 2019-03-24 | TG658 |
59 | M-59 | (JU)MIRAESISEUKO | GHIMIRE DURGA | M | 1990-12-25 | 2019-03-24 | TG658 |
60 | M-60 | (JU)MIJUAENMIJU | BHANDARI TIRTHA RAJ | M | 1988-09-17 | 2019-03-24 | TG658 |
61 | M-61 | (JU)SAMNYEONGJIGWANEUNHYEONGONGJANG | BOHARA SABIN | M | 1995-11-24 | 2019-03-24 | TG658 |
62 | M-62 | (JU)SILLAGANGEOP | KHATIWADA ROSHAN | M | 1994-06-20 | 2019-03-24 | TG658 |
63 | M-63 | ABIS MOOL SAN | SHAHI HOM BAHADUR | M | 1987-07-12 | 2019-03-24 | TG658 |
64 | M-64 | (JU)EPSTECHKNOWLEDGE | GAUTAM RAJENDRA | M | 1991-08-27 | 2019-03-24 | TG658 |
65 | M-65 | (JU)INPEULLATEK | BHATTARAI SUDARSHAN | M | 1996-09-25 | 2019-03-24 | TG658 |
66 | M-66 | (JU)INPEULLATEK | PURI SABAL | M | 1998-04-14 | 2019-03-24 | TG658 |
67 | M-67 | (JU)JAYEONGWAHAK | THAPA LAXMAN KUMAR | M | 1994-09-24 | 2019-03-24 | TG658 |
68 | M-68 | (JU)JEONGU | LINGDAM LIMBU BIKASH | M | 1987-07-26 | 2019-03-24 | TG658 |
69 | M-69 | (JU)JEIMOTEOSEU | BHATTARAI PAWAN | M | 1995-06-30 | 2019-03-24 | TG658 |
70 | M-70 | (JU)JEIMOTEOSEU | PURI KHAGENDRA | M | 1998-02-15 | 2019-03-24 | TG658 |
71 | M-71 | (JU)JINSOLMIGEURIN | RAI HUKUM LAL | M | 1989-07-29 | 2019-03-24 | TG658 |
72 | M-72 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | GAUTAM KIRAN | M | 1995-01-24 | 2019-03-24 | TG658 |
73 | M-73 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | RAI BHARATRAJ | M | 1994-05-21 | 2019-03-24 | TG658 |
74 | M-74 | (JU)CHEONNYEONMISOJEONTONGSIKPUM | SAPKOTA BASANT | M | 1994-03-26 | 2019-03-24 | TG658 |
75 | M-75 | (CO)CHEONG WON ORAGANIC | BHANDARI SUNIL | M | 1996-09-17 | 2019-03-24 | TG658 |
76 | M-76 | (CO)CHEONG WON ORAGANIC | BUDHATHOKI BISHAL | M | 1997-12-13 | 2019-03-24 | TG658 |
77 | M-77 | (CO)CHEONG WON ORAGANIC | RAI DASARATH | M | 1987-05-01 | 2019-03-24 | TG658 |
78 | M-78 | (CO)CHEONG WON ORAGANIC | SHARMA PRAKASH | M | 1995-10-04 | 2019-03-24 | TG658 |
79 | M-79 | (CO)CHEONG WON ORAGANIC | THAPA NISCHAL | M | 1997-09-07 | 2019-03-24 | TG658 |
80 | M-80 | (JU)KID | ADHIKARI AMRIT | M | 1998-09-13 | 2019-03-24 | TG658 |
81 | M-81 | (JU)KID | BOHORA CHHETRI ANIL | M | 1998-02-11 | 2019-03-24 | TG658 |
82 | M-82 | (JU)KID | RAI DEVENDRA | M | 1991-12-09 | 2019-03-24 | TG658 |
83 | M-83 | . | GANGAI MAN MOHAN | M | 1992-11-28 | 2019-03-24 | TG658 |
84 | M-84 | . | POKHAREL PRADEEP | M | 1992-01-24 | 2019-03-24 | TG658 |
85 | M-85 | (JU)HYEONSEONGSERAMIK | POUDEL THANESHWAR | M | 1991-06-09 | 2019-03-24 | TG658 |
86 | M-86 | (JU)HYEONGJEINTEONAESYEONEOL | GURUNG PHOOL MAYA | F | 1995-01-19 | 2019-03-24 | TG658 |
87 | M-87 | (JU)HYEONGJEINTEONAESYEONEOL | UCHAI SUMIT | M | 1992-01-07 | 2019-03-24 | TG658 |
88 | M-88 | (JU)HYO SEONG I EN JI | K C BEDBYAS | M | 1995-09-14 | 2019-03-24 | TG658 |
89 | M-89 | . | SHRESTHA SAROJ | M | 1993-11-16 | 2019-03-24 | TG658 |
90 | M-90 | . | SUHANG HEM KUMAR | M | 1994-01-26 | 2019-03-24 | TG658 |
91 | M-91 | - | KERUNG SANDIP BIKRAM | M | 1997-12-22 | 2019-03-24 | TG658 |
92 | M-92 | - | SUNUWAR BISHAL | M | 1997-07-10 | 2019-03-24 | TG658 |
93 | M-93 | . | BUDHATHOKI LALBAHADUR | M | 1993-09-05 | 2019-03-24 | TG658 |
94 | M-94 | . | RAJAN MAGAR MADAN | M | 1993-06-26 | 2019-03-24 | TG658 |
95 | M-95 | YUHANHOESATAESANSANEOP | PUN KESHAR | M | 1995-07-25 | 2019-03-24 | TG658 |
96 | M-96 | - | RAI SUNIL KUMAR | M | 1989-05-10 | 2019-03-24 | TG658 |
97 | M-97 | - | SHAHI MADHU | M | 1990-09-02 | 2019-03-24 | TG658 |
98 | M-98 | HYESUNG ENG | MAGAR ANUP | M | 1996-04-19 | 2019-03-24 | TG658 |
99 | M-99 | (JU)BOYOUNG | DEVKOTA BHARAT PRASAD | M | 1996-11-26 | 2019-03-24 | TG658 |
100 | A-1 | GEONYEONGNONGJANG | PUN PHAU BAHADUR | M | 1991-03-11 | 2019-03-25 | TG656 |
101 | A-2 | GEONYEONGNONGJANG | SHAHI RAMESH BAHADUR | M | 1989-05-16 | 2019-03-25 | TG656 |
102 | A-3 | GIMNYEONGJA | LAMA PRATISH | M | 1997-01-31 | 2019-03-25 | TG656 |
103 | A-4 | KIMJONGCHAN | GHIMIRE ASMITA | F | 1998-01-30 | 2019-03-25 | TG656 |
104 | A-5 | KIMJONGCHAN | TAMANG SARASWATI | F | 1997-04-14 | 2019-03-25 | TG656 |
105 | A-6 | GIMCHANGIK | THARU PANJU RAM | M | 1993-06-04 | 2019-03-25 | TG656 |
106 | A-7 | DAEEUN | LAMICHHANE EK NARAYAN | M | 1994-11-13 | 2019-03-25 | TG656 |
107 | A-8 | DAEEUN | SHARMA NARAYAN | M | 1996-09-24 | 2019-03-25 | TG656 |
108 | A-9 | NONGEOPOESABEOBINYONGOREUMNONGJANG(JU) | TOLACHA PUSPA | M | 1992-10-02 | 2019-03-25 | TG656 |
109 | A-10 | DADAWONMOKJANG | PHAGO SUKRA RAJ | M | 1989-10-21 | 2019-03-25 | TG656 |
110 | A-11 | DONAMYOUNGNONG | DUMRE SANDIP | M | 1995-06-11 | 2019-03-25 | TG656 |
111 | A-12 | DONAMYOUNGNONG | GURUNG OMENDRA | M | 1996-12-06 | 2019-03-25 | TG656 |
112 | A-13 | MATAENONGJANG | KHADKA MILAN | M | 1997-11-08 | 2019-03-25 | TG656 |
113 | A-14 | MILARLNONGJANG | GAUTAM GANGA RAM | M | 1994-01-14 | 2019-03-25 | TG656 |
114 | A-15 | PARK BONG SUNG | GURUNG BISHNU KUMAR | M | 1996-02-22 | 2019-03-25 | TG656 |
115 | A-16 | BAK JAECHEOL | SHERPA ANGLAMU | F | 1998-03-31 | 2019-03-25 | TG656 |
116 | A-17 | BANCHAESUN | SHERMA RAJ KUMAR | M | 1988-12-30 | 2019-03-25 | TG656 |
117 | A-18 | BOKHAMNONGWON | THEGUWA RUPA | F | 1996-07-11 | 2019-03-25 | TG656 |
118 | A-19 | SEOHYEONMOKJANG | LAMICHHANE MADAN | M | 1996-08-13 | 2019-03-25 | TG656 |
119 | A-20 | SEHA CHUKSAN | BASNET BIMAL | M | 1993-03-15 | 2019-03-25 | TG656 |
120 | A-21 | SONG AM BEO SEUK | BUDHA NAMRUP | M | 1988-09-05 | 2019-03-25 | TG656 |
121 | A-22 | SONG AM BEO SEUK | POKHREL BIRENDRA | M | 1988-03-06 | 2019-03-25 | TG656 |
122 | A-23 | SIMYONGDEOKNONGJANG | POUDEL SUSHIL | M | 1993-03-29 | 2019-03-25 | TG656 |
123 | A-24 | AA | THAPA KAMAL | M | 1987-11-10 | 2019-03-25 | TG656 |
124 | A-25 | YOUNG JU | ADHIKARI SUBAS | M | 1997-02-22 | 2019-03-25 | TG656 |
125 | A-26 | YOUNG JU | DEWAN RAJ | M | 1991-04-14 | 2019-03-25 | TG656 |
126 | A-27 | YANGCHEOLWOO | KARKI LILAP | M | 1985-01-09 | 2019-03-25 | TG656 |
127 | A-28 | JEJUSAEBOUK | LO PURNA SING | M | 1992-07-13 | 2019-03-25 | TG656 |
128 | A-29 | OHYŎNSUK[CH'AESO] | BASNET SUNITA | F | 1993-08-21 | 2019-03-25 | TG656 |
129 | A-30 | OHYŎNSUK[CH'AESO] | SUNUWAR SAMJHANA | F | 1992-11-21 | 2019-03-25 | TG656 |
130 | A-31 | IHYEONGSEOP NONGJANG | LIMBU DHYAN BAHADUR | M | 1988-01-18 | 2019-03-25 | TG656 |
131 | A-32 | IHYEONGSEOP NONGJANG | TAMANG PEMBA | M | 1987-02-16 | 2019-03-25 | TG656 |
132 | A-33 | ILSU CHUKSAN | YADAV BIRENDRA | M | 1997-01-14 | 2019-03-25 | TG656 |
133 | A-34 | JANGHYEONMOKJANG | KARKI AMRIT | M | 1987-06-20 | 2019-03-25 | TG656 |
134 | A-35 | JEON MINGUNONGJANG | TAMANG RATNA | M | 1992-09-29 | 2019-03-25 | TG656 |
135 | A-36 | JO YONGHAK | RAI SARITA | F | 1988-09-05 | 2019-03-25 | TG656 |
136 | A-37 | JIN HYO SEOP FARM | BHATT NARESH PRASAD | M | 1995-02-07 | 2019-03-25 | TG656 |
137 | A-38 | PAMSEURINGREENFARM | TIWARI HEMLAL | M | 1987-05-24 | 2019-03-25 | TG656 |
138 | A-39 | PAMSEURINGREENFARM | YADAV LAXMI NARAYAN | M | 1985-07-22 | 2019-03-25 | TG656 |
139 | A-40 | FNCHEA | RAI SANTI | F | 1988-10-11 | 2019-03-25 | TG656 |
140 | A-41 | FNCHEA | THAPA MAGAR MEGHA | F | 1991-03-18 | 2019-03-25 | TG656 |
141 | A-42 | HONGSUKYANGDON | MAHATO SANJEEV KUMAR | M | 1989-04-19 | 2019-03-25 | TG656 |
142 | A-43 | HONG SEONGBOK | GOLE URMILA | F | 1998-01-24 | 2019-03-25 | TG656 |
143 | A-44 | GWANGJONGNONGWON | THAPA DAMBAR BAHADUR | M | 1993-01-14 | 2019-03-25 | TG658 |
144 | A-45 | GWON CHANG NO FARM | LAWATI AYUS | M | 1996-06-19 | 2019-03-25 | TG658 |
145 | A-46 | GWON CHANG NO FARM | RAI DEBEN | M | 1997-04-11 | 2019-03-25 | TG658 |
146 | A-47 | KWON HEEJAE | RAI UMESH | M | 1988-05-05 | 2019-03-25 | TG658 |
147 | A-48 | KUEMSUNGMOKJANG | RAWAL RAKESH | M | 1987-06-30 | 2019-03-25 | TG658 |
148 | A-49 | KIM SEJONG | KHATRI LIL BAHADUR | M | 1998-11-16 | 2019-03-25 | TG658 |
149 | A-50 | KIM SEJONG | REGMI SUBASH | M | 1996-09-09 | 2019-03-25 | TG658 |
150 | A-51 | NAEHWACHOOKSAN | SHRESTHA HARI PRASAD | M | 1994-06-09 | 2019-03-25 | TG658 |
151 | A-52 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | KHADKA RABIN | M | 1995-10-12 | 2019-03-25 | TG658 |
152 | A-53 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | RAI BABIN | M | 1997-05-23 | 2019-03-25 | TG658 |
153 | A-54 | DEURIMNONGJANG | BHANDARI BIR BAHADUR | M | 1995-09-25 | 2019-03-25 | TG658 |
154 | A-55 | DEURIMNONGJANG | POUDEL KESHAV | M | 1995-11-28 | 2019-03-25 | TG658 |
155 | A-56 | MN NONG | THAPA DAL BIKRAM | M | 1992-12-03 | 2019-03-25 | TG658 |
156 | A-57 | MANHWANONGJANG | URAU SUSHIL | M | 1989-11-25 | 2019-03-25 | TG658 |
157 | A-58 | MYUNGHYUN FARM | TAMANG PRABIN | M | 1991-09-20 | 2019-03-25 | TG658 |
158 | A-59 | MINBYUNGJIN NONGJANG | PANDAY HARI PRASAD | M | 1992-09-04 | 2019-03-25 | TG658 |
159 | A-60 | MINBYUNGJIN NONGJANG | SHRESTHA DANRAJ | M | 1992-06-05 | 2019-03-25 | TG658 |
160 | A-61 | PAMNAMUGOLLONGJANG | THAGUNNA DIPAK SINGH | M | 1993-08-04 | 2019-03-25 | TG658 |
161 | A-62 | BAMJAENONGJANG | SHRESTHA KIRAN | M | 1992-04-17 | 2019-03-25 | TG658 |
162 | A-63 | BEOMBANG FARM | SUNUWAR KAMAL | M | 1994-02-23 | 2019-03-25 | TG658 |
163 | A-64 | BEOMBANG FARM | TIMALSINA MILAN | M | 1997-06-28 | 2019-03-25 | TG658 |
164 | A-65 | SAGU PARSLYFARM | BHUSAL BASANTA | F | 1989-04-17 | 2019-03-25 | TG658 |
165 | A-66 | SAGU PARSLYFARM | SHERPA SONY | F | 1986-02-09 | 2019-03-25 | TG658 |
166 | A-67 | SEOGANGEUN | MAGAR JOHN | M | 1997-02-03 | 2019-03-25 | TG658 |
167 | A-68 | SEOGANGEUN | PAUDEL RUKESH | M | 1997-10-23 | 2019-03-25 | TG658 |
168 | A-69 | SEO MI RYE | RAYAMAJHI UDIP JUNG | M | 1996-09-11 | 2019-03-25 | TG658 |
169 | A-70 | SEO MI RYE | THAPA TIRTHA | M | 1997-12-26 | 2019-03-25 | TG658 |
170 | A-71 | SOHUNG | LIMBU CHAKRA BAHADUR | M | 1986-03-13 | 2019-03-25 | TG658 |
171 | A-72 | SOHUNG | RAI MAN KUMAR | M | 1985-10-13 | 2019-03-25 | TG658 |
172 | A-73 | YEONGNONGJOHAPBEOBIN PUREUN | GAHA CHURA BAHADUR | M | 1988-02-21 | 2019-03-25 | TG658 |
173 | A-74 | YEONGNONGJOHAPBEOBIN PUREUN | PARAJULI KRISHNA PRASAD | M | 1992-07-25 | 2019-03-25 | TG658 |
174 | A-75 | OSEONGGEURINNONGJANG | NEPALI THAKUR BAHADUR | M | 1991-11-01 | 2019-03-25 | TG658 |
175 | A-76 | OSEONGGEURINNONGJANG | PHAGO BUDDHI RAJ | M | 1991-08-03 | 2019-03-25 | TG658 |
176 | A-77 | WOLDEUNONGJANG | MAHARJAN SARITA | F | 1990-06-22 | 2019-03-25 | TG658 |
177 | A-78 | WOLDEUNONGJANG | RAI SOBITA | F | 1992-11-23 | 2019-03-25 | TG658 |
178 | A-79 | WOLDEUNONGJANG | RAI SRIJANA | F | 1995-06-27 | 2019-03-25 | TG658 |
179 | A-80 | WOLDEUNONGJANG | TAMANG NIR MAYA | F | 1993-04-03 | 2019-03-25 | TG658 |
180 | A-81 | YUTAENONGJANG | CHAULAGAIN DEVI PRASAD | M | 1991-07-23 | 2019-03-25 | TG658 |
181 | A-82 | YUTAENONGJANG | SAUD BAL | M | 1994-07-10 | 2019-03-25 | TG658 |
182 | A-83 | YUNHYOSUNGNONGJANG | THAPA MAGAR ARATI | F | 1999-10-09 | 2019-03-25 | TG658 |
183 | A-84 | MAKE SURE THE SUN SHINE ON YOUR FARM | RAI CHANDRA KALA | F | 1991-11-24 | 2019-03-25 | TG658 |
184 | A-85 | LEE GYUN HWAN FARM | CHAND SUSHIL | M | 1995-12-25 | 2019-03-25 | TG658 |
185 | A-86 | LEE GYUN HWAN FARM | THAPA MAGAR SHAMIR | M | 1996-07-25 | 2019-03-25 | TG658 |
186 | A-87 | LEESUNYONG | RAI SANTOSH | M | 1995-12-03 | 2019-03-25 | TG658 |
187 | A-88 | LEESUNYONG | SINGH MADAN | M | 1993-10-13 | 2019-03-25 | TG658 |
188 | A-89 | ISIDORYEONGNONGJOHAPBEOBIN | BOGATI DIPENDRA | M | 1994-03-28 | 2019-03-25 | TG658 |
189 | A-90 | ISIDORYEONGNONGJOHAPBEOBIN | JOSHI CHET RAJ | M | 1993-04-07 | 2019-03-25 | TG658 |
190 | A-91 | ISIDORYEONGNONGJOHAPBEOBIN | KARKI PUNNA BAHADUR | M | 1994-11-26 | 2019-03-25 | TG658 |
191 | A-92 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | LAMA SATYA MAN | M | 1989-08-27 | 2019-03-25 | TG658 |
192 | A-93 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | SUBEDI SANTOSH | M | 1991-01-01 | 2019-03-25 | TG658 |
193 | A-94 | JA RAMOKJANG | RAI YOGENDRA | M | 1993-07-30 | 2019-03-25 | TG658 |
194 | A-95 | JEONHAKBONG | NEMBANG PUJAN | M | 1999-02-28 | 2019-03-25 | TG658 |
195 | A-96 | JEONHAKBONG | THAPAMAGAR SURENDRA | M | 1999-04-06 | 2019-03-25 | TG658 |
196 | A-97 | JEJUCHOROKYOUNGNONGJOHAP | BHUSAL DIWAKHAR | M | 1995-08-24 | 2019-03-25 | TG658 |
197 | A-98 | JEJUCHOROKYOUNGNONGJOHAP | DULAL JHALA NATH | M | 1997-01-14 | 2019-03-25 | TG658 |
198 | A-99 | JO BYEONG DO FARM | ACHARYA TULSI PRASAD | M | 1990-05-11 | 2019-03-25 | TG658 |
199 | A-100 | JO BYEONG DO FARM | RANA LALIT BAHADUR | M | 1992-01-24 | 2019-03-25 | TG658 |
200 | A-101 | JOSEONGGIL | ACHARYA MAHESH | M | 1998-06-08 | 2019-03-25 | TG658 |
201 | A-102 | JOSEONGGIL | BHUJEL DEBENDRA | M | 1998-11-28 | 2019-03-25 | TG658 |
202 | A-103 | CHEONJEONGUNG | RAI DUNDU KUMAR | M | 1994-09-05 | 2019-03-25 | TG658 |
203 | A-104 | CHEONJEONGUNG | RAI SHYAM KUMAR | M | 1997-05-17 | 2019-03-25 | TG658 |
204 | A-105 | CHOE CHEOLHAN | SHERPA DAJANMU | F | 1993-12-02 | 2019-03-25 | TG658 |
205 | A-106 | CHOE CHEOLHAN | SHERPA KARMA DOMA | F | 1994-12-18 | 2019-03-25 | TG658 |
206 | A-107 | TAEUNGNONGJANG | GHIMIRE SUBHASH | M | 1990-12-07 | 2019-03-25 | TG658 |
207 | A-108 | PUREUNNONGWON | SARDAR AASH NARAYAN | M | 1993-11-15 | 2019-03-25 | TG658 |
208 | A-109 | HANSUNGIL | DUMRE DAYARAM | M | 1993-09-29 | 2019-03-25 | TG658 |
209 | A-110 | HANSUNGIL | TAMANG BHIM LAL | M | 1993-10-16 | 2019-03-25 | TG658 |
210 | A-111 | HYANGJINNONGJANG | SHAHI PRASANT | M | 1995-08-13 | 2019-03-25 | TG658 |
211 | A-112 | HYEONTAEGYUNNONGJANG | SUBBA SAGAR | M | 1990-03-02 | 2019-03-25 | TG658 |
212 | M-100 | YAESAN CO.,LTD | BASNET TEJ BAHADUR | M | 1994-11-05 | 2019-03-26 | MH066 |
213 | M-101 | YAESAN CO.,LTD | MOKTAN KESHAR | M | 1994-09-02 | 2019-03-26 | MH066 |
214 | M-102 | YEOSUSUSANYEONGEOJOHAPBEOBIN | POKHREL DINESH | M | 1996-08-10 | 2019-03-26 | MH066 |
215 | M-103 | YEOSUSUSANYEONGEOJOHAPBEOBIN | SHAHI JAGAT | M | 1994-05-28 | 2019-03-26 | MH066 |
216 | M-104 | YEOSUSUSANYEONGEOJOHAPBEOBIN | TAMANG PRABIN | M | 1997-03-10 | 2019-03-26 | MH066 |
217 | M-105 | WOOSUNG PRECISION CO,. | DANGAL SANJIB | M | 1996-02-17 | 2019-03-26 | MH066 |
218 | M-106 | WOOJIN GIUP | BASHYAL NARAYAN PRASAD | M | 1987-08-19 | 2019-03-26 | MH066 |
