SN | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Headline |
1031 | THAPA DAN BAHADUR | 1989/02/10 | Male | PSBE19000174 | KIM SEONMI | Agriculture & Livestocks | 20190311 |
1032 | B K MAHESH | 1998/01/26 | Male | USBE19000145 | HYEONGTAENGNONGJANG(GEONCHEON) | Agriculture & Livestocks | 20190311 |
1033 | SHARMA BHAGAWAN | 1996/02/02 | Male | UJBE19000540 | YU SUNG | Manufacturing | 20190311 |
1034 | LAMICHHANE PARDIP | 1991/11/04 | Male | GYBE19000284 | TENTRAIOR | Manufacturing | 20190311 |
1035 | CHAND DINESH | 1993/11/20 | Male | GHBE19000225 | SEONG GYEONG-GONG-EOP-SA | Manufacturing | 20190311 |
1036 | PAUDEL SUBASH | 1997/02/20 | Male | GHBE19000226 | SEONG GYEONG-GONG-EOP-SA | Manufacturing | 20190311 |
1037 | PARAJULI RAMESH | 1991/10/14 | Male | TSBE19000086 | EUNHANONGJANG | Agriculture & Livestocks | 20190311 |
1038 | LAMICHHANE NARAYAN | 1991/12/29 | Male | OSBE19000317 | JUSIKHOESADAEDONGDAIKESEUTING | Manufacturing | 20190311 |
1039 | RAI SADIKSHA | 1989/11/07 | Female | TJBE19000404 | JONG HANONGJANG | Agriculture & Livestocks | 20190311 |
1040 | POUDEL SUBASH | 1993/12/16 | Male | ICBE19000864 | POONG JEON NONFERROUS METAL CO., LTD. | Manufacturing | 20190311 |
1041 | POUDEL THANESHWAR | 1991/06/09 | Male | TSBE19000078 | (JU)HYEONSEONGSERAMIK | Manufacturing | 20190311 |
1042 | KARKI TULASI | 1993/07/27 | Male | TSBE19000083 | TAEYOUNGKIGONG CO.LTD | Manufacturing | 20190311 |
1043 | LAMA LHAKPA | 1991/02/22 | Male | TSBE19000077 | CHUSHIK'OESAGWANGCH'ŎNJEJAESO | Manufacturing | 20190311 |
1044 | GOTAME RAM KUMAR | 1987/12/25 | Male | ICBE19000865 | JUSIKOESAJAEHYEONGSANEOP | Manufacturing | 20190311 |
1045 | HAMAL DIPAK | 1994/01/12 | Male | ICBE19000863 | POONG JEON NONFERROUS METAL CO., LTD. | Manufacturing | 20190311 |
1046 | B K SUMAN | 1996/09/27 | Male | ICBE19000868 | JUANGWON | Manufacturing | 20190311 |
1047 | SALAMI MAGAR SUMAN | 1997/08/17 | Male | ICBE19000882 | JIN SEONG PLASTIC.CO | Manufacturing | 20190311 |
1048 | SAPKOTA KRISHNA PRASAD | 1991/10/15 | Male | TGBE19000459 | SEOGYEONGGEUMSOK(JU) | Manufacturing | 20190311 |
1049 | GHARTI KARAN | 1993/04/16 | Male | TGBE19000447 | (JU)DAEHANSILUP | Manufacturing | 20190311 |
1050 | NEUPANE DIPAK | 1994/02/13 | Male | TGBE19000445 | DAE MYEONG SEOM YU | Manufacturing | 20190311 |
1051 | SHRESTHA MANOJ KUMAR | 1987/05/06 | Male | CHBE19000308 | JANG JAENONGJANG | Agriculture & Livestocks | 20190311 |
1052 | BHANDARI SANTOSH | 1989/12/17 | Male | ICBE19000926 | HAN GUKSYOTEU | Manufacturing | 20190311 |
1053 | RANA MAGAR BHIM | 1996/06/07 | Male | CJBE19000172 | YANG KYENGMI | Agriculture & Livestocks | 20190311 |
1054 | KARKI GANESH | 1996/10/02 | Male | CJBE19000171 | YEONGNONGJOHAPBEOBIN DONGOLLE | Agriculture & Livestocks | 20190311 |
1055 | KHANAL YADAV | 1995/09/03 | Male | ICBE19000824 | (JU)SEOJINALMINYUM | Manufacturing | 20190311 |
1056 | LIMBU AMRIT KUMAR | 1993/12/31 | Male | GYBE19000260 | (JU)KEIESEUMETAL | Manufacturing | 20190311 |
1057 | BISHOWKARMA SURAJ | 1990/07/09 | Male | ICBE19000875 | DONG YANG DIECASTING | Manufacturing | 20190311 |
1058 | RIJAL KHAGENDRA | 1994/01/13 | Male | GYBE19000275 | DAE JIN CO | Manufacturing | 20190311 |
1059 | INGNAM TRIBENDRAHANG | 1992/01/27 | Male | TGBE19000481 | EUNGWANGNONGJANG | Agriculture & Livestocks | 20190311 |
1060 | CHHETRI PADAM BAHADUR | 1988/03/04 | Male | CJBE19000167 | O YEONRA | Agriculture & Livestocks | 20190311 |
1061 | TUMBAPO RAMESH | 1986/04/23 | Male | TSBE19000085 | U JEONG NONG JANG | Agriculture & Livestocks | 20190311 |
1062 | BANJADE KAMAL | 1998/10/23 | Male | ICBE19000869 | JUANGWON | Manufacturing | 20190311 |
1063 | TIMILSINA UJJWAL | 1997/01/15 | Male | TJBE19000407 | ESEUJEISEUTIL(JU)JIJEOM | Manufacturing | 20190311 |
1064 | RANA PREM KUMAR | 1988/11/10 | Male | TGBE19000454 | YUSEONG HI-TECH | Manufacturing | 20190311 |
1065 | TAMANG SHYAM KUMAR | 1980/02/12 | Male | TGBE19000452 | CHEONGSAN NONGJANG | Agriculture & Livestocks | 20190311 |
1066 | SHERPA PHURBA PRAYAG | 1993/04/13 | Male | CHBE19000335 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.,LTD | Manufacturing | 20190311 |
1067 | PANTHAK SUJAN | 1997/10/14 | Male | CHBE19000336 | YUAENOILLESOKJEONGYEOMGONGJIJEOM CO.,LTD | Manufacturing | 20190311 |
1068 | NEUPANE KHAGENDRA PRASAD | 1986/11/02 | Male | TJBE19000410 | GIM UN GU | Agriculture & Livestocks | 20190311 |
1069 | RAI SUBASH | 1997/09/23 | Male | USBE19000143 | HYUNG TAEK FARM | Agriculture & Livestocks | 20190311 |
1070 | B K DIKENDRA KUMAR | 1997/04/25 | Male | USBE19000144 | HYUNG TAEK FARM | Agriculture & Livestocks | 20190311 |
1071 | GHIMIRE DURGA | 1990/12/25 | Male | ICBE19000901 | (JU)MIRAESISEUKO | Manufacturing | 20190311 |
1072 | BOHARA CHAKRA BAHADUR | 1991/06/27 | Male | ICBE19000900 | (JU)MIRAESISEUKO | Manufacturing | 20190311 |
1073 | RAI ANIL | 1987/09/30 | Male | TGBE19000449 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | Agriculture & Livestocks | 20190311 |
1074 | GHIMIRE BHAWANI PRASAD | 1989/12/01 | Male | CJBE19000169 | GANGSINCHEOL | Agriculture & Livestocks | 20190311 |
1075 | MOKTAN HIRA DEVI | 1998/01/13 | Female | CHBE19000326 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | Manufacturing | 20190311 |
1076 | THAPA JAYRAM | 1997/05/26 | Male | CHBE19000327 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | Manufacturing | 20190311 |
1077 | BHANDARI UPAKAR | 1999/12/03 | Male | CHBE19000328 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | Manufacturing | 20190311 |
1078 | THAPA BISHNU | 1987/01/19 | Male | MPBE19000296 | DAEWONSIKPUM | Manufacturing | 20190311 |
1079 | BUDHA KUBET BAHADUR | 1987/04/21 | Male | CJBE19000168 | KIMHYOUNGRAE | Agriculture & Livestocks | 20190311 |
1080 | BASTOLA RAJ MANI | 1987/05/19 | Male | CHBE19000350 | SEWON PLASTIC CO., LTD. | Manufacturing | 20190311 |
1081 | GURUNG GANGA BAHADUR | 1989/12/19 | Male | CHBE19000351 | SEWON PLASTIC CO., LTD. | Manufacturing | 20190311 |
1082 | PANT DEEPAK RAJ | 1995/10/07 | Male | CHBE19000288 | DESIGNBLOCK LTD.,CO | Manufacturing | 20190311 |
1083 | DANGAR NAVRAJ | 1995/09/20 | Male | CHBE19000289 | DESIGNBLOCK LTD.,CO | Manufacturing | 20190311 |
1084 | PANTHI GOPAL | 1996/03/06 | Male | OSBE19000338 | DREAMKEM CO.LTD | Manufacturing | 20190311 |
1085 | CHAULAGAI HIKMAT PRASAD | 1995/12/14 | Male | TSBE19000071 | NONGEOPOESABEOBINGYEMYEONGJUSIKOESA JANGGONGNONGJANG | Agriculture & Livestocks | 20190311 |
1086 | CHAUDHARY AJAY KUMAR | 1993/11/12 | Male | UJBE19000525 | MO EUNGIEOP | Manufacturing | 20190311 |
1087 | BUDHATHOKI SURENDRA | 1993/08/07 | Male | UJBE19000526 | MO EUNGIEOP | Manufacturing | 20190311 |
1088 | SHRESTHA SANGAM | 1993/04/24 | Male | HSBE19000855 | DAEHAN MEAT | Manufacturing | 20190311 |
1089 | NEUPANE NETRA PRASAD | 1995/06/12 | Male | ICBE19000825 | (JU)SEOJINALMINYUM | Manufacturing | 20190311 |
1090 | BIST MANISH KUMAR | 1991/01/05 | Male | GYBE19000261 | (JU)KEIESEUMETAL | Manufacturing | 20190311 |
1091 | CHAUDHARY SANJAY | 1996/08/17 | Male | PSBE19000177 | JEONGHONONGJANG | Agriculture & Livestocks | 20190311 |
1092 | YONGHANG SHUKRA RAJ | 1982/03/15 | Male | OSBE19000326 | EMPITEKEU | Manufacturing | 20190311 |
1093 | RAI HUTTA RAJ | 1990/09/11 | Male | GYBE19000271 | JUSIKOESAHANULSIKPUM | Manufacturing | 20190311 |
1094 | GAUTAM RISHAB | 1993/01/18 | Male | GYBE19000272 | JUSIKOESAHANULSIKPUM | Manufacturing | 20190311 |
1095 | CHAUDHARY SURENDRA | 1993/11/17 | Male | HSBE19000854 | DAEHAN MEAT | Manufacturing | 20190311 |
1096 | SUNUWAR SUBARAJ | 2000/02/18 | Male | ASBE19000478 | DONG HAEPOJANG | Manufacturing | 20190311 |
1097 | GHARTI BHUM BAHADUR | 1994/05/27 | Male | UJBE19000558 | YU SUNG | Manufacturing | 20190311 |
1098 | PAUDEL KOKIL | 1996/01/29 | Male | UJBE19000559 | YU SUNG | Manufacturing | 20190311 |
1099 | RAJAN MAGAR MADAN | 1993/06/26 | Male | ICBE19000877 | . | Manufacturing | 20190311 |
1100 | BUDHATHOKI LALBAHADUR | 1993/09/05 | Male | ICBE19000878 | . | Manufacturing | 20190311 |
1101 | ACHARYA GUNARAJ | 1991/05/07 | Male | ICBE19000879 | . | Manufacturing | 20190311 |
1102 | PATHAK SUMAN | 1990/06/03 | Male | UJBE19000519 | YONG TEX | Manufacturing | 20190311 |
1103 | THING DEBENDRA | 1989/06/29 | Male | TSBE19000070 | DAE IL | Agriculture & Livestocks | 20190311 |
1104 | JOSHI KRISHNANAND | 1998/07/26 | Male | TSBE19000072 | DAURINONGJANG | Agriculture & Livestocks | 20190311 |
1105 | THAPA RABIN | 1996/09/02 | Male | CHBE19000296 | JEONILLITEU | Manufacturing | 20190311 |
1106 | KUNWAR DEEPAK | 1989/10/29 | Male | MPBE19000291 | JUSIKOESAHAEGANG | Manufacturing | 20190311 |
1107 | TAMANG THOKAR JAYARAJ | 1989/10/25 | Male | MPBE19000290 | JUSIKOESAHAEGANG | Manufacturing | 20190311 |
1108 | SHRESTHA BHOLA LAL | 1988/09/29 | Male | TSBE19000095 | (JU)NOK-SAEK-BI-RYO | Manufacturing | 20190311 |
1109 | ARYAL SHANKAR | 1996/07/04 | Male | CHBE19000307 | HANSINPEIPEO | Manufacturing | 20190311 |
1110 | BHATTARAI GAIRE HARI | 1997/01/22 | Male | CHBE19000306 | HANSINPEIPEO | Manufacturing | 20190311 |
1111 | SHRESTHA KAMAL | 1988/06/16 | Male | TSBE19000090 | SEO AHN INDUSTRY | Manufacturing | 20190311 |
1112 | LUNGELI FARENDRA KUMAR | 1988/05/04 | Male | TSBE19000089 | SEO AHN INDUSTRY | Manufacturing | 20190311 |
1113 | KURUMBANG BABIN | 1989/07/22 | Male | TSBE19000091 | DAEWON | Agriculture & Livestocks | 20190311 |
1114 | DAHAL SOM PRASAD | 1998/07/26 | Male | CHBE19000299 | DONGMIN EPS | Manufacturing | 20190311 |
1115 | KHATRI RATNA MANI | 1996/06/06 | Male | CHBE19000300 | DONGMIN EPS | Manufacturing | 20190311 |
1116 | CHAUDHARY SANJIT KUMAR | 1995/02/21 | Male | CHBE19000298 | DONGSU INDUSTRY | Manufacturing | 20190311 |
1117 | NEUPANE ROHIT | 1986/10/06 | Male | CHBE19000309 | OKDONGSEOKJAESANEOP CO.,LTD | Manufacturing | 20190311 |
1118 | DHAKAL GANESH PRASAD | 1990/10/03 | Male | CHBE19000310 | OKDONGSEOKJAESANEOP CO.,LTD | Manufacturing | 20190311 |
1119 | GHIMIRE KHEMRAJ | 1982/05/07 | Male | OSBE19000353 | YUSONGBIOTECH CO.,LTD. | Manufacturing | 20190311 |
1120 | MAGAR ARUN BUDHA | 1996/11/19 | Male | SUBE19000128 | NCHEONSIKPUMJUSIKOESAJIJEOM | Manufacturing | 20190311 |
1121 | NEMBANG RAPENDRA | 1991/10/11 | Male | DJBE19000049 | BOSUNGECOTEC | Manufacturing | 20190311 |
1122 | PATHAK SANDIP | 1998/06/08 | Male | TCBE19000306 | JUSIKOESADONGWON | Manufacturing | 20190311 |
1123 | BUDHA MAGAR BIKRAM | 1997/01/31 | Male | ICBE19000890 | TTJUTTGANGWONNONGSAN | Manufacturing | 20190311 |
1124 | SARKI PREM BAHADUR | 1995/06/28 | Male | ICBE19000891 | TTJUTTGANGWONNONGSAN | Manufacturing | 20190311 |
1125 | RAI MANOJ | 1989/11/26 | Male | MPBE19000289 | (CHU )T'AE YŎNGS&C | Manufacturing | 20190311 |
1126 | THAMSUHANG BHAKTA | 1983/10/08 | Male | MPBE19000288 | (CHU )T'AE YŎNGS&C | Manufacturing | 20190311 |
1127 | YONGHANG BUDDI MAN | 1989/04/12 | Male | MPBE19000287 | (CHU )T'AE YŎNGS&C | Manufacturing | 20190311 |
1128 | MAGAR TANKA BAHADUR | 1986/07/24 | Male | MPBE19000286 | (CHU )T'AE YŎNGS&C | Manufacturing | 20190311 |
1129 | ADHIKARI GOVINDA | 1991/07/22 | Male | GYBE19000285 | TENTRAIOR | Manufacturing | 20190311 |
1130 | KHANAL DIPAK | 1992/03/01 | Male | GHBE19000194 | (JU)DONGGYEONGKEMIKAL | Manufacturing | 20190311 |
1131 | K C ARPAN | 1996/04/28 | Male | GHBE19000184 | H C M.CO.LTD | Manufacturing | 20190311 |
1132 | NEPALI MAHENDRA | 1990/02/26 | Male | GYBE19000274 | DAE JIN CO | Manufacturing | 20190311 |
1133 | POUDEL KESHAB | 1989/11/17 | Male | GYBE19000276 | DAE JIN CO | Manufacturing | 20190311 |
1134 | GHATANI SUMAN | 1992/10/25 | Male | ICBE19000902 | JAEGYEONGPEURATEK | Manufacturing | 20190311 |
1135 | LAMA BIKRAM | 1993/02/23 | Male | ICBE19000903 | JAEGYEONGPEURATEK | Manufacturing | 20190311 |
1136 | RAI PRADIP | 1994/02/20 | Male | TSBE19000092 | MABONG RANCH | Agriculture & Livestocks | 20190311 |
Thursday, March 7, 2019
Certificate for Confirmation of Visa Issuance (March 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment