S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Deadline |
---|---|---|---|---|---|---|---|
1001 | LIMBU NELSAN | 1998/02/04 | Male | HSBE19000810 | JUSIKOESAULTEURA | Manufacturing | 20190310 |
1002 | B K SHREE KRISHNA | 1998/08/25 | Male | HSBE19000811 | JUSIKOESAULTEURA | Manufacturing | 20190310 |
1003 | RAI NIR KUMAR | 1986/05/17 | Male | HSBE19000813 | DONGGWANGJUCHEOL | Manufacturing | 20190310 |
1004 | CHAPAGAIN SANTOSH | 1986/02/05 | Male | HSBE19000814 | DONGGWANGJUCHEOL | Manufacturing | 20190310 |
1005 | PUN MAGAR ANIL | 1996/06/04 | Male | HSBE19000809 | G | Manufacturing | 20190310 |
1006 | BUDATHOKI BIKASH | 1994/12/19 | Male | HSBE19000798 | JUSIKOESANAMGYEONGTEKEU | Manufacturing | 20190310 |
1007 | POUDEL RAJAN | 1981/01/29 | Male | HSBE19000817 | YOUILJUNGI.CO | Manufacturing | 20190310 |
1008 | SHERPA MINGMAR | 1995/11/24 | Male | HSBE19000812 | JUSIKOESAULTEURA | Manufacturing | 20190310 |
1009 | RAJBANSHI SATISH | 1994/07/20 | Male | HSBE19000830 | YUJIN.CO.,LTD | Manufacturing | 20190310 |
1010 | KHAUSIYA JIWAN | 1994/12/07 | Male | HSBE19000831 | YUJIN.CO.,LTD | Manufacturing | 20190310 |
1011 | BASKEL DEVENDRA RAM | 1989/05/23 | Male | HSBE19000829 | SAEILSANEOP | Manufacturing | 20190310 |
1012 | THARU ANTA RAM | 1996/09/09 | Male | TCBE19000298 | JUSIKOESADONGWON | Manufacturing | 20190310 |
1013 | YONJAN DHAN RAJ | 1993/08/23 | Male | MPBE19000244 | (YOU)WONJINSANEOP | Manufacturing | 20190310 |
1014 | SHARMA SUBEDI BASANT | 1993/02/23 | Male | MPBE19000243 | (YOU)WONJINSANEOP | Manufacturing | 20190310 |
1015 | YEKTEN BRIHASPATI | 1992/11/30 | Male | MPBE19000245 | (YOU)WONJINSANEOP | Manufacturing | 20190310 |
1016 | THAPA PREM BAHADUR | 1985/10/01 | Male | CCBE19000143 | BO CHUN FARM | Agriculture & Livestocks | 20190310 |
1017 | SAPKOTA PRAKASH | 1986/09/21 | Male | HSBE19000801 | SUHUNPANJI | Manufacturing | 20190310 |
1018 | KANDEL DIPENDRA | 1990/03/27 | Male | HSBE19000799 | SEONGJIHWANGYEONG | Manufacturing | 20190310 |
1019 | GURUNG DIKEN | 1991/12/14 | Male | HSBE19000802 | SUHUNPANJI | Manufacturing | 20190310 |
1020 | MAINALI BIPIN | 1991/08/08 | Male | OSBE19000270 | HAPPY.DREAM.COMPANY.,CO.LTD | Manufacturing | 20190310 |
1021 | BASNET SUNDAR | 1992/07/12 | Male | OSBE19000271 | HAPPY.DREAM.COMPANY.,CO.LTD | Manufacturing | 20190310 |
1022 | SHAHI NAVIN | 1998/09/20 | Male | SBBE19000010 | JEILSEOMYU | Manufacturing | 20190310 |
1023 | KARKI SUBHAM | 1994/11/26 | Male | UJBE19000502 | JEON IN TAK NONG JANG | Agriculture & Livestocks | 20190310 |
1024 | POKHREL MADAN | 1993/10/11 | Male | UJBE19000509 | JIN CHEON FARM | Agriculture & Livestocks | 20190310 |
1025 | SAUD KHADAK BAHADUR | 1994/07/04 | Male | ICBE19000751 | JU HOPIAENDI | Manufacturing | 20190310 |
1026 | BHANDARI BAL KUMAR | 1988/07/12 | Male | CHBE19000284 | B R M CO., LTD. | Manufacturing | 20190310 |
1027 | KARKI AMRIT BAHADUR | 1988/10/03 | Male | CHBE19000285 | B R M CO., LTD. | Manufacturing | 20190310 |
1028 | LIMBU MANISH | 1995/07/12 | Male | CJBE19000158 | DONGCHANYANGDON | Agriculture & Livestocks | 20190310 |
1029 | GURUNG MILAN | 1984/11/29 | Male | CUBE19000391 | YOSAESANUP | Manufacturing | 20190310 |
1030 | DULAL UDDAB PRASAD | 1988/06/20 | Male | ICBE19000747 | . | Manufacturing | 20190310 |
Wednesday, March 6, 2019
Certificate for Confirmation of Visa Issuance (March 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment