S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Headline |
1299 | RAI BIKAL | 1997/02/14 | Male | CCBE19000216 | JEON HYEONGNAMNONGJANG | Agriculture & Livestocks | 20190316 |
1300 | SHRESTHA KOPILA | 1997/11/18 | Female | GHBE19000246 | LEE JAE KWON | Agriculture & Livestocks | 20190316 |
1301 | SHRESTHA DHIREN | 1996/01/12 | Male | CUBE19000640 | SEOUNESEUOEM(JU) | Manufacturing | 20190316 |
1302 | TAMANG SAROJ | 1998/04/15 | Male | CUBE19000641 | SEOUNESEUOEM(JU) | Manufacturing | 20190316 |
1303 | G M SHASIDHAR | 1998/10/13 | Male | CUBE19000642 | SEOUNESEUOEM(JU) | Manufacturing | 20190316 |
1304 | SHERPA PHUDORJE | 1999/05/03 | Male | CUBE19000643 | SEOUNESEUOEM(JU) | Manufacturing | 20190316 |
1305 | ROKAYA PREM BAHADUR | 1988/10/03 | Male | CCBE19000263 | SEOGANGNONGWON | Agriculture & Livestocks | 20190316 |
1306 | SHRESTHA MANOJ | 1986/09/13 | Male | CCBE19000264 | SEOGANGNONGWON | Agriculture & Livestocks | 20190316 |
1307 | BAM RABINDRA BAHADUR | 1997/02/25 | Male | MPBE19000361 | (YU)JIDIKEI | Manufacturing | 20190316 |
1308 | TIMILSENA RUP RAJ | 1998/01/21 | Male | MPBE19000360 | (YU)JIDIKEI | Manufacturing | 20190316 |
1309 | KHADKA MILAN | 1998/08/06 | Male | MPBE19000359 | (YU)JIDIKEI | Manufacturing | 20190316 |
1310 | AIR TARA | 1998/08/13 | Male | MPBE19000358 | (YU)JIDIKEI | Manufacturing | 20190316 |
1311 | MALLA DAMBAR | 1996/07/29 | Male | MPBE19000357 | (YU)JIDIKEI | Manufacturing | 20190316 |
1312 | RAI SANTOSH | 1996/06/11 | Male | CCBE19000239 | SEVENBROTHERS FARM | Agriculture & Livestocks | 20190316 |
1313 | LAWATI SUJAN | 1994/12/22 | Male | CCBE19000254 | YONG YEONGCHUNNONGJANG | Agriculture & Livestocks | 20190316 |
1314 | BUDHA TILAK PRASAD | 1991/09/28 | Male | GHBE19000247 | BEOMBANG DROPWORT FARM | Agriculture & Livestocks | 20190316 |
1315 | SUNUWAR SURENDRA | 1984/04/10 | Male | MPBE19000377 | HAE-SONG | Agriculture & Livestocks | 20190316 |
1316 | THAPA BHIM BAHADUR | 1986/06/05 | Male | UJBE19000715 | HAN IL KOREA | Manufacturing | 20190316 |
1317 | RAI BUDDHI MAN | 1989/09/02 | Male | GYBE19000416 | SAMSUNG CONCRETE | Manufacturing | 20190316 |
1318 | SHAHI BIRKHA BAHADUR | 1996/07/31 | Male | GYBE19000391 | HYERIMBONGTU | Manufacturing | 20190316 |
1319 | GAIHRE BHARAT | 1995/11/18 | Male | TJBE19000517 | NONGEOPOESABEOBINDEOHANSIKPUMJUSIKOESA | Manufacturing | 20190316 |
1320 | TAMANG NABIN | 1993/06/10 | Male | TJBE19000570 | DFGHDG | Agriculture & Livestocks | 20190316 |
1321 | JABEGU DIPAK | 1988/11/17 | Male | CCBE19000243 | WARYONG | Agriculture & Livestocks | 20190316 |
1322 | TAMANG CHANDRA KUMAR | 1994/10/28 | Male | TJBE19000532 | JEONG GUMIN | Agriculture & Livestocks | 20190316 |
1323 | KHADKA BABURAJ | 1992/06/24 | Male | KYBE19000026 | (JU)UHYEONPIENTI | Manufacturing | 20190316 |
1324 | LIMBU SOVIT | 1989/11/11 | Male | GHBE19000243 | BEOMBANG DROPWORT FARM | Agriculture & Livestocks | 20190316 |
1325 | KATEL MEGHARAJ | 1999/06/07 | Male | UJBE19000686 | (JU)DONG SUNG METAL PLANT | Manufacturing | 20190316 |
1326 | PAIJA MAGAR PUN JITMAN | 1985/04/27 | Male | GYBE19000387 | BESTECH | Manufacturing | 20190316 |
1327 | KANDEL PRAMOD | 1987/04/03 | Male | CCBE19000261 | GANG NAMHUI | Agriculture & Livestocks | 20190316 |
1328 | KANDEL YAGYA PRASAD | 1994/01/20 | Male | CCBE19000229 | TODAMNONGJANG | Agriculture & Livestocks | 20190316 |
1329 | ADHIKARI DAMODAR | 1992/11/16 | Male | CCBE19000230 | TODAMNONGJANG | Agriculture & Livestocks | 20190316 |
1330 | THARU KHUSI RAM | 1996/07/19 | Male | GYBE19000433 | GI YEON ENC | Manufacturing | 20190316 |
1331 | LAKANDRI SANTOSH | 1996/08/02 | Male | GYBE19000432 | GI YEON ENC | Manufacturing | 20190316 |
1332 | HUMAGAIN TARA PRASAD | 1999/09/14 | Male | KJBE19000299 | (JU)MIJUSANUP | Manufacturing | 20190316 |
1333 | RANAPAHELI RIKESH | 1997/05/21 | Male | KJBE19000298 | (JU)MIJUSANUP | Manufacturing | 20190316 |
1334 | NEPALI ISHWOR BAHADUR | 1988/10/26 | Male | CJBE19000201 | NONGEOPOESABEOBINJUSIKOESASONGANGMOKJANG | Agriculture & Livestocks | 20190316 |
1335 | BIST BHARAT BAHADUR | 1997/06/26 | Male | ICBE19001114 | 주식회사오성아이엔디 | Manufacturing | 20190316 |
1336 | RAI BIKASH | 1995/07/14 | Male | ICBE19001113 | 주식회사오성아이엔디 | Manufacturing | 20190316 |
1337 | BASHYAL RISHIRAM | 1998/08/27 | Male | GYBE19000394 | (JU) GAHA JIN | Manufacturing | 20190316 |
1338 | PAUDEL NABIN | 1997/09/27 | Male | TJBE19000538 | DEMCEN | Agriculture & Livestocks | 20190316 |
1339 | BIMALI HARI RAM | 1997/12/27 | Male | TJBE19000539 | DEMCEN | Agriculture & Livestocks | 20190316 |
1340 | PANERU BHUWAN | 1979/12/24 | Male | CCBE19000249 | HAM DU SEONG FARM | Agriculture & Livestocks | 20190316 |
1341 | SUBBA LIMBU MAHENDRA | 1982/05/30 | Male | CCBE19000250 | HAM DU SEONG FARM | Agriculture & Livestocks | 20190316 |
1342 | CHEMJONG UPENDRA | 1993/04/17 | Male | CCBE19000253 | WARYONG | Agriculture & Livestocks | 20190316 |
1343 | RANA BHAT SUROJ | 1997/05/21 | Male | CCBE19000223 | I MUNJAE FARM | Agriculture & Livestocks | 20190316 |
1344 | KERUNG MANOJ | 1997/12/18 | Male | CCBE19000224 | I MUNJAE FARM | Agriculture & Livestocks | 20190316 |
1345 | ALE PADAM BAHADUR | 1998/10/31 | Male | CCBE19000240 | SINYEONGSING NONGJANG | Agriculture & Livestocks | 20190316 |
1346 | SAUD KHEM BAHADUR | 1989/04/07 | Male | CCBE19000236 | GIMNYEONSU FARM | Agriculture & Livestocks | 20190316 |
1347 | MATE PURAN | 1990/04/27 | Male | CCBE19000235 | GIMNYEONSU FARM | Agriculture & Livestocks | 20190316 |
1348 | SHAHI GOPAL BAHADUR | 1997/06/28 | Male | CCBE19000259 | YONG YEONGCHUNNONGJANG | Agriculture & Livestocks | 20190316 |
1349 | LIMBU KAMALA DEVI | 1986/08/31 | Female | CCBE19000246 | O SUGWANNONGJANG | Agriculture & Livestocks | 20190316 |
1350 | SINTAN GHALAN JYOTI MAYA | 1986/12/29 | Female | CCBE19000247 | O SUGWANNONGJANG | Agriculture & Livestocks | 20190316 |
1351 | RAI ROSHAN | 1996/09/11 | Male | UJBE19000678 | DAE HWAN | Manufacturing | 20190316 |
1352 | KARKI KALAM BAHADUR | 1993/05/09 | Male | UJBE19000659 | TAEYANGSANYEOP | Manufacturing | 20190316 |
1353 | CHAND ROHIT | 1995/03/10 | Male | UJBE19000658 | CEVA PLUS INC | Manufacturing | 20190316 |
1354 | LAMA SANJAY | 1995/10/01 | Male | UJBE19000682 | SANG JIN CO. FUR | Manufacturing | 20190316 |
1355 | PRASAI SUBASH | 1993/08/26 | Male | UJBE19000660 | TAEYANGSANYEOP | Manufacturing | 20190316 |
1356 | THAPA ROSHAN | 1997/02/19 | Male | CCBE19000260 | YONG YEONGCHUNNONGJANG | Agriculture & Livestocks | 20190316 |
1357 | BHATT DHARMA NAND | 1987/04/04 | Male | CCBE19000234 | JANG ANNONGJANG | Agriculture & Livestocks | 20190316 |
1358 | JETHARA MILAN | 1998/08/21 | Male | CCBE19000237 | JEON HYEONGNAMNONGJANG | Agriculture & Livestocks | 20190316 |
1359 | RAI SANJIT | 1996/04/22 | Male | CCBE19000238 | SEVENBROTHERS FARM | Agriculture & Livestocks | 20190316 |
1360 | RAHU MAGAR PREM BAHADUR | 1985/08/26 | Male | CCBE19000227 | CHOI DON SEONG | Agriculture & Livestocks | 20190316 |
1361 | GHARTI MEGHA BAHADUR | 1991/01/15 | Male | CCBE19000228 | CHOI DON SEONG | Agriculture & Livestocks | 20190316 |
1362 | GURUNG RAM KUMAR | 1998/02/04 | Male | CCBE19000241 | I SUCHANG | Agriculture & Livestocks | 20190316 |
1363 | PALUNGWA PRANIL | 1990/11/23 | Male | CCBE19000262 | I JAE HONG | Agriculture & Livestocks | 20190316 |
1364 | MUKTAN MILAN | 1984/07/11 | Male | MPBE19000378 | BUBUCHUKSAN | Agriculture & Livestocks | 20190316 |
1365 | DAHAL KRISHNA PRASAD | 1991/05/01 | Male | CCBE19000225 | HANBYEONGSEOK | Agriculture & Livestocks | 20190316 |
1366 | RAI RAJU | 1992/01/27 | Male | CCBE19000226 | HANBYEONGSEOK | Agriculture & Livestocks | 20190316 |
1367 | BHANDARI BHIM BAHADUR | 1997/03/28 | Male | PSBE19000217 | (JU)KEIPEU | Manufacturing | 20190316 |
1368 | KHANAL SHYAM | 1997/03/16 | Male | DJBE19000057 | EMSEUTIL(JU) | Manufacturing | 20190316 |
1369 | POUDEL AJAY | 1998/01/15 | Male | DJBE19000065 | EMSEUTIL(JU) | Manufacturing | 20190316 |
1370 | LIMBU BINOD | 1994/03/22 | Male | DJBE19000066 | EMSEUTIL(JU) | Manufacturing | 20190316 |
1371 | LAMA TAMANG SURYA | 1987/12/27 | Male | CCBE19000255 | GANG NAMHUI | Agriculture & Livestocks | 20190316 |
1372 | YONGHANG SANTOSH | 1989/11/27 | Male | PSBE19000204 | JINYOUNG CASTING | Manufacturing | 20190316 |
1373 | BUDHATHOKI PRAKASH | 1997/07/14 | Male | PSBE19000210 | SAEILGUNGU | Manufacturing | 20190316 |
1374 | LIMBU MABOHANG BIKRAM KUMAR | 1990/11/10 | Male | CCBE19000221 | JO DONGHYEON | Agriculture & Livestocks | 20190316 |
1375 | MUKHIYA DIPEN | 1990/07/01 | Male | CCBE19000222 | JO DONGHYEON | Agriculture & Livestocks | 20190316 |
1376 | CHAND BIMAL | 1997/10/01 | Male | CUBE19000614 | LEOCHEM | Manufacturing | 20190316 |
1377 | BUDHA MAGAR JANAK | 1995/08/28 | Male | CUBE19000615 | LEOCHEM | Manufacturing | 20190316 |
1378 | KHADKA RAM BAHADUR | 1985/04/02 | Male | CJBE19000202 | NONGEOPOESABEOBINJUSIKOESASONGANGMOKJANG | Agriculture & Livestocks | 20190316 |
1379 | LAMA SONAM | 1990/12/01 | Male | UJBE19000687 | BONGSINMOPI CO.,LTD | Manufacturing | 20190316 |
1380 | RAI GANESH | 1988/11/23 | Male | UJBE19000688 | BONGSINMOPI CO.,LTD | Manufacturing | 20190316 |
1381 | MALLA THAKURI SAROJ | 1999/04/15 | Male | UJBE19000685 | (JU)DONG SUNG METAL PLANT | Manufacturing | 20190316 |
1382 | THULUNG RAI PRAKASH | 1997/01/06 | Male | UJBE19000683 | WON IL INDUSTRY | Manufacturing | 20190316 |
1383 | GOLE BASANTA | 1992/12/05 | Male | UJBE19000680 | SANG JIN CO. FUR | Manufacturing | 20190316 |
1384 | SHRESTHA RESHAM | 1992/12/20 | Male | UJBE19000681 | SANG JIN CO. FUR | Manufacturing | 20190316 |
1385 | SUBEDI SUSAN | 1997/02/10 | Male | UJBE19000679 | NOEL TEXTILE | Manufacturing | 20190316 |
1386 | RAI DINESH KUMAR | 1991/01/19 | Male | UJBE19000684 | WON IL INDUSTRY | Manufacturing | 20190316 |
1387 | RAI BHARAT BAHADUR | 1988/02/02 | Male | CCBE19000231 | LEE DEUGBEOMNONGJANG | Agriculture & Livestocks | 20190316 |
1388 | BIST ARUN BAHADUR | 1995/08/02 | Male | CUBE19000594 | DAESEONGSIREOP(JU) | Manufacturing | 20190316 |
1389 | GURUNG CHANDRA PRAKASH | 1995/07/12 | Male | CUBE19000595 | DAESEONGSIREOP(JU) | Manufacturing | 20190316 |
1390 | BADUWAL LALIT BAHADUR | 1996/12/20 | Male | CUBE19000596 | DAESEONGSIREOP(JU) | Manufacturing | 20190316 |
1391 | REGMI BISHWASH | 1994/03/17 | Male | CCBE19000233 | SINYEONGSING NONGJANG | Agriculture & Livestocks | 20190316 |
1392 | RAI DHAN RAJ | 1995/01/12 | Male | GHBE19000261 | MI JONGENPEULA | Manufacturing | 20190316 |
1393 | TAMANG BIJAY KUMAR | 1995/11/21 | Male | GYBE19000393 | (JU) GAHA JIN | Manufacturing | 20190316 |
1394 | MAGAR DAMBAR | 1995/12/13 | Male | GYBE19000392 | HYERIMBONGTU | Manufacturing | 20190316 |
1395 | RAI AYUSH | 1999/02/15 | Male | YSBE19000122 | SEOMJINJONGHAMMOKJAE | Manufacturing | 20190316 |
1396 | BK KAMAL | 1990/09/21 | Male | CHBE19000402 | Nongeopoesabeobinjusikoesanaecheongnongjang | Agriculture & Livestocks | 20190316 |
1397 | SHRESTHA SATISH | 1997/10/31 | Male | KJBE19000296 | (JU)BAOTEK | Manufacturing | 20190316 |
Tuesday, March 12, 2019
Certificate for Confirmation of Visa Issuance (March 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment