SN | Name | Date of Birth | Gender | Address | LC Submission Headline |
1914 | SHARMA MANIRATNA | 1981/05/21 | Male | SARAGHI 08, AMALACHRUR, BAGLUNG | 20190401 |
1915 | TAMANG MADAN KUMAR | 1992/09/17 | Male | TALAMARANG -2 SINDHUPALCHOK | 20190401 |
1916 | SAPKOTA KRISHNA PRASAD | 1982/04/04 | Male | KAWASOTI-05 KAWASOTI,NAWALPARASI | 20190402 |
1917 | GHIMIRE ROJINA | 1996/08/28 | Female | RAMDHUNI-05, SUSARI | 20190403 |
1918 | RAI JITENDRA | 1989/02/21 | Male | CHYASMITAR 9 KHOTANG | 20190403 |
1919 | CHAUDHARY KRISHNA DEV | 1990/01/31 | Male | KHAIRAHANI-10 CHITWAN | 20190405 |
1920 | PRAJAPATI RAJMAN | 1980/01/16 | Male | MADHAYAPURTHIMI 4 BHAKTAPUR | 20190405 |
1921 | K C GOBINDA | 1990/11/08 | Male | DANA-09, MYAGDI | 20190405 |
Sunday, March 31, 2019
Employment Contract (March 27-31)
Certificate for Confirmation of Visa Issuance (March 31)
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Headline |
1829 | GAUTAM RUPAK | 1993/10/23 | Male | USBE19000370 | JEONJINSANEOPJUSIKOESA | Manufacturing | 20190405 |
1830 | TIMALSINA RAMU | 1993/12/22 | Male | USBE19000355 | DAEHYUP | Manufacturing | 20190405 |
1831 | RAI MANOJ | 1993/09/23 | Male | USBE19000371 | JEONJINSANEOPJUSIKOESA | Manufacturing | 20190405 |
1832 | MAJHI SUBASH | 1998/11/27 | Male | USBE19000356 | DAEHYUP | Manufacturing | 20190405 |
1833 | PAUDEL SUJAN | 1993/03/19 | Male | USBE19000372 | JEONJINSANEOPJUSIKOESA | Manufacturing | 20190405 |
1834 | PUN NETRA BAHADUR | 1995/07/28 | Male | USBE19000347 | (JU)TEKYEONGSEONBAK | Manufacturing | 20190405 |
1835 | CHALISE AMRIT PRASAD | 1999/04/27 | Male | USBE19000348 | (JU)TEKYEONGSEONBAK | Manufacturing | 20190405 |
1836 | KAFLE TEK RAJ | 1988/10/01 | Male | USBE19000363 | (JU)SEJINMETAL3GONGJANG | Manufacturing | 20190405 |
1837 | POKHREL SIDDHI PRASAD | 1988/03/26 | Male | USBE19000364 | (JU)SEJINMETAL3GONGJANG | Manufacturing | 20190405 |
1838 | PANTHI PRAKASH | 1988/07/25 | Male | USBE19000365 | (JU)SEJINMETAL3GONGJANG | Manufacturing | 20190405 |
1839 | SIN MAGAR YAM BAHADUR | 1989/02/11 | Male | USBE19000366 | (JU)SEJINMETAL3GONGJANG | Manufacturing | 20190405 |
1840 | PHAGAMI RESHAM | 1993/03/22 | Male | CUBE19000807 | (JU)VOLVIK | Manufacturing | 20190405 |
1841 | RAWAT BHIM | 1995/08/04 | Male | PSBE19000388 | DONG NAM RECYCLING CO., LTD. | Manufacturing | 20190405 |
1842 | LIMBU SUMAN | 1997/09/23 | Male | PSBE19000389 | DONG NAM RECYCLING CO., LTD. | Manufacturing | 20190405 |
Friday, March 29, 2019
Certificate for Confirmation of Visa Issuance (March 27-29)
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | CCVI Submission Headline |
1775 | SHRESTHA ANIL | 1992/07/22 | Male | HSBE19001387 | S | Agriculture & Livestocks | 20190401 |
1776 | RAI SHANKAR | 1989/08/28 | Male | HSBE19001474 | TAEJEONGMOKJAE SUCHULPOJANG | Manufacturing | 20190401 |
1777 | K C SIWAJAN | 1998/12/19 | Male | HSBE19001467 | BARANJEONGMIL | Manufacturing | 20190401 |
1778 | SUNAR DHRUBA | 1995/12/17 | Male | HSBE19001480 | HYEONJINGEUMSOK | Manufacturing | 20190401 |
1779 | DAHAL TIKA PRASAD | 1996/09/07 | Male | HSBE19001481 | HYEONJINGEUMSOK | Manufacturing | 20190401 |
1780 | PAUDEL PREMNATH | 1999/01/09 | Male | HSBE19001392 | I JEONGGYUNONGJANG | Agriculture & Livestocks | 20190401 |
1781 | MIYA RAHIM | 1995/07/21 | Male | HSBE19001403 | (JU)GEUMPUNGAENEPEU | Manufacturing | 20190401 |
1782 | PAUDEL BIJAYA PRASAD | 1994/01/10 | Male | HSBE19001475 | THE WOOD CO. | Manufacturing | 20190401 |
1783 | SHRESTHA PRAMIT | 1990/11/21 | Male | HSBE19001384 | YU SEONGDANJA | Manufacturing | 20190401 |
1784 | KHANAL GYANENDRA | 1999/04/23 | Male | HSBE19001414 | . | Manufacturing | 20190401 |
1785 | LIMBU YUVARAJ | 1996/12/23 | Male | HSBE19001436 | HYEONJINGEUMSOK | Manufacturing | 20190401 |
1786 | KHATRI DIPAK | 1998/07/25 | Male | HSBE19001435 | (JU )GA HA | Manufacturing | 20190401 |
1787 | BANIYA ANIL KUMAR | 1993/07/02 | Male | HSBE19001449 | JUSIKOESASOHWA | Manufacturing | 20190401 |
1788 | THAPA BOM BAHADUR | 1996/03/19 | Male | HSBE19001453 | (JU)SINMYEONGSANEOP | Manufacturing | 20190401 |
1789 | NEUPANE NARAYAN | 1994/10/19 | Male | HSBE19001451 | HANPERS | Manufacturing | 20190401 |
1790 | DHIMAL SANJAY | 1993/01/30 | Male | HSBE19001447 | NAWTECH | Manufacturing | 20190401 |
1791 | RAI VISHAN | 1989/08/31 | Male | HSBE19001448 | NAWTECH | Manufacturing | 20190401 |
1792 | BHULUN SURESH | 1997/07/04 | Male | HSBE19001378 | - | Manufacturing | 20190401 |
1793 | BISTA DAMMAR SINGH | 1996/12/01 | Male | HSBE19001379 | - | Manufacturing | 20190401 |
1794 | SHERPA CHHIMI | 1998/02/20 | Female | UJBE19001386 | JUSIKHOESAESFOOD | Manufacturing | 20190401 |
1795 | GOLE RADHIKA KUMARI | 1994/02/02 | Female | UJBE19001442 | HANSUNG SANGSA | Manufacturing | 20190401 |
1796 | RAI ANJU | 1994/10/04 | Female | UJBE19001443 | HANSUNG SANGSA | Manufacturing | 20190401 |
1797 | GURUNG BIKASH | 1995/10/19 | Male | UJBE19001440 | SAM GWANG CO.,LTD | Manufacturing | 20190401 |
1798 | SAPKOTA BIJAY | 1985/06/26 | Male | CJBE19000368 | SEONGJINPEURASEUTIK | Manufacturing | 20190401 |
1799 | THAPA MAGAR SHISIR | 1989/05/10 | Male | PSBE19000291 | GOLDJIN DOJANG | Manufacturing | 20190401 |
1800 | NEPAL SANJAY | 1996/06/02 | Male | UJBE19001433 | WOSEOUNGPIHUK | Manufacturing | 20190401 |
1801 | KHADKA AYUSH | 1997/05/18 | Male | PSBE19000293 | SAM BO METAL | Manufacturing | 20190401 |
1802 | NAGARKOTI AERON | 1999/07/22 | Male | USBE19000303 | YANG JI | Manufacturing | 20190401 |
1803 | DONG PREM BAHADUR | 1999/09/27 | Male | USBE19000304 | YANG JI | Manufacturing | 20190401 |
1804 | PANDEYA TIKARAM | 1996/01/24 | Male | USBE19000305 | DAEHYUP | Manufacturing | 20190401 |
1805 | RAYAMAJHI DIL BAHADUR | 1998/02/21 | Male | UJBE19001387 | JUSIKHOESAESFOOD | Manufacturing | 20190401 |
1806 | NEUPANE GANESH | 1993/02/11 | Male | PSBE19000332 | SINSEONGTECH | Manufacturing | 20190401 |
1807 | THAPA DAL BAHADUR | 1985/07/19 | Male | CJBE19000369 | SEONGJINPEURASEUTIK | Manufacturing | 20190401 |
1808 | NEPALI ARJUN | 1998/03/01 | Male | CJBE19000361 | NONGEOPOESABEOBINJUSIKOESAHANGUGWONJONGDAEJEONGJONGGYEJANG | Agriculture & Livestocks | 20190401 |
1809 | KANDEL PRAKASH | 1995/08/06 | Male | UJBE19001427 | JU MYUNG SUNG | Manufacturing | 20190401 |
1810 | ACHARYA ROMAN | 1999/08/20 | Male | PSBE19000352 | EYECAM | Manufacturing | 20190402 |
1811 | TAMANG MAN KUMAR | 1988/08/31 | Male | PSBE19000345 | SUNGBO STAINLESS | Manufacturing | 20190402 |
1812 | LAMICHHANE ARJUN | 1991/09/23 | Male | CJBE19000375 | (JU) SAMDABAIO | Manufacturing | 20190403 |
1813 | RAI ASHOK | 1992/11/18 | Male | UJBE19001455 | YUNJAESINGNONGJANG | Agriculture & Livestocks | 20190403 |
1814 | NIRAULA BHUWAN | 1992/12/25 | Male | UJBE19001456 | YUNJAESINGNONGJANG | Agriculture & Livestocks | 20190403 |
1815 | SHERPA PASANG | 1990/03/14 | Male | CJBE19000378 | JINSUNG | Manufacturing | 20190403 |
1816 | SHRESTHA SUMIT | 1995/10/28 | Male | CJBE19000379 | JINSUNG | Manufacturing | 20190403 |
1817 | GURUNG BIBASH | 1995/09/29 | Male | CJBE19000380 | DU WONSIKPIN | Manufacturing | 20190403 |
1818 | LIMBU BIR HANG | 1993/09/11 | Male | CJBE19000381 | DU WONSIKPIN | Manufacturing | 20190403 |
1819 | SHARMA TRILOCHAN | 1999/03/07 | Male | UJBE19001465 | KIMGITAEKNONGJANG | Agriculture & Livestocks | 20190403 |
1820 | GC RESHAM | 1993/04/08 | Male | UJBE19001464 | KOREA MINI HORSE FARM | Agriculture & Livestocks | 20190403 |
1821 | GAUTAM SUNIL | 1986/10/22 | Male | CCBE19000433 | BYEON GWANGSU | Agriculture & Livestocks | 20190403 |
1822 | GHIMIRE DIPAK | 1989/05/01 | Male | CCBE19000434 | BYEON GWANGSU | Agriculture & Livestocks | 20190403 |
1823 | KHADKA LAXMAN | 1998/09/26 | Male | TGBE19000705 | DAE HO-SAN-EOP | Manufacturing | 20190403 |
1824 | KARKI DAMBAR | 1986/02/07 | Male | TGBE19000707 | BONGHWASANUP | Manufacturing | 20190403 |
1825 | TAMANG SHANKHA SING | 1989/10/25 | Male | OSBE19000480 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | Manufacturing | 20190403 |
1826 | KHADKA SUDIP | 1998/04/27 | Male | TGBE19000706 | DAE HO-SAN-EOP | Manufacturing | 20190403 |
1827 | PUN SUSHIL | 1999/03/28 | Male | UJBE19001466 | KIMGITAEKNONGJANG | Agriculture & Livestocks | 20190403 |
1828 | RAI LAXMAN | 1985/08/29 | Male | TSBE19000172 | HANKUKNONGJANG | Agriculture & Livestocks | 20190403 |
Subscribe to:
Posts (Atom)