SN | Name | Date of Birth | Gender | Address | LC Submission Deadline |
1748 | DHIMAL SHIRJANA | 1994/11/10 | Female | DAMAK-08, JHAPA | 20190302 |
1749 | BHANDARI KABITA | 1994/02/12 | Female | PINDA,03PINDA,DHADING | 20190302 |
1750 | SUNUWAR SAMJHANA | 1992/11/21 | Female | PHAPARBARI-08,MAKAWANPUR | 20190302 |
1751 | BASNET SUNITA | 1993/08/21 | Female | KUPRI, 11 BHIMESHWOR, DOLAKHA | 20190302 |
1752 | PANDEY SHANKAR | 1990/04/15 | Male | SYANGJA SWOREK-05 | 20190302 |
1753 | TAMANG RAM BAHADUR | 1988/05/21 | Male | MAJUWA-7, NUWAKOT. | 20190302 |
1754 | RANA MAGAR YOUG BAHADUR | 1988/12/14 | Male | CHANGE-01, TAPLEJUNG | 20190302 |
1755 | TAMANG CHANDRA KUMAR | 1994/10/28 | Male | GODAK-01,ILAM | 20190302 |
1756 | BHANDARI CHURAMANI | 1990/04/24 | Male | RAMNAGAR 7, NAWLPARASI | 20190302 |
1757 | RASAILY RAJU | 1986/04/20 | Male | BHARATPUR-08 CHITWAN | 20190302 |
1758 | ACHARYA LEKHNATH | 1994/07/03 | Male | POKHARA-25,KASKI | 20190302 |
1759 | KULUNG SUBARNA | 1996/08/22 | Male | CHHESKAM 8 SOLUKHUMBU | 20190302 |
1760 | THAPA TIKARAM | 1983/09/11 | Male | JANAKINAGAR-03, RUPANDEHI | 20190302 |
1761 | TUMBAPO TULASI RAM | 1984/08/20 | Male | PANCHTHAR 06 CHOKMAGU | 20190302 |
1762 | NEMBANG SANDIP | 1999/01/12 | Male | PHEJUNG 7 PANCHTHAR | 20190302 |
1763 | BASKOTA UTTAM | 1994/02/27 | Male | TOPGACHI-07, JHAPA | 20190302 |
1764 | SHRESTHA PRABHA | 1997/01/04 | Female | PATLEKHET-04, KAVREPALANCHOK | 20190302 |
1765 | THAPA SEMSAR | 1996/05/10 | Male | PAKHARCHAUR-07 MALGIRI GULMI | 20190302 |
1766 | CHALISE AMRIT PRASAD | 1999/04/27 | Male | KHURKOT 02 KUSHMA PARBAT | 20190302 |
1767 | PUN NETRA BAHADUR | 1995/07/28 | Male | LOPRE-07, PARBAT | 20190302 |
1768 | JOSHI PUSPA RAJ | 1996/01/06 | Male | CHUHA, 02 CHUHA, KAILALI | 20190302 |
1769 | TAMANG BEL BAHADUR | 1996/01/15 | Male | LAPSE 2 SINDHUPALCHOK | 20190302 |
1770 | TAMANG CHHIRRING | 1995/11/18 | Male | IMBUNG - 8 PANCHATHAR | 20190302 |
1771 | SHRESTHA NAVARAJ | 1996/01/16 | Male | HILEDEVI 1 RAMECHHAP | 20190302 |
1772 | BOHARA HARI BAHADUR | 1994/12/01 | Male | KHAGAUN -05 PARASAN KANCHANPUR | 20190302 |
1773 | BHANDARI MOHANLAL | 1990/10/27 | Male | JUGAR 3 ROLPA | 20190302 |
1774 | MOKTAN BHIM RAJ | 1989/03/31 | Male | ILAM-5,ILAM | 20190302 |
1775 | PAIJA KIRAN | 1985/04/29 | Male | PATAL -4 PARBAT | 20190302 |
1776 | MARASINI GYANRAJ | 1996/05/28 | Male | ARKHALE-02 BALKATE,GULMI | 20190302 |
1777 | K C SAMIR | 1996/08/04 | Male | DHAIRING-04, PARBAT | 20190302 |
1778 | SAMBAHAMPHE SANDIP | 1998/10/08 | Male | BIRTAMODE-02,JHAPA | 20190302 |
1779 | PANDEY SHERBAHADUR | 1992/01/20 | Male | SANKH-3, RUKUM | 20190302 |
1780 | THAPA BHOPENDRA KUMAR | 1990/10/29 | Male | NAUBASTA 04 NAUBASTA BANKE | 20190302 |
1781 | ARYAL RAJAN | 1989/05/28 | Male | GALYANG-11,SYANGJA | 20190302 |
1782 | TAMANG SABIN | 1993/07/12 | Male | HANSPOSA-04, SUNSARI | 20190302 |
1783 | DHAKAL SANTOSH | 1995/01/26 | Male | SATAKHANI -3 SURKHET | 20190302 |
1784 | KHATRI BIJAYA | 1994/02/16 | Male | BHAROUL 2 SUNSARI | 20190302 |
1785 | RAI SUNIL | 1998/08/07 | Male | KHOKU-1, DHANKUTA | 20190302 |
1786 | LIMBU PUSPARAJ | 1994/12/15 | Male | KHEJENIM, 02 PHATTANGLUNG, TAPLEJUNG | 20190302 |
1787 | TIWARI DINANATH | 1992/03/03 | Male | GAIRA 7 SYANGJA | 20190302 |
1788 | DHANT SURENDRA SINGH | 1995/01/29 | Male | BAITADI 03 CHAUKHAM | 20190302 |
1789 | KUNWOR CHHETRI BIKASH | 2000/03/08 | Male | PARBAT PHAIEWASH 11 DHAULAGARI | 20190302 |
1790 | KHANAL KUMAR | 1988/03/19 | Male | BANSKHARA-09, SINDHUPALCHOK | 20190302 |
Tuesday, February 26, 2019
Employment Contract (February 26)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment