SN | Name | Date of Birth | Gender | Address | LC Submission Deadline |
1647 | KHADKA RAM BAHADUR | 1985/04/02 | Male | KOTMAIDAN -01 DEUPUR PARBAT | 20190227 |
1648 | NEPALI ISHWOR BAHADUR | 1988/10/26 | Male | PANCHAMUL 6, SYANGJA | 20190227 |
1649 | GAUTAM RISHAB | 1993/01/18 | Male | BETEYANI-08 BHAGARA,PARBAT | 20190227 |
1650 | RAI HUTTA RAJ | 1990/09/11 | Male | BIKASH TOL-16, DHARAN, SUNSARI | 20190227 |
1651 | CHAUDHARY SANJAY | 1996/08/17 | Male | 10 ITAHARI,SUNSARI9810476212 | 20190227 |
1652 | DHAKAL SHIVA | 1994/06/29 | Male | VISHWA 18, BIRGANJ | 20190227 |
1653 | RAI TARA MAN | 1985/07/30 | Male | YANGSHILA-5, MORANG | 20190227 |
1654 | YONGHANG SHUKRA RAJ | 1982/03/15 | Male | PANCHAMI, 03 HILIHANG, PANCHTHAR | 20190227 |
1655 | SHARMA MEGHA NATH | 1987/02/14 | Male | PATEBARI-04, KARKINETA PARBAT | 20190227 |
1656 | THAPA PURUSHOTTAM | 1985/07/27 | Male | DANDAGAUN-02 BAJRABARAHI,MAKAWANPUR | 20190227 |
1657 | RAI BIKASH | 1995/07/14 | Male | MAIPOKHARI -1 ILAM | 20190227 |
1658 | BIST BHARAT BAHADUR | 1997/06/26 | Male | NUWAKOT -2 BAITADI | 20190227 |
1659 | GAUTAM GANGA RAM | 1994/01/14 | Male | GHOPDAGHODI 8 KAILALI | 20190227 |
1660 | THAMSUHANG BHAKTA | 1983/10/08 | Male | CHULACHULI 1 ILAM | 20190227 |
1661 | RAI MANOJ | 1989/11/26 | Male | PATHARI 4 MORANG | 20190227 |
1662 | YONGHANG BUDDI MAN | 1989/04/12 | Male | SATASHIDHAM- 1, JHAPA | 20190227 |
1663 | MAGAR TANKA BAHADUR | 1986/07/24 | Male | PATALE 2 OKHALDHUNGA | 20190227 |
1664 | NAYAJU SANTOSH | 1998/08/17 | Male | BHAKTAPUR, NAGARKOT 09 | 20190227 |
1665 | THAPA NIRMAL | 1994/05/17 | Male | DANDATHOK 2 PARBAT | 20190227 |
1666 | GURUNG RAKKIN | 1996/04/01 | Male | TALLODUN 08 PARBAT | 20190227 |
1667 | SHERPA DAWA CHHIRI | 1996/06/24 | Male | LODING-03, SOLUKHUMBU | 20190227 |
1668 | DHAKAL SANDIP | 1989/08/04 | Male | RAJASWANRA-06, SYANGJA | 20190227 |
1669 | KARKI SUBASH | 1993/11/24 | Male | HATIYA 22 MAKAWANPUR | 20190227 |
1670 | SHRESTHA BIKRAM | 1990/08/07 | Male | TANGAL,19 LALITPUR | 20190227 |
1671 | G C SHIVA | 1998/06/07 | Male | ADDADA 05 BAGLUNG | 20190227 |
1672 | SHERMA SIKKUMHANG | 1992/02/28 | Male | LAMATAR-03MANGJOBUNG PANCHTHAR | 20190227 |
1673 | TAMANG NABIN | 1993/06/10 | Male | MAHENDRANAGAR 2 SUNSARI | 20190227 |
1674 | KHADKA AYUSH | 1997/05/18 | Male | AMARBASTI -8 KANCHANPUR | 20190227 |
1675 | RAI RIJAL | 1999/10/07 | Male | KALIKHOLA-06 CHAUDANDIGADHI,UDAYAPUR | 20190227 |
1676 | BHANDARI DIPAK | 1992/03/05 | Male | IMLILIYA 02 BARKULPUR,KAPILVASTU | 20190227 |
1677 | PAUDEL RAJESH | 1993/09/24 | Male | TUSARE 08 BHURTUNG GULMI | 20190227 |
1678 | MAINALI BIPIN | 1991/08/08 | Male | JHAPA 08 DUHAGADI | 20190227 |
1679 | BASNET SUNDAR | 1992/07/12 | Male | JAIJALA-08, SANKHUWASABHA | 20190227 |
1680 | TAMANG SHYAM KUMAR | 1980/02/12 | Male | BOFLU-02, DANDA GAUN KHOTANG | 20190227 |
1681 | TAMANG SAROJ | 1998/04/15 | Male | SERTUNG-04, DHADING | 20190227 |
1682 | SHRESTHA DHIREN | 1996/01/12 | Male | LETANG-06,MORANG | 20190227 |
1683 | SHERPA PHUDORJE | 1999/05/03 | Male | SOLUKHMBU 01 DHUKUNDA | 20190227 |
1684 | G M SHASIDHAR | 1998/10/13 | Male | BHINGRI-09, PYUTHAN | 20190227 |
1685 | KHATIWADA HIMALPRASAD | 1992/01/02 | Male | MAIMAJHUWA 02 ILAM | 20190227 |
1686 | BHUJEL RABINDRA | 1991/08/10 | Male | DANDAMATHI-09, DOLKHA | 20190227 |
1687 | KARKI KALYAN | 1985/12/04 | Male | MULPANI 02 GODAWARI, LALITPUR | 20190227 |
1688 | RAI SHUSIL CHANDRA | 1994/08/27 | Male | SOLUKHUMBU NEMCHABEIGHARI-09 | 20190227 |
1689 | KHANAL GOVINDA | 1999/01/19 | Male | LAMKICHUHA-02 BHURUWA,KAILALI | 20190227 |
1690 | BUDHATHOKI KISHAN | 1997/07/23 | Male | JEETPUR-06, BARA | 20190227 |
1691 | BHATT NARESH PRASAD | 1995/02/07 | Male | RATANPUR-9, KANCHANPUR . | 20190227 |
1692 | CHAUDHARY BAL BAHADUR | 1990/02/03 | Male | PATHARAIYA 1 KAILALI | 20190227 |
1693 | CHAND BIMAL | 1997/10/01 | Male | JHARMANGRA,03SUKIDAH,ROLPA | 20190227 |
1694 | BUDHA MAGAR JANAK | 1995/08/28 | Male | ARKHA 6 PYUTHAN | 20190227 |
1695 | KHAREL SUBASH | 1996/02/20 | Male | NAWALPUR-04, SINDHUPALCHOWK | 20190227 |
1696 | ALE SUSHIL | 1998/06/09 | Male | SATTALE, 08, BAGMATI, MAKAWANPUR | 20190227 |
1697 | KULUNG NISAMMA | 1998/08/21 | Female | DELMONG07 CHHESKAM,SOLUKHUMBU | 20190227 |
1698 | THING BISHAL | 1999/03/28 | Male | BAKAIYA-06 MAKAWANPUR | 20190227 |
1699 | ANGBO KALPANA | 1992/01/04 | Female | KAMRE , PANCHTHAR | 20190227 |
1700 | BUDHA NAMRUP | 1988/09/05 | Male | GAUN,05DARLING,BAGLUNG | 20190227 |
1701 | POKHREL BIRENDRA | 1988/03/06 | Male | NIRMALPOKHARI 6 KASKI | 20190227 |
1702 | DAHAL SOM PRASAD | 1998/07/26 | Male | KUNTADEVI-05, OKHALDHUNGA | 20190227 |
1703 | KHATRI RATNA MANI | 1996/06/06 | Male | MATTIM 02 KHOTANG | 20190227 |
1704 | RAI BHUBAN | 1991/08/09 | Male | MAJHAULE 7 DHANKUTA | 20190227 |
1705 | CHAUDHARY BISHNU | 1992/06/02 | Male | MANPUR, 02 DANG | 20190227 |
1706 | THARU KHUSI RAM | 1996/07/19 | Male | BABAI -3 BARDIYA | 20190227 |
1707 | LAKANDRI SANTOSH | 1996/08/02 | Male | CHULACHULI-03 ILAM | 20190227 |
1708 | LAMSAL BIPAN | 1997/07/20 | Male | LALAHI, 09 CHISAPANI, SYANGJA | 20190227 |
1709 | KATHAYAT BHIM BAHADUR | 1990/09/17 | Male | BHAWANI-06 DAILEKH | 20190227 |
1710 | K C RIT BAHADUR | 1989/06/24 | Male | PALKOT 06 BAGLUNG | 20190227 |
1711 | RAI ANIL | 1987/09/30 | Male | HANGUM-06,PANCHTHAR | 20190227 |
1712 | SARKI PREM BAHADUR | 1995/06/28 | Male | RANUKHANA 8 JUMLA | 20190227 |
1713 | BUDHA MAGAR BIKRAM | 1997/01/31 | Male | HWAMA-09, ROLPA | 20190227 |
Friday, February 22, 2019
Employment Contract (February 22)
Subscribe to:
Post Comments (Atom)
Ma cbt passer ho company le uta bata sinko garako bhanx tara ajhai samma issued ma bhako xaina any idea ma k garau rply me
ReplyDelete