The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | LC Submission Deadline |
1498 | SHAHI KESHAR JUNG | 1997/02/27 | Male | JUMLA KALIKAKHET -2 | 20190226 |
1499 | K C BIKASH | 1997/03/15 | Male | THUMKI 02 KASKI | 20190226 |
1500 | UPADHYAY RAM | 1995/09/24 | Male | BANGANGA 3 KAPLVASTU | 20190226 |
1501 | GURUNG SAROJ | 1996/08/25 | Male | HOSHRANGDI-07PARBAT | 20190226 |
1502 | RAI AYUSH | 1999/02/15 | Male | DAMAK 1 JHAPA | 20190226 |
1503 | PAUDEL PREMNATH | 1999/01/09 | Male | KUSHMA-01, PARBAT | 20190226 |
1504 | BASHYAL SUSHIL | 1997/02/06 | Male | GHODAHA,10 DEVDAHA, RUPANDEHI | 20190226 |
1505 | LAMA JESHMIN | 1993/08/04 | Female | 07AMLEKHGUNJ,BARA | 20190226 |
1506 | KARKI GANESH | 1996/10/02 | Male | BENI- 9, MYAGDI | 20190226 |
1507 | MALLA RAJESH KUMAR | 1990/10/27 | Male | RUGIN 1 BAJURA | 20190226 |
1508 | BHOTE UMBANG | 1990/12/26 | Male | SANKHUWASABHA | 20190226 |
1509 | RANA MAGAR BHIM | 1996/06/07 | Male | HARIHARPUR, , 09 HARIHARPUR, DHANUSHA | 20190226 |
1510 | JABEGU SHYAM KUMAR | 1988/05/11 | Male | PANCHTHAR 03 PHALELUNG | 20190226 |
1511 | GAUTAM LAXMAN | 1989/02/12 | Male | RAJGHAT 08, MORANG | 20190226 |
1512 | LAMA PRATISH | 1997/01/31 | Male | MADANPUR- 9, NUWAKOT | 20190226 |
1513 | SHAKYA DANNY | 1990/06/26 | Male | ATTARPUR 8 SINDHUPALCHOK | 20190226 |
1514 | RAI BHAGI RAJ | 1990/08/03 | Male | OKHALDHUNGA 06 THAKLE | 20190226 |
1515 | RAI RAJ DHAN | 1990/08/04 | Male | CHANDRAGADI 5 JHAPA | 20190226 |
1516 | THAPA MAGAR SHIVA PRASAD | 1982/06/13 | Male | JHAGEDI, 03 BIRUWA, SYANGJA | 20190226 |
1517 | LAWATI SURENDRA HANG | 1994/02/07 | Male | YASOK 06, PANCHTHER | 20190226 |
1518 | THAPA MAGAR SHISIR | 1989/05/10 | Male | BHAKUNDE, BAGLUNG | 20190226 |
1519 | BASNET SAROJ | 1995/12/20 | Male | BAYARBAN 7 MORANG | 20190226 |
1520 | AKHELI NIKHIL | 1995/02/25 | Male | NARAYANSTHAN -9 BAGLUNG | 20190226 |
1521 | ACHARYA PADHYA HARI PRASAD | 1995/11/13 | Male | JITPURPHEDI-06, KATHMANDU | 20190226 |
1522 | MAJHI SUBASH | 1998/11/27 | Male | MAHADEVSTHAN 5 SINDHULI | 20190226 |
1523 | TIMALSINA RAMU | 1993/12/22 | Male | MEGHAULI 7 CHITWAN | 20190226 |
1524 | RANA PREM KUMAR | 1988/11/10 | Male | JAIDEE-06 BAGLUNG | 20190226 |
1525 | NEUPANE SANTOSH | 1991/05/23 | Male | RAMNAGAR-01BHUMAHI | 20190226 |
1526 | SHRESTHA PRAMIT | 1990/11/21 | Male | DALGAUN-08 BHOJPUR | 20190226 |
1527 | TIMILSINA UJJWAL | 1997/01/15 | Male | TIMILSINATOLE,06 NAYAGAUN KAVREPALANCHOK | 20190226 |
1528 | RAI LABARAM | 1988/09/26 | Male | THAKLE 8 OKHALDHUNGA | 20190226 |
1529 | RAI IMAN SINGH | 1991/02/24 | Male | BAHUNTOLE,04 KHALSA CHHINTANG,DHANKUTA | 20190226 |
1530 | RAI IMAN SINGH | 1988/07/30 | Male | KATARI 8 UDAYAPUR | 20190226 |
1531 | GHALE AJAY | 1989/12/23 | Male | BAGESHWORI-09, NUWAKOT | 20190226 |
1532 | PANDEY RASIK | 1997/08/03 | Male | FULBARI-06, SYANGJA | 20190226 |
1533 | RUCHAL GAJENDRA | 1995/10/04 | Male | KHASUALI 09 PALPA | 20190226 |
1534 | PANDEY HARI PRASAD | 1997/09/09 | Male | BHUTAUDI 5 GULMI | 20190226 |
1535 | M C ROSHAN RAJ | 1995/04/13 | Male | TARATAL 02 BARDIYA | 20190226 |
1536 | BADAL KHAGENDRA SINGH | 1995/06/24 | Male | HIKILA -1 DARCHULA | 20190226 |
1537 | GIRI JAGADISH | 1997/11/30 | Male | DWALY-03, DADAKOT DARCHULA | 20190226 |
1538 | PAIJA MAGAR PUN JITMAN | 1985/04/27 | Male | THOTNERI-09, PARBAT | 20190226 |
1539 | THAPA RABIN | 1996/09/02 | Male | AMARARWATHOK -01 GULMI | 20190226 |
1540 | BISHWAKARMA UTTAM | 1997/12/12 | Male | JUNIYA 4, GULMI | 20190226 |
1541 | THAPA LAL BAHADUR | 1989/02/09 | Male | TITYANG 08 BAGLUNG | 20190226 |
1542 | B K SURYA | 1997/04/18 | Male | DOBILLA-17, POKHARA KASKI | 20190226 |
1543 | PANDEYA TIKARAM | 1996/01/24 | Male | KAPILVASTU-09, SHIVPUR | 20190226 |
1544 | TAMANG DILIP | 1999/04/11 | Male | CHAUTARA -8 SINDHUPALCHOK | 20190226 |
1545 | TAMANG DHANRAJ | 1992/05/10 | Male | HANSAPUR -1 GORKHA | 20190226 |
1546 | MALLA JANGA BAHADUR | 1992/07/15 | Male | MALIKA 4 MYAGDI | 20190226 |
1547 | LIMBU SAROJ | 1992/08/31 | Male | DHANKUTA 04 DEVITHAN | 20190226 |
1548 | GAIRE BAM BAHADUR | 1993/02/11 | Male | SIMAL DADA 06 KALLERI DHADING | 20190226 |
1549 | YONJAN RAJU | 1994/02/05 | Male | THUB DHADING 6 SINDHUPALCHOK | 20190226 |
1550 | TAMANG SONAM | 1999/02/08 | Male | GANESHCHOWK,14DHARAN,SUNSARI | 20190226 |
1551 | BARAL RISHI RAM | 1992/05/14 | Male | VIEW POINT-03 PUMDIBHUMDI,KASKI | 20190226 |
1552 | KHADKA BABURAJ | 1992/06/24 | Male | SHINGADEVI 7 OKHALDHUNGA | 20190226 |
1553 | CHAPAI PITAMBER | 1983/12/29 | Male | AGRIKHARKI 3 SYANGJA | 20190226 |
1554 | B K SURAJ | 2000/01/09 | Male | BISASAYA,-06 SUNWAL NAWALPARASI | 20190226 |
1555 | LAMA SUJAN | 1998/04/14 | Male | SINDHUPALCHOK,04 MANESHWARA | 20190226 |
1556 | ADHIKARI DIPENDRA | 1993/08/28 | Male | TOPGACHHI-08 JHAPA | 20190226 |
1557 | CHADARA SANTOSH BAHADUR | 1994/01/04 | Male | SERAGAUN - 3 BAJHANG | 20190226 |
1558 | B K JAY RAJ | 1999/02/27 | Male | DHANGADHI-14 KAILALI | 20190226 |
1559 | THAPA MAGAR MILON | 1992/08/13 | Male | BHEDETAR-07, NAMJE DHANKUTA | 20190226 |
1560 | RAI VISHAN | 1989/08/31 | Male | CHHINTANG 7 DHANKUTA | 20190226 |
1561 | DHIMAL SANJAY | 1993/01/30 | Male | DAMAK 15, JHAPA | 20190226 |
1562 | KATUWAL HIKMAT | 1996/12/04 | Male | SOTA,04NARAYAN,DAILEKH | 20190226 |
1563 | ROKA AAKASH | 1995/01/26 | Male | KHILUNG 03 SYANGJA | 20190226 |
1564 | RAI JANAK | 1992/03/01 | Male | TAMKU 7 SANKHUWASABHA | 20190226 |
1565 | SUBEDI NARAYAN | 1998/03/01 | Male | MARANG 7 MYAGDI | 20190226 |
1566 | ALE CHANDRA BAHADUR | 1999/01/18 | Male | KESHAVTAR 8 TANAHUN | 20190226 |
1567 | LAMICHHANE NARAYAN | 1991/12/29 | Male | RIVAN-08, KASKI | 20190226 |
1568 | SUNUWAR SANAM | 1995/12/24 | Male | FIKKAL 9 ILAM | 20190226 |
1569 | SHARMA NARAYAN | 1996/09/24 | Male | BAJUNG- 8, PARBAT | 20190226 |
1570 | LAMICHHANE EK NARAYAN | 1994/11/13 | Male | SYANGJA, BANGSING DEURALI | 20190226 |
1571 | MANANDHAR PRASHU RAM | 1995/10/27 | Male | PAKARBAS-03, RAMECHHAP | 20190226 |
1572 | RAI BIKRAM | 1988/09/21 | Male | KHOKU ,DHANKUTA | 20190226 |
1573 | LAMA KARKI CHAKRA BAHADUR | 1988/08/03 | Male | PAURAI 9 RAUTAHAT | 20190226 |
1574 | SHERPA PEMBA | 1989/04/11 | Male | THINGLABU-02 TAPLEJUNG | 20190226 |
1575 | ROKA KUSHAL | 1993/10/08 | Male | ARMAN -09 MYAGDI | 20190226 |
1576 | RAI SUJAN | 1986/05/05 | Male | DHITUNG-07 KHOTANG | 20190226 |
1577 | RAI PADAM | 1989/01/28 | Male | NEPALEDANDA 1 BHOJPUR | 20190226 |
1578 | LAMA TAMANG DEEPAK | 1995/11/05 | Male | NATAGAUN DEVPUR-07, KAVREPALANCHOWK | 20190226 |
1579 | CHHETRI BISHAL | 1997/02/24 | Male | THULASHWARA 6 PARBAT | 20190226 |
1580 | TIWARI RISHI | 1996/08/11 | Male | KISHAN 04 KUWAKOT SYANGJA | 20190226 |
1581 | PUN MAGAR BHIMDEV | 1995/04/18 | Male | BANPHIKOT-09, RUKUM | 20190226 |
1582 | MOKTAN RAMESH KUMAR | 1991/05/16 | Male | DHARAPANI-06, RAMECHHAP | 20190226 |
1583 | POKHREL SUJAN | 1993/07/18 | Male | MOKHA 2 PARBAT | 20190226 |
1584 | KHADKA NARAYAN | 1991/06/26 | Male | NAMADI 7 RAMECHHAP | 20190226 |
1585 | NEUPANE DIPAK | 1994/02/13 | Male | BASINDANDA 02 MALUNGA SYANGJA | 20190226 |
1586 | DAHAL RANJIT KUMAR | 1995/09/26 | Male | RAJGHAT 05 SARLAHI | 20190226 |
1587 | TAMANG RABIN | 1994/10/06 | Male | DHAIJAN-06 JHAPA | 20190226 |
1588 | RANA MAGAR SAN BAHADUR | 1995/09/18 | Male | JUTPANI1 CHITWAN | 20190226 |
1589 | TAMANG ARJUN BAHADUR | 1986/06/08 | Male | THANSING PHANT ,03 NUWAKOT | 20190226 |
1590 | LAWATI AINDRA | 1997/02/11 | Male | KURUMBA 08 PANCHTHAR | 20190226 |
1591 | RAI UMESH | 1994/12/06 | Male | SAHID BHUMI -01 DHANKUTA | 20190226 |
1592 | GURUNG PHOOL MAYA | 1995/01/19 | Female | CHHIP-02, TANAHUN | 20190226 |
1593 | UCHAI SUMIT | 1992/01/07 | Male | RANIPAUWA-11, KASKI | 20190226 |
1594 | GURAGAIN MANOJ | 1988/08/30 | Male | PATHARI-05, MORANG | 20190226 |
1595 | LIMBU LAXMI SUNDAR | 1991/12/20 | Male | JALJALE 04 TEHRATHUM | 20190226 |
1596 | KARKI RAJESH | 1991/03/11 | Male | SINGHADEVI-07, OKHALDHUNGA | 20190226 |
1597 | NAGARKOTI AERON | 1999/07/22 | Male | PASIBAN 04 RAMECHHAP | 20190226 |
1598 | DONG PREM BAHADUR | 1999/09/27 | Male | KAVREPALANCHOK | 20190226 |
1599 | TAMANG SERMAN | 1999/04/02 | Male | MELAMCHI 1 SINDHUPALCHOK | 20190226 |
1600 | CHAUDHARY SANJIT KUMAR | 1995/02/21 | Male | SURYAPUR - 2 KAILALI | 20190226 |
1601 | RAI SAMIR | 1991/10/27 | Male | BOKHIM-06,BHOJPUR | 20190226 |
1602 | TIMILSENA NIRPA RAJ | 1992/01/03 | Male | BALIYA 9 KAILALI | 20190226 |
1603 | KARKI KHEM SINGH | 1990/07/10 | Male | KANCHANPUR 03NWALI | 20190226 |
1604 | KEWAT SAMRJEET | 1988/04/22 | Male | HATI BANGAI 2 RUPANDEHI | 20190226 |
1605 | PANDE AKASH | 1998/04/21 | Male | LEKHNATH-31, POKHARA KASKI | 20190226 |
1606 | GAUTAM BIKASH RAJ | 1987/10/03 | Male | NAIKAP 9, KATHMANDU | 20190226 |
1607 | KHADKA MILAN | 1998/08/06 | Male | BHORLE 18 MAKAWANPUR | 20190226 |
1608 | MALLA DAMBAR | 1996/07/29 | Male | DEWALDIVYAPUR 02 DADELDHURA | 20190226 |
1609 | TIMILSENA RUP RAJ | 1998/01/21 | Male | SUWARNAPUR - 7 KAILALI | 20190226 |
1610 | BAM RABINDRA BAHADUR | 1997/02/25 | Male | API 14 DARCHULA | 20190226 |
1611 | AIR TARA | 1998/08/13 | Male | DHANGADI-12, KAILALI | 20190226 |
1612 | OLI GHANSHYAM | 1995/10/15 | Male | MANIKAPUR 9 DANG | 20190226 |
1613 | GHIMIRE LALMANI | 1994/09/22 | Male | SUNDARPUR-05, UDAYAPUR | 20190226 |
1614 | SAMSOHANG SANJEEV | 1996/05/14 | Male | CHAKSIBOTE-05 TAPLEJUNG | 20190226 |
1615 | LAMA SANDHYA | 1996/11/07 | Female | ISHWARPUR-06, SARLAHI | 20190226 |
1616 | POKHREL SIDDHI PRASAD | 1988/03/26 | Male | ARGHAKHANCHI 10SITGANGA | 20190226 |
1617 | PANTHI PRAKASH | 1988/07/25 | Male | CWHAHARA 6 PALPA | 20190226 |
1618 | SIN MAGAR YAM BAHADUR | 1989/02/11 | Male | JARAM 8 TANAHUN | 20190226 |
1619 | KAFLE TEK RAJ | 1988/10/01 | Male | THANNUNG,06 RAPAKOT SYANGJA | 20190226 |
1620 | SUBEDI PRABIN | 1988/05/01 | Male | DUWAGADHI 8, JHAPA | 20190226 |
1621 | DHUNGANA DILLI PRASAD | 1988/08/18 | Male | BELBARI-04, MORANG | 20190226 |
1622 | KANDEL GANESH PRASAD | 1988/06/03 | Male | RAJGHARA 1 PALPA | 20190226 |
1623 | BARAL SITA | 1994/03/26 | Female | NAYAKHARKA,07 RATNCHURA,SINDHULI | 20190226 |
1624 | RAMTEL RAMESH | 1995/07/10 | Male | KAVREPLANCHOK 03MAHADEVSTHAN | 20190226 |
1625 | GAUTAM SURESH | 1997/08/21 | Male | GOTHAPANI, 08, KAVREPALANCHOK | 20190226 |
1626 | BAGALE SUBASH | 1998/03/15 | Male | DEVDAHA 5 RUPANDEHI | 20190226 |
1627 | GAJAMER BISHNU | 1995/09/14 | Male | YASAM 5 OKHALDHUNGA | 20190226 |
1628 | GOTAME RAM KUMAR | 1987/12/25 | Male | OKHARPAUWA -4 NUWAKOT | 20190226 |
1629 | K C JITENDRA | 1988/07/19 | Male | BANGI 8, ARGHAKANCHI | 20190226 |
1630 | BANJADE KAMAL | 1998/10/23 | Male | BHUMIKASTHAN -6 ARGHAKHANCHI | 20190226 |
1631 | B K SUMAN | 1996/09/27 | Male | CHAURA 08 SHALIJA PARBAT | 20190226 |
1632 | TIMALSINA SUDARSHAN | 1989/02/09 | Male | BETHANCHOWK 3, KAVRE | 20190226 |
1633 | RASAILI DILIP KRISHNA | 1991/06/20 | Male | MYADI 8, CHITWAN | 20190226 |
1634 | GURUNG VIJAY | 1996/10/21 | Male | POKHARA 13, KASKI | 20190226 |
1635 | RANA HARI BAHADUR | 1990/05/01 | Male | KAHWLE -3 GULMI | 20190226 |
1636 | POUDEL ABHISHEK | 1997/01/12 | Male | ILAM -7 ILAM | 20190226 |
1637 | BHANDARI BHIM BAHADUR | 1997/03/28 | Male | MAJKHAKATERA-09, BAGLUNG | 20190226 |
1638 | THAPA RAJU | 1991/04/14 | Male | CHIBALLI, 07TANGRAM, BAGLUNG | 20190226 |
1639 | SHARMA RAJAN | 1998/06/29 | Male | KUSMA - 4 PARBAT | 20190226 |
1640 | KADARIYA RABIN | 1997/08/22 | Male | MEHELE -8 TAPLEJUNG | 20190226 |
1641 | MAGAR DURGA BAHADUR | 1993/06/24 | Male | BARRE-04, UDAYAPUR | 20190226 |
1642 | THAPA SAROJ | 1997/02/02 | Male | KALLERI 03, DHADIJG | 20190226 |
1643 | RAI DHAN KUMARI | 1997/03/19 | Female | BHADRAPUR 1 JHAPA | 20190226 |
1644 | RAI MAN KUMAR | 1996/11/12 | Male | DHARAN-15, SUNSARI | 20190226 |
1645 | KULUNG JIVAN | 1994/07/21 | Male | SAPTEL,08TAMKU,SANKHUWASABHA | 20190226 |
1646 | B K SUBASH | 1999/02/01 | Male | KAWASOTI-05, NAWALPARASI | 20190226 |
No comments:
Post a Comment