The persons choosing form HRD Korea and beings received Employment Contract Should contact the branch with passport and citizenship certificate under the set date and time. Otherwise, this is informed to the concerned labor contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | LC Submission Deadline |
---|---|---|---|---|---|
1001 | GURUNG YAM BAHADUR | 1998/05/12 | Male | SIRKOT-04, KALIKOT SYANGJA | 20190224 |
1002 | KHATRI UDDHAB BAHADUR | 1982/07/18 | Male | SUNKHANI- 1, SINDHUPALCHOK | 20190224 |
1003 | THEGIM JYOTI | 1997/03/05 | Female | DHARPUR 5, JHAPA | 20190224 |
1004 | ARYAL RUPA | 1994/06/17 | Female | BASTIPUR 29 HETAUDA,MAKAWANPUR | 20190224 |
1005 | SUHANG HEM KUMAR | 1994/01/26 | Male | SUBHANG ,-04 PANCHTHAR | 20190224 |
1006 | SHRESTHA SAROJ | 1993/11/16 | Male | JANGALCHAP 6 SINDHUPALCHOK | 20190224 |
1007 | KAUCHA RAJU | 1996/08/19 | Male | RANASING 4 BAGLUNG | 20190224 |
1008 | DHUNGEL MAHENDRA | 1997/11/10 | Male | JALIHAL 3 JHAPA | 20190224 |
1009 | KHATRI NARESH | 1992/11/10 | Male | RUPANDEHI | 20190224 |
1010 | SHRESTHA ANIL | 1992/07/22 | Male | MAHARANI JHODA,09MAHARANI JHODA,JHAPA | 20190224 |
1011 | NYAUPANE BHARAT | 1995/01/05 | Male | TATAPANI 9, SURKHET | 20190224 |
1012 | KARKI NAWARAJ | 1992/04/20 | Male | SURUNGA 04, JHAPA | 20190224 |
1013 | BHATTARAI KUL BAHADUR | 1992/10/18 | Male | PATHARIYA-9, JHAPA | 20190224 |
1014 | B C AMMAR RAJ | 1993/02/07 | Male | THAPALIPUR,08BALIYA,KAILALI | 20190224 |
1015 | THAPA NABIN | 1992/11/10 | Male | BIRUWA ARCHALE SYANGJA | 20190224 |
1016 | RAI MOHAN KUMAR | 1985/03/08 | Male | SIDDHITHUMKA-09, ILAM | 20190224 |
1017 | MAGAR KOSIN SARU | 1997/09/25 | Male | RAJAHAR 8 NAWALPARASHI | 20190224 |
1018 | GHIMIRE BHAWANI PRASAD | 1989/12/01 | Male | PHIDIM-1, PANCHTHAR | 20190224 |
1019 | K C ASHOK | 1996/02/05 | Male | BHANBHANE 7, GULMI | 20190224 |
1020 | GHATANI NIRAJAN | 1995/05/25 | Male | KAHULE, 09, NUWAKOT | 20190224 |
1021 | THAPA KAMAL | 1987/11/10 | Male | KILDIP, 01 TTHULOLUMPEK, GULMI | 20190224 |
1022 | GURUNG BIJAYA | 1990/08/22 | Male | SILDUJURE-6, KASKI | 20190224 |
1023 | RANA LOK BAHADUR | 1993/07/28 | Male | KASENI 5 PALPA | 20190224 |
1024 | BADHU PADAM RAJ | 1983/09/22 | Male | BHANU, 06 BHANU, TANAHUN | 20190224 |
1025 | MAGAR GUNJA BAHADUR | 1980/08/01 | Male | BIJULIKOT, 06 RAMECHHAP | 20190224 |
1026 | NEPALI SANTOSH | 1995/01/15 | Male | SUNDARPUR, 10 SHIVRAJ, KAPILVASTU | 20190224 |
1027 | TAMANG DOLMA | 1997/07/25 | Female | BANSKHARKA 8 SINDHUPALCHOK | 20190224 |
1028 | B K MAHESH | 1998/01/26 | Male | SHALIGRAM 6PARBAT | 20190224 |
1029 | DHIMAL HEMANT | 1989/05/08 | Male | BELBARI, 02 MORANG | 20190224 |
1030 | BHATTARAI SUMAN | 1988/11/30 | Male | MAHOTTARI-05 BARDIBAS | 20190224 |
1031 | GURUNG SURENDRA | 1994/06/13 | Male | KARTHALI-2, SINDHUPALCHOK | 20190224 |
1032 | BHANDARI UTTAM BAHADUR | 1983/08/26 | Male | PINDA, 03, PINDA, DHADING | 20190224 |
1033 | GARBUJA NAR BAHADUR | 1983/03/15 | Male | SHIKHA, 05 SHIKHA, MYAGDI | 20190224 |
1034 | PAL BIKRAM BAHADUR | 1997/08/24 | Male | DARCHULA 08 DADAKOT | 20190224 |
1035 | SHRESTHA RAJBIR | 1997/05/15 | Male | KALINCHOK -7 DOLAKHA | 20190224 |
1036 | SHARMA TRILOCHAN | 1999/03/07 | Male | RUDRAPUR-09,RUPANDEHI | 20190224 |
1037 | TAMANG WANGCHHU | 1998/09/10 | Male | DAAUWA 6 RAMECHHAP | 20190224 |
1038 | YADAV BIRENDRA | 1997/01/14 | Male | BARGADAWA,02 FULIKA,KAPILVASTU | 20190224 |
1039 | RAI SUJAN | 1993/10/29 | Male | LIMBUDIN-09, TAPLEJUNG | 20190224 |
1040 | MAHATO RAJ KUMAR | 1999/01/15 | Male | GAIDHABHETPUR 9 MAHOTTARI | 20190224 |
1041 | BAMJAN SANJIB | 1990/04/28 | Male | GUNSIBHADAURE, 01 RAMECHHAP | 20190224 |
1042 | CHUDAL TANKA PRASAD | 1991/12/09 | Male | HALDIBARI-7, JHAPA | 20190224 |
1043 | PAUDEL JANAKRAJ | 1988/04/13 | Male | CHAUTARA-01, SYANGJA | 20190224 |
1044 | BANSKOTA ROSHAN | 1993/09/19 | Male | NANGLAPA-01, PANCHTHAR | 20190224 |
1045 | SUNAR DAYA | 1998/04/14 | Male | ODANAKU 1 KAILALI | 20190224 |
1046 | K C MILAN | 1995/09/08 | Male | RUPAKOT 9 TANAHUN | 20190224 |
1047 | SUNUWAR MAN BAHADUR | 1986/08/07 | Male | MAYANKHU -7 UDAYAPUR | 20190224 |
1048 | BUDHA MAGAR SAGAR | 1993/07/26 | Male | RAMANA 02 HARPUR DANG | 20190224 |
1049 | SAUD KHADAK BAHADUR | 1994/07/04 | Male | BASTI 9 ACHHAM | 20190224 |
1050 | BHANDARI TIRTHA RAJ | 1988/09/17 | Male | THITEBAR-09, JHAPA | 20190224 |
1051 | RAI RABIN | 1998/09/13 | Male | SAHABIRE 9 ILAM | 20190224 |
1052 | LOTHYAL BIKRAM SINGH | 1987/06/19 | Male | LITHI 7 DARCHULA | 20190224 |
1053 | THAPA DAL BAHADUR | 1985/07/19 | Male | SOLUNG 1 TANAHUN | 20190224 |
1054 | SAPKOTA BIJAY | 1985/06/26 | Male | MAGARGHATTA, 02 BIJAYNAGAR, KAPILVASTU | 20190224 |
1055 | GHIMIRE YUBA RAJ | 1993/04/11 | Male | TULSIPUR 07 DANG | 20190224 |
1056 | KAFLE RAM PRASAD | 1991/08/17 | Male | MACHHAPUCHHARE -8 KASKI | 20190224 |
1057 | KHATRI PREM BAHADUR | 1992/05/10 | Male | LAXMIPUR-06, KANCHANPUR | 20190224 |
1058 | MAGAR LAXMI | 1992/08/26 | Male | CHYANGTHAPU-01, PANCHTHAR | 20190224 |
1059 | NEMBANG RAPENDRA | 1991/10/11 | Male | RABIGAUN-04, PANCHTHAR | 20190224 |
1060 | G C BHOJENDRA | 1998/08/10 | Male | IMILIYA ,05 BHRIKUTI,KAPILVASTU | 20190224 |
1061 | GHIMIRE HEMANTA RAJ | 1988/08/28 | Male | MAHARANIJHODA 8 JHAPA | 20190224 |
1062 | TAMANG SAMUEL | 1998/12/04 | Male | BOCH, 08 BOCH, DOLAKHA | 20190224 |
1063 | RAI MANDIP | 1998/03/29 | Male | SANODUMMA- 1, BHOJPUR | 20190224 |
1064 | BUDHA MAGAR BHUPENDRA | 1995/05/24 | Male | SANCHAUR 08 RUKUM | 20190224 |
1065 | KUNWAR JAYA BAHADUR | 1997/09/18 | Male | KANCHANPUR-13 BHIMDATTA | 20190224 |
1066 | KHATRI RAMESH KUMAR | 1990/07/02 | Male | KHOTANG 08 BAKSILA | 20190224 |
1067 | CHEMJONG ANIL | 1991/11/17 | Male | PHAKTEP -7 PANCHTHAR | 20190224 |
1068 | GURUNG MUNAL | 1993/10/27 | Male | DUKTAN 07 PARBAT | 20190224 |
1069 | MALLA SHYAM | 1991/07/19 | Male | MODIKHOLA -04 TINDOBATE SYANGJA | 20190224 |
1070 | TIMILSINHA KAMAL MOHAN | 1988/09/29 | Male | SARANGKOT 5 KASKI | 20190224 |
1071 | SHRESTHA BIKASH | 1989/05/05 | Male | PANG -5 PARBAT | 20190224 |
1072 | KHANAL SURESH | 1995/07/03 | Male | DIGAM -6 GULMI | 20190224 |
1073 | YADAV DEBENDRA | 1987/11/30 | Male | BISHARIYA,07 SAPTARI | 20190224 |
1074 | GURUNG PITAM | 1988/05/26 | Male | SYANGJA SIRSEKOT -05 | 20190224 |
1075 | SHRESTHA SANTOSH | 1990/11/14 | Male | DIKTEL KHOTANG | 20190224 |
1076 | BOHARA SABIN | 1995/11/24 | Male | TILPUNG-08 RAMECHHAP | 20190224 |
1077 | KHAREL MANISH | 1994/02/21 | Male | MOTIPUR -6 KAPILVASTU | 20190224 |
1078 | TAMANG LAL BAHADUR | 1986/05/25 | Male | LAPSIBUNG,02 NAWAMIDANDA ,PANCHTHAR | 20190224 |
1079 | ADHIKARI KAPIL | 1990/09/02 | Male | NIRMALPOKHARI-06, KASKI | 20190224 |
1080 | PAKHRIN DHAN BAHADUR | 1988/11/17 | Male | RATOMATE , 03 CHURIYAMAI , MAKWANPUR | 20190224 |
1081 | PUN YOGENDRA | 1988/01/16 | Male | SYALAPAKHA -01 RUKUM | 20190224 |
1082 | BASNET PRAKASH | 1985/05/23 | Male | MOTIPUR 01, MORANG | 20190224 |
1083 | NEPAL SANJAY | 1996/06/02 | Male | BELLDANDA 1 PALPA | 20190224 |
1084 | SHERPA CHHIMI | 1998/02/20 | Female | TAPTING-01, SOLUKHUMBU | 20190224 |
1085 | RAYAMAJHI DIL BAHADUR | 1998/02/21 | Male | BAYARBAN-06, MORANG | 20190224 |
1086 | NEUPANE BIJAY | 1991/06/12 | Male | MAKAR 09, BANDAKHOLA, NAWALPARASI | 20190224 |
1087 | RANA KSHETRI BIRENDRA KUMAR | 1987/11/27 | Male | SIMA-08 JAJARKOT | 20190224 |
1088 | KHADKA CHHETRI DURGA PRASAD | 1985/07/09 | Male | LAXMANPUR - 6 DANG | 20190224 |
1089 | PATHAK SANDIP | 1998/06/08 | Male | BARTUNG 9 PALPA | 20190224 |
1090 | THARU ANTA RAM | 1996/09/09 | Male | THAKURBABA 4 BARDIYA | 20190224 |
1091 | GURUNG BIJAYA | 1993/01/20 | Male | DADUWA-08 KARAPU LAMJUNG | 20190224 |
1092 | KARKI LILAP | 1985/01/09 | Male | PIPALADHARA- 8, GULMI | 20190224 |
1093 | RAI SHANKAR | 1995/12/04 | Male | CHYANGRE-4, BHOJPUR | 20190224 |
1094 | BHANDARI GOPAL | 1996/12/16 | Male | KACHAL 09, PALPA | 20190224 |
1095 | ARYAL SHAKTI | 1992/10/03 | Male | DEVDAHA 5 RUPANDEHI | 20190224 |
1096 | PURI KHAGENDRA | 1998/02/15 | Male | NAGI 2 PANCHTHAR | 20190224 |
1097 | BHATTARAI PAWAN | 1995/06/30 | Male | PHUNLING 02 TAPLEJUNG | 20190224 |
1098 | SAPKOTA ARJUN | 1995/05/21 | Male | JYAMRUKKOT 08 MYAGDI | 20190224 |
1099 | RIJAL CHIRANJIBI | 1989/06/29 | Male | KOHABARA-01 JHAPA | 20190224 |
1100 | LIMBU PREM | 1991/09/24 | Male | BARBOTE 01 ILAM | 20190224 |
1101 | SAMBAHANGPHE SUBINDRA RAJ | 1987/05/22 | Male | RANIGAUN-09, PANCHTHAR | 20190224 |
1102 | THAMSUHANG INDRA KUMAR | 1986/02/26 | Male | MEMENG 3 PANCHTHAR | 20190224 |
1103 | BHATTARAI SHIVA PRASAD | 1990/07/28 | Male | LAXMANGHAT 8 KAPILVASTU | 20190224 |
1104 | MIYA RAHIM | 1995/07/21 | Male | CHIDIKA-05, ARGHAKHANCHI | 20190224 |
1105 | NEPAL RAJENDRA | 1996/12/20 | Male | DOBATE 6, PANCHTHAR | 20190224 |
1106 | RAWAL AJAY | 1998/04/20 | Male | BYAWASTHITNAGAR -8 KAILALI | 20190224 |
1107 | KHADKA MILAN | 1997/07/25 | Male | SIGANA-05, BAGLUNG | 20190224 |
1108 | RANA DIPENDRA | 1993/09/25 | Male | ARKHAULE JITPUR 7 DHANKUTA | 20190224 |
1109 | KARKI TULASI | 1993/07/27 | Male | BARAHAKSHETRA - 3 SUNSARI | 20190224 |
1110 | K C PRADIP | 1993/09/24 | Male | CHANDRAKOT 02 GULMI | 20190224 |
1111 | GURUNG BALRAM | 1992/09/03 | Male | BHAIRABSTHAN 04 BIRENDRANAGAR, SURKHET | 20190224 |
1112 | RAI ASHOK | 1999/11/18 | Male | SHITALPUR-12 SIDDICHARAN,OKHALDHUNGA | 20190224 |
1113 | BHULUN BIRAJ MAN | 1998/07/12 | Male | HARNAMADI 07, MAKWANPUR | 20190224 |
1114 | KHADKA KESHAB | 1983/02/23 | Male | WAPLUKHA 04, KHOTANG | 20190224 |
1115 | NEUPANE ROHIT | 1986/10/06 | Male | TOPAGACHHI, 02 JHAPA | 20190224 |
1116 | DHAKAL GANESH PRASAD | 1990/10/03 | Male | NARSI, 09TATAPANI, SURKHET | 20190224 |
1117 | CHOKHAL PRATIK | 1997/12/29 | Male | GHATAN-08, MAYGDI | 20190224 |
1118 | PAUDEL ARJUN | 1996/02/13 | Male | ANNECHOUR-02, PARBAT | 20190224 |
1119 | TYATA SAROJ | 1995/11/19 | Male | TATHALI 3 BHAKATAPUR | 20190224 |
1120 | KATHAYAT HASHT BAHADUR | 1986/04/14 | Male | MAURIPHATA,08 KRISHNAPUR,KANCHANPUR | 20190224 |
1121 | SHRESTHA BIMAL | 1981/07/13 | Male | BHIMESHWOR 02 DOLAKHA | 20190224 |
1122 | THAPA MAGAR ANIL | 1998/02/03 | Male | BUNGKOT-2, GORKHA | 20190224 |
1123 | G C RAM BAHADUR | 1995/09/01 | Male | TITYANG - 5 BAGLUNG | 20190224 |
1124 | LIMBU BINOD | 1992/09/17 | Male | OYAKJUNG-06, TEHRATHUM | 20190224 |
1125 | RAI TANKA RAM | 1990/03/05 | Male | SOLUKHUMBU | 20190224 |
1126 | LAWATI HEMENDRA | 1997/01/04 | Male | YASOK-04, PANCTHAR | 20190224 |
1127 | RAYAMAJHI RAM KUMAR | 1996/12/18 | Male | PAUWA, 05 MECHCHHE, KAVREPALANCHOK | 20190224 |
1128 | GIRI BASHUDEV | 1995/04/08 | Male | BHADRUTAR-09 NUWAKOT | 20190224 |
1129 | GURUNG JABINA | 1996/11/22 | Female | RAINAS-11, LAMJUNG | 20190224 |
1130 | GURAGAIN PRAKASH | 1991/01/26 | Male | SANIARJUN 7 JHAPA | 20190224 |
1131 | BOHARA CHAKRA BAHADUR | 1991/06/27 | Male | DHANGADI-02, KAILALI | 20190224 |
1132 | GHIMIRE DURGA | 1990/12/25 | Male | SABRANG 01 PHIDIM PANCHTHAR | 20190224 |
1133 | JOSHI LOKRAJ | 1996/06/24 | Male | LEKAM -4 DARCHAULA | 20190224 |
1134 | UPADHAYAYA PUSHPARAJ | 1996/07/14 | Male | PATANA - 6 KAPILVASTU | 20190224 |
1135 | PUN TAK BAHADUR | 1990/12/22 | Male | GUJA-07, BURTIBANG BAGLUNG | 20190224 |
1136 | GHALAN ASHISH | 1995/02/18 | Male | HARNAMADI 8 MAKAWANPUR | 20190224 |
1137 | RAI BUDDHI MAN | 1989/09/02 | Male | KHOKLING, 02 MIKWAKHOLA, TAPLEJUNG | 20190224 |
1138 | RAWAL NABIN | 1997/01/25 | Male | SITAPUR,09 TIKAPUR,KAILALI | 20190224 |
1139 | RAI BHISHAN | 1999/08/31 | Male | BELBARI-06 ,MORANG | 20190224 |
1140 | SIWAKOTI DEVI PRASAD | 1991/01/12 | Male | JALTHAL-06, JHAPA | 20190224 |
1141 | LINGDAM LIMBU BIKASH | 1987/07/26 | Male | GADIGAUN-07, JHAPA | 20190224 |
1142 | KAFLE LAXMAN | 1988/11/02 | Male | SIMAL CHAUTARI 07 SYANGJA | 20190224 |
1143 | NEPALI MANOJ KUMAR | 1996/11/13 | Male | GAJEHADA-02, KAPILVASTU | 20190224 |
1144 | MAGAR HOM BAHADUR | 1998/03/09 | Male | TAPTING 01, SOLUKHUMBU | 20190224 |
1145 | CHAUDHARY SURENDRA | 1993/11/17 | Male | GHORAHI-10,DANG | 20190224 |
1146 | SHRESTHA SANGAM | 1993/04/24 | Male | BUIPA- 5, KHOTANG | 20190224 |
1147 | LAMA PADMA | 1982/07/19 | Male | SALLE BHUMLU-02, KAVREPALANCHOWK | 20190224 |
1148 | PANT MAHESH | 1995/12/14 | Male | DAIJEE-01, KANCHANPUR | 20190224 |
1149 | ACHARYA ARJUN | 1985/04/13 | Male | KURECHOUE 3 KASKI | 20190224 |
1150 | K C DIWAS | 1995/11/08 | Male | POKHARA- 16, KASKI | 20190224 |
1151 | LIMBU SAJAN | 1996/04/17 | Male | DANGIHAT 8, MORANG | 20190224 |
1152 | OJHA KRISHNA PRASAD | 1996/02/26 | Male | THUMKI 9 KASKI | 20190224 |
1153 | SHERMA RAJ KUMAR | 1988/12/30 | Male | SHERMA TOL-09, ANGNA PANCHTHAR | 20190224 |
1154 | GURUNG DURA GOVINDA | 1985/04/21 | Male | GHANSIKUWA 6 TANAHUN | 20190224 |
1155 | TAMANG SANTOSH | 1998/02/21 | Male | LUMANGDING 3 PANCHTHAR | 20190224 |
1156 | POKHREL PREM PRASAD | 1993/02/02 | Male | SANKHUWASABHA 06 ARCHALE | 20190224 |
1157 | RAI PRADIP | 1994/02/20 | Male | BARABOTE 5 ILAM | 20190224 |
1158 | SHRESTHA SANJAYA | 1985/05/21 | Male | WALING-03,SYANGJA | 20190224 |
1159 | RAI HUKUM LAL | 1989/07/29 | Male | RANCHANKANYA 01 ILAM | 20190224 |
1160 | BANIYA AVINASH | 1998/03/21 | Male | ARTHUNGE BENI-08, MYAGDI | 20190224 |
1161 | UPRETI ROSHAN | 1997/04/21 | Male | JUNGU-4, DOLAKHA | 20190224 |
1162 | DHANUSHE HARISH BAHADUR | 1997/12/03 | Male | KOPIKHET-01, BAITADI | 20190224 |
1163 | K C KAPIL | 1998/09/20 | Male | DHUNGREKHOLA 4 SARLAHI | 20190224 |
1164 | TAMANG MANOJ KUMAR | 1997/10/10 | Male | BARDIBAS-3, MAHOTTARI | 20190224 |
1165 | BHATTA RESHAM | 1995/04/16 | Male | GHORME,02DHORPHIRDI,TANAHUN | 20190224 |
1166 | MAHATO MANOJ KUMAR | 1995/12/17 | Male | KAWASOTI 1 NAWALPARASI | 20190224 |
1167 | ARYAL NARESH | 1988/11/13 | Male | TUNRANG-02 GULMI | 20190224 |
1168 | POKHREL BHOGENDRA | 1984/09/05 | Male | TORIBARI-01 BARBOTE,ILAM | 20190224 |
1169 | JOSHI ISHWOR DEV | 1984/08/22 | Male | SHREEKOT -07 BAITADI | 20190224 |
1170 | KARKI PRAKASH | 1992/12/17 | Male | WAKSA, 07 OKHALDHUNGA | 20190224 |
1171 | NAMJALI MAGAR BIRENDRA BAHADUR | 1991/03/02 | Male | DHARAPANI 4 SURKHET | 20190224 |
1172 | INGNAM TRIBENDRAHANG | 1992/01/27 | Male | MAHARANI JHODA -01,MAHARANI JHODA ,JHAPA | 20190224 |
1173 | RAI MAN KUMARI | 1996/12/29 | Female | TEKUNALA 9 DHANKUTA | 20190224 |
1174 | GARBUJA MANIKA | 1996/09/17 | Female | RAMCHE-03, MYAGDI | 20190224 |
1175 | RAI SUBASH | 1997/09/23 | Male | PHIDIM,10,PANCHTHAR | 20190224 |
1176 | SYANGTAN SAJINA | 1998/12/06 | Female | MANAHARI-04MAKAWANPUR | 20190224 |
1177 | RAI NARESH | 1989/02/03 | Male | JYAMIRE-01 KHOTANG | 20190224 |
1178 | RAI CHHATRAMAN | 1992/11/14 | Male | SUMBEK 01, ILAM | 20190224 |
1179 | GHALAN LALITA | 1999/01/23 | Female | KALIKHOLA, 08 MAKAWANPURGADHI, MAKAWANPUR | 20190224 |
1180 | B K DIKENDRA KUMAR | 1997/04/25 | Male | LALIKANDA 4 DAILEKH | 20190224 |
1181 | THEGUWA RUPA | 1996/07/11 | Female | ANARMANI- 1, JHAPA | 20190224 |
1182 | LIMBU BIMAL CHANDRA | 1988/08/22 | Male | LIMBA-02, PANCHTHAR | 20190224 |
1183 | LIMBU MANOJ | 1997/08/22 | Male | BHADRAPUR 2, JHAPA | 20190224 |
1184 | KHADKA ANIL | 1997/12/20 | Male | MADHUBAN 08 SUNSARI | 20190224 |
1185 | TAMANG YOUBARAJ | 1998/02/13 | Male | SHANIARJUN 07 JHAPA | 20190224 |
1186 | LAMA LILA RAJ | 1993/03/10 | Male | CHANDI,05KAVREPALANCHOK | 20190224 |
1187 | ADHIKARI BIKRAM | 1994/09/13 | Male | SHANKHARPOKHARI -1 PARBAT | 20190224 |
1188 | MOKTAN HIRA DEVI | 1998/01/13 | Female | GHYAPRING 6 KAVREPALANCHOK | 20190224 |
1189 | BHANDARI UPAKAR | 1999/12/03 | Male | TILAKPUR, 04 LAMKI CHUHA, KAILALI | 20190224 |
1190 | THAPA JAYRAM | 1997/05/26 | Male | MORAHANG-09, TEHRATHTUM | 20190224 |
1191 | BANJARA MANISH | 1994/10/28 | Male | BAIJANATHPUR 5 MORANG | 20190224 |
1192 | SHAHI MOHAN BIKRAM | 1988/10/01 | Male | NUWAKOT-02 RUKUM | 20190224 |
1193 | LIMBU LAXMAN | 1986/08/30 | Male | DAMAK 01 , JHAPA | 20190224 |
1194 | POUDEL DILLIRAM | 1996/07/17 | Male | BUDHABARE-07 JHAPA | 20190224 |
1195 | SHARMA MILAN | 1999/04/01 | Male | JAIMINI -10 BAGLUNG | 20190224 |
1196 | LAMICHHANE SHASIDHAR | 1998/12/11 | Male | SYANGJA 02 OKHALE | 20190224 |
1197 | RAWAL RAKESH | 1987/06/30 | Male | BIRENDRANAGAR 10 SURKHET | 20190224 |
1198 | RAI BIKASH | 1991/06/28 | Male | LAPHYANG,08LAPHYANG,KHOTANG | 20190224 |
1199 | THAPA HASTA RAM | 1995/10/26 | Male | BAGLUNG 04 CHHISTI | 20190224 |
1200 | LIMBU MAKAR DHOJ | 1991/01/27 | Male | PHAKSIB , DHANKUTA | 20190224 |
1201 | GURUNG BUDDHI BAHADUR | 1983/10/26 | Male | FILINGGHARI08 PUMDIBHUMDI,KASKI | 20190224 |
1202 | MAJHI JANGA BAHADUR | 1983/09/29 | Male | NANGER TOL 8 SINDHULI | 20190224 |
1203 | GHARTI MAGAR DIL BAHADUR | 1984/12/21 | Male | OKHARBOT 03 MYAGDI | 20190224 |
1204 | BOHARA CHHAVILAL | 1992/02/14 | Male | OKHADEKOT 8 KAILALI | 20190224 |
1205 | KSHETRI SRIDHAR | 1992/07/24 | Male | SITAPUR 5, ARGAKHANCHI | 20190224 |
1206 | THAPA ARJUN | 1982/08/03 | Male | RAINAS-14, LAMJUNG. | 20190224 |
1207 | ALE KUL BAHADUR | 1983/11/15 | Male | KULUNGKOT 14 TANAHUN | 20190224 |
1208 | POUDEL PREM PRASAD | 1990/11/14 | Male | KHAKARBARI 05 SUNWAL NAWALPARASI | 20190224 |
1209 | TAMANG BASANTA | 1989/07/14 | Male | BUDHABARE, 02 JHAPA | 20190224 |
1210 | SHRESTHA KIRAN | 1992/04/17 | Male | MASEL,09MASEL,GORKHA | 20190224 |
1211 | KARKI DAMMAR BAHADUR | 1988/06/18 | Male | SAMA 7 BAGLUNG | 20190224 |
1212 | ARYAL MADAN | 1993/03/17 | Male | ARKHABANG-02 GULMI | 20190224 |
1213 | ROKAYA SHER BAHADUR | 1997/01/18 | Male | JHARGAUN-05 DHIME,JAJARKOT | 20190224 |
1214 | GHIMIRE YAM NATH | 1995/07/10 | Male | POUNTHAK -6 TEHRATHUM | 20190224 |
1215 | ACHARYA ANUP | 1996/09/26 | Male | KIRTANPUR, 07 MADI, CHITWAN | 20190224 |
1216 | GIRI NIR BAHADUR | 1995/10/30 | Male | GHAILADUBA-09, JHAPA | 20190224 |
1217 | BHANDARI ANIL | 1995/01/28 | Male | BELBARI 8 MORANG | 20190224 |
1218 | BARAKOTI RAJ KUMAR | 1990/11/08 | Male | BHADRAPUR-09, JHAPA | 20190224 |
1219 | GHIMIRE CHANDRA PRASAD | 1983/02/09 | Male | BUDHABARE-05, JHAPA | 20190224 |
1220 | B.K BIKASH | 1983/06/09 | Male | SANGAMTOLE, 13 POKHARA, KASKI | 20190224 |
1221 | YONGHANG DIL BAHADUR | 1982/07/02 | Male | BHARPA -6 PANCHATHAR | 20190224 |
1222 | BUDHATHOKI DIG PRASAD | 1995/07/28 | Male | PANCHTHAR 02 PHEWADIN | 20190224 |
1223 | TAMANG AMIT | 1996/01/02 | Male | BANSBARI 05 SINDHUPALCHOK | 20190224 |
1224 | B K PRAKASH | 1989/11/01 | Male | BANGRATI, 08 GALYANG, SYANGJA | 20190224 |
1225 | POUDEL KESHAV | 1995/11/28 | Male | BAIUNG 1 PRABAT | 20190224 |
1226 | BHANDARI BIR BAHADUR | 1995/09/25 | Male | KAPDIGAUN-03 RAUAL BAJHANG | 20190224 |
1227 | RIJAL AMRIT | 1994/04/28 | Male | PAINTHOK 02 HUWAS, PARBAT | 20190224 |
1228 | PUN NABARAJ | 1992/01/12 | Male | LANGDI, 03 DEURALI, PARBAT | 20190224 |
1229 | RAI SUDIP | 1988/12/01 | Male | JITPUR -2 ILAM | 20190224 |
1230 | SHARMA BHAGAWAN | 1996/02/02 | Male | KHURKOT-05, PARBAT | 20190224 |
1231 | GHARTI BHUM BAHADUR | 1994/05/27 | Male | PANIKATERI 05 RAYADANDA, BAGLUNG | 20190224 |
1232 | PAUDEL KOKIL | 1996/01/29 | Male | JYMIRE 08 JAIDEE BAGLUNG | 20190224 |
1233 | LAMICHHANE PARDIP | 1991/11/04 | Male | SALAULI-08, CHITWAN | 20190224 |
1234 | ADHIKARI GOVINDA | 1991/07/22 | Male | LAMACHAUR 5 KASKI | 20190224 |
1235 | LIMBU SUMAN KUMAR | 1992/09/20 | Male | KHUDUNABARI-04, JHAPA | 20190224 |
1236 | RIJAL KHAGENDRA | 1994/01/13 | Male | KHUDUNABARI-01, JHAPA | 20190224 |
1237 | POUDEL KESHAB | 1989/11/17 | Male | RIGHA 9 BAGLUNG | 20190224 |
1238 | NEPALI MAHENDRA | 1990/02/26 | Male | BARDAGHAT 04 MAKAR,NAWALPARASI | 20190224 |
1239 | RAI MILAN KUMAR | 1984/01/29 | Male | MAHENDRANAGAR-04 SUNSARI | 20190224 |
1240 | RAI MADAN KUMAR | 1994/04/18 | Male | SOKMATAR, 08 THAKLE, OKHALDHUNGA | 20190224 |
1241 | TAMANG MAN BAHADUR | 1993/03/28 | Male | BAHUNDANGI, 01 BAHUNDANGI, JHAPA | 20190224 |
1242 | MAGAR KESAV | 1994/10/08 | Male | YANGSHILA 5 MORANG | 20190224 |
1243 | RAI BIMAL KUMAR | 1994/03/24 | Male | DUHABI-3, SUNSARI | 20190224 |
1244 | POUDEL SURYA PRASAD | 1994/07/03 | Male | BHATDANDA 2 TANAHUN | 20190224 |
1245 | BHATTARAI BIPIN | 1998/07/15 | Male | DHUSENI 9 GULMI | 20190224 |
1246 | DARAI SURYA | 1996/01/19 | Male | KASHIGAUN 2 CHITWAN | 20190224 |
1247 | THING RAJ KUMAR | 1996/10/03 | Male | KALINJOR - 4 SARLAHI | 20190224 |
1248 | KAFLE KHEM PRASAD | 1993/07/06 | Male | MATERIYA-06, MOTIPUR BARDIYA | 20190224 |
1249 | PHAGO GYANENDRA | 1992/03/29 | Male | CHULACHULI- 1, ILAM | 20190224 |
1250 | GIRI DASHRATH | 1990/05/15 | Male | BHIMESHWOR 9 DOALKHA | 20190224 |
1251 | KHULAL NETRA BAHADUR | 1990/12/05 | Male | PARBATIPUR , CHITWAN | 20190224 |
