SN | Name | Date of Birth | Gender | Address | Contact Before |
678 | LAMA POOJA | 1996/05/11 | Female | NIJGADH-01, BARA | 20190221 |
679 | BASNET PREM BAHADUR | 1996/10/14 | Male | SHIVRATH 3, SALYAN | 20190221 |
680 | NYAUPANE RAJAN | 1996/08/29 | Male | GULMI, ARBENI-07 | 20190221 |
681 | THING DEEPAK | 1995/05/07 | Male | CHHATIWAN-08MAKAWANPUR | 20190221 |
682 | TAMANG CHANDRAMAN | 1988/01/19 | Male | CHYASINGCHARKA-09 KAVRE | 20190221 |
683 | RAI RAJANI | 1997/07/21 | Female | THULODUMMA-1, BHOJPUR | 20190221 |
684 | DHUNGANA GHANA SHYAM | 1993/09/24 | Male | BATARBAN 7, MORANG | 20190221 |
685 | THAPA PADAM BIKRAM | 1995/02/10 | Male | SHIKHARBESI-03, NUWAKOT | 20190221 |
686 | AWASTHI THANESHWAR | 1995/12/25 | Male | BAITADA-04, DAIJEE KANCHANPUR | 20190221 |
687 | BARAL YUBA RAJ | 1990/04/18 | Male | SHUKLAGANDAKI -13 TANAHUN | 20190221 |
688 | NEPALI BINOD | 1994/04/14 | Male | RAMPUR 3 RAMECHHAP | 20190221 |
689 | BASEL SARKI JIT BAHADUR | 1978/12/31 | Male | TAKSAR 8 SYANGJA | 20190221 |
690 | BASNET BIMAL | 1993/03/15 | Male | GHATAN,05MYAGDI | 20190221 |
691 | ADHIKARI DAMODAR | 1992/11/16 | Male | GAIRATHOK, 05 KALLERI, DHADING | 20190221 |
692 | KANDEL YAGYA PRASAD | 1994/01/20 | Male | RAMTI 02 CHAMUNDA DAILEKH | 20190221 |
693 | CHALAUNE PRAKASH | 1990/09/10 | Male | GHARJALE-3, SALYAN. 9847807191 | 20190221 |
694 | KHANAL HIMLAL | 1987/01/18 | Male | SAMNEGAUN 06 DHAKABANG, ARGHAKHANCHI | 20190221 |
695 | GURUNG KHEM BAHADUR | 1983/06/01 | Male | KERWANI-04 RUPANDEHI | 20190221 |
696 | PATHAK SUMAN | 1990/06/03 | Male | PATHKHOLA-05, SYANGJA | 20190221 |
697 | DHAKAL DURGA PRASAD | 1990/01/30 | Male | RUDRAPUR-09 RUPANDEHI | 20190221 |
698 | KHATRI MANOJ | 1988/08/06 | Male | PHULASI-02 RAMECHHAP | 20190221 |
699 | KARKI INDRA | 1988/09/02 | Male | BHAINSE-09 DUAILABHATI,BAGLUNG | 20190221 |
700 | TAMANG THOKAR JAYARAJ | 1989/10/25 | Male | RAMECHHAP | 20190221 |
701 | KUNWAR DEEPAK | 1989/10/29 | Male | BADAGAUN - 5 GULMI | 20190221 |
702 | MAHATO SANJEEV KUMAR | 1989/04/19 | Male | SIRAHA GULARIYA-09 | 20190221 |
703 | BUDHATHOKI NABARAJ | 1996/11/23 | Male | RAJAPANI,11 HALESITUWACHUNG, KHOTANG | 20190221 |
704 | THAPA BIJAYA | 1996/04/24 | Male | ARGHAKHANCHI 05 DHAKABANG | 20190221 |
705 | THAPA KRISHNA | 1990/09/17 | Male | SHREENAGARTOL,11BAGLUNG,BAGLUNG | 20190221 |
706 | GHIMIRE KHEMRAJ | 1982/05/07 | Male | CHARAMBI 4 BHOJPUR | 20190221 |
707 | TAMANG SUSAN | 1996/10/11 | Male | THUMKI 9, KAVRE | 20190221 |
708 | RAI KIRAN | 1995/06/12 | Male | UNBU-04, OKHALDHUNGA | 20190221 |
709 | PUN MAGAR ANIL | 1996/06/04 | Male | TUSE MACHHAPUCHHRE-01, KASKI | 20190221 |
710 | KERUNG SANJIT | 1995/05/28 | Male | PANCHTHAR SIDN-07 | 20190221 |
711 | B K SHREE KRISHNA | 1998/08/25 | Male | KALAMATA 04 GORKHA | 20190221 |
712 | LIMBU NELSAN | 1998/02/04 | Male | THINGLABU-07, TAPLEJUNG | 20190221 |
713 | SHERPA MINGMAR | 1995/11/24 | Male | PATLE 6 OKHALDHUNGA | 20190221 |
714 | MAHATO PRAMOD KUMAR | 1989/06/27 | Male | HASANDAHA-7 , MORANG, NEPAL | 20190221 |
715 | MALLA MADHAV | 1999/01/11 | Male | ADARSH 8 PALPA | 20190221 |
716 | RANA MAGAR SANJYA | 1998/07/27 | Male | RAJAHAR-08, NAWALPARASI | 20190221 |
717 | PARAJULI RAJESH | 1996/10/12 | Male | TEKANPUR-03, SINDHUPALCHOWK | 20190221 |
718 | THAPA SHIBA BAHADUR | 1991/09/22 | Male | GAMNANGTAR 7 OKHALDHUNDA | 20190221 |
719 | RAI BHIM KUMAR | 1987/08/12 | Male | SHANTIDANDA, 07 SHANTIDANDA, ILAM | 20190221 |
720 | BASNET RAM CHANDRA | 1992/12/16 | Male | SALLERI 5 SOLUKHUMBU | 20190221 |
721 | KHALING PRASANNA | 1987/06/21 | Male | DOKHU-07 TAPLEJUNG | 20190221 |
722 | BANTAWA DIPESH | 1988/08/22 | Male | BASAHA -5 UDAYAPUR | 20190221 |
723 | WAIBA NETRA BAHADUR | 1993/04/10 | Male | BARHBISE 2 SINDHULI | 20190221 |
724 | SINTAN GHALAN JYOTI MAYA | 1986/12/29 | Female | PHAPARBARI- 7, MAKAWANPUR | 20190221 |
725 | LIMBU KAMALA DEVI | 1986/08/31 | Female | DAMAK- 12, JHAPA | 20190221 |
726 | DHIKTT PUSKAR RAJ | 1992/07/07 | Male | KOTELI 06 DADELDHURA | 20190221 |
727 | PAUDEL AMRIT KUMAR | 1991/12/26 | Male | BAGLUNG KUSHMISERA-08,9813458704 | 20190221 |
728 | ANGDEMBE BIGYAN | 1996/06/26 | Male | NAWAMIDANDA - 6 PANCHTHAR | 20190221 |
729 | LAMA ARJUN | 1996/06/20 | Male | SALU,04 MANTHALI RAMECHHAP | 20190221 |
730 | BHATTARAI BIBISHAN | 1996/08/06 | Male | TELLOK ,04 TELLOK , TAPLEJUNG | 20190221 |
731 | PURI SABAL | 1998/04/14 | Male | GADHIMAI-16BARA | 20190221 |
732 | BHATTARAI SUDARSHAN | 1996/09/25 | Male | DHUSENIPAHADI-09, GULMI | 20190221 |
733 | BISHWAKARMA MEK BAHADUR | 1999/01/29 | Male | DUMARWANA-15, JEETPUR-SIMARA, BARA | 20190221 |
734 | LIMBU JITEN | 1994/03/09 | Male | BANGDANDA-09,SHIVAGANJI,JHAPA | 20190221 |
735 | LAMICHHANE PREM PRASAD | 1990/02/23 | Male | KUSAPANI- 4, DAILEKH | 20190221 |
736 | JETHARA MILAN | 1998/08/21 | Male | RAYAL-1, BAJHANG | 20190221 |
737 | RAI BIKAL | 1997/02/14 | Male | DHOLMUKHA, 05 CHHINTANG, DHANKUTA | 20190221 |
738 | GURUNG PRABIN | 1993/09/21 | Male | LAMJUNG KHUDI-06 | 20190221 |
739 | PAUDEL AJAY | 1994/12/26 | Male | NARAYANSTHAN- 8, BAGLUNG | 20190221 |
740 | PHAGO BUDDHI RAJ | 1991/08/03 | Male | JALTHAL-09, JHAPA | 20190221 |
741 | NEPALI THAKUR BAHADUR | 1991/11/01 | Male | KASKIKOT-02, KASKI | 20190221 |
742 | TAMANG PRABIN | 1991/09/20 | Male | OKHRENI-3, RAMCHHAP | 20190221 |
743 | K C PADAM BAHADUR | 1993/08/09 | Male | BOCH 4 DOLAKHA | 20190221 |
744 | CHAULAGAI HIKMAT PRASAD | 1995/12/14 | Male | GELA-08 KALIK0T | 20190221 |
745 | GURUNG ARPANA | 1996/07/16 | Female | NAUTHER 6 LAMJUNG | 20190221 |
746 | LAMA SUNIL | 1995/12/01 | Male | MADANPUR-03,NUWAKOT | 20190221 |
747 | ADHIKARI SANTOSH | 1990/12/24 | Male | DHUWAKOT-03,GORKHA | 20190221 |
748 | BARMA KRISHNA MURARI | 1993/11/02 | Male | ASURAINA 02, RUPANDEHI | 20190221 |
749 | MAHATO DILLI RAM | 1990/01/03 | Male | CHITWAN RUPANDEHI9865021574 | 20190221 |
750 | JARGA MAGAR UMESH KUMAR | 1994/01/18 | Male | BARA 07, NIJGADH | 20190221 |
751 | BOHARA SUBASH | 1992/04/18 | Male | GUTHI,03BAGLUNG,BAGLUNG | 20190221 |
752 | CHAUDHARY SURESH | 1991/07/10 | Male | BALAPUR,02RAMPUR,DANG | 20190221 |
753 | KHANAL HARI | 1993/02/06 | Male | GOKHUNGA-9, ARGHAKHANCHI | 20190221 |
754 | RAI SANTOSH KUMAR | 1982/09/14 | Male | SINGHAN 2 PANCHTHAR | 20190221 |
755 | WANEM HARI | 1983/07/21 | Male | DHUNGESANGHU 8 TAPLEJUNG | 20190221 |
756 | SAPKOTA RUKMAGAT | 1981/06/11 | Male | SAROUNG KHOLA -8 PARBAT | 20190221 |
757 | BHUSAL MOTI LAL | 1997/07/06 | Male | DEVCHULI, 10 NAWALPARASI | 20190221 |
758 | DHAMI KAURAB SINGH | 1997/07/16 | Male | LUMTHI-01, DARCHULA | 20190221 |
759 | RUMBA LILA BAHADUR | 1998/01/08 | Male | PIPALMADHI,05SINDHULI | 20190221 |
760 | TAMANG PRAKASH BAMJAN | 1997/08/20 | Male | SYABARUMBA -3 PANCHTHAR | 20190221 |
761 | LAMICHHANE MADAN | 1996/08/13 | Male | BALATI-03, BABAI BARDIYA | 20190221 |
762 | UPADHYAY GOKARNA PRASAD | 1989/01/28 | Male | BALIY 9 KAIALI | 20190221 |
763 | SINGH B C DIPENDRA | 1997/03/03 | Male | BAGESHWORI 4 BANKE | 20190221 |
764 | KHATRI RAJ | 1997/12/18 | Male | LAKHURI DANDA -07, DOLKHA | 20190221 |
765 | KANDEL PRAKASH | 1995/08/06 | Male | SHRINGA , 01 DIGAM , GULMI | 20190221 |
766 | K C BIKASH | 1988/05/28 | Male | NAGSWOTI 07 HETAUDA ,MAKAWANPUR | 20190221 |
767 | LIMBU RAJ KUMAR | 1988/12/19 | Male | PHAKUMBA-08, TAPLEJUNG | 20190221 |
768 | SAPKOTA YADU KUMAR | 1980/03/21 | Male | DHUWAKOT-03, DHADING | 20190221 |
769 | PANDAK LIMBU DHIRENDRA | 1995/12/08 | Male | SABLAKHU-06, TAPLEJUNG | 20190221 |
770 | ACHARYA BISHAL | 1997/05/01 | Male | ARGHA-07, ARGHAKHANCHI | 20190221 |
771 | BISTA BIRENDRA | 1995/08/31 | Male | BISTABADA, 07, ACHHAM | 20190221 |
772 | RAI NANDA KUMARI | 1994/01/09 | Female | BARGACHI-08 DHARAN SUNSARI | 20190221 |
773 | LIMBU MANIKALA | 1997/01/12 | Female | PRITHIVENAGAR 6 JHAPA | 20190221 |
774 | ADHIKARI BHUPENDRA | 1985/08/26 | Male | ITAHARI 8 SUNSARI | 20190221 |
775 | PHUYAL KRISHNA | 1991/04/10 | Male | PANCHGACHHI,06 JHAPA | 20190221 |
776 | YONGHANG SANTOSH | 1989/11/27 | Male | BHOGETENI-04, PANCHTHAR | 20190221 |
777 | KARKI RABIN | 1997/12/29 | Male | TRIYUGA 13 UDAYAPUR | 20190221 |
778 | RAI BUDDHA | 1999/10/06 | Male | SHREE ANTU-03 ILAM | 20190221 |
779 | CHHETRI ARJUN | 1998/11/23 | Male | KANCHAN 02 RUPANDEHI | 20190221 |
780 | GURUNG SULOV | 1996/07/19 | Male | GORKHA 08 LAPRAK | 20190221 |
781 | LIMBU NABIN | 1994/05/11 | Male | CHUMLUNG 2 DHANKUTA | 20190221 |
782 | RAI MANOJ | 1997/01/04 | Male | SURYODAYA,03 SURYODAYA,ILAM | 20190221 |
783 | K C BEDBYAS | 1995/09/14 | Male | KASHIPUR, -06 DANG | 20190221 |
784 | NEPALI BIJAYA | 1995/05/20 | Male | SADANAMARGA 14 POKHARA KASKI | 20190221 |
785 | SHAHI NAVIN | 1998/09/20 | Male | BELDANDI 1 KANCHANPUR | 20190221 |
786 | LIMBU MABOHANG BIKRAM KUMAR | 1990/11/10 | Male | SARDAR GAUN 3, ILAM | 20190221 |
787 | MUKHIYA DIPEN | 1990/07/01 | Male | ILAM-2, ILAM | 20190221 |
788 | MALLA RABINDRA BAHADUR | 1996/09/12 | Male | RAJUL,02 DEWALDIVYAPUR , DADELDHURA | 20190221 |
789 | THAPA RUPESH | 1999/01/13 | Male | SOLUKHUMBU SOTANG-08 | 20190221 |
790 | DAHAL UNIQUE | 1997/08/06 | Male | ITAHARI-04, SUNSARI | 20190221 |
791 | JOSHI SHYAM RAJ | 1994/05/31 | Male | MAURADA-02, DADELDHURA | 20190221 |
792 | DUMRE KASHIRAM | 1994/02/20 | Male | HULKANG -01 SYANGJA | 20190221 |
793 | BARAL BHOLA | 1992/02/20 | Male | KHUDUNABARI -5 JHAPA | 20190221 |
794 | RAI PERIKAL | 1999/09/15 | Male | DUDHAKAUSIKA-03, SOLUKHUMBU | 20190221 |
795 | DHAMI NAR BAHADUR | 1995/12/30 | Male | GET-05, KAILALI | 20190221 |
796 | LO PURNA SING | 1992/07/13 | Male | TAMAPHOK 1 SANKHUWASABHA | 20190221 |
797 | THAPA MAGAR DURGA BAHADUR | 1991/07/31 | Male | THOKSILA 8 UDAYAPUR | 20190221 |
798 | PALUNGWA PRANIL | 1990/11/23 | Male | DOKHU, 07 DOKHU, TAPLEJUNG | 20190221 |
799 | SHAHI JAGAT | 1994/05/28 | Male | SATAKHANI-04,SURKHET | 20190221 |
800 | POKHREL DINESH | 1996/08/10 | Male | BANKHET 3 BARDIYA | 20190221 |
801 | TAMANG PRABIN | 1997/03/10 | Male | KULUWA,-08 SINDHULI | 20190221 |
802 | REGMI BISHWASH | 1994/03/17 | Male | POKHARI CHAURI -4 KAVREPALANCHOK | 20190221 |
803 | ALE PADAM BAHADUR | 1998/10/31 | Male | MANDRE, 10 SHUKLAGANDKI, TANAHUN | 20190221 |
804 | RAI GOKUL | 1995/09/08 | Male | RUNGA-07 SALYAN SOLUKHUMBU | 20190221 |
805 | BASNET SUNDAR | 1993/06/04 | Male | KABRE -4 DOLAKHA | 20190221 |
806 | PRIYAR DILIP | 1993/12/26 | Male | BHROUL 3 SUNSARI | 20190221 |
807 | PAUDEL BIJAYA PRASAD | 1994/01/10 | Male | PHIDIM -2 PANCHTHAR | 20190221 |
808 | GIRI AJAYA | 1994/09/14 | Male | BUDDHASHANTI 6 JHAPA | 20190221 |
809 | AGRAHARI SANJAY | 1998/04/15 | Male | BANKALI-09, RUPANDEHI | 20190221 |
810 | SONAR BADAL KUMAR | 1997/04/11 | Male | DUHABI 6 SUNSARI | 20190221 |
811 | TAMANG SURJE | 1989/03/11 | Male | LAPSE -2 SINDHUPALCHOK | 20190221 |
812 | B K RAMESH | 1995/03/22 | Male | BHUTIYA 1 BAGLUNG | 20190221 |
813 | CHEMJONG DIPAK | 1994/02/26 | Male | PHAKTEP-07, PANCHTHAR | 20190221 |
814 | KHADKA SAJJAN | 1996/12/31 | Male | THULDHUNGA 03 BAGLUNG | 20190221 |
815 | BADUWAL TEKENDRA | 1994/07/05 | Male | SUKHAD-05 DARAKH,KAILALI 9812688539 | 20190221 |
816 | GURUNG RAJESH | 1989/11/17 | Male | NUWAKHARKA 09, KURGHA, PARBAT | 20190221 |
817 | SHERPA PASTEMBA | 1993/04/27 | Male | ANGDIM 6 TEHRATHUM | 20190221 |
818 | PATA MAGAR SABIN | 1993/10/10 | Male | BARDIBAS 03, MAHOTARI | 20190221 |
819 | BHOLON SABIN KUMAR | 1991/08/29 | Male | PADAM POKHARI13 HETAUDA,MAKAWANPUR | 20190221 |
820 | TAMLING MAUSAM | 1998/10/21 | Male | NAGI 02 PANCHTHAR | 20190221 |
821 | CHAUDHARY SUNIL | 1992/11/27 | Male | GADAULI KALIKA-11, CHITWAN | 20190221 |
822 | KHANAL DIPAK | 1992/03/01 | Male | SERCHEPA 1 PANCHTHAR | 20190221 |
823 | GHARTI PARMA SINGH | 1993/01/09 | Male | DEURALI 9, NAWALPARASI | 20190221 |
824 | THAPA DIPENDRA | 1997/02/10 | Male | RAJAHAR-08, NAWALPARASI | 20190221 |
825 | RAI NIROJ | 1995/03/05 | Male | SHREEANTU-06 SHREEANTU,ILAM | 20190221 |
826 | ACHARYA LAXMAN | 1995/03/18 | Male | KUSAPANI ,07 DAILEKH | 20190221 |
827 | KARKI NARAYAN | 1993/07/16 | Male | SIMALTAR 3 SINDHULI | 20190221 |
828 | LAKANDRI NABIN | 1991/10/10 | Male | KAMAL 7 JHAPA | 20190221 |
829 | POUDEL DIPAK | 1981/08/10 | Male | SANTI TOL-09 DHANKUTA | 20190221 |
830 | PUN DIL BAHADUR | 1992/10/30 | Male | DHILPU 09 DHAMPUS, KASKI | 20190221 |
831 | GURUNG NABIN | 1994/01/04 | Male | RANGDI,02 KHATRENITAR,TANAHUN | 20190221 |
832 | CHAUDHARI MAN BAHADUR | 1989/04/13 | Male | MAJGAUN-08,MANPUR DANG9810896244 | 20190221 |
833 | LIMBU NISHAN | 1993/06/22 | Male | IBHANG-05, ILAM | 20190221 |
834 | LIMBU GYANU | 1996/06/06 | Male | SAGARMATHA PRITHVINAGAR-05, JHAPA | 20190221 |
835 | J0LAHA JAMALUDDIN | 1996/03/24 | Male | BARAGADAWA-02, FULIKA, KAPILVASTU | 20190221 |
836 | PANDEY TIRTHA | 1997/09/24 | Male | RUCHANG 1 NAWALPARASI | 20190221 |
837 | BARAILI DHAN BAHADUR | 1987/11/09 | Male | SAKHETUNG 8, ILAM | 20190221 |
838 | POUDEL PREM PRASAD | 1987/03/17 | Male | SHRINDANDA -07 RAPAKOT SYANGJA 9846148821,9846073200 | 20190221 |
839 | REGMI SUJAN | 1997/05/23 | Male | TIMRABOT -05 LEKHPHANT,PARBAT | 20190221 |
840 | GUPTA MITHLESH KUMAR | 1997/01/06 | Male | TEDHAMOD -8 DHANUSHA | 20190221 |
841 | RAWAL GANESH KUMAR | 1998/09/05 | Male | BELAURI-06 KANCHANPUR | 20190221 |
842 | POKHAREL PRADEEP | 1992/01/24 | Male | PHALEWAS 6 PARBAT | 20190221 |
843 | GANGAI MAN MOHAN | 1992/11/28 | Male | AMARDAHA - 9 MORANG | 20190221 |
844 | THAPA NARAYAN | 1989/08/31 | Male | RAMDI 4 KASKI | 20190221 |
845 | CHAND ROHIT | 1995/03/10 | Male | KANCHANPUR | 20190221 |
846 | BALAMI SUMIT | 1991/05/29 | Male | PADAM POKHARI-01, MAKAWANPUR | 20190221 |
847 | GOLE JUN BAHADUR | 1989/07/28 | Male | SANCHAGAUN-03, GOLCHE, SINDHUPALCHOK | 20190221 |
848 | SAPKOTA KRISHNA PRASAD | 1991/10/15 | Male | AYODHYAPURI 3, CHITWAN | 20190221 |
849 | RAI BABIN | 1997/05/23 | Male | CHAUGHADA-07, NUWAKOT | 20190221 |
850 | KHADKA RABIN | 1995/10/12 | Male | JEEWANPUR 6 DHADING | 20190221 |
851 | RAI BISHAL | 1990/10/20 | Male | GAIRIGAUN -2 KHOTANG | 20190221 |
852 | KHANAL PRABESH | 1988/06/17 | Male | SANOBESHI, 08 MIRKOT, GORKHA | 20190221 |
853 | BASYAL MADAN | 1996/04/27 | Male | CHAPAKOT 2 SYANGJA | 20190221 |
854 | LAWATI BIJAY | 1989/03/26 | Male | GAURADAHA-08, JHAPA | 20190221 |
855 | REULE TILAK | 1993/10/01 | Male | CHHAP 03 DUBRING,ROLPA | 20190221 |
856 | KAFLE RESHAM LAL | 1986/11/01 | Male | SIMALCHOUR , 06 RAPAKOT , SYANGJA | 20190221 |
857 | BUDATHOKI BIKASH | 1994/12/19 | Male | DHARAMPUR 4 JHAPA | 20190221 |
858 | BHUSAL DIWAKHAR | 1995/08/24 | Male | WAHAKITHANTI-06, PARBAT | 20190221 |
859 | DULAL JHALA NATH | 1997/01/14 | Male | BARBOTE-08, ILAM | 20190221 |
860 | SUNUWAR BISHAL | 1997/07/10 | Male | MAITHAN, 07 HANWA, DOLAKHA | 20190221 |
861 | KERUNG SANDIP BIKRAM | 1997/12/22 | Male | SIDIN 05, PANCHTHAR | 20190221 |
862 | BISHWAKARMA INDRA BAHADUR | 1990/01/24 | Male | SANKHUWASABHA,07 MADIRAMBENI | 20190221 |
863 | WAIBA ARUN | 1996/09/08 | Male | TASARPU - 8 | 20190221 |
864 | KHATRI ROSHAN | 1994/10/04 | Male | RUDRAPUR - 8 RUPENDEHI | 20190221 |
865 | YONJAN BIBAS | 1996/10/25 | Male | JIMIGAUN-02, BHOJPUR | 20190221 |
866 | GAUTAM BAMDEV | 1996/06/24 | Male | BIRENDRANAGAR-02 SURKHET | 20190221 |
867 | BHANDARI SHREEDHAR | 1996/07/25 | Male | MAHALAXMI 11 DANG | 20190221 |
868 | GHALE YAGYA | 1995/01/19 | Male | CHAUKIDANDA 5 BHOJPUR | 20190221 |
869 | LIMBU BIKRAM | 1998/04/25 | Male | JITPUR-4, ILAM | 20190221 |
870 | GHARTI MAGAR OM BAHADUR | 1994/05/11 | Male | ARGAL 9, BAGLUNG | 20190221 |
871 | BASKEL DEVENDRA RAM | 1989/05/23 | Male | MAHAKALI 2 BAITADI | 20190221 |
872 | PANTHI PRABIN | 1999/04/29 | Male | ARGHAKHANCHI,GOKHUNGA-06 | 20190221 |
873 | BHATT ROHIT RAJ | 1999/08/23 | Male | BELAURI-09, KANCHANPUR | 20190221 |
874 | GAUTAM KAMAL | 1995/09/13 | Male | RUDRAPUR 8- RUPENDEHI | 20190221 |
875 | SUBEDI BHARAT | 1993/03/17 | Male | HALDIBARI-08, JHAPA | 20190221 |
876 | SHARMA MAHESH | 1993/05/10 | Male | POKHARIKANDA 3 SURKHET | 20190221 |
877 | BIST YAJYA RAJ | 1993/07/27 | Male | DIPAYAL SHILADI -04DOTI | 20190221 |
878 | PUN MAGAR NABIN | 1993/07/02 | Male | TALIGAUN 2, RUKUM | 20190221 |
879 | THAPA AMMAR BAHADUR | 1994/04/15 | Male | 04 BATAKACHAUR,BAGLUNG | 20190221 |
880 | GHARTI MAN BAHADUR | 1992/12/16 | Male | SANKHA,-01 RUKUM | 20190221 |
881 | BASNET RAMESH | 1990/05/04 | Male | BHORENI 4 SOLUKHUMBU | 20190221 |
882 | TUMBAPO ARUN | 1997/02/20 | Male | CHOKMAGU-07 PHIDIM PANCHTHAR | 20190221 |
883 | RAJBHAR RAMESH | 1987/12/01 | Male | SHANTI CHOWK , 11 TILOTTAMA , RUPANDEVI | 20190221 |
884 | TAMANG KABITA | 1994/01/25 | Female | BUDHANILKHANTHA 3 KATHMANDU | 20190221 |
885 | HUMAGAIN TARA PRASAD | 1999/09/14 | Male | HETAUDA-18, MAKAWANPUR | 20190221 |
886 | RANAPAHELI RIKESH | 1997/05/21 | Male | DAMAK 07, JHAPA | 20190221 |
887 | KAINEE GAURAV | 1994/10/09 | Male | DAKSHIN TOLE-02, KAILALI | 20190221 |
888 | TAMANG PHURPA | 1994/09/18 | Male | TATOPANI 5 RASUWA | 20190221 |
889 | RAI OMKAR | 1981/11/22 | Male | ANKHISALLA - 4 DHANKUTA | 20190221 |
890 | REGMI PRABESH | 1999/06/21 | Male | BAGLUNG 03 BOKSHE | 20190221 |
891 | CHAND DINESH | 1993/11/20 | Male | DHUNGAD 7 BAITADI | 20190221 |
892 | PAUDEL SUBASH | 1997/02/20 | Male | KHARKA -7 PARBAT | 20190221 |
893 | DHAKAL HARISHARAN | 1994/04/25 | Male | KARVEPALANCHOK ,02KHATICHAUR | 20190221 |
894 | SHRESTHA GARUD | 1993/09/20 | Male | MANIKAPUR 8 BANKE | 20190221 |
895 | RAI BIDHAN | 1993/11/08 | Male | HANGAUN 2, PANCHTHAR | 20190221 |
896 | BELBASE RAMESH | 1994/11/12 | Male | GOKHUNGA-01, ARGHAKHANCHI | 20190221 |
897 | LIMBU MAHENDRA | 1992/04/16 | Male | KUMMAGAK PANCHTHAR 04 | 20190221 |
898 | YOUNGHANG LIMBU BIRAT | 1995/11/08 | Male | EKATAPPA 7 ILAM | 20190221 |
899 | ADHIKARI AMRIT | 1998/09/13 | Male | KAMTI, 06 SEKHAM, SYANGJA | 20190221 |
900 | BOHORA CHHETRI ANIL | 1998/02/11 | Male | KARAPUTAR -5 LAMJUNG | 20190221 |
901 | RAI DEVENDRA | 1991/12/09 | Male | RAITOLE 03 KHAKU DHANKUTA | 20190221 |
902 | TIWARI DHARMA RAJ | 1992/10/02 | Male | DADASARU, 07 KUSAPANI, DAILEKH | 20190221 |
903 | GHISING YOGESH | 1994/01/28 | Male | KATUSPANI-02, PHAPARBARI MAKWANPUR | 20190221 |
904 | WANEM GYANENDRA | 1988/07/30 | Male | URLABARI- 7, MORANG, 9852045318 | 20190221 |
905 | SHAHI MADHU | 1990/09/02 | Male | NAUBASTA 7 BANKE | 20190221 |
906 | RAI SUNIL KUMAR | 1989/05/10 | Male | SUNSARI 08 PANCHKANYA | 20190221 |
907 | THAPA KUL BAHADUR | 1989/11/22 | Male | RUDROPUR 1 RUPANDEHI | 20190221 |
908 | MOKTAN TAMANG JIT BAHADUR | 1995/10/20 | Male | RATANPURI-12, NIJGADH | 20190221 |
909 | TIWARI ARJUN | 1999/06/20 | Male | KUHUN 1 MYAGDI | 20190221 |
910 | CHAUHAN ANIL | 1995/02/11 | Male | CHAUHANDANDA-03, AGHARKHANCHI | 20190221 |
911 | TAMANG APSANA | 1992/10/03 | Female | CHUWADE-07, MAUWA PANCHTHAR | 20190221 |
912 | CHAUDHARY DIPAK | 1997/03/31 | Male | BARA KALAIYA 19 | 20190221 |
913 | TAMANG BHUWAN SING | 1985/07/22 | Male | KOKSA-07 SIDDHAPOKHARI,SANKHUWASABHA | 20190221 |
914 | CHAND TEJ BAHADUR | 1993/08/26 | Male | BHIMDATTNAGAR-02, KANCHANPUR | 20190221 |
915 | PAUDEL RUKESH | 1997/10/23 | Male | SARLAHI-09LALBANDHI | 20190221 |
916 | MAGAR JOHN | 1997/02/03 | Male | DHANUSHADHAM- 6, DHANUSHA | 20190221 |
917 | BHATTARAI JITENDRA | 1991/08/14 | Male | BHADRAPUR ,JHAPA,SAYAPATRI TOLE-01 | 20190221 |
918 | PAUDEL TULARAM | 1991/07/11 | Male | KAILALI,09 MASURIYA | 20190221 |
919 | KHATI NARESH BAHADUR | 1991/05/28 | Male | DAIJEE-02 KANCHANPUR | 20190221 |
920 | CHHETRI KESH BAHADUR | 1993/01/27 | Male | PATEHAR -5 PARBAT | 20190221 |
921 | KHANAL KHAGENDRARAJ | 1986/09/17 | Male | SATTALA - 2 DAILEKA | 20190221 |
922 | KARKI RUPENDRA | 1986/12/24 | Male | SHANISCHARE-02MORANG | 20190221 |
923 | KHADKA MAHESHWOR | 1999/02/17 | Male | KAGESHWORIMANAHRA-02,KATHMANDU | 20190221 |
924 | DANGI KULANANDA | 1999/02/23 | Male | PHACHKALUWA-02, DANG | 20190221 |
925 | SIGDEL SANTOSH | 1993/05/04 | Male | SUNDARPUR-08 MORANG | 20190221 |
926 | PURI ABIKESHAR | 1993/02/24 | Male | ARKHAULE -2 KHOTANG | 20190221 |
927 | GURUNG NISAN | 1996/03/25 | Male | DHARAN 16 SUNSARI | 20190221 |
928 | CHAULAGAIN ARJUN PRASAD | 1987/03/26 | Male | KAVREPALANCHOK,CHAUBAS-07 | 20190221 |
929 | RAI NAYANDRA | 1985/06/29 | Male | SIMBALE 08 CHYASMITAR,KHOTANG | 20190221 |
930 | TAMANG SONEE | 1999/09/11 | Female | REE 4 DHADING | 20190221 |
931 | MUKTAN KANCHHA LAL | 1993/07/04 | Male | HANDIKHOLA 9 MAKAWANPUR | 20190221 |
932 | RAI SAHADHAN | 1994/10/19 | Male | CHYANDANDA-01, SAKELA KHOTANG | 20190221 |
933 | PARAJULI TULSI PRASAD | 1992/09/29 | Male | RANIPANI -3 PARBAT | 20190221 |
934 | GIRI RABIN | 1993/09/12 | Male | UTTARGANG 08, SURKHET | 20190221 |
935 | KHADKA NISHAN | 1993/02/02 | Male | DHARAN-17SUNSARI | 20190221 |
