SN
|
Name
|
Date of Birth
|
Gender
|
Address
|
Contact Before
|
500 | GAUTAM GYAN | 1999/07/03 | Male | GAURIGANGA 07 KAILALI | 20190220 |
501 | MATE PURAN | 1990/04/27 | Male | KEROUN -01 MORANG | 20190220 |
502 | SAUD KHEM BAHADUR | 1989/04/07 | Male | KAILALI 07 JARAHI | 20190220 |
503 | SIRPALI RAM PRASAD | 1980/08/31 | Male | NARJAKHANI,07 KHUNGKHANI BAGLUNG | 20190220 |
504 | CHAUDHARY RAGHUBIR | 1988/10/22 | Male | BHAGARAIYA-06 PATHARAIYA KAILALI | 20190220 |
505 | GHALAN RAJ KAMAL KAJI | 1997/07/13 | Male | SHIKHARPUR- 08, MAKAWANPUR | 20190220 |
506 | THAPA YOGENDRA | 1997/04/21 | Male | MURTIDHUNGA-08, DHANKUTA | 20190220 |
507 | KANDEL ARJUN | 1996/03/12 | Male | BELAR, 09 GHODAGHODI, KAILALI | 20190220 |
508 | RAI YOGENDRA | 1993/07/30 | Male | KHATAMMA-7, BHOJPUR | 20190220 |
509 | PARAJULI HEM RAJ | 1989/12/27 | Male | DHARAMPANI 4 GULMI | 20190220 |
510 | LIMBU DIL KUMAR | 1991/01/26 | Male | MORAHANG-5 TEHRATHUM | 20190220 |
511 | SHARMA NARAYAN | 1991/01/12 | Male | BAGLUNG KUSHMISERA-08, | 20190220 |
512 | BUDHATHOKI BISHAL | 1997/12/13 | Male | RUNGHA,04RUNGHA,RUKUM | 20190220 |
513 | THAPA NISCHAL | 1997/09/07 | Male | JHIMJHIME ,01 RUPANDAHI | 20190220 |
514 | BHANDARI SUNIL | 1996/09/17 | Male | THANSING-08,NUWAKOT | 20190220 |
515 | RAI DASARATH | 1987/05/01 | Male | BAMRANG 3 KHOTANG | 20190220 |
516 | SHARMA PRAKASH | 1995/10/04 | Male | BAJUNG02 PARBAT | 20190220 |
517 | TAMANG BIL BAHADUR | 1983/05/03 | Male | THULOPARSEL-4, KAVREPALANCHOK | 20190220 |
518 | PARAJULI KRISHNA PRASAD | 1998/08/20 | Male | SHALIGRAM 2 PARBAT | 20190220 |
519 | KHAPUNG DILIP | 1997/03/10 | Male | DAMAK- 15, JHAPA | 20190220 |
520 | RAI ASHOK | 1992/11/18 | Male | KHOTANG SALLE-08 | 20190220 |
521 | NIRAULA BHUWAN | 1992/12/25 | Male | LETANG- 7, MORANG | 20190220 |
522 | RAI REKH BAHADUR | 1993/11/09 | Male | MOLI-09,MOLI OKHALDHUNGA | 20190220 |
523 | BHULUN SURESH | 1997/07/04 | Male | MAJHI KHOLA 3 MAKAWANPUR | 20190220 |
524 | BISTA DAMMAR SINGH | 1996/12/01 | Male | MAHADEVPURI -9 BANKE | 20190220 |
525 | LAMA SATYA MAN | 1989/08/27 | Male | KADAN KUNDARI-3, KAVREPALANCHOK | 20190220 |
526 | SUBEDI SANTOSH | 1991/01/01 | Male | BARBOTE-3, ILAM | 20190220 |
527 | RAI RAJU | 1991/01/16 | Male | DEVI MARGA-13 DHARAN SUNSARI | 20190220 |
528 | GURUNG DIKEN | 1991/12/14 | Male | LEKHNATH 02 KASKI | 20190220 |
529 | SAPKOTA PRAKASH | 1986/09/21 | Male | GAINDAKOT 4 NAWALAPRASI | 20190220 |
530 | RAI BISHAL | 1988/06/19 | Male | PATHARISANISCHARE-01 MORANG | 20190220 |
531 | RAI MANISH | 1992/04/17 | Male | PANCHTHAR | 20190220 |
532 | NEUPANE RAJAN | 1992/06/07 | Male | BORANG-04,PYARJUNG,LAMJUNG | 20190220 |
533 | K C DHANBIR | 1993/02/25 | Male | PAKHAPANI -3 ROLPA | 20190220 |
534 | BHANDARI SHYAM | 1993/04/24 | Male | CHHAPAGAU,-03PINDA,DHADING | 20190220 |
535 | TAMANG HIMAL | 1998/01/31 | Male | KUSHESHWOR DUMJA-09 SINDHULI | 20190220 |
536 | BUDHA MAGAR SHER BAHADUR | 1995/01/17 | Male | RAJHENA-05, BANKE | 20190220 |
537 | BHAT DIPESH | 1999/02/08 | Male | PHULBARI 20 KAILALI | 20190220 |
538 | KATEL MEGHARAJ | 1999/06/07 | Male | CHAINPUR 06 LAMKICHUHA KAILALI | 20190220 |
539 | MALLA THAKURI SAROJ | 1999/04/15 | Male | DAHERE, 08 SHUKLAGANDAKI, TANAHUN | 20190220 |
540 | SHARMA NARAYAN KRISHNA | 1992/08/18 | Male | KABRE-03, DOLAKHA | 20190220 |
541 | ARYAL BIKRAM | 1992/08/25 | Male | HALTHUM 08 GOGANPANI, DHADING | 20190220 |
542 | KARKI SANDIP | 1992/01/30 | Male | MUJHUNG - 4 PALPA | 20190220 |
543 | THAPA TEK BAHADUR | 1995/09/15 | Male | JEWA, 04 CHHEDAGAD, JAJARKOT | 20190220 |
544 | GAUTAM SUNIL | 1986/10/22 | Male | LAKHANPUR- 1, RAMECHHAP | 20190220 |
545 | GHIMIRE DIPAK | 1989/05/01 | Male | FURKECHAUR 05 HARNMADI,MAKAWANPUR | 20190220 |
546 | RAI BHARAT BAHADUR | 1988/02/02 | Male | SHANISHCHARE 08, MORANG | 20190220 |
547 | ADHIKARI RIKESH | 1990/05/28 | Male | CHOKATI 05 SINDHUPALCHOK | 20190220 |
548 | NEMBANG BHIMRAJ | 1983/12/23 | Male | PAUWASARTAP,03PHALGAUNANDA,PANCHTHAR | 20190220 |
549 | BUDHATHOKI SURENDRA | 1993/08/07 | Male | NIRMALIDANDA - 3 KHOTANG | 20190220 |
550 | CHAUDHARY AJAY KUMAR | 1993/11/12 | Male | KHADAGPUR 8 SAPTARI | 20190220 |
551 | GHARTI PREM BAHADUR | 1986/06/17 | Male | ARUPATA ,05 HWANGDI ,GULMI | 20190220 |
552 | THAPA BISHNU | 1987/01/19 | Male | BIJULEE 3 PYUTHAN | 20190220 |
553 | RAI SANTOSH | 1996/06/11 | Male | UDAYAPUR, 04 BALAMTA | 20190220 |
554 | RAI SANJIT | 1996/04/22 | Male | BHOJPUR,BAIKUNTHE 07 | 20190220 |
555 | SHAHI HOM BAHADUR | 1987/07/12 | Male | SHAYANG 9 GULMI | 20190220 |
556 | DARLAMI RUJA | 1991/08/15 | Female | SITAPAILA,04 SITAPAILA,KATHMANDU | 20190220 |
557 | RANA MAGAR RAMA DEVI | 1989/05/14 | Female | ARJUNDHARA- 2,JHAPA | 20190220 |
558 | DHAKAL DEM PRASAD | 1993/04/09 | Male | RAMNAGAR 06NAWALPARASI | 20190220 |
559 | ADHIKARI SUJAN | 1994/04/21 | Male | PUTALIBAZAR 10SYANGJA | 20190220 |
560 | RAI UMANGA | 1995/04/24 | Male | SANKHAWASABHA 11CHAINPUR | 20190220 |
561 | THAPA AMRIT | 1995/02/04 | Male | SHANJSCHARE JHAPA | 20190220 |
562 | SHAH RAM | 1994/10/27 | Male | ATTARIYA 11 KAILALI | 20190220 |
563 | LAMA SONAM | 1990/12/01 | Male | NAGHSHWOTI-07 HETAUDA MAKWANPUR | 20190220 |
564 | RAI GANESH | 1988/11/23 | Male | BALUBADHI -3 JHAPA | 20190220 |
565 | TAMANG RATNA | 1992/09/29 | Male | CHUHANDANDA 1 TEHRATHUM | 20190220 |
566 | B K UBARAJ | 1998/12/02 | Male | BADDICHARU- 4, SURKHET | 20190220 |
567 | THAPA SUDIP | 1995/03/16 | Male | GAIRE-06, CHHINEBAS SYANGJA | 20190220 |
568 | GHARTI DAN BAHADUR | 1997/11/10 | Male | AMARAI RUPSE-04 PALPA | 20190220 |
569 | MALLA THAKURI SACHIN | 1998/05/04 | Male | DAHARE, 13 SHUKLAGANDAKI, TANAHUN | 20190220 |
570 | NEMBANG BHUPESH | 1999/01/21 | Male | SARTAP 1, PANCHTHAR | 20190220 |
571 | PANDEY SUBASH | 1995/08/08 | Male | SHANTITOLE, 09BHEEMDATT,KANCHANPUR | 20190220 |
572 | BISTA HARI | 1996/09/05 | Male | KHUNG 02 PYUTHAN | 20190220 |
573 | PURI SANTOSH | 1995/02/01 | Male | ARJUNDHARA-05, JHAPA | 20190220 |
574 | SYANGTAN HASTA BAHADUR | 1993/11/26 | Male | BHULUKOLA 7 MAKAWANPUR | 20190220 |
575 | KHATIWODA JIVAN NATH | 1991/01/11 | Male | PANCHGACHHI-03,JHAPA | 20190220 |
576 | KHADKA BHARAT | 1993/08/12 | Male | MADHUMALLA 4 MORANG | 20190220 |
577 | GHIMIRE TILAK | 1999/03/18 | Male | SAMA 07 BURTIBANG ,BAGLUNG | 20190220 |
578 | GYAWALI SANTOSH | 1996/12/07 | Male | BENIMANIPUR-07, NAWALPARASI | 20190220 |
579 | RANA KAMAL | 1988/02/13 | Male | KALAGAUN-5, SALYAN | 20190220 |
580 | RAYAMAJHI UDIP JUNG | 1996/09/11 | Male | SARLAHI, KARMAIYA-06 | 20190220 |
581 | THAPA TIRTHA | 1997/12/26 | Male | MAHENDRANAGAR,04SUNSARI | 20190220 |
582 | DUDHARAJ MUKESH | 1992/07/06 | Male | MAGALBARE, ILAM | 20190220 |
583 | ADHIKARI THIRENDRA | 1993/06/13 | Male | DARBESA-03,MORANG | 20190220 |
584 | LIMBU DEBIN | 1993/11/22 | Male | SINGHADEVI-7, MORANG | 20190220 |
585 | LAWATI JARNA BAHADUR | 1981/08/14 | Male | PHIDIM 2 PANCHATHAR | 20190220 |
586 | PRADHAN NARAYAN | 1993/04/07 | Male | KHAWA 2 BHOJPUR | 20190220 |
587 | MAGAR ISHWOR THAPA | 1996/04/30 | Male | GORKHA- 8, GORKHA | 20190220 |
588 | KERUNG MANOJ | 1997/12/18 | Male | GAIRIGAUN, 06YANGNAM, PANCHTHAR | 20190220 |
589 | RANA BHAT SUROJ | 1997/05/21 | Male | BEGNAS, 10 LEKHNATH, KASKI | 20190220 |
590 | GIRI ANISH | 1997/03/06 | Male | KAMALAMAI-7, SINDHULI. | 20190220 |
591 | GAHA PADAM | 1987/12/15 | Male | MALDHAP 9 PALPA | 20190220 |
592 | RAJBHANDARI SURAJMAN | 1986/09/09 | Male | JANAKPATH -7, SIDDHARTHNAGAR, RUPANDEHI | 20190220 |
593 | ADHIKARI BISHNU | 1997/12/13 | Female | BIRENDRANAGAR 20 SURKHET | 20190220 |
594 | TAMANG KAMALA | 1990/10/09 | Female | SHANI ARJUN-07, JHAPA | 20190220 |
595 | YONJAN DHAN RAJ | 1993/08/23 | Male | MAJHUWA-01, RAMECHHAP | 20190220 |
596 | YEKTEN BRIHASPATI | 1992/11/30 | Male | KHUDUNABARI-01 JHAPA | 20190220 |
597 | SHARMA SUBEDI BASANT | 1993/02/23 | Male | KAMAL,06 JHAPA | 20190220 |
598 | GURUNG NISCHAL | 1995/10/25 | Male | PHIRPHIRE -09 TANAHUN | 20190220 |
599 | B K TOP BAHADUR | 1994/10/31 | Male | ASURKOT-04 ARGHAKHANCHI | 20190220 |
600 | THAPA ROSHAN | 1997/02/19 | Male | BAYAM -08 SHUKLAGANDAKI TANAHUN | 20190220 |
601 | SHAHI GOPAL BAHADUR | 1997/06/28 | Male | DHAMIBADA 05 KALIKOT | 20190220 |
602 | LAWATI SUJAN | 1994/12/22 | Male | UMPHABUNG - 2 PANCHATHAR | 20190220 |
603 | MAGAR KHYAN BAHADUR | 1983/09/22 | Male | KHURSANIDANDA-02 HIMNAGAR,RAMECHHAP | 20190220 |
604 | SHRESTHA MANOJ KRISHNA | 1984/12/23 | Male | LALITPUR 09 CHYASAL | 20190220 |
605 | KANDEL DIPENDRA | 1990/03/27 | Male | SALKOT-05, SURKHET | 20190220 |
606 | MALLA YUBA RAJ | 1995/09/03 | Male | DEUPUR- 1, PARBAT | 20190220 |
607 | THAPA THABIN | 1995/12/11 | Male | JAGATRADEVI-04, SYANGJA | 20190220 |
608 | THAPA DAMBAR BAHADUR | 1993/01/14 | Male | CHAKCHAKE,07RAMDI PYUTHAN | 20190220 |
609 | POUDEL RAJAN | 1981/01/29 | Male | BHOJPUR 02 ANNAPURNA | 20190220 |
610 | KANDEL BED KUMAR | 1998/08/03 | Male | TULASIPUR 8 DANG | 20190220 |
611 | KHAREL SUMAN | 1997/07/25 | Male | BIRTADEAURALI-07, KAVREPALANCHOWK | 20190220 |
612 | KAFLE MANOJ | 1996/04/22 | Male | THAUNUNG 6 SYANGJA | 20190220 |
613 | PARAJULI SAGAR | 1996/06/30 | Male | KADUJESWANRA, 01, PHEDIKHOLA, SYANGJA | 20190220 |
614 | BASYAL SURYA | 1995/03/10 | Male | BAINDI, 02 CHAPAKOT, SYANGJA | 20190220 |
615 | THAPA PRADIP | 1995/11/15 | Male | MOHORIYA, 08 BHANUMATI, TANAHUN | 20190220 |
616 | DEVKOTA BHARAT PRASAD | 1996/11/26 | Male | SINGAUDI-1 DAILEKH | 20190220 |
617 | ACHARYA MAHESH | 1998/06/08 | Male | AMALCHAUR-09, BAGLUNG | 20190220 |
618 | BHUJEL DEBENDRA | 1998/11/28 | Male | RUPAKOT MAJHUWAGADI 15 MALA | 20190220 |
619 | BASNET TEJ BAHADUR | 1994/11/05 | Male | AHALE 9, DHANKUTA | 20190220 |
620 | MOKTAN KESHAR | 1994/09/02 | Male | RAMECHHAP 07 THAPAGAUN | 20190220 |
621 | DANGAL SANJIB | 1996/02/17 | Male | GOLDHAP 05 JHAPA | 20190220 |
622 | POUDEL SANTOSH | 1991/02/14 | Male | RAPAKOT - 7SYANGJA | 20190220 |
623 | BISTA RAJAN | 1992/01/02 | Male | CHANGUNARAYAN 09 BHAKTAPUR | 20190220 |
624 | GUPTA KANHAIYA | 1993/03/08 | Male | AJGAIBEE 6 RAUTAHAT | 20190220 |
625 | PARAJULI RAJENDRA PRASAD | 1993/01/17 | Male | HARPAN 4 TAMANG | 20190220 |
626 | KATUWAL MAHESH | 1994/06/24 | Male | SINGIYA-07, SUNSARI | 20190220 |
627 | PYAKUREL RAM PRASAD | 1989/08/12 | Male | GUMDI 7 DHADING | 20190220 |
628 | ADHIKARI SHREERAM | 1992/08/01 | Male | DHIKORPOKHARI 1 KASKI | 20190220 |
629 | RAI SUJAN | 1994/04/15 | Male | ILAM 06 CHAMAITA | 20190220 |
630 | PUN MAGAR PRAJWAL | 1995/09/12 | Male | OTA-04, ROLPA | 20190220 |
631 | LUNGELI FARENDRA KUMAR | 1988/05/04 | Male | HATHILET 8, MAHOTTARI | 20190220 |
632 | SHRESTHA KAMAL | 1988/06/16 | Male | SANKHUWASABHA | 20190220 |
633 | LAMICHHANE ARJUN | 1991/08/02 | Male | HUMDI DADA GAUN 07RIVAN KASKI | 20190220 |
634 | KHANAL SAMUNDRA | 1991/05/02 | Male | DHAKAWANG-03, ARGHAKHANCHI | 20190220 |
635 | THAPA BINOD | 1991/07/22 | Male | DHAWADI 5 TANAHUN | 20190220 |
636 | DANGI RAMESH | 1993/03/29 | Male | PRITHIVENAGAR 1 JHAPA | 20190220 |
637 | RAI SHANKAR | 1993/03/09 | Male | SHANISCHARE-8, MORANG | 20190220 |
638 | KANDEL RAJ ENDRA | 1996/02/26 | Male | CHAUMALA-7, KAILALI | 20190220 |
639 | MAGAR DEUMAN | 1993/06/25 | Male | SAKPHARA 2 ILAM | 20190220 |
640 | RAI SOBITA | 1992/11/23 | Female | RAMPUR 3 UDAYAPUR | 20190220 |
641 | MAHARJAN SARITA | 1990/06/22 | Female | AMBHANJYANG-1, MAKAWANPUR | 20190220 |
642 | TAMANG NIR MAYA | 1993/04/03 | Female | MANGALTAR 2 KAVREPALANCHOK | 20190220 |
643 | RAI SRIJANA | 1995/06/27 | Female | PIPALBOTE- 9, ILAM | 20190220 |
644 | KHADKA SUDIP | 1996/08/06 | Male | DEURALI 5 BHOJPUR | 20190220 |
645 | SAPKOTA BASANT | 1994/03/26 | Male | PYUTHAN 05, RAPTI | 20190220 |
646 | RAI BHARATRAJ | 1994/05/21 | Male | BHAROUL-03, SUNSARI | 20190220 |
647 | GAUTAM KIRAN | 1995/01/24 | Male | BOKSHE,08 KATTIKE DEURALI ,KAVREPALANCHOK | 20190220 |
648 | GURUNG DIL BAHADUR | 1992/04/14 | Male | KATIKE 02 BASERI,DHADING | 20190220 |
649 | KARKI NARAYAN | 1993/03/06 | Male | SOTI 04 SOLMA , TERHATHUM | 20190220 |
650 | SUNUWAR MADHAV | 1998/11/24 | Male | SUNSARI 17 DHARAN | 20190220 |
651 | SINGH JANAK BAHADUR | 1990/08/11 | Male | ODANAKU-8, KALIKOT | 20190220 |
652 | LIMBU NABIN | 1993/05/09 | Male | SABLAKHU-08 TAPLEJUNG | 20190220 |
653 | LIMBU DEVENDRA | 1992/10/03 | Male | SIKAICHA 1 TAPLEJUNG | 20190220 |
654 | OJHA KRISHNA PRASAD | 1997/02/18 | Male | BHASI-02, SUNSARI | 20190220 |
655 | SHRESTHA KIRAN | 1997/04/01 | Male | DAPCHA KASHIKHANDA -02 KAVREPALANCHOWK | 20190220 |
656 | THAKULLA BISHNU | 1998/12/06 | Male | SURYAPUR - 02 KAILALI | 20190220 |
657 | SELING KUSANG | 1997/01/20 | Male | TAMEDHARA-04 PANCHAMI,PANCHTHAR | 20190220 |
658 | SANJEL SUDIP | 1993/09/01 | Male | SHANISCHARE-05 JHAPA | 20190220 |
659 | PUN KESHAR | 1995/07/25 | Male | 04 TANGRAM BAGLUNG | 20190220 |
660 | AVENG AJAYA | 1994/01/24 | Male | PHAKUMBA,08 TAPLEJUNG | 20190220 |
661 | BARAL HOM BAHADUR | 1985/10/13 | Male | YASOK 1, PANCKTHAR | 20190220 |
662 | RANABHAT NARAYAN | 1986/01/17 | Male | JAMUNE 4 TANAHUN | 20190220 |
663 | LIMBU MANGAL SINGH | 1995/01/31 | Male | PRITHIVENAGAR 7 JHAPA | 20190220 |
664 | KARKI SHIVA | 1989/07/10 | Male | LEKHNATH 3 KASKI | 20190220 |
665 | SHRESTHA BHUBAN | 1991/11/07 | Male | GORKHA -5 GORKHA | 20190220 |
666 | RAI RAMESH | 1996/10/27 | Male | CHOOKMAGU 1 PANCHTHAR | 20190220 |
667 | RAI ROSHAN | 1996/09/11 | Male | MATSYAPOKHARI-03, SANKHUWASABHA | 20190220 |
668 | SUNUWAR DHAN KUMARI | 1993/02/21 | Female | MAHADEVDADA 8, SINDHULI | 20190220 |
669 | BASNET PUSHPA | 1997/10/28 | Male | SOLUKHUMBU | 20190220 |
670 | LAMA BIKRAM | 1993/02/23 | Male | MADANBAS 9, KAVRE | 20190220 |
671 | GHATANI SUMAN | 1992/10/25 | Male | BUDHABARE, 06JHAPA | 20190220 |
672 | KAMBANG BIDROSH | 1992/08/10 | Male | PANCHTHAR 04 THARPU | 20190220 |
673 | LAMA MUKTAN BIBEK | 1991/07/30 | Male | LOTHAR-01, MAKAWANPUR | 20190220 |
674 | LIMBU PANJAN SING | 1987/08/30 | Male | SUDAP-08, TEHRATHUM | 20190220 |
675 | RAI UMA | 1988/05/31 | Female | SISUWA 3 ILAM | 20190220 |
676 | LAMA KRISHIKA | 1990/07/30 | Female | BHUMLU SALLE- 2, KAVREPALANCHOK, | 20190220 |
677 | TAMANG RAJU | 1988/01/15 | Male | KHUDI-01,LAMJUNG | 20190220 |
Friday, February 15, 2019
Employment Contract (February 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment