SN | Name | Date of Birth | Gender | Address | Contact Before |
377 | BHANDARI SUMAN | 1991/03/18 | Male | PAIDIKHOLA 08 PAKAWADI, SYANGJA | 20190219 |
378 | ACHARYA BASANTA PRASAD | 1989/05/18 | Male | JALUKE-2, ARGHAKHANCHI | 20190219 |
379 | NEPALI SURYA | 1994/11/28 | Male | TILAHAR- 8, PARBAT | 20190219 |
380 | KHATRI BINOD KUMAR | 1994/08/02 | Male | LOKADITAR 6 TANAHUN | 20190219 |
381 | CHHANTYAL KESHAB | 1993/02/09 | Male | KHUNGKHANI-8, BAGLUNG | 20190219 |
382 | SHAHI KHAGENDRA BAHADUR | 1989/08/16 | Male | MALIKA 2 DAILEKH | 20190219 |
383 | THAPA MAGAR BIRENDRA | 1992/02/23 | Male | KALIKA-09KASKI | 20190219 |
384 | SHARMA YOG PRASAD | 1994/09/13 | Male | KALNE, 09HUGDISHIR, BAGLUNG | 20190219 |
385 | HANGSARUMBA KAMALA | 1997/10/21 | Female | DUHAGADHI- 3, JHAPA | 20190219 |
386 | PUN PHAU BAHADUR | 1991/03/11 | Male | JALJALA -5 PARBAT | 20190219 |
387 | SHAHI RAMESH BAHADUR | 1989/05/16 | Male | CHHADUNG 2 DAILEKH | 20190219 |
388 | BHANDARI PUNAM | 1997/04/15 | Female | BHAGWATI 8, MYAGDI | 20190219 |
389 | RAMTEL YOGESH | 1995/03/23 | Male | NIGLE, 02DHANKUTA, DHANKUTA | 20190219 |
390 | SHRESTHA SANDIP | 1995/03/04 | Male | GORKHA-05, SIMJUNG | 20190219 |
391 | RAI SARITA | 1988/09/05 | Female | KHUDUNABARI 08, JHAPA | 20190219 |
392 | MUKTAN BUDHA MAN | 1989/08/26 | Male | BAHATI 7 MAKAWANPUR | 20190219 |
393 | BHATTARAI SUMAN | 1996/12/05 | Male | THULOLUMPEK 09,GULMI | 20190219 |
394 | PODDAR SUKRAM | 1992/12/06 | Male | JHILJHILE,05 SATASHIDHAM,JHAPA | 20190219 |
395 | RAI SANTOSH | 1995/12/03 | Male | BASA-08,SOLUKHUMBU | 20190219 |
396 | SINGH MADAN | 1993/10/13 | Male | THADA 2 ARGHAKHANCHI | 20190219 |
397 | SHARMA RAMNATH | 1995/05/12 | Male | HUGDISHIR-2, BAGLUNG | 20190219 |
398 | SHARMA SURYA | 1999/02/28 | Male | CHAUKEBARI-07, BAGLUNG | 20190219 |
399 | GUPTA DINESH | 1995/08/05 | Male | PATTHARDEIYA 01 KAPLIVASTU | 20190219 |
400 | TAMANG SARASWATI | 1997/04/14 | Female | SINDHUPALCHOK THAKANI-09 | 20190219 |
401 | GHIMIRE ASMITA | 1998/01/30 | Female | ARGHAKHANCHI DHIKURA-03 | 20190219 |
402 | PANDEY SHIVALAL | 1999/02/20 | Male | HARMICHAUR 09,GULMI | 20190219 |
403 | GC KUMAR | 1993/04/16 | Male | MYAGDI | 20190219 |
404 | THAPA DAN BAHADUR | 1989/02/10 | Male | NAUBASTA,04NAUBASTA,BANKE | 20190219 |
405 | RAI RAJU | 1992/01/27 | Male | BORABAN 03, KASENI, MORANG | 20190219 |
406 | DAHAL KRISHNA PRASAD | 1991/05/01 | Male | DUKIBAS 1, NAWALPARASI | 20190219 |
407 | INGNAM MANIKUMAR | 1995/06/09 | Male | 09 BANJHO,ILAM | 20190219 |
408 | KHADKA ROHIT | 1997/07/30 | Male | SISNEKHOLA, 02 MUSIKOT, RUKUM | 20190219 |
409 | GAHA LIL BAHADUR | 1994/10/05 | Male | PHOKSINGKOT 1 PALPA | 20190219 |
410 | GURUNG BISHNU KUMAR | 1996/02/22 | Male | NAUTHAR-6, LAMJUNG | 20190219 |
411 | BHATT DHARMA NAND | 1987/04/04 | Male | MAHNEDRANAGAR 16 KANCHANPUR | 20190219 |
412 | TAMANG BIMAL SING | 1991/01/24 | Male | MELAMCHI-08, SINDHUPALCHOK | 20190219 |
413 | SUNUWAR AMAN | 1994/10/24 | Male | MAHADEVDANDA 8 SINDHULI | 20190219 |
414 | THAPA MAGAR RAKSHA | 1995/01/24 | Male | TANGRAM 07 BAGLUNG | 20190219 |
415 | RAI NOBAL | 1993/09/15 | Male | LAKHANPUR-04, JHAPA | 20190219 |
416 | SUBEDI HARIHAR | 1993/02/12 | Male | TKHAKRE, 08 THAKRE, DHADING | 20190219 |
417 | LAMA SANJAYA | 1992/12/16 | Male | CHUKHABESHI,08 SARSYUNKHARKA,KAVRE | 20190219 |
418 | POUDEL BIJAYA | 1994/07/19 | Male | PANCHAMOOL- 5, SYANGJA | 20190219 |
419 | PARAJULI KRISHNA PRASAD | 1992/07/25 | Male | BACHCHHAWAT 01 BARRACHAUR,PARBAT | 20190219 |
420 | LIMBU CHAKRA BAHADUR | 1986/03/13 | Male | PHAKPHOK-2, ILAM | 20190219 |
421 | RAI MAN KUMAR | 1985/10/13 | Male | SIDDHITHUMKA-9, ILAM | 20190219 |
422 | ACHARYA NANDA RAJ | 1987/05/28 | Male | POKHARA- 28, KASKI | 20190219 |
423 | RAI CHANDRA KALA | 1991/11/24 | Female | BELBARI 3, MORANG, | 20190219 |
424 | SAMBAHAMPHE TEJ PRAKASH | 1984/12/23 | Male | CHUMLING 09 PANCHTHAR | 20190219 |
425 | OLI SHANKAR | 1989/08/04 | Male | KOHALPUR -8 BANKE | 20190219 |
426 | RAI NIROJ | 1992/06/29 | Male | SANKHUWASABHA | 20190219 |
427 | BAM MANOJ | 1996/02/13 | Male | MAHADEVSTAN-03, BAITADI | 20190219 |
428 | ACHARYA PRABIN | 1994/12/07 | Male | KHAIRENI,03DEUDAHA,RUPANDEHI | 20190219 |
429 | PURI BHAGAWAN | 1994/08/27 | Male | SEKHAM 07 SYANGJA | 20190219 |
430 | KHADKA JIT BAHADUR | 1995/08/09 | Male | JASEDAMAR, 06 KAMALAMAI, SINDHULI | 20190219 |
431 | THAPA PREM BAHADUR | 1985/10/01 | Male | BHAKUNDE 4, BAGLUNG | 20190219 |
432 | WAIBA KALPANA | 1999/02/03 | Female | CHYASINGKHARA 5, KAVRE | 20190219 |
433 | YADAV LAXMI NARAYAN | 1985/07/22 | Male | BIRATNAGAR-05,MORANG | 20190219 |
434 | TIWARI HEMLAL | 1987/05/24 | Male | RAMNAGAR 2, NAWALPARASI | 20190219 |
435 | MALLA PRAKASH BAHADUR | 1996/08/06 | Male | DADELDHURA | 20190219 |
436 | GURUNG SUNIL | 1995/05/12 | Male | CHAMAITA,02CHAMAITA ILAM | 20190219 |
437 | THULUNG RAI PRAKASH | 1997/01/06 | Male | PATHARI,07PATHARISHANISCHRE, MORANG | 20190219 |
438 | RAI DINESH KUMAR | 1991/01/19 | Male | MAHAKULUNG 3 SOLUKHUMBU | 20190219 |
439 | GAHA CHURA BAHADUR | 1988/02/21 | Male | HUMIN- 9, PALPA | 20190219 |
440 | KARKI HEM | 1995/02/09 | Male | GORKHIM ,04 SOTANG,SOLUKHUMBU | 20190219 |
441 | GIRI RISHIRAM | 1985/12/31 | Male | DAUNNE DEVI-02,NAWALPARASI | 20190219 |
442 | RAI UMESH | 1988/05/05 | Male | DANGIHAT 08, | 20190219 |
443 | CHAULAGAIN DIPIKA | 1998/07/30 | Female | RAMECHHAP 3 | 20190219 |
444 | RAI YAMUNA | 1997/05/28 | Female | THAKLE 8, OKHALHDHUNGA | 20190219 |
445 | SHERPA SONY | 1986/02/09 | Female | SOLUKHUMBU,TAKSINDU-05 | 20190219 |
446 | BHUSAL BASANTA | 1989/04/17 | Female | THADA- 9, ARGHAKHANCHI | 20190219 |
447 | RAHU MAGAR PREM BAHADUR | 1985/08/26 | Male | CHUNJA 03, PYUTHAN | 20190219 |
448 | GHARTI MEGHA BAHADUR | 1991/01/15 | Male | OKHARBOT, 07 BIJAYANAGAR, PYUTHAN | 20190219 |
449 | BHATTARAI MIN RAJ | 1989/11/22 | Male | RAMCHEDHIK 08, GEJHA, PALPA | 20190219 |
450 | THING MILAN KUMAR | 1996/07/31 | Male | CHOBAS 9 MAKAWANPUR | 20190219 |
451 | CHHANTYAL TEJINDRA | 1998/12/12 | Male | MALKABANG -8 MYAGDI | 20190219 |
452 | GANDHARI SANDANU BIKRAM | 1998/07/31 | Male | BANDIPUR 04 TANAHUN | 20190219 |
453 | GHIMIRE SUBHASH | 1990/12/07 | Male | RATNAPUR- 6, SYANGJA | 20190219 |
454 | JOSHI SAGAR | 1994/08/15 | Male | BHEEMDATT 05, KANCHANPUR | 20190219 |
455 | LIMBU YUBA RAJ | 1992/08/03 | Male | SAKRANTI BAZAR 05 TEHRATHUM | 20190219 |
456 | KARKI KALAM BAHADUR | 1993/05/09 | Male | RAWOTKOT 7 DAILEKH | 20190219 |
457 | PRASAI SUBASH | 1993/08/26 | Male | JHAPA 16 DAMAK | 20190219 |
458 | BASNET ANIL | 1995/05/04 | Male | SAUNTHA, 07 SIJUWA, MORANG | 20190219 |
459 | DUMRE SANDIP | 1995/06/11 | Male | THUMPOKHARA 6 SYANGJA | 20190219 |
460 | GURUNG OMENDRA | 1996/12/06 | Male | MAIMAJHUWA 7 ILAM | 20190219 |
461 | BHATTARA I ISHWOR CHANDRA | 1990/04/08 | Male | DHARAMPUR, 05, JHAPA | 20190219 |
462 | YAKPANGDEN KIRAN | 1989/02/26 | Male | SHREEPUNG, 04 NAGI, PANCHTHAR | 20190219 |
463 | SHAHI PRASANT | 1995/08/13 | Male | GHATGAUN 6 SURKHET | 20190219 |
464 | RAI DUNDU KUMAR | 1994/09/05 | Male | SIRAN,07 MANEBHANJYANG,OKHALDHUNGA | 20190219 |
465 | RAI SHYAM KUMAR | 1997/05/17 | Male | MAHABHARAT 1 DHANKUTA | 20190219 |
466 | GAUTAM NABIN | 1998/07/21 | Male | KUSHADEVI-09 , KAVREPALANCHOK | 20190219 |
467 | THAPA MAGAR SHAMIR | 1996/07/25 | Male | KALIKAPUR 9 KAILALI | 20190219 |
468 | CHAND SUSHIL | 1995/12/25 | Male | RAUTELI BICHAWA- 8, KANCHANPUR | 20190219 |
469 | LAMA DHAWA GHYIMSO | 1999/02/01 | Male | LAMA TOLE-07, SINDHUPALCHOWK | 20190219 |
470 | PYAKUREL LEKHNATH | 1991/05/23 | Male | MORAHANG-06, TEHRATHUM | 20190219 |
471 | GIRI BASANTA | 1992/04/01 | Male | LIBANG 07 PYUTHAN | 20190219 |
472 | BAJAGAIN RAMESH | 1997/12/13 | Male | HETAUDA -4 MAKAWANPUR | 20190219 |
473 | ADHIKARI RAJ KUMAR | 1993/02/16 | Male | TARUKA-01 NUWAKOT | 20190219 |
474 | KARKI SUBHAM | 1994/11/26 | Male | CHAKRA 5, TANAHUN | 20190219 |
475 | SHRESTHA RESHAM | 1992/12/20 | Male | BESIGAUN,06 JORPATI,KATHMANDU | 20190219 |
476 | GOLE BASANTA | 1992/12/05 | Male | TANDI 04 HANDIKHOLA | 20190219 |
477 | LAMA SANJAY | 1995/10/01 | Male | KARRA ,10MAKAWANPUR | 20190219 |
478 | PANERU BHUWAN | 1979/12/24 | Male | NIGHURADIN, 01 TAPLEJUNG | 20190219 |
479 | SUBBA LIMBU MAHENDRA | 1982/05/30 | Male | LAMA TOLE, 03 PATHARI, MORANG | 20190219 |
480 | KARKI TANK BAHADUR | 1994/06/16 | Male | BIHUNKOT,06KATHEKHOLA,BAGLUNG | 20190219 |
481 | LIMBU MANISH | 1995/07/12 | Male | GARAMANI 09, JHAPA | 20190219 |
482 | PAUDEL TAMANG LAXMI | 1992/08/02 | Female | SAIPU, 08 SAIPU, RAMECHHAP | 20190219 |
483 | TAMANG PEMBA | 1987/02/16 | Male | GOLFUBHANJYANG,07BETINI,NUWAKOT | 20190219 |
484 | LIMBU DHYAN BAHADUR | 1988/01/18 | Male | DAMAK-17, JHAPA | 20190219 |
485 | LAMA TAMANG SURYA | 1987/12/27 | Male | BHUDHANILKHANTHA 9 KATHMANDU | 20190219 |
486 | KANDEL PRAMOD | 1987/04/03 | Male | TOPGACHHI -9 JHAPA | 20190219 |
487 | SHRESTHA BHOLA LAL | 1988/09/29 | Male | SARSYUNKHARKA 1 KAVRE | 20190219 |
488 | CHAUDHARY RAM KRISHNA | 1986/07/19 | Male | SUKHAD-04, THAKURDWARA, BARDIYA | 20190219 |
489 | KAFLE DHARMA RAJ | 1996/02/06 | Male | BEULIBAS 2 PARBAT | 20190219 |
490 | NEPALI GHANASHYAM | 1992/07/27 | Male | BASTIM- 4, BHOJPUR | 20190219 |
491 | GYAWALI RUPESH | 1996/06/20 | Male | KHASYAULI- 3, PALPA | 20190219 |
492 | SUNAR AN I L | 1998/12/18 | Male | HANUMANNARAR, 09 RUDRAPUR, RUPANDEHI | 20190219 |
493 | SUBEDI SUSAN | 1997/02/10 | Male | 06 SHANTINAGAR,JHAPA | 20190219 |
494 | BASNET PASHUPATI | 1992/02/09 | Male | BASNETTOLE, 01 BELKOT, NUWAKOT | 20190219 |
495 | THAPA YAM BAHADUR | 1988/05/29 | Male | JUBHUNG 3 GULMI | 20190219 |
496 | LIMBU SAMIR | 1992/09/11 | Male | SANTHAKRA-01,TAPLEJUNG | 20190219 |
497 | GURUNG RAM KUMAR | 1998/02/04 | Male | BANSHCHHAP, 02 DHUWAKOT, DHADING | 20190219 |
498 | THAPA MAGAR SANJANA | 1992/01/21 | Female | JAISIPOKHARA 06 NETA , GULMI | 20190219 |
499 | NEUPANE KAMAL | 1999/04/28 | Male | JUMRIKANDA-3, PYUTHAN. | 20190219 |
Thursday, February 14, 2019
Employment Contract (February 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment