SN | Name | Date of Birth | Gender | Address | Contact Before |
202 | BHANDARI KAMAL | 1993/08/25 | Male | SHANTIPUR, 09 MASURIYA, KAILALI | 20190217 |
203 | TAMANG RAM BAHADUR | 1993/06/22 | Male | PAUWA SARTAP-09,PANCHTHAR | 20190217 |
204 | RASAILI MILAN | 1996/12/18 | Male | VYAS 1 TANAHUN | 20190217 |
205 | KANDEL JAISHI SANTOSH | 1995/11/29 | Male | KAILALI | 20190217 |
206 | PAUDEL SHIVA HARI | 1995/01/21 | Male | BASAMADI, MAKAWANPUR | 20190217 |
207 | RAI MUNA | 1992/09/21 | Female | ANURMANI JHAPA 9806070455 | 20190217 |
208 | THAPA MAGAR BABITA | 1993/02/18 | Female | APHRAA, 09 RAYADADA, BAGLUNG | 20190217 |
209 | THAPA SANGITA | 1993/08/31 | Female | PANCHAKANYA-5, NUWAKOT | 20190217 |
210 | SHRESTHA JAYA DEVI | 1993/08/17 | Female | PANATI 1, KAVRE | 20190217 |
211 | RANA NETRA BAHADUR | 1993/05/17 | Male | DHAWA,02 JAIDEE BAGLUNG | 20190217 |
212 | BARAL SANTOSH | 1988/10/12 | Male | JITPUR 2 ILAM | 20190217 |
213 | ADHIKARI AMAR | 1991/08/11 | Male | PEKHU 11 SYANGJA | 20190217 |
214 | ACHARYA BHIM PRASHAD | 1997/12/23 | Male | GHODAGHODI- 11, KAILALI | 20190217 |
215 | SUBEDI BABURAM | 1995/03/30 | Male | LAPSE, 07 MAGAPAUWA, DOLAKHA | 20190217 |
216 | RANA ASHOK | 1994/07/11 | Male | BHARMA, 04 TRIBENI, PARBAT | 20190217 |
217 | BHANDARI KUMAR | 1992/09/03 | Male | BIRENDRANAGAR 06 SURKHET | 20190217 |
218 | KAFLE RAMESH | 1988/05/03 | Male | MACHHAPUCHHERE 8 KASKI 9819180403 | 20190217 |
219 | LAMA BIMALA | 1989/02/19 | Female | BHAINSE- 6, MAKAWANPUR | 20190217 |
220 | KARKI KANCHAN | 1988/10/18 | Female | ITAHARI- 8, SUNSARI | 20190217 |
221 | SHARMA ROHIT | 1997/08/14 | Male | UKHUBARI 8, SYANGJA | 20190217 |
222 | THAPA SUMINA | 1993/01/28 | Female | TOWN-27, BHARATPUR CHITWAN | 20190217 |
223 | DAHAL BHAGAWATI | 1995/12/23 | Female | GARDOHI,04HETAUDA,MAKAWANPUR | 20190217 |
224 | GHALE MINA | 1997/01/26 | Female | KAKACHET-06, GOMDI DHADING | 20190217 |
225 | THAMI ANJU | 1991/05/11 | Female | SINDHUPALCHOK,08DUSKUN | 20190217 |
226 | THAPA ASLAMI TIL KUMARI | 1992/05/06 | Female | BUTWAL-05, RUPANDEHI | 20190217 |
227 | SUBBA KHEM BAHADUR | 1985/08/13 | Male | ILAM-02 NARAYANSTAN | 20190217 |
228 | KISAN SANTOSH | 1998/03/02 | Male | TITAURE,07PALAKOT,BAGLUNG | 20190217 |
229 | MAGAR RAJESH KUMAR | 1983/05/11 | Male | SINDHULI-01, MAHENDRA NAGAR DHANUSHA | 20190217 |
230 | KARKI RAMESH KUMAR | 1984/05/13 | Male | RAJAPANI-07, KHOTANG | 20190217 |
231 | RIJAL GOVINDA | 1986/03/04 | Male | BHAGAWATI 07 BHAGAWATI, MYAGDI | 20190217 |
232 | RAI SANTI | 1988/10/11 | Female | BELAHARA-06,DHANKUTA | 20190217 |
233 | THAPA MAGAR MEGHA | 1991/03/18 | Female | CHAUKITOL,02HETAUDA,MAKAWANPUR | 20190217 |
234 | KHANAL SURYA PRASAD | 1994/09/18 | Male | SUPHAL, 02 PIPALDHARA, GULMI | 20190217 |
235 | RANABHAT SANTOSH | 1997/06/27 | Male | DANDAGAUNG BHANU-02,TANAHUN | 20190217 |
236 | SHERPA NGIMA YANGJI | 1997/02/23 | Female | SALLERI - 7 SOLUKHUMBU | 20190217 |
237 | MAGAR BHAKTA BAHADUR | 1988/11/29 | Male | KHANDADEVI,03KHANDADEVI,RAMECHHAP | 20190217 |
238 | AMRIT PAUDYAL | 1990/10/06 | Male | PAUDIAMARAI-09, GULMI | 20190217 |
239 | SHERPA DINESH | 1994/10/31 | Male | GHYANG 09 BETINI, NUWAKOT | 20190217 |
240 | SARU MADAN | 1991/04/16 | Male | DAHA,03MALARANI,SURKHET | 20190217 |
241 | PHAL MAGAR BHESH RAJ | 1989/05/02 | Male | RAKUWA-5, NAWALPARASI | 20190217 |
242 | SAMBAHAMPHE SUJAN | 1996/07/17 | Male | HANGTHUWA,02RANIGAUN PANCHTHAR | 20190217 |
243 | KHALING MANGESH | 1995/07/05 | Male | SUMBEK-01, ILAM | 20190217 |
244 | KUMAL PRAKASH | 1996/02/14 | Male | GOVINDAPUR 3 MORANG | 20190217 |
245 | PAUDEL TIKARAM | 1984/02/17 | Male | SAPAHI TOLE,09SAPAHI,BARA | 20190217 |
246 | KALWAR DEV NARAYAN | 1993/10/27 | Male | JAHADHA- 8, NAWALPARASI | 20190217 |
247 | DHAKAL CHOOK NARAYAN | 1994/08/15 | Male | NIBUBAOT, 07 RAPAKOT, SYANGJA | 20190217 |
248 | PANTA BIKRAM | 1996/08/31 | Male | GAIRIGAUN, 03 SURYAMATI, NUWAKOT | 20190217 |
249 | GHARTI SOM BAHADUR | 1992/02/17 | Male | AMARBHUMI 4, BAGLUNG | 20190217 |
250 | PANGENI EKINDRA | 1998/05/21 | Male | SHIVRAJ -3 KAPILVASTU | 20190217 |
251 | BHANDARI HEM KUMAR | 1999/01/31 | Male | ARJUNDHARA -1 JHAPA | 20190217 |
252 | OLI AMAR BAHADUR | 1997/11/16 | Male | KHANIKHARK,04JUNGATHA PACHAUR JAJARKOT | 20190217 |
253 | URAU SUSHIL | 1989/11/25 | Male | SHANIARJUN-9, JHAPA | 20190217 |
254 | THAPA JIT BAHADUR | 1989/10/14 | Male | TALLO KOLDANDA,04DARLAMDANDA,PALPA | 20190217 |
255 | TAMANG MONIKA | 1997/10/02 | Female | RAMRIM,01BHIMKHORI,KAVREPALANCHOK | 20190217 |
256 | SHERPA ANGLAMU | 1998/03/31 | Female | BUNG 9 SOLUKHUMBU | 20190217 |
257 | KHADKA G ITA | 1994/06/27 | Female | JUNGU, 02 DOLAKHA | 20190217 |
258 | GOLE SUMITA | 1996/12/19 | Female | PHAPARBARI- 8, MAKAWANPUR | 20190217 |
259 | GURUNG RANA BAHADUR | 1986/11/19 | Male | SINAM, 02, TAPLEJUNG | 20190217 |
260 | RAI BAJJAR | 1988/01/27 | Male | ROLIM 06 PANCHAN, SOLUKHUMBU | 20190217 |
261 | RAI PARBAT | 1987/01/26 | Male | KHOTANG | 20190217 |
262 | JABEGU JAMILA | 1997/12/03 | Female | YANGNAM-06, PANCHTHAR | 20190217 |
263 | PURJA MAGAR MIN BAHADUR | 1990/08/31 | Male | BANAUN 5, PARBAT | 20190217 |
264 | BHURTEL RAJU PRASAD | 1990/09/26 | Male | HULKANG 6, PARBAT | 20190217 |
265 | BHANDARI PREM | 1995/09/23 | Male | CHULACHULI -01 KAMAL ILAM | 20190217 |
266 | GAUTAM KRISHNA | 1995/05/06 | Male | MUKUNDAPUR 04 NAWALPARASI | 20190217 |
267 | LIMBU NIR KUMAR | 1991/02/20 | Male | DANGIBARI 8 JHAPA 023695486 | 20190217 |
268 | PARIYAR BAL BAHADUR | 1990/09/18 | Male | BANGANGA 11, KAPILWASTU | 20190217 |
269 | SYANGTAN MAN JIT | 1994/08/06 | Male | CHHATIWAN-08MAKAWANPUR | 20190217 |
270 | CHAPAIN KAMAL | 1996/12/17 | Male | PATHRAIYA-04, KAILALI | 20190217 |
271 | RAI RAJAN KUMAR | 1997/07/01 | Male | BHUNI DANDA-09KHOTANG | 20190217 |
272 | TAMANG TIKA | 1993/09/30 | Male | SAIMARANG 6, KASKI | 20190217 |
273 | BHATTARAI BHUPENDRA | 1992/03/27 | Male | DUHAGADHI-06, JHAPA | 20190217 |
274 | PHIYAK KIRAN | 1994/05/26 | Male | ARUBOTE- 9, PANCHTHAR | 20190217 |
275 | GURUNG TUL BAHADUR | 1997/08/11 | Male | MAJHKOT 5, SYANGJA | 20190217 |
276 | KERUNG RODAN | 1998/02/24 | Male | KAKCHUWA, 06 YANGNAM, PANCHTHAR | 20190217 |
277 | GURUNG SUMAN | 1989/07/21 | Male | DEVISTAN-04, BAGLUNG | 20190217 |
278 | KC JEEVAN | 1990/06/26 | Male | KUSHMA 9 PARBAT | 20190217 |
279 | PAUDEL DINESH | 1992/04/06 | Male | DURAGAUN, 08 DURAGAUN, RAMECHHAP | 20190217 |
280 | SHAHI TAPENDRA | 1997/11/20 | Male | SIPKHANA 9 KALIKOT | 20190217 |
281 | THOKAR SANJOK | 1996/06/10 | Male | DHORSING, 01 BHIMFEDI, MAKAWANPUR | 20190217 |
282 | RAI AJIB | 1998/06/19 | Male | BAHUNIDANDA 7 KHOTANH | 20190217 |
283 | BHURTEL KAPIL | 1994/09/18 | Male | DHURKOT 01, NAWALPARASI | 20190217 |
284 | GIRI NIRAJAN | 1991/10/01 | Male | DHAWA-5, GORKHA | 20190217 |
285 | BHUSAL BISHNU PRASAD | 1989/12/29 | Male | SALJHANDI-1, RUPANDEHI | 20190217 |
286 | PHAGO SUKRA RAJ | 1989/10/21 | Male | CHULA CHULI 1 ILAM | 20190217 |
287 | RAI BASU DEV | 1987/03/29 | Male | TAPESHWORI-01,UDAYPUR | 20190217 |
Tuesday, February 12, 2019
Employment Contract (February 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment