It is notify that the flight schedule has been received on 2075 Poush 22 for the people metioned in the list. On 2075 Poush 18, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2019 01 06
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | SUN JIN FARM | CHHETRI JIT BAHADUR | M | 1984-04-08 | 2019-01-06 | |
2 | IGYEONGU | RAI ANIL | M | 1995-08-23 | 2019-01-06 | |
3 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | RAI DENJER | M | 1992-02-03 | 2019-01-06 | |
4 | MUCH | GURUNG RUP | M | 1996-07-03 | 2019-01-06 | |
5 | SHIN CHEON NONG JANG | ADHIKARI BAL KUMAR | M | 1999-01-27 | 2019-01-06 | |
6 | LEE DAESIK | RAJBANSHI SUPAT | M | 1985-04-17 | 2019-01-06 | |
7 | JINSEONGCHUKSAN | BHANDARI RAJAN | M | 1991-02-12 | 2019-01-06 | |
8 | TOPYEONGMOKJANG | SEN THAKURI ACHUT | M | 1995-11-24 | 2019-01-06 | |
9 | POONGSANNONGJANG | LAMA KESANG | M | 1980-10-05 | 2019-01-06 | |
10 | POONGSANNONGJANG | SAMBAHAMPHE JAMENDRA | M | 1982-08-31 | 2019-01-06 | |
11 | DDFARM | MADI RAI NIRAHANG | F | 1996-04-27 | 2019-01-06 | |
12 | AA | PANTHI BISHAL | M | 1983-07-03 | 2019-01-06 | |
13 | YEOYANGNONGJANG | KANDANGWA SHYAM PRASAD | M | 1991-07-17 | 2019-01-06 | |
14 | YEONGJANONGJANG | THAPA RAMESH | M | 1990-11-14 | 2019-01-06 | |
15 | JANG GUNNONGJANG | B K SUJAN | M | 1992-07-11 | 2019-01-06 | |
16 | JANG GUNNONGJANG | YONJAN DAWA PASANG | M | 1997-09-13 | 2019-01-06 | |
17 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | KHADKA SUNIL | M | 1995-08-26 | 2019-01-06 | |
18 | NONGEOPOESABEOBINNYUHANHOESASOLDALLAENONGSAN | SINCHURI UMESH | M | 1995-03-02 | 2019-01-06 | |
19 | SEONJICHUKSAN | CHEMJONG SUK RAJ | M | 1992-06-02 | 2019-01-06 | |
20 | NONGEOPOESABEOBIN(JU)EUNHAYANGDON | TUMBAHAMPHE BIRAN | M | 1992-11-20 | 2019-01-06 | |
21 | MI SODOURI | CHAUDHARY DHURBA RAJ | M | 1989-02-20 | 2019-01-06 | |
22 | BAKGYEONGSU NONGJANG | RAI REJINA | F | 1994-09-17 | 2019-01-06 | |
23 | BAK HYOSUNONGJANG | B K PURNA KUMARI | F | 1989-01-28 | 2019-01-06 | |
24 | SONGJUNGNONGUPHEEASABUPIN | NEMBANG JEEVAN CHANDRA | M | 1987-12-27 | 2019-01-06 | |
25 | CHEONGDONNONGJANG | THAM SUHANG NAR BAHADUR | M | 1988-08-04 | 2019-01-06 | |
26 | I GYUSUNONGJANG | BHANDARI KRISHNA BAHADUR | M | 1998-01-03 | 2019-01-06 | |
27 | HAKSUN FARM | BUDHATHOKI TEK BAHADUR | M | 1994-01-15 | 2019-01-06 | |
28 | DOAM FARM | ARYAL BHARAT | M | 1990-08-31 | 2019-01-06 | |
29 | YARASOO | SHERPA DAFURI | M | 1985-09-30 | 2019-01-06 | |
30 | HAE RANG NONG WON | WALI TEK NARAYAN | M | 1997-05-17 | 2019-01-06 | |
31 | SOSANMINARINONGWON | BUDHATHOKI GHAN BAHADUR | M | 1989-11-20 | 2019-01-06 | |
32 | SOSANMINARINONGWON | PAUDEL KIRAN RAJ | M | 1985-06-30 | 2019-01-06 | |
33 | YEONGCHEONPAMHANJAENONGJANG | PAUDEL DEVENDRA | M | 1994-08-25 | 2019-01-06 | |
34 | YEONGCHEONPAMHANJAENONGJANG | SHAHI SURENDRA BAHADUR | M | 1992-01-11 | 2019-01-06 | |
35 | YEONGCHEONPAMHANJAENONGJANG | TAMANG SUSHIL | M | 1994-06-24 | 2019-01-06 | |
36 | CHILBAENGNONGJANG | OLI SOBARNA | M | 1996-04-15 | 2019-01-06 | |
37 | JEONGWONCHUKSAN | PURI BHUWAN | M | 1990-05-23 | 2019-01-06 | |
38 | JEONGWONCHUKSAN | RANA SHOV BAHADUR | M | 1990-03-04 | 2019-01-06 | |
39 | CHILBAENGNONGJANG | KUIKEL SUJAN | M | 1996-08-12 | 2019-01-06 | |
40 | MIRAENONGJANG | TIMILSINA RAM PRASAD | M | 1978-05-16 | 2019-01-06 | |
41 | SONG CHI HEON | LAMA SONY | F | 1996-12-31 | 2019-01-06 | |
42 | HAENGJUNGNONGJANG | GYAWALI RAMHARI | M | 1995-08-23 | 2019-01-06 | |
43 | HYEONGTAENGNONGJANG(GEONCHEON) | BODU KAMAL | M | 1996-05-21 | 2019-01-06 | |
44 | HYEONGTAENGNONGJANG(GEONCHEON) | RAI ALINA | F | 1993-10-13 | 2019-01-06 | |
45 | HYEONGTAENGNONGJANG(GEONCHEON) | RAI SUSMA | F | 1994-01-18 | 2019-01-06 | |
46 | SHINPOONG JUNGMIL | DARLAMI RUDRA BAHADUR | M | 1992-04-11 | 2019-01-06 | |
47 | SHINPOONG JUNGMIL | LAWATI KIRAN | M | 1994-10-28 | 2019-01-06 | |
48 | RAIKEUGAGU | CHAUDHARY RAJIB | M | 1995-06-25 | 2019-01-06 | |
49 | RAIKEUGAGU | JOSHI RAJENDRA PRASHAD | M | 1995-01-29 | 2019-01-06 | |
50 | CO., LTD. SECHANG | BHUSAL RESHAM | M | 1994-05-23 | 2019-01-06 | |
51 | DEWON | SITAULA UJJAL | M | 1986-02-18 | 2019-01-06 | |
52 | SUNGJIN CHEMICAL CO,,LTD | B K BUDDHI BAHADUR | M | 1985-12-13 | 2019-01-06 | |
53 | SEONGUOTOTEK(JU) | BARAL KAMAL | M | 1991-10-11 | 2019-01-06 | |
54 | SEONGUOTOTEK(JU) | RISAL BHASKAR | M | 1980-08-05 | 2019-01-06 | |
55 | JESEONGHWAHAK | BHATTARAI SUMAN | M | 1988-11-30 | 2019-01-06 | |
56 | TAEYANGJEJAESO LTD.,CO | MABUHANG HEMANTA | M | 1996-01-29 | 2019-01-06 | |
57 | - | POUDEL KESHAR | M | 1996-03-20 | 2019-01-06 | |
58 | GEUM SUNG | CHAUDHARY DHAN BAHADUR | M | 1993-06-10 | 2019-01-06 | |
59 | GEUM SUNG | RAI RAM KUMAR | M | 1995-01-08 | 2019-01-06 | |
60 | GEUM SUNG | SIMBU LALIT | M | 1993-06-16 | 2019-01-06 | |
61 | DAE WOO INDERSTRI | PAUDYAL ANIL KUMAR | M | 1992-09-27 | 2019-01-06 | |
62 | DAE WOO INDERSTRI | THAPA MAGAR RAMESH | M | 1992-03-16 | 2019-01-06 | |
63 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | ACHARYA YUBARAJ | M | 1995-08-06 | 2019-01-06 | |
64 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | KARKI DIPENDRA | M | 1997-01-25 | 2019-01-06 | |
65 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | LAMA BIJAY | M | 1995-02-11 | 2019-01-06 | |
66 | (JU)DONGNAMNISSAIKEULLINGGEUMJEONGJIJEOM | RAI KAMAL | M | 1991-11-26 | 2019-01-06 | |
67 | DONG YANG CO.,LTD | DHAKAL DEVENDRA | M | 1992-06-22 | 2019-01-06 | |
68 | DONG YANG CO.,LTD | GAUTAM BISHAL | M | 1992-12-31 | 2019-01-06 | |
69 | DONGIRIAENJI.CO.,LTD | NEPALI RAJU | M | 1995-04-22 | 2019-01-06 | |
70 | BUGUK | DHAMALA RATAN | M | 1997-08-28 | 2019-01-06 | |
71 | BUGUK | KHAN ASHISH | M | 1997-07-04 | 2019-01-06 | |
72 | (JU)BUCHEONSUJI | KHATRI TOP BAHADUR | M | 1979-01-10 | 2019-01-06 | |
73 | (JU)BIEMBISANEOPJE3GONGJANG | RAI THAKUR DEV | M | 1994-10-13 | 2019-01-06 | |
74 | (JU) SAM HAN SSI WON | BHANDARI INDRA BAHADUR | M | 1993-05-21 | 2019-01-06 | |
75 | (JU) SAM HAN SSI WON | GURUNG DHARMENDRA | M | 1987-01-28 | 2019-01-06 | |
76 | - | BHATT NARESH PRASHAD | M | 1995-09-30 | 2019-01-06 | |
77 | (JU)SEUNGOUDEU | CHAND BHUPENDRA | M | 1998-02-22 | 2019-01-06 | |
78 | (JU)SSENOTEK | RAWAT RESHAM | M | 2000-02-23 | 2019-01-06 | |
79 | (JU)SSENOTEK | TIMILSENA LAXMAN | M | 1996-05-17 | 2019-01-06 | |
80 | (JU)ESEUJEITIJI | RAI MOHAN BIKRAM | M | 1985-12-25 | 2019-01-06 | |
81 | (JU)ESEUJEITIJI | RAI RAVINDRA KUMAR | M | 1986-11-15 | 2019-01-06 | |
82 | (JU)MS FURNITURE | PUN DIAMOND | M | 1990-03-09 | 2019-01-06 | |
83 | (JU)MJSTONE | TAMANG ARUN PAL | M | 1989-03-25 | 2019-01-06 | |
84 | WOOSEONG G&P | HEMBYA BHUWANI BIKRAM | M | 1990-10-22 | 2019-01-06 | |
85 | WOOSEONG G&P | PAUDEL HEMRAJ | M | 1991-04-05 | 2019-01-06 | |
86 | WOOSEONG G&P | TAMANG MEN BAHADUR | M | 1997-12-28 | 2019-01-06 | |
87 | WOOSEONG G&P | TIMILSINA BABURAM | M | 1989-03-03 | 2019-01-06 | |
88 | (JU)UNGNAMSEUTIL | MAGAR RAM BAHADUR | M | 1988-12-04 | 2019-01-06 | |
89 | WONILBEOPRANG | BHATTARAI PRATIK | M | 1993-10-26 | 2019-01-06 | |
90 | WONILBEOPRANG | SAPKOTA SUDARSHAN | M | 1993-04-24 | 2019-01-06 | |
91 | SON CHANG HAWN | GURUNG SAMARPAN | M | 1993-05-18 | 2019-01-06 | |
92 | SON CHANG HAWN | MAGAR KHEM | M | 1995-07-13 | 2019-01-06 | |
93 | (JU)JUNGANGGONGJODAKTEU | THAKURI SANTOSH | M | 1995-09-10 | 2019-01-06 | |
94 | KS TECH INC. | SHERPA PEMA | M | 1988-11-16 | 2019-01-06 | |
95 | (JU)KEIPEUYANGSANGONGJANG | GHIMIRE SANTOSH | M | 1997-01-21 | 2019-01-06 | |
96 | (JU)KEIPEUYANGSANGONGJANG | LAMA PEMA WANGCHU | M | 1996-03-03 | 2019-01-06 | |
97 | (JU)KEIPEUYANGSANGONGJANG | THAPA MAGAR UJWAL | M | 1997-02-25 | 2019-01-06 | |
98 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2019-01-06 | |
99 | TAEHEUNG TEKEU | BHANDARI LEKHNATH | M | 1990-11-28 | 2019-01-06 | |
100 | HISENS.CO.LTD | ACHARYA RAMESH | M | 1997-08-18 | 2019-01-06 | |
101 | HANJUNGGIUP | RAI SHYAM KUMAR | M | 1990-03-04 | 2019-01-06 | |
102 | (JU)HYENDAEHWASEOM DAEGUGONGJANG | DHAKAL KHIMLAL | M | 1992-06-05 | 2019-01-06 | |
103 | (JU)HYENDAEHWASEOM DAEGUGONGJANG | KUNWAR MANJIL SINGH | M | 1994-05-19 | 2019-01-06 | |
104 | (JU)HOWONEFES | BANJADE BHUBAN | M | 1992-01-19 | 2019-01-06 | |
105 | (JU)HOWONEFES | BHATT HEM RAJ | M | 1989-08-20 | 2019-01-06 | |
106 | (JU)HOWONEFES | BISHUNKHE PRITIJA | F | 1998-05-10 | 2019-01-06 | |
107 | (JU)HOWONEFES | TAMANG MANJU | F | 1992-03-22 | 2019-01-06 | |
108 | CASAFURNITURE | CHAUHAN JAY SHREE RAM | M | 1990-02-16 | 2019-01-06 | |
109 | CASAFURNITURE | GAHA JHAM BAHADUR | M | 1989-11-10 | 2019-01-06 | |
110 | CASAFURNITURE | GAYWALI KULMANI | M | 1980-05-18 | 2019-01-06 | |
111 | - | BOHARA CHAKRA BAHADUR | M | 1991-06-27 | 2019-01-06 | |
112 | DEAGUN CO. | SHRESTHA BISHNU NARAYAN | M | 1981-12-01 | 2019-01-06 | |
113 | DM | GHISING ARJUN | M | 1982-10-21 | 2019-01-06 | |
114 | DAESEONGPOJANGGONGEOP(JU) | JAISHI GANESH PRASAD | M | 1994-04-06 | 2019-01-06 | |
115 | DAESEONGPOJANGGONGEOP(JU) | PANDEY PARSU RAM | M | 1992-02-28 | 2019-01-06 | |
116 | DAEJIN | BHUSAL SHAMBHU RAJ | M | 1994-12-30 | 2019-01-06 | |
117 | DAEHAN SANUP CO.LTD | KHATIWADA DIPESH | M | 1997-03-14 | 2019-01-06 | |
118 | DAEHAN SANUP CO.LTD | LAMA BIKASH | M | 1997-01-03 | 2019-01-06 | |
119 | DONGSANJEJAESO | RAI MANI BAHADUR | M | 1990-02-20 | 2019-01-06 | |
120 | DONGWOOCAST(C0) | GURUNG PRASHANT | M | 1998-12-04 | 2019-01-06 | |
121 | DURIIENJ | LAMA PRABESH | M | 1992-10-16 | 2019-01-06 | |
122 | DUJEON(JU) | TAMANG PURNA BAHADUR | M | 1998-08-07 | 2019-01-06 | |
123 | D&F | GURUNG NOL BAHADUR | M | 1991-10-13 | 2019-01-06 | |
124 | DAT | TAMANG RAJU | M | 1998-04-20 | 2019-01-06 | |
125 | MYOUNGSUNG HIGH STONE | SUBEDI KESAV | M | 2000-03-14 | 2019-01-06 | |
126 | BOO YOUNG INDUSTRIAL CO. | KAUCHA MAN BAHADUR | M | 1985-12-13 | 2019-01-06 | |
127 | SAMJINGAEBAL | ADHIKARI DOLESHWOR | M | 1983-02-22 | 2019-01-06 | |
128 | SAMJINGAEBAL | DAHAL BIBEK | M | 1985-05-15 | 2019-01-06 | |
129 | - | BISHWOKARMA RAM KUMAR | M | 1987-09-08 | 2019-01-06 | |
130 | SEONGJINSANEOPGISUL(JU) | GHIMIRE PREM RAJ | M | 1992-09-27 | 2019-01-06 | |
131 | SEONGJINSANEOPGISUL(JU) | LAMSAL AMRIT | M | 1988-12-20 | 2019-01-06 | |
132 | SEJUNGSANEOPJUSIKOESA | GURUNG GOBINDA | M | 1989-07-20 | 2019-01-06 | |
133 | SUGWANGGIEOPJUSIKOESA | BHUSAL SURYA NATH | M | 1991-09-19 | 2019-01-06 | |
134 | SUGWANGGIEOPJUSIKOESA | DULAL MADHAV | M | 1985-01-24 | 2019-01-06 | |
135 | SUGWANGGIEOPJUSIKOESA | SHRESTHA SURESH | M | 1986-01-14 | 2019-01-06 | |
136 | SEUNG JAE-GI-EOP | KHATRI TILAK | M | 1993-10-22 | 2019-01-06 | |
137 | SINGWANGGEUMBAK | NEPAL DHANAPATI | M | 1998-02-23 | 2019-01-06 | |
138 | SINAN | NEUPANE GIRIJA | M | 1991-04-10 | 2019-01-06 | |
139 | SINAN | RAI BHUWAN | M | 1993-09-13 | 2019-01-06 | |
140 | SINHAN CONCRETE | MIYA INSAF | M | 1996-05-23 | 2019-01-06 | |
141 | SINHEUNGJIKISA | TAMANG PEMBA | M | 1992-01-25 | 2019-01-06 | |
142 | AISSIKEMIKAL | ADHIKARI PREM | M | 1991-03-06 | 2019-01-06 | |
143 | AISSIKEMIKAL | SUNARI MAHENDRA | M | 1990-09-10 | 2019-01-06 | |
144 | H C M.CO.LTD | ALE GANENDRA | M | 1996-08-01 | 2019-01-06 | |
145 | YEONGNAMSEUTILJUSIKOESA | BK KESHAV BAHADUR | M | 1991-11-25 | 2019-01-06 | |
146 | YOUNGNONGJOHAPDONMAYOUTONG | THAPA MAGAR SOM BAHADUR | M | 1990-10-09 | 2019-01-06 | |
147 | YEONGMIN TEXTILE | KHADKA PRABESH | M | 1990-01-18 | 2019-01-06 | |
148 | YEONG JINTEKEU | CHAND DIPAK | M | 1990-11-18 | 2019-01-06 | |
149 | EUNCHANGPLUS | PAUDEL RAJENDRA PRASAD | M | 1988-08-09 | 2019-01-06 | |
150 | EUNCHANGPLUS | SHERPA CHHIRING | M | 1990-08-24 | 2019-01-06 | |
151 | IGEUNGLASSSANUP | MAHATO NARESH | M | 1995-03-07 | 2019-01-06 | |
152 | IGEUNGLASSSANUP | TAMANG MANISH | M | 1994-10-23 | 2019-01-06 | |
153 | IKSANJONGHAPSHIKP'UM | RANA SALAN | M | 1996-11-26 | 2019-01-06 | |
154 | JEONGSUSANEOP | LAWATI JANGA BAHADUR | M | 1983-08-23 | 2019-01-06 | |
155 | JEONGSUSANEOP | PAUDEL SHYAM KUMAR | M | 1987-04-15 | 2019-01-06 | |
156 | JUSIKHWASA WOOJIN | GAUTAM YAN PRASAD | M | 1990-10-30 | 2019-01-06 | |
157 | JUSIKHWASA WOOJIN | TAMANG KABINDRA | M | 1992-08-02 | 2019-01-06 | |
158 | JUSIKHOESADAEDONGDAIKESEUTING | GAUTAM DINESH RAJ | M | 1987-10-26 | 2019-01-06 | |
159 | (JU)DKP | WAJEE ARJUN KUMAR | M | 1993-11-10 | 2019-01-06 | |
160 | JUSIKOESAWAITISSI | BUDHATHOKI SOM BAHADUR | M | 1989-04-04 | 2019-01-06 | |
161 | JUSIKOESAWAITISSI | LAMSAL HARI PRASAD | M | 1989-06-07 | 2019-01-06 | |
162 | (JU)WORLDCAM | B K KRISHNA | M | 1990-08-27 | 2019-01-06 | |
163 | (JU)WORLDCAM | K C SHIVA | M | 1990-05-08 | 2019-01-06 | |
164 | (JU)WORLDCAM | PANDEY DHURBA | M | 1990-09-25 | 2019-01-06 | |
165 | JUSIKOESAIDEUNSSIAENPI | BHATTARAI DIPENDRA PRASAD | M | 1996-09-02 | 2019-01-06 | |
166 | JUSIKOESAJUNNITEU | RAI SUNDAR | M | 1995-07-25 | 2019-01-06 | |
167 | JUSIKOESAJUNNITEU | TAMANG BUDDHE | M | 1997-05-22 | 2019-01-06 | |
168 | G.C.M | B K PRITHIVI KUMAR | M | 1997-08-29 | 2019-01-06 | |
169 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | GURUNG KESHAB RAJ | M | 1993-06-22 | 2019-01-06 | |
170 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | POUDEL BINAYA | M | 1997-04-05 | 2019-01-06 | |
171 | JIJISEUTIL(JU)CHANGNYEONGGONGJANG | YONGYA LOSAN | M | 1997-07-27 | 2019-01-06 | |
172 | JINYANGPEURASEUTIK(JU) | GHIMIRE YADAV PRASAD | M | 1993-02-15 | 2019-01-06 | |
173 | JINYANGPEURASEUTIK(JU) | KHADKA RABIN | M | 1990-10-22 | 2019-01-06 | |
174 | JINYANGPEURASEUTIK(JU) | KHANAL KESHAB | M | 1991-10-24 | 2019-01-06 | |
175 | JINYOUNG CASTING | MU FIROJ AHAMAD | M | 1987-04-14 | 2019-01-06 | |
176 | CHUNGRIM | GHARTI PURNA BAHADUR | M | 1987-11-17 | 2019-01-06 | |
177 | CHUNGRIM | RANA KISHOR | M | 1990-08-28 | 2019-01-06 | |
178 | CHUNGRIM | RANABHAT TRI PRASAD | M | 1989-05-16 | 2019-01-06 | |
179 | CNC | RAI BALARAM | M | 1993-11-13 | 2019-01-06 | |
180 | TAE BONGJUNGJA | PANGENI RAJAN | M | 1990-08-30 | 2019-01-06 | |
181 | TAEYANGHAUJING | BANJADE RAMJI | M | 1991-12-19 | 2019-01-06 | |
182 | TAEYONGPEURATEK | KUSARI MILAN | M | 1998-01-23 | 2019-01-06 | |
183 | TAEYONGPEURATEK | MIKHOKPA LIMBU DANIEL | M | 1994-11-13 | 2019-01-06 | |
184 | PEULLEOSEUKONJUSIKOESA | RAI PRABIN | M | 1996-09-27 | 2019-01-06 | |
185 | HANGUKGAGU | RAI SURENDRA KUMAR | M | 1985-07-25 | 2019-01-06 | |
186 | H.B | NEPALI SURES | M | 1992-11-21 | 2019-01-06 | |
187 | H.B | NEUPANE AVINASH | M | 1991-06-15 | 2019-01-06 | |
188 | H.B | RAI PAWAN | M | 1992-04-22 | 2019-01-06 | |
189 | WHA MOK CO. FURNITURE | KHANAL MILAN | M | 1999-07-29 | 2019-01-06 | |
190 | TTJUTTSINWONSEOMNYU | KHANAL SHANKAR | M | 1992-09-21 | 2019-01-06 | |
191 | TTJUTTSINWONSEOMNYU | PARAJULI TARANATH | M | 1991-03-27 | 2019-01-06 | |
192 | TTJUTTSINWONSEOMNYU | SHAHI SAMIR | M | 1991-09-26 | 2019-01-06 | |
193 | (JU)SINHWAIPIESEU | TAMANG BHUMI RAJ | M | 1991-08-31 | 2019-01-06 | |
194 | (JU)SINHWAIPIESEU | THAPA KUL BAHADUR | M | 1991-05-26 | 2019-01-06 | |
195 | O.M.C | BIST BIKASH | M | 1995-11-27 | 2019-01-06 | |
196 | O.M.C | GHIMIRE ARJUN | M | 1997-02-01 | 2019-01-06 |
No comments:
Post a Comment