It is notify that the flight schedule has been received on 2075 Poush 1 for the people metioned in the list. On 2075 Mangshir 26, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2018 12 16
No. | Company Name (English) | Name | Gender | Date of Birth | possible Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | GIM EUNSUNONGJANG | MAGAR RUPESH | M | 1994-03-04 | 2018-12-16 | |
2 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | BASNET SHER BAHADUR | M | 1989-02-08 | 2018-12-16 | |
3 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | LIMBU KALENDRA KUMAR | M | 1988-04-13 | 2018-12-16 | |
4 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | MALLA CHANDRA BAHADUR | M | 1986-09-25 | 2018-12-16 | |
5 | ILSAMSAMMOKJANG | SHERPA DIPESH | M | 1996-06-25 | 2018-12-16 | |
6 | GAE SEONG NONG JANG | BISTA NIRMAL | M | 1993-07-01 | 2018-12-16 | |
7 | GAE SEONG NONG JANG | RAI NARENDRA | M | 1992-03-20 | 2018-12-16 | |
8 | GUGJAE | BARAL SUMAN | M | 1991-04-14 | 2018-12-16 | |
9 | SEON MOKJANG | NEMBANG LIMBU SHREE PRASAD | M | 1990-02-10 | 2018-12-16 | |
10 | LEE SEON WOO | MAINALI SAROJ | M | 1994-10-02 | 2018-12-16 | |
11 | LEE SEON WOO | RANTIJA PUN RAJ KUMAR | M | 1994-09-29 | 2018-12-16 | |
12 | I HYEONJU | BISTA JYOTI | F | 1992-03-19 | 2018-12-16 | |
13 | JANG SANG SOON | SHARMA BIMAN | M | 1997-06-10 | 2018-12-16 | |
14 | CHO ROKWON | SHAH UTSHAV | M | 1990-05-19 | 2018-12-16 | |
15 | GONGNINONGJANG | RAI MAN KUMAR | M | 1995-03-02 | 2018-12-16 | |
16 | HWANGSORANNONGWON | KAMI BUDDI | M | 1996-12-01 | 2018-12-16 | |
17 | BOMULCHON HEUKDWAEJINONGJANG | RAI DILIP | M | 1995-07-19 | 2018-12-16 | |
18 | BOMULCHON HEUKDWAEJINONGJANG | RAI KHAGENDRA | M | 1994-08-20 | 2018-12-16 | |
19 | CHEONGHAEGEURIN | JOSHI LAXMI DATT | M | 1989-06-29 | 2018-12-16 | |
20 | CHEONGHAEGEURIN | SHAHU DIPENDRA | M | 1988-02-03 | 2018-12-16 | |
21 | PARKSEUNGMI NONGJANG | BALAMI BISHNU | M | 1989-04-09 | 2018-12-16 | |
22 | SANSEONGNONGJANG | CHAND PRATAP | M | 1990-10-30 | 2018-12-16 | |
23 | U BOKNONGJANG | RAKHAL BIBEK | M | 1994-06-26 | 2018-12-16 | |
24 | JA BI NONG JANG | G C BISHNU | M | 1991-04-02 | 2018-12-16 | |
25 | JEONGUYEONGNONGJOHAPBEOBIN | PARAJULI SUBODH | M | 1995-05-24 | 2018-12-16 | |
26 | JIYANGNONGJANG | PUN BIR BAHADUR | M | 1982-08-26 | 2018-12-16 | |
27 | KIM SEONMI | PANDEY ARJUN | M | 1991-09-28 | 2018-12-16 | |
28 | MIN SEOCHUKSAN | THAPA GOMA | F | 1988-07-22 | 2018-12-16 | |
29 | LEE HWA CHUK SAN YEONG NONG JO HAP BEOP IN | RAI DENJER | M | 1992-02-03 | 2018-12-16 | |
30 | DONGSEOMOKJANG | RAI MAN KUMAR | M | 1995-10-30 | 2018-12-16 | |
31 | SANGHADAMANMOKJANG | G C RAM BAHADUR | M | 1986-05-18 | 2018-12-16 | |
32 | SAEBOMNONGJANG | KHANAL SANDEEP | M | 1985-10-02 | 2018-12-16 | |
33 | YONGSAM | ADHIKARI GANESH KUMAR | M | 1987-02-11 | 2018-12-16 | |
34 | YONGSAM | CHAUDHARY LIKHI RAM | M | 1990-08-05 | 2018-12-16 | |
35 | WUN YONGNONGCANG | LWAGUN KRISHNA | M | 1991-03-12 | 2018-12-16 | |
36 | JEULGEOUN MOKJANG | MALLA DHRUBA BAHADUR | M | 1991-10-06 | 2018-12-16 | |
37 | PUREUN NONGJANG | GHARTI MAGAR TANKA BAHADUR | M | 1990-04-08 | 2018-12-16 | |
38 | I WONJONG | PAIJA GITA | F | 1996-01-04 | 2018-12-16 | |
39 | BAKCHUNGHUN(TOMATO BADA) | THAPA SUNIL | M | 1995-11-17 | 2018-12-16 | |
40 | SONGGIMUN | RAI JIWAN | M | 1996-11-01 | 2018-12-16 | |
41 | EUNJINONGJANG | LAMA BINOD | M | 1996-09-25 | 2018-12-16 | |
42 | ILJUK PUREN FARM | DANGOL MANHARI | M | 1981-01-23 | 2018-12-16 | |
43 | IMMANUELLONGJANG | RANA HARI BAHADUR | M | 1989-02-27 | 2018-12-16 | |
44 | IMMANUELLONGJANG | THAPA SUMAN | M | 1992-06-21 | 2018-12-16 | |
45 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | RANA MAGAR DINESH | M | 1991-07-10 | 2018-12-16 | |
46 | SA GOK O NONG JANG | ACHARYA MADHAV | M | 1998-08-19 | 2018-12-16 | |
47 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | RAI PREM KUMAR | M | 1990-07-20 | 2018-12-16 | |
48 | YEONG POYANGGYEYEONGNONGJOHAPBEOBIN | SHRESTHA NIRAJ | M | 1989-10-23 | 2018-12-16 | |
49 | MUCH | GURUNG RUP | M | 1996-07-03 | 2018-12-16 | |
50 | BUBUCHUKSAN | RAI BISHAL | M | 1981-01-18 | 2018-12-16 | |
51 | SHIN CHEON NONG JANG | ADHIKARI BAL KUMAR | M | 1999-01-27 | 2018-12-16 | |
52 | LEE DAESIK | RAJBANSHI SUPAT | M | 1985-04-17 | 2018-12-16 | |
53 | JINSEONGCHUKSAN | BHANDARI RAJAN | M | 1991-02-12 | 2018-12-16 | |
54 | TOPYEONGMOKJANG | SEN THAKURI ACHUT | M | 1995-11-24 | 2018-12-16 | |
55 | POONGSANNONGJANG | LAMA KESANG | M | 1980-10-05 | 2018-12-16 | |
56 | POONGSANNONGJANG | SAMBAHAMPHE JAMENDRA | M | 1982-08-31 | 2018-12-16 | |
57 | DDFARM | MADI RAI NIRAHANG | F | 1996-04-27 | 2018-12-16 | |
58 | AA | PANTHI BISHAL | M | 1983-07-03 | 2018-12-16 | |
59 | YEOYANGNONGJANG | KANDANGWA SHYAM PRASAD | M | 1991-07-17 | 2018-12-16 | |
60 | YEONGJANONGJANG | THAPA RAMESH | M | 1990-11-14 | 2018-12-16 | |
61 | JANG GUNNONGJANG | B K SUJAN | M | 1992-07-11 | 2018-12-16 | |
62 | JANG GUNNONGJANG | YONJAN DAWA PASANG | M | 1997-09-13 | 2018-12-16 | |
63 | HA NA-RO-MOK-JANG | PARAJULI BISHNU | M | 1990-03-21 | 2018-12-16 | |
64 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2018-12-16 | |
65 | (JU)JINNYEONGHWAHWAK | BASNET PUSHPA RAJ | M | 1991-12-17 | 2018-12-16 | |
66 | DAEJIN | SHRESTHA DIPAK | M | 1979-12-23 | 2018-12-16 | |
67 | - | POKHREL DIPAK | M | 1987-03-11 | 2018-12-16 | |
68 | SAM JIN CHEMICAL | BHATTARAI NIRMAL | M | 1985-02-20 | 2018-12-16 | |
69 | (YUHAN)HAESONGDAEBULJIJEOM | BUDHA ASHOKA | M | 1996-12-20 | 2018-12-16 | |
70 | (YUHAN)HAESONGDAEBULJIJEOM | GHARTI MAGAR BHIM BAHADUR | M | 1998-06-12 | 2018-12-16 | |
71 | CO., LTD. SECHANG | DHANADI BIRENDRA SINGH | M | 1994-07-01 | 2018-12-16 | |
72 | CO., LTD. SECHANG | SHRESTHA NABARAJ | M | 1993-04-13 | 2018-12-16 | |
73 | DAEHO | JUGJALI SANJAY | M | 1994-04-15 | 2018-12-16 | |
74 | DONG LIM | BUDHA MAGAR KUMAR | M | 1990-01-31 | 2018-12-16 | |
75 | (JU)DEURIMENGINIEORING | CHAUDHARY PRABIN | M | 1996-07-06 | 2018-12-16 | |
76 | (JU)DEURIMENGINIEORING | JORA PREM | M | 1996-09-22 | 2018-12-16 | |
77 | SEJUN | JIMBA BISHAL | M | 1997-06-26 | 2018-12-16 | |
78 | SEJUN | KAPHALE YUBAK | M | 1996-03-12 | 2018-12-16 | |
79 | SEJUN | PUN LEKH BAHADUR | M | 1993-02-03 | 2018-12-16 | |
80 | SEJUN | RAI PREM KUMAR | M | 1993-01-25 | 2018-12-16 | |
81 | SEJUN | THAKLUNG LIMBU SHAHIT | M | 1996-09-20 | 2018-12-16 | |
82 | (JU)JOSEONGIGONG | BASKOTA PAPU JET | M | 1993-07-23 | 2018-12-16 | |
83 | (JU)JOSEONGIGONG | CHHETRI CHHATRA BAHADUR | M | 1998-04-01 | 2018-12-16 | |
84 | (JU)JOSEONGIGONG | DHITAL RAMKAJI | M | 1991-04-14 | 2018-12-16 | |
85 | (JU)JOSEONGIGONG | KHANAL PRADIP | M | 1997-01-12 | 2018-12-16 | |
86 | (JU)JOSEONGIGONG | POKHAREL MADAN PRASAD | M | 1991-10-27 | 2018-12-16 | |
87 | - | BOHARA CHAKRA BAHADUR | M | 1991-06-27 | 2018-12-16 | |
88 | . | PYAKUREL LEKHNATH | M | 1991-05-23 | 2018-12-16 | |
89 | DAE KYUNG METAL | LIMBU MAHESH | M | 1989-01-01 | 2018-12-16 | |
90 | SAMJIN | BASNET MANDIP | M | 1997-05-09 | 2018-12-16 | |
91 | SAMJIN | GAUTAM AKASH | M | 1997-10-01 | 2018-12-16 | |
92 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | BUDHATHOKI NIRJAL | M | 1995-09-25 | 2018-12-16 | |
93 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | CHAUDHARY BHIKHURAM | M | 1994-12-12 | 2018-12-16 | |
94 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | GURUNG SUNIL | M | 1994-12-01 | 2018-12-16 | |
95 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | KAFLE BISHNU PRASAD | M | 1997-03-10 | 2018-12-16 | |
96 | SEUKAITEKEU | ANGDEMBE SUNIL | M | 1995-04-26 | 2018-12-16 | |
97 | SEUKAITEKEU | CHEMJONG NARENDRA KUMAR | M | 1993-12-05 | 2018-12-16 | |
98 | JUSIKOESADAESININDEOSEU | POUDEL ARJUN | M | 1991-01-02 | 2018-12-16 | |
99 | JUSIKOESADAESININDEOSEU | YONGHANG AMRIT | M | 1990-06-05 | 2018-12-16 | |
100 | JUSIKOESADONGAEPEUAENSSI | CHHETRI DIPEN | M | 1990-01-01 | 2018-12-16 | |
101 | JUSIKOESADONGAEPEUAENSSI | SARKI TUL BAHADUR | M | 1992-01-16 | 2018-12-16 | |
102 | YEGEON | OLI KAMAL RAJ | M | 1998-04-06 | 2018-12-16 | |
103 | CHANG JOSANUP | THAPA MAGAR SANTOSH | M | 1990-02-26 | 2018-12-16 | |
104 | CHEONGPYEONGJEJAESO | B K PRAKASHMAN | M | 1996-05-02 | 2018-12-16 | |
105 | CHEONGPYEONGJEJAESO | LAMA SURYA BAHADUR | M | 1997-05-10 | 2018-12-16 | |
106 | (YU)SEUNGHWASANEOP | LAMA HIRABAHADUR | M | 1986-02-22 | 2018-12-16 | |
107 | GUM GANG GEXTILE CO.LTD | RAI SHYAM KUMAR | M | 1990-11-21 | 2018-12-16 | |
108 | GUM GANG GEXTILE CO.LTD | SHRESTHA SATIS PRASAD | M | 1991-01-14 | 2018-12-16 | |
109 | (JU)SINMYEONGCHUKSANYUTONG | DEUBA BIRENDRA | M | 1992-07-25 | 2018-12-16 | |
110 | (JU)SINSEONGPOJANG | TAMANG BINOD | M | 1998-03-18 | 2018-12-16 | |
111 | ILSONG TEX CO.,LTD | KATWAL PRAKASH | M | 1992-09-17 | 2018-12-16 | |
112 | ILSONG TEX CO.,LTD | SUBEDI SUJAN | M | 1993-04-13 | 2018-12-16 | |
113 | (JU)KOFRA | LIMBU GANGARAM | M | 1986-06-27 | 2018-12-16 | |
114 | TOWER INDUSTRY CO., LTD. | NACHHRING RAI ROJINA | F | 1995-05-17 | 2018-12-16 | |
115 | KWANGLIMHWASEONG | GNAWALI KRISHNA PRASAD | M | 1991-08-23 | 2018-12-16 | |
116 | DAEKWANG | BHATTARAI MOHAN KUMAR | M | 1990-01-15 | 2018-12-16 | |
117 | DAEDONGTEKEUJUSIKOESA | KEWAT UMESH | M | 1993-08-11 | 2018-12-16 | |
118 | DAEDONGTEKEUJUSIKOESA | LAMA NGAWANG | M | 1993-06-29 | 2018-12-16 | |
119 | DAEMYOUNGTEXTILE | RAI BINOD | M | 1995-12-21 | 2018-12-16 | |
120 | DONG NAMJEMYEON | KERUNG AMAN | M | 1990-12-22 | 2018-12-16 | |
121 | DONG JIN COATING | SHRESTHA TIRTHA BAHADUR | M | 1997-03-25 | 2018-12-16 | |
122 | SAMJEONGSANEOPGIGYE | OLI DEEPAK | M | 1997-05-03 | 2018-12-16 | |
123 | SAMJEONGSANEOPGIGYE | THAPA SURESH | M | 1997-05-12 | 2018-12-16 | |
124 | . | BHATT RAKESH PRASAD | M | 1997-07-28 | 2018-12-16 | |
125 | - | RANA BALARAM | M | 1983-01-15 | 2018-12-16 | |
126 | (JU)WORLDCAM | SHAHI NABIN | M | 1998-04-18 | 2018-12-16 | |
127 | JUSIKOESAJUYEONGGIEOP | THAPA VIJAYA | M | 1995-09-21 | 2018-12-16 | |
128 | (JU)ESEUTIESEU | PANDEY SUDIP | M | 1994-08-28 | 2018-12-16 | |
129 | (JU)ESEUTIESEU | SUNAR BIJAYA | M | 1995-10-09 | 2018-12-16 | |
130 | HANILCHEOLMANGSANEOP | KATUWAL GYANENDRA BAHADUR | M | 1990-05-17 | 2018-12-16 | |
131 | HANILCHEOLMANGSANEOP | SHRESTHA MAN KAJI | M | 1991-10-20 | 2018-12-16 | |
132 | HWASEONGTAKJUHAPDONGJEJOJANG | NEPAL DURGA | M | 1989-02-08 | 2018-12-16 | |
133 | (U)GUNWOO | NIRAULA DAYARAM | M | 1990-02-27 | 2018-12-16 | |
134 | DREAM INDESTRY CO.,LTD | HAMAL PARKASH | M | 1997-06-23 | 2018-12-16 | |
135 | DREAM INDESTRY CO.,LTD | KHADKA RAMESH | M | 1997-04-08 | 2018-12-16 | |
136 | DREAM INDESTRY CO.,LTD | THAPA MAGAR KUL BAHADUR | M | 1994-11-01 | 2018-12-16 | |
137 | WINSPACK | LAMICHHANE MADHAV PRASAD | M | 1993-10-11 | 2018-12-16 | |
138 | GEUM YEONG GAK CHANG | BUDHA BIPIN | M | 1987-11-28 | 2018-12-16 | |
139 | . | KANDEL JANAK | M | 1992-05-21 | 2018-12-16 | |
140 | DAEJEONGGIUP | BASNET BASANTA BABU | M | 1997-05-07 | 2018-12-16 | |
141 | DONGSANNYUGIJIL | GURUNG CHHAKKA BAHADUR | M | 1990-07-03 | 2018-12-16 | |
142 | RAIKEUGAGU | CHAUDHARY RAJIB | M | 1995-06-25 | 2018-12-16 | |
143 | RAIKEUGAGU | JOSHI RAJENDRA PRASHAD | M | 1995-01-29 | 2018-12-16 | |
144 | MI U SIR EOP.CO.LTD. | NAGARKOTI MADHU SUDAN | M | 1988-04-15 | 2018-12-16 | |
145 | SEO KWANG | DUMRE LAXMAN | M | 1996-03-07 | 2018-12-16 | |
146 | SEO KWANG | KHADKA RAJEEV | M | 1998-02-07 | 2018-12-16 | |
147 | SEONILSUJI | RAI UDAYA DIP | M | 1990-03-03 | 2018-12-16 | |
148 | WOODWELL | BARAL MILAN | M | 1994-10-31 | 2018-12-16 | |
149 | WOODWELL | TAMANG PRASHANTA | M | 1993-10-29 | 2018-12-16 | |
150 | - | KHORAJA HARISH | M | 1994-05-16 | 2018-12-16 | |
151 | - | RAI BIGNYAN | M | 1988-07-12 | 2018-12-16 | |
152 | YUHANHOESADAEILSANEOP | BHANDARI SHYAM BAHADUR | M | 1989-05-05 | 2018-12-16 | |
153 | YUHANHOESADAEILSANEOP | LUNGELI MAGAR SUBASH | M | 1988-07-31 | 2018-12-16 | |
154 | YUHANHOESADAEILSANEOP | TAMANG DHAN BAHADUR | M | 1989-07-03 | 2018-12-16 | |
155 | YUHANHOESADAEILSANEOP | THAPA MAGAR HARI BHAKTA | M | 1989-02-05 | 2018-12-16 | |
156 | JUYEONGTECHJUSIKHOESA | BUDHA JANAK | M | 1998-12-20 | 2018-12-16 | |
157 | JUYEONGTECHJUSIKHOESA | RAI HEMANTA | M | 1999-01-31 | 2018-12-16 | |
158 | HYOGYEONGSIREOP | PANDEYA SURENDRA PRAKASH | M | 1992-03-10 | 2018-12-16 | |
159 | HYOGYEONGSIREOP | TIMALSINA PURUSHOTAM | M | 1991-10-31 | 2018-12-16 | |
160 | DEWON | RANA DAN BAHADUR | M | 1982-01-12 | 2018-12-16 | |
161 | (JU)SEONGHWAPEIPEO | ADHIKARI GOBINDA BAHADUR | M | 1988-03-25 | 2018-12-16 | |
162 | (JU)SEONGHWAPEIPEO | SHARMA SHIBA | M | 1995-06-17 | 2018-12-16 | |
163 | JE IL TECH | CHAPAI AKHIL | M | 1997-03-24 | 2018-12-16 | |
164 | JE IL TECH | KAFLE BINOD | M | 1998-01-08 | 2018-12-16 | |
165 | JE IL TECH | KATUWAL DIPAK | M | 1997-01-17 | 2018-12-16 | |
166 | KAC | SAPKOTA RAMCHANDRA | M | 1997-08-09 | 2018-12-16 | |
167 | KAC | THEGIM BHIM BAHADUR | M | 1996-08-02 | 2018-12-16 | |
168 | (JU)HYEONSEONGSERAMIK | GUPTA OM SHANKAR | M | 1997-12-03 | 2018-12-16 | |
169 | GWANGCHEONMOKJAESANGSA | BASNET MADAN | M | 1988-09-09 | 2018-12-16 | |
170 | DAIHEUNG JUNGKONGEOP CO.,LTD | NIURE SHIVA PRASAD | M | 1997-08-21 | 2018-12-16 | |
171 | WASHING NARA | GURUNG SANTOSH | M | 1997-03-21 | 2018-12-16 | |
172 | WASHING NARA | PAUDEL BHUWAN RAJ | M | 1996-05-07 | 2018-12-16 | |
173 | HYE KYOUNG TEC | BELBASE SHIVA RAJ | M | 1992-02-21 | 2018-12-16 | |
174 | JUSIKHOESADAEDONGDAIKESEUTING | POKHREL GHANASHYAM | M | 1988-02-11 | 2018-12-16 | |
175 | JUSIKOESADIESEUGEURINTEK | G C KAMAL | M | 1987-08-19 | 2018-12-16 | |
176 | JUSIKOESADIESEUGEURINTEK | KARKI DHOLI DENI | M | 1986-02-22 | 2018-12-16 | |
177 | JUSIKOESADIESEUGEURINTEK | RAI SUK BAHADUR | M | 1988-02-19 | 2018-12-16 | |
178 | JUSIKHOESASAMHWAGEURINTEK | RANA RAM BAHADUR | M | 1994-10-07 | 2018-12-16 | |
179 | GUMHESA CO., LTD | NEPALI RAJ KUMAR | M | 1989-10-26 | 2018-12-16 | |
180 | (JU)GIMSEUPEONICHYEO | BASNET BAL KRISHNA | M | 1984-06-15 | 2018-12-16 | |
181 | (JU)GIMSEUPEONICHYEO | MALLA NARENDRA | M | 1989-11-20 | 2018-12-16 | |
182 | (JU )DAE HYEON | BARAM MANOJ | M | 1996-07-13 | 2018-12-16 | |
183 | (JU )DAE HYEON | BOHARA BIPIN | M | 1996-02-25 | 2018-12-16 | |
184 | (JU )DAE HYEON | LIMBU SUBAS | M | 1996-09-22 | 2018-12-16 | |
185 | DONGJU | CHAUDHARY BUDDHI RAM | M | 1986-05-19 | 2018-12-16 | |
186 | DONGJU | RANA SUNIL | M | 1991-08-18 | 2018-12-16 | |
187 | DONGJU | THING AMRIT RAJ | M | 1989-04-07 | 2018-12-16 | |
188 | (JU)WONPEULLEOSEUWON | SUNUWAR TUFAN | M | 1995-11-17 | 2018-12-16 | |
189 | (JU)JEIESEUGEULLOBEOL | GURUNG ELEX | M | 1995-07-04 | 2018-12-16 | |
190 | (JU)JEIESEUGEULLOBEOL | OLI NIRAJAN | M | 1998-06-26 | 2018-12-16 | |
191 | (JU)JEIESEUGEULLOBEOL | TIWARI TULASIRAM | M | 1994-08-13 | 2018-12-16 | |
192 | NONGEOPOESABEOBINJUSIKOESATOBAU | TAMANG DINESH | M | 1997-09-22 | 2018-12-16 | |
193 | NONGEOPOESABEOBINJUSIKOESATOBAU | TAMANG SHASHI | M | 1996-07-06 | 2018-12-16 | |
194 | DAEHYEOKSANUP(JU) | LAMA SUJAN | M | 1991-08-26 | 2018-12-16 | |
195 | DO OO | MAHATO AJAY | M | 1992-10-30 | 2018-12-16 | |
196 | SEOULSUCHULPOJANG(JU) | DEVKOTA BIMAL | M | 1987-12-07 | 2018-12-16 | |
197 | SEOULSUCHULPOJANG(JU) | PAUDEL SHARAD | M | 1989-10-02 | 2018-12-16 | |
198 | SEJUNGSANEOPJUSIKOESA | BHUJEL UMESH | M | 1993-08-07 | 2018-12-16 | |
199 | SEJUNGSANEOPJUSIKOESA | KARKI LAXMI KUMAR | M | 1988-04-08 | 2018-12-16 | |
200 | WORLDBRARDGE | AWASTHI SURESH PRASHAD | M | 1996-12-30 | 2018-12-16 | |
201 | WORLDBRARDGE | KUNWAR KRISHNA | M | 1997-11-17 | 2018-12-16 | |
202 | JUSIKOESAJAEHYEONGSANEOP | K C SURESH | M | 1984-05-07 | 2018-12-16 | |
203 | JUSIKOESAJIWAIENJINIEORING | BK BINOD | M | 1990-09-18 | 2018-12-16 | |
204 | JUSIKOESAJIWAIENJINIEORING | RAI RAMESH KUMAR | M | 1988-11-25 | 2018-12-16 | |
205 | CHANG JOSANUP | LIMBU TILOK SINGH | M | 1990-08-10 | 2018-12-16 | |
206 | (JU)GOLDENBELL | B K SOM BAHADUR | M | 1994-07-25 | 2018-12-16 | |
207 | (JU)GOLDENBELL | RAI SIDDHI | M | 1994-02-24 | 2018-12-16 | |
208 | (JU)GOLDENBELL | SEN RAJESH | M | 1994-01-01 | 2018-12-16 | |
209 | GREEN PLUS CORPERATION | DHAKAL SURESH | M | 1986-08-20 | 2018-12-16 | |
210 | DUKSAN GS | CHAND JITENDRA | M | 2000-01-30 | 2018-12-16 | |
211 | DUKSAN GS | GURUNG NIRMAL | M | 1992-02-27 | 2018-12-16 | |
212 | DUKSAN GS | KHATRI MAHESH | M | 1997-09-01 | 2018-12-16 | |
213 | (JU)LCKKIANPERA | BHARATI DIPENDRA | M | 1991-05-19 | 2018-12-16 | |
214 | (JU)MS FURNITURE | KAILA DEVENDRA | M | 1989-09-10 | 2018-12-16 | |
215 | (JU)KEIENPISEUTIL | BHANDARI SUDIP | M | 1993-08-25 | 2018-12-16 | |
216 | (JU)KEIENPISEUTIL | WAGLE CHHETRI HARI BAHADUR | M | 1997-12-16 | 2018-12-16 | |
217 | (JU)HANILPLANT | NEMBANG GANESH | M | 1997-08-27 | 2018-12-16 | |
218 | (JU)HANILPLANT | RAI TEK MANI | M | 1998-03-20 | 2018-12-16 | |
219 | (JU)HYEONDAEHWASEOMOOAEGWANGONGJANG | KHATRI LAL BAHADUR | M | 1994-11-14 | 2018-12-16 | |
220 | (JU)HYEONDAEHWASEOMOOAEGWANGONGJANG | SHRESTHA CHANDRA NARAYAN | M | 1994-09-21 | 2018-12-16 | |
221 | M.S | DHAMALA JEEVAN | M | 1992-06-06 | 2018-12-16 | |
222 | M.S | RAHAPAL UMESH | M | 1990-08-11 | 2018-12-16 | |
223 | BUSANSARYO(JU) | TAMANG KESHAV | M | 1990-11-01 | 2018-12-16 | |
224 | SIN YEONGSUJI | BHATT SHANKAR | M | 1998-04-19 | 2018-12-16 | |
225 | SIN YEONGSUJI | OLI SANDESH | M | 1999-04-14 | 2018-12-16 | |
226 | SIN YEONGSUJI | REGMI BAGALE SAGAR | M | 1999-01-13 | 2018-12-16 | |
227 | ESEUJEITEKEU | ACHARYA KRISHNA PRASAD | M | 1992-09-21 | 2018-12-16 | |
228 | ESEUJEITEKEU | DHAMI SHUBHASH | M | 1991-05-07 | 2018-12-16 | |
229 | ESEUJEITEKEU | RAI DHANENDRA | M | 1992-02-05 | 2018-12-16 | |
230 | JESEONGHWAHAK | BHATTARAI SUMAN | M | 1988-11-30 | 2018-12-16 | |
231 | YOUNG SUNG CO.,LTD | JAGARI BHIM BAHADUR | M | 1989-12-29 | 2018-12-16 | |
232 | YOUNG SUNG CO.,LTD | PANDAK LIMBU GAJUR PRAKASH | M | 1986-03-02 | 2018-12-16 | |
233 | JUNGANGNAENGDONG(JU) | SHRESTHA SUMAN | M | 1988-08-02 | 2018-12-16 | |
234 | TAE GEUM JUNG | BUDATHOKI MANRAJ | M | 1997-03-22 | 2018-12-16 | |
235 | TAE GEUM JUNG | POUDEL SUDARSAN | M | 1994-12-17 | 2018-12-16 | |
236 | TAESUNGGASUL | K C AMRIT | M | 1994-08-28 | 2018-12-16 | |
237 | (JU)SEONGYEONGYURI | REGMI SUBASH | M | 1996-05-07 | 2018-12-16 | |
238 | UJINYUROPOM | BHANDARI GOVINDA | M | 1991-02-13 | 2018-12-16 | |
239 | UJINYUROPOM | SHRESTHA GANESH | M | 1993-06-11 | 2018-12-16 | |
240 | DAWONKEISEUTIL | CHANARA SAKENDRA | M | 1992-08-28 | 2018-12-16 | |
241 | DAWONKEISEUTIL | LAMA SHANKAR | M | 1995-02-13 | 2018-12-16 | |
242 | DAWONKEISEUTIL | MOKTAN KIRAN | M | 1997-04-18 | 2018-12-16 | |
243 | DAEAM JEONGMIL | PHIYAK ROSHAN | M | 1992-11-23 | 2018-12-16 | |
244 | DAEUJUCHEOL | GURUNG KUMAR | M | 1992-12-09 | 2018-12-16 | |
245 | JUSIKOESA JINHANGIUP | CHAPAGAIN SANAM | M | 1992-01-31 | 2018-12-16 | |
246 | JUSIKOESA JINHANGIUP | CHAUDHARI SHARBAN KUMAR | M | 1989-07-17 | 2018-12-16 | |
247 | JUSIKOESA JINHANGIUP | KADARA MANOJ BAHADUR | M | 1993-12-30 | 2018-12-16 | |
248 | JUSIKOESA JINHANGIUP | RAI SUMAN | M | 1992-08-05 | 2018-12-16 | |
249 | JUSIKOESA JINHANGIUP | SHAHI SUJAN KUMAR | M | 1995-04-15 | 2018-12-16 | |
250 | HANA | K C JHAPENDRA | M | 1997-07-25 | 2018-12-16 | |
251 | HANA | THAPA BISHAL | M | 1997-05-09 | 2018-12-16 | |
252 | JIN SEONGJEONGMIL | DHUNGANA NILKANTHA | M | 1991-02-09 | 2018-12-16 | |
253 | (JU)GAYABYEOKDOL | RAI KHAGENDRA | M | 1988-08-01 | 2018-12-16 | |
254 | (JU)SEJINMETAL3GONGJANG | GHIMIRE DILIP | M | 1990-08-09 | 2018-12-16 | |
255 | (JU)SEJINMETAL3GONGJANG | GIRI PURUSOTTAM | M | 1990-07-29 | 2018-12-16 | |
256 | ㈜JIJISEUTILTEK CHANGNYEONGJIJEOM | DOTEL BISHAL | M | 1997-06-21 | 2018-12-16 | |
257 | ㈜JIJISEUTILTEK CHANGNYEONGJIJEOM | POKHREL BHUBAN | M | 1997-08-03 | 2018-12-16 | |
258 | (JU)HYEONSEONGSERAMIK | PURI ROJ | M | 1999-06-21 | 2018-12-16 | |
259 | ① GWANGMISANGSA | RAI PRAKASH BABU | M | 1982-09-13 | 2018-12-16 | |
260 | DAIHEUNG JUNGKONGEOP CO.,LTD | TIMSINA PHADINDRA | M | 1994-07-21 | 2018-12-16 | |
