Documents need to submit in this office are as follows:
1. Needs bank voucher of Machhapuchchhre Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On Dec 16 17 18 2018
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | (U)GUNWOO | NIRAULA DAYARAM | M | 1990-02-27 | 2018-12-16 | TG320/TG656 |
2 | M-2 | (JU )DAE HYEON | BOHARA BIPIN | M | 1996-02-25 | 2018-12-16 | TG320/TG656 |
3 | M-3 | DREAM INDESTRY CO.,LTD | HAMAL PARKASH | M | 1997-06-23 | 2018-12-16 | TG320/TG656 |
4 | M-4 | DREAM INDESTRY CO.,LTD | KHADKA RAMESH | M | 1997-04-08 | 2018-12-16 | TG320/TG656 |
5 | M-5 | DREAM INDESTRY CO.,LTD | THAPA MAGAR KUL BAHADUR | M | 1994-11-01 | 2018-12-16 | TG320/TG656 |
6 | M-6 | WINSPACK | LAMICHHANE MADHAV PRASAD | M | 1993-10-11 | 2018-12-16 | TG320/TG656 |
7 | M-7 | GEUM YEONG GAK CHANG | BUDHA BIPIN | M | 1987-11-28 | 2018-12-16 | TG320/TG656 |
8 | M-8 | . | KANDEL JANAK | M | 1992-05-21 | 2018-12-16 | TG320/TG656 |
9 | M-9 | DAEJEONGGIUP | BASNET BASANTA BABU | M | 1997-05-07 | 2018-12-16 | TG320/TG656 |
10 | M-10 | DONGSANNYUGIJIL | GURUNG CHHAKKA BAHADUR | M | 1990-07-03 | 2018-12-16 | TG320/TG656 |
11 | M-11 | MI U SIR EOP.CO.LTD. | NAGARKOTI MADHU SUDAN | M | 1988-04-15 | 2018-12-16 | TG320/TG658 |
12 | M-12 | SEO KWANG | DUMRE LAXMAN | M | 1996-03-07 | 2018-12-16 | TG320/TG658 |
13 | M-13 | SEO KWANG | KHADKA RAJEEV | M | 1998-02-07 | 2018-12-16 | TG320/TG658 |
14 | M-14 | SEONILSUJI | RAI UDAYA DIP | M | 1990-03-03 | 2018-12-16 | TG320/TG658 |
15 | M-15 | WOODWELL | BARAL MILAN | M | 1994-10-31 | 2018-12-16 | TG320/TG658 |
16 | M-16 | WOODWELL | TAMANG PRASHANTA | M | 1993-10-29 | 2018-12-16 | TG320/TG658 |
17 | M-17 | YUHANHOESADAEILSANEOP | BHANDARI SHYAM BAHADUR | M | 1989-05-05 | 2018-12-16 | TG320/TG658 |
18 | M-18 | YUHANHOESADAEILSANEOP | LUNGELI MAGAR SUBASH | M | 1988-07-31 | 2018-12-16 | TG320/TG658 |
19 | M-19 | YUHANHOESADAEILSANEOP | TAMANG DHAN BAHADUR | M | 1989-07-03 | 2018-12-16 | TG320/TG658 |
20 | M-20 | YUHANHOESADAEILSANEOP | THAPA MAGAR HARI BHAKTA | M | 1989-02-05 | 2018-12-16 | TG320/TG658 |
21 | M-21 | (YU)SEUNGHWASANEOP | LAMA HIRABAHADUR | M | 1986-02-22 | 2018-12-16 | TG320/TG688 |
22 | M-22 | DAEHO | JUGJALI SANJAY | M | 1994-04-15 | 2018-12-16 | TG320/TG688 |
23 | M-23 | GUM GANG GEXTILE CO.LTD | RAI SHYAM KUMAR | M | 1990-11-21 | 2018-12-16 | TG320/TG688 |
24 | M-24 | GUM GANG GEXTILE CO.LTD | SHRESTHA SATIS PRASAD | M | 1991-01-14 | 2018-12-16 | TG320/TG688 |
25 | M-25 | (JU )DAE HYEON | BARAM MANOJ | M | 1996-07-13 | 2018-12-16 | TG320/TG688 |
26 | M-26 | (JU )DAE HYEON | LIMBU SUBAS | M | 1996-09-22 | 2018-12-16 | TG320/TG688 |
27 | M-27 | DONG LIM | BUDHA MAGAR KUMAR | M | 1990-01-31 | 2018-12-16 | TG320/TG688 |
28 | M-28 | (JU)DEURIMENGINIEORING | CHAUDHARY PRABIN | M | 1996-07-06 | 2018-12-16 | TG320/TG688 |
29 | M-29 | (JU)DEURIMENGINIEORING | JORA PREM | M | 1996-09-22 | 2018-12-16 | TG320/TG688 |
30 | M-30 | SEJUN | JIMBA BISHAL | M | 1997-06-26 | 2018-12-16 | TG320/TG688 |
31 | M-31 | SEJUN | KAPHALE YUBAK | M | 1996-03-12 | 2018-12-16 | TG320/TG688 |
32 | M-32 | SEJUN | PUN LEKH BAHADUR | M | 1993-02-03 | 2018-12-16 | TG320/TG688 |
33 | M-33 | SEJUN | RAI PREM KUMAR | M | 1993-01-25 | 2018-12-16 | TG320/TG688 |
34 | M-34 | SEJUN | THAKLUNG LIMBU SHAHIT | M | 1996-09-20 | 2018-12-16 | TG320/TG688 |
35 | M-35 | (JU)SINMYEONGCHUKSANYUTONG | DEUBA BIRENDRA | M | 1992-07-25 | 2018-12-16 | TG320/TG688 |
36 | M-36 | (JU)SINSEONGPOJANG | TAMANG BINOD | M | 1998-03-18 | 2018-12-16 | TG320/TG688 |
37 | M-37 | ILSONG TEX CO.,LTD | KATWAL PRAKASH | M | 1992-09-17 | 2018-12-16 | TG320/TG688 |
38 | M-38 | ILSONG TEX CO.,LTD | SUBEDI SUJAN | M | 1993-04-13 | 2018-12-16 | TG320/TG688 |
39 | M-39 | (JU)JOSEONGIGONG | BASKOTA PAPU JET | M | 1993-07-23 | 2018-12-16 | TG320/TG688 |
40 | M-40 | (JU)JOSEONGIGONG | CHHETRI CHHATRA BAHADUR | M | 1998-04-01 | 2018-12-16 | TG320/TG688 |
41 | M-41 | (JU)JOSEONGIGONG | DHITAL RAMKAJI | M | 1991-04-14 | 2018-12-16 | TG320/TG688 |
42 | M-42 | (JU)JOSEONGIGONG | KHANAL PRADIP | M | 1997-01-12 | 2018-12-16 | TG320/TG688 |
43 | M-43 | (JU)JOSEONGIGONG | POKHAREL MADAN PRASAD | M | 1991-10-27 | 2018-12-16 | TG320/TG688 |
44 | M-44 | (JU)KOFRA | LIMBU GANGARAM | M | 1986-06-27 | 2018-12-16 | TG320/TG688 |
45 | M-45 | TOWER INDUSTRY CO., LTD. | NACHHRING RAI ROJINA | F | 1995-05-17 | 2018-12-16 | TG320/TG688 |
46 | M-46 | KWANGLIMHWASEONG | GNAWALI KRISHNA PRASAD | M | 1991-08-23 | 2018-12-16 | TG320/TG688 |
47 | M-47 | DAE KYUNG METAL | LIMBU MAHESH | M | 1989-01-01 | 2018-12-16 | TG320/TG688 |
48 | M-48 | DAEKWANG | BHATTARAI MOHAN KUMAR | M | 1990-01-15 | 2018-12-16 | TG320/TG688 |
49 | M-49 | DAEDONGTEKEUJUSIKOESA | KEWAT UMESH | M | 1993-08-11 | 2018-12-16 | TG320/TG688 |
50 | M-50 | DAEDONGTEKEUJUSIKOESA | LAMA NGAWANG | M | 1993-06-29 | 2018-12-16 | TG320/TG688 |
51 | M-51 | DAEMYOUNGTEXTILE | RAI BINOD | M | 1995-12-21 | 2018-12-16 | TG320/TG688 |
52 | M-52 | DONG NAMJEMYEON | KERUNG AMAN | M | 1990-12-22 | 2018-12-16 | TG320/TG688 |
53 | M-53 | DONG JIN COATING | SHRESTHA TIRTHA BAHADUR | M | 1997-03-25 | 2018-12-16 | TG320/TG688 |
54 | M-54 | SAMJEONGSANEOPGIGYE | OLI DEEPAK | M | 1997-05-03 | 2018-12-16 | TG320/TG688 |
55 | M-55 | SAMJEONGSANEOPGIGYE | THAPA SURESH | M | 1997-05-12 | 2018-12-16 | TG320/TG688 |
56 | M-56 | SAM JIN CHEMICAL | BHATTARAI NIRMAL | M | 1985-02-20 | 2018-12-16 | TG320/TG688 |
57 | M-57 | SAMJIN | BASNET MANDIP | M | 1997-05-09 | 2018-12-16 | TG320/TG688 |
58 | M-58 | SAMJIN | GAUTAM AKASH | M | 1997-10-01 | 2018-12-16 | TG320/TG688 |
59 | M-59 | . | BHATT RAKESH PRASAD | M | 1997-07-28 | 2018-12-16 | TG320/TG688 |
60 | M-60 | - | RANA BALARAM | M | 1983-01-15 | 2018-12-16 | TG320/TG688 |
61 | M-61 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | BUDHATHOKI NIRJAL | M | 1995-09-25 | 2018-12-16 | TG320/TG688 |
62 | M-62 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | CHAUDHARY BHIKHURAM | M | 1994-12-12 | 2018-12-16 | TG320/TG688 |
63 | M-63 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | GURUNG SUNIL | M | 1994-12-01 | 2018-12-16 | TG320/TG688 |
64 | M-64 | SUSEONGGICHESANEOP(JU)HAMANJIJEOM | KAFLE BISHNU PRASAD | M | 1997-03-10 | 2018-12-16 | TG320/TG688 |
65 | M-65 | SEUKAITEKEU | ANGDEMBE SUNIL | M | 1995-04-26 | 2018-12-16 | TG320/TG688 |
66 | M-66 | SEUKAITEKEU | CHEMJONG NARENDRA KUMAR | M | 1993-12-05 | 2018-12-16 | TG320/TG688 |
67 | M-67 | JUSIKOESADAESININDEOSEU | POUDEL ARJUN | M | 1991-01-02 | 2018-12-16 | TG320/TG688 |
68 | M-68 | JUSIKOESADAESININDEOSEU | YONGHANG AMRIT | M | 1990-06-05 | 2018-12-16 | TG320/TG688 |
69 | M-69 | JUSIKOESADONGAEPEUAENSSI | CHHETRI DIPEN | M | 1990-01-01 | 2018-12-16 | TG320/TG688 |
70 | M-70 | JUSIKOESADONGAEPEUAENSSI | SARKI TUL BAHADUR | M | 1992-01-16 | 2018-12-16 | TG320/TG688 |
71 | M-71 | CO., LTD. SECHANG | DHANADI BIRENDRA SINGH | M | 1994-07-01 | 2018-12-16 | TG320/TG688 |
72 | M-72 | CO., LTD. SECHANG | SHRESTHA NABARAJ | M | 1993-04-13 | 2018-12-16 | TG320/TG688 |
73 | M-73 | YEGEON | OLI KAMAL RAJ | M | 1998-04-06 | 2018-12-16 | TG320/TG688 |
74 | M-74 | (JU)WORLDCAM | SHAHI NABIN | M | 1998-04-18 | 2018-12-16 | TG320/TG688 |
75 | M-75 | JUSIKOESAJUYEONGGIEOP | THAPA VIJAYA | M | 1995-09-21 | 2018-12-16 | TG320/TG688 |
76 | M-76 | (JU)ESEUTIESEU | PANDEY SUDIP | M | 1994-08-28 | 2018-12-16 | TG320/TG688 |
77 | M-77 | (JU)ESEUTIESEU | SUNAR BIJAYA | M | 1995-10-09 | 2018-12-16 | TG320/TG688 |
78 | M-78 | HANILCHEOLMANGSANEOP | KATUWAL GYANENDRA BAHADUR | M | 1990-05-17 | 2018-12-16 | TG320/TG688 |
79 | M-79 | HANILCHEOLMANGSANEOP | SHRESTHA MAN KAJI | M | 1991-10-20 | 2018-12-16 | TG320/TG688 |
80 | A-1 | GAE SEONG NONG JANG | BISTA NIRMAL | M | 1993-07-01 | 2018-12-17 | TG320/TG658 |
81 | A-2 | GAE SEONG NONG JANG | RAI NARENDRA | M | 1992-03-20 | 2018-12-17 | TG320/TG658 |
82 | A-3 | GONGNINONGJANG | RAI MAN KUMAR | M | 1995-03-02 | 2018-12-17 | TG320/TG658 |
83 | A-4 | GUGJAE | BARAL SUMAN | M | 1991-04-14 | 2018-12-17 | TG320/TG658 |
84 | A-5 | GIM EUNSUNONGJANG | MAGAR RUPESH | M | 1994-03-04 | 2018-12-17 | TG320/TG658 |
85 | A-6 | DONGSEOMOKJANG | RAI MAN KUMAR | M | 1995-10-30 | 2018-12-17 | TG320/TG658 |
86 | A-7 | MIN NAMGI | DUWADI RAM PRASAD | M | 1996-06-29 | 2018-12-17 | TG320/TG658 |
87 | A-8 | MIN SEOCHUKSAN | THAPA GOMA | F | 1988-07-22 | 2018-12-17 | TG320/TG658 |
88 | A-9 | BAKCHUNGHUN(TOMATO BADA) | THAPA SUNIL | M | 1995-11-17 | 2018-12-17 | TG320/TG658 |
89 | A-10 | BOMULCHON HEUKDWAEJINONGJANG | RAI DILIP | M | 1995-07-19 | 2018-12-17 | TG320/TG658 |
90 | A-11 | BOMULCHON HEUKDWAEJINONGJANG | RAI KHAGENDRA | M | 1994-08-20 | 2018-12-17 | TG320/TG658 |
91 | A-12 | BUBUCHUKSAN | RAI BISHAL | M | 1981-01-18 | 2018-12-17 | TG320/TG658 |
92 | A-13 | SA GOK O NONG JANG | ACHARYA MADHAV | M | 1998-08-19 | 2018-12-17 | TG320/TG658 |
93 | A-14 | SANSEONGNONGJANG | CHAND PRATAP | M | 1990-10-30 | 2018-12-17 | TG320/TG658 |
94 | A-15 | SANGHADAMANMOKJANG | G C RAM BAHADUR | M | 1986-05-18 | 2018-12-17 | TG320/TG658 |
95 | A-16 | SAEBOMNONGJANG | KHANAL SANDEEP | M | 1985-10-02 | 2018-12-17 | TG320/TG658 |
96 | A-17 | SEON MOKJANG | NEMBANG LIMBU SHREE PRASAD | M | 1990-02-10 | 2018-12-17 | TG320/TG658 |
97 | A-18 | SONGGIMUN | RAI JIWAN | M | 1996-11-01 | 2018-12-17 | TG320/TG658 |
98 | A-19 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | BASNET SHER BAHADUR | M | 1989-02-08 | 2018-12-17 | TG320/TG658 |
99 | A-20 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | LIMBU KALENDRA KUMAR | M | 1988-04-13 | 2018-12-17 | TG320/TG658 |
100 | A-21 | YEONGNONGJOHAPBUBINSUNGLIMCHUKSAN | MALLA CHANDRA BAHADUR | M | 1986-09-25 | 2018-12-17 | TG320/TG658 |
101 | A-22 | YONGSAM | ADHIKARI GANESH KUMAR | M | 1987-02-11 | 2018-12-17 | TG320/TG658 |
102 | A-23 | YONGSAM | CHAUDHARY LIKHI RAM | M | 1990-08-05 | 2018-12-17 | TG320/TG658 |
103 | A-24 | U BOKNONGJANG | RAKHAL BIBEK | M | 1994-06-26 | 2018-12-17 | TG320/TG658 |
104 | A-25 | WUN YONGNONGCANG | LWAGUN KRISHNA | M | 1991-03-12 | 2018-12-17 | TG320/TG658 |
105 | A-26 | EUNJINONGJANG | LAMA BINOD | M | 1996-09-25 | 2018-12-17 | TG320/TG658 |
106 | A-27 | LEE SEON WOO | MAINALI SAROJ | M | 1994-10-02 | 2018-12-17 | TG320/TG658 |
107 | A-28 | LEE SEON WOO | RANTIJA PUN RAJ KUMAR | M | 1994-09-29 | 2018-12-17 | TG320/TG658 |
108 | A-29 | I WONJONG | PAIJA GITA | F | 1996-01-04 | 2018-12-17 | TG320/TG658 |
109 | A-30 | I HYEONJU | BISTA JYOTI | F | 1992-03-19 | 2018-12-17 | TG320/TG658 |
110 | A-31 | ILSAMSAMMOKJANG | SHERPA DIPESH | M | 1996-06-25 | 2018-12-17 | TG320/TG658 |
111 | A-32 | ILJUK PUREN FARM | DANGOL MANHARI | M | 1981-01-23 | 2018-12-17 | TG320/TG658 |
112 | A-33 | IMMANUELLONGJANG | RANA HARI BAHADUR | M | 1989-02-27 | 2018-12-17 | TG320/TG658 |
113 | A-34 | IMMANUELLONGJANG | THAPA SUMAN | M | 1992-06-21 | 2018-12-17 | TG320/TG658 |
114 | A-35 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | RANA MAGAR DINESH | M | 1991-07-10 | 2018-12-17 | TG320/TG658 |
115 | A-36 | JA BI NONG JANG | G C BISHNU | M | 1991-04-02 | 2018-12-17 | TG320/TG658 |
116 | A-37 | JANG SANG SOON | SHARMA BIMAN | M | 1997-06-10 | 2018-12-17 | TG320/TG658 |
117 | A-38 | JEONGUYEONGNONGJOHAPBEOBIN | PARAJULI SUBODH | M | 1995-05-24 | 2018-12-17 | TG320/TG658 |
118 | A-39 | JIYANGNONGJANG | PUN BIR BAHADUR | M | 1982-08-26 | 2018-12-17 | TG320/TG658 |
119 | A-40 | CHO ROKWON | SHAH UTSHAV | M | 1990-05-19 | 2018-12-17 | TG320/TG658 |
120 | A-41 | PUREUN NONGJANG | GHARTI MAGAR TANKA BAHADUR | M | 1990-04-08 | 2018-12-17 | TG320/TG658 |
121 | A-42 | KIM SEONMI | PANDEY ARJUN | M | 1991-09-28 | 2018-12-17 | TG320/TG658 |
122 | A-43 | HWANGSORANNONGWON | KAMI BUDDI | M | 1996-12-01 | 2018-12-17 | TG320/TG658 |
123 | M-80 | (JU)GOLDENBELL | B K SOM BAHADUR | M | 1994-07-25 | 2018-12-18 | MI411/SQ608 |
124 | M-81 | (JU)GOLDENBELL | RAI SIDDHI | M | 1994-02-24 | 2018-12-18 | MI411/SQ608 |
125 | M-82 | (JU)GOLDENBELL | SEN RAJESH | M | 1994-01-01 | 2018-12-18 | MI411/SQ608 |
126 | M-83 | GREEN PLUS CORPERATION | DHAKAL SURESH | M | 1986-08-20 | 2018-12-18 | MI411/SQ608 |
127 | M-84 | DUKSAN GS | CHAND JITENDRA | M | 2000-01-30 | 2018-12-18 | MI411/SQ608 |
128 | M-85 | DUKSAN GS | GURUNG NIRMAL | M | 1992-02-27 | 2018-12-18 | MI411/SQ608 |
129 | M-86 | DUKSAN GS | KHATRI MAHESH | M | 1997-09-01 | 2018-12-18 | MI411/SQ608 |
130 | M-87 | (JU)LCKKIANPERA | BHARATI DIPENDRA | M | 1991-05-19 | 2018-12-18 | MI411/SQ608 |
131 | M-88 | SEOULSUCHULPOJANG(JU) | DEVKOTA BIMAL | M | 1987-12-07 | 2018-12-18 | MI411/SQ608 |
132 | M-89 | SEOULSUCHULPOJANG(JU) | PAUDEL SHARAD | M | 1989-10-02 | 2018-12-18 | MI411/SQ608 |
133 | M-90 | SEJUNGSANEOPJUSIKOESA | BHUJEL UMESH | M | 1993-08-07 | 2018-12-18 | MI411/SQ608 |
134 | M-91 | SEJUNGSANEOPJUSIKOESA | KARKI LAXMI KUMAR | M | 1988-04-08 | 2018-12-18 | MI411/SQ608 |
135 | M-92 | WORLDBRARDGE | AWASTHI SURESH PRASHAD | M | 1996-12-30 | 2018-12-18 | MI411/SQ608 |
136 | M-93 | WORLDBRARDGE | KUNWAR KRISHNA | M | 1997-11-17 | 2018-12-18 | MI411/SQ608 |
137 | M-94 | JUSIKOESAJAEHYEONGSANEOP | K C SURESH | M | 1984-05-07 | 2018-12-18 | MI411/SQ608 |
138 | M-95 | JUSIKOESAJIWAIENJINIEORING | BK BINOD | M | 1990-09-18 | 2018-12-18 | MI411/SQ608 |
139 | M-96 | JUSIKOESAJIWAIENJINIEORING | RAI RAMESH KUMAR | M | 1988-11-25 | 2018-12-18 | MI411/SQ608 |
140 | M-97 | CHANG JOSANUP | LIMBU TILOK SINGH | M | 1990-08-10 | 2018-12-18 | MI411/SQ608 |
141 | M-98 | (JU)MS FURNITURE | KAILA DEVENDRA | M | 1989-09-10 | 2018-12-18 | MI411/SQ612 |
142 | M-99 | (JU)KEIENPISEUTIL | BHANDARI SUDIP | M | 1993-08-25 | 2018-12-18 | MI411/SQ612 |
143 | M-100 | (JU)KEIENPISEUTIL | WAGLE CHHETRI HARI BAHADUR | M | 1997-12-16 | 2018-12-18 | MI411/SQ612 |
144 | M-101 | (JU)HANILPLANT | NEMBANG GANESH | M | 1997-08-27 | 2018-12-18 | MI411/SQ612 |
145 | M-102 | (JU)HANILPLANT | RAI TEK MANI | M | 1998-03-20 | 2018-12-18 | MI411/SQ612 |
146 | M-103 | (JU)HYEONDAEHWASEOMOOAEGWANGONGJANG | KHATRI LAL BAHADUR | M | 1994-11-14 | 2018-12-18 | MI411/SQ612 |
147 | M-104 | (JU)HYEONDAEHWASEOMOOAEGWANGONGJANG | SHRESTHA CHANDRA NARAYAN | M | 1994-09-21 | 2018-12-18 | MI411/SQ612 |
148 | M-105 | M.S | DHAMALA JEEVAN | M | 1992-06-06 | 2018-12-18 | MI411/SQ612 |
149 | M-106 | M.S | RAHAPAL UMESH | M | 1990-08-11 | 2018-12-18 | MI411/SQ612 |
150 | M-107 | DEWON | RANA DAN BAHADUR | M | 1982-01-12 | 2018-12-18 | TG320/TG656 |
151 | M-108 | GUMHESA CO., LTD | NEPALI RAJ KUMAR | M | 1989-10-26 | 2018-12-18 | TG320/TG656 |
152 | M-109 | (JU)GIMSEUPEONICHYEO | BASNET BAL KRISHNA | M | 1984-06-15 | 2018-12-18 | TG320/TG656 |
153 | M-110 | (JU)GIMSEUPEONICHYEO | MALLA NARENDRA | M | 1989-11-20 | 2018-12-18 | TG320/TG656 |
154 | M-111 | DONGJU | CHAUDHARY BUDDHI RAM | M | 1986-05-19 | 2018-12-18 | TG320/TG656 |
155 | M-112 | DONGJU | RANA SUNIL | M | 1991-08-18 | 2018-12-18 | TG320/TG656 |
156 | M-113 | DONGJU | THING AMRIT RAJ | M | 1989-04-07 | 2018-12-18 | TG320/TG656 |
157 | M-114 | (JU)SEONGHWAPEIPEO | ADHIKARI GOBINDA BAHADUR | M | 1988-03-25 | 2018-12-18 | TG320/TG656 |
158 | M-115 | (JU)SEONGHWAPEIPEO | SHARMA SHIBA | M | 1995-06-17 | 2018-12-18 | TG320/TG656 |
159 | M-116 | (JU)WONPEULLEOSEUWON | SUNUWAR TUFAN | M | 1995-11-17 | 2018-12-18 | TG320/TG656 |
160 | M-117 | (JU)JEIESEUGEULLOBEOL | GURUNG ELEX | M | 1995-07-04 | 2018-12-18 | TG320/TG656 |
161 | M-118 | (JU)JEIESEUGEULLOBEOL | OLI NIRAJAN | M | 1998-06-26 | 2018-12-18 | TG320/TG656 |
162 | M-119 | (JU)JEIESEUGEULLOBEOL | TIWARI TULASIRAM | M | 1994-08-13 | 2018-12-18 | TG320/TG656 |
163 | M-120 | JE IL TECH | CHAPAI AKHIL | M | 1997-03-24 | 2018-12-18 | TG320/TG656 |
164 | M-121 | JE IL TECH | KAFLE BINOD | M | 1998-01-08 | 2018-12-18 | TG320/TG656 |
165 | M-122 | JE IL TECH | KATUWAL DIPAK | M | 1997-01-17 | 2018-12-18 | TG320/TG656 |
166 | M-123 | KAC | SAPKOTA RAMCHANDRA | M | 1997-08-09 | 2018-12-18 | TG320/TG656 |
167 | M-124 | KAC | THEGIM BHIM BAHADUR | M | 1996-08-02 | 2018-12-18 | TG320/TG656 |
168 | M-125 | (JU)HYEONSEONGSERAMIK | GUPTA OM SHANKAR | M | 1997-12-03 | 2018-12-18 | TG320/TG656 |
169 | M-126 | GWANGCHEONMOKJAESANGSA | BASNET MADAN | M | 1988-09-09 | 2018-12-18 | TG320/TG656 |
170 | M-127 | NONGEOPOESABEOBINJUSIKOESATOBAU | TAMANG DINESH | M | 1997-09-22 | 2018-12-18 | TG320/TG656 |
171 | M-128 | NONGEOPOESABEOBINJUSIKOESATOBAU | TAMANG SHASHI | M | 1996-07-06 | 2018-12-18 | TG320/TG656 |
172 | M-129 | DAIHEUNG JUNGKONGEOP CO.,LTD | NIURE SHIVA PRASAD | M | 1997-08-21 | 2018-12-18 | TG320/TG656 |
173 | M-130 | DO OO | MAHATO AJAY | M | 1992-10-30 | 2018-12-18 | TG320/TG656 |
174 | M-131 | BUSANSARYO(JU) | TAMANG KESHAV | M | 1990-11-01 | 2018-12-18 | TG320/TG656 |
175 | M-132 | - | KHORAJA HARISH | M | 1994-05-16 | 2018-12-18 | TG320/TG656 |
176 | M-133 | - | RAI BIGNYAN | M | 1988-07-12 | 2018-12-18 | TG320/TG656 |
177 | M-134 | WASHING NARA | GURUNG SANTOSH | M | 1997-03-21 | 2018-12-18 | TG320/TG656 |
178 | M-135 | WASHING NARA | PAUDEL BHUWAN RAJ | M | 1996-05-07 | 2018-12-18 | TG320/TG656 |
179 | M-136 | HYE KYOUNG TEC | BELBASE SHIVA RAJ | M | 1992-02-21 | 2018-12-18 | TG320/TG656 |
180 | M-137 | JUSIKHOESADAEDONGDAIKESEUTING | POKHREL GHANASHYAM | M | 1988-02-11 | 2018-12-18 | TG320/TG656 |
181 | M-138 | JUSIKOESADIESEUGEURINTEK | G C KAMAL | M | 1987-08-19 | 2018-12-18 | TG320/TG656 |
182 | M-139 | JUSIKOESADIESEUGEURINTEK | KARKI DHOLI DENI | M | 1986-02-22 | 2018-12-18 | TG320/TG656 |
183 | M-140 | JUSIKOESADIESEUGEURINTEK | RAI SUK BAHADUR | M | 1988-02-19 | 2018-12-18 | TG320/TG656 |
184 | M-141 | JUSIKHOESASAMHWAGEURINTEK | RANA RAM BAHADUR | M | 1994-10-07 | 2018-12-18 | TG320/TG656 |
185 | M-142 | JUYEONGTECHJUSIKHOESA | BUDHA JANAK | M | 1998-12-20 | 2018-12-18 | TG320/TG656 |
186 | M-143 | JUYEONGTECHJUSIKHOESA | RAI HEMANTA | M | 1999-01-31 | 2018-12-18 | TG320/TG656 |
187 | M-144 | CHANG JOSANUP | THAPA MAGAR SANTOSH | M | 1990-02-26 | 2018-12-18 | TG320/TG656 |
188 | M-145 | CHEONGPYEONGJEJAESO | B K PRAKASHMAN | M | 1996-05-02 | 2018-12-18 | TG320/TG656 |
189 | M-146 | CHEONGPYEONGJEJAESO | LAMA SURYA BAHADUR | M | 1997-05-10 | 2018-12-18 | TG320/TG656 |
190 | M-147 | HYOGYEONGSIREOP | PANDEYA SURENDRA PRAKASH | M | 1992-03-10 | 2018-12-18 | TG320/TG656 |
191 | M-148 | HYOGYEONGSIREOP | TIMALSINA PURUSHOTAM | M | 1991-10-31 | 2018-12-18 | TG320/TG656 |
No comments:
Post a Comment