S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
7119 | MAHATO NARESH | 1995/03/07 | Male | HSBE18008064 | IGEUNGLASSSANUP | Manufacturing | 2018-12-14 |
7120 | WALI TEK NARAYAN | 1997/05/17 | Male | HSBE18008060 | HAE RANG NONG WON | Agriculture & Livestocks | 2018-12-14 |
7121 | TAMANG MANISH | 1994/10/23 | Male | HSBE18008065 | IGEUNGLASSSANUP | Manufacturing | 2018-12-14 |
7122 | SHERPA DAFURI | 1985/09/30 | Male | HSBE18008011 | YARASOO | Agriculture & Livestocks | 2018-12-14 |
7123 | ARYAL BHARAT | 1990/08/31 | Male | HSBE18008063 | DOAM FARM | Agriculture & Livestocks | 2018-12-14 |
7124 | POUDEL KESHAR | 1996/03/20 | Male | HSBE18008066 | - | Manufacturing | 2018-12-14 |
7125 | PANDEY DHURBA | 1990/09/25 | Male | HSBE18008125 | (JU)WORLDCAM | Manufacturing | 2018-12-14 |
7126 | B K KRISHNA | 1990/08/27 | Male | HSBE18008126 | (JU)WORLDCAM | Manufacturing | 2018-12-14 |
7127 | BISHUNKHE PRITIJA | 1998/05/10 | Female | HSBE18008182 | (JU)HOWONEFES | Manufacturing | 2018-12-14 |
7128 | TAMANG MANJU | 1992/03/22 | Female | HSBE18008183 | (JU)HOWONEFES | Manufacturing | 2018-12-14 |
7129 | BANJADE BHUBAN | 1992/01/19 | Male | HSBE18008184 | (JU)HOWONEFES | Manufacturing | 2018-12-14 |
7130 | BHATT HEM RAJ | 1989/08/20 | Male | HSBE18008185 | (JU)HOWONEFES | Manufacturing | 2018-12-14 |
7131 | BIST BIKASH | 1995/11/27 | Male | HSBE18008044 | O.M.C | Manufacturing | 2018-12-14 |
7132 | GHIMIRE ARJUN | 1997/02/01 | Male | HSBE18008045 | O.M.C | Manufacturing | 2018-12-14 |
7133 | BISHWOKARMA RAM KUMAR | 1987/09/08 | Male | HSBE18008146 | - | Manufacturing | 2018-12-14 |
7134 | KHAN ASHISH | 1997/07/04 | Male | HSBE18008174 | BUGUK | Manufacturing | 2018-12-14 |
7135 | DHAMALA RATAN | 1997/08/28 | Male | HSBE18008175 | BUGUK | Manufacturing | 2018-12-14 |
7136 | RAI RAVINDRA KUMAR | 1986/11/15 | Male | HSBE18008057 | (JU)ESEUJEITIJI | Manufacturing | 2018-12-14 |
7137 | GURUNG PRASHANT | 1998/12/04 | Male | HSBE18008165 | DONGWOOCAST(C0) | Manufacturing | 2018-12-14 |
7138 | TAMANG ARUN PAL | 1989/03/25 | Male | HSBE18008179 | (JU)MJSTONE | Manufacturing | 2018-12-14 |
7139 | RAI MOHAN BIKRAM | 1985/12/25 | Male | HSBE18008058 | (JU)ESEUJEITIJI | Manufacturing | 2018-12-14 |
7140 | THAKURI SANTOSH | 1995/09/10 | Male | HSBE18008181 | (JU)JUNGANGGONGJODAKTEU | Manufacturing | 2018-12-14 |
7141 | BHATT NARESH PRASHAD | 1995/09/30 | Male | HSBE18008135 | - | Manufacturing | 2018-12-14 |
7142 | KHANAL SHANKAR | 1992/09/21 | Male | HSBE18008187 | TTJUTTSINWONSEOMNYU | Manufacturing | 2018-12-14 |
7143 | PARAJULI TARANATH | 1991/03/27 | Male | HSBE18008188 | TTJUTTSINWONSEOMNYU | Manufacturing | 2018-12-14 |
7144 | TAMANG PEMBA | 1992/01/25 | Male | HSBE18008156 | SINHEUNGJIKISA | Manufacturing | 2018-12-14 |
Monday, December 10, 2018
Certificate for Confirmation of Visa Issuance (December 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment