| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
| 7237 | KHAREL RAM PRASAD | 1993/06/04 | Male | TSBE18000443 | HONGJOOMEAT | Manufacturing | 2019-01-01 |
| 7238 | BHUJEL OMBHAKTA | 1989/01/17 | Male | TJBE18002308 | (JU)SEKANGEMTEK | Manufacturing | 2019-01-01 |
| 7239 | YOGI MEGH NATH | 1981/04/15 | Male | CCBE18001074 | NEOFLAM INC. | Manufacturing | 2019-01-01 |
| 7240 | SHRESTHA TARA | 1981/07/30 | Female | UJBE18005207 | SHIN HEUNG CO.,LTD | Manufacturing | 2019-01-03 |
| 7241 | SHARMA DEEPAK | 1987/11/24 | Male | OSBE18001674 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | Manufacturing | 2019-01-03 |
| 7242 | GODAR CHITRA BAHADUR | 1987/12/21 | Male | OSBE18001675 | DONGU ELECTRONIC INDUSTRY CO.,LTD. | Manufacturing | 2019-01-03 |
| 7243 | NEUPANE DEEPENDRA | 1985/07/16 | Male | MSBE18001987 | MODONG SUK JE CO.,LTD | Manufacturing | 2019-01-03 |
| 7244 | KAFLE CHANDRA PRASAD | 1987/02/14 | Male | MSBE18001986 | SAMYEONGEMTEK(JU) | Manufacturing | 2019-01-03 |
| 7245 | NEUPANE DEVENDRA | 1993/02/07 | Male | UJBE18005209 | NONGEOPOESABEOBINSAMUNONGJANG | Agriculture & Livestocks | 2019-01-03 |
| 7246 | KHAREL TIKARAM | 1988/09/11 | Male | UJBE18005210 | NEPFURS | Manufacturing | 2019-01-03 |
| 7247 | TAMANG MINGMAR | 1986/04/26 | Male | OSBE18001676 | WOOBOTECH | Manufacturing | 2019-01-03 |
| 7248 | KERUNG MAHESH KUMAR | 1988/09/22 | Male | OSBE18001677 | JUSIKOESAJINSEUTIL | Manufacturing | 2019-01-03 |
Sunday, December 30, 2018
Certificate for Confirmation of Visa Issuance (December 29 & 30)
Employment Contract (December 29 & 30)
| S.N. | Name | Date of Birth | Gender | Address | Contact Before |
| 7442 | NEPALI BIKASH | 1984/09/01 | Male | PAMDI BHUMDI 6 KASKI | 2019/01/01 |
| 7443 | SUBEDI NABIN | 1992/04/02 | Male | BHULKE 1 TEHRATHUM | 2019/01/01 |
| 7444 | GURUNG GYANDEEP | 1989/02/26 | Male | KASKI 09 POKHARA | 2019/01/01 |
| 7445 | RIJAL SHALIKRAM | 1983/09/18 | Male | PARBAT PANG-03 | 2019/01/01 |
| 7446 | ADHIKARI MOHAN | 1992/09/24 | Male | TALLAKOT 1 KASKI | 2019/01/01 |
| 7447 | KHATRI NANDA BAHADUR | 1986/04/18 | Male | DARAMBOT 03 PARBAT | 2019/01/01 |
| 7448 | PUN MUNA | 1987/07/29 | Female | KUNJALAPUR 6 RUPANDEHI | 2019/01/01 |
| 7449 | RANA PUSHPA | 1983/01/07 | Female | MASAR 5 PALPA | 2019/01/01 |
| 7450 | GURUNG KAMALA KUMARI | 1987/01/12 | Female | KAJIPOKHRI-18,POKHARA,KASKI | 2019/01/01 |
| 7451 | ACHARYA SALIK RAM | 1997/01/16 | Male | RANIBAN 06,DAILEKH | 2019/01/04 |
| 7452 | BUDHA SANTOSH | 1993/11/14 | Male | TIKAPUR-9, KAILALI | 2019/01/04 |
| 7453 | GAIHRE JAGADISH | 1992/04/19 | Male | SYANGJA 04 DIMPA | 2019/01/04 |
| 7454 | THAPA KHEM BAHADUR | 1987/09/30 | Male | SARDANDA-04 MAJHAKOT,TANAHUN | 2019/01/04 |
| 7455 | SHARMA HARI PRASAD | 1988/12/25 | Male | TARATAL 6 BARDIYA | 2019/01/04 |
| 7456 | GYANWALI KRISHNA PRASAD | 1981/11/12 | Male | NARAPANI-02,ARGHAKHANCHI | 2019/01/04 |
| 7457 | MARASINI PRADEEP | 1990/08/07 | Male | UPALLO TAMGHAS-06TAMGHAS GULMI | 2019/01/04 |
| 7458 | SHRESTHA SURYA PRASAD | 1992/05/07 | Male | TINDOWATE-05 PATHEKHOLA SYANGJA | 2019/01/04 |
| 7459 | SHAHI RAKESH | 1984/06/07 | Male | BHALUBANG 3 DANG | 2019/01/04 |
Thursday, December 27, 2018
Certificate for Confirmation of Visa Issuance (December 27)
| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
| 7228 | NYAUPANE KAMAL | 1992/09/08 | Male | TGBE18002334 | (JU)PEUYMWHASANSASUNGZU | Manufacturing | 2018-12-31 |
| 7229 | PANGENI DEEPAK | 1989/07/27 | Male | GYBE18002034 | KYŎNG KISANŎP | Manufacturing | 2018-12-31 |
| 7230 | PANDEY YAM PRASAD | 1992/12/23 | Male | HSBE18008638 | OMIMOKJANG | Agriculture & Livestocks | 2018-12-31 |
| 7231 | LIMBU TEJ MAN | 1984/09/05 | Male | TCBE18001620 | KBAUTOSIS(JU) | Manufacturing | 2018-12-31 |
| 7232 | CHAUDHARY NIRAJ | 1992/02/13 | Male | CHBE18001645 | JINWOO S.M.C. CO. | Manufacturing | 2018-12-31 |
| 7233 | SHARMA SANTOSH | 1982/11/01 | Male | ICBE18006663 | . | Manufacturing | 2018-12-31 |
| 7234 | KHADKA SHIBA RAM | 1992/07/20 | Male | CHBE18001653 | B R M CO., LTD. | Manufacturing | 2018-12-31 |
| 7235 | GHISING KHILNATH | 1990/05/19 | Male | CHBE18001660 | INSOL NONGJANG | Agriculture & Livestocks | 2018-12-31 |
| 7236 | PUN YAM BAHADUR | 1990/11/19 | Male | TGBE18002335 | (JU )CHANG SEONG | Manufacturing | 2018-12-31 |
Employment Contract (December 27)
| SN | Name | Date of Birth | Gender | Address | Contact Before |
| 7415 | GNAWALI MILAN | 1993/03/26 | Male | GULMI TALLABARE RURU-08 | 2018/12/31 |
| 7416 | ACHARYA SURAJ PRASAD | 1993/10/02 | Male | NIRMALPOKHARI-01,KASKI | 2018/12/31 |
| 7417 | PAUDEL BUDDHI SAGAR | 1990/12/14 | Male | KHIDIM 6 ARGHAKHANCHI | 2018/12/31 |
| 7418 | GHARTI MAGAR KUSUM | 1991/10/11 | Female | HALLANAGAR-05, SAIVPUR KAPILVASTU | 2018/12/31 |
| 7419 | BHATTARAI KEDAR | 1989/12/31 | Male | SINDUKOT-05 SINDHUPALCHOK | 2018/12/31 |
| 7420 | PAUDEL BINOD | 1989/04/15 | Male | RUDRAPUR-08, RUPANDEHI | 2018/12/31 |
| 7421 | WAIBA DHANJIT | 1992/01/29 | Male | CHYASINGKHARKA-03, KAVREPALANCHOK | 2018/12/31 |
| 7422 | YADAV PRASAD GHIMIRE | 1985/09/24 | Male | SINDHUPALCHOK 02 TEKANPUR | 2018/12/31 |
| 7423 | CHHANTYAL MOHAN KUMAR | 1985/08/29 | Male | BAGLUNG ,KHUNGKHANI - 7, | 2018/12/31 |
| 7424 | LAMICHHANE SAMJHANA | 1990/10/12 | Female | BENGADAWAR 9 DHANUSHA | 2018/12/31 |
| 7425 | PARAJLI KHAGENDRA | 1981/03/04 | Male | SHYAMSILA-04 BHOJPUR | 2018/12/31 |
| 7426 | BHUJEL BHESH RAJ | 1987/11/18 | Male | DHANPURA,08 BAIJHANATHPUR,MORANG | 2018/12/31 |
| 7427 | YAKSO SAJANA | 1984/08/10 | Female | HANG PANG-07, TAPLEJUNG | 2018/12/31 |
| 7428 | PUDASAINI NABIN | 1992/03/10 | Male | BUDHANILKANTHA 05 KATHMANDU | 2018/12/31 |
| 7429 | KAMAR UMESH | 1989/12/13 | Male | GORKHA 09 THIGURESHWARA | 2018/12/31 |
| 7430 | KHATRI CHHETRI TIKARAJ | 1991/01/29 | Male | TILAHAR-09 PARBAT | 2018/12/31 |
| 7431 | SHAH PRAKASH BAHADUR | 1985/11/10 | Male | JHIL-04, KAILALI | 2018/12/31 |
| 7432 | GURUNG YUBARAJ | 1989/06/28 | Male | SHERLUNG , 09 MADIRAMBENI , SANKHUWASABHA | 2018/12/31 |
| 7433 | ADHIKARI SADHAKHAR | 1986/10/15 | Male | DHIKURPOKHARI-01 KASKI | 2018/12/31 |
| 7434 | DHAKAL DEVRAJ | 1986/03/11 | Male | SIMPANI-03 KHOTANG | 2018/12/31 |
| 7435 | RAI RAMESH | 1983/09/15 | Male | SINDRANG-07 ,BHOJPUR | 2018/12/31 |
| 7436 | GIRI GHANSHYAM BAHADUR | 1985/04/26 | Male | JAIDEE-02 BAGLUNG | 2018/12/31 |
| 7437 | RAM HARI PANDEY | 1982/10/01 | Male | THULO PARSEL-02, KAVREPALANCHOWK | 2018/12/31 |
| 7438 | G T RAMESH | 1992/10/26 | Male | WALING 7 SYANGJA | 2018/12/31 |
| 7439 | NEUPANE TILAK | 1989/01/30 | Male | BARAULIYA 3 RUPANDEHI | 2018/12/31 |
| 7440 | SHERPA PHURLOMU | 1989/07/18 | Female | SARBAKHAS 2 DOLAKHA | 2018/12/31 |
| 7441 | BASNET SUDAN | 1991/04/20 | Male | MANPUR-07 DANG | 2018/12/31 |
Subscribe to:
Comments (Atom)

