It is notify that the flight schedule has been received on 2075 Mangshir 16 for the people metioned in the list. On 2075 Mangshir 12, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Of Regular On 2018 12 02
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remarks |
---|---|---|---|---|---|---|
1 | NEULPUREUNNONGJANG | MAGAR SURESH | M | 1998-04-20 | 2018-12-02 | |
2 | WOLDEUNGDAEDEONGNONGJANG | GURUNG MIN BAHADUR | M | 1990-05-03 | 2018-12-02 | |
3 | 21SEGIJOGYEONGYEONGNONGJOHAPBEOBIN | BISHOWKARMA SURENDRA | M | 1997-02-28 | 2018-12-02 | |
4 | 21SEGIJOGYEONGYEONGNONGJOHAPBEOBIN | CHEMJONG RAJU | M | 1997-03-07 | 2018-12-02 | |
5 | MUSONG NONGJANG | PANDEY GANGA BAHADUR | M | 1991-03-13 | 2018-12-02 | |
6 | PAR KJU-YEONG FARM | LAMICHHANE PARSURAM | M | 1996-05-29 | 2018-12-02 | |
7 | SOSEONGJA NONGJANG | SHERPA ANGLAMI | F | 1991-08-19 | 2018-12-02 | |
8 | SOSEONGJA NONGJANG | TAMANG SONI | F | 1994-01-21 | 2018-12-02 | |
9 | SIM MYEONG SEOP | RAJBAHAK GYANU LAXMI | F | 1990-11-15 | 2018-12-02 | |
10 | SIM MYEONG SEOP | SHERPA NGISI DOLMA | F | 1991-02-08 | 2018-12-02 | |
11 | SIM MYEONG SEOP | THAPA LAXMI | F | 1988-04-13 | 2018-12-02 | |
12 | WOLDEUNGDAEDEONGNONGJANG | BHATTARAI PRAKASH | M | 1990-03-28 | 2018-12-02 | |
13 | ISANGYEONG NONGJANG | B K TEKRAJ | M | 1997-07-09 | 2018-12-02 | |
14 | ISANGYEONG NONGJANG | KANDEL GOPAL KUMAR | M | 1998-07-04 | 2018-12-02 | |
15 | ISANGYEONG NONGJANG | SAPKOTA KASHIRAM | M | 1996-09-06 | 2018-12-02 | |
16 | I JONGHYEON | PAUDEL ASHIM | M | 1996-10-14 | 2018-12-02 | |
17 | I JONGHYEON | RAI SUJAN | M | 1997-11-22 | 2018-12-02 | |
18 | KANGJINNONGJANG | CHAUDHARY DATARAM | M | 1982-07-28 | 2018-12-02 | |
19 | KIMYONGSEOP | BARAM HIMALAL | M | 1994-08-31 | 2018-12-02 | |
20 | KIMYOUNGHWAN | DANGOL SHANTI | F | 1996-03-12 | 2018-12-02 | |
21 | AETYCONSULTING | RAI KOPIL KUMAR | M | 1988-07-25 | 2018-12-02 | |
22 | DONG JINPAM | GHARTI NARAYAN BAHADUR | M | 1991-04-14 | 2018-12-02 | |
23 | RYU JAE YOUN FARM | SANGRAULA HEM PRASAD | M | 1988-02-02 | 2018-12-02 | |
24 | BONGYUNGNONGJANG | GHIMIRE PHANIRAJ | M | 1987-11-24 | 2018-12-02 | |
25 | BURIMNANNONGWEON | THAPA LAL BAHADUR | M | 1996-01-30 | 2018-12-02 | |
26 | BUSEONGNONGJANG | BUDHA BISHNU | M | 1991-12-13 | 2018-12-02 | |
27 | SANGO FARM | PARIYAR SUMAN | M | 1996-07-02 | 2018-12-02 | |
28 | SUN JIN FARM | CHHETRI JIT BAHADUR | M | 1984-04-08 | 2018-12-02 | |
29 | SEON HWANONGWON | GHARTI MAGAR THAM PRAKASH | M | 1994-11-21 | 2018-12-02 | |
30 | SU SEONGNONGJANG | RIJAL SANTOSH | M | 1996-07-04 | 2018-12-02 | |
31 | SU TAEK-MOK-JANG | OJHA KAMAL | M | 1987-01-13 | 2018-12-02 | |
32 | SANGMANONGJANG | CHAULAGAIN MAHESHWOR | M | 1994-09-17 | 2018-12-02 | |
33 | ACH'IMMISOMOKCHANG | KHATRI NAWARAJ | M | 1990-10-15 | 2018-12-02 | |
34 | YEONG NONG JO HAP BEOP IN GEO SEONG CHUK SAN | GODAR BASANTA | M | 1997-05-02 | 2018-12-02 | |
35 | YEONGCHUK CHUKSAN | B K SANJAY | M | 1987-02-16 | 2018-12-02 | |
36 | OHSUNGNONGJANG | RAI SABIN | M | 1992-02-07 | 2018-12-02 | |
37 | OH YANGSOO | GURUNG RANJIT KUMAR | M | 1993-05-21 | 2018-12-02 | |
38 | IGYEONGU | RAI ANIL | M | 1995-08-23 | 2018-12-02 | |
39 | JANGGUNMOKJANG | NEMBANG BIJAYA | M | 1997-08-28 | 2018-12-02 | |
40 | JANGILNONGJANG | SARKI KHAGENDRA BAHADUR | M | 1995-02-02 | 2018-12-02 | |
41 | JAEGYOOFARM | CHAUDHARY GOVIND | M | 1996-06-30 | 2018-12-02 | |
42 | JAEJIN FARM | GYAWALI BAL KRISHNA | M | 1995-12-06 | 2018-12-02 | |
43 | JEON HYEONCHANG | CHAPAGAIN RABIN | M | 1995-02-17 | 2018-12-02 | |
44 | JEON HYEONCHANG | SHARMA SHREE KRISHNA | M | 1995-02-02 | 2018-12-02 | |
45 | JEONG JINHO | GHIMIRE SABITRI | F | 1994-11-13 | 2018-12-02 | |
46 | JIN BO | KUNWAR YUBARAJ | M | 1993-06-29 | 2018-12-02 | |
47 | CHA RENG | LIMBU SAROJ | M | 1989-11-25 | 2018-12-02 | |
48 | CHAE WONNONGJANGHWANG SEOKBONG | BHANDARI HEMRAJ | M | 1987-08-12 | 2018-12-02 | |
49 | CHAE WONNONGJANGHWANG SEOKBONG | SHREES DRON BAHADUR | M | 1988-04-17 | 2018-12-02 | |
50 | CHUNCHEON | RANA RAMCHANDRA | M | 1988-11-18 | 2018-12-02 | |
51 | KK | BHUSAL CHUDAMANI | M | 1991-11-20 | 2018-12-02 | |
52 | HAKYUNGSOO | ARYAL PRADIP RAJ | M | 1983-03-16 | 2018-12-02 | |
53 | HAKYUNGSOO | TAMANG IMAN | M | 1987-02-23 | 2018-12-02 | |
54 | ① HANSOLMOKJANG | KHATRI BHANUBHAKTA | M | 1995-02-24 | 2018-12-02 | |
55 | HOSAN | POUDEL TUK PRASAD | M | 1997-10-27 | 2018-12-02 | |
56 | HWANGSEUNGMIN | ROKAHA PITAMBAR | M | 1991-07-17 | 2018-12-02 | |
57 | NONG-EO-POE-SA-BEO-BIN-JU-SIK-OE-SA-BU-YEO-YUK-JONG | KHATRI SANDEEP | M | 1996-03-23 | 2018-12-02 | |
58 | DONGWONNONGJANG | BHATTARAI BISHAL | M | 1992-02-26 | 2018-12-02 | |
59 | MYEONGHA CHUKSAN | ADHIKARI RAMESH | M | 1985-07-17 | 2018-12-02 | |
60 | BORYEONGCHINHWANGYEONGBEOSEOSYEONGNONGJOHAPBEOBIN | GIRI DORNA BAHADUR | M | 1993-09-04 | 2018-12-02 | |
61 | BUK SANG IM SAN | TAMANG RAMESH | M | 1989-07-13 | 2018-12-02 | |
62 | SAEMINONGJANG | LIMBU TESA BAHADUR | M | 1982-08-06 | 2018-12-02 | |
63 | SUNGILNONGJANG | TIWARI TARA PRASAD | M | 1995-12-01 | 2018-12-02 | |
64 | SINGOG | PURJA SUK BAHADUR | M | 1995-04-07 | 2018-12-02 | |
65 | YANG HYEONGJUN | SUHANG DHAN KUMAR | M | 1988-03-11 | 2018-12-02 | |
66 | YEONG NONG JO HAP BEOP IN GEO SEONG CHUK SAN | PANTH MILAN | M | 1997-11-11 | 2018-12-02 | |
67 | YE SUBONG | THAPA KAMALA | F | 1998-06-24 | 2018-12-02 | |
68 | OJONGCHOL | PAUDEL JEEVAN | M | 1993-12-27 | 2018-12-02 | |
69 | UPOYANGGYEYEONGNONGJOHAPBEOBIN | BHUSAL SONU | M | 1992-11-09 | 2018-12-02 | |
70 | UPOYANGGYEYEONGNONGJOHAPBEOBIN | CHALISE BHOJRAJ | M | 1997-09-03 | 2018-12-02 | |
71 | LEE JAEBOK | SHARMA TIKARAM | M | 1985-10-11 | 2018-12-02 | |
72 | IJEONGU | LAMA SUSHILA | F | 1994-10-03 | 2018-12-02 | |
73 | IMMANUELLONGJANG | PAUDEL GANGADHAR | M | 1988-10-13 | 2018-12-02 | |
74 | HAE DONGNONGJANG | CHHETRI RAMESH | M | 1993-05-05 | 2018-12-02 | |
75 | HYUN DEOKHYUN | RAI DHAN BAHADUR | M | 1994-11-20 | 2018-12-02 | |
76 | HONGHYUNGI | SHERPA KANCHHI | F | 1990-12-29 | 2018-12-02 | |
77 | HEUNGJINNONGWON | BUDHA CHITRA BAHADUR | M | 1985-02-16 | 2018-12-02 | |
78 | GYEONG BUKNONGJANG | BEGHA BISHAL | M | 1990-09-14 | 2018-12-02 | |
79 | GIRINMOKJANG | THING RAJ KUMAR | M | 1989-11-02 | 2018-12-02 | |
80 | KIMGIDONG | ADHIKARI RAJU | M | 1999-11-03 | 2018-12-02 | |
81 | KIMGIDONG | BHUJEL SANJIB | M | 2000-01-11 | 2018-12-02 | |
82 | GIM(KIM) MYEONG-HUI | THAPA MAGAR NIRMALA | F | 1998-01-06 | 2018-12-02 | |
83 | GIM EUNSUNONGJANG | MAGAR RUPESH | M | 1994-03-04 | 2018-12-02 | |
84 | NOHEUNGJUNONGJANG | NEPALI DIPAK | M | 1994-12-20 | 2018-12-02 | |
85 | NONGEOPHOESABEOBIN(JU)GUNGMIN | B K KHIL BAHADUR | M | 1980-06-14 | 2018-12-02 | |
86 | NONGEOPOESABEOBIN(JU)JANGAN | GHALE SANAM | M | 1997-02-23 | 2018-12-02 | |
87 | NONGEOPOESABEOBIN(JU)JANGAN | NEUPANE PRAKASH | M | 1998-08-05 | 2018-12-02 | |
88 | MOKWON CHUK SAN | HAMAL LALIT | M | 1998-07-17 | 2018-12-02 | |
89 | BAK JAECHEOL | LIMBU SRIJANA | F | 1995-11-07 | 2018-12-02 | |
90 | YUN BYEONGSANGNONGJANG | KHADKA SHYAM BAHADUR | M | 1994-09-14 | 2018-12-02 | |
91 | JANGUGINONGJANG | GARBUJA SUNITA | F | 1997-12-13 | 2018-12-02 | |
92 | JEONG HYEONSUK | GURUNG SANJAY | M | 1987-10-03 | 2018-12-02 | |
93 | CHOE SEUNGGI | PANDEY RAMESHOR | M | 1993-03-22 | 2018-12-02 | |
94 | HONGHYUNGI | SUBBA SUNITA | F | 1989-08-13 | 2018-12-02 | |
95 | GUNJA FARM | BHANDARI MADHAV | M | 1992-01-11 | 2018-12-02 | |
96 | GUNJA FARM | BHUJEL JIT BAHADUR | M | 1992-07-30 | 2018-12-02 | |
97 | GUNJA FARM | KHADKA MAHESH BAHADUR | M | 1993-10-11 | 2018-12-02 | |
98 | GUNJA FARM | KHATRI BAL KUMAR | M | 1992-06-15 | 2018-12-02 | |
99 | GWON TAEHUN | DHIMAL PRAKASH | M | 1983-08-31 | 2018-12-02 | |
100 | GEUM BONGYANGDON | GHORSAIN DAMBAR BAHADUR | M | 1995-07-31 | 2018-12-02 | |
101 | KIMJEONGSEOP | BASNET UTSAV | M | 1998-05-07 | 2018-12-02 | |
102 | GGA CHI SEON IN JANG | G C SHANKAR | M | 1995-02-11 | 2018-12-02 | |
103 | GGA CHI SEON IN JANG | GAUTAM TULSIRAM | M | 1995-01-24 | 2018-12-02 | |
104 | NONGEOPOESABEOBIN NURIM JUSIKOESA | RAI SANDIP | M | 1990-10-22 | 2018-12-02 | |
105 | DEOK YEON | CHAUDHARY SURESH PRASAD | M | 1991-12-28 | 2018-12-02 | |
106 | DEOK YEON | KUWAR SHER BAHADUR | M | 1993-08-19 | 2018-12-02 | |
107 | DEOK YEON | PAUDEL DIPAK | M | 1990-05-06 | 2018-12-02 | |
108 | DEOK YEON | PHAGO HIT RAJ | M | 1990-01-14 | 2018-12-02 | |
109 | NONGEOPOESABEOBINYUHANHOESAJAEGYEONGPAM | DHAMI KAURAB SINGH | M | 1997-07-16 | 2018-12-02 | |
110 | NONGEOPOESABEOBINYUHANHOESAJAEGYEONGPAM | RASKOTI SAMIR | M | 1998-04-08 | 2018-12-02 | |
111 | DAEJIYEONGNONGJOHAPBEOBIN | PITHAKOTE KHAGENDRA | M | 1992-07-29 | 2018-12-02 | |
112 | DAEJIYEONGNONGJOHAPBEOBIN | RAI NABIN | M | 1993-07-29 | 2018-12-02 | |
113 | DONGHA YOUNGNONGGOHAB | SHARMA PAWAN KUMAR | M | 1995-01-15 | 2018-12-02 | |
114 | MYEONGHA CHUKSAN | LAMA BINOD | M | 1985-04-04 | 2018-12-02 | |
115 | MIN NAMGI | DUWADI RAM PRASAD | M | 1996-06-29 | 2018-12-02 | |
116 | BAKHYANGMI NONGJANG | KHAND BISEK | M | 1997-08-22 | 2018-12-02 | |
117 | SANGHUNNONGJANG | LIMBU SUBHASH | M | 1993-10-24 | 2018-12-02 | |
118 | YANGSEHWAN | RAI CHHATRA BAHADUR | M | 1989-10-20 | 2018-12-02 | |
119 | OJIHONG | CHHANTYAL MADAN | M | 1994-10-23 | 2018-12-02 | |
120 | WUNSUNGNONGJANG | RAI DINESH KUMAR | M | 1988-04-29 | 2018-12-02 | |
121 | YUNCHANGYUNGNONGCHOHAB | GHIMIRE JIVAN | M | 1995-08-15 | 2018-12-02 | |
122 | EUNCHANGNONGJANG | BHANDARI GIR BAHADUR | M | 1997-01-11 | 2018-12-02 | |
123 | JEONGUYEONGNONGJOHAPBEOBIN | ARYAL JEEVAN | M | 1994-03-08 | 2018-12-02 | |
124 | JUNGHUNNONGJANG | RIJAL RATNA | M | 1992-03-03 | 2018-12-02 | |
125 | JUNGHUNNONGJANG | SUNAR BHIM BAHADUR | M | 1985-06-02 | 2018-12-02 | |
126 | JEILYANGDONYOUNGNONGJOHAP | NAU DIPENDRA | M | 1986-05-28 | 2018-12-02 | |
127 | JEILYANGDONYOUNGNONGJOHAP | RAI SANJAY | M | 1988-05-10 | 2018-12-02 | |
128 | JUSARANGNONGJANG | GIRI ARJUN RAJ | M | 1989-07-23 | 2018-12-02 | |
129 | JUSIKOESATEUROPIKALJEJUNONGEOPOESABEOBIN | PURI NAMARAJ | M | 1988-01-31 | 2018-12-02 | |
130 | CHAMSUKJU | RIJAL BADRI PRASAD | M | 1997-03-18 | 2018-12-02 | |
131 | CHANG MUN FARM. | ALE MAGAR ASMITA | F | 1992-07-13 | 2018-12-02 | |
132 | CHANG MUN FARM. | LAMICHHANE SHARMILA | F | 1992-08-10 | 2018-12-02 | |
133 | CHULWONYUKMYOJANG KIMHWAWONYEYOUNGNONGJOHAP | GAUTAM KAMAL | M | 1996-12-05 | 2018-12-02 | |
134 | CHULWONYUKMYOJANG KIMHWAWONYEYOUNGNONGJOHAP | NEPALI YAK RAJ | M | 1996-03-17 | 2018-12-02 | |
135 | CHUNG UN | NIRAULA NIRAJ | M | 1997-09-12 | 2018-12-02 | |
136 | CHEONGHONONGJANG | K C GOVIND | M | 1990-07-31 | 2018-12-02 | |
137 | TAEKEUNNONGJANG | ACHARYA RAMESH PRASAD | M | 1985-02-05 | 2018-12-02 | |
138 | TAEKEUNNONGJANG | NEUPANE MOHAN | M | 1984-03-19 | 2018-12-02 | |
139 | TAE HUNNONGJANG | THAPA MIN BAHADUR | M | 1991-05-16 | 2018-12-02 | |
140 | HA NA FARM | KHATRI EKENDRA | M | 1996-04-01 | 2018-12-02 | |
141 | KEUMNYEONGNONGJANG | DEVKOTA SURYA PRASAD | M | 1995-07-20 | 2018-12-02 | |
142 | KEUMNYEONGNONGJANG | RAI BHABISWOR | M | 1995-06-01 | 2018-12-02 | |
143 | KUM-HO | MALLA KRISHNA | M | 1993-05-10 | 2018-12-02 | |
144 | KUM-HO | TILIJA PUN MAGAR RUSRAM | M | 1990-10-31 | 2018-12-02 | |
145 | GIWONNONGJANG | THAPA SUNIL | M | 1991-09-17 | 2018-12-02 | |
146 | KIM DONG GON FARM | LAMA DECHEN DOLMA | F | 1990-10-01 | 2018-12-02 | |
147 | GIMDONGYEOLNONGJANG | AKAULIYA UMESH | M | 1993-06-17 | 2018-12-02 | |
148 | KIMSUNSEONG NONGJANG | THAPA SANJAYA | M | 1997-02-26 | 2018-12-02 | |
149 | GIMJEONGDAENONGJANG | KUNWAR KARAN BAHADUR | M | 1989-03-05 | 2018-12-02 | |
150 | KIM JONGSU | SHRESTHA UMESH | M | 1995-12-20 | 2018-12-02 | |
151 | NONGEOPOESABEOBINYUHANHOESAJAEGYEONGPAM | NEMBANG SENCHHEHANG | M | 1997-07-18 | 2018-12-02 | |
152 | NONGEOPOESABEOBINJUSIKOESAJINPIGEUPAM | SAUD KRISHNA BAHADUR | M | 1995-04-14 | 2018-12-02 | |
153 | DONGHWANONGJANG | LAMA BIRAS MAN | M | 1986-04-01 | 2018-12-02 | |
154 | MAENG SANGGIL | UPADHAYAYA BISHAMITRA | M | 1997-05-12 | 2018-12-02 | |
155 | MINALI FARM | CHAPAGAIN RAJESH | M | 1990-04-06 | 2018-12-02 | |
156 | MINALI FARM | SILWAL DIPENDRA | M | 1991-04-14 | 2018-12-02 | |
157 | SANGHUNNONGJANG | GAHA BUDDHI | M | 1993-06-19 | 2018-12-02 | |
158 | SAEMANGEUMNYEONGNONGJOHAPBEOBIN | POUDEL SHOVAKANTA | M | 1993-12-30 | 2018-12-02 | |
159 | SIMYONGDEOKNONGJANG | NEUPANE RISHI RAM | M | 1989-01-01 | 2018-12-02 | |
160 | ECOSEED GIMJE | KHANAL SHANTI PRASAD | M | 1986-09-17 | 2018-12-02 | |
161 | OSEONGMOKJANG | TAMANG SURAJ | M | 1995-06-14 | 2018-12-02 | |
162 | ONSUNNONGJANG | TIWARI DURGA PRASAD | M | 1997-03-09 | 2018-12-02 | |
163 | URIFARM | KHALING RAI BISHAL | M | 1997-06-10 | 2018-12-02 | |
164 | URIFARM | NEUPANE SHIVA SHARAN | M | 1993-11-01 | 2018-12-02 | |
165 | MAKE SURE THE SUN SHINE ON YOUR FARM | RANA NIRMALA | F | 1990-01-02 | 2018-12-02 | |
166 | EUNJINENONGJANG | RAI PRABHA | F | 1992-06-01 | 2018-12-02 | |
167 | LEESEYEON NONGJANG | DANGI BHUPAL | M | 1998-12-20 | 2018-12-02 | |
168 | LIMGWANGJUN | TAMANG SANDESH | M | 1995-12-01 | 2018-12-02 | |
169 | IM MA NU YEL YEONG NONG JO HAP BEOP IN | CHAUDHARY CHANDRA KISHOR | M | 1992-05-03 | 2018-12-02 | |
170 | JANG JEON FARM | K C REKH BAHADUR | M | 1993-06-17 | 2018-12-02 | |
171 | JANG JEON FARM | PACHHAI HIMAL | M | 1996-06-18 | 2018-12-02 | |
172 | JAEJAENONGJANG | BHUSAL GOPAL PRASAD | M | 1990-09-18 | 2018-12-02 | |
173 | TANK NONGJANG | RAI DILLISER | M | 1996-07-10 | 2018-12-02 | |
174 | HA | GURUNG MANITA | F | 1998-12-14 | 2018-12-02 | |
175 | HAN HEUNGTAEKNONGJANG | RAI SANCHI | F | 1992-02-06 | 2018-12-02 | |
176 | HAEINNONGCHANG | GHIMIRE RAJIB | M | 1997-05-15 | 2018-12-02 | |
177 | HAEPIGEU YEONGNONGJOHAPBEOBIN | THAKULLA BHAKTA BAHADUR | M | 1994-06-07 | 2018-12-02 | |
178 | NONGEOPOESABEOBIN(JU)EUNHAYANGDON | LIMBU BEGHA BIBASH | M | 1987-04-01 | 2018-12-02 | |
179 | NONGEOPOESABEOBINJUSIKOESAESEUBIPAM | BC BISHOW | M | 1994-01-14 | 2018-12-02 | |
180 | (JU)CHEONGGUBAIO | HAMAL SHISHIER | M | 1990-07-24 | 2018-12-02 | |
181 | (JU)CHEONGGUBAIO | KHATRI DAMU | M | 1993-07-06 | 2018-12-02 | |
182 | NONGEOPHOESABEOBINHYOJINPAM(JU) | PUNMAGAR KESHAB | M | 1986-08-17 | 2018-12-02 | |
183 | NONGEOPHOESABEOBINHYOJINPAM(JU) | ROKA RABINDRA | M | 1987-01-23 | 2018-12-02 | |
184 | DEOKAM FARM. | TAMANG RAM KUMAR | M | 1991-03-08 | 2018-12-02 | |
185 | PARK JAEIL | LIMBU RAI LAXMI | F | 1994-01-21 | 2018-12-02 | |
186 | ILBEONJINONGJANG | RAI NAGENDRA | M | 1992-08-22 | 2018-12-02 | |
187 | CHOUNG MOO | OLI DIPAK | M | 1995-06-23 | 2018-12-02 | |
188 | CHOUNG MOO | ROKA KRISHNA | M | 1996-09-19 | 2018-12-02 | |
189 | HYANG MEE | KUNWAR DUSASAN | M | 1994-07-20 | 2018-12-02 | |
190 | GWANGHAECHUKSAN | MAINALI YOGENDRA | M | 1985-08-29 | 2018-12-02 | |
191 | KWON HEEJAE | DEWAN DIPAN RAJ | M | 1986-04-26 | 2018-12-02 | |
192 | GIM YEONGDEOK | G C SURAJ | M | 1998-04-22 | 2018-12-02 | |
193 | NAKWONMOKJANG | K C BIRAJ | M | 1987-02-28 | 2018-12-02 | |
194 | SAM IL | THAPA MAGAR MANIDHAN | M | 1997-03-07 | 2018-12-02 | |
195 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | BHANDARI PRAKASH | M | 1991-04-27 | 2018-12-02 | |
196 | NONGEOPOESABEOBINJUSIKOESATEURIPEULKEURAUNPAM | GHISING MAN BAHADUR | M | 1990-11-29 | 2018-12-02 | |
197 | NONGEOPHOESABEOBINHYOJINPAM(JU) | BOHARA RATAN BAHADUR | M | 1986-11-02 | 2018-12-02 | |
198 | NONGEOPHOESABEOBINHYOJINPAM(JU) | SUNAR RUDRA BAHADUR | M | 1988-04-06 | 2018-12-02 | |
199 | MWUN TAYHWA | THAPA CHHABILAL | M | 1986-02-03 | 2018-12-02 | |
200 | BOEUNYOUNGNONGJOHAP | SUBEDI RAJENDRA PRASAD | M | 1989-06-19 | 2018-12-02 | |
201 | SAEHEUNGNONGPEUREOGEU | KHAND ANIL | M | 1996-06-19 | 2018-12-02 | |
202 | SEON JINNONGJANG | GURAGAI DURGA PRASAD | M | 1980-08-01 | 2018-12-02 | |
203 | SEDOPAPEURIKAYEONGNONGJOHAPBEOBIN | SYANGTAN RATNA BAHADUR | M | 1990-11-01 | 2018-12-02 | |
204 | SEDOPAPEURIKAYEONGNONGJOHAPBEOBIN | TUMBAPO GYANENDRA | M | 1989-04-01 | 2018-12-02 | |
205 | YUN SUYEONG | GAUTAM SUDHAMSU | M | 1996-08-20 | 2018-12-02 | |
206 | JANGGUNMOKJANG | THAPA HIMAL | M | 1995-05-26 | 2018-12-02 | |
207 | JEONGYEONGJIN | KATTEL KUSHAL | M | 1992-05-28 | 2018-12-02 | |
208 | JEONGUYEONGNONGJOHAPBEOBIN | BHATTA GAURI DATT | M | 1993-04-02 | 2018-12-02 | |
209 | JEONG HYEONSUK | RAI BALKRISHNA | M | 1985-02-03 | 2018-12-02 | |
210 | JEJUDAWONNYEONGNONGJOHAPBEOBIN | THING BIMAN SING | M | 1991-03-16 | 2018-12-02 | |
211 | JINJUMOKJANG | KUNWAR NABIN | M | 1993-06-04 | 2018-12-02 | |
212 | CHA RENG | YOGI KUL BAHADUR | M | 1992-03-23 | 2018-12-02 | |
213 | HANKIL | B K SABIN | M | 1993-07-20 | 2018-12-02 | |
214 | HEO YOUNGCHUL | BHATTARAI TIKA RAM | M | 1988-01-26 | 2018-12-02 | |
215 | HOCHANGPARM | PUN KRISHNA BAHADUR | M | 1991-07-29 | 2018-12-02 | |
216 | HONG SEOKWOO | SAPKOTA MANOJ | M | 1998-09-13 | 2018-12-02 | |
217 | HUIMANG CHUKSAN | SHRESTHA KHAGENDRA | M | 1983-07-25 | 2018-12-02 | |
218 | BAKSEONGGON | LAMA ROKA ROJINA | F | 1994-11-16 | 2018-12-02 | |
219 | SEONGJEONMOKJANG | NYOUPANE PRAKASH | M | 1994-01-05 | 2018-12-02 | |
220 | JEONGSEONGHUN | BISHWOKARMA NABIN | M | 1998-07-06 | 2018-12-02 | |
221 | TAEYEONGMOKJANG | THING DILIP | M | 1991-06-30 | 2018-12-02 | |
222 | HEUNGJINNONGWON | KAMBANG SANCHA BIR | M | 1985-09-14 | 2018-12-02 | |
223 | GWONMISEON TOMATONONGJANG | RAI PABIN | M | 1999-01-13 | 2018-12-02 | |
224 | GIM YEONGDEOK | DEVKOTA TILAK RAJ | M | 1996-05-10 | 2018-12-02 | |
225 | NONGEOPOESABEOBINJUSIKOESAJINPIGEUPAM | DEVKOTA KALDIP | M | 1993-08-16 | 2018-12-02 | |
226 | NONGEOPOESABEOBINJUSIKOESAJINPIGEUPAM | G C KAMAL | M | 1998-04-16 | 2018-12-02 | |
227 | NONGEOPOESABEOBINHAMNYANGMULLEBANGAHEUKDWAEJIYUHANHOESA | LIMBU SUREN | M | 1987-09-14 | 2018-12-02 | |
228 | NONGEOPOESABEOBINHAMNYANGMULLEBANGAHEUKDWAEJIYUHANHOESA | RAI MANI RAJ | M | 1985-05-31 | 2018-12-02 | |
229 | DONGHAENENONGJANG | KHATIWADA RAJU | M | 1991-01-29 | 2018-12-02 | |
230 | BAKSEONGGON | PUN GHARTI BINA | F | 1994-03-16 | 2018-12-02 | |
231 | YEUNGANGMO | THAPA ANJANA | F | 1996-02-19 | 2018-12-02 | |
232 | IDUYEONG(TTALGI) | RAI BIPANA | F | 1993-09-19 | 2018-12-02 | |
233 | JANGBAENGINEDAYUNGNONGJANG(JANGBYEONGHUN) | RAI BABURAM | M | 1988-08-09 | 2018-12-02 | |
234 | JEONGIRYANGDON | TAMANG BADRI KUMAR | M | 1982-11-23 | 2018-12-02 | |
235 | ZOYANG FARM | SHRESTHA ANIL | M | 1994-01-08 | 2018-12-02 | |
236 | JO HYEONBEOP | KARKI CHHETRI DURGA BAHADUR | M | 1987-01-06 | 2018-12-02 | |
237 | TAE HWAMOKJANG | GODAR THAPA RAJAN BABU | M | 1993-06-12 | 2018-12-02 | |
238 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2018-12-02 | |
239 | (JU)JINNYEONGHWAHWAK | BASNET PUSHPA RAJ | M | 1991-12-17 | 2018-12-02 | |
240 | DAEJIN | SHRESTHA DIPAK | M | 1979-12-23 | 2018-12-02 | |
241 | - | POKHREL DIPAK | M | 1987-03-11 | 2018-12-02 | |
242 | (FINITE) DAWUNG STONE | ANCHHANGBO KIRAN | M | 1997-05-10 | 2018-12-02 | |
243 | (FINITE) DAWUNG STONE | MUKTAN ARJUN BAHADUR | M | 1998-07-13 | 2018-12-02 | |
244 | JUSIKOESAHUISEONGSANEOPGEUMHOJISA | ACHARYA NAHAKUL | M | 1984-05-18 | 2018-12-02 | |
245 | (JU)SAMWOOMTL | SHERMA SESEPHUNG | M | 1992-07-19 | 2018-12-02 | |
246 | . | GNAWALI MADHAV | M | 1992-01-22 | 2018-12-02 | |
247 | . | NEMBANG PRABIN | M | 1993-06-11 | 2018-12-02 | |
248 | JANG YOU | SHRESTHA KUMAR | M | 1986-04-22 | 2018-12-02 | |
249 | DONG NAM PETROLEOM IND CO.,LTD | BASYAL SAGAR | M | 1993-08-12 | 2018-12-02 | |
250 | SAMJIN PLASTIC CO.LTD | RIMAL ABISHEK | M | 1991-09-06 | 2018-12-02 | |
251 | AN SANKUMSOK | THAPA PRAKASH | M | 1993-11-22 | 2018-12-02 | |
252 | CHEONSAMULSAN | DAHAL HEM RAJ | M | 1997-01-23 | 2018-12-02 | |
253 | (YU)SEUNGHWASANEOP | BELBASE SHASANK | M | 1987-04-27 | 2018-12-02 | |
254 | (YU)SEUNGHWASANEOP | KAPHLE BABURAM | M | 1989-01-10 | 2018-12-02 | |
