S.No. | Name | Date of Birth | Gender | Address | Contact Before |
6744 | BUDHA JANAK | 1998/12/20 | Male | RANGSI-5, RUKUM. | 2018/11/10 |
6745 | RAI HEMANTA | 1999/01/31 | Male | NECHA SALYAN-04, SOLUKHUMBU | 2018/11/10 |
6746 | WAJEE ARJUN KUMAR | 1993/11/10 | Male | HANGSARI-03, PANCHTHAR | 2018/11/10 |
6747 | REGMI SUBASH | 1996/05/07 | Male | BIRATNAGAR-03, MORANG | 2018/11/10 |
6748 | BHANDARI GOVINDA | 1991/02/13 | Male | DUMARWANA-08, BARA | 2018/11/10 |
6749 | SHRESTHA GANESH | 1993/06/11 | Male | HATIA 3 ARGHAKHANCHI | 2018/11/10 |
6750 | DEVKOTA KALDIP | 1993/08/16 | Male | BAWANPUR-08, BAGANAHA BARDIYA | 2018/11/10 |
6751 | SAUD KRISHNA BAHADUR | 1995/04/14 | Male | KAILALI,KOTATULSIPUR-02NIMUWABOJHI | 2018/11/10 |
6752 | G C KAMAL | 1998/04/16 | Male | SENICHAUR-02, NETA GULMI | 2018/11/10 |
6753 | DEVKOTA BIMAL | 1987/12/07 | Male | GORKHA | 2018/11/10 |
6754 | PAUDEL SHARAD | 1989/10/02 | Male | DANG | 2018/11/10 |
6755 | BHUSAL HEMRAJ | 1991/05/20 | Male | RAMIDADA 5 SYANGJA | 2018/11/10 |
6756 | LAMICHHANE MADHAV PRASAD | 1993/10/11 | Male | MAHENDRANAGAR 06 SUNSARI | 2018/11/10 |
6757 | RANA MAGAR SABIN | 1994/06/21 | Male | KATAHARE-05, BHOJPUR | 2018/11/10 |
6758 | BARAILI HARI BAHADUR | 1995/06/17 | Male | KALPABRIKSHA-05, SINDHUPALCHOK | 2018/11/10 |
6759 | DHUNGANA NILKANTHA | 1991/02/09 | Male | ARUCHAUR -2 SYANGJA | 2018/11/10 |
6760 | TAMANG PEMBA | 1992/01/25 | Male | SALLERY-05, SOLUKHUMBU | 2018/11/10 |
6761 | KHANAL MILAN | 1999/07/29 | Male | PANCHPOKHARI-01, THANGPAL | 2018/11/10 |
6762 | MAHATO NARESH | 1995/03/07 | Male | PADAMPUR-06, CHITWAN | 2018/11/10 |
6763 | TAMANG MANISH | 1994/10/23 | Male | MADIMULKHARKA 03 SANKHUWASABHA | 2018/11/10 |
6764 | CHAPAGAIN RAJESH | 1990/04/06 | Male | KALAPANI 4 SYANGJA | 2018/11/10 |
6765 | SILWAL DIPENDRA | 1991/04/14 | Male | KHOLAKHET 05 BAGLUNG | 2018/11/10 |
6766 | BHATTA GAURI DATT | 1993/04/02 | Male | JOGBUDHA 9 DADELDHURA | 2018/11/10 |
6767 | ARYAL JEEVAN | 1994/03/08 | Male | SYANGJA | 2018/11/10 |
6768 | PARAJULI SUBODH | 1995/05/24 | Male | RAJGADH- 8, JHAPA | 2018/11/10 |
6769 | K C SURESH | 1984/05/07 | Male | DANG,TULSIPUR-06 | 2018/11/10 |
6770 | IMBUNG SUJAN | 1990/11/19 | Male | NAGI-01,PANCHTHAR | 2018/11/10 |
6771 | GURUNG KUMAR | 1992/12/09 | Male | DANDATHOK 4 SYANGJA | 2018/11/10 |
6772 | ACHARYA RAMESH | 1997/08/18 | Male | KUSAPANI 8 DAILEKH | 2018/11/10 |
6773 | KATUWAL GYANENDRA BAHADUR | 1990/05/17 | Male | ANPTAR -01 UDAYAPUR | 2018/11/10 |
6774 | RAI SANCHI | 1992/02/06 | Female | RUNGA 7 SOLUKHUMBU | 2018/11/10 |
6775 | KHATRI PADAM BAHADUR | 1996/02/08 | Male | ARJUN CHAUPARI -3 SYANGJA | 2018/11/10 |
6776 | MAINALI MOTI KRISHNA | 1998/04/30 | Male | JUDIBELA-06, RAUTAHAT | 2018/11/10 |
6777 | NIRAULA DAYARAM | 1990/02/27 | Male | SUMBEK,03 ILAM | 2018/11/10 |
6778 | GHISHING NEEMA | 1994/03/07 | Male | BAYARBAN-08, MORONG | 2018/11/10 |
6779 | DANGOL SHANTI | 1996/03/12 | Female | SARAMTHALI-01, RASUWA | 2018/11/10 |
6780 | RAI SUMAN | 1992/08/05 | Male | DAMAK,12 JHAPA | 2018/11/10 |
6781 | CHAPAGAIN SANAM | 1992/01/31 | Male | BUDHABARE-05, JHAPA | 2018/11/10 |
6782 | KADARA MANOJ BAHADUR | 1993/12/30 | Male | GANJARA-01, ACHHAM | 2018/11/10 |
6783 | SHAHI SUJAN KUMAR | 1995/04/15 | Male | BHAGESHWOR 02 DODELDHURD | 2018/11/10 |
6784 | CHAUDHARI SHARBAN KUMAR | 1989/07/17 | Male | DHADHAWAR 4 BARDIYA | 2018/11/10 |
6785 | SEN RAJESH | 1994/01/01 | Male | MULPANI-2, SALYAN. | 2018/11/10 |
6786 | B K SOM BAHADUR | 1994/07/25 | Male | MIJUREDADA 8 KASKI | 2018/11/10 |
6787 | BARAL MILAN | 1994/10/31 | Male | KIRANCHOK 1 DHADING | 2018/11/10 |
6788 | TAMANG PRASHANTA | 1993/10/29 | Male | BALKUMARI -8 NUWAKOT | 2018/11/10 |
6789 | SHRESTHA MAN KAJI | 1991/10/20 | Male | KAVREPALANCHOK DALTAR -4 | 2018/11/10 |
6790 | TAJPURIYA SURYA PRASAD | 1991/08/14 | Male | NICHAMARI 2 MORANG | 2018/11/10 |
6791 | NAGARKOTI BIJAYA | 1991/10/14 | Male | SHIKHARPA, 16 BAJRABARAHI, LALITPUR | 2018/11/10 |
6792 | LAMA PRABESH | 1992/10/16 | Male | BHARATPUR-10 CHITWAN | 2018/11/10 |
6793 | BUDHAMAGAR NEP BAHADUR | 1991/01/24 | Male | MOTIPUR,06 BARDIYA | 2018/11/10 |
6794 | MIYA INSAF | 1996/05/23 | Male | CHHATRADEV -01 ARGHAKHANCHI | 2018/11/10 |
6795 | RAI SIDDHI | 1994/02/24 | Male | OGEMBA-02, SIDIN PANCHTHAR | 2018/11/10 |
6796 | NEPALI RAJ KUMAR | 1989/10/26 | Male | DOGYA-02, RUPANDEHI | 2018/11/10 |
6797 | MU FIROJ AHAMAD | 1987/04/14 | Male | BAIDAULI ,-03 KAPILVASTU | 2018/11/10 |
6798 | SHERPA DORJE | 1993/02/15 | Male | MIRGE-03,DOLAKHA | 2018/11/10 |
6799 | THAPA CHHABILAL | 1986/02/03 | Male | NAULEKATWAL 1 DAILEKH | 2018/11/10 |
6800 | BOGATI TULASI | 1997/12/16 | Male | TRIBENI TOLE 4 JHAPA | 2018/11/10 |
6801 | RAI NAWAL | 1995/07/01 | Male | BASAHA 2 UDAYAPUR | 2018/11/10 |
6802 | TAMANG RAJU | 1998/04/20 | Male | HARIPUR-07, SARLAHI | 2018/11/10 |
6803 | RAI SUSHIL | 1997/02/20 | Male | IBHANG 8 ILAM | 2018/11/10 |
6804 | SHRESTHA ANIL | 1994/01/08 | Male | TOKHA,06TOKHA,KATHMANDU | 2018/11/10 |
6805 | DAHAL BIBEK | 1985/05/15 | Male | KERKHA 07, JHAPA | 2018/11/10 |
6806 | ADHIKARI DOLESHWOR | 1983/02/22 | Male | BUDHABARE 4 JHAPA | 2018/11/10 |
6807 | K C JHAPENDRA | 1997/07/25 | Male | BAGLUNG02 BHIMPOKHARA | 2018/11/10 |
6808 | THAPA BISHAL | 1997/05/09 | Male | ULIKANG 03 TANGRAM BAGLUNG | 2018/11/10 |
6809 | BHANDARI RAMESH | 1987/10/20 | Male | TIKAPUR 09, KAILALI | 2018/11/10 |
6810 | SHARMA MAHESHRAJ | 1992/08/31 | Male | CHAURA-07 JAIDEE,BAGLUNG | 2018/11/10 |
6811 | BHANDARI BASUDEV | 1988/04/20 | Male | DANDAGAUN 4 SINDHUPALCHOK | 2018/11/10 |
6812 | RAI MANI BAHADUR | 1990/02/20 | Male | SHARNAMATI, 01 JHAPA | 2018/11/10 |
6813 | NYOUPANE PRAKASH | 1994/01/05 | Male | DIGAM-08, GULMI | 2018/11/10 |
6814 | RAUT HOM BAHADUR | 1990/05/29 | Male | SIRSIRE 4, DHANKUTA | 2018/11/10 |
6815 | THAPA HIMAL | 1995/05/26 | Male | MANGALBAR 4 ILAM | 2018/11/10 |
6816 | NEMBANG BIJAYA | 1997/08/28 | Male | PHEJUNG, 08 LUNGRUPA, PANCHTHAR | 2018/11/10 |
6817 | LIMBU RAI LAXMI | 1994/01/21 | Female | YAPU-08,SANKHUWASABHA | 2018/11/10 |
6818 | AKAULIYA UMESH | 1993/06/17 | Male | GARAMANI-03, JHAPA | 2018/11/10 |
6819 | TIMALSINA PURUSHOTAM | 1991/10/31 | Male | MAKRANDANDA 5 MAKAWANPUR | 2018/11/10 |
6820 | PANDEYA SURENDRA PRAKASH | 1992/03/10 | Male | GUGY, 06 KOTBHAIRAB, BAJHANG | 2018/11/10 |
6821 | SAPKOTA MANOJ | 1998/09/13 | Male | MECHINAGAR- 10, JHAPA | 2018/11/10 |
6822 | CHAUDHARY GOVIND | 1996/06/30 | Male | BAGPHANTA 19 KANCHANPUR | 2018/11/10 |
6823 | THAPA SURESH | 1997/05/12 | Male | TANAUN,KYAMIN 02 | 2018/11/10 |
6824 | OLI DEEPAK | 1997/05/03 | Male | BIJAURI-07, DANG | 2018/11/10 |
6825 | RAI BOL BAHADUR | 1987/04/11 | Male | DHANKUTA-09 DHANKUTA | 2018/11/10 |
6826 | LUNGELI RAJESH | 1998/12/22 | Male | HATTIKHARKA 8 DHANKUTA | 2018/11/10 |
6827 | PARIYAR ASHISH | 1997/11/26 | Male | SYANGJA 02 JAGATRADEVI | 2018/11/10 |
6828 | BARAL SUMAN | 1991/04/14 | Male | RATNACHOWK,07POKHARA,KASKI | 2018/11/10 |
6829 | TAMANG KESHAV | 1990/11/01 | Male | BHIMESHOWOR 4 DOALKHA | 2018/11/10 |
6830 | CHEMJONG DIL BAHADUR | 1985/08/04 | Male | DHARAMPUR-5, JHAPA | 2018/11/10 |
6831 | RAI ROSHAN | 1997/01/03 | Male | DHAKUTA-08, SANTANG | 2018/11/10 |
6832 | SHERPA DAFURI | 1985/09/30 | Male | PHABING 09 MAWADIN, SANKHUWASABHA | 2018/11/10 |
6833 | GARBUJA SUNITA | 1997/12/13 | Female | HISTAN-05 MYAGDI | 2018/11/10 |
6834 | DARJI KUMAR | 1991/04/23 | Male | NAMJUNG 2 GORKHA | 2018/11/10 |
6835 | LIMBU BEGHA BIBASH | 1987/04/01 | Male | CHAKCHAKI 7 JHAPA | 2018/11/10 |
6836 | TUMBAHAMPHE BIRAN | 1992/11/20 | Male | PHUNGLING 4 TAPLEJUNG | 2018/11/10 |
6837 | GIRI ARJUN RAJ | 1989/07/23 | Male | MARBU,09MAMDU,DOLKHA | 2018/11/10 |
6838 | PUN KRISHNA BAHADUR | 1991/07/29 | Male | JANKOT 5, ROLPA | 2018/11/10 |
6839 | RANA MITRA | 1990/06/23 | Male | OMJAR, 08 KYAKMI , SYANGJA | 2018/11/10 |
6840 | KURUMBANG AVISHEK | 1992/09/28 | Male | PATHAKI-03, MORANG | 2018/11/10 |
6841 | GURUNG SANJAY | 1987/10/03 | Male | SRIJANA CHOWK-08, POKHARA KASKI | 2018/11/10 |
6842 | RAI BALKRISHNA | 1985/02/03 | Male | BOPUNMG- 8, KHOTANG | 2018/11/10 |
6843 | DARLAMI RUDRA BAHADUR | 1992/04/11 | Male | MILCHE-09, KAVREPALANCHOK | 2018/11/10 |
6844 | BASNET DIPENDRA | 1993/04/03 | Male | SHYAMA-07, DOLAKHA | 2018/11/10 |
6845 | THAPA MAGAR BENI BAHADUR | 1992/12/10 | Male | PANBARI-23, DHARAN SUNSARI | 2018/11/10 |
6846 | SHERPA DIPESH | 1996/06/25 | Male | AANGDIM- 6, TEHRATHUM | 2018/11/10 |
6847 | NEPAL DURGA | 1989/02/08 | Male | PRITHIVENAGAR 3 JHAPA | 2018/11/10 |
6848 | TAMANG RAMESH | 1989/07/13 | Male | PANCHTHAR | 2018/11/10 |
6849 | KEWAT UMESH | 1993/08/11 | Male | ASURAINA -3 RUPANDEHI | 2018/11/10 |
6850 | LAMA NGAWANG | 1993/06/29 | Male | CHEPUWA 4 SANKHUWASABHA | 2018/11/10 |
6851 | ACHARYA BABURAM | 1990/03/26 | Male | RAMNAGAR- 1, NAWALPARASI | 2018/11/10 |
6852 | PANDEY ARJUN | 1991/09/28 | Male | GANDAKI 5 SYANGJA | 2018/11/10 |
6853 | ACHARYA RAMESH | 1995/11/30 | Male | BANTARIYA,07 THAKURDWARA,BARDIYA | 2018/11/10 |
6854 | SHARMA BIMAN | 1997/06/10 | Male | TALLOSIKHARSING, 04 KICHNAS, SYANGJA | 2018/11/10 |
6855 | RAI SANDIP | 1990/10/22 | Male | SUKRABARA 3 SUNSARI | 2018/11/10 |
6856 | RAI MANDIP | 1998/03/29 | Male | SANODUMMA- 1, BHOJPUR | 2018/11/10 |
6857 | SAUD NAVARAJ | 1997/04/30 | Male | SURYAPUR 2 KAILALI | 2018/11/10 |
6858 | NATH RAKESH | 2000/01/26 | Male | BHEEMDATT-09, KANCHANPUR | 2018/11/10 |
6859 | KAMBANG SANCHA BIR | 1985/09/14 | Male | AISELUTAR-09, THARPU PACHTHAR | 2018/11/10 |
6860 | BUDHA CHITRA BAHADUR | 1985/02/16 | Male | TAMAN- 3, BAGLUNG | 2018/11/10 |
6861 | B K PRITHIVI KUMAR | 1997/08/29 | Male | SUNWAL-04, NAWALPARASI | 2018/11/10 |
6862 | DEUBA BIRENDRA | 1992/07/25 | Male | CHUHA-09, KAILALI | 2018/11/10 |
6863 | BASNET RAMESH | 1998/07/30 | Male | TAPLEJUNG SIMAN 04 | 2018/11/10 |
6864 | BHANDARI PRADIP PRASAD | 1997/06/20 | Male | MELUNG-06, DOLAKHA | 2018/11/10 |
6865 | KHADKA RABIN | 1990/10/22 | Male | PAKHABARI 03 SIGANA BAGLUNG | 2018/11/10 |
6866 | KHANAL KESHAB | 1991/10/24 | Male | MANBHAGA 9 PALPA | 2018/11/10 |
6867 | GHIMIRE YADAV PRASAD | 1993/02/15 | Male | KHUDUNABARI-01, JHAPA | 2018/11/10 |
6868 | SHRESTHA SUMAN | 1988/08/02 | Male | HATIYA-09, DHOLA DHADING | 2018/11/10 |
6869 | BUDHA BIPIN | 1987/11/28 | Male | IRIBANG-06, ROLPA | 2018/11/10 |
6870 | SHAHI NABIN | 1998/04/18 | Male | BHALAYAKHARKA-6, LAMJUNG | 2018/11/10 |
6871 | K C SHIVA | 1990/05/08 | Male | SERA-04 PAKOWA,PARBAT | 2018/11/10 |
6872 | PANDEY DHURBA | 1990/09/25 | Male | BELTARI, 03 KRISHNA GANDAKI, SYANGJA | 2018/11/10 |
6873 | B K KRISHNA | 1990/08/27 | Male | BAGLUNG BINAMARE-05 | 2018/11/10 |
6874 | GURUNG CHITRA BAHADUR | 1998/12/19 | Male | KATUNJE-02, DHADING | 2018/11/10 |
6875 | THAPA RAJAN | 1988/06/18 | Male | NARWBANG 9 DANG | 2018/11/10 |
6876 | RAI RAVINDRA KUMAR | 1986/11/15 | Male | BHOJPUR 07 KHATAMMA | 2018/11/10 |
6877 | RAI MOHAN BIKRAM | 1985/12/25 | Male | SHANTI DADA 8 ILAM | 2018/11/10 |
6878 | KAILA DEVENDRA | 1989/09/10 | Male | DHODENI 10 DANG | 2018/11/10 |
6879 | PUN DIAMOND | 1990/03/09 | Male | SYALAPAKHA-01, RUKUM | 2018/11/10 |
6880 | RAI SHYAM KUMAR | 1990/11/21 | Male | KOT -6 BHOJPUR | 2018/11/10 |
6881 | SHRESTHA SATIS PRASAD | 1991/01/14 | Male | BAGLUNG NARAYANSTHAN-05 | 2018/11/10 |
6882 | DHANADI BIRENDRA SINGH | 1994/07/01 | Male | CHANDANI-01, KANCHANPUR | 2018/11/10 |
6883 | SHRESTHA NABARAJ | 1993/04/13 | Male | LAMATRA 5 DOLAKHA | 2018/11/10 |
6884 | BHUSAL RESHAM | 1994/05/23 | Male | RAJAPUR-6, DANG. | 2018/11/10 |
6885 | PANDEY PARSU RAM | 1992/02/28 | Male | RAVIDAS-05 ARGALI-PALPA | 2018/11/10 |
6886 | JAISHI GANESH PRASAD | 1994/04/06 | Male | JOGBUDHA 2 DADELDHURA | 2018/11/10 |
6887 | SHERPA FURBA | 1999/02/08 | Male | DHARAN-15 SAMPANGCHOWK | 2018/11/10 |
6888 | CHAUDHARY ABINASH | 1997/08/24 | Male | GAINDAKOT-12,NAWALPARASI | 2018/11/10 |
6889 | KATWAL PRAKASH | 1992/09/17 | Male | DHARAN 5 SUNSARI | 2018/11/10 |
6890 | SUBEDI SUJAN | 1993/04/13 | Male | SHAKTIKHOR ,08 CHITWAN | 2018/11/10 |
6891 | TIWARI BINOD | 1995/09/25 | Male | MANESWARA ,08 SINDHUPALCHOK | 2018/11/10 |
6892 | ALE NAVIN | 1994/02/05 | Male | AMDANDA 6 TANAHUN | 2018/11/10 |
6893 | CHUNDALI SAROJ | 1992/10/19 | Male | BIRBAS-06, GULMI | 2018/11/10 |
6894 | SHERPA SANGE NGIMA | 1990/03/18 | Male | RABU 6, DOLAKHA | 2018/11/10 |
6895 | BASNET DIPAK | 1986/05/15 | Male | TOPGACHHI -03 JHAPA | 2018/11/10 |
6896 | PEMBA SHERPA | 1985/10/20 | Male | DURUMTHALI 1 SINDHUPALCHOK | 2018/11/10 |
6897 | PHIYAK ROSHAN | 1992/11/23 | Male | PEKUWA-03, ARUBUTE PANCHTHAR | 2018/11/10 |
6898 | LAMA SANTOSH | 1985/12/26 | Male | ATTARPUR 02, SINDHUPALCHOK | 2018/11/10 |
6899 | THAPA VIJAYA | 1995/09/21 | Male | NARAYANI-01, NAWALPARASI | 2018/11/10 |
6900 | TAMANG DINESH | 1997/09/22 | Male | TALAKHU-02, NUWAKOT | 2018/11/10 |
6901 | TAMANG SHASHI | 1996/07/06 | Male | TARIKE 02 DHAIBUNJ | 2018/11/10 |
6902 | LAMICHHANE KRISHNA PRASAD | 1991/08/05 | Male | BHOREL 08 PADAMPOKHARI MAKAWANPUR | 2018/11/10 |
6903 | NEUPANE MOHAN | 1984/03/19 | Male | BARHABISE-07 SINDHUPALCHOK | 2018/11/10 |
6904 | ACHARYA RAMESH PRASAD | 1985/02/05 | Male | BIRATNAGAR- 11, MORANG | 2018/11/10 |
6905 | LIMBU VIJAY | 1993/01/09 | Male | ANARMANI-07, JHAPA | 2018/11/10 |
6906 | ACHARYA KRISHNA PRASAD | 1992/09/21 | Male | DHAIRING 04 PARBAT | 2018/11/10 |
6907 | RAI DHANENDRA | 1992/02/05 | Male | SAMANGLUNG 02 DHANKUTA | 2018/11/10 |
6908 | DHAMI SHUBHASH | 1991/05/07 | Male | DHAP 5, DARCHULA | 2018/11/10 |
6909 | GNAWALI KRISHNA PRASAD | 1991/08/23 | Male | CHAUTARA 2 GULMI | 2018/11/10 |
6910 | CHAND JITENDRA | 2000/01/30 | Male | CHAUKUNE 3 BAITADI | 2018/11/10 |
6911 | KHATRI MAHESH | 1997/09/01 | Male | DANGIHAT 05 MORANG | 2018/11/10 |
6912 | GURUNG NIRMAL | 1992/02/27 | Male | BANGEPHADKE-01, SYANGJA | 2018/11/10 |
6913 | THAKURI SANTOSH | 1995/09/10 | Male | TIKHATAL,-02BHIMESHOWR,DOLAKHA | 2018/11/10 |
6914 | POKHREL SUMAN | 1991/02/21 | Male | DHARAN-8 SUNSARI | 2018/11/10 |
6915 | K C BIRAJ | 1987/02/28 | Male | ARTHUNGE- 9, MYAGDI | 2018/11/10 |
6916 | BHATTARAI MOHAN KUMAR | 1990/01/15 | Male | MAHABHARA-04, JHAPA | 2018/11/10 |
6917 | THAPA BHESH BAHADUR | 1987/12/23 | Male | BUJUBIDHYAPUR-05, SURKHET | 2018/11/10 |
6918 | BASNET ROJAN | 1993/11/26 | Male | BARHABISE 6 SINDHUPALCHOK | 2018/11/10 |
6919 | SUNUWAR HOM BAHADUR | 1994/02/22 | Male | JAREPANI-07 DOLAKHA | 2018/11/10 |
6920 | KUNWAR KESHAB | 1993/08/22 | Male | SUNPUR 7 DANG LAXMIPUR, | 2018/11/10 |
6921 | RAI MILAN | 1994/07/02 | Male | BHOJPUR KHAWA -06 RAMITE | 2018/11/10 |
6922 | SUNUWAR ANKIT | 1998/07/28 | Male | BHUJEE 7, RAMECHHAP | 2018/11/10 |
6923 | YONJAN HIKMAT KUMAR | 1997/02/17 | Male | DORAMBA 03, RAMECHHAP | 2018/11/10 |
6924 | KHATRI DAMU | 1993/07/06 | Male | KHAIRENI 7 DANG | 2018/11/10 |
6925 | HAMAL SHISHIER | 1990/07/24 | Male | KATUWA CHAUPARI 3 PARBAT | 2018/11/10 |
6926 | K C RAJU | 1985/03/31 | Male | JAIDEE,09JAIDEE,BAGLUNG | 2018/11/10 |
6927 | BHATTARAI KRISHNA PRASAD | 1987/09/08 | Male | DANDAGAUN 1 TEHRATHUM | 2018/11/10 |
6928 | TAMANG NANDA KUMAR | 1985/05/28 | Male | ITAHARI-03, SUNSARI | 2018/11/10 |
6929 | BELBASE SHIVA RAJ | 1992/02/21 | Male | BESIDANDA 8 ARGHAKHANCHI | 2018/11/10 |
6930 | RAI RAM BAHADUR | 1988/08/30 | Male | JALTHAL-02,JHAPA | 2018/11/10 |
6931 | MOKTAN RAMESH KUMAR | 1991/05/16 | Male | DHARAPANI-06, RAMECHHAP | 2018/11/10 |
6932 | NEPAL DHANAPATI | 1998/02/23 | Male | BUDDHASHANTI 2 JHAPA | 2018/11/10 |
Tuesday, November 6, 2018
Employment Contract (November 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment