SN | Name | Date of Birth | Gender | Address | Cotact Before |
6518 | RAI SABIN | 1992/02/07 | Male | UNBU -09 OKHALDHUNGA | 2018/11/08 |
6519 | TAMANG RAM KUMAR | 1991/03/08 | Male | CHANGE, 07 CHANGE, TAPLEJUNG | 2018/11/08 |
6520 | TAMANG SANDESH | 1995/12/01 | Male | BHAROUL- 3, SUNSARI | 2018/11/08 |
6521 | THAPA MIN BAHADUR | 1991/05/16 | Male | BHIMAPOKHARA- 3, BAGLUNG | 2018/11/08 |
6522 | BADAL MANOJ | 1993/06/25 | Male | PATLEKHET,06 KAVREPALANCHOK | 2018/11/08 |
6523 | TAMANG SURAJ | 1995/06/14 | Male | PAUWASARTAP- 3, PANCHTHAR | 2018/11/08 |
6524 | THAPA OMAN SING | 1992/05/31 | Male | SYANGJA, ORASTE-09 | 2018/11/08 |
6525 | PANDEY SHREEDHAR | 1982/09/01 | Male | BHARATPUR 11 CHITWAN | 2018/11/08 |
6526 | BHATT JANAK RAJ | 1991/12/21 | Male | RANISHIKHAR-01, DARCHULA | 2018/11/08 |
6527 | THAPA PRAKASH | 1993/11/22 | Male | URLABARI-06, MORANG | 2018/11/08 |
6528 | TAMANG PURNA BAHADUR | 1998/08/07 | Male | RAMECHHAP ,02 PRITI | 2018/11/08 |
6529 | KHANAL DINESH | 1996/08/03 | Male | DHAKABANG-09, ARGHAKHANCHI | 2018/11/08 |
6530 | RAI BINOD | 1995/12/21 | Male | SAPAKU-05TAMVICHHA UDAYAPUR | 2018/11/08 |
6531 | LIMBU MANAHANG | 1995/09/02 | Male | TEHRATHUM AMBUNG | 2018/11/08 |
6532 | SHERPA CHHIRING | 1990/08/24 | Male | PATLE 5 PANCHTHAR | 2018/11/08 |
6533 | PAUDEL RAJENDRA PRASAD | 1988/08/09 | Male | KAMALBOT,07PAKUWA PARBAT | 2018/11/08 |
6534 | GHIMIRE JIVAN | 1995/08/15 | Male | WANGLA-07,ARGHAKHANCHI | 2018/11/08 |
6535 | KHATRI EKENDRA | 1996/04/01 | Male | KUHUN,03KUHUN MYAGDI | 2018/11/08 |
6536 | K C REKH BAHADUR | 1993/06/17 | Male | PATIHALNA, 05 GAJUL, ROLPA | 2018/11/08 |
6537 | PACHHAI HIMAL | 1996/06/18 | Male | DHURKOT -2 NAWALPARASI | 2018/11/08 |
6538 | LAMA SUSHILA | 1994/10/03 | Female | CHHATIWAN -2 MAKAWANPUR | 2018/11/08 |
6539 | PANDEY GANGA BAHADUR | 1991/03/13 | Male | BRAHMANAGAR,04NIRMALBASTI | 2018/11/08 |
6540 | LAMA DECHEN DOLMA | 1990/10/01 | Female | SINDHUPALCHOK | 2018/11/08 |
6541 | LIMBU SUNITA | 1996/05/15 | Female | PRITHIVINAGAR- 9, JHAPA | 2018/11/08 |
6542 | KHADKA SHYAM BAHADUR | 1994/09/14 | Male | BANGI, 09 BANGI, ARGHAKHANCHI | 2018/11/08 |
6543 | KHATIWADA RAJU | 1991/01/29 | Male | HARKAPUR-04, OKHALDHUNGA | 2018/11/08 |
6544 | KERUNG AMAN | 1990/12/22 | Male | BASBOTE-08, PANCHTHAR | 2018/11/08 |
6545 | KANDANGWA CHAUHAN INDIRA | 1989/07/30 | Female | KANKAI-03,JHAPA | 2018/11/08 |
6546 | BEGHA AMAR DHWAJ | 1984/04/20 | Male | PANCHTHAR,CHYANGTHAPU-22 | 2018/11/08 |
6547 | TAMANG AMIT | 1986/08/25 | Male | HIMALI-08 PRITHVINAGAR,JHAPA | 2018/11/08 |
6548 | MALLA CHANDRA BAHADUR | 1986/09/25 | Male | POKHARA- 17, KASKI | 2018/11/08 |
6549 | BASNET SHER BAHADUR | 1989/02/08 | Male | DOLAKHA | 2018/11/08 |
6550 | LIMBU KALENDRA KUMAR | 1988/04/13 | Male | PRITHIVINAGAR- 8, JHAPA | 2018/11/08 |
6551 | RIJAL SANTOSH | 1996/07/04 | Male | BHUMESTHAN- 7, DHADING | 2018/11/08 |
6552 | OLI HUMRAJ | 1985/01/07 | Male | DHIKPUR,01 DANG | 2018/11/08 |
6553 | PHUDONG BISHNU KUMAR | 1987/12/24 | Male | SALBA-07,TERHATHUM | 2018/11/08 |
6554 | RAI BISHAN | 1990/08/31 | Male | KHAWA- 2, BHOJPUR | 2018/11/08 |
6555 | SHERPA NIMA NURU | 1990/01/06 | Male | OKHALDHUNGA,JANTARKHANI,09 | 2018/11/08 |
6556 | KHADKA TANKA BAHADUR | 1988/11/25 | Male | KABRE,04 BAITESHWOR DOLAKHA | 2018/11/08 |
6557 | BHAT YAM BAHADUR | 1988/07/06 | Male | THULADIHI -06 SYANGJA | 2018/11/08 |
6558 | KUNWAR YUBARAJ | 1993/06/29 | Male | PIPALBOT-08, THULOLUMPEK, GULMI | 2018/11/08 |
6559 | PANTHI SHALIK RAM | 1985/04/20 | Male | KOPAWA 8, KAPILWASTU | 2018/11/08 |
6560 | BISTA SUMAN | 1996/06/04 | Male | RANIBAN 4, OKHALDHUNGA | 2018/11/08 |
6561 | SAUD DIL BAHADUR | 1999/11/11 | Male | SURYA 8 KAILALI | 2018/11/08 |
6562 | TAMANG BISHAL | 1999/08/12 | Male | BUDDHASHANTI-04,JHAPA | 2018/11/08 |
6563 | SUNUWAR RAMESH | 1990/09/21 | Male | PALCHOK-03, SINDHUPALCHOK | 2018/11/08 |
6564 | LIMBU BINOD | 1997/01/06 | Male | SIJUWA-02,MORANG | 2018/11/08 |
6565 | BHUJEL UMESH | 1993/08/07 | Male | RANIBAS- 9, BHOJPUR | 2018/11/08 |
6566 | LAMSAL NETRA PRASAD | 1991/01/11 | Male | SYANGJA-03 RAPAKOT | 2018/11/08 |
6567 | GURUNG GOBINDA | 1989/07/20 | Male | SUNDARPUR 4 MORANG | 2018/11/08 |
6568 | KARKI LAXMI KUMAR | 1988/04/08 | Male | SAPTARI | 2018/11/08 |
6569 | RANA BALARAM | 1983/01/15 | Male | RANIPAUWA,KAKANI-03,NUWAKOT | 2018/11/08 |
6570 | BISHWOKARMA RAM KUMAR | 1987/09/08 | Male | PHALATE,04BHADRAKALI,SINDHULI | 2018/11/08 |
6571 | PAUDEL ASHIM | 1996/10/14 | Male | CEMENT ROAD-09, HETAUDA | 2018/11/08 |
6572 | BARUWAL ANANTA | 1996/07/17 | Male | BINDAWASINI TOLE 07 PARBAT | 2018/11/08 |
6573 | ALI MIYA RAMJAN | 1998/08/30 | Male | BALAMDANDA-02, SYANGJA | 2018/11/08 |
6574 | THAKUR BISHAL | 1997/03/14 | Male | PAAMAWA-04, RUPANDEHI | 2018/11/08 |
6575 | SUHANG DHAN KUMAR | 1988/03/11 | Male | JEBHALE-06, SUBHANG PANCHTHAR | 2018/11/08 |
6576 | SHAPKOTA DILLI PRASHAD | 1984/04/07 | Male | BAGLUNG MUNICIPALITY-09,BAGLUNG | 2018/11/08 |
6577 | GURUNG PRABIN | 1997/01/20 | Male | LAMJUNG 01 KWNOLASOTHAR | 2018/11/08 |
6578 | OLI KAMAL RAJ | 1998/04/06 | Male | LEKHA -08 BANPHUKHOLA,SALYAN | 2018/11/08 |
6579 | TIWARI DURGA PRASAD | 1997/03/09 | Male | SIRSEKOT- 8, SYANGJA | 2018/11/08 |
6580 | KARKI DHOLI DENI | 1986/02/22 | Male | DANGI -06 HARAINCHA,MORANG | 2018/11/08 |
6581 | RAI SUK BAHADUR | 1988/02/19 | Male | BASENI GAUN 8 ILAM | 2018/11/08 |
6582 | G C KAMAL | 1987/08/19 | Male | KATHEKHOLA -7 BAGLUNG | 2018/11/08 |
6583 | BHAT UMESH | 1996/11/11 | Male | KELADI 1 DADELDHURA | 2018/11/08 |
6584 | SAUD SUSHIL SINGH | 1997/08/02 | Male | ULTAKHAM,02BHEEMDATT,KANCHANPUR | 2018/11/08 |
6585 | LAMA SAROJ | 1997/07/06 | Male | CHYAU CHYAU -08, MAKAWANPUR | 2018/11/08 |
6586 | TAMANG NISHAN | 1996/12/29 | Male | WAIBATOLL,04 ,SINDHUPALCHOK | 2018/11/08 |
6587 | KHAND BISEK | 1997/08/22 | Male | DISINGKOT 8, SYANGJA | 2018/11/08 |
6588 | JUGJALI SANJAY | 1994/04/15 | Male | MYAGDI 01 BIMA | 2018/11/08 |
6589 | PANDEY TULSI RAM | 1997/06/18 | Male | HARMICHAUR 3 GULMI | 2018/11/08 |
6590 | KANDEL JANAK | 1992/05/21 | Male | GHODAGHODI 1 KAILALI | 2018/11/08 |
6591 | PYAKUREL LEKHNATH | 1991/05/23 | Male | MORAHANG-06, TEHRATHUM | 2018/11/08 |
6592 | JORA PREM | 1996/09/22 | Male | LALPUR 4 KAILALI | 2018/11/08 |
6593 | CHAUDHARY PRABIN | 1996/07/06 | Male | DUARAHA -3 SUNSARI | 2018/11/08 |
6594 | CHAUDHARY ROSHAN | 1997/02/03 | Male | SEWAR-8, DANG. | 2018/11/08 |
6595 | PAUDEL RIT BIKRAM | 1998/02/16 | Male | KAPILAKOT-7, SINDHULI | 2018/11/08 |
6596 | PURJA SUK BAHADUR | 1995/04/07 | Male | GAMA-06, BANAUNPARBAT | 2018/11/08 |
6597 | BOHARA CHAKRA BAHADUR | 1991/06/27 | Male | DHANGADI-02, KAILALI | 2018/11/08 |
6598 | BHATTARAI NIRMAL | 1985/02/20 | Male | BARBOTE-05 ANGSARANG,PANCHTHAR | 2018/11/08 |
6599 | BHUSAL SHAMBHU RAJ | 1994/12/30 | Male | POKHARACHAUR 07 PARBAT | 2018/11/08 |
6600 | ADHIKARI RAMESH | 1985/07/17 | Male | KAPHALENI-04, MAKAWANPUR | 2018/11/08 |
6601 | LAMA BINOD | 1985/04/04 | Male | MECHCHHE 4 KAVRE | 2018/11/08 |
6602 | RAKHAL BIBEK | 1994/06/26 | Male | RATOMATE-08, MAKAWANPUR | 2018/11/08 |
6603 | RIJAL RATNA | 1992/03/03 | Male | BELAR,09SANDEPANI,KAILALI | 2018/11/08 |
6604 | SUNAR BHIM BAHADUR | 1985/06/02 | Male | RAPAKOT-03, SYANGJA | 2018/11/08 |
6605 | ROKAHA PITAMBAR | 1991/07/17 | Male | JISEDI-02, KHILUNG DEURALI SYANGJA | 2018/11/08 |
6606 | SHARMA PAWAN KUMAR | 1995/01/15 | Male | DHALKEWAR 3, DHANUSHA | 2018/11/08 |
6607 | RANA BHAWANA | 1988/04/25 | Female | HANSAPUR 5 ARGHAKHANCHI | 2018/11/08 |
6608 | KHADKA MAHESH BAHADUR | 1993/10/11 | Male | HALDARTHAR, 06 SIGNA, BAGLUNG | 2018/11/08 |
6609 | BHANDARI MADHAV | 1992/01/11 | Male | HANSARA 2 GULMI | 2018/11/08 |
6610 | KHATRI BAL KUMAR | 1992/06/15 | Male | SANKHUWASABHA CHAINPUR | 2018/11/08 |
6611 | BHUJEL JIT BAHADUR | 1992/07/30 | Male | CHANUWA 2 DHANKUTA | 2018/11/08 |
6612 | RAI NABIN | 1993/07/29 | Male | KHOTANG | 2018/11/08 |
6613 | PITHAKOTE KHAGENDRA | 1992/07/29 | Male | DHANKUTA, HATTIKHARKA-07 | 2018/11/08 |
6614 | TIWARI TARA PRASAD | 1995/12/01 | Male | SIRSEKOT- 8, SYANGJA | 2018/11/08 |
6615 | KARKI SURESH | 1997/04/10 | Male | SIMA-09, BHIMPOKHARA BAGLUNG | 2018/11/08 |
6616 | KARKI CHHETRI DURGA BAHADUR | 1987/01/06 | Male | KACHULDANDA 6 BAGLUNG | 2018/11/08 |
6617 | DHAKAL BIKASH | 1997/08/04 | Male | DUMKIBAS-05, NAWALPARASI | 2018/11/08 |
6618 | DHAKAL SAGAR | 1997/06/25 | Male | PAKAWADI-01, SYANGJA | 2018/11/08 |
6619 | PURI BHUWAN | 1990/05/23 | Male | SIRSENI- 1, GULMI | 2018/11/08 |
6620 | RANA SHOV BAHADUR | 1990/03/04 | Male | KHALDUWA 3 PALPA | 2018/11/08 |
6621 | NAU DIPENDRA | 1986/05/28 | Male | SIPWA 1 RUPANDEHI | 2018/11/08 |
6622 | RAI SANJAY | 1988/05/10 | Male | BAIKUNTHE 03 BHOJPUR | 2018/11/08 |
6623 | LIMBU SUBHASH | 1993/10/24 | Male | JHUNABARI 09, ITAHARA, MORANG | 2018/11/08 |
6624 | GAHA BUDDHI | 1993/06/19 | Male | PURTIGHT 3 GULMI | 2018/11/08 |
6625 | CHHETRI JIT BAHADUR | 1984/04/08 | Male | SALLYAN 4 KASKI | 2018/11/08 |
6626 | DANGI BHUPAL | 1998/12/20 | Male | PANNEPUR, 03 SAUDIYAR, DANG | 2018/11/08 |
6627 | KUNWAR DUSASAN | 1994/07/20 | Male | KHIRATABI 8, BAJHANG | 2018/11/08 |
6628 | SHARMA TIKARAM | 1985/10/11 | Male | SINGA-05, MYAGDI | 2018/11/08 |
6629 | SHERPA KANCHHI | 1990/12/29 | Female | BARUWA 5SINDHUPALCHOK 014910116 | 2018/11/08 |
6630 | SUBBA SUNITA | 1989/08/13 | Female | TELIYA 4 DHANKUTA | 2018/11/08 |
6631 | NEUPANE PRAKASH | 1998/08/05 | Male | TANPA,03KRISHNAGANDAKI,SYAGJA | 2018/11/08 |
6632 | GHALE SANAM | 1997/02/23 | Male | BHIMNAGAR-07, CHITRAWAN, CHITWAN | 2018/11/08 |
6633 | GURUNG MANITA | 1998/12/14 | Female | CHTIRAWAN 7 CHITWAN | 2018/11/08 |
6634 | KHANAL DIPAK | 1991/11/17 | Male | KHANADAHA-1, ARGHAKHANCHI | 2018/11/08 |
6635 | THAPA MAGAR MANIDHAN | 1997/03/07 | Male | GORAKHANI- 9, SOLUKHUMBU | 2018/11/08 |
6636 | MAGAR RUPESH | 1994/03/04 | Male | MYANGLUNG-9, TEHRATHUM | 2018/11/08 |
6637 | BHATTARAI BISHAL | 1992/02/26 | Male | MIRMEE,09KRISHNAGANDAKI,SYANGJA | 2018/11/08 |
6638 | RAI SUJAN | 1997/11/22 | Male | MABU 1, KHOTANG | 2018/11/08 |
6639 | TAMANG IMAN | 1987/02/23 | Male | TAJI, 07 FIKURI, NUWAKOT | 2018/11/08 |
6640 | ARYAL PRADIP RAJ | 1983/03/16 | Male | CHIDIKA 4, ARGHAKANCHI | 2018/11/08 |
6641 | BHATTARAI TIKA RAM | 1988/01/26 | Male | KOLDANDA, 08 AMARPUR, PANCHTHAR | 2018/11/08 |
6642 | GNAWALI MADHAV | 1992/01/22 | Male | DIGAM-06, GULMI | 2018/11/08 |
6643 | TAMANG DIL BAHADUR | 1998/05/04 | Male | THAPREK-02, NUWAKOT | 2018/11/08 |
6644 | DAWADI BASHU DAV | 1995/09/15 | Male | TORI , 02 LWANGGHALEL , KASKI | 2018/11/08 |
6645 | TAMANG SAMEL | 1995/01/23 | Male | CHOKE 4 DHADING | 2018/11/08 |
6646 | RANABHAT BISHAL | 1998/03/06 | Male | BHATKHOLA -1 SYANGJA | 2018/11/08 |
6647 | CHEMJONG GANESH | 1993/06/02 | Male | ANGSARANG, 06 , PANCHTHAR | 2018/11/08 |
6648 | SUNUWAR SUNIL KUMAR | 1997/12/30 | Male | DHODENI,08 MAHADEVDANDA | 2018/11/08 |
6649 | AWASTHI DEEPAK RAJ | 1998/06/18 | Male | BHEEMDATTA 4 KANCHANPUR | 2018/11/08 |
6650 | RAI SANDESH | 1995/09/06 | Male | IBHANG 9 ILAM | 2018/11/08 |
6651 | CHAPAGAIN RABIN | 1995/02/17 | Male | SIKARKATERI,02CHANUWA DHANKUTA | 2018/11/08 |
6652 | SHARMA SHREE KRISHNA | 1995/02/02 | Male | GANWO, 07 CHHISTI, BAGLUNG | 2018/11/08 |
6653 | LAMA SUJAN | 1991/08/26 | Male | PINGKHURI, 09 RAMECHHAP | 2018/11/08 |
6654 | PANDEY SHIVA PRASAD | 1991/04/15 | Male | DEVIDAMMAR 7 RUPANDEHI | 2018/11/08 |
6655 | TIWARI KOSH PRASAD | 1992/01/20 | Male | SWATHI-5, NAWALPARASI, | 2018/11/08 |
6656 | NEMBANG PRABIN | 1993/06/11 | Male | PANCHTHAR 5 | 2018/11/08 |
6657 | SHRESTHA SHYAM KUMAR | 1994/01/07 | Male | LAMIDANDA-3, DOLAKHA | 2018/11/08 |
6658 | RAI BALARAM | 1993/11/13 | Male | NAHARA 07 INDRANIPOKHARI, KHOTANG | 2018/11/08 |
6659 | BHUSAL GOPAL PRASAD | 1990/09/18 | Male | DHAKABANG-06,ARGHAKHANCHI | 2018/11/08 |
6660 | THAPA DIL BAHADUR | 1994/07/13 | Male | SUNWAL-08, NAWALPARASI | 2018/11/08 |
6661 | PUN MAGAR KUMAR | 1991/12/21 | Male | PRITHIBI BASTI,07,NAWALPARASI | 2018/11/08 |
6662 | PURI NAMARAJ | 1988/01/31 | Male | DAMAULI 9 BARDIYA | 2018/11/08 |
6663 | NAGARKOTI MADHU SUDAN | 1988/04/15 | Male | RANIPANI 5 PARBAT | 2018/11/08 |
6664 | BASYAL SAGAR | 1993/08/12 | Male | RAMNAGAR-1, NAWALPARASI, | 2018/11/08 |
6665 | RAI BABURAM | 1988/08/09 | Male | SANISCHARE 4 MARANG | 2018/11/08 |
6666 | RAI CHHATRA BAHADUR | 1989/10/20 | Male | BASARI-02, CHHITAPOKHARI, KHOTANG | 2018/11/08 |
6667 | YOGI KUL BAHADUR | 1992/03/23 | Male | DADAGAUN 5 SALYAN | 2018/11/08 |
6668 | LIMBU SAROJ | 1989/11/25 | Male | JEETPUR 5, ILAM | 2018/11/08 |
6669 | SHRESTHA BIKASH | 1995/05/01 | Male | DRAUNE POKHARI 2, KAVRE | 2018/11/08 |
6670 | NEPALI DIPAK | 1994/12/20 | Male | KHALANGA- 8, PYUTHAN | 2018/11/08 |
6671 | NEUPANE BHOLA NATH | 1984/04/22 | Male | HILINANG 6 PANCHTHAR | 2018/11/08 |
6672 | THAPA SAKAS | 1989/05/30 | Male | RUDRAPUR -1 RUPENDEHI | 2018/11/08 |
6673 | YONGHANG RAJENDRA | 1992/11/10 | Male | SIBUWA 8 PANCHTHAR | 2018/11/08 |
6674 | MAGAR NABIN | 1991/12/08 | Male | BARBOTE 01,ILAM | 2018/11/08 |
6675 | GURUNG NOL BAHADUR | 1991/10/13 | Male | ARUPATA 02 JAGAT BHANJYANG SYANGJA | 2018/11/08 |
6676 | KC DRONA BAHADUR | 1991/06/08 | Male | ASHWARA 11 DANG | 2018/11/08 |
6677 | BUDHATHOKI NARAYAN | 1990/10/07 | Male | KATHANCHOWA 6 KATHMANDU | 2018/11/08 |
6678 | SUNUWAR MANIK | 1997/04/20 | Male | HANWA -07 TAMAKOSHI DOLAKHA | 2018/11/08 |
6679 | KAFLE LAXMAN | 1995/08/17 | Male | PANCHANAGAR- 5, NAWALPARASI | 2018/11/08 |
6680 | ACHARYA CHANDRA PRASAD | 1995/09/11 | Male | DAHGBANG-07 PYUTHAN | 2018/11/08 |
6681 | TAMANG BINOD | 1998/03/18 | Male | GIRDHALIYA 6 MORANG | 2018/11/08 |
6682 | PAUDEL KIRAN | 1993/10/29 | Male | LAKHANCHOWK 08 RUDRAPUR RUPANDEHI | 2018/11/08 |
6683 | NEUPANE PUNARAM | 1991/05/30 | Male | GAIDAHAR,06 TULSIPUR DANG | 2018/11/08 |
6684 | BASNET DHIREN | 1988/06/29 | Male | BHAGWANPUR -3 SIRAHA | 2018/11/08 |
6685 | PAUDEL SUNI L | 1992/11/27 | Male | TITYANG, 09 BAGLUNG | 2018/11/08 |
6686 | NEUPANE ARJUN | 1997/08/17 | Male | THUMPOKHARI -2 SYANGJA | 2018/11/08 |
6687 | G C DIPEN | 1997/04/25 | Male | KHOLAKHET 1 PARBAT | 2018/11/08 |
6688 | THAPA MAGAR RAMESH | 1992/03/16 | Male | GHAIRUNG-05, GORKHA | 2018/11/08 |
6689 | PAUDYAL ANIL KUMAR | 1992/09/27 | Male | BAITESHWOR-03,DOLAKHA | 2018/11/08 |
6690 | PAUDEL GANGADHAR | 1988/10/13 | Male | HARPAN 04, BHADAURETAMAGI , KASKI | 2018/11/08 |
6691 | THAPA KAMALA | 1998/06/24 | Female | KASKI | 2018/11/08 |
6692 | THAPA HARI SHANKAR | 1998/02/10 | Male | SIMLE- 3, THHRATHUM | 2018/11/08 |
6693 | KUWAR SHER BAHADUR | 1993/08/19 | Male | DAUNNEDEVI-6, NAWALPARASI | 2018/11/08 |
6694 | CHAUDHARY SURESH PRASAD | 1991/12/28 | Male | KAKAURA,06BANSGADHI,BARDIYA | 2018/11/08 |
6695 | PHAGO HIT RAJ | 1990/01/14 | Male | CHALACHULI, 01 CHULACHULI, ILAM | 2018/11/08 |
6696 | PAUDEL DIPAK | 1990/05/06 | Male | ODARE,08PAKUWA,PARBAT | 2018/11/08 |
6697 | SARKI KHAGENDRA BAHADUR | 1995/02/02 | Male | BABIYACHAUR-4SURKHET | 2018/11/08 |
6698 | KARKI PRADIP | 1998/01/11 | Male | BHARUL -01 SUNSAI | 2018/11/08 |
6699 | TAMANG MANISH | 1996/08/12 | Male | PRITHIVINAGAR-04, JHAPA | 2018/11/08 |
6700 | BHANDARI ROSHAN | 1996/04/21 | Male | TAGHANDUDBA 4 JHAPA | 2018/11/08 |
6701 | KHADKA RAMESH | 1989/07/24 | Male | SYABUN 8, SANKUNWASABHA | 2018/11/08 |
6702 | RAI DINESH KUMAR | 1988/04/29 | Male | BHOJPUR, TIWARI BHANJYANG-03 | 2018/11/08 |
6703 | GOLE SURENDRA | 1999/01/03 | Male | NEWARPANI-29, HETAUDA, MAKAWANPUR | 2018/11/08 |
6704 | ACHARYA TIKA RAM | 1988/11/14 | Male | DIPANAGAR,05MASURIYA KAILALI | 2018/11/08 |
6705 | BHATT RAKESH PRASAD | 1997/07/28 | Male | BANJARIYA,10,KANCHANPUR | 2018/11/08 |
6706 | GURUNG CHHAKKA BAHADUR | 1990/07/03 | Male | GAIRATOLE-07 DHPUK SI BHA,SYANGJA | 2018/11/08 |
6707 | CHAUDHARY SUNIL | 1993/04/24 | Male | SAULE BAZAR, 06 SHREEPUR, KAILALI | 2018/11/08 |
6708 | RAI GILMOD | 1994/08/22 | Male | SESELMU,09 PANCHAN,SOLUKHUMBU | 2018/11/08 |
6709 | RAI SHYAM KUMAR | 1990/03/04 | Male | ASINE-02 RANITAR PANCHTHAR | 2018/11/08 |
6710 | KATUWAL DIPAK | 1997/01/17 | Male | DANDAGAUN11 ,SANKHUWASABHA | 2018/11/08 |
6711 | KAFLE BINOD | 1998/01/08 | Male | KRISHNAPUR 6 KANCHANPUR | 2018/11/08 |
6712 | CHAPAI AKHIL | 1997/03/24 | Male | KASKI 08 BIRETHANTI | 2018/11/08 |
6713 | SUNAR HOM BAHADUR | 1995/09/20 | Male | BAGESHWORI-03, BANKE | 2018/11/08 |
6714 | CHAUDHARI JANGA BIR | 1995/04/08 | Male | KASHIPUR,06DHANAURI,DANG | 2018/11/08 |
6715 | RAI RAJIN | 1994/05/03 | Male | DEURALI,02AMTEK,BHOJPUR | 2018/11/08 |
6716 | GAUTAM NISHIV | 1994/07/15 | Male | MAHENDRANAGAR,04 SUNSARI | 2018/11/08 |
6717 | KARKI VIKASH | 1987/12/20 | Male | ITAHARI-05,SUNSARI | 2018/11/08 |
6718 | RAI KRISHNA | 1986/07/22 | Male | KHANEBAS 5 DHANKUTA | 2018/11/08 |
6719 | DAHAL HEM RAJ | 1997/01/23 | Male | MUDULAGAUN DEURALI 09 BHOJPUR | 2018/11/08 |
6720 | ANGDEMBE LIMBU CHET BIKRAM | 1986/03/28 | Male | URLABARI-7, MORANG, | 2018/11/08 |
6721 | MAKYAM MAGAR OM BIKRAM | 1987/08/18 | Male | JANTEE 2 MORANG | 2018/11/08 |
6722 | PANDEY SUDIP | 1994/08/28 | Male | SANUNIBUWA 5 SYANJGA | 2018/11/08 |
6723 | SUNAR BIJAYA | 1995/10/09 | Male | BHARATPOKHARI 5 KASKI | 2018/11/08 |
6724 | PUN DEVENDRA | 1996/08/27 | Male | BIRKOT, 08 KANDEBAS, BAGLUNG | 2018/11/08 |
6725 | SHAHI GOVINDA | 1986/07/26 | Male | BHALAYAKHARKA- 6, LAMJUNG | 2018/11/08 |
6726 | SAUD VIJAY | 1987/12/30 | Male | SURYAPUR 2 KAILALI | 2018/11/08 |
6727 | LAMA HIRABAHADUR | 1986/02/22 | Male | KANPUR-07 KALAPANI KAVREPALANCHOK | 2018/11/08 |
6728 | KAPHLE BABURAM | 1989/01/10 | Male | BARDIYA , SONPUR 5 | 2018/11/08 |
6729 | BELBASE SHASANK | 1987/04/27 | Male | SIDDHARA 2 ARGHAKHANCHI | 2018/11/08 |
6730 | NACHHRING RAI ROJINA | 1995/05/17 | Female | BUNG- 6, SOLUKHUMBU | 2018/11/08 |
6731 | RAI UDAYA DIP | 1990/03/03 | Male | KURUMBA 01,PANCHTHAR | 2018/11/08 |
6732 | GHALE DEU BAHADUR | 1991/04/14 | Male | CHHAP-06, DHADING | 2018/11/08 |
6733 | RAI DHAN BAHADUR | 1994/11/20 | Male | JEETPUR-02, ILAM | 2018/11/08 |
6734 | GHIMIRE MAHENDRA | 1996/10/20 | Male | CHHAPAHILE-05 GULMI | 2018/11/08 |
6735 | SHRESTHA KRISHNA | 1995/03/07 | Male | CHAUTARA 6 SINDHUPALCHOK | 2018/11/08 |
6736 | JOSHI RAJENDRA PRASHAD | 1995/01/29 | Male | BHEEMDATT-03, KANCHANPUR | 2018/11/08 |
6737 | CHAUDHARY RAJIB | 1995/06/25 | Male | GHORAHI-05 DANG | 2018/11/08 |
6738 | K C PRADIP | 1994/06/13 | Male | CHUNJA-04 PYUTHAN | 2018/11/08 |
6739 | CHHANTYAL MADAN | 1994/10/23 | Male | PANDEY 1 KASKI | 2018/11/08 |
6740 | GOLE NABIN | 1993/10/19 | Male | PHULPINGDANDA 2 SINDHUPALCHOK | 2018/11/08 |
6741 | BHANDARI DILLI RAM | 1991/01/31 | Male | MUKTURA,03 SUBHANG,PANCHTHAR | 2018/11/08 |
6742 | SHERPA PHURTEMBA | 1991/09/08 | Male | LISTI 3 SINDHUPALCHOK | 2018/11/08 |
6743 | LIMBU TESA BAHADUR | 1982/08/06 | Male | TAPLEJUNG | 2018/11/08 |
What is EPS-TOPIK ?
> The purpose of test
Promoting adaptation to Korean life by leading entrance of foreign worker who has basic understanding on Korea and evaluation of the level of Korean language skills of foreign job seekers and Korean Society, It can be used as objective selection criteria for the list of foreign job seekers.
> Test hour
1 hour 10 minutes (listening 30 minutes, reading 40 minutes)
> Structure of test
Section
|
Evaluation field
|
Number for item
of questions
|
Marking
|
Time
|
The sum
|
50
|
200
|
70 minutes
| |
Reading
|
|
25
|
100
|
40minutes
|
Listening
|
|
25
|
100
|
30minutes
|
- > Evaluation content- Basic communication skill needed in everyday life in Korea- Korean language skills needed in industry- Understanding of Korean business culture> Requirement of applicants- Male or Female from 18 to 39 years old- No criminal record- No experience of deportation from Republic of Korea- No restriction on immigration (reason for disqualification)> Evaluation method and criteria to determine a successful candidate- Evaluation method : relative evaluation- Criteria to determine a successful candidate : 80 out of 200, Successful candidate determined in the order of merit within selecting(anticipating) number of people
No comments:
Post a Comment