No. | Company Name | Name | Gender | Date of Birth | possible departue | Remarks |
1 | GEUM GANGNONGWON | ADHIKARI SHREERAM | M | 1992-08-01 | 2018-10-22 | |
2 | SUNGACHUKSAN | MISHRA SHIV SHANKAR | M | 1987-07-20 | 2018-10-22 | |
3 | YEOJUNEONGSEONONGWEON | RAI ADHIKARI SABITA | F | 1988-03-17 | 2018-10-22 | |
4 | PYEONG JEONGNONGJANG | KUNWAR SANJEEV | M | 1992-03-25 | 2018-10-22 | |
5 | (JU)SAMWOOMTL | POKHREL TRILOCHAN | M | 1985-06-04 | 2018-10-22 | |
6 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2018-10-22 | |
7 | DONG NAMMARIN | LAMA GYAN BAHADUR | M | 1983-05-08 | 2018-10-22 | |
8 | DONG NAMMARIN | NEUPANE KRISHNA PRASAD | M | 1984-07-16 | 2018-10-22 | |
9 | DONG NAMMARIN | THAKURI JIT BAHADUR | M | 1986-09-10 | 2018-10-22 | |
10 | Y.D.C | PITHAKOTE THABIN | M | 1995-02-25 | 2018-10-22 | |
11 | Y.D.C | RAI SURENDRA | M | 1994-06-10 | 2018-10-22 | |
12 | Y.D.C | SHRESTHA SUBINDRA | M | 1992-09-23 | 2018-10-22 | |
13 | YUJIN FIBRE BOARD IND.CO.,LTD | KUNWAR CHHETRY RANJIT | M | 1989-09-05 | 2018-10-22 | |
14 | JUSIKOESAGANAANJONGHAPWAHAK | PANDEY TULSI RAM | M | 1997-07-13 | 2018-10-22 | |
15 | JUSIKOESAGANAANJONGHAPWAHAK | SAPKOTA RAJ KUMAR | M | 1996-06-10 | 2018-10-22 | |
16 | (JU)NOK-SAEK-BI-RYO | PANGENI NABARAJ | M | 1990-07-27 | 2018-10-22 | |
17 | DOOSUNG SPECIAL METAL | THAPA ABIN | M | 1995-09-07 | 2018-10-22 | |
18 | DOOSUNG SPECIAL METAL | THAPA RUPA DHAN | M | 1995-07-17 | 2018-10-22 | |
19 | DSM | BUDHATHOKI DINESH | M | 1994-08-18 | 2018-10-22 | |
20 | MIZM | LIMBU LAL BAHADUR | M | 1985-10-29 | 2018-10-22 | |
21 | MIZM | SUBBA LIMBU DHARMARAJ | M | 1990-10-18 | 2018-10-22 | |
22 | SHINSUNG STEEL | TAMANG CHANDRA BAHADUR | M | 1978-12-13 | 2018-10-22 | |
23 | ADTICK | BASHYAL RAJAN | M | 1993-10-18 | 2018-10-22 | |
24 | WHYALL | NYAUPANE MADHUSUDHAN | M | 1995-04-19 | 2018-10-22 | |
25 | (JU)CHENWOO | RAI MOHAN | M | 1980-10-31 | 2018-10-22 | |
26 | TARIMFWELL PAJU | TAMANG PREM BAHADUR | M | 1989-12-21 | 2018-10-22 | |
27 | (JU)TAESANGIHOEK | CHAUDHARY SHREE RAM | M | 1998-07-02 | 2018-10-22 | |
28 | (JU)TAESANGIHOEK | MAGRATI BIPIN | M | 1994-10-14 | 2018-10-22 | |
29 | (JU)TAESANGIHOEK | PUN BHABUK | M | 1992-07-13 | 2018-10-22 | |
30 | PJ CHEMTEK | MIPHOK DIPENDRA | M | 1990-08-13 | 2018-10-22 | |
31 | PJ CHEMTEK | POKHREL SHREEJANMANI | M | 1987-07-28 | 2018-10-22 | |
32 | (주)하이콤산업 | TAMANG MUNILAL | M | 1990-05-22 | 2018-10-22 | |
33 | NAPA SAN UP | BHANDARI BISHNU DATTA | M | 1982-12-08 | 2018-10-22 | |
34 | NAPA SAN UP | BHATTARAI NITESH KUMAR | M | 1988-04-23 | 2018-10-22 | |
35 | GEUM HO JO CHIM | BOLUNG RAI SANJAYA | M | 1996-04-30 | 2018-10-22 | |
36 | GEUM HO JO CHIM | PATHAK SHOBHA KANT | M | 1997-06-26 | 2018-10-22 | |
37 | DASOLPENSEUGEONSEOLSANEOP | BISTA PRAGATI | M | 1993-10-04 | 2018-10-22 | |
38 | DAEDONGPEURASEUTIK | SUHANG BISHNU PRASAD | M | 1997-04-12 | 2018-10-22 | |
39 | DAEMYOUNGTEXTILE | BASTOLA RAMESH | M | 1996-06-25 | 2018-10-22 | |
40 | DAEJUSANEOP | BHANDARI BIKASH | M | 1990-09-11 | 2018-10-22 | |
41 | DAEHOESTEC | DULAL RAJ KUMAR | M | 1991-02-27 | 2018-10-22 | |
42 | DU RUY PO ZING.CO.LTD | GURUNG KAMAL BABU | M | 1987-08-08 | 2018-10-22 | |
43 | DU RUY PO ZING.CO.LTD | PANDIT SUJAN | M | 1988-02-21 | 2018-10-22 | |
44 | . | ADHIKARI SAGAR | M | 1997-07-16 | 2018-10-22 | |
45 | . | THAPA CHANDRA BAHADUR | M | 1995-07-12 | 2018-10-22 | |
46 | ROMINGATEU | KHADKA INDRA BAHADUR | M | 1992-08-21 | 2018-10-22 | |
47 | MINASEOMNYU | DONG SANCHA MAYA | F | 1994-08-20 | 2018-10-22 | |
48 | BU GANGGIEOP | PAUDEL HIMAL | M | 1990-11-23 | 2018-10-22 | |
49 | SEONGDEOKGONGEOPSA | RANA KUMAR | M | 1993-05-12 | 2018-10-22 | |
50 | ZIONMETAL | LAMSAL MEGHRAJ | M | 1989-07-07 | 2018-10-22 | |
51 | ZIONMETAL | SHRESTHA SANTOSH | M | 1990-05-04 | 2018-10-22 | |
52 | SIN GISANEOP | TAMANG BUDDHI BAHADUR | M | 1991-03-22 | 2018-10-22 | |
53 | YEONG NAMCHEOLGANG | DHIMAL PRABIN | M | 1997-02-09 | 2018-10-22 | |
54 | YEONG NAMCHEOLGANG | KANDEL RAJAN | M | 1995-12-29 | 2018-10-22 | |
55 | YEONG NAMCHEOLGANG | SERMA SANTA KUMAR | M | 1992-05-30 | 2018-10-22 | |
56 | . | NEPALI ROJAN | M | 1995-04-02 | 2018-10-22 | |
57 | YOUNG IL JUNG MIL | KC KRISHNA KUMAR | M | 1993-05-23 | 2018-10-22 | |
58 | YOUNG IL JUNG MIL | NEUPANE KRISHNA PRASAD | M | 1993-04-26 | 2018-10-22 | |
59 | - | KHADKA NAWARAJ | M | 1985-12-17 | 2018-10-22 | |
60 | WO KUM | KALUNG MAGAR LOK BAHADUR | M | 1980-11-20 | 2018-10-22 | |
61 | WON JIN JUNL GA | GURUNG PRABESH | M | 1990-04-14 | 2018-10-22 | |
62 | WONHYEONGCHEOLGANG(JU)-POCHEONGONGJANG | KARKI AINDRA BIKRAM | M | 1992-05-27 | 2018-10-22 | |
63 | YU LIME | BHATTARAI BIDUR | M | 1994-01-05 | 2018-10-22 | |
64 | JEONGUTEKEU | KARKI ARJUN | M | 1993-02-12 | 2018-10-22 | |
65 | JEONGUTEKEU | SHRESTHA PRAMESH KUMAR | M | 1992-06-11 | 2018-10-22 | |
66 | JUSIKOESAGEORIM | BASNET DIPENDRA | M | 1992-08-16 | 2018-10-22 | |
67 | JUSIKOESAGINKITEKEUKORIA(ICHEON) | OJHA BHUPENDRA PRASAD | M | 1987-03-03 | 2018-10-22 | |
68 | SAM WON | RAI SANTOSH KUMAR | M | 1987-12-12 | 2018-10-22 | |
69 | SANSEUNGGUMSOK | RAI MIHANG | M | 1992-06-08 | 2018-10-22 | |
70 | JUSIKOESASSIAENESEU | GURUNG LIL BAHADUR | M | 1986-02-04 | 2018-10-22 | |
71 | JUSIKOESASSIAENESEU | KARKI KAMAL BAHADUR | M | 1987-01-04 | 2018-10-22 | |
72 | JUSIKOESASSIAENESEU | RAI SUBARNA | M | 1986-02-15 | 2018-10-22 | |
73 | WON IL KE MI KAL | BK KHIM BAHADUR | M | 1987-04-17 | 2018-10-22 | |
74 | - | THATHER JAY KRISNA PRASAD | M | 1985-03-13 | 2018-10-22 | |
75 | JUNG BU | LAMA CHHIRING | M | 1997-04-21 | 2018-10-22 | |
76 | JUNG BU | LIMBU SANDESH | M | 1995-08-20 | 2018-10-22 | |
77 | HYUN-DAE METAL | ACHARYA DHURBA | M | 1992-11-02 | 2018-10-22 | |
78 | HYUNDAI | RAI BIPIN | M | 1995-02-08 | 2018-10-22 | |
79 | HANKOOKMETAL.CO.LTD | SUBEDI MANOJ KUMAR | M | 1979-09-14 | 2018-10-22 | |
80 | SHIN YOUNG | B K BISHWAPRAKASH | M | 1998-11-02 | 2018-10-22 | |
81 | SHIN YOUNG | PANDIT RAM ASHISH | M | 1998-09-05 | 2018-10-22 | |
82 | YUSEUNGSANEOP | LAMA WAIBA PARBAT | M | 1994-06-28 | 2018-10-22 | |
83 | YUSEUNGSANEOP | MIPHOK SANDESH | M | 1995-06-24 | 2018-10-22 | |
84 | JUSIKHAISA WOOSUNGJINKONG | ADHIKARI NITESH | M | 1990-03-24 | 2018-10-22 | |
85 | JUSIKHAISA WOOSUNGJINKONG | BISHWAKARMA DIPAK | M | 1989-04-22 | 2018-10-22 | |
86 | CHEONGHOSANEOP(YU) | JOSHI DHIRAJ KUMAR | M | 1996-07-10 | 2018-10-22 | |
87 | CHEONGHOSANEOP(YU) | KHADKA DURGA BAHADUR | M | 1995-04-27 | 2018-10-22 | |
88 | CHEONGHOSANEOP(YU) | PATHAK RANJAN RAJ | M | 1992-02-08 | 2018-10-22 | |
89 | HANEULBADA(IYEONGSUK) | KHANAL KEDAR | M | 1995-06-28 | 2018-10-22 | |
90 | HANEULBADA(IYEONGSUK) | SHAHI SANJEEV | M | 1995-02-28 | 2018-10-22 | |
91 | HUNG JIN SAN UP | BHATTARAI GURUDEV | M | 1992-01-14 | 2018-10-22 | |
92 | HUNG JIN SAN UP | THAPA CHARTI MAN BAHADUR | M | 1988-02-03 | 2018-10-22 | |
93 | HUNG JIN SAN UP | THAPA MAGAR SANTOSH | M | 1993-04-26 | 2018-10-22 | |
94 | GOLDEN VINYL | PACHABHAIYA RAMESH | M | 1996-01-13 | 2018-10-22 | |
95 | (JU)MIGWANGGEUMSOK | BAJRACHARYA ANUP | M | 1983-02-21 | 2018-10-22 | |
96 | (JU)MIGWANGGEUMSOK | BHATTARAI TANKA PRASAD | M | 1983-04-06 | 2018-10-22 | |
97 | (JU)MIGWANGGEUMSOK | DANGAL DIPENDRA | M | 1982-09-01 | 2018-10-22 | |
98 | (JU)MIGWANGGEUMSOK | RAI CHITRA BAHADUR | M | 1982-01-20 | 2018-10-22 | |
99 | SANG ILKOSEUTEM CO.,LTD | SHERMA BIKASH | M | 1996-09-26 | 2018-10-22 | |
100 | (JU)SINDAEIENJI | DHUNGANA HARI PRASAD | M | 1992-03-03 | 2018-10-22 | |
101 | (JU)SINDAEIENJI | HALUWAI ARJUN KUMAR | M | 1989-04-03 | 2018-10-22 | |
102 | (JU) E SEU AEN TI HAEN JEU | KARKI BHIM | M | 1980-08-22 | 2018-10-22 | |
103 | HAN SAN | RAI ABHISHEK | M | 1997-03-16 | 2018-10-22 | |
104 | S.MSANEOP | BHANDARI DHAN BAHADUR | M | 1996-09-03 | 2018-10-22 | |
105 | GONG YOU | BHATTARAI YOGESH | M | 1991-04-28 | 2018-10-22 | |
106 | NAMDOCASTING | SHRESTHA SUJAN | M | 1987-01-16 | 2018-10-22 | |
107 | DA HO SAN YEOP | GURUNG BHUBAN | M | 1981-07-01 | 2018-10-22 | |
108 | DAEGYEONGMOKJAE | GAUTAM NAWA RAJ | M | 1981-12-23 | 2018-10-22 | |
109 | MIN-SEANG HTG | BHATTARAI SUDAM | M | 1993-05-02 | 2018-10-22 | |
110 | MIN-SEANG HTG | GAUTAM YOGENDRA | M | 1990-06-15 | 2018-10-22 | |
111 | MIN-SEANG HTG | LIMBU BINOD | M | 1992-01-29 | 2018-10-22 | |
112 | SUNGWON-PLASTIC | RANA BINOD | M | 1995-10-11 | 2018-10-22 | |
113 | . | ACHHAMI SHYAM KUMAR | M | 1996-02-23 | 2018-10-22 | |
114 | . | LIMBU SANTOSH | M | 1990-06-29 | 2018-10-22 | |
115 | ELBEDEU | GIRI RAMESH | M | 1986-10-03 | 2018-10-22 | |
116 | ZERO WON SANG SA | KHAREL NAWARAJ | M | 1986-08-13 | 2018-10-22 | |
117 | WASHINGLINE | POUDEL SOMNATH | M | 1992-12-30 | 2018-10-22 | |
118 | CHEOMDANENJINJUSIKOESA | BHANDARI SURESH | M | 1985-10-10 | 2018-10-22 | |
119 | HYEONGJESANEOPSA | KANDEL ISHWAR | M | 1994-11-01 | 2018-10-22 | |
120 | HWAJINSANUPJAE2GONGJANG | TAMANG BIKASH | M | 1987-05-24 | 2018-10-22 | |
121 | GEUMHOJUNGMIL | LOHAR KHIM | M | 1978-08-18 | 2018-10-22 | |
122 | JU)DAE MYEONG ENG GUMI GONG JANG | ADHIKARI PRAMOD | M | 1990-04-09 | 2018-10-22 | |
123 | DAE YOUNG P&C | DAHAL NARENDRA | M | 1989-05-21 | 2018-10-22 | |
124 | DAE YOUNG P&C | PRASAI DHIRAJ | M | 1984-09-18 | 2018-10-22 | |
125 | (JU)KEIPEU | ADHIKARI SHIVA LAL | M | 1993-02-17 | 2018-10-22 | |
126 | (JU)KEIPEU | GHARTI BHIM | M | 1995-09-12 | 2018-10-22 | |
127 | KŎNHOSANŎP | CHAULAGAIN BAL KRISHNA | M | 1991-03-25 | 2018-10-22 | |
128 | KŎNHOSANŎP | RAI SUJAN | M | 1991-06-25 | 2018-10-22 | |
129 | SUNGJIN | POUDEL REBAT | M | 1980-05-27 | 2018-10-22 | |
130 | SUNGJIN | SHAKHAKARMI UMAN | M | 1978-06-11 | 2018-10-22 | |
131 | SOLMORU NONG SAN | RAI PRAKASH | M | 1984-02-19 | 2018-10-22 | |
132 | TESK | ACHARYA PRADEEP | M | 1990-04-07 | 2018-10-22 | |
133 | TESK | GT SHIVA BAHADUR | M | 1986-06-08 | 2018-10-22 | |
134 | (JU)WEPSEU | ADHIKARI SAMUNDRA | M | 1992-05-18 | 2018-10-22 | |
135 | UCHANGTECHNO YEONGAM | THAPA SUMAN | M | 1993-01-28 | 2018-10-22 | |
136 | KYUNG-IN SYNTHETIC CORP | UPRETI BHARAT | M | 1991-08-04 | 2018-10-22 | |
137 | MIYANGFOOD CO LTD | BASNET SURAJ | M | 1995-03-29 | 2018-10-22 | |
138 | MIYANGFOOD CO LTD | SHRESTHA ROMAN | M | 1993-12-16 | 2018-10-22 | |
139 | SANG ILKOSEUTEM CO.,LTD | THAPA KHAKINDRA BAHADUR | M | 1984-10-21 | 2018-10-22 | |
140 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BHATT SURENDRA | M | 1996-04-15 | 2018-10-22 | |
141 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | LAMA PEMA | M | 1996-04-20 | 2018-10-22 | |
142 | DAE GWANGJEONGMIL | KHADKA BIRBAL | M | 1993-11-02 | 2018-10-22 | |
143 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | DEWAN SURENDRA | M | 1991-08-23 | 2018-10-22 | |
144 | JUSIKHOESAJUNGWONGEUMSOK | GURUNG BIRENDRA | M | 1983-12-20 | 2018-10-22 | |
145 | JUSIKHOESAJUNGWONGEUMSOK | LAWATI DIPEN | M | 1985-06-16 | 2018-10-22 | |
146 | TTJUTT CHEONGHOKEULLAENJING | MOKTAN SAMIR | M | 1989-01-26 | 2018-10-22 | |
147 | GWANGMYEONGJEONGI | CHHETRI KUMAR | M | 1991-11-11 | 2018-10-22 | |
148 | . | KHANAL NABIN | M | 1989-06-28 | 2018-10-22 | |
149 | . | ANGDEMBE PRANIS | M | 1992-09-29 | 2018-10-22 | |
150 | . | RAI HIRA RAJ | M | 1989-10-31 | 2018-10-22 | |
151 | DONGYANGHOISTCRANE CO.,LTD | PUN JIT BAHADUR | M | 1981-07-11 | 2018-10-22 | |
152 | YOUNGSUNG MATEL | ACHARYA TIKA RAM | M | 1996-09-13 | 2018-10-22 | |
153 | YOUNGSUNG MATEL | BISTA JANAK BAHADUR | M | 1995-03-26 | 2018-10-22 | |
154 | (JU)JUWONENG | CHAULAGAI YAGYARAJ | M | 1993-12-14 | 2018-10-22 | |
155 | (JU)JUWONENG | RAWAT KRISHNA BAHADUR | M | 1994-07-12 | 2018-10-22 | |
156 | (JU)JINNYEONGHWAHWAK | BASNET PUSHPA RAJ | M | 1991-12-17 | 2018-10-22 | |
157 | (JU)JINNYEONGHWAHWAK | LIMBU ANJU HANG | M | 1991-10-08 | 2018-10-22 | |
158 | (JU)JINNYEONGHWAHWAK | LIMBU MOHAN | M | 1992-01-25 | 2018-10-22 | |
159 | (JU)JINNYEONGHWAHWAK | NEUPANE PRAKASH | M | 1991-11-15 | 2018-10-22 | |
160 | (JU)TAESEONGGONGEOP | KAMBANG MANISH | M | 1990-05-16 | 2018-10-22 | |
161 | (JU)TAESEONGGONGEOP | SHAKYA RAKESH | M | 1992-05-26 | 2018-10-22 | |
162 | FRESH TOWN | PUN DIPENDRA | M | 1988-09-06 | 2018-10-22 | |
163 | EUN PONG SAN UP SA | DHIMAL SHAMBHU | M | 1991-01-23 | 2018-10-22 | |
164 | JEONG MINGEUMSOK | B C PREM BAHADUR | M | 1996-07-28 | 2018-10-22 | |
165 | PEURESWIRAENDEU | SHERPA GALJEN | M | 1990-07-25 | 2018-10-22 | |
166 | HANILGLASSTECH | NACHHIRING SHIVA BAHADUR | M | 1993-09-23 | 2018-10-22 | |
167 | HANILGLASSTECH | SHRESTHA SHIBAJI | M | 1995-07-20 | 2018-10-22 | |
168 | HYEONDAEKEMTEK(JU) | JAISHI TULARAM | M | 1993-01-28 | 2018-10-22 | |
169 | HYEONDAEKEMTEK(JU) | SHRESTHA KISHOR | M | 1993-08-19 | 2018-10-22 | |
170 | HYEONDAEKEMTEK(JU) | SINGH BHUPENDRA BAHADUR | M | 1992-01-29 | 2018-10-22 | |
171 | DAE HAN C.S.C | GIRI ROHIT | M | 1984-12-25 | 2018-10-22 | |
172 | DAE HAN C.S.C | LIMBU DURGA PRASAD | M | 1985-08-24 | 2018-10-22 | |
173 | A-SSUN CO.,LTD. | MALLA RAM KRISHNA | M | 1990-04-21 | 2018-10-22 | |
174 | (JU)YG-WON GWANGJU | SHRESTHA SUMIT | M | 1988-10-16 | 2018-10-22 | |
175 | (JU)JEILDECAL | SUNAR BUDDHIRAM | M | 1990-12-01 | 2018-10-22 | |
176 | TARIMFWELL PAJU | BHUJEL BIJAYA KUMAR | M | 1987-10-12 | 2018-10-22 | |
177 | MYOUNGSUNG | BAN BINOD | M | 1996-07-31 | 2018-10-22 | |
178 | EUMUNGKUMSUK | BHUSAL DHRUBA PRASAD | M | 1984-11-02 | 2018-10-22 | |
179 | EUMUNGKUMSUK | RAI BIKASH | M | 1990-01-29 | 2018-10-22 | |
180 | JEILJEONGGONG | LAMA SUJAN | M | 1987-11-18 | 2018-10-22 | |
181 | JEILJEONGGONG | PAUDEL HOMNATH | M | 1988-04-27 | 2018-10-22 | |
182 | JUSIKOESAUSONGGIEOP | DAHAL SANTOSH | M | 1998-04-04 | 2018-10-22 | |
183 | JUSIKOESAUSONGGIEOP | REGMI NARAYAN | M | 1993-10-18 | 2018-10-22 | |
184 | . | TAMANG PRATAP | M | 1989-01-11 | 2018-10-22 | |
185 | BKC CO.,LTD. | PAUDEL SANTOSH | M | 1989-11-12 | 2018-10-22 | |
186 | SANMARUMIT | RANA MAGAR DEV KUMAR | M | 1984-04-27 | 2018-10-22 | |
187 | SANMARUMIT | THAPA PREM BAHADUR | M | 1985-10-20 | 2018-10-22 | |
188 | SE WOO INDUSTRY | KARKI RAM | M | 1979-02-03 | 2018-10-22 | |
189 | (JU)ARAEM | POUDEL BHARAT PRASAD | M | 1991-07-26 | 2018-10-22 | |
190 | DUJEON(JU) | RAI DEWAN SAMPANG | M | 1996-04-21 | 2018-10-22 | |
191 | LIFE INDUSTRY(CO) | SAPKOTA BHUMIRAJ | M | 1983-10-02 | 2018-10-22 | |
192 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | GURUNG SUK MAYA | F | 1985-08-10 | 2018-10-22 | |
193 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | PURJA MAN DEVI | F | 1982-10-13 | 2018-10-22 | |
194 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | SHRESTHA SARITA | F | 1985-04-15 | 2018-10-22 | |
195 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | THAPA SITA | F | 1984-11-12 | 2018-10-22 | |
196 | JUSIKOESAGANA | KARKI GAJENDRA | M | 1986-08-30 | 2018-10-22 | |
197 | JUSIKOESASEONGWONSANEOPSA | RAI ROHIT | M | 1985-11-19 | 2018-10-22 | |
198 | JUSIKOESASEONGWONSANEOPSA | RAI SANJAY | M | 1990-12-30 | 2018-10-22 | |
199 | OK GENERAL FOOD LTD | CHEMJONG GHANA SHYAM | M | 1978-08-28 | 2018-10-22 | |
200 | OK GENERAL FOOD LTD | SHERPA PASANG GELJE | M | 1979-04-15 | 2018-10-22 | |
201 | (JU)DONGYEONTEKEU | SHERPA DORJI | M | 1982-03-18 | 2018-10-22 | |
202 | (JU)C&S FOOD SYSTEM | BHATTARAI RUDRA PRASAD | M | 1986-09-07 | 2018-10-22 | |
203 | WOOBOTECH | RAI ASHOK | M | 1990-01-31 | 2018-10-22 | |
204 | (CO)IBAS | BARAKOTI SANTOSH | M | 1987-04-12 | 2018-10-22 | |
205 | (JU)JINNYEONGHWAHWAK | SHAHI MAHENDRA BAHADUR | M | 1986-05-30 | 2018-10-22 | |
206 | HANMAEUM CO.,LTD | THAPA MAN BAHADUR | M | 1983-11-03 | 2018-10-22 | |
207 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BASNET SAURAV | M | 1994-05-04 | 2018-10-22 | |
208 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | TAMANG RAMESH | M | 1995-10-18 | 2018-10-22 | |
209 | DONGWONTUSOOHWAHAK | MAGAR PRADIP THAPA | M | 1985-08-05 | 2018-10-22 | |
210 | JEILSANEOP(JU) | BHANTANA THAKUR PRASAD | M | 1977-11-10 | 2018-10-22 | |
211 | JEILSANEOP(JU) | SAPKOTA DEEPAK | M | 1977-10-25 | 2018-10-22 | |
212 | (JU)TSR | KHAND THAKURI KUSH | M | 1992-03-12 | 2018-10-22 | |
213 | DAE GYEONG P&C CO., LTD | LAMA MINRAJ | M | 1997-12-29 | 2018-10-22 | |
214 | HAHA CONSTRUCTION | SHRESTHA MANOJ | M | 1989-09-13 | 2018-10-22 | |
215 | (JU)GEUMGANGSANEOP | RAI RABI DHAN | M | 1986-05-06 | 2018-10-22 | |
216 | DAEJIN | SHRESTHA DIPAK | M | 1979-12-23 | 2018-10-22 | |
217 | (JU)SINUPEURIBODEU | BASNET MANU | M | 1992-12-18 | 2018-10-22 | |
218 | JINBU | RAI PRAKASH | M | 1988-05-23 | 2018-10-22 | |
219 | GANGWONSANEOP | THAPA DIL BAHADUR | M | 1992-02-19 | 2018-10-22 | |
220 | DURIPOJANG | KUNWAR KIRAN | M | 1990-07-11 | 2018-10-22 | |
221 | YONGKANGKIUP | GHARTI MAGAR SURYA | M | 1994-10-21 | 2018-10-22 | |
222 | YONGKANGKIUP | HIRACHAN KRISHNA | M | 1993-09-05 | 2018-10-22 | |
223 | YONGKANGKIUP | PUN DHAN BAHADUR | M | 1983-04-18 | 2018-10-22 | |
224 | YONGKANGKIUP | TAMANG VIJAYA | M | 1995-02-06 | 2018-10-22 | |
225 | HI.P-TECH CO,.LTD. | KARKI DIL BAHADUR | M | 1991-01-09 | 2018-10-22 | |
226 | (JU)JUNGANGANJEONYURI | CHAUDHARY RAM KRISHNA | M | 1986-07-19 | 2018-10-22 | |
227 | (JU)PEOSEUTEUWONTEKEU | GIRI PRABIN | M | 1988-07-02 | 2018-10-22 | |
228 | SINWONSEUTIL | POKHREL CHUDAMANI | M | 1987-04-27 | 2018-10-22 | |
229 | WONJUNONGSAN | MAINALI SHEKHAR | M | 1988-03-03 | 2018-10-22 | |
230 | - | BHATTARAI KAMAL PRASAD | M | 1989-03-22 | 2018-10-22 | |
231 | (JU)SSENOTEK | BHUSAL BISHNU PRASAD | M | 1991-08-11 | 2018-10-22 | |
232 | (JU)YG-WON GWANGJU | SHERMA AAITA RAJ | M | 1985-09-03 | 2018-10-22 | |
233 | WOORI ALRUMINUM | TAMANG NANDA PRASAD | M | 1988-12-26 | 2018-10-22 | |
234 | GYO SEOUNG YOO JU CO.,LTD | PRADHAN SHYAM | M | 1996-02-15 | 2018-10-22 | |
235 | GYO SEOUNG YOO JU CO.,LTD | SYANGTAN BABU LAL | M | 1997-12-12 | 2018-10-22 | |
236 | GWANG MIN METAL.LASER | KARKI PRADIP KUMAR | M | 1982-09-29 | 2018-10-22 | |
237 | GEUKDONGYUMJIK(JU) | NIRAULA ANISH | M | 1988-08-14 | 2018-10-22 | |
238 | (JU)DAEYANGPLATEK | RAI KEDAR | M | 1983-11-09 | 2018-10-22 | |
239 | DONGAMULSAN | SAYAJU KIRAN | M | 1987-05-15 | 2018-10-22 | |
240 | SEYEONGHWAHAK | KHATRI DEV BAHADUR | M | 1993-06-17 | 2018-10-22 | |
241 | HWAJINSANUP | ACHARYA DEEPESH | M | 1996-04-17 | 2018-10-22 | |
242 | SAMHWAJUNCHAK | PANTHI SHIVA LAL | M | 1978-08-07 | 2018-10-22 | |
243 | GUKJECONCEURITEU | SAPKOTA KAMAL PRASAD | M | 1977-07-31 | 2018-10-22 | |
244 | Nuriseutil | RAI KABI RAJ | M | 1987-04-16 | 2018-10-22 | |
245 | WOOJIN BOLT CO.,LTD | THAPA RAN BAHADUR | M | 1991-08-01 | 2018-10-22 | |
246 | JEILSANEOP(JU) | DHAKAL NANDA KISHOR | M | 1979-04-16 | 2018-10-22 | |
247 | JUSIKOESAKOATEKEU | RAI MUGA DHAN | M | 1983-03-12 | 2018-10-22 | |
248 | JUSIKOESAKOATEKEU | RIMAL RAJAN | M | 1984-06-24 | 2018-10-22 | |
249 | KCT | SHERPA LHAKPA DORJEE | M | 1986-02-02 | 2018-10-22 | |
250 | HANSEOMIMTECK | CHHANTYAL HIRA BAHADUR | M | 1991-01-29 | 2018-10-22 | |
251 | HANSEOMIMTECK | SUBEDI RAJ KUMAR | M | 1982-12-13 | 2018-10-22 | |
252 | HANSHINPLATEC | NEUPANE KAUSHAL | M | 1990-11-07 | 2018-10-22 | |
253 | HANIL S.T.S | SAINJU SANJAY | M | 1996-10-13 | 2018-10-22 | |
254 | HANIL S.T.S | SAUD NABIN SINGH | M | 1998-08-01 | 2018-10-22 | |
255 | K ONE TECH | KAFLE KESHAB | M | 1997-10-01 | 2018-10-22 | |
256 | (JU)PIELKEI | PAUDEL KEDAR | M | 1991-09-04 | 2018-10-22 | |
257 | DONGGWANGGIEOPJUSIKOESA | ONEM DIPAK | M | 1988-11-07 | 2018-10-22 | |
258 | SAM BO METAL | KERUNG KENDRA KUMAR | M | 1997-01-06 | 2018-10-22 | |
259 | INTERNATIONAL ENGINEERING CO. | BHARATI BHIM RAJ | M | 1989-02-13 | 2018-10-22 | |
260 | INTERNATIONAL ENGINEERING CO. | OLI MANOJ | M | 1989-02-03 | 2018-10-22 | |
261 | TAERIMPOJANG(JU)ULSANGONGJANG | LAMA MAN BAHADUR | M | 1982-11-28 | 2018-10-22 | |
262 | TAERIMPOJANG(JU)ULSANGONGJANG | RIJAL MAHESH KAZI | M | 1978-02-20 | 2018-10-22 | |
263 | TTJUTCHYUYEONGSANEOP | KARKI JUNAR | M | 1989-02-15 | 2018-10-22 | |
264 | - | POKHREL DIPAK | M | 1987-03-11 | 2018-10-22 | |
265 | (JU) SAM SUNG SAN UP | BASHYAL KASHIRAM | M | 1990-07-20 | 2018-10-22 | |
266 | (JU) SAM SUNG SAN UP | KAFLE TEK RAJ | M | 1992-06-08 | 2018-10-22 | |
