Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers For Nov 11
No | Company(English) | Name | Gender | Date of Birth | Departure | Flight No |
---|---|---|---|---|---|---|
M-1 | (YOU)WONJINSANEOP | SUBEDI HARI SHANKAR | M | 1991-07-12 | 2018-11-06 | MI411/SQ608 |
M-2 | (FINITE) DAIRY FOOD | ANGBO PRATIVA | F | 1989-04-29 | 2018-11-06 | MI411/SQ608 |
M-3 | (FINITE) DAIRY FOOD | LAMA YANGZE DOLMA | F | 1988-01-19 | 2018-11-06 | MI411/SQ608 |
M-4 | (FINITE) DAIRY FOOD | SITAULA RANJANA | F | 1988-10-03 | 2018-11-06 | MI411/SQ608 |
M-5 | (FINITE) DAIRY FOOD | THING SARINA KUMARI | F | 1988-10-13 | 2018-11-06 | MI411/SQ608 |
M-6 | DEWON | SUBBA BHUWAN | M | 1989-01-19 | 2018-11-06 | MI411/SQ608 |
M-7 | (JU)GIHAJEONGMIL | GAUTAM SHYAM HARI | M | 1997-10-29 | 2018-11-06 | MI411/SQ608 |
M-8 | (JU)GIHAJEONGMIL | KHADKA SAGAR | M | 1993-12-24 | 2018-11-06 | MI411/SQ608 |
M-9 | (JU)GIHAJEONGMIL | LAMA CHANDRA SIDDI | M | 1989-05-20 | 2018-11-06 | MI411/SQ608 |
M-10 | (JU)GIHAJEONGMIL | THAPA MAGAR ANUP | M | 1995-11-06 | 2018-11-06 | MI411/SQ608 |
M-11 | (JU)GIHAJEONGMILJISAJIJEOM | ALE MAGAR PRAKASH | M | 1997-05-28 | 2018-11-06 | MI411/SQ608 |
M-12 | (JU)GIHAJEONGMILJISAJIJEOM | MAGAR MILAN PRASAD | M | 1992-05-08 | 2018-11-06 | MI411/SQ608 |
M-13 | (JU)GIHAJEONGMILJISAJIJEOM | THAMI SURBIR | M | 1994-10-24 | 2018-11-06 | MI411/SQ608 |
M-14 | DAE HAN GEO UL | SUBEDI ACHYUT | M | 1990-01-13 | 2018-11-06 | MI411/SQ608 |
M-15 | DAEHONG JEONGI | LAMICHHANE SANDIP | M | 1991-06-26 | 2018-11-06 | MI411/SQ608 |
M-16 | DU SOL | RAI TEJ BAHADUR | M | 1985-12-30 | 2018-11-06 | MI411/SQ608 |
M-17 | TTJUTTBIEMSEUKEURIN | ACHHAMI RAM BAHADUR | M | 1991-07-07 | 2018-11-06 | MI411/SQ608 |
M-18 | SAMA INTERNATIONAL | RAI GYANENDRA | M | 1983-09-29 | 2018-11-06 | MI411/SQ608 |
M-19 | SEONGGYEONGSANEOP(JU) | KHATRI BISHNU BAHADUR | M | 1990-06-16 | 2018-11-06 | MI411/SQ608 |
M-20 | YUSANGSANEOP | PUN TANKA BAHADUR | M | 1986-06-21 | 2018-11-06 | MI411/SQ608 |
M-21 | SEWON PLASTIC CO., LTD. | RAI KISHOR | M | 1998-02-21 | 2018-11-06 | TG320/TG656 |
M-22 | IVYINTERNATIONAL INC. | ALE MAGAR ANIL | M | 1995-01-18 | 2018-11-06 | TG320/TG656 |
M-23 | IVYINTERNATIONAL INC. | DAHAL SAROJ | M | 1994-02-19 | 2018-11-06 | TG320/TG656 |
M-24 | AL TOP | THAPA VISHAL | M | 1986-05-25 | 2018-11-06 | TG320/TG656 |
M-25 | (JU)YEONGDONGAIAENDI | B K THAM BAHADUR | M | 1991-11-21 | 2018-11-06 | TG320/TG656 |
M-26 | JIN HEUNG S.N.T | MARASINI MADAN | M | 1990-08-31 | 2018-11-06 | TG320/TG656 |
M-27 | HANSEUNGGAEBAL | GHIMIRE HARI BAHADUR | M | 1986-04-17 | 2018-11-06 | TG320/TG656 |
M-28 | KANGRIMSANUP | CHAUDHARY SURESH KUMAR | M | 1985-12-08 | 2018-11-06 | TG320/TG656 |
M-29 | KUMHWAKUMSOK | MANGLAK BIPEEN | M | 1995-05-04 | 2018-11-06 | TG320/TG656 |
M-30 | DAEHYEOKSANUP(JU) | BHANDARI ANIL | M | 1991-11-24 | 2018-11-06 | TG320/TG656 |
M-31 | DOS ENG | SAPKOTA NETRA PRASAD | M | 1995-12-27 | 2018-11-06 | TG320/TG656 |
M-32 | SUNYOP-SA | BIST DAMBER BAHADUR | M | 1991-12-01 | 2018-11-06 | TG320/TG656 |
M-33 | SUSEOK | MAHATO HEMRAJ | M | 1988-08-21 | 2018-11-06 | TG320/TG656 |
M-34 | SOOSUNG AIRFRAME IND.,LTD | KAUCHHA GHANA SHYAM | M | 1988-09-05 | 2018-11-06 | TG320/TG656 |
M-35 | SEUNG SAN | KHAREL JYOTI KUMAR | M | 1987-04-15 | 2018-11-06 | TG320/TG656 |
M-36 | SINHWAIDITEK(JU)YEOCHEONGONGJANG | KAPHLE TEK NARAYAN | M | 1985-10-21 | 2018-11-06 | TG320/TG656 |
M-37 | SINHEUNGSTONE INC | SHRESTHA MILAN | M | 1988-10-02 | 2018-11-06 | TG320/TG656 |
M-38 | UJINMODYUL | SHARMA DEEPAK | M | 1991-04-10 | 2018-11-06 | TG320/TG656 |
M-39 | WOONBOK PRECISON CO. | MAHARJAN ABINASH | M | 1989-02-02 | 2018-11-06 | TG320/TG656 |
M-40 | YUKWANG TECH CO.,LTD | K C TILAK | M | 1991-05-13 | 2018-11-06 | TG320/TG656 |
M-41 | YUKWANG TECH CO.,LTD | POUDEL JEEVAN | M | 1991-01-02 | 2018-11-06 | TG320/TG656 |
M-42 | YU SEONGDANJA | TAWA DINESH | M | 1986-12-11 | 2018-11-06 | TG320/TG656 |
M-43 | IKSANJONGHAPSHIKP'UM | TIMALSINA TUL PRASAD | M | 1991-02-05 | 2018-11-06 | TG320/TG656 |
M-44 | SUNGYONG | YONJAN RELEE MAYA | F | 1987-03-02 | 2018-11-06 | TG320/TG656 |
M-45 | DONGYEONG NICE INC. | GHALE DURGA DEVI | F | 1987-11-28 | 2018-11-06 | TG320/TG656 |
M-46 | JUSIKOESASEONGWONSANEOPSA | CHAND DHAKENDRA | M | 1990-05-03 | 2018-11-06 | TG320/TG656 |
M-47 | - | THAPA DOR BAHADUR | M | 1989-11-04 | 2018-11-06 | TG320/TG656 |
M-48 | HANWONJEONGIGONGEOP(JU) | BHANDARI TULSI | M | 1989-06-24 | 2018-11-06 | TG320/TG656 |
M-49 | HUNGKWANGTECH | KHADKA LAL BAHADUR | M | 1984-08-29 | 2018-11-06 | TG320/TG656 |
M-50 | SUNGJI CHEMISTRY | LAMA AASHARAM | M | 1996-04-06 | 2018-11-06 | TG320/TG656 |
M-51 | (JU)HYEONDAEALLUMINYUM | RAI AKASH | M | 1987-05-06 | 2018-11-06 | TG320/TG656 |
M-52 | (JU)HAWSUNGSUJI | LAMA PANKAJ | M | 1989-01-20 | 2018-11-06 | TG320/TG656 |
No comments:
Post a Comment