- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Flight List Of Regular Workers For 2018 9 16
| No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | M-1 | (YU)JEOLLACHANGHO | SARUMAGAR DINESH | M | 1993-06-15 | 2018-09-16 | 9W267/9W4673 |
| 2 | M-2 | (YU)JEOLLACHANGHO | TAMANG LAKPA DORJE | M | 1994-01-13 | 2018-09-16 | 9W267/9W4673 |
| 3 | M-3 | KPLIGHT | B K BIKRAM | M | 1989-01-26 | 2018-09-16 | 9W267/9W4673 |
| 4 | M-4 | KPLIGHT | POKHAREL RAJU | M | 1985-11-09 | 2018-09-16 | 9W267/9W4673 |
| 5 | M-5 | JOHO LASER CO.,LTD. | BHANDARI GAJENDRA | M | 1994-08-12 | 2018-09-16 | 9W267/9W4673 |
| 6 | M-6 | JOHO LASER CO.,LTD. | DEWAN CHANDRA KUMAR | M | 1994-07-13 | 2018-09-16 | 9W267/9W4673 |
| 7 | M-7 | JOHO LASER CO.,LTD. | THULUNG RAI AJIT | M | 1996-07-28 | 2018-09-16 | 9W267/9W4673 |
| 8 | M-8 | (JU)CHEONG DAM WON | NEUPANE NIRAJ | M | 1996-01-27 | 2018-09-16 | 9W267/9W4673 |
| 9 | M-9 | KYUNG GI JIGUAN | B K SANTOSH | M | 1992-11-21 | 2018-09-16 | 9W267/9W4673 |
| 10 | M-10 | GU SEONG JA WON | GURUNG PRADIP | M | 1992-11-21 | 2018-09-16 | 9W267/9W4673 |
| 11 | M-11 | GU SEONG JA WON | TAMANG MIN BAHADUR | M | 1993-01-12 | 2018-09-16 | 9W267/9W4673 |
| 12 | M-12 | DAESEONGSANEOP(CHOEJUNHO) | LAMA AJAY | M | 1998-07-08 | 2018-09-16 | 9W267/9W4673 |
| 13 | M-13 | DAESEONGSANEOP(CHOEJUNHO) | LAMA DHAWA | M | 1991-02-23 | 2018-09-16 | 9W267/9W4673 |
| 14 | M-14 | DAEILGIEOP | TANDUKAR BIJAY | M | 1990-02-26 | 2018-09-16 | 9W267/9W4673 |
| 15 | M-15 | DAEJINSANEOP | DAHAL PRASHANTA | M | 1990-12-31 | 2018-09-16 | 9W267/9W4673 |
| 16 | M-16 | DAEJINSANEOP | TAMANG KANCHHA RAM | M | 1990-06-19 | 2018-09-16 | 9W267/9W4673 |
| 17 | M-17 | - | MAHARA MAHESH BAHADUR | M | 1996-05-29 | 2018-09-16 | 9W267/9W4673 |
| 18 | M-18 | IRAE | GURUNG KHADKA BAHADUR | M | 1990-03-23 | 2018-09-16 | 9W267/9W4673 |
| 19 | M-19 | IRAE | MAHATO HARE KRISHNA | M | 1991-09-01 | 2018-09-16 | 9W267/9W4673 |
| 20 | M-20 | JUSIKOESASEONGUIAENJI | OLI KEDARPRASAD | M | 1991-09-06 | 2018-09-16 | 9W267/9W4673 |
| 21 | M-21 | JUSIKOESASEONGUIAENJI | RAYAMAJHI YAMANTA | M | 1996-06-30 | 2018-09-16 | 9W267/9W4673 |
| 22 | M-22 | JUSIKOESASEONGUIAENJI | TAMANG DIPAK | M | 1996-11-20 | 2018-09-16 | 9W267/9W4673 |
| 23 | M-23 | JUJU | KATHAYAT MADAN BAHADUR | M | 1992-06-01 | 2018-09-16 | 9W267/9W4673 |
| 24 | M-24 | JUJU | LIMBU DURGA BAHADUR | M | 1993-03-28 | 2018-09-16 | 9W267/9W4673 |
| 25 | M-25 | JINPUNGSANEOP(JU) | BASNET TAK BAHADUR | M | 1988-09-11 | 2018-09-16 | 9W267/9W4673 |
| 26 | M-26 | JINPUNGSANEOP(JU) | KARKI HARI | M | 1988-02-24 | 2018-09-16 | 9W267/9W4673 |
| 27 | M-27 | JINPUNGSANEOP(JU) | KHANAL NARAHARI | M | 1989-04-20 | 2018-09-16 | 9W267/9W4673 |
| 28 | M-28 | (YU)TAEHAGIEOP | PANDEY KRISHNA PRASAD | M | 1983-05-29 | 2018-09-16 | TG320/TG658 |
| 29 | M-29 | (YU)TAEHAGIEOP | TAMANG JIT BAHADUR | M | 1983-01-29 | 2018-09-16 | TG320/TG658 |
| 30 | M-30 | A N T | GURUNG HARI CHANDRA | M | 1977-04-15 | 2018-09-16 | TG320/TG658 |
| 31 | M-31 | UCHANGTECHNO YEONGAM | NYAUPANE JIBALAL | M | 1984-01-24 | 2018-09-16 | TG320/TG658 |
| 32 | M-32 | UCHANGTECHNO YEONGAM | THAPA MAGAR GANESH | M | 1983-08-19 | 2018-09-16 | TG320/TG658 |
| 33 | M-33 | (YUHAN)TAEJINENG | KHANAL SAROJ | M | 1998-01-30 | 2018-09-16 | TG320/TG658 |
| 34 | M-34 | (JU)SINLAGONGYEOP | GURUNG DEV BAHADUR | M | 1989-01-17 | 2018-09-16 | TG320/TG658 |
| 35 | M-35 | (JU)SINLAGONGYEOP | KHATIWADA SHIVA | M | 1983-12-06 | 2018-09-16 | TG320/TG658 |
| 36 | M-36 | OPTICOM CO.LTD. | RAI BIMAL | M | 1991-04-14 | 2018-09-16 | TG320/TG658 |
| 37 | M-37 | YJ TECH CO.LTD | BHUJEL PRINCE | M | 1996-04-13 | 2018-09-16 | TG320/TG658 |
| 38 | M-38 | YJ TECH CO.LTD | TAMANG TEK BAHADUR | M | 1993-05-05 | 2018-09-16 | TG320/TG658 |
| 39 | M-39 | (JU)TAEJINSEUTILSANEOP | RAI UMESH | M | 1995-03-06 | 2018-09-16 | TG320/TG658 |
| 40 | M-40 | T.KCORP. | NEPALI BINOD | M | 1994-02-25 | 2018-09-16 | TG320/TG658 |
| 41 | M-41 | T.KCORP. | PANDEY BIKRAM | M | 1994-11-23 | 2018-09-16 | TG320/TG658 |
| 42 | M-42 | KYUNG MUN BOOK MAKING | BHANDARI BIMAL | M | 1992-09-18 | 2018-09-16 | TG320/TG658 |
| 43 | M-43 | NANUM PAEK | CHAND PRADIP | M | 1996-06-07 | 2018-09-16 | TG320/TG658 |
| 44 | M-44 | NANUM PAEK | PANDEY PRADEEP | M | 1997-01-07 | 2018-09-16 | TG320/TG658 |
| 45 | M-45 | DAEMYOUNGSTEN | GURUNG PRADEEP | M | 1984-03-21 | 2018-09-16 | TG320/TG658 |
| 46 | M-46 | DONGYANGJANGGAP | PAL HARISH BAHADUR | M | 1982-09-20 | 2018-09-16 | TG320/TG658 |
| 47 | M-47 | DONGYANGJANGGAP | RAUT HIRA BAHADUR | M | 1983-12-01 | 2018-09-16 | TG320/TG658 |
| 48 | M-48 | SNGHUNENGINEERING CO.LTD | KHATRI KUL BAHADUR | M | 1990-12-11 | 2018-09-16 | TG320/TG658 |
| 49 | M-49 | SNGHUNENGINEERING CO.LTD | TAMANG CHAKRA BAHADUR | M | 1990-06-24 | 2018-09-16 | TG320/TG658 |
| 50 | M-50 | AJUSEUTILTTJUTT | BASNET AMRIT | M | 1994-01-03 | 2018-09-16 | TG320/TG658 |
| 51 | M-51 | LOL CO.,LTD | POKHAREL DIPENDRA | M | 1981-07-13 | 2018-09-16 | TG320/TG658 |
| 52 | M-52 | YU SEONGDANJA | BHATTARAI GURU PRASAD | M | 1981-01-28 | 2018-09-16 | TG320/TG658 |
| 53 | M-53 | . | TAMANG VIVEK | M | 1991-01-13 | 2018-09-16 | TG320/TG658 |
| 54 | M-54 | JUSIKOESAGYEONGSINERESE | LIMBU AMRIT | M | 1990-11-27 | 2018-09-16 | TG320/TG658 |
| 55 | M-55 | JUSIKOESADAEMYEONGHAITEK | MEHTA RAM KUMAR | M | 1988-03-30 | 2018-09-16 | TG320/TG658 |
| 56 | M-56 | JUSIKOESATAESONGPARETTEU | GAUTAM NAWARAJ | M | 1990-02-21 | 2018-09-16 | TG320/TG658 |
| 57 | M-57 | JUSIKOESATAESONGPARETTEU | TAMANG NAGENDRA | M | 1989-03-01 | 2018-09-16 | TG320/TG658 |
| 58 | M-58 | E | BHETWAL THIRENDRA | M | 1988-01-24 | 2018-09-16 | TG320/TG658 |
| 59 | M-59 | CHIN YANGSANŎP | GURUNG BHUPAL | M | 1982-01-18 | 2018-09-16 | TG320/TG658 |
| 60 | M-60 | CHANGYEONGGASEOL | TAMANG PURNA | M | 1980-07-06 | 2018-09-16 | TG320/TG658 |
| 61 | M-61 | CHANGYEONGGASEOL | THEBE CHIRANJIBI | M | 1982-07-22 | 2018-09-16 | TG320/TG658 |
| 62 | M-62 | CHEON USANEOP | KUNWAR DURAN | M | 1989-02-22 | 2018-09-16 | TG320/TG658 |
| 63 | M-63 | CHEON USANEOP | PANTHI RISHIRAM | M | 1992-03-21 | 2018-09-16 | TG320/TG658 |
| 64 | M-64 | HEEMANG TECHFLON | DEUBA PREM | M | 1995-12-01 | 2018-09-16 | TG320/TG658 |
| 65 | M-65 | HEEMANG TECHFLON | SUNAR DHAKARAM | M | 1993-09-24 | 2018-09-16 | TG320/TG658 |

No comments:
Post a Comment