Documents need to submit in this office are as follows:
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life
Documents need to submit in this office are as follows:
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life
Final Flight Of Committed Workers On 22nd August 2018
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | (JU)GEUMGANG | DHAKAL KRISHNA PRASAD | M | 1987-10-25 | 2018-08-22 | TG656 |
2 | WI-2 | (JU)GEUMGANG | K C HOM BAHADUR | M | 1987-06-10 | 2018-08-22 | TG656 |
3 | WI-3 | TAWOOSAN.CO.,LTD | KHANAL PRAKASH | M | 1990-01-28 | 2018-08-22 | TG656 |
4 | WI-4 | DREAMKEM CO.LTD | CHHANTEL LUDRA BAHADUR | M | 1984-02-15 | 2018-08-22 | TG656 |
5 | WI-5 | (JU)SUYEONSANEOP | GURUNG GYAN BAHADUR | M | 1986-04-16 | 2018-08-22 | TG656 |
6 | WI-6 | YU RIM CHEMICAL | DARAI BIKAS | M | 1987-04-28 | 2018-08-22 | TG656 |
7 | WI-7 | (JU)INOPRATECH | TAMANG BIJAY | M | 1991-07-06 | 2018-08-22 | TG656 |
8 | WI-8 | IMJINGANG KIMGHI | KARKI JAS BAHADUR | M | 1986-12-05 | 2018-08-22 | TG656 |
9 | WI-9 | (JU)PIAENSSISANEOP | GC SANTA BAHADUR | M | 1986-07-07 | 2018-08-22 | TG656 |
10 | WI-10 | (JU)PIAENSSISANEOP | GURUNG SOM PRASAD | M | 1984-08-13 | 2018-08-22 | TG656 |
11 | WI-11 | (JU)PIAENSSISANEOP | PANDEY DHAKARAM | M | 1986-09-09 | 2018-08-22 | TG656 |
12 | WI-12 | (JU)HOTELLIEOKUK | NEUPANE GANESH PRASAD | M | 1988-05-31 | 2018-08-22 | TG656 |
13 | WI-13 | INP | KHATIWADA NETRA PRASAD | M | 1989-07-15 | 2018-08-22 | TG656 |
14 | WI-14 | GUANWOO NONGJANG | PANDEY BINOD PRASAD | M | 1991-12-21 | 2018-08-22 | TG656 |
15 | WI-15 | DAEBONG | ARYAL BHARAT | M | 1987-07-19 | 2018-08-22 | TG656 |
16 | WI-16 | DAE YANG CO | GAUTAM UTTAM | M | 1990-01-09 | 2018-08-22 | TG656 |
17 | WI-17 | DOKSAN | PACHABHAIYA TIL BAHADUR | M | 1978-07-13 | 2018-08-22 | TG656 |
18 | WI-18 | DOKSAN | POKHREL GYANENDRA PRASAD | M | 1979-11-19 | 2018-08-22 | TG656 |
19 | WI-19 | SEOK BONG | RANA JAGAT BAHADUR | M | 1989-02-21 | 2018-08-22 | TG656 |
20 | WI-20 | SUNGPO | KHARAL DADHIRAM | M | 1987-01-16 | 2018-08-22 | TG656 |
21 | WI-21 | SUNGPO | NEPAL JAGRIT PRASAD | M | 1985-04-16 | 2018-08-22 | TG656 |
22 | WI-22 | SUWONJIGUWONYENONGHYEOP | BHANDARI KESHAB PRASAD | M | 1982-12-03 | 2018-08-22 | TG656 |
23 | WI-23 | SUWONJIGUWONYENONGHYEOP | SHARMA GHANA RAJ | M | 1983-02-14 | 2018-08-22 | TG656 |
24 | WI-24 | SUWONJIGUWONYENONGHYEOP | TIMILSINA BHOJRAJ | M | 1980-08-12 | 2018-08-22 | TG656 |
25 | WI-25 | SU JEONG YU RI GONG EOP | RIMAL JAYARAM | M | 1991-01-25 | 2018-08-22 | TG656 |
26 | WI-26 | E KOTEGAREMJUSIKHOESA | WAGLE BHARATRAJ | M | 1982-04-06 | 2018-08-22 | TG656 |
27 | WI-27 | URI NONGJANG | THAPA OM BIKRAM | M | 1979-08-17 | 2018-08-22 | TG656 |
28 | WI-28 | YUPUNG | THAPA BIRENDRA | M | 1990-06-16 | 2018-08-22 | TG656 |
29 | WI-29 | ILJINSSIAENEI.CO.LTD | MOKTAN RAJENDRA | M | 1987-06-05 | 2018-08-22 | TG656 |
30 | WI-30 | CLOVER FURNITURE CO.,LTD. | PHIYAK BIRENDRA | M | 1988-07-30 | 2018-08-22 | TG656 |
31 | WI-31 | JUSIKHOESA PAMEOSEU | RAI DHAN BAHADUR | M | 1984-07-06 | 2018-08-22 | TG656 |
32 | WI-32 | - | GURUNG MAITE | M | 1976-01-30 | 2018-08-22 | TG656 |
33 | WI-33 | JUSIKHOESAJEISSIRIBING | GURUNG SANTOSH | M | 1987-12-01 | 2018-08-22 | TG656 |
34 | WI-34 | G.C.M | NEUPANE NETRA PRASAD | M | 1988-03-13 | 2018-08-22 | TG656 |
35 | WI-35 | G.C.M | THAPA MAGAR SUNIL | M | 1987-09-28 | 2018-08-22 | TG656 |
36 | WI-36 | JINSANBOKCHUNGYOURI | GURUNG SACHIN | M | 1990-05-30 | 2018-08-22 | TG656 |
37 | WI-37 | Taeajeongmil | RANA HASTA BAHADUR | M | 1983-09-28 | 2018-08-22 | TG656 |
38 | WI-38 | TAE-YOUNG | ADHIKARI YUBARAJ | M | 1989-02-02 | 2018-08-22 | TG656 |
39 | WI-39 | HANGILINTECH | RAI DIBASH | M | 1983-08-26 | 2018-08-22 | TG656 |
40 | WI-40 | HANIL S.T.S | BUDHATHOKEE DURGA KUMAR | M | 1989-02-08 | 2018-08-22 | TG656 |
41 | WI-41 | HANIL S.T.S | TAMANG BHUPAL | M | 1989-11-29 | 2018-08-22 | TG656 |
42 | WI-42 | HAECHANGTEKEU | KUNWAR ASHOK | M | 1978-10-28 | 2018-08-22 | TG656 |
43 | WI-43 | HYO SEONG TEXTILE | B K JAYA BAHADUR | M | 1991-03-31 | 2018-08-22 | TG656 |
44 | WD-1 | (JU)SEONGSILGONGUP | BK JHAPAD BAHADUR | M | 1986-05-22 | 2018-08-22 | TG656 |
45 | WD-2 | (JU)SEONGSILGONGUP | MAGAR DHAN PRASAD | M | 1987-07-05 | 2018-08-22 | TG656 |
46 | WD-3 | SINHAN JA WON | BISHOKARMA RAMJI | M | 1978-08-13 | 2018-08-22 | TG656 |
47 | WD-4 | (JU)TAESEONTECH | KC RAMCHANDRA | M | 1989-05-12 | 2018-08-22 | TG656 |
48 | WD-5 | (JU)HWASEONGALTEK | KHANAL BINOD | M | 1990-09-14 | 2018-08-22 | TG656 |
49 | WD-6 | (JU)HWASEONGALTEK | POKHEREL SAMBHAV | M | 1990-11-04 | 2018-08-22 | TG656 |
50 | WD-7 | (JU)HWASEONGALTEK | RAYAMAJHI NAGENADRA BAHADUR | M | 1990-04-14 | 2018-08-22 | TG656 |
51 | WD-8 | GIMHEONDONGNONGJANG | K C ANIL | M | 1988-08-20 | 2018-08-22 | TG656 |
52 | WD-9 | NONGEOPOESABEOBIN JUSIKOESA WANGINSIKPUM | SHRESTHA PRAKASH | M | 1990-01-06 | 2018-08-22 | TG656 |
53 | WD-10 | SEODAESINGNONGJANG | ARYAL KAMAL | M | 1983-09-13 | 2018-08-22 | TG656 |
54 | WD-11 | SEODAESINGNONGJANG | THAPA DINOJ | M | 1985-04-04 | 2018-08-22 | TG656 |
55 | WD-12 | EOULJINNONGJANG | PAUDYAL DHURBA RAJ | M | 1979-12-10 | 2018-08-22 | TG656 |
56 | WD-13 | ILSIN TENTA | TAMANG BIMALA | F | 1986-10-30 | 2018-08-22 | TG656 |
57 | WD-14 | CHOIBONGSIK | TAMANG MOSHA | M | 1990-05-31 | 2018-08-22 | TG656 |
58 | WD-15 | HYOJUNNONGJANG | ADHIKARI BOM BAHADUR | M | 1986-10-05 | 2018-08-22 | TG656 |
59 | WT-1 | KYUNGANC METAL | DHAKAL RAJAN | M | 1991-10-18 | 2018-08-22 | नजाने |
60 | WT-2 | (JU) SAM SEONG KON KEU RI TEU | CHHETRI BHIM BAHADUR | M | 1990-11-04 | 2018-08-22 | TG656 |
61 | WT-3 | (JU) SAM SEONG KON KEU RI TEU | MALLA YUBRAJ | M | 1992-05-11 | 2018-08-22 | TG656 |
62 | WT-4 | (JU)SEONGWONHWAIBA | KC KIRAN | M | 1987-05-19 | 2018-08-22 | TG656 |
63 | WT-5 | (JU)YEONGDONGTEKEU | TAMANG KEVIN | M | 1988-01-19 | 2018-08-22 | TG656 |
64 | WT-6 | WOOSUNG METEC | SHRESTHA DINESH KUMAR | M | 1987-09-19 | 2018-08-22 | TG656 |
65 | WT-7 | GMH.CO.LTD | RAI DOLAK HANG | M | 1989-01-30 | 2018-08-22 | TG656 |
66 | WT-8 | GU BO SANUP | BASNET BISWAS | M | 1992-04-13 | 2018-08-22 | TG656 |
67 | WT-9 | MI KWANG SAN UP | MOKTAN MOHAN | M | 1991-12-06 | 2018-08-22 | TG656 |
68 | WT-10 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | GURUNG JIBIT | M | 1990-05-10 | 2018-08-22 | TG656 |
69 | WT-11 | SUNG JIN JUNG GONG EOP | POUDYAL RAMESHWOR | M | 1992-08-31 | 2018-08-22 | TG656 |
70 | WT-12 | SUNG JIN JUNG GONG EOP | THAPA RAM BAHADUR | M | 1989-05-12 | 2018-08-22 | TG656 |
71 | WT-13 | ASINSANEOP(JU) | DARAI DHAN BAHADUR | M | 1988-05-07 | 2018-08-22 | TG656 |
72 | WT-14 | WOSUNGGIUP | THAPA LOK BAHADUR | M | 1985-08-17 | 2018-08-22 | TG656 |
73 | WT-15 | JUSIKOESADONGBANGTEKEUWIN | BASTOLA BISHNU | M | 1982-12-11 | 2018-08-22 | TG656 |
74 | WT-16 | JUSIKOESADONGBANGTEKEUWIN | NEUPANE DAMODAR | M | 1983-09-23 | 2018-08-22 | TG656 |
75 | WT-17 | JUSIKHOESAHANSOLGEULLEOBEU | KAMU PABISARA | F | 1983-11-28 | 2018-08-22 | TG656 |
76 | WT-18 | HOSU MOKJANG | LINGDEN SUBASH | M | 1980-01-26 | 2018-08-22 | TG656 |
No comments:
Post a Comment