The mentioned persons should submit the mentioned pursuant's documents at office under the date on Shrawan 28, 2075. And on the date Shrawan 27, 2075, Sunday morning, those mentioned persons should go to the Global IME Bank, Kamaladi(4243891, 4241219) in order to take the plane ticket from 10:30 am to until 03:00 pm. Also should present yourself at EPS office, on Bhadra Shrawan 29, 2075 at 11:30 am on Tuesday taking necessary documents including labour agreement, passport. Arriving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows:
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life
Final Flight Of Committed Workers On 15 August 2018
No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | (JU)DAESEONGDIAENEPEU | PAUDEL KRISHNA PRASAD | M | 1983-08-18 | 2018-08-15 | RA401/KE652 |
2 | WI-2 | (JU)DAESEONGDIAENEPEU | SHRESTHA RAM KUMAR | M | 1981-11-30 | 2018-08-15 | RA401/KE652 |
3 | WI-3 | DONGILSUJI | BHUJEL BHARAT | M | 1992-08-29 | 2018-08-15 | RA401/KE652 |
4 | WI-4 | DONGILSUJI | SHAHI SUBASH | M | 1992-12-31 | 2018-08-15 | RA401/KE652 |
5 | WI-5 | SEOGWANG | GURUNG SONAM TASHI | M | 1986-07-13 | 2018-08-15 | RA401/KE652 |
6 | WI-6 | SOL | PAUDEL BIKRAM RAJ | M | 1983-07-12 | 2018-08-15 | RA401/KE652 |
7 | WI-7 | SOL | PUN RAJESHWAR | M | 1982-09-16 | 2018-08-15 | RA401/KE652 |
8 | WI-8 | SHINDONGA CO,.LTD | BIST RAJENDRA BAHADUR | M | 1986-07-14 | 2018-08-15 | RA401/KE652 |
9 | WI-9 | - | DEVKOTA ARJUN | M | 1989-12-11 | 2018-08-15 | RA401/KE652 |
10 | WI-10 | TAEHWA | RAI SUDIP | M | 1987-04-21 | 2018-08-15 | RA401/KE652 |
11 | WI-11 | PAMTEK CO.LTD | B K TEJ BAHADUR | M | 1980-08-11 | 2018-08-15 | RA401/KE652 |
12 | WI-12 | PAMTEK CO.LTD | RAI RAMESH | M | 1980-11-25 | 2018-08-15 | RA401/KE652 |
13 | WI-13 | PAMTEK CO.LTD | THAPA MAGAR DIPAK | M | 1980-11-11 | 2018-08-15 | RA401/KE652 |
14 | WI-14 | KUNGDONGPOEJANG | KARKI BHESHRAJ | M | 1989-11-05 | 2018-08-15 | RA401/KE652 |
15 | WI-15 | KUKJENASANPUMP | PARIYAR SUMAN | M | 1991-01-12 | 2018-08-15 | RA401/KE652 |
16 | WI-16 | GEUGHWA | ACHARYA BHANUBHAKTA | M | 1990-04-20 | 2018-08-15 | RA401/KE652 |
17 | WI-17 | GUGUCHUKSAN CO.,LTD | GURUNG DHAN BAHADUR | M | 1990-05-24 | 2018-08-15 | RA401/KE652 |
18 | WI-18 | DOAM FARM | ARYAL BISHNU PRASAD | M | 1974-05-17 | 2018-08-15 | RA401/KE652 |
19 | WI-19 | M.O | RAI TARJAN | M | 1991-10-01 | 2018-08-15 | RA401/KE652 |
20 | WI-20 | BOKYUNG TEX | SARU RAM BAHADUR | M | 1988-10-06 | 2018-08-15 | RA401/KE652 |
21 | WI-21 | BUNGNAE FARM | BK NARAYAN | M | 1987-02-15 | 2018-08-15 | RA401/KE652 |
22 | WI-22 | SEOWOO | TAMANG BIBEK | M | 1990-04-20 | 2018-08-15 | RA401/KE652 |
23 | WI-23 | SEILHWASEOM.CO.,LTD | SHRESTHA DEVENDRA | M | 1972-04-25 | 2018-08-15 | RA401/KE652 |
24 | WI-24 | WORLD TEXTILE | MAGAR THAPA BINOD KUMAR | M | 1987-10-13 | 2018-08-15 | RA401/KE652 |
25 | WI-25 | WORLD TEXTILE | THAPA PRADIP | M | 1987-12-22 | 2018-08-15 | RA401/KE652 |
26 | WI-26 | I HOA HOI YOUNG NONG | BHUSAL LAL MANI | M | 1979-01-03 | 2018-08-15 | RA401/KE652 |
27 | WI-27 | JUNG WON | TIMSENA PRADIP | M | 1991-03-18 | 2018-08-15 | RA401/KE652 |
28 | WI-28 | GECO | GURUNG BAL RAM | M | 1983-08-12 | 2018-08-15 | RA401/KE652 |
29 | WI-29 | GECO | TIMILSINA RAMESH PRASAD | M | 1981-08-02 | 2018-08-15 | RA401/KE652 |
30 | WI-30 | HAN KUK JAE WA YUI LI | DARLAMI SURAJ | M | 1988-04-28 | 2018-08-15 | RA401/KE652 |
31 | WI-31 | GYEONGHOTEXTILE | LIMBU HEM KUMAR | M | 1992-01-20 | 2018-08-15 | RA401/KE658 |
32 | WI-32 | (JU)DAEUGANGGEON | GHIMIRE SAUJANYA | M | 1980-02-08 | 2018-08-15 | RA401/KE658 |
33 | WI-33 | YUKYUNG CO. | PANDEY DINESH PRASAD | M | 1981-03-18 | 2018-08-15 | RA401/KE658 |
34 | WI-34 | CSTEX | THAPA TEJ BAHADUR | M | 1990-01-04 | 2018-08-15 | RA401/KE658 |
35 | WI-35 | KUMKAG GLASS | GHIMIRE MANAV | M | 1992-08-11 | 2018-08-15 | RA401/KE658 |
36 | WI-36 | GIGATRON | RAI SHAKTI RAJ | M | 1990-01-30 | 2018-08-15 | RA401/KE658 |
37 | WI-37 | . | GURUNG NIRAJ | M | 1988-07-04 | 2018-08-15 | RA401/KE658 |
38 | WI-38 | DONGYANGPOLYTECH | ADHIKARI GRIBAN PRASAD | M | 1984-05-22 | 2018-08-15 | RA401/KE658 |
39 | WI-39 | J&B TECH | BASNET SHANT BAHADUR | M | 1988-07-11 | 2018-08-15 | RA401/KE658 |
40 | WI-40 | GYEONG HYANG INDUSTRY | WOSTI HARI PRASAD | M | 1979-11-07 | 2018-08-15 | RA401/KE658 |
41 | WI-41 | JUSIKHOESABIKTEURI | RAI LILA RAJ | M | 1986-09-26 | 2018-08-15 | RA401/KE658 |
42 | WI-42 | WASHINGLINE | PARIYAR GOPAL | M | 1990-08-11 | 2018-08-15 | RA401/KE658 |
43 | WI-43 | JUSIKHOESAHAIWONPEOLPEU | CHAUDHARY BINOD | M | 1975-11-11 | 2018-08-15 | RA401/KE658 |
44 | WI-44 | JIN HEUNG | THAPA BINOD | M | 1986-03-26 | 2018-08-15 | RA401/KE658 |
45 | WI-45 | HANA TEXTILE | BUDHA TULSI KUMARI | F | 1983-01-26 | 2018-08-15 | RA401/KE658 |
46 | WI-46 | HANA TEXTILE | THARU SHIVA SHANKAR MAHATO | M | 1978-07-20 | 2018-08-15 | RA401/KE658 |
47 | WI-47 | DAWIN TEXTILE | LAMICHHANE RAM PRASAD | M | 1990-07-20 | 2018-08-15 | TG656 |
48 | WI-48 | DAWIN TEXTILE | THAPA RESHAM BAHADUR | M | 1989-09-05 | 2018-08-15 | TG656 |
49 | WI-49 | DEURAIHAIDEU | BHANDARI MAHENDRA SINGH | M | 1990-11-11 | 2018-08-15 | TG656 |
50 | WI-50 | DEURAIHAIDEU | GURUNG RUBIN | M | 1990-04-25 | 2018-08-15 | TG656 |
51 | WI-51 | AJOO HANICOM CO.,LTD | KHATRI SANJAY | M | 1990-09-27 | 2018-08-15 | TG656 |
52 | WI-52 | (JU)URIMDEKO | DEUBA GANESH BAHADUR | M | 1985-05-24 | 2018-08-15 | TG656 |
53 | WI-53 | (JU)URIMDEKO | LAMA ONGDI | M | 1985-03-15 | 2018-08-15 | TG656 |
54 | WI-54 | (JU)URIMDEKO | SHERPA SANGE | M | 1986-04-23 | 2018-08-15 | TG656 |
55 | WI-55 | ILEGIEOBJIJEOM | BASNET SUBASH | M | 1986-02-09 | 2018-08-15 | TG656 |
56 | WI-56 | MI JIN | RAI MAULI RAJ | M | 1986-01-07 | 2018-08-15 | TG656 |
57 | WI-57 | SEONJAEPOJANGJUSIKOESA | KURMI RISPAL | M | 1989-02-21 | 2018-08-15 | TG656 |
58 | WI-58 | SIN SAN IMEOPYEONGNONG JO HAP BEOB IN | GAUCHAN HIMAL | M | 1993-02-08 | 2018-08-15 | TG656 |
59 | WI-59 | M P TECH | GURUNG SABIN | M | 1992-02-01 | 2018-08-15 | TG656 |
60 | WI-60 | M P TECH | KANDANGWA AMRIT | M | 1989-06-18 | 2018-08-15 | TG656 |
61 | WI-61 | M P TECH | TAMANG SUMAN | M | 1993-02-22 | 2018-08-15 | TG656 |
62 | WI-62 | WOOJIN | BHANDARI NARAYAN PRASAD | M | 1977-09-15 | 2018-08-15 | TG656 |
63 | WI-63 | WON IL PYO JANG | UPADHAYAYA BALKRISHANA | M | 1992-08-26 | 2018-08-15 | TG656 |
64 | WI-64 | ILSUNG | SHRESTHA RAJAN KUMAR | M | 1978-11-23 | 2018-08-15 | TG656 |
65 | WI-65 | JLPLASTIC | BHATTARAI SURYA NARAYAN | M | 1990-12-24 | 2018-08-15 | TG656 |
66 | WI-66 | JLPLASTIC | THAPA SHREERAM | M | 1989-03-14 | 2018-08-15 | TG656 |
67 | WI-67 | JUSIKOESAGANGBOSANEOP(JE2GONGJANG) | THARU CHANDRA BAHADUR | M | 1982-08-26 | 2018-08-15 | TG656 |
68 | WI-68 | CHEONGGU | GURUNG DHRUBA RAJ | M | 1988-05-16 | 2018-08-15 | TG656 |
69 | WI-69 | _ | ARYAL SHALIGRAM | M | 1979-07-13 | 2018-08-15 | TG656 |
70 | WI-70 | TA YOUNG | GURUNG RAJENDRA | M | 1980-11-14 | 2018-08-15 | TG656 |
71 | WI-71 | TA YOUNG | PAUDEL DEEPENDRA | M | 1985-05-02 | 2018-08-15 | TG656 |
72 | WI-72 | TA YOUNG | POKHREL BHOJRAJ | M | 1980-03-23 | 2018-08-15 | TG656 |
73 | WI-73 | HAECHANGTEKEU | BHANDARI KABI RAM | M | 1975-08-06 | 2018-08-15 | TG656 |
74 | WI-74 | HYEINJEONGMIL | PUN RAM BAHADUR | M | 1989-01-23 | 2018-08-15 | TG656 |
75 | WI-75 | HYEINJEONGMIL | TAMANG PRADIP | M | 1988-09-28 | 2018-08-15 | TG656 |
76 | WD-1 | HAEPIGEU YEONGNONGJOHAPBEOBIN | NAWARAJ NIROULA | M | 1992-04-19 | 2018-08-15 | RA401/KE652 |
77 | WD-2 | (JU)GUGYEONGSANEOP | KHATRI DURGA BAHADUR | M | 1976-02-03 | 2018-08-15 | RA401/KE658 |
78 | WD-3 | (JU)GUGYEONGSANEOP | LIMBU KRISHNA KUMAR | M | 1976-10-02 | 2018-08-15 | RA401/KE658 |
79 | WD-4 | JUSIKOESAMULTISYUGONGGAM | BUDHATHOKI RUPA | F | 1985-03-02 | 2018-08-15 | RA401/KE658 |
80 | WD-5 | (JU)DURIJEONGMIL | KHADKA DEEPAK KUMAR | M | 1980-12-04 | 2018-08-15 | TG656 |
81 | WD-6 | (CORP)HANGIL SV | KAFLE KHUMRAJ | M | 1992-08-13 | 2018-08-15 | TG656 |
82 | WD-7 | (CORP)HANGIL SV | TIMILASHAINA NAVARAJ | M | 1990-05-08 | 2018-08-15 | TG656 |
83 | WD-8 | HTC(JU) | SAPKOTA RAJAN | M | 1989-04-15 | 2018-08-15 | TG656 |
84 | WD-9 | YUHANHOESAMASEUTEUPEULLAENTEU | POKHREL KARAN | M | 1991-06-06 | 2018-08-15 | TG656 |
85 | WD-10 | IRE CONTEC(JU) | SINGH SURENDRA BAHADUR | M | 1988-08-27 | 2018-08-15 | TG656 |
86 | WD-11 | JUSIKOESAGEUNOK | LAMA TEK BAHADUR | M | 1987-08-31 | 2018-08-15 | TG656 |
87 | WD-12 | HYE SUNG CHEMICAL | SAH SANJIP | M | 1989-07-31 | 2018-08-15 | TG656 |
88 | WT-1 | LEEGILYU | CHAUDHARY RAM KRISHNA | M | 1982-01-28 | 2018-08-15 | RA401/KE652 |
89 | WT-2 | (JU)SEIPEUTIGEULLEOBEU | RAI AUTARAM | M | 1987-04-28 | 2018-08-15 | RA401/KE658 |
90 | WT-3 | S.K.I.T | RANA BASUDEV | M | 1988-02-08 | 2018-08-15 | RA401/KE658 |
91 | WT-4 | S.K.I.T | RANABHAT TEK BAHADUR | M | 1987-03-10 | 2018-08-15 | RA401/KE658 |
92 | WT-5 | WOOSUNG METEC | BHANDARI BUDDHI PRASAD | M | 1988-04-20 | 2018-08-15 | RA401/KE658 |
93 | WT-6 | GMH.CO.LTD | KHADKA SASHI | M | 1989-05-26 | 2018-08-15 | RA401/KE658 |
94 | WT-7 | GMH.CO.LTD | RAI SANJIB KUMAR | M | 1989-05-30 | 2018-08-15 | RA401/KE658 |
95 | WT-8 | KANGWON BRIQUET | RAI KRISHNA KUMAR | M | 1976-10-11 | 2018-08-15 | RA401/KE658 |
96 | WT-9 | GOLBAL ENGINEERING | SUBEDI NAWARAJ | M | 1987-04-25 | 2018-08-15 | RA401/KE658 |
97 | WT-10 | SEON JIN TE KEU | RANA RANJIT | M | 1989-08-03 | 2018-08-15 | RA401/KE658 |
98 | WT-11 | UI SEONG HWA HAK | ALE KHIM BAHADUR | M | 1991-08-07 | 2018-08-15 | RA401/KE658 |
99 | WT-12 | (JU)DKP | RAI MILAN KUMAR | M | 1987-09-05 | 2018-08-15 | RA401/KE658 |
100 | WT-13 | HO SEONG MACHINE | BHANDARI MADAN | M | 1991-02-01 | 2018-08-15 | RA401/KE658 |
101 | WT-14 | TTJUTTSEYEONGDAEKA | THAPA MAGAR BIBAS | M | 1991-03-29 | 2018-08-15 | RA401/KE658 |
102 | WT-15 | MYEONGSEONGNONGJANG | LAMICHHANE DIPENDRA KUMAR | M | 1981-03-22 | 2018-08-15 | TG656 |
103 | WT-16 | SINHANJUCHULGONGEOP(JU) | RAI GOBINDA | M | 1988-03-23 | 2018-08-15 | TG656 |
104 | WT-17 | SINHANJUCHULGONGEOP(JU) | THAPA MAGAR GOBARDHAN | M | 1985-11-19 | 2018-08-15 | TG656 |
105 | WT-18 | YUSANGSANEOP | GC DURGA BAHADUR | M | 1990-03-12 | 2018-08-15 | TG656 |
106 | WT-19 | YUSEONG HI-TECH | RUPAKHETI PRALHAD | M | 1990-06-29 | 2018-08-15 | TG656 |
107 | WT-20 | YUSEONG HI-TECH | SHARMA BIMAL PRASAD | M | 1990-03-03 | 2018-08-15 | TG656 |
108 | WT-21 | HANXIN | BHANDARI RAMESH | M | 1988-02-28 | 2018-08-15 | TG656 |
109 | WT-22 | HANXIN | DIMDUNG SUKUMAN | M | 1988-02-19 | 2018-08-15 | TG656 |
110 | WT-23 | HAESEOSANEOP | G C PADAM BAHADUR | M | 1974-10-01 | 2018-08-15 | TG656 |
111 | WT-24 | HAESEOSANEOP | GHARTI MAGAR THAPA SURAJ BAHADUR | M | 1972-11-14 | 2018-08-15 | TG656 |
No comments:
Post a Comment