It is notify that the flight schedule has been received on 2075 Shrawan 7 for the people metioned in the list. On 2075 Shrawan 2, further information regarding flight details(last flight schedule) will be published till evening. It is also notify for the mentioned people to contact with former orientation training center of Bhaisepati as quickly as possible if they don't. It is also clearified to test tuberculosis for those who do not check it and also noticed to fill up the form of CCVI immediately at the EPS office. It is also notify that all the processes should be completed on specified time and day. Otherwise it will be cancelled. Flight schedule can be changed at any time from HRD Korea.
Proposed Flight Schedule Regular 2018 07 23
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | GIM CHEOLHONONGJANG | BUDHATHOKI ISHWAR | M | 1995-05-20 | 2018-07-23 | |
2 | GIM CHEOLHONONGJANG | PHUYAL BIPIN | M | 1996-09-13 | 2018-07-23 | |
3 | DAE BAKSANGCHU | LIMBU KAMAL KUMAR | M | 1996-10-14 | 2018-07-23 | |
4 | GIMJINHANONGJANG | BHUSAL GURU PRASAD | M | 1984-05-22 | 2018-07-23 | |
5 | SONGCHONHOBANNONGJANG | CHHETRI SANTOSH BAHADUR | M | 1996-04-28 | 2018-07-23 | |
6 | SONGCHONHOBANNONGJANG | PATHAK MILAN | M | 1998-12-29 | 2018-07-23 | |
7 | IMKYOUNGYUN | RAI SUNDAR | M | 1987-06-26 | 2018-07-23 | |
8 | IM JONGGYEONG | SAUD DAMAN | M | 1992-10-24 | 2018-07-23 | |
9 | IM JONGGYEONG | SHAHI CHAKRA BAHADUR | M | 1992-05-28 | 2018-07-23 | |
10 | KIM YOUNGMINONGJANG | POUDEL BASANTA | M | 1992-05-08 | 2018-07-23 | |
11 | JEONG SONYEON | CHHETRI SAJAN | M | 1991-08-31 | 2018-07-23 | |
12 | JEONG SONYEON | ADHIKARI AMRIT | M | 1991-06-25 | 2018-07-23 | |
13 | DONANDDONS | PUN MAGAR BHIM BAHADUR | M | 1995-09-23 | 2018-07-23 | |
14 | KWANHO FARM | DHAKAL RUDRAGOPAL | M | 1986-07-21 | 2018-07-23 | |
15 | KWANHO FARM | SHRESTHA CHANDRA BAHADUR | M | 1988-01-11 | 2018-07-23 | |
16 | SAMYANGNONGJANG | BHOLON SUKLAL | M | 1996-08-30 | 2018-07-23 | |
17 | SAMYANGNONGJANG | THAPA MAGAR BIBEK | M | 1995-01-22 | 2018-07-23 | |
18 | MILARLNONGJANG | KHAREL GANESH | M | 1994-02-27 | 2018-07-23 | |
19 | SEON JINNONGJANG | DHUNGANA ROSHAN | M | 1995-01-26 | 2018-07-23 | |
20 | SEON JINNONGJANG | SARU MAGAR OM BAHADUR | M | 1996-03-25 | 2018-07-23 | |
21 | SHAELONNONGJANG | LAMA BISHAL | M | 1996-06-28 | 2018-07-23 | |
22 | DAEPONONGJANG | OLI BHUPENDRA | M | 1992-02-28 | 2018-07-23 | |
23 | SANGHYO NONGJANG | PAIJA MANINDRA | M | 1987-03-12 | 2018-07-23 | |
24 | ISIDOLNONGCHONSANEOPGAEBALHYEOPHOI | ANGBUHANG LIMBU DIPENDRA | M | 1993-12-26 | 2018-07-23 | |
25 | NONGEOPOESABEOBIN(JU)AEPEULPEUROJEKTEU | BHUSAL KAMAL | M | 1994-11-01 | 2018-07-23 | |
26 | NONGEOPOESABEOBIN(JU)AEPEULPEUROJEKTEU | POUDEL DASURAM | M | 1997-04-15 | 2018-07-23 | |
27 | GIJAESANEUP | BAJRACHARYA MILESH | M | 1994-12-25 | 2018-07-23 | |
28 | - | BHANDARI SUNIL | M | 1997-10-12 | 2018-07-23 | |
29 | - | KARKI MILAN | M | 1993-06-20 | 2018-07-23 | |
30 | SUNILGONGUPSA | DARLAMI MAGAR SAROJ | M | 1994-09-20 | 2018-07-23 | |
31 | SUNILGONGUPSA | POKHAREL PRALAD | M | 1999-03-09 | 2018-07-23 | |
32 | sumun | EKTEN RABINDRA | M | 1998-12-14 | 2018-07-23 | |
33 | DAEGEONBICHEOLGEUMSOK(JU)JIJEOM | RAI DEWAN | M | 1996-04-02 | 2018-07-23 | |
34 | DAEHYEONSANEOP | BHATTA ASHIS | M | 1993-04-22 | 2018-07-23 | |
35 | DAEILGONGEOPSA | ACHARYA RAJESH | M | 1994-09-07 | 2018-07-23 | |
36 | DAEILGONGEOPSA | KARKI NARAYAN | M | 1993-10-18 | 2018-07-23 | |
37 | SINYEONGJEONGMIL | GHARTI MAGAR TANK BAHADUR | M | 1997-09-23 | 2018-07-23 | |
38 | SINYEONGJEONGMIL | RAI PRAKASH | M | 1997-10-27 | 2018-07-23 | |
39 | DAESEONGNEIJEO | PANDEY BISHAL | M | 1985-06-13 | 2018-07-23 | |
40 | DAESEONGNEIJEO | THAPA BIJAYA KUMAR | M | 1987-01-03 | 2018-07-23 | |
41 | . | GURUNG GIRIRAJ | M | 1996-06-10 | 2018-07-23 | |
42 | KEDC | GURUNG PAWAN KUMAR | M | 1986-08-30 | 2018-07-23 | |
43 | KEDC | PAUDEL MEGH NATH | M | 1986-10-11 | 2018-07-23 | |
44 | SINYEONG PRITEC CO.,LTD. | RAI SABIN | M | 1997-02-20 | 2018-07-23 | |
45 | (JU)SAMYANGGEULLOBEOL | KULUNG BINOD | M | 1995-06-23 | 2018-07-23 | |
46 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | PURI KRISHNA | M | 1994-08-09 | 2018-07-23 | |
47 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | TAMANG DIL KUMAR | M | 1993-04-13 | 2018-07-23 | |
48 | JUSIKOESAMISEONGBURIMPUDEU | LAWATI ABINDRA | M | 1990-09-01 | 2018-07-23 | |
49 | EVRAIM INDUSTRY | KARKI YEKENDRA KUMAR | M | 1996-06-01 | 2018-07-23 | |
50 | EVRAIM INDUSTRY | NAGARKOTI ANUJ | M | 1998-03-19 | 2018-07-23 | |
51 | DAILSANEOP | RAI DEVRAJ | M | 1993-02-01 | 2018-07-23 | |
52 | DAESEUNG CANOPY | SHARMA BAL KRISHNA | M | 1986-02-25 | 2018-07-23 | |
53 | SIN SEUNG TONG | LAMA YUBARAJ | M | 1992-09-23 | 2018-07-23 | |
54 | EEOPOLLISEL | NEUPANE DINESH | M | 1997-06-11 | 2018-07-23 | |
55 | EEOPOLLISEL | THAPA SHISIR | M | 1997-11-11 | 2018-07-23 | |
56 | GA ON | GURUNG SANI | M | 1998-03-08 | 2018-07-23 | |
57 | DESIRA | KURUMBANG GAGAN | M | 1994-01-14 | 2018-07-23 | |
58 | DESIRA | NALBO BRIKHA MANI | M | 1993-09-17 | 2018-07-23 | |
59 | TAE YANG TARPS CO LTD | PATHAK SHOBHA KANT | M | 1997-06-26 | 2018-07-23 | |
60 | TAE YANG TARPS CO LTD | SHARMA DAHAL BIBEK | M | 1996-12-10 | 2018-07-23 | |
61 | GOLYEOSTJONGDAEGONG CO.LTD | DEWAN DHIREN | M | 1997-02-26 | 2018-07-23 | |
62 | GOLYEOSTJONGDAEGONG CO.LTD | JAISI DIPAK | M | 1997-11-09 | 2018-07-23 | |
63 | DUSEONGSANEOPJUSIKHOESA(ICHEONJIJEOMTT | POKHREL PRADIP | M | 1989-01-29 | 2018-07-23 | |
64 | DUSEONGSANEOPJUSIKHOESA(ICHEONJIJEOMTT | PUN SHYAM BAHADUR | M | 1988-11-05 | 2018-07-23 | |
65 | HANKOOK ELECTRICITY INDUSTRY | THAPA TEK BAHADUR | M | 1991-06-19 | 2018-07-23 | |
66 | HANKOOK ELECTRICITY INDUSTRY | SHRESTHA ANANDA | M | 1991-11-23 | 2018-07-23 | |
67 | IRASANEOPTTJUTT(JU) | BHANDARI MAHESH | M | 1987-01-25 | 2018-07-23 | |
68 | IRASANEOPTTJUTT(JU) | K C KRISHNA BAHADUR | M | 1986-05-21 | 2018-07-23 | |
69 | DONGJINSANEOP(JU) | KHAMCHA JANAK | M | 1985-12-17 | 2018-07-23 | |
70 | DONGJINSANEOP(JU) | SHERPA ONGCHHU | M | 1987-02-02 | 2018-07-23 | |
71 | (JU)KEUROSEUEMAENDI | MAGAR KEDAR | M | 1989-07-22 | 2018-07-23 | |
72 | SAM WOO | KARKI SUBASH | M | 1993-05-23 | 2018-07-23 | |
73 | HANSHIN GAGONG | SAPKOTA OM PRAKASH | M | 1996-09-04 | 2018-07-23 | |
74 | KYEONGSEONGSUCHULPOJANG | THAPA LAL BAHADUR | M | 1988-06-11 | 2018-07-23 | |
75 | BANG LIM TEXTILE CO.,LTD | BUDHA GOPAL BAHADUR | M | 1997-03-12 | 2018-07-23 | |
76 | HONG SAN TEXTILE | BASNET SANTOSH | M | 1994-05-01 | 2018-07-23 | |
77 | JI MYEONGMOKJAE | BASNET SANJU | M | 1995-02-23 | 2018-07-23 | |
78 | JEONG WON | KHADKA MANOJ | M | 1991-06-01 | 2018-07-23 | |
79 | YEONG SIN CO | KHARAL GANGADHAR | M | 1996-10-23 | 2018-07-23 | |
80 | YEONG SIN CO | NEUPANE SURYA PRASAD | M | 1991-08-26 | 2018-07-23 | |
81 | YEONG SIN CO | SHERPA CHHIRING | M | 1994-09-12 | 2018-07-23 | |
82 | JEONG JIN METAL | CHAULAGAIN BADRI PRASAD | M | 1987-04-16 | 2018-07-23 | |
83 | JEONG JIN METAL | THAPA SHIVA | M | 1989-03-01 | 2018-07-23 | |
84 | SAM JUNG | GHIMIRE TOPLAL | M | 1998-12-30 | 2018-07-23 | |
85 | SAM JUNG | RAI ASHOK | M | 1998-10-06 | 2018-07-23 | |
86 | SIMPLE LINE | KARKI ABINASH | M | 1989-01-10 | 2018-07-23 | |
87 | SIMPLE LINE | MALLA LAXMAN BAHADUR | M | 1986-07-04 | 2018-07-23 | |
88 | SIMPLE LINE | NEPAL CHANDRA PRAKASH | M | 1991-04-01 | 2018-07-23 | |
89 | DAERYUKGONGEOP CO.,LTD | ALEMAGAR AMBAR BAHADUR | M | 1995-12-26 | 2018-07-23 | |
90 | DAERYUKGONGEOP CO.,LTD | GOLE ASHOK | M | 1994-10-29 | 2018-07-23 | |
91 | C & G CO.,LTD | RAI SARU | F | 1993-04-09 | 2018-07-23 | |
92 | BM CHEMICAL CO.,LTD | MALLA PRAKASH | M | 1988-02-19 | 2018-07-23 | |
93 | BM CHEMICAL CO.,LTD | POKHREL SUBARNA KESHARI | M | 1987-11-25 | 2018-07-23 | |
94 | GYEONGHOTEXTILE | WAIBA SRIJAN | M | 1996-06-29 | 2018-07-23 | |
95 | WOO-A CO. | DAS DHARMARAJ | M | 1989-03-28 | 2018-07-23 | |
96 | YEONG WON-SEOK-JAE | SWAR PURNA BAHADUR | M | 1993-10-15 | 2018-07-23 | |
97 | MYEONGSEONGGIGONG | SERMA BAL KUMAR | M | 1989-04-18 | 2018-07-23 | |
98 | DAEDO FURNITURE | BASYAL JHAPINDRA | M | 1994-08-24 | 2018-07-23 | |
99 | HYUINTEKEU | KHALING RAI SUMAN | M | 1993-10-03 | 2018-07-23 | |
100 | HYUINTEKEU | SARU MAGAR BINOD | M | 1993-07-19 | 2018-07-23 | |
101 | SEOUL COMMUNICATION CO.,LTD | CHAPAGAIN PARBIN | M | 1998-01-02 | 2018-07-23 | |
102 | SEOUL COMMUNICATION CO.,LTD | KHADKA BIKRAM | M | 1995-10-15 | 2018-07-23 | |
103 | WHASEONGSIJONGHAPGYEONGGITOWN | ALE BHANU | M | 1988-09-18 | 2018-07-23 | |
104 | WHASEONGSIJONGHAPGYEONGGITOWN | CHEMJONG BHIM PRASAD | M | 1988-08-18 | 2018-07-23 | |
105 | WHASEONGSIJONGHAPGYEONGGITOWN | PANDEY PRAKASH | M | 1990-08-12 | 2018-07-23 | |
106 | WHASEONGSIJONGHAPGYEONGGITOWN | PARAJULI BINOD | M | 1988-06-20 | 2018-07-23 | |
107 | TAWOOSAN.CO.,LTD | SENCHURY SUJAN | M | 1997-09-29 | 2018-07-23 | |
108 | TAWOOSAN.CO.,LTD | TAMANG SUNLAL | M | 1997-12-05 | 2018-07-23 | |
109 | SECHANGSTEEL CO.,LTD. | KHANAL NABIN | M | 1994-12-29 | 2018-07-23 | |
110 | SECHANGSTEEL CO.,LTD. | POUDEL SUBASH | M | 1998-01-31 | 2018-07-23 | |
111 | SECHANGSTEEL CO.,LTD. | SHERPA ANGRITA | M | 1996-05-15 | 2018-07-23 | |
112 | SECHANGSTEEL CO.,LTD. | THAPA SUNIL | M | 1998-06-15 | 2018-07-23 | |
113 | SECHANGSTEEL CO.,LTD. | TUMBAPO SURESH | M | 1994-11-28 | 2018-07-23 | |
114 | KWANG SUNG METAL, LTD | LAMA BHUPAL KUMAR | M | 1992-07-30 | 2018-07-23 | |
115 | KWANG SUNG METAL, LTD | LAMA KUMAR YONJAN | M | 1984-11-24 | 2018-07-23 | |
116 | HYESEONG METAL CO.,LTD. | CHAPAGAIN DEEPAK | M | 1981-08-17 | 2018-07-23 | |
117 | HYESEONG METAL CO.,LTD. | NIROULA TARA NATH | M | 1979-02-02 | 2018-07-23 | |
118 | SEOKWANG FURNITURE | MAGAR RABIN | M | 1996-07-24 | 2018-07-23 | |
119 | GWANGWONIND | BHAT EK NARAYAN | M | 1986-05-10 | 2018-07-23 | |
120 | GWANGWONIND | CHAMLING RAI DINESH | M | 1988-12-27 | 2018-07-23 | |
121 | GWANGWONIND | GURUNG SURYA | M | 1986-09-04 | 2018-07-23 | |
122 | GWANGWONIND | KARKI BHAGWAN | M | 1987-07-13 | 2018-07-23 | |
123 | MACHUMGAGUUNO | KHADKA DOLENDRA | M | 1995-06-27 | 2018-07-23 | |
124 | MACHUMGAGUUNO | SUNDHALI SUMESH SINGH | M | 1995-12-30 | 2018-07-23 | |
125 | HANGUKBANGHWAMUN | DHAKAL SURAJ | M | 1994-03-02 | 2018-07-23 | |
126 | HANGUKBANGHWAMUN | PANDEY PRADIP | M | 1993-07-25 | 2018-07-23 | |
127 | HANGUKBANGHWAMUN | SHERPA SONAM NAMGYAL | M | 1992-01-02 | 2018-07-23 | |
128 | HYUNYOUNGFUNYTURE | SHRESTHA TEK BAHADUR | M | 1985-12-23 | 2018-07-23 | |
129 | HYUNYOUNGFUNYTURE | RAI RAJ KUMAR | M | 1985-07-12 | 2018-07-23 | |
130 | HAN KOOK PRATECK | DEVKOTA TRILOCHAN | M | 1989-02-14 | 2018-07-23 | |
131 | HAN KOOK PRATECK | IDINGO KRISHNA KUMAR | M | 1988-12-28 | 2018-07-23 | |
132 | JU SU JUN GI | SHAKYA GYANENDRA | M | 1987-11-18 | 2018-07-23 | |
133 | HUANGJIN | NAHARKI AMRIT | M | 1990-12-08 | 2018-07-23 | |
134 | HUANGJIN | PANDEY BISNU PRASAD | M | 1990-10-02 | 2018-07-23 | |
135 | HYUNDAI ENGINEERING | THAPA MANOJ | M | 1995-10-16 | 2018-07-23 | |
136 | JUHWUN | NEUPANE DINESH | M | 1997-12-28 | 2018-07-23 | |
137 | JUSIKHOESABUYOUNGPOJANG | LIMBU ARJUN | M | 1997-06-05 | 2018-07-23 | |
138 | SEONG ILPAEKIJI | DHUNGEL ASBIN | M | 1996-05-02 | 2018-07-23 | |
139 | SEONG ILPAEKIJI | GHIMIRE NABIN | M | 1998-01-06 | 2018-07-23 | |
140 | (JU)DIJAINKOJI | GIRI ANIL | M | 1996-04-03 | 2018-07-23 | |
141 | HANILDIENPI | CHEMJONG DIL KUMAR | M | 1991-12-25 | 2018-07-23 | |
142 | DAESEONGGIEOP | PANT MANMOHAN | M | 1997-09-26 | 2018-07-23 | |
143 | DAESEONGGIEOP | SHARMA BIMAL RAJ | M | 1996-05-27 | 2018-07-23 | |
144 | DAESEONGGIEOP | SHRESTHA ANANTA | M | 1996-07-18 | 2018-07-23 | |
145 | SEOULJEONGMIL | RAI SANDESH | M | 1997-05-07 | 2018-07-23 | |
146 | SEOULJEONGMIL | RANABHAT SANDIP | M | 1994-11-01 | 2018-07-23 | |
147 | LANDFOOD | DEUBA GANESH BAHADUR | M | 1995-06-17 | 2018-07-23 | |
148 | LANDFOOD | KHADKA SURESH | M | 1998-09-15 | 2018-07-23 | |
149 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | BASNET SANJOG | M | 1988-12-02 | 2018-07-23 | |
150 | DAERYUNGGONGEOPJUSIKHOESAPALTANJIJEOM | DARJI SURYA BAHADUR | M | 1988-11-12 | 2018-07-23 | |
151 | (JU)DEOJON | GHALAN LAMA SURAJ | M | 1996-01-12 | 2018-07-23 | |
152 | (JU)DEOJON | RAI PRABESH | M | 1996-01-16 | 2018-07-23 | |
153 | MIREA TECK | TIMALSENA SHREE RAM | M | 1997-06-10 | 2018-07-23 | |
154 | DMY | BHUSAL SUWARNA | M | 1993-12-02 | 2018-07-23 | |
155 | DMY | GHIMIRE ARJUN | M | 1993-08-21 | 2018-07-23 | |
156 | HONGWON INDUSTRY | LIMBU SEBAN | M | 1995-12-18 | 2018-07-23 | |
157 | DONGYANGNISSAIKEULLING | CHEMJONG SUBASH | M | 1993-02-07 | 2018-07-23 | |
158 | DONGYANGNISSAIKEULLING | DAHAL YAM PRASAD | M | 1992-09-22 | 2018-07-23 | |
159 | DONGYANGNISSAIKEULLING | SHAH HIKMAT BAHADUR | M | 1993-04-27 | 2018-07-23 | |
160 | ILSINSIKPUM | B K KAMAL | M | 1987-06-28 | 2018-07-23 | |
161 | ILSINSIKPUM | SHERPA MINGMAR GYALBO | M | 1988-01-01 | 2018-07-23 | |
162 | JUSIKOESAGEUNOK | GIRI RABINDRA | M | 1996-11-16 | 2018-07-23 | |
163 | HAHOEMAEULGANGODEUNGEO(JU)ANDONGJIJEOM | SANJAL RAMESH | M | 1996-12-27 | 2018-07-23 | |
164 | BANDO ELECTRONIC | PAUDYAL SUNIL | M | 1987-08-26 | 2018-07-23 | |
165 | BIEIGEUMSOK | GURUNG BIKRAM | M | 1995-11-25 | 2018-07-23 | |
166 | BIEIGEUMSOK | KHATTRI DURGA BAHADUR | M | 1986-01-26 | 2018-07-23 | |
167 | M P TECH | SHRESTHA GANESH MAN | M | 1990-12-22 | 2018-07-23 | |
168 | DAWOOTEC | CHHIMAL SHANTA RAJ | M | 1985-01-24 | 2018-07-23 | |
169 | CO.:SMHIGHTECH | RAI PRADIP | M | 1996-01-29 | 2018-07-23 | |
170 | (JU)HANKUKMETHAL SEOSANKONGJANG | LAMA NORSANG | M | 1994-06-09 | 2018-07-23 | |
171 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | CHAUDHARY SURAJ | M | 1997-12-22 | 2018-07-23 | |
172 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | KARKI JEEWAN | M | 1995-08-01 | 2018-07-23 | |
173 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | SAMBAHAMPHE YUJIN | M | 1997-01-13 | 2018-07-23 | |
174 | SEGWANGTEKEU | CHHANTYAL BIBAS | M | 1996-08-09 | 2018-07-23 | |
175 | SEGWANGTEKEU | RAI KAILASH | M | 1994-11-19 | 2018-07-23 | |
176 | SEGWANGTEKEU | TAMANG ANIL | M | 1996-07-24 | 2018-07-23 | |
177 | (JU)DIESEUKOA | SAPKOTA RUDRA PRASAD | M | 1995-08-30 | 2018-07-23 | |
178 | (JU)DIESEUKOA | THAPA TILAK BAHADUR | M | 1994-03-13 | 2018-07-23 | |
179 | DONGIRIAENJI.CO.,LTD | BUDHATHOKI SUBAS | M | 1995-06-20 | 2018-07-23 | |
180 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | BHANDARI NIRMALA | F | 1988-01-15 | 2018-07-23 | |
181 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | PUN RANJU | F | 1991-04-26 | 2018-07-23 | |
182 | (JU)NONGEOPOESABEOBINSANSUDEUL | RAI SANTOSH | M | 1990-11-02 | 2018-07-23 | |
183 | (JU)NONGEOPOESABEOBINSANSUDEUL | SHIWAKOTI PURUSHOTTAM | M | 1991-05-05 | 2018-07-23 | |
184 | (JU)NONGEOPOESABEOBINSANSUDEUL | SUBEDI DIPAK | M | 1990-10-23 | 2018-07-23 | |
185 | IKSANGUWON LTD.,CO | BHUJEL RAJ KUMAR | M | 1981-09-27 | 2018-07-23 | |
186 | IKSANGUWON LTD.,CO | SHAHI SURESH BAHADUR | M | 1993-10-01 | 2018-07-23 | |
187 | IKSANGUWON LTD.,CO | THAPA SUNIL | M | 1994-11-30 | 2018-07-23 | |
188 | BHHUNG FES CO., LTD. | POUDEL LAXMAN | M | 1998-09-14 | 2018-07-23 | |
189 | BHHUNG FES CO., LTD. | RIJAL UDHAV | M | 1995-08-24 | 2018-07-23 | |
190 | JUSIKOESAHWANGDEUNGSEOKJAE | LIMBU SHYAM SUNDAR | M | 1988-04-18 | 2018-07-23 | |
191 | JUSIKOESAHWANGDEUNGSEOKJAE | WAIBA SUNIL | M | 1988-02-17 | 2018-07-23 | |
192 | GEUMSANGONGYEONG | MAHARA BASANT BAHADUR | M | 1990-01-01 | 2018-07-23 | |
193 | GEUMSANGONGYEONG | SHERCHAN BHUPENDRA | M | 1990-03-21 | 2018-07-23 | |
194 | (YUHAN)DAESINSINJAESAENGSANEOP | SUNAR MADAN KUMAR | M | 1986-03-03 | 2018-07-23 | |
195 | (YUHAN)DAESINSINJAESAENGSANEOP | TIMILSINA SUDARSHAN | M | 1986-02-19 | 2018-07-23 | |
196 | JIN SEONG GI EOP CO.,LTD. | GHARTI MAGAR DINESH | M | 1996-01-03 | 2018-07-23 | |
197 | JIN SEONG GI EOP CO.,LTD. | LIMBU BIBEK | M | 1994-09-18 | 2018-07-23 | |
198 | JIN SEONG GI EOP CO.,LTD. | TIMALSINA NAWARAJ | M | 1997-01-31 | 2018-07-23 | |
199 | (YU)NAMWONJEILPUDEU | KUNWAR SANDIP | M | 1997-03-16 | 2018-07-23 | |
200 | (YU)NAMWONJEILPUDEU | PAUDEL RABIN | M | 1996-05-16 | 2018-07-23 | |
201 | (YU)NAMWONJEILPUDEU | RAJBANSHI DILIP | M | 1995-03-03 | 2018-07-23 | |
202 | (YU)NAMWONJEILPUDEU | TAMANG KAMAL BAHADUR | M | 1994-12-29 | 2018-07-23 | |
203 | SE IL | RAI SANDESH KUMAR | M | 1991-08-11 | 2018-07-23 | |
204 | (YU HAN)HAE SONG | PRADHAN MAHESH | M | 1996-04-28 | 2018-07-23 | |
205 | (YU HAN)HAE SONG | THAKUR RAJU | M | 1995-10-24 | 2018-07-23 | |
206 | (YU HAN)HAE SONG | THAPA KIRAN | M | 1996-03-09 | 2018-07-23 | |
207 | (YU HAN)HAE SONG | SHERMA KIMILLSUNG | M | 1995-06-16 | 2018-07-23 | |
208 | (YUHAN)TAESIN | LAMA PREM GYALJEN | M | 1991-10-22 | 2018-07-23 | |
209 | (JU)DEOKSEONGENGILLOJIJEOM | ARJEL SURESH | M | 1998-04-15 | 2018-07-23 | |
210 | (JU)DEOKSEONGENGILLOJIJEOM | NIRAULA BIJAY | M | 1996-10-03 | 2018-07-23 | |
211 | (JU)JTCCOMPANY | RAI BASANTA | M | 1987-08-01 | 2018-07-23 | |
212 | (JU)JTCCOMPANY | RAI BIKASH KUMAR | M | 1982-11-24 | 2018-07-23 | |
213 | YU NI-TE-KEU | SAPKOTA CHANDRA LAL | M | 1998-10-14 | 2018-07-23 | |
214 | YU NI-TE-KEU | SUBEDI NAWARAJ | M | 1997-02-03 | 2018-07-23 | |
215 | CHUSHIK'OESAHANJINP'EIP'Ŏ | JOSHI BED PRASAD | M | 1997-10-02 | 2018-07-23 | |
216 | ARAHEONCHAK | POUDEL ISHOR | M | 1996-05-04 | 2018-07-23 | |
217 | ARAHEONCHAK | POUDYAL MADHAV | M | 1996-04-23 | 2018-07-23 | |
218 | ARAHEONCHAK | THAPA RESHAM | M | 1993-10-07 | 2018-07-23 | |
219 | (JU)SINBONSANEOP | LAMA SUMAN | M | 1994-08-12 | 2018-07-23 | |
220 | (JU)SINBONSANEOP | PANDEY BIJAN | M | 1997-03-22 | 2018-07-23 | |
221 | JEILNONGGONGSA | DULAL RAMESH | M | 1979-05-28 | 2018-07-23 | |
222 | JEILNONGGONGSA | REGMI CHHETRI GIRI RAJ | M | 1981-01-22 | 2018-07-23 | |
223 | (JU)HYEONGJEINTEONAESYEONEOL | BAM MEERA KUMARI | F | 1992-04-19 | 2018-07-23 | |
224 | (JU)HYEONGJEINTEONAESYEONEOL | MUKHIYA HIMESH | M | 1994-04-30 | 2018-07-23 | |
225 | (JU)HYEONGJEINTEONAESYEONEOL | RAI ELBINA | F | 1990-12-07 | 2018-07-23 | |
226 | DONGSAN GLOBAL CO., LTD | BHANDARI SANDIP | M | 1997-02-26 | 2018-07-23 | |
227 | DONGSAN GLOBAL CO., LTD | POKHREL PITAMBAR | M | 1997-08-17 | 2018-07-23 | |
228 | GYEUNGJINSANEUPSA | PURI SURESH | M | 1997-07-28 | 2018-07-23 | |
229 | JUSEONGCORE | RAI PRADIP | M | 1983-11-01 | 2018-07-23 | |
230 | (JU)SINWOOGUMSOK | KAFLE HARI | M | 1995-08-14 | 2018-07-23 | |
231 | (JU)SINWOOGUMSOK | POKHREL KOMANANDA | M | 1994-01-02 | 2018-07-23 | |
232 | SINHANJUCHULGONGEOP(JU) | IJAM LIMBU SHUKRAJ | M | 1987-06-12 | 2018-07-23 | |
233 | SINHANJUCHULGONGEOP(JU) | KAMI PRAKASH | M | 1986-01-31 | 2018-07-23 | |
234 | SINHANJUCHULGONGEOP(JU) | PUN KUSPAL | M | 1990-05-13 | 2018-07-23 | |
235 | DAECHANGJEJI(JU) | JOSHI MATRIKA PRASAD | M | 1998-03-22 | 2018-07-23 | |
236 | DIEICHIPI | BUDHA NIM BAHADUR | M | 1996-05-05 | 2018-07-23 | |
237 | DIEICHIPI | JHENDI ROSHAN KUMAR | M | 1995-12-19 | 2018-07-23 | |
238 | DIEICHIPI | RAI PABINDRA | M | 1996-09-08 | 2018-07-23 | |
239 | DIEICHIPI | THAMI SUNIL | M | 1995-11-03 | 2018-07-23 | |
240 | JOWONSANEOP2GONGJANG | BHANDARI SUVAS | M | 1991-12-10 | 2018-07-23 | |
241 | JOWONSANEOP2GONGJANG | PUN PREM BAHADUR | M | 1990-04-21 | 2018-07-23 | |
242 | DAE HAN | DARAI PUNAM | M | 1994-10-03 | 2018-07-23 | |
243 | DAE HAN | K C SAMIR | M | 1984-02-16 | 2018-07-23 | |
244 | DAE HAN | SHERPA MINGMAR NURJE | M | 1990-05-08 | 2018-07-23 | |
245 | SAMWOOCHEMICAL | DHAKAL KAMAL PRASAD | M | 1989-12-07 | 2018-07-23 | |
246 | SUNIL PLASTIC | BHANDARI DURGA PRASAD | M | 1987-11-13 | 2018-07-23 | |
247 | SUNIL PLASTIC | PURI ARJUN | M | 1991-01-03 | 2018-07-23 | |
248 | HYUNDAICNC | RAI RABINDRA | M | 1980-09-09 | 2018-07-23 | |
249 | KOREA METAL | ANGDAMBE RAJ KUMAR | M | 1993-03-07 | 2018-07-23 | |
250 | KOREA METAL | TAMANG SURYA BAHADUR | M | 1988-08-23 | 2018-07-23 | |
251 | (JU)SEONGILKOA | SHARMA NARAYAN PRASAD | M | 1997-03-09 | 2018-07-23 | |
252 | (JU)SEONGILKOA | TAMANG DEV | M | 1998-04-15 | 2018-07-23 | |
253 | (JU)BIDEOBEURYUJITI | PANT RAJESH SING | M | 1991-11-23 | 2018-07-23 | |
254 | (JU)BIDEOBEURYUJITI | RAWAL NARENDRA | M | 1982-05-29 | 2018-07-23 | |
255 | (JU)ISDUCT | SHAHI KUL BAHADUR | M | 1996-08-11 | 2018-07-23 | |
