S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
5098 | CHAND UMESH BAHADUR | 1997/06/24 | Male | PSBE18000789 | SAMGWANGSANEOP | Manufacturing | 2018/07/08 |
5099 | GURUNG ROHIT | 1993/11/07 | Male | PSBE18000768 | DAEHONG JEONGI | Manufacturing | 2018/07/08 |
5100 | GHIMIRE PRAKASH | 1993/12/08 | Male | HSBE18004999 | SEYONG | Manufacturing | 2018/07/08 |
5101 | YOGI BIMAL | 1994/04/28 | Male | HSBE18004998 | SEYONG | Manufacturing | 2018/07/08 |
5102 | PANDEY BISNU PRASAD | 1990/10/02 | Male | ICBE18002642 | HUANGJIN | Manufacturing | 2018/07/08 |
5103 | NAHARKI AMRIT | 1990/12/08 | Male | ICBE18002643 | HUANGJIN | Manufacturing | 2018/07/08 |
5104 | PARAJULI BINOD | 1988/06/20 | Male | HSBE18004984 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5105 | SHARMA BAL KRISHNA | 1986/02/25 | Male | HSBE18005031 | DAESEUNG CANOPY | Manufacturing | 2018/07/08 |
5106 | CHEMJONG BHIM PRASAD | 1988/08/18 | Male | HSBE18004985 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5107 | PANDEY PRAKASH | 1990/08/12 | Male | HSBE18004986 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5108 | ALE BHANU | 1988/09/18 | Male | HSBE18004987 | WHASEONGSIJONGHAPGYEONGGITOWN | Manufacturing | 2018/07/08 |
5109 | LAWATI ABINDRA | 1990/09/01 | Male | HSBE18004970 | JUSIKOESAMISEONGBURIMPUDEU | Manufacturing | 2018/07/08 |
5110 | GHALAN LAMA SURAJ | 1996/01/12 | Male | HSBE18004942 | (JU)DEOJON | Manufacturing | 2018/07/08 |
5111 | RAI PRABESH | 1996/01/16 | Male | HSBE18004943 | (JU)DEOJON | Manufacturing | 2018/07/08 |
5112 | B K KAMAL | 1987/06/28 | Male | HSBE18004958 | ILSINSIKPUM | Manufacturing | 2018/07/08 |
5113 | NALBO BRIKHA MANI | 1993/09/17 | Male | HSBE18004990 | DESIRA | Manufacturing | 2018/07/08 |
5114 | KURUMBANG GAGAN | 1994/01/14 | Male | HSBE18004991 | DESIRA | Manufacturing | 2018/07/08 |
5115 | GURUNG GIRIRAJ | 1996/06/10 | Male | HSBE18005004 | . | Manufacturing | 2018/07/08 |
5116 | PAUDEL MEGH NATH | 1986/10/11 | Male | HSBE18004952 | KEDC | Manufacturing | 2018/07/08 |
5117 | SHERPA MINGMAR GYALBO | 1988/01/01 | Male | HSBE18004959 | ILSINSIKPUM | Manufacturing | 2018/07/08 |
5118 | GURUNG PAWAN KUMAR | 1986/08/30 | Male | HSBE18004953 | KEDC | Manufacturing | 2018/07/08 |
5119 | ACHARYA RAJESH | 1994/09/07 | Male | HSBE18004950 | DAEILGONGEOPSA | Manufacturing | 2018/07/08 |
5120 | KARKI NARAYAN | 1993/10/18 | Male | HSBE18004951 | DAEILGONGEOPSA | Manufacturing | 2018/07/08 |
5121 | ADHIKARI BHAIRAB | 1988/09/19 | Male | KJBE18001118 | RYUHANGCHUN NONGJANG | Agriculture & Livestocks | 2018/07/08 |
5122 | CHHANTYAL BIBAS | 1996/08/09 | Male | USBE18000675 | SEGWANGTEKEU | Manufacturing | 2018/07/09 |
5123 | RAI KUSANG | 1989/12/13 | Male | USBE18000671 | (JU)DAEHOGIGONG | Manufacturing | 2018/07/09 |
5124 | RAI KAILASH | 1994/11/19 | Male | USBE18000676 | SEGWANGTEKEU | Manufacturing | 2018/07/09 |
5125 | TAMANG ANIL | 1996/07/24 | Male | USBE18000677 | SEGWANGTEKEU | Manufacturing | 2018/07/09 |
5126 | REGMI CHHETRI LAL BAHADUR | 1987/09/30 | Male | USBE18000672 | (JU)DAEHOGIGONG | Manufacturing | 2018/07/09 |
5127 | DAS ARUN KUMAR | 1991/03/05 | Male | USBE18000673 | (JU)DAEHOGIGONG | Manufacturing | 2018/07/09 |
5128 | KHATRI BIMAL | 1993/06/04 | Male | USBE18000689 | HANGUKTEOKSUYEONMAGONGEOPSA | Manufacturing | 2018/07/09 |
5129 | NEUPANE JHABINDRA | 1993/12/21 | Male | USBE18000695 | (JU)GWANGJINGIEOP | Manufacturing | 2018/07/09 |
5130 | THAPA PRAKASH | 1994/01/04 | Male | USBE18000696 | (JU)GWANGJINGIEOP | Manufacturing | 2018/07/09 |
5131 | GURUNG YOGRAJ | 1989/09/09 | Male | UJBE18003304 | O RYUNTONGSANG | Manufacturing | 2018/07/09 |
5132 | BHATTARAI BINOD | 1992/12/09 | Male | UJBE18003303 | O RYUNTONGSANG | Manufacturing | 2018/07/09 |
5133 | TUMBAPO SURESH | 1994/11/28 | Male | CHBE18000968 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
5134 | SHERPA ANGRITA | 1996/05/15 | Male | CHBE18000967 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
5135 | KHANAL NABIN | 1994/12/29 | Male | CHBE18000966 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
5136 | THAPA SUNIL | 1998/06/15 | Male | CHBE18000965 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
5137 | POUDEL SUBASH | 1998/01/31 | Male | CHBE18000964 | SECHANGSTEEL CO.,LTD. | Manufacturing | 2018/07/09 |
5138 | SAUD DAMAN | 1992/10/24 | Male | CHBE18000948 | IM JONGGYEONG | Agriculture & Livestocks | 2018/07/09 |
5139 | SHAHI CHAKRA BAHADUR | 1992/05/28 | Male | CHBE18000949 | IM JONGGYEONG | Agriculture & Livestocks | 2018/07/09 |
5140 | TAMANG KAMAL BAHADUR | 1994/12/29 | Male | CHBE18000961 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
5141 | KUNWAR SANDIP | 1997/03/16 | Male | CHBE18000984 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
5142 | RAJBANSHI DILIP | 1995/03/03 | Male | CHBE18000983 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
5143 | PAUDEL RABIN | 1996/05/16 | Male | CHBE18000982 | (YU)NAMWONJEILPUDEU | Manufacturing | 2018/07/09 |
Wednesday, July 4, 2018
Certificate for Confirmation of Visa Issuance (July 3 & 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment