S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
4602 | TAMANG YOGESH | 1990/04/04 | Male | UJBE18002899 | GYEONG KI GEUM SOK | Manufacturing | 2018/06/14 |
4603 | DHUNGANA PRAKASH | 1996/02/19 | Male | UJBE18002891 | BO POOM TEXTILE | Manufacturing | 2018/06/14 |
4604 | MUKTAN ASHIS | 1995/10/21 | Male | UJBE18002919 | EUN CHANG TPS CO | Manufacturing | 2018/06/14 |
4605 | LAWATI AMARHANG | 1997/02/11 | Male | UJBE18002907 | DAEJINTEKSEU | Manufacturing | 2018/06/14 |
4606 | SHARMA RESHAM PRASAD | 1992/09/05 | Male | UJBE18002920 | EUN CHANG TPS CO | Manufacturing | 2018/06/14 |
4607 | SHRESTHA LAXMAN | 1996/01/19 | Male | UJBE18002906 | GEOAMCHUKSAN | Agriculture & Livestocks | 2018/06/14 |
4608 | BISTA HEM BAHADUR | 1988/09/06 | Male | MPBE18000840 | CHUNGSOL | Agriculture & Livestocks | 2018/06/14 |
4609 | RAI DIL BAHADUR | 1987/01/27 | Male | UJBE18002904 | DASEONG TEKSEUTAIL | Manufacturing | 2018/06/14 |
4610 | SHAHI KUL BAHADUR | 1996/08/11 | Male | USBE18000484 | (JU)ISDUCT | Manufacturing | 2018/06/14 |
4611 | SIGDEL SHREERAM | 1989/08/13 | Male | UJBE18002898 | GYEONG KI GEUM SOK | Manufacturing | 2018/06/14 |
4612 | THAPA SURYA | 1995/08/18 | Male | UJBE18002892 | BO POOM TEXTILE | Manufacturing | 2018/06/14 |
4613 | NIRAULA KHEMRAJ | 1997/02/17 | Male | UJBE18002905 | GEOAMCHUKSAN | Agriculture & Livestocks | 2018/06/14 |
4614 | LINGDEN YUWAN HANG | 1987/07/09 | Male | MPBE18000839 | GANG AE SUK | Agriculture & Livestocks | 2018/06/14 |
4615 | GURUNG BIKASH KIRAN | 1994/11/28 | Male | SCBE18000166 | NAMHAEGUNHEUNGMANEULJUSIKOESA | Manufacturing | 2018/06/14 |
4616 | SHARMA BUDDHI PRASAD | 1980/01/04 | Male | CUBE18001381 | KANGHAN STEEL | Manufacturing | 2018/06/14 |
4617 | CHAUDHARY SANTOSH KUMAR | 1993/08/23 | Male | UJBE18002928 | HANVIT TREEZZO | Manufacturing | 2018/06/14 |
4618 | LIMBU BISHESWAR | 1996/11/30 | Male | CJBE18000722 | JUSIKOESADAEGUKCHUKSAN | Manufacturing | 2018/06/14 |
4619 | TIWARI ARJUN | 1997/05/11 | Male | CJBE18000724 | JUSIKOESADAEGUKCHUKSAN | Manufacturing | 2018/06/14 |
4620 | TAMANG MOHAN | 1994/06/10 | Male | CJBE18000728 | SUJEONGSIKPUM | Manufacturing | 2018/06/14 |
4621 | RAI KAMAL | 1994/12/10 | Male | CJBE18000727 | MIDEUMYUROPOM | Manufacturing | 2018/06/14 |
4622 | ALE BHESH BAHADUR | 1993/12/07 | Male | CJBE18000726 | MIDEUMYUROPOM | Manufacturing | 2018/06/14 |
4623 | SHRESTHA SANTOSH | 1995/07/14 | Male | CJBE18000725 | MIDEUMYUROPOM | Manufacturing | 2018/06/14 |
4624 | BASTOLA SUNIL | 1993/03/07 | Male | UJBE18002930 | . | Manufacturing | 2018/06/14 |
4625 | SHAKYA GYANENDRA | 1987/11/18 | Male | CUBE18001407 | JU SU JUN GI | Manufacturing | 2018/06/14 |
4626 | BHATTARAI KHEMRAJ | 1992/06/18 | Male | CUBE18001408 | JU SU JUN GI | Manufacturing | 2018/06/14 |
4627 | TAMANG SURYA BAHADUR | 1988/08/23 | Male | USBE18000493 | KOREA METAL | Manufacturing | 2018/06/14 |
4628 | THEBE KESHAB | 1992/02/27 | Male | UJBE18002931 | . | Manufacturing | 2018/06/14 |
4629 | NEPALI KHIM BAHADUR | 1988/02/23 | Male | KEBE18000124 | (JU)SAMNOK | Manufacturing | 2018/06/14 |
4630 | POUDEL NABIN | 1993/03/11 | Male | KEBE18000125 | (JU)SAMNOK | Manufacturing | 2018/06/14 |
4631 | BUDHATHOKI THAPA NUN BAHADUR | 1990/06/06 | Male | KEBE18000126 | (JU)SAMNOK | Manufacturing | 2018/06/14 |
4632 | SHRESTHA PRAKASH | 1987/12/17 | Male | KEBE18000127 | (JU)SAMNOK | Manufacturing | 2018/06/14 |
4633 | SUNAR HARISHCHANDRA | 1984/04/10 | Male | KEBE18000128 | (JU)SAMNOK | Manufacturing | 2018/06/14 |
4634 | BHANDARI BHISMA | 1993/06/06 | Male | CJBE18000731 | (JU)DAEHANCHUKSANYUTONG | Manufacturing | 2018/06/14 |
4635 | BHOTE PEKMA CHHEDAR | 1995/04/29 | Male | CJBE18000732 | (JU)DAEHANCHUKSANYUTONG | Manufacturing | 2018/06/14 |
4636 | SIJAPATI PUSKAR BAHADUR | 1990/12/29 | Male | UJBE18002929 | HANVIT TREEZZO | Manufacturing | 2018/06/14 |
4637 | LAMA PRADIP | 1993/08/28 | Male | UJBE18002955 | KUMPUNG CO. | Manufacturing | 2018/06/14 |
4638 | AWASTHI DHARMANAND | 1998/09/01 | Male | HSBE18004028 | DHGLASS | Manufacturing | 2018/06/14 |
4639 | LIMBU NUM KUMAR | 1992/11/25 | Male | CUBE18001360 | JEONSEONGYURI | Manufacturing | 2018/06/14 |
4640 | PAKHRIN JINESH | 1991/05/01 | Male | CUBE18001361 | JEONSEONGYURI | Manufacturing | 2018/06/14 |
4641 | THEGIM LIMBU JAJINDRA | 1987/08/21 | Male | KEBE18000122 | KEIESEUSITTKSCTT | Manufacturing | 2018/06/14 |
4642 | K C BIMAL | 1989/05/10 | Male | KEBE18000123 | KEIESEUSITTKSCTT | Manufacturing | 2018/06/14 |
4643 | RAJDHAMI AKSHAYA | 1995/04/18 | Male | MSBE18000926 | JUSIKOESASAMSEONGHWAIBA | Manufacturing | 2018/06/14 |
4644 | MEHTA DILIP KUMAR | 1996/01/29 | Male | GHBE18001038 | DAE YEON TRADE | Manufacturing | 2018/06/14 |
4645 | ANGDAMBE RAJ KUMAR | 1993/03/07 | Male | USBE18000492 | KOREA METAL | Manufacturing | 2018/06/14 |
4646 | LIMBU BED BAHADUR | 1987/12/25 | Male | GYBE18001206 | TAE SEONG | Manufacturing | 2018/06/14 |
4647 | GURUNG SADIP | 1994/07/17 | Male | GHBE18001035 | SAMSHINTECHWIN(JU) | Manufacturing | 2018/06/14 |
4648 | RAUTH AMIT | 1997/11/05 | Male | SUBE18000358 | HANASIKPOOM | Manufacturing | 2018/06/14 |
4649 | JOSHI YAGYA RAJ | 1996/09/12 | Male | CJBE18000723 | JUSIKOESADAEGUKCHUKSAN | Manufacturing | 2018/06/14 |
4650 | KHATIWADA MANOJ | 1998/03/29 | Male | TCBE18000889 | CO.:SMHIGHTECH | Manufacturing | 2018/06/14 |
4651 | BUDATHOKI SUBASH | 1996/07/06 | Male | TCBE18000894 | CO.:SMHIGHTECH | Manufacturing | 2018/06/14 |
Saturday, June 9, 2018
Certificate for Confirmation of Visa Issuance (June 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment