Following Employee must submit the following mentioned documents till 2075-01-21 to EPS Office. Similarly, they have to take tickets on 2075-01-20 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza, 4243891, 4241219) on Thursday from 10:30 AM to 3:00 PM. And the Employee must visit to EPS Office on 2075-01-22 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers On May 7 8 9
S.No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | KIMGITAEKNONGJANG | DEWAN JANAM | M | 1996-10-16 | 07-05-2018 | KE696 |
2 | A-2 | KIMGITAEKNONGJANG | SUBEDI OBIDATTA | M | 1997-02-28 | 07-05-2018 | KE696 |
3 | A-3 | - | RAI CHANDRA HANG | M | 1987-02-16 | 07-05-2018 | KE696 |
4 | A-4 | BAREUNNONGWON | PAKHRIN CHANDRA BAHADUR | M | 1991-11-18 | 07-05-2018 | KE696 |
5 | A-5 | BAREUNNONGWON | RAI RAJ KUMAR | M | 1990-02-10 | 07-05-2018 | KE696 |
6 | A-6 | BAK SANGHYEON | B K SURAJ | M | 1993-07-27 | 07-05-2018 | KE696 |
7 | A-7 | BAK SANGHYEON | BC KIRAN KUMAR | M | 1993-08-03 | 07-05-2018 | KE696 |
8 | A-8 | BAK SEUNGYONG | PANTHI GOPAL PRASAD | M | 1998-09-05 | 07-05-2018 | KE696 |
9 | A-9 | BAGIGYEOLLONGJANG | ANGDEMBE KRISHNA RAJ | M | 1981-07-27 | 07-05-2018 | KE696 |
10 | A-10 | BAK JONGGUK | SHARMA SARJAN KUMAR | M | 1992-11-27 | 07-05-2018 | KE696 |
11 | A-11 | BANGYEONGSING | CHAUDHARY BABURAM | M | 1991-03-17 | 07-05-2018 | KE696 |
12 | A-12 | BANGYEONGSING | KC DINESH | M | 1991-01-04 | 07-05-2018 | KE696 |
13 | A-13 | BO CHUN FARM | TAMANG ASH KUMAR | M | 1981-06-20 | 07-05-2018 | KE696 |
14 | A-14 | SONBONGSIK | BHATTA CHET RAJ | M | 1997-10-25 | 07-05-2018 | KE696 |
15 | A-15 | SONBONGSIK | SAUD TILAK BAHADUR | M | 1996-09-21 | 07-05-2018 | KE696 |
16 | A-16 | SON YEONGGEUNNONGJANG | CHAULAGAIN BINOD | M | 1995-04-19 | 07-05-2018 | KE696 |
17 | A-17 | SON YEONGGEUNNONGJANG | SAUD PRAVIN | M | 1996-07-25 | 07-05-2018 | KE696 |
18 | A-18 | SONG GIMAN | CHAULAGAIN PRALHAD | M | 1994-04-15 | 07-05-2018 | KE696 |
19 | A-19 | SONG GIMAN | KHADKA SHANKAR | M | 1994-10-20 | 07-05-2018 | KE696 |
20 | A-20 | SINGI | GIRI HARISH | M | 1997-01-15 | 07-05-2018 | KE696 |
21 | A-21 | SINGI | NYAUPANE SANTOSH | M | 1996-04-29 | 07-05-2018 | KE696 |
22 | A-22 | ANYANG FARM | RAI KAMALRAJ | M | 1981-10-29 | 07-05-2018 | KE696 |
23 | A-23 | ANYANG FARM | SHREESH GUMAN SINGH | M | 1984-01-06 | 07-05-2018 | KE696 |
24 | A-24 | - | CHAUDHARY BIKASH | M | 1995-02-05 | 07-05-2018 | KE696 |
25 | A-25 | - | RAI BAL RAJ | M | 1993-11-14 | 07-05-2018 | KE696 |
26 | A-26 | JEONBYEONGSUN NONGJANG | BHANDARI CHANDAN | M | 1990-03-17 | 07-05-2018 | KE696 |
27 | A-27 | JEONBYEONGSUN NONGJANG | TAMANG RAJU | M | 1990-03-25 | 07-05-2018 | KE696 |
28 | A-28 | JEONG GUMIN | ADHIKARI JIWAN | M | 1994-11-13 | 07-05-2018 | KE696 |
29 | A-29 | JEONG GUMIN | LAMICHHANE BIJAY | M | 1994-11-03 | 07-05-2018 | KE696 |
30 | A-30 | JEONG SEUNGGWONNONGJANG | GHARTI MAGAR BISHNU | M | 1990-02-13 | 07-05-2018 | KE696 |
31 | A-31 | JEONG SEUNGGWONNONGJANG | THAPA RAMESH | M | 1989-04-19 | 07-05-2018 | KE696 |
32 | A-32 | JEONG JAEBOK | TIWARI KRISHNA | M | 1993-09-11 | 07-05-2018 | KE696 |
33 | M-1 | (주)아르노바 | KHATRI MAHESH | M | 1991-09-21 | 08-05-2018 | KE696 |
34 | M-2 | (주)아르노바 | RAI LILAN | M | 1990-07-16 | 08-05-2018 | KE696 |
35 | M-3 | (주)아르노바 | ROKA RAM KRISHNA | M | 1990-04-11 | 08-05-2018 | KE696 |
36 | M-4 | YM TECHNOLOGY | KARKI DINESH | M | 1992-09-22 | 08-05-2018 | KE696 |
37 | M-5 | WOOJINENG CO., LTD | PUN MOHAN | M | 1986-10-02 | 08-05-2018 | KE696 |
38 | M-6 | WINTAP | PAUDEL KRISHNA PRASAD | M | 1995-10-14 | 08-05-2018 | KE696 |
39 | M-7 | WINTAP | SHRESTHA SANJAYA | M | 1996-05-05 | 08-05-2018 | KE696 |
40 | M-8 | KEIEMTECK | LAMA GANESH | M | 1996-11-19 | 08-05-2018 | KE696 |
41 | M-9 | KEIEMTECK | SUNUWAR BISHAL | M | 1997-06-05 | 08-05-2018 | KE696 |
42 | M-10 | (JU)PEILKORIA | BISTA MAHESH | M | 1992-01-21 | 08-05-2018 | KE696 |
43 | M-11 | (JU)PEILKORIA | KUNWAR DASARATH | M | 1992-09-20 | 08-05-2018 | KE696 |
44 | M-12 | HI WOOD CO.,LTD | TAMANG BHUVAN | M | 1990-04-03 | 08-05-2018 | KE696 |
45 | M-13 | HAN DOK CARBON | GHARTI MAGAR KIRAN | M | 1988-06-16 | 08-05-2018 | KE696 |
46 | M-14 | HAN DOK CARBON | LIMBU RABI CHANDRA | M | 1989-11-11 | 08-05-2018 | KE696 |
47 | M-15 | HAN DOK CARBON | SHARMA DIPENDRA PRASAD | M | 1988-02-18 | 08-05-2018 | KE696 |
48 | M-16 | GUKJE EOMANG | ANGDEMBE MIN RAJ | M | 1984-05-04 | 08-05-2018 | KE696 |
49 | M-17 | GUKJE EOMANG | GURUNG HARKA RAJ | M | 1985-03-11 | 08-05-2018 | KE696 |
50 | M-18 | HA YAN HEK SAL CO.,LTD | KHATIWADA DURGA DEVI | F | 1993-04-19 | 08-05-2018 | KE696 |
51 | M-19 | HA YAN HEK SAL CO.,LTD | MALLA PUN AASHA | F | 1993-12-14 | 08-05-2018 | KE696 |
52 | M-20 | HWANG CHIL KOREA | RAI BUDDHAM | M | 1988-03-27 | 08-05-2018 | KE696 |
53 | M-21 | DALHAEYUHWA(JU) | JOSHI NIRANJAN | M | 1995-04-18 | 08-05-2018 | KE696 |
54 | M-22 | DALHAEYUHWA(JU) | KHADKA JEEVAN | M | 1995-11-20 | 08-05-2018 | KE696 |
55 | M-23 | DAE MYONG METAL CO. | ANGDEMBE DILLIHANG | M | 1991-02-06 | 08-05-2018 | KE696 |
56 | M-24 | DAE MYONG METAL CO. | LIMBU SUDAN | M | 1990-08-17 | 08-05-2018 | KE696 |
57 | M-25 | DAE MYONG METAL CO. | RANA BHAKTA RAJ | M | 1987-01-19 | 08-05-2018 | KE696 |
58 | M-26 | SONGSEOHEAT | CHEMJONG CHANDRA KUMAR | M | 1989-08-22 | 08-05-2018 | KE696 |
59 | M-27 | HONG HYEONOK | JIMBA DIPESH | M | 1995-07-09 | 08-05-2018 | KE696 |
60 | M-28 | HONG HYEONOK | NEPALI PREM | M | 1993-10-18 | 08-05-2018 | KE696 |
61 | M-29 | SEOAN D& C | LIMBU TIKA RAJ | M | 1990-05-15 | 08-05-2018 | KE696 |
62 | M-30 | SEOAN D& C | UPADHYAYA GANGARAM | M | 1992-11-05 | 08-05-2018 | KE696 |
63 | M-31 | SONGUGEULLEOBE | GURUNG DHAN BAHADUR | M | 1988-01-01 | 08-05-2018 | KE696 |
64 | M-32 | SEONG HYUN TEXTILE | KARKI NAR BAHADUR | M | 1990-07-03 | 08-05-2018 | KE696 |
65 | M-33 | SEONG HYUN TEXTILE | POUDEL MANOJ | M | 1993-02-12 | 08-05-2018 | KE696 |
66 | M-34 | SSIKEIJUSIKOESA | MAGAR BIRKHA BAHADUR | M | 1983-04-24 | 08-05-2018 | KE696 |
67 | M-35 | SSIKEIJUSIKOESA | SAHA SANTOSH | M | 1983-05-29 | 08-05-2018 | KE696 |
68 | M-36 | SSIKEIJUSIKOESA | TAMANG NIROJ | M | 1981-11-25 | 08-05-2018 | KE696 |
69 | M-37 | SSIKEIJUSIKOESA | TITUNG ARUN KUMAR | M | 1982-12-26 | 08-05-2018 | KE696 |
70 | M-38 | YOSAESANUP | ACHARYA ATMA PRASAD | M | 1993-05-02 | 08-05-2018 | KE696 |
71 | M-39 | YOSAESANUP | RAI JAGAT BAHADUR | M | 1991-06-12 | 08-05-2018 | KE696 |
72 | M-40 | YOSAESANUP | RAI TIRTHARAJ | M | 1993-08-19 | 08-05-2018 | KE696 |
73 | M-41 | YOUJIN TECO | LIMBU NAGENDRA | M | 1989-08-26 | 08-05-2018 | KE696 |
74 | M-42 | JAESUNGSEOMYU | PANDEY MANOJ | M | 1989-09-11 | 08-05-2018 | KE696 |
75 | M-43 | JEONILTEKSEUJUSIKOESA | RAI BIKRAM | M | 1993-12-28 | 08-05-2018 | KE696 |
76 | M-44 | JEONILTEKSEUJUSIKOESA | SUNAR LAXMAN | M | 1994-09-02 | 08-05-2018 | KE696 |
77 | M-45 | JEONGUGEUMSOK | BHANDARI MITRA LAL | M | 1981-08-29 | 08-05-2018 | KE696 |
78 | M-46 | JEONGUGEUMSOK | LOKTAM SAMRAT | M | 1982-12-07 | 08-05-2018 | KE696 |
79 | M-47 | JEILSEOMYU | GURUNG SONIKA | F | 1998-07-14 | 08-05-2018 | KE696 |
80 | M-48 | JUSIKHAISA WOOSUNGJINKONG | SHRESTHA PRAKASH | M | 1991-08-18 | 08-05-2018 | KE696 |
81 | M-49 | JUSIKHAISA WOOSUNGJINKONG | TAMANG DHAN BAHADUR | M | 1989-08-27 | 08-05-2018 | KE696 |
82 | M-50 | JUSIKOESADONGJIN | CHAMLAGAIN YUBRAJ | M | 1997-08-13 | 08-05-2018 | KE696 |
83 | M-51 | JUSIKOESADONGJIN | KISAN KRISHNA BAHADUR | M | 1997-05-10 | 08-05-2018 | KE696 |
84 | M-52 | JUSIKOESADONGJIN | PANDEY SURAJ | M | 1997-12-15 | 08-05-2018 | KE696 |
85 | M-53 | JUSIKHOESASONTEK | LAMICHHANE JAGAT BAHADUR | M | 1994-06-08 | 08-05-2018 | KE696 |
86 | M-54 | JUSIKOESAYEONGDEUNGSANEOPCHANGNYEONGGONGJANG | ASTANI AMAR | M | 1995-01-18 | 08-05-2018 | KE696 |
87 | M-55 | JUSIKOESAYEONGDEUNGSANEOPCHANGNYEONGGONGJANG | GHARTI MAGAR GYAN BAHADUR | M | 1995-09-28 | 08-05-2018 | KE696 |
88 | M-56 | JUSIKOESAYEONGDEUNGSANEOPCHANGNYEONGGONGJANG | SHARMA BALAKRISHNA | M | 1994-03-18 | 08-05-2018 | KE696 |
89 | M-57 | JF | GHIMIRE NARAYAN | M | 1994-11-16 | 08-05-2018 | KE696 |
90 | M-58 | JF | RAI DINESH | M | 1994-07-02 | 08-05-2018 | KE696 |
91 | M-59 | TAESEONGSANEOP | RAMJALI RAMAN | M | 1992-08-19 | 08-05-2018 | KE696 |
92 | M-60 | HANGUKUV | KAFLE TOP PRASAD | M | 1984-01-24 | 08-05-2018 | KE696 |
93 | M-61 | HAN SAN | MANGRATI SHAMBHU | M | 1994-03-25 | 08-05-2018 | KE696 |
94 | M-62 | PSR | RIJAL BINOD | M | 1983-06-07 | 08-05-2018 | KE696 |
95 | M-63 | HANURITECK | BARAL PUJA | F | 1997-11-25 | 08-05-2018 | KE696 |
96 | M-64 | HANURITECK | PARAJULI JHARANA | F | 1998-03-13 | 08-05-2018 | KE696 |
97 | M-65 | IL YANG PODEXO | PUN ANIL | M | 1989-08-23 | 08-05-2018 | SQ608 |
98 | M-66 | JEONGJININD | ADHIKARI DHURBA PRASAD | M | 1996-03-23 | 08-05-2018 | SQ608 |
99 | M-67 | JEONGJININD | BIST SUBHAM | M | 1995-10-02 | 08-05-2018 | SQ608 |
100 | M-68 | TAEGWANG P&T | POUDEL PRADIP | M | 1992-03-01 | 08-05-2018 | SQ608 |
101 | M-69 | DONG SIN | BHUJEL SUNIL | M | 1995-12-20 | 08-05-2018 | SQ608 |
102 | M-70 | SMATBOOS114 | UPADHAYA TILAKCHAN | M | 1995-11-21 | 08-05-2018 | SQ608 |
103 | M-71 | SYTEXTILE | RAI DIPEN | M | 1996-10-30 | 08-05-2018 | SQ608 |
104 | M-72 | YE GWANGMULSAN | BHUSAL LEKHNATH | M | 1987-12-03 | 08-05-2018 | SQ608 |
105 | M-73 | YE GWANGMULSAN | RAI PADAM BAHADUR | M | 1984-05-13 | 08-05-2018 | SQ608 |
106 | M-74 | YONG WASANEOP | RASAILI LALIT | M | 1990-05-29 | 08-05-2018 | SQ608 |
107 | M-75 | WOORISANYEOP | GIRI DEEPAK | M | 1996-08-27 | 08-05-2018 | SQ608 |
108 | M-76 | WOORISANYEOP | MAHATA MOHAN SINGH | M | 1996-08-23 | 08-05-2018 | SQ608 |
109 | M-77 | WTRON.CO | BHATTA KESHAB RAJ | M | 1993-05-25 | 08-05-2018 | SQ608 |
110 | M-78 | WTRON.CO | SAUD DINESH | M | 1996-08-13 | 08-05-2018 | SQ608 |
111 | M-79 | JE ISA | BHANDARI SANDESH | M | 1998-01-14 | 08-05-2018 | SQ608 |
112 | M-80 | JE ISA | SHRESTHA BIKRAM | M | 1996-02-24 | 08-05-2018 | SQ608 |
113 | M-81 | WASHINGLINE | THAPA SURENDRA JUNG | M | 1997-04-18 | 08-05-2018 | SQ608 |
114 | M-82 | TAEYOUNG INDUSTRY | GAINJU DEEPAK | M | 1986-12-25 | 08-05-2018 | SQ608 |
115 | M-83 | HAN KUK JAE WA YUI LI | G C SURAJ | M | 1991-11-17 | 08-05-2018 | SQ608 |
116 | M-84 | HAN KUK JAE WA YUI LI | SUBEDI PREM BAHADUR | M | 1992-04-19 | 08-05-2018 | SQ608 |
117 | M-85 | SANGNOKTEKEU | BALAMPAKI MAGAR DILIP KUMAR | M | 1994-02-17 | 08-05-2018 | TG656 |
118 | M-86 | SANGNOKTEKEU | RAI PARBAT | M | 1991-07-31 | 08-05-2018 | TG656 |
119 | M-87 | SANGSEUNGJEONGMIL | GHALAN MAN BAHADUR | M | 1992-11-22 | 08-05-2018 | TG656 |
120 | M-88 | SANGSEUNGJEONGMIL | GURUNG BIMESH | M | 1991-12-20 | 08-05-2018 | TG656 |
121 | M-89 | SEUSINGIUPSA | JAISHI KRISHNA PRASAD | M | 1988-03-07 | 08-05-2018 | TG656 |
122 | M-90 | SEOKBUL FOOD | BANJADE HIMAL | M | 1995-12-27 | 08-05-2018 | TG656 |
123 | M-91 | SEOKBUL FOOD | BHATTARAI BHUWAN | M | 1995-04-27 | 08-05-2018 | TG656 |
124 | M-92 | SEOKBUL FOOD | K C LILADHAR | M | 1994-06-06 | 08-05-2018 | TG656 |
125 | M-93 | SEAN ENGINEERNG | BOHORA NAVARAJ | M | 1993-11-17 | 08-05-2018 | TG656 |
126 | M-94 | SINHWADANGJEGWA | DEUBA SHER | M | 1994-02-12 | 08-05-2018 | TG656 |
127 | M-95 | ORIKOSEUPOTEK(JU) | ACHARYA ACHYUT | M | 1996-04-30 | 08-05-2018 | TG656 |
128 | M-96 | ORIKOSEUPOTEK(JU) | BAJRACHARYA ISHOR MAN | M | 1997-03-19 | 08-05-2018 | TG656 |
129 | M-97 | ORIKOSEUPOTEK(JU) | PANGENI SANGIT | M | 1996-02-08 | 08-05-2018 | TG656 |
130 | M-98 | LEE JUNG | BASYAL SAGAR | M | 1995-10-09 | 08-05-2018 | TG656 |
131 | M-99 | LEE JUNG | KHANAL SANJAYA | M | 1996-10-10 | 08-05-2018 | TG656 |
132 | M-100 | RETECH(JU) | LAMA SUMAN | M | 1996-08-04 | 08-05-2018 | TG656 |
133 | M-101 | RETECH(JU) | POUDEL TANIL | M | 1996-05-31 | 08-05-2018 | TG656 |
134 | M-102 | RETECH(JU) | RIMAL LAXMAN PRASAD | M | 1995-05-26 | 08-05-2018 | TG656 |
135 | M-103 | RETECH(JU) | SHRESTHA ROMIYO | M | 1990-11-15 | 08-05-2018 | TG656 |
136 | M-104 | RETECH(JU) | UPADHYAYA GOVINDA | M | 1988-10-12 | 08-05-2018 | TG656 |
137 | M-105 | JUSIKOESAGANA | GHISING JEEVAN | M | 1991-12-31 | 08-05-2018 | TG656 |
138 | M-106 | JUSIKOESAGANA | SYANGTAN PRAKASH | M | 1994-01-20 | 08-05-2018 | TG656 |
139 | M-107 | JUSIKOESACHANGDEOGALSSI | DEVKOTA DHARMARAJ | M | 1989-11-29 | 08-05-2018 | TG656 |
140 | M-108 | JUSIKOESACHANGDEOGALSSI | GURUNG MUNINDRA | M | 1986-02-07 | 08-05-2018 | TG656 |
141 | M-109 | JUSIKOESACHANGDEOGALSSI | KHANAL SANTOSH | M | 1988-09-26 | 08-05-2018 | TG656 |
142 | M-110 | HS AQUAFID CO.,LTD | MIPHOK AINDRA | M | 1992-10-17 | 08-05-2018 | TG658 |
143 | M-111 | JCT MOOL SAN | GYAWALI PUSKAR | M | 1991-02-14 | 08-05-2018 | TG658 |
144 | M-112 | KYEONGDEKSANEUP | GHIMIRE RAHUL | M | 1983-04-24 | 08-05-2018 | TG658 |
145 | M-113 | GORYEONAENGJANGSIKPUM CO., LTD | LIMBU PAYANGU DIPEN | M | 1994-03-03 | 08-05-2018 | TG658 |
146 | M-114 | GORYEONAENGJANGSIKPUM CO., LTD | TAMANG RAMESH KUMAR | M | 1996-10-06 | 08-05-2018 | TG658 |
147 | M-115 | 열림ENG | POKHREL RISHI RAM | M | 1998-02-06 | 08-05-2018 | TG658 |
148 | M-116 | YOUNG JIN SANG SA | ALE TARA BAHADUR | M | 1994-12-01 | 08-05-2018 | TG658 |
149 | M-117 | YOUNG JIN SANG SA | RAI AJANTA | F | 1992-02-20 | 08-05-2018 | TG658 |
150 | M-118 | YOUNGJINCHEMICAL | BANIYA RAM | M | 1996-01-21 | 08-05-2018 | TG658 |
151 | M-119 | YOUNGJINCHEMICAL | DANUWAR AMIT | M | 1996-01-27 | 08-05-2018 | TG658 |
152 | M-120 | YOUNGJINCHEMICAL | RAWAT KAMAL BAHADUR | M | 1993-04-27 | 08-05-2018 | TG658 |
153 | M-121 | GWANG JEON P.C | CHAULAGAIN BALRAM | M | 1992-12-11 | 08-05-2018 | TG658 |
154 | M-122 | GWANG JEON P.C | CHHANTYAL SUJINDRA | M | 1995-11-17 | 08-05-2018 | TG658 |
155 | M-123 | GWANG JEON P.C | KOIRALA ABHIMANYU | M | 1992-11-01 | 08-05-2018 | TG658 |
156 | M-124 | GWANG JEON P.C | THING ANJAN | M | 1994-04-29 | 08-05-2018 | TG658 |
157 | M-125 | ILSUNG | JIREL PUSPARAJ | M | 1998-09-21 | 08-05-2018 | TG658 |
158 | M-126 | ILSUNG | RAWAT NARENDRA BAHADUR | M | 1999-03-20 | 08-05-2018 | TG658 |
159 | M-127 | ILSUNG | THAPA BIRENDRA KUMAR | M | 1998-04-01 | 08-05-2018 | TG658 |
160 | M-128 | JSBED | KUMAL PASANG | M | 1990-10-26 | 08-05-2018 | TG658 |
161 | M-129 | JUSIJHOISAQCHEOLWON | KAPADI MAHESH RAJ | M | 1994-06-18 | 08-05-2018 | TG658 |
162 | M-130 | JUSIJHOISAQCHEOLWON | KAYASTHA RANJIT | M | 1994-12-07 | 08-05-2018 | TG658 |
163 | M-131 | JUSIJHOISAQCHEOLWON | NEMBANG PRAMOD | M | 1994-01-07 | 08-05-2018 | TG658 |
164 | M-132 | HYOSEONG | DHAMALA CHAKRA PRASAD | M | 1994-08-02 | 08-05-2018 | TG658 |
165 | A-33 | KIMONGSU | BISTA RAJENDRA | M | 1991-10-03 | 09-05-2018 | CX412 |
166 | A-34 | BYEON BONGGYUN | GURUNG RAM KUMAR | M | 1983-04-15 | 09-05-2018 | CX412 |
167 | A-35 | BOSAENGNONGWON | GHISING SHARMILA | F | 1998-03-20 | 09-05-2018 | CX412 |
168 | A-36 | BOSAENGNONGWON | NEMBANG BABITA | F | 1997-06-17 | 09-05-2018 | CX412 |
169 | A-37 | BONG DEOKNONGJANG | KHAREL BISAL | M | 1992-03-22 | 09-05-2018 | CX412 |
170 | A-38 | JEJUCHUKSANKAEBAL(JU) | BAM DAMMAR SINGH | M | 1990-10-16 | 09-05-2018 | CX412 |
171 | A-39 | CHA HEUNGMUNNONGJANG | BHATTARAI PANKAJ | M | 1995-11-26 | 09-05-2018 | CX412 |
172 | A-40 | CHA HEUNGMUNNONGJANG | HAMAL ANIL KUMAR | M | 1993-01-16 | 09-05-2018 | CX412 |
173 | A-41 | CHEONGSUNONGJANG | ANGDEMBE AINDRA | M | 1987-10-04 | 09-05-2018 | CX412 |
174 | A-42 | CHOROKDLENONGJANG | POUDEL HOM NATH | M | 1996-08-12 | 09-05-2018 | CX412 |
175 | A-43 | CHOROKDLENONGJANG | TIMILSENA DHAN RAJ | M | 1993-12-25 | 09-05-2018 | CX412 |
176 | A-44 | CHOEDONNYEOL FARM | BIST LAL BAHADUR | M | 1990-05-30 | 09-05-2018 | CX412 |
177 | A-45 | CHOEDONNYEOL FARM | LAMICHHANE PADAM HARI | M | 1989-01-28 | 09-05-2018 | CX412 |
178 | A-46 | CHUN CHEON YUK MYO | KADEL RAMESH KUMAR | M | 1988-12-19 | 09-05-2018 | CX412 |
179 | A-47 | CHUN CHEON YUK MYO | RAI PHAS KUMAR | M | 1987-02-24 | 09-05-2018 | CX412 |
180 | A-48 | GANG WONIK | LIMBU KESHAB | M | 1990-01-21 | 09-05-2018 | TG658 |
181 | A-49 | GO BONGOK | TAMANG BHIM BAHADUR | M | 1995-11-15 | 09-05-2018 | TG658 |
182 | A-50 | GOSILGP | GHIMIRE RAJU | M | 1989-05-18 | 09-05-2018 | TG658 |
183 | A-51 | GOSILGP | RAI AJAYA KUMAR | M | 1994-03-16 | 09-05-2018 | TG658 |
184 | A-52 | gwangjumogjang | LAMA RAM KRISHNA | M | 1991-11-09 | 09-05-2018 | TG658 |
185 | A-53 | GIM GYEONGJO | KARKI PARKASH | M | 1991-04-17 | 09-05-2018 | TG658 |
186 | A-54 | GIM MINSEOK | HAMAL MEKH BAHADUR | M | 1993-07-22 | 09-05-2018 | TG658 |
187 | A-55 | GIM OKSEONG FARM | BUDHA MAGAR TILAK BAHADUR | M | 1989-10-03 | 09-05-2018 | TG658 |
188 | A-56 | GIM OKSEONG FARM | SILWAL KRISHNA PRASAD | M | 1991-10-15 | 09-05-2018 | TG658 |
189 | A-57 | GIM JEONJUN | THAPA LAL BAHADUR | M | 1997-08-03 | 09-05-2018 | TG658 |
190 | A-58 | GIM CHANGSIKNONGJANG | BISHWAKARMA TOSH BAHADUR | M | 1998-07-26 | 09-05-2018 | TG658 |
191 | A-59 | GIMHYEONGYUNONGJANG | BHATTARAI KRISHNA PRASAD | M | 1992-09-08 | 09-05-2018 | TG658 |
192 | A-60 | DAEJEONYUNGMYOJANG NONGEOPOESABEOBIN JUSIKOESA | MAGAR USHA | F | 1997-12-18 | 09-05-2018 | TG658 |
193 | A-61 | DAEJEONYUNGMYOJANG NONGEOPOESABEOBIN JUSIKOESA | OLI DHIRAJ | M | 1993-04-27 | 09-05-2018 | TG658 |
194 | A-62 | DAEJEONYUNGMYOJANG NONGEOPOESABEOBIN JUSIKOESA | RAI HARI KUMAR | M | 1994-03-09 | 09-05-2018 | TG658 |
195 | A-63 | DAEJEONYUNGMYOJANG NONGEOPOESABEOBIN JUSIKOESA | SHERPA PHURWA LHAMU | F | 1998-04-11 | 09-05-2018 | TG658 |
196 | A-64 | DEOKJEONGNONGJANG | LAWATI KERUNG SARISMA | F | 1990-09-22 | 09-05-2018 | TG658 |
197 | A-65 | DEOG CHI FARM | BOHARA MANOJ KUMAR | M | 1991-04-23 | 09-05-2018 | TG658 |
198 | A-66 | DONGBONGMOKJANG | MECHE RENGTHA | M | 1985-11-04 | 09-05-2018 | TG658 |
199 | A-67 | DONGWONNONGJANG | BISHWAKARMA GANESH BAHADUR | M | 1986-03-31 | 09-05-2018 | TG658 |
200 | A-68 | DUDUNONGJANG | BUDHA KSHETRI NIRAJAN | M | 1989-11-11 | 09-05-2018 | TG658 |
201 | A-69 | DUDUNONGJANG | MAGAR RUP LAL | M | 1985-01-25 | 09-05-2018 | TG658 |
202 | A-70 | EDELLONGWON | RANA SANJIV | M | 1990-11-02 | 09-05-2018 | TG658 |
203 | A-71 | I SANGDEOK | RAI USHA | F | 1993-12-14 | 09-05-2018 | TG658 |
204 | A-72 | IEUNSEOLLONGJANG | BAMMA SUBARNA | M | 1996-05-29 | 09-05-2018 | TG658 |
205 | A-73 | I JONGJIN | RAI ARJUN | M | 1997-01-01 | 09-05-2018 | TG658 |
206 | A-74 | I HANSU | PAUDEL NIRMAL PRASAD | M | 1990-04-10 | 09-05-2018 | TG658 |
207 | A-75 | IMKYOUNGYUN | GAUTAM PADAM PRASAD | M | 1985-10-22 | 09-05-2018 | TG658 |
208 | A-76 | IM JAEHA | SUBEDI GANESH | M | 1997-04-30 | 09-05-2018 | TG658 |
209 | A-77 | JEONSEUNGGYUN FARM | BUDHA BISHNU | M | 1987-08-13 | 09-05-2018 | TG658 |
210 | A-78 | JEONSEUNGGYUN FARM | KHAJUM SHAILENDRA | M | 1987-03-07 | 09-05-2018 | TG658 |
211 | A-79 | JEONOKHYEON | GURUNG DEVI | F | 1992-09-22 | 09-05-2018 | TG658 |
212 | A-80 | JEONJAEWON FARM | BK MANOJ | M | 1992-04-29 | 09-05-2018 | TG658 |
213 | A-81 | JEONJAEWON FARM | SAUD TAPENDRA | M | 1992-08-05 | 09-05-2018 | TG658 |
214 | A-82 | JEONGBEONGGUG | BISTA PUSPA | M | 1989-04-17 | 09-05-2018 | TG658 |
215 | A-83 | JEONGBEONGGUG | KARKI KHIL BAHADUR | M | 1989-09-19 | 09-05-2018 | TG658 |
216 | A-84 | JEONG WON2NONGJANG | RAI SANDESH | M | 1994-11-06 | 09-05-2018 | TG658 |
217 | A-85 | JEONG WON2NONGJANG | RAWAL GYANENDRA | M | 1995-09-26 | 09-05-2018 | TG658 |
218 | A-86 | JEONGYUNSUNONGJANG | BHUSAL SAROJ | M | 1991-10-01 | 09-05-2018 | TG658 |
219 | A-87 | JEONGYUNSUNONGJANG | GURUNG AMITA | F | 1995-10-11 | 09-05-2018 | TG658 |
220 | A-88 | JEONGYUNSUNONGJANG | NATH RAMESH | M | 1991-04-05 | 09-05-2018 | TG658 |
221 | A-89 | JEONGHONONGJANG | KALAKHETI TILAK PRASAD | M | 1992-03-19 | 09-05-2018 | TG658 |
222 | A-90 | JEONGHONONGJANG | SUNUWAR TORAN BAHADUR | M | 1990-10-27 | 09-05-2018 | TG658 |
223 | A-91 | JEONGHWACHUKSAN | BOHARA SHER BAHADUR | M | 1993-04-13 | 09-05-2018 | TG658 |
224 | A-92 | JUNGHUNNONGJANG | GURUNG DIL BAHADUR | M | 1989-04-13 | 09-05-2018 | TG658 |
