S.No. | Name | Date of Birth | Gender | Address | Contact Before |
5168 | KHADKA BASHANT | 1994/09/25 | Male | SHODASHADEVI-06 ACHHAM | 2018/05/28 |
5169 | HAMAL SUJAN | 1996/04/02 | Male | RUDRAPUR-09, RUPANDEHI | 2018/05/28 |
5170 | PANDEY RAMESH | 1996/02/24 | Male | ARGHAKHANACHI, BHAGAUWATI-07 | 2018/05/28 |
5171 | JOSHI DANESWOR PRASAD | 1996/10/01 | Male | LAMAKHALI,08 GWALLEK ,BAITADI | 2018/05/28 |
5172 | SAPLANGI DEVENDRA | 1995/01/30 | Male | MANDHARA,08 PAIYUNTHANTHAP,BAGLUNG | 2018/05/28 |
5173 | B K RAJ KUMAR | 1995/12/29 | Male | TANAHUN DULEGAUNDA | 2018/05/28 |
5174 | POUDEL KHIMRAJ | 1994/10/13 | Male | DARLING-3, BAGLUNG | 2018/05/28 |
5175 | SHERPA TENPA DARGYAL | 1993/01/18 | Male | ICHOK-1, SINDHUPALCHOK | 2018/05/28 |
5176 | BOHARA RAJENDRA | 1995/06/15 | Male | KAILALI | 2018/05/28 |
5177 | BHANDARI BIKAL | 1984/05/31 | Male | LAMAGE-09, PUTALIBAZAR SYANGJA | 2018/05/28 |
5178 | RANA KUMAR | 1993/05/12 | Male | SANGACHOK-6, SINDHUPALCHOK | 2018/05/28 |
5179 | SHARMA BUDDHI PRASAD | 1980/01/04 | Male | SARKUWA 9 BAGLUNG | 2018/05/28 |
5180 | MISHRA KIRAN | 1996/12/19 | Male | CHHATEDHUNGA 04 CHHATEDHUNGA,TEHRATHUM | 2018/05/28 |
5181 | RAI RABIN | 1987/03/02 | Male | BAYARBAN 8, MORANG | 2018/05/28 |
5182 | BASNET RAJAN | 1985/10/14 | Male | KABRE 4 DOLAKHA | 2018/05/28 |
5183 | BASNET DILLI RAM | 1984/07/01 | Male | DANABARI 9 ILAM | 2018/05/28 |
5184 | SHAH HIKMAT BAHADUR | 1993/04/27 | Male | SHIVNAGAR,09 TIKAPUR,KAILALI | 2018/05/28 |
5185 | CHEMJONG SUBASH | 1993/02/07 | Male | KOHABARA 1 JHAPA | 2018/05/28 |
5186 | DAHAL YAM PRASAD | 1992/09/22 | Male | GHA KGAUN, 05 TRIBHUWAN BASTI, KANCHANPUR | 2018/05/28 |
5187 | LIMBU BISHAL | 1994/05/23 | Male | SHANTINAGAR, 01 JHAPA | 2018/05/28 |
5188 | PANDEY DEVENDRA | 1989/12/10 | Male | BIRGHA 3, SYANGJA | 2018/05/28 |
5189 | GHIMIRE KRISHNA PRASAD | 1993/04/24 | Male | BANGANGA 7 KAPILVASTU | 2018/05/28 |
5190 | BAJRACHARYA MILESH | 1994/12/25 | Male | THAHITY 17 KATHMANDU | 2018/05/28 |
5191 | SHRESTHA KISHOR | 1993/08/19 | Male | BALAJU-16, KATHMANDU | 2018/05/28 |
5192 | DAS RENT KUMAR | 1983/02/17 | Male | BAGBANA-05,PARSA | 2018/05/28 |
5193 | MAINALI SURYA PRASAD | 1980/03/28 | Male | SIJUWA 4 MORANG | 2018/05/28 |
5194 | CHAUDHARY NARESH | 1994/06/16 | Male | TIKAPUR-09, KAILALI | 2018/05/28 |
5195 | ALEMAGAR AMBAR BAHADUR | 1995/12/26 | Male | SIM-06, BHIMKHORI, KAVREPALANCHOK | 2018/05/28 |
5196 | GOLE ASHOK | 1994/10/29 | Male | DANDABAS-05, AAGRA MAKAWANPUR | 2018/05/28 |
5197 | YADAV CHANDRIKA NARAYAN | 1995/07/02 | Male | MOHANPUR 6 SARLAHI | 2018/05/28 |
5198 | NEMBANG SAMIP | 1997/05/17 | Male | BARAMURE, 03 IMBUNG, PANCHTHAR | 2018/05/28 |
5199 | POUDEL RUDRA | 1997/01/03 | Male | PHAKPHOK,06 PHAKPHOK, ILAM | 2018/05/28 |
5200 | LAMA BHUPAL KUMAR | 1992/07/30 | Male | TEHRATHUM | 2018/05/28 |
5201 | B K BISHNU | 1997/05/04 | Male | PAIRENI 13 NILKANTHA DHADING | 2018/05/28 |
5202 | GIRI SUNDAR | 1997/04/23 | Male | KHUNGRI-1, ROLPA | 2018/05/28 |
5203 | KARKI NIR KUMAR | 1996/12/02 | Male | THAKU,07 PAWAI,SOLUKHUMBU | 2018/05/28 |
5204 | B K BIJAYA | 1999/03/10 | Male | CHAURATHA-08, MALU DAILEKH | 2018/05/28 |
5205 | KSHETRI NABIN | 1997/01/24 | Male | TILOTTAMA-4, RUPANDEHI | 2018/05/28 |
5206 | TIMALSENA SHREE RAM | 1997/06/10 | Male | TIMALSENA TOLE,12KASHIKHANDA,KAVREPALANCHOK | 2018/05/28 |
5207 | DARAI PUNAM | 1994/10/03 | Male | CHITWAN, KATHER 08 | 2018/05/28 |
5208 | K C SAMIR | 1984/02/16 | Male | IMADOL-01, LALITPUR | 2018/05/28 |
5209 | SHERPA MINGMAR NURJE | 1990/05/08 | Male | RATMATE 6, OKHALDHUNGA | 2018/05/28 |
5210 | RAI BIKASH | 1988/06/07 | Male | HIMABI -01 KHANDBARI,SANKHUWASABHA | 2018/05/28 |
5211 | LINGKHIM GAJENDRA | 1988/08/22 | Male | KIRATCHOWK-07, SATASHIDHAM JHAPA | 2018/05/28 |
5212 | SERMA BAL KUMAR | 1989/04/18 | Male | AKUMBA04 MANJABUNG ,PANCHTHAR | 2018/05/28 |
5213 | PANGENI NABARAJ | 1990/07/27 | Male | SILUWA-7, PALPA | 2018/05/28 |
5214 | GAUTAM AASHISH | 1994/08/28 | Male | LAKHANPUR-01, RAMECHHAP | 2018/05/28 |
5215 | BISHAWAKARMA SANAM | 1997/01/24 | Male | HALDIBARI 7,JHAPA | 2018/05/28 |
5216 | PAUDEL MEGH NATH | 1986/10/11 | Male | NEULAPUR-09, BARDIYA | 2018/05/28 |
5217 | GURUNG PAWAN KUMAR | 1986/08/30 | Male | AMADUWA-09,SUNSARI | 2018/05/28 |
5218 | CHHETRI DIPAK | 1993/10/07 | Male | BAGALTADI-03, PUMDIBHUMDI KASKI | 2018/05/28 |
5219 | GHIMIRE BIBEK | 1994/05/24 | Male | MECHI NAGAR 10 JHAPA | 2018/05/28 |
5220 | GAUTAM TIKA PRASAD | 1996/04/15 | Male | POKHARI CHAURI- 5, KAVREPALANCHOK | 2018/05/28 |
5221 | CHEMJONG LIMBU RAKESH | 1995/06/26 | Male | RANKE 7, PANCHTHAR | 2018/05/28 |
5222 | LUITEL BALKRISHNA | 1995/03/02 | Male | MELAMCHI -09,SINDHUPALCHOK | 2018/05/28 |
5223 | KULUNG ASHISH | 1994/04/29 | Male | SOLUKHUMBU | 2018/05/28 |
5224 | RAI PRABIN | 1993/07/14 | Male | DALGAUN-05, BHOJPUR | 2018/05/28 |
5225 | BAM KESHAB BAHADUR | 1994/03/20 | Male | DARCHULA, PIPALCHAURO-09 SHOUTOLO | 2018/05/28 |
5226 | SHRESTHA NIROJ | 1992/07/14 | Male | RAMECHHAP-08 | 2018/05/28 |
5227 | KHATRI KISAN | 1996/12/12 | Male | SHIVRAJ 6 KAPILVASTU | 2018/05/28 |
5228 | SHREESH MAGAR KUL BAHADUR | 1987/07/07 | Male | BHAKIMLI-1, MYAGDI | 2018/05/28 |
5229 | BACHEMAGAR DIL BAHADUR | 1993/09/14 | Male | KOTA-1, TANAHUN | 2018/05/28 |
5230 | GURUNG NABIN | 1989/02/02 | Male | BHADAURE TAMAGI-7, KASKI | 2018/05/28 |
5231 | PUN MAGAR RESHAM | 1991/10/05 | Male | NISI-2, BAGLUNG | 2018/05/28 |
5232 | DAHAL DEVI CHARAN | 1991/09/15 | Male | THARPU-2, PANCHTHAR | 2018/05/28 |
5233 | KARKI SUBASH | 1993/05/23 | Male | MAISTHAN-02, MOHOTTARI | 2018/05/28 |
5234 | RAI DIL BAHADUR | 1987/01/27 | Male | BHADARU 5 OKHALDHUNGA | 2018/05/28 |
5235 | DEUBA GANESH BAHADUR | 1995/06/17 | Male | ASHIGRAM- 1, DADELDHURA | 2018/05/28 |
5236 | KHADKA SURESH | 1998/09/15 | Male | MAHADEVPURI-2, BANKE | 2018/05/28 |
5237 | GYAWALI SRI RAM | 1988/09/30 | Male | SIDDHARTHANAGAR08,RUPANDEHI | 2018/05/28 |
5238 | BASNET DIPAK KUMAR | 1989/05/28 | Male | AATHBISDANDAGAUN-04, RUKUM | 2018/05/28 |
5239 | KHATRI SURENDRA SINGH | 1989/11/24 | Male | GWANI-1, DARCHULA | 2018/05/28 |
5240 | DAHAL NARENDRA | 1989/05/21 | Male | BHARAPA-5, PANCHTHAR | 2018/05/28 |
5241 | PRASAI DHIRAJ | 1984/09/18 | Male | SARLAHI,NETRAGUNJ-05 | 2018/05/28 |
5242 | DHUNGANA ROSHAN | 1995/01/26 | Male | DHARMPUR 7 JHAPA | 2018/05/28 |
5243 | SARU MAGAR OM BAHADUR | 1996/03/25 | Male | TAPKE 6, SYANGJA | 2018/05/28 |
5244 | JOSHI PADAM PRASAD | 1991/12/29 | Male | BAJHANG KANDEL-05 | 2018/05/28 |
5245 | CHIMARIYA RUDRA | 1990/12/29 | Male | MECHINAGAR,04MECHINAGAR,JHAPA | 2018/05/28 |
5246 | PANT MADAN RAJ | 1993/10/23 | Male | KANCHANPUR | 2018/05/28 |
5247 | RAI UTTAM | 1994/01/01 | Male | BELBARI 2 MORANG | 2018/05/28 |
5248 | CHAND BHOJ BAHADUR | 1996/07/26 | Male | JHARNASAGAR, 09 BELDANDI, KANCHANPUR | 2018/05/28 |
5249 | PULAMI PREMCHANDRA | 1998/12/14 | Male | NAMETAR 01, UDAYAPUR | 2018/05/28 |
5250 | KHANDALUK MAGAR RAMESH | 1994/11/23 | Male | JORPATI -06 ,KATHMANDU | 2018/05/28 |
5251 | THULUNG DHAN RAJ | 1994/02/21 | Male | BASAHA 9 UDAYAPUR | 2018/05/28 |
5252 | CHAUDHARY LASHIRAM | 1985/07/11 | Male | BASKHEDA,09BELADEVIPUR,KAILALI | 2018/05/28 |
5253 | BASNET SANJU | 1995/02/23 | Male | AHALE- 9, DHANKUTA | 2018/05/28 |
5254 | OLI RAM SHARAN | 1996/05/29 | Male | HEKULI- 9, DANG | 2018/05/28 |
Thursday, May 24, 2018
Employment Contract (May 24)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment