SN | Name | Date of Birrth | Gender | Address | Submit Before |
4630 | GURUNG SAMISH | 1996/04/11 | Male | HAIBUNG,09 HAIBUNG, SINDHUPALCHOK | 2018/05/22 |
4631 | SHRESTHA SURAJ | 1994/06/19 | Male | GHORAHI-11, DANG | 2018/05/22 |
4632 | THAPA SHAHIN KUMAR | 1995/06/03 | Male | HATIYA,05 JUBHUNGA ,GULMI | 2018/05/22 |
4633 | KHADKA RAMESH BAHADUR | 1983/10/03 | Male | PALAKOT-3, BAGLUNG | 2018/05/22 |
4634 | RANA MAGAR RAJU KUMAR | 1981/10/27 | Male | JUNEL-08, PRITHVINAGAR, JHAPA | 2018/05/22 |
4635 | KHATRI PHADINDRA | 1986/04/02 | Male | ITAHARI-05,SUNSARI | 2018/05/22 |
4636 | CHAUDHARY SANTOSH KUMAR | 1993/08/23 | Male | BANIYABHAR-02 BARDIYA | 2018/05/22 |
4637 | SIJAPATI PUSKAR BAHADUR | 1990/12/29 | Male | DAILEKH,TILEPATA,05TILEPATA,DAILEKH | 2018/05/22 |
4638 | GHARTI MAGAR SANTRA | 1995/11/18 | Male | KORBANG-07 JELBANG, ROLPA | 2018/05/22 |
4639 | GURUNG PRADIP | 1992/11/21 | Male | NANGIN-08, PANCHTHAR | 2018/05/22 |
4640 | TAMANG MIN BAHADUR | 1993/01/12 | Male | JHARIANG 8 DHADING | 2018/05/22 |
4641 | LAMA SAMIR | 1994/09/20 | Male | URLABARI-5, MORANG | 2018/05/22 |
4642 | SHRESTHA SABIN | 1998/01/18 | Male | MAHADEVSTHAN-05 ,KAVREPALANCHOK | 2018/05/22 |
4643 | RAI DIWASH | 1997/05/14 | Male | SUWARA,26DHARAN,SUNSARI | 2018/05/22 |
4644 | RANA SHALIGRAM | 1994/02/13 | Male | BAHAKOT-4, SYANGJA | 2018/05/22 |
4645 | MAJHI BIJAY KUMAR | 1993/12/07 | Male | KAPILAKOT 9 SINDHULI | 2018/05/22 |
4646 | BADELA BHIM BAHADUR | 1993/11/04 | Male | SALPATA-02, BASTI ACHHAM | 2018/05/22 |
4647 | GIRI ANIL | 1996/04/03 | Male | CHHAPAHILE-5, GULMI | 2018/05/22 |
4648 | GURUNG PURNA BAHADUR | 1990/07/27 | Male | SHERPA-01, NAUTHAR LAMJUNG | 2018/05/22 |
4649 | NEUPANE NARAYAN | 1989/12/25 | Male | SIDDHANAGAR-13, BUTWAL RUPANDEHI | 2018/05/22 |
4650 | BHUJEL PRAKASH | 1986/05/24 | Male | BAIRENI-3, DHADING | 2018/05/22 |
4651 | DHAMI KAMAL SINGH | 1985/10/16 | Male | JIMUWA,10 BHEEMDATT,KANCHANPUR | 2018/05/22 |
4652 | SARU MAGAR JIT BAHADUR | 1987/05/22 | Male | KAPILVASTU SHIVPUR-02 | 2018/05/22 |
4653 | MAGAR DIL KUMAR | 1985/08/12 | Male | SUNSARI DHARAN-15 | 2018/05/22 |
4654 | SINGH SOBINDRA BAHADUR | 1997/04/14 | Male | SAURA 7, BAJHANG | 2018/05/22 |
4655 | NEUPANE KAPIL | 1997/07/18 | Male | THADA-2, ARGHAKHANCHI | 2018/05/22 |
4656 | THAPA SAGAR | 1996/06/22 | Male | SILINGBOT-07, SARANGKOT KASKI | 2018/05/22 |
4657 | GIRI GHANASHYAM | 1997/11/27 | Male | BHUSPOLE-05 CHHAPAHILE,GULMI | 2018/05/22 |
4658 | BHATTARAI SURYA PRASAD | 1989/09/24 | Male | TAMSARIYA-08, NAWALPARASI | 2018/05/22 |
4659 | RANA SANDESH | 1991/06/15 | Male | HARDINETA 1 GULMI | 2018/05/22 |
4660 | G C RAJESH | 1996/09/28 | Male | GHACHOK 7 KASKI | 2018/05/22 |
4661 | PAUDYAL SUNIL | 1987/08/26 | Male | TANSEN 14, PALPA | 2018/05/22 |
4662 | BHETWAL KISHOR | 1986/03/02 | Male | BOUDHA-6, KATHMANDU | 2018/05/22 |
4663 | TAMANG SUJIT | 1994/02/25 | Male | DAMAK,10 JHAPA | 2018/05/22 |
4664 | BHUSAL ARJUN | 1996/06/06 | Male | DADUWA 6, SYANGJA | 2018/05/22 |
4665 | KHAREL PRAKASH | 1998/04/11 | Male | NATHURI, 01 ADHIKARICHAUR, BAGLUNG | 2018/05/22 |
4666 | LHOMI PEMBA | 1994/04/16 | Male | SANKHUWASABHA 2 | 2018/05/22 |
4667 | PHAGO GOKUL | 1993/04/27 | Male | LUNGRUPA 06,PANCHTHAR | 2018/05/22 |
4668 | POUDEL NAVARAJ | 1992/02/05 | Male | SINDHUPALCHOK,MELAMCHI-01 | 2018/05/22 |
4669 | NATH NARENDRA | 1993/11/17 | Male | SUDA- 9, BAITADI | 2018/05/22 |
4670 | POUDEL BISHNU PRASAD | 1993/04/14 | Male | BARBOT-9, PYUTHAN. | 2018/05/22 |
4671 | KHADKA PREM BAHADUR | 1992/07/16 | Male | TIKHA -11 DIPAYAL SILGADHI, DOTI | 2018/05/22 |
4672 | THAPA GOVINDA | 1992/10/19 | Male | RUPAKOT 1 KASKI | 2018/05/22 |
4673 | KHATIWADA PUJAN | 1998/03/05 | Male | GORKHE WARD NO -02 ILAM | 2018/05/22 |
4674 | SHAHI SURESH BAHADUR | 1993/10/01 | Male | JUKOT, 03 JUKOT, BAJURA | 2018/05/22 |
4675 | GHIMIRE NABIN | 1998/01/06 | Male | JYAMRUKKOT-04, BENI MYAGDI | 2018/05/22 |
4676 | DHUNGEL ASBIN | 1996/05/02 | Male | LAKHANPUR 3 RAMECHHAP | 2018/05/22 |
4677 | THAPA MAGAR SURAJ | 1993/12/18 | Male | LAKANPUR-6, RAMECHHAP | 2018/05/22 |
4678 | RAI MOHAN | 1994/04/28 | Male | GUDEL-05,SOLUKHUMBU | 2018/05/22 |
4679 | POUDEL NAVRAJ | 1990/09/30 | Male | DHORPHIRDI-08, TANAHUN | 2018/05/22 |
4680 | K C BISHAL | 1989/08/21 | Male | SAUNDANDA-03, DORPHIRDI TANAHUN | 2018/05/22 |
4681 | THAPA SUNIL | 1994/11/30 | Male | ANKHISALLA-1, DHANKUTA | 2018/05/22 |
4682 | BHUJEL RAJ KUMAR | 1981/09/27 | Male | MULPANI-7, KATHMANDU | 2018/05/22 |
4683 | LIMBU KAMAL KUMAR | 1991/02/08 | Male | INDRAPUR-07,MORANG | 2018/05/22 |
4684 | MALLA VIKASH | 1984/10/29 | Male | BIRENDRANAGAR - 06, SURKHET | 2018/05/22 |
4685 | KHATRI PRASHANT | 1997/02/07 | Male | SINGAHI-03, PATABHAR BARDIYA | 2018/05/22 |
4686 | LAMA BIPUN | 1995/10/08 | Male | NIRMALBASTI-04, PARSA | 2018/05/22 |
4687 | GURUNG CHITRA BAHADUR | 1980/11/25 | Male | POKHARA- 18, KASKI | 2018/05/22 |
4688 | ARYAL UMESH | 1988/01/12 | Male | SATUPASAL-10, PUTALISADAK SYANGJA | 2018/05/22 |
4689 | POUDEL RAMBABU | 1986/05/16 | Male | RISTI-08, TANAHUN | 2018/05/22 |
4690 | KHATIWADA YOGENDRA | 1988/01/26 | Male | TEHRATHUM ,PHAKCHAMAR-05 | 2018/05/22 |
4691 | NEPAL NABIN | 1999/03/20 | Male | 09SHANTINAGAR,JHAPA | 2018/05/22 |
4692 | TUMBAPO RUPENDRA | 1999/01/09 | Male | PHIDIM-8, PANCHTHAR | 2018/05/22 |
4693 | THAPA HOM BAHADUR | 1996/08/23 | Male | CHHISTY- 4, BAGLUNG | 2018/05/22 |
4694 | SHAHI KALAM BAHADUR | 1997/09/24 | Male | CHAMUND-07 HADAKOT DAILEKH | 2018/05/22 |
4695 | SHERPA PASANG | 1998/01/24 | Male | SANKHUWASABHA, MADI-09 | 2018/05/22 |
4696 | RAI YONA | 1993/05/01 | Male | KERABARI,08KERABARI,MORANG | 2018/05/22 |
4697 | RAI PIRTIMAN | 1994/07/26 | Male | DHARAN-27, SUNSARI | 2018/05/22 |
4698 | SUNDHALI SUMESH SINGH | 1995/12/30 | Male | CHHANGCHHANGDI-01 SYANGJA | 2018/05/22 |
4699 | SAUD KISMAT | 1992/12/07 | Male | CHAUMALA 4 KAILALI | 2018/05/22 |
4700 | BHANDARI JIBAN | 1990/10/08 | Male | MULAKHARKA 05 PINDA DHADING | 2018/05/22 |
4701 | K C MOHAN | 1997/05/23 | Male | SALYAN DARMAKOT-02 | 2018/05/22 |
4702 | MUKHIYA RAM KUMAR | 1996/12/07 | Male | LUMDE, 09, LUMDE, ILAM | 2018/05/22 |
4703 | KHADKA DOLENDRA | 1995/06/27 | Male | RATNECHAUR,01 BENI,MYAGDI | 2018/05/22 |
4704 | JAISHI TULARAM | 1993/01/28 | Male | SUGARKHAL-7, KAILALI | 2018/05/22 |
4705 | NEUPANE TOYANATH | 1985/11/22 | Male | PANCHTHAR | 2018/05/22 |
4706 | SHERPA LAMA PASANG | 1993/04/15 | Male | BAMTI BHANDAR- 4, RAMECHHAP | 2018/05/22 |
4707 | GIRI SACHIN | 1992/12/06 | Male | GANAPATI-03 DHORPHIRI TANAHUN | 2018/05/22 |
4708 | GURUNG PADAM BAHADUR | 1986/01/23 | Male | PULCHOWK, 01 THUMKI, KASKI | 2018/05/22 |
4709 | BHANDARI TULSI RAM | 1985/03/18 | Male | PRASAUNI,09 PRASAUNI,NAWALPARASI | 2018/05/22 |
4710 | PANDEY BISHAL | 1985/06/13 | Male | BIRGHA 3, SYANGJA | 2018/05/22 |
4711 | THAPA BIJAYA KUMAR | 1987/01/03 | Male | PANCHAKANYA-07, NUWAKOT | 2018/05/22 |
4712 | UPADHAYAYA GANESH | 1987/10/24 | Male | GOTHADI 8 KASKI | 2018/05/22 |
4713 | TAMANG RAMESH | 1986/04/07 | Male | AMARPUR 5, PANCHTHAR | 2018/05/22 |
4714 | GAUTAM MEGHA NATH | 1985/07/04 | Male | RAMECHHAP, GUNSIBHADAURE | 2018/05/22 |
4715 | PANGENI SUDARSHAN | 1998/01/11 | Male | CHAPAKOT 14 SYANGJA | 2018/05/22 |
4716 | G C YAMU | 1998/10/09 | Male | RESHA-4, BAGLUNG | 2018/05/22 |
4717 | SHERPA PHURPA WANGEL | 1998/09/26 | Male | URLENI-1, NUWAKOT | 2018/05/22 |
4718 | EKTEN RABINDRA | 1998/12/14 | Male | SOYAK-06, ILAM | 2018/05/22 |
4719 | SHARMA BAL KRISHNA | 1986/02/25 | Male | KHAIREHANI- 9, CHITWAN | 2018/05/22 |
4720 | KATUWAL RAMESH BAHADUR | 1986/01/14 | Male | BHAGAWATI 04 BHAGAWATI,MYAGDI | 2018/05/22 |
4721 | NEUPANE BISHNU PRASAD | 1985/04/18 | Male | RAIBAR-02, JAGATRADEVI SYANGJA | 2018/05/22 |
4722 | PATHAK SHOBHA KANT | 1997/06/26 | Male | SANKHAR-8, SYANGJA | 2018/05/22 |
4723 | SHARMA DAHAL BIBEK | 1996/12/10 | Male | THINGAN 04 MAKAWANPUR | 2018/05/22 |
4724 | BHATTARAI BISHAL | 1996/05/06 | Male | GADAULI-09, PADAMPUR CHITWAN | 2018/05/22 |
4725 | PACHHAI MADHAV | 1993/05/25 | Male | RIBAN 5, PYUTHAN | 2018/05/22 |
4726 | RAI RAJESH | 1996/03/05 | Male | BASAHA- 9, UDAYAPUR | 2018/05/22 |
4727 | NEMBANG SUKA BIR | 1994/05/13 | Male | DHARAMPUR-8, JHAPA | 2018/05/22 |
4728 | KERUNG DIPSAN | 1999/03/13 | Male | LUWAPHU-09, YANGNAM PANCHTHAR | 2018/05/22 |
4729 | RAI SHANTOSH | 1994/07/16 | Male | KHATAMMA-9, BHOJPUR | 2018/05/22 |
4730 | KHADKA SANAM | 1998/04/09 | Male | MAHAMANJUSHREE-02, BHAKTAPUR | 2018/05/22 |
4731 | CHAPAIN DHAK PRASAD | 1998/04/19 | Male | BIRENDRANAGAR 20, SURKHET | 2018/05/22 |
4732 | CHHETRI BIKASH | 1994/08/23 | Male | MAJHPHANT-01, PARBAT | 2018/05/22 |
4733 | THAKURI PREM BAHADUR SINGH | 1991/12/02 | Male | HUPSEKOT 02, NAWALPARASI | 2018/05/22 |
4734 | DHAKAL ARUN | 1995/06/21 | Male | BHARATPUR-08, CHITWAN | 2018/05/22 |
4735 | HUMAGAIN BIKASH | 1990/07/24 | Male | BHUMIDANDA 9 KAVREPALANCHOK | 2018/05/22 |
4736 | MAHATO MAN KUMAR | 1992/09/03 | Male | BACHHAULI 9 CHITWAN | 2018/05/22 |
4737 | SHERPA KARMA YONTEN | 1987/04/24 | Male | SINDHUPALCHOK | 2018/05/22 |
4738 | POUDEL NABIN | 1996/08/29 | Male | SALYAN-6, KASKI | 2018/05/22 |
4739 | KHANAL SANDIP | 1997/07/05 | Male | LEKHNATH 12, KASKI | 2018/05/22 |
4740 | KARKI DEVENDRA | 1996/05/30 | Male | THOKSHILA-8, UDAYAPUR | 2018/05/22 |
4741 | POUDEL USHAV | 1997/02/09 | Male | HETAUDA-7, MAKAWANPUR | 2018/05/22 |
4742 | GIRI RABINDRA | 1996/11/16 | Male | SUDAL-8, BHAKTAPUR | 2018/05/22 |
4743 | RAI RAMESH | 1996/09/23 | Male | SOKHU BHANJYANG-02, SINDHULI | 2018/05/22 |
4744 | TAMANG DHUNDIRAJ | 1996/05/24 | Male | BAJARBAN-08, MORANG | 2018/05/22 |
4745 | PULAMI LALIT | 1996/08/05 | Male | RUDRARAPUR-02, RUPANDEHI | 2018/05/22 |
4746 | RAJBANSHI JEETENDRA KUMAR | 1996/12/10 | Male | TAGHANDUBBA-08,JHAPA | 2018/05/22 |
4747 | PUN BINOD | 1993/09/30 | Male | DEVISTHAN-04, MYAGDI | 2018/05/22 |
4748 | RAI SUJIT | 1993/02/10 | Male | BRTGHARI-07 SOLUKHUMBU | 2018/05/22 |
4749 | CHAPAGAI LAXMAN PRASAD | 1992/10/10 | Male | ATTARIYA-4, KAILALI | 2018/05/22 |
4750 | GURUNG JEEVAN | 1994/01/30 | Male | DHIKURA 7, ARGHAKANCHI | 2018/05/22 |
4751 | THAPA BISHAL | 1992/02/26 | Male | PHUMNA 1, JAJARKOT | 2018/05/22 |
4752 | SANGRAULA BHIM PRASAD | 1988/08/23 | Male | KANKAI 1, JHAPA | 2018/05/22 |
4753 | THAKURI BHIMSEN | 1993/05/18 | Male | MULABARI-04, SAILUNG DOLAKHA | 2018/05/22 |
4754 | PURI SUSAN | 1993/03/20 | Male | RAMKOT 9, KATHMANDU | 2018/05/22 |
4755 | LIMBU LAKSAM MANKUMAR | 1992/03/29 | Male | BIRTAMODE-04,JHAPA | 2018/05/22 |
4756 | RAI NETRA KIRAN | 1992/05/17 | Male | BUNG 4 SOLUKHUMBU | 2018/05/22 |
4757 | KARKI JEEWAN | 1995/08/01 | Male | JHAPA 3 | 2018/05/22 |
4758 | BHATTARAI BIRAT | 1995/01/16 | Male | AMBEGUDIN 2, TAPLEJUNG | 2018/05/22 |
4759 | CHAUDHARY SURAJ | 1997/12/22 | Male | LAMAHI 7 DANG 9810871106 | 2018/05/22 |
4760 | RAI SANDESH | 1997/05/07 | Male | DHARAN-13, SUNSARI | 2018/05/22 |
4761 | RANABHAT SANDIP | 1994/11/01 | Male | KALIKA-08, BARDIYA | 2018/05/22 |
4762 | KUMAL PREM BAHADUR | 1990/06/23 | Male | BENIMANIPUR-03, NAWALPARASI | 2018/05/22 |
4763 | NEMBANG SANTA KUMAR | 1990/08/31 | Male | CFHILNGDIN-7, PANCHTHAR | 2018/05/22 |
4764 | POUDEL ISHOR | 1996/05/04 | Male | SALYAN 7 KASKI | 2018/05/22 |
4765 | THAPA RESHAM | 1993/10/07 | Male | SANKH-06,RUKUM | 2018/05/22 |
4766 | POUDYAL MADHAV | 1996/04/23 | Male | HARDINETA-04,GULMI | 2018/05/22 |
4767 | POUDEL PABITRA | 1997/06/22 | Female | SHANTINAGAR- 5, JHAPA | 2018/05/22 |
4768 | SHRESTHA RABINA | 1995/04/09 | Female | GERKHU-4, NUWAKOT | 2018/05/22 |
4769 | JOSHI DEVRAJ | 1995/08/29 | Male | BARABISH-6, BAJURA | 2018/05/22 |
4770 | RAI OSHAN KUMAR | 1996/04/17 | Male | GAUDEL 3, KATHMANDU | 2018/05/22 |
4771 | GHATANI PRASHANT | 1996/01/24 | Male | TADUDHAPOKHARI-07, DOLAKHA | 2018/05/22 |
4772 | LAMSAL MEGHRAJ | 1989/07/07 | Male | JUROPANI-6, JHAPA | 2018/05/22 |
4773 | SHRESTHA SANTOSH | 1990/05/04 | Male | CHYANGLY 8 GORKHA | 2018/05/22 |
4774 | ANGDAMBE RAJ KUMAR | 1993/03/07 | Male | SIJUWA 8 MORANG | 2018/05/22 |
4775 | TAMANG SURYA BAHADUR | 1988/08/23 | Male | KUMARI,06KUMARI,NUWAKOT | 2018/05/22 |
4776 | BHANDARI LAL BAHADUR | 1995/08/07 | Male | LIMITHINA-9, PARBAT | 2018/05/22 |
4777 | ALE TILAK | 1997/05/17 | Male | ALAM DEVI, 06, SYANGJA | 2018/05/22 |
4778 | SHERPA DAWA | 1993/10/17 | Male | BHAMTI BHANDAR- 4, RAMECHHAP | 2018/05/22 |
4779 | REGMI GANESH | 1995/09/24 | Male | MALYANGKOT-06, SYANGJA | 2018/05/22 |
4780 | GAUTAM CHHETRI RAJ KUMAR | 1995/11/15 | Male | HUGDISIR-01 BAGLUNG | 2018/05/22 |
4781 | KHADKA SUJAN | 1994/12/14 | Male | BIJULIKOT-01,RAMECHHAP | 2018/05/22 |
4782 | BHATTA ASHIS | 1993/04/22 | Male | NUWAKOT-07, JILLING | 2018/05/22 |
4783 | NEUPANE SUSHIL | 1995/12/10 | Male | NIBUWA 5, SYANGJA | 2018/05/22 |
4784 | KARKI SHREEPRASAD | 1991/12/22 | Male | PHAKUMBA, 04 TAPLEJUNG | 2018/05/22 |
4785 | BANIYA DEVENDRA RAJ | 1988/06/15 | Male | BOKSE-06, MIRLUNG TANAHUN | 2018/05/22 |
4786 | POKHAREL TANKA | 1988/02/12 | Male | PHURSAPOKHARA 04 JAISIKHOK GULMI | 2018/05/22 |
4787 | RAI BIKASH | 1990/11/29 | Male | HALESI-8, KHOTANG | 2018/05/22 |
4788 | BHATTARAI DHRUV | 1993/02/13 | Male | LAMATIYA-08, DANG | 2018/05/22 |
4789 | BHANDARI HARI PRASAD | 1997/08/01 | Male | SAHAGHAT-03, HANSARA GULMI | 2018/05/22 |
4790 | CHEMJONG DIL KUMAR | 1991/12/25 | Male | MAUNA BUDHUK 8, DHANKUTA | 2018/05/22 |
4791 | GHARTI MAGAR KHADAK BAHADUR | 1990/02/24 | Male | ARGAL-05,BAGLUNG | 2018/05/22 |
4792 | SHERPA NGAWA RINJEE | 1990/07/10 | Male | RATMATE 06 RATMATE OKHELDHUNGA | 2018/05/22 |
4793 | TAMANG GUN RAJ | 1993/04/16 | Male | OKHRENI 3 RAMECHHAP | 2018/05/22 |
4794 | SHRESTHA MANI KUMAR | 1997/09/01 | Male | CHAKCHAKI-7, JHAPA | 2018/05/22 |
4795 | BASNET SHREEDHOJ | 1994/01/15 | Male | 08SOTANG,SOLUKHUMBU | 2018/05/22 |
4796 | TAMANG JEEVAN | 1993/08/26 | Male | HALDEKALIKA- 9, NUWAKOT | 2018/05/22 |
4797 | GHIMIRE SUSHIL | 1995/03/31 | Male | BHATENI,06KALIKA CHITWAN | 2018/05/22 |
4798 | G C SHYAM | 1995/01/20 | Male | BHANBHANE-1, GULMI | 2018/05/22 |
4799 | TAMANG UTTAM | 1995/06/24 | Male | THAPREK-7, NUWAKOT | 2018/05/22 |
4800 | ADHIKARI JEEVRAJ | 1996/08/26 | Male | KOHALPUR- 12, BANKE | 2018/05/22 |
4801 | LAMICHHANE SALIN | 1995/04/27 | Male | SHANKHARAPUR-3, KATHMANDU | 2018/05/22 |
4802 | GURUNG BIKASH | 1994/10/02 | Male | BHACHOK- 6, KASKI | 2018/05/22 |
4803 | CHHANTYAL KHEM RAJ | 1997/05/27 | Male | KUINEMANGALE 06, MYAGDI | 2018/05/22 |
4804 | GURUNG LAL BAHADUR | 1984/04/16 | Male | PATLE 07 ARMALA KASKI | 2018/05/22 |
4805 | B K HARI PRASAD | 1991/09/30 | Male | FULBARI-07 CHITWAN | 2018/05/22 |
4806 | RAI PABINDRA | 1996/09/08 | Male | HALESI 1, KHOTANG | 2018/05/22 |
4807 | JHENDI ROSHAN KUMAR | 1995/12/19 | Male | CHIRTUNG 3, PALPA | 2018/05/22 |
4808 | THAMI SUNIL | 1995/11/03 | Male | DHUSKUN 8, SINDHUPALCHOK | 2018/05/22 |
4809 | BUDHA NIM BAHADUR | 1996/05/05 | Male | ARBENI 3 GULMI | 2018/05/22 |
4810 | DHAKAL KISHOR | 1987/10/19 | Male | SUNSARI-09, INARUWA | 2018/05/22 |
4811 | K C DILLI BAHADUR | 1988/03/28 | Male | RAPTISONARI-09 BANKE | 2018/05/22 |
4812 | MIPHOK SANDESH | 1995/06/24 | Male | YASOK, 07 PANCHTHAR | 2018/05/22 |
4813 | GHIMIRE LAXMAN | 1994/07/26 | Male | CHYAMA DOLAKHA | 2018/05/22 |
4814 | ACHARYA TULASI PRASAD | 1995/09/01 | Male | DHUSENI 4 ILAM | 2018/05/22 |
4815 | KARKI CHHATRA BAHADUR | 1984/08/05 | Male | DANDAKHARKA,08JIRI,DOLAKHA | 2018/05/22 |
4816 | PARAJULI SAROJ | 1994/12/26 | Male | JYAMDI-01, KAUREPALANCHOK | 2018/05/22 |
4817 | BHANDARI KISHOR | 1995/07/26 | Male | TULASIBHANJYANG, 09 SYANGJA | 2018/05/22 |
4818 | RAI PRABIN | 1997/11/26 | Male | NECHA BETGHARI 1 SOLUKHUMBU | 2018/05/22 |
4819 | PUN BAL BAHADUR | 1991/10/27 | Male | SAINAMAINA 7 RUPANDEHI | 2018/05/22 |
4820 | GAUTAM RAJENDRA | 1991/05/28 | Male | JIWANPUR 1, DHADING | 2018/05/22 |
4821 | DEVKOTA BIKAS | 1990/05/25 | Male | LUMLE 4, KASKI | 2018/05/22 |
4822 | SHRESTHA SUBINDRA | 1992/09/23 | Male | THANGPALDHAP-05,SINDHUPALCHOK | 2018/05/22 |
4823 | PITHAKOTE THABIN | 1995/02/25 | Male | TANKHUWA-9, DHANKUTA | 2018/05/22 |
4824 | RAI SURENDRA | 1994/06/10 | Male | ARKHAULE-03, KHOTANG | 2018/05/22 |
4825 | LAMA SUNIL KUMAR | 1996/12/16 | Male | SALMECHKAL-05 KAVREPALANCHOK | 2018/05/22 |
4826 | RAWAL TILAK | 1995/09/01 | Male | KALIKA-04, ACHHAM | 2018/05/22 |
4827 | RAI ANUP | 1996/08/02 | Male | LUNGRUPA-06, PANCHTHAR | 2018/05/22 |
4828 | RAI SAMITA | 1985/05/31 | Female | WANA-06, SYANGJA | 2018/05/22 |
4829 | RAI SARASWATI | 1991/03/16 | Female | GARAMANI- 9, JHAPA, | 2018/05/22 |
4830 | KOIRALA RADHIKA | 1986/12/27 | Female | HADIYA -7 UDAYAPUR | 2018/05/22 |
4831 | KAFLE DHAKAL PRATIMA | 1989/03/30 | Female | SHANIARJUN 5 JHAPA | 2018/05/22 |
4832 | BAN BINOD | 1996/07/31 | Male | SAINAMAINA-8, RUPANDEHI | 2018/05/22 |
4833 | RAI ASHOK KUMAR | 1996/06/10 | Male | PAKHRIBAS-13, DHANKUTA | 2018/05/22 |
4834 | PARIYAR MILAN | 1998/09/27 | Male | HANSAPUR-4, GORKHA | 2018/05/22 |
4835 | NEMBANG ABISHEK | 1995/12/19 | Male | KHOMLIWA, 05 CHILINGDING, PANCHTHAR | 2018/05/22 |
4836 | ADHIKARI GANESH | 1995/12/05 | Male | MARPAK-1, DHADING | 2018/05/22 |
4837 | KARKI KAMAL BAHADUR | 1987/01/04 | Male | MECHINAGAR- 11, JHAPA | 2018/05/22 |
4838 | RAI SUBARNA | 1986/02/15 | Male | NARPAYA,07BHAISIPANKHA,BHOJPUR | 2018/05/22 |
4839 | GURUNG LIL BAHADUR | 1986/02/04 | Male | BARLACHI 06, KYAMIN, TANAHUN | 2018/05/22 |
4840 | PUN KABIRAM | 1990/04/29 | Male | SYALAPAKHA -2 RUKUM | 2018/05/22 |
4841 | LAMA BHUWAN | 1993/03/17 | Male | KHAKSHI 9 KAVRE | 2018/05/22 |
4842 | THAPA PRAKASH | 1994/02/28 | Male | DHULLUBASKOT-4, BAGLUNG | 2018/05/22 |
4843 | MAGAR RAJU LUNGALI | 1994/12/09 | Male | JARAYOTOR 3 SINDHULI | 2018/05/22 |
4844 | CHAUDHARY HEMRAJ | 1993/06/07 | Male | BODAWAR- 8, RUPANDEHI | 2018/05/22 |
4845 | KUNWAR SANDIP | 1997/03/16 | Male | NAUBISEPHAT-04, SHARDA BATASE KAVRE | 2018/05/22 |
4846 | PAUDEL RABIN | 1996/05/16 | Male | CHITWAN,BHARATOUR 04,MAKAWANPUR | 2018/05/22 |
4847 | RAJBANSHI DILIP | 1995/03/03 | Male | KANKAI-09, JHAPA | 2018/05/22 |
4848 | TAMANG KAMAL BAHADUR | 1994/12/29 | Male | NAGADAHA 7, RAMECHHAP | 2018/05/22 |
4849 | BHANDARI DEEPAK | 1993/10/28 | Male | THULAPOKHARA,01HUNGA,GULMI | 2018/05/22 |
4850 | THAPA UMESH | 1995/12/09 | Male | MECHINAGAR 10 JHAPA | 2018/05/22 |
4851 | KSHETRI THAPA SUSHIL | 1994/06/07 | Male | GAWO-05, SARKUWA BAGLUNG | 2018/05/22 |
4852 | SIRPALI PRAKASH | 1993/07/25 | Male | THASPURI 6, BAGLUNG | 2018/05/22 |
4853 | NEMBANG BINAYA | 1993/12/18 | Male | CHILINGDIN-1, PANCHTHAR | 2018/05/22 |
4854 | GHARTI MAGAR RAN BAHADUR | 1994/06/08 | Male | CHIDIPANI-02, PALPA | 2018/05/22 |
4855 | LINGDEN BIGYAN | 1994/04/27 | Male | GOLDHAP 3 JHAPA | 2018/05/22 |
4856 | SHERPA ONGCHHU | 1987/02/02 | Male | BENI-7, SOLUKHUMBU | 2018/05/22 |
4857 | KHAMCHA JANAK | 1985/12/17 | Male | KANTIPOKHARA-02, DEURALI PALPA | 2018/05/22 |
4858 | TAMANG ANIL | 1996/07/24 | Male | KAMARE 5, SANKHUWASABHA | 2018/05/22 |
4859 | RAI KAILASH | 1994/11/19 | Male | PANCHAMI-1, PANCHTHAR | 2018/05/22 |
4860 | CHHANTYAL BIBAS | 1996/08/09 | Male | KATERI 7 BAGLUNG | 2018/05/22 |
4861 | KARKI SUDAN | 1991/01/01 | Male | NEW BANESHWOR,10 KATHMANDU | 2018/05/22 |
4862 | K C RAMESH | 1990/10/28 | Male | DHAKABANG-08 AMALACHAUR AGHARKHANCHI | 2018/05/22 |
4863 | SHERPA GELJI | 1990/05/06 | Male | RABU-06, SHYAMA, DOLAKHA | 2018/05/22 |
4864 | CHAULAGAI RANJANA | 1995/09/03 | Female | HETAUDA-05, MAKAWANPUR | 2018/05/22 |
4865 | MALLA KHAND PUSPA | 1997/02/15 | Female | SHREENAGAR- 3, MUGU | 2018/05/22 |
4866 | B K TAPPAN KUMAR | 1988/01/04 | Male | GUSTUNG,07BARJIBANG,PYUTHAN | 2018/05/22 |
4867 | NEPALI RAM BAHADUR | 1988/05/23 | Male | MARENG 04MARENG,ARGHAKHANCHI | 2018/05/22 |
4868 | PANT JAYA DEV | 1993/08/05 | Male | BHAGATPUR-18, BHEEMDATT KANCHANPUR | 2018/05/22 |
4869 | KARKI KAMAL | 1994/07/08 | Male | KATAKUTI 7, DOLAKHA | 2018/05/22 |
4870 | SHRESTHA NEPAL | 1988/05/31 | Male | GHORAHI-9, DANG | 2018/05/22 |
