S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
3933 | ADHIKARI DEEPAK | 1988/07/13 | Male | HSBE18003506 | (JU)BAENGWANGJUJIJEOM | Manufacturing | 2018/06/05 |
3934 | GURUNG YUBRAJ | 1992/07/18 | Male | HSBE18003606 | PULLIM FARM | Agriculture & Livestocks | 2018/06/05 |
3935 | TAMANG NABRAJ | 1992/03/22 | Male | HSBE18003605 | JISANGNONGWON | Agriculture & Livestocks | 2018/06/05 |
3936 | KHATRI SURESH KUMAR | 1989/12/05 | Male | HSBE18003582 | JUSIKOESANAMGYEONGTEKEU | Manufacturing | 2018/06/05 |
3937 | KHATRI KSHETRI BISHWASH | 1998/04/05 | Male | HSBE18003583 | (JU)SEHANTEKEU | Manufacturing | 2018/06/05 |
3938 | THAPA KIRAN | 1990/09/17 | Male | HSBE18003517 | (JU)GYEONGBANGPOJANG | Manufacturing | 2018/06/05 |
3939 | GHALAN SURAJ | 1997/01/22 | Male | YSBE18000229 | (JU)DURU | Manufacturing | 2018/06/05 |
3940 | LIMBU SAJAL | 1996/09/26 | Male | YSBE18000230 | (JU)DURU | Manufacturing | 2018/06/05 |
3941 | TAMANG BHUMIKA | 1995/12/01 | Female | YSBE18000239 | JUSIKOESAGANGSUNUIMYEONGGA | Manufacturing | 2018/06/05 |
3942 | THAPA UMESH | 1995/05/28 | Male | HSBE18003578 | JUSIKHOEISAISUBAIO | Manufacturing | 2018/06/05 |
3943 | GAUTAM NETRAHARI | 1997/05/27 | Male | HSBE18003542 | OSANCHEOLGANG | Manufacturing | 2018/06/05 |
3944 | DUMRE ASHOK | 1993/02/23 | Male | HSBE18003544 | NAM YANG BBC CO.,LTD. | Manufacturing | 2018/06/05 |
3945 | SHRESTHA RAMESH | 1981/10/06 | Male | HSBE18003553 | - | Manufacturing | 2018/06/05 |
3946 | OLI RAMESH | 1995/11/03 | Male | YSBE18000236 | (주)디에스리퀴드율촌공장 | Manufacturing | 2018/06/05 |
3947 | GHARTI MAGAR ANIL | 1996/03/13 | Male | HSBE18003507 | KYUNGMIN | Manufacturing | 2018/06/05 |
3948 | KHADKA SUNIL | 1996/04/14 | Male | HSBE18003579 | D | Manufacturing | 2018/06/05 |
3949 | BASHYAL SHIVA | 1992/11/24 | Male | HSBE18003535 | JUSIKOESADAEWONPEIPEO | Manufacturing | 2018/06/05 |
3950 | SINGH KRISHNA BAHADUR | 1995/08/21 | Male | HSBE18003536 | JUSIKOESADAEWONPEIPEO | Manufacturing | 2018/06/05 |
3951 | BUDHATHOKI RAJESH | 1995/11/16 | Male | HSBE18003577 | SAMKWANG | Manufacturing | 2018/06/05 |
3952 | ADHIKARI HUM KANTA | 1994/03/22 | Male | HSBE18003556 | YEIN DESIGN PACK CORP | Manufacturing | 2018/06/05 |
3953 | TAMANG SANTOSH | 1991/12/06 | Male | HSBE18003547 | KEITPAPS | Manufacturing | 2018/06/05 |
3954 | LIMBU RAJENDRA KUMAR | 1991/01/13 | Male | HSBE18003560 | HYESEONGGIEOP | Manufacturing | 2018/06/05 |
3955 | GHIMIRE RAM KRISHNA | 1992/07/08 | Male | HSBE18003525 | HYEONJINTEKEU | Manufacturing | 2018/06/05 |
3956 | LAMA SUBHASH | 1992/09/14 | Male | HSBE18003526 | HYEONJINTEKEU | Manufacturing | 2018/06/05 |
3957 | KARKI DHAN BAHADUR | 1988/11/13 | Male | HSBE18003548 | KEITPAPS | Manufacturing | 2018/06/05 |
3958 | ACHARYA GUNANIDHI | 1989/05/27 | Male | HSBE18003549 | KEITPAPS | Manufacturing | 2018/06/05 |
3959 | SHAHI PREM BAHADUR | 1994/06/16 | Male | YSBE18000244 | MYEONG JINSIGPUM | Manufacturing | 2018/06/05 |
3960 | THING RAMESH | 1997/04/15 | Male | YSBE18000246 | MYEONG JINSIGPUM | Manufacturing | 2018/06/05 |
3961 | CHAUREL LEKHANATH | 1990/09/10 | Male | HSBE18003587 | (JU)SEWONKEUREIN | Manufacturing | 2018/06/05 |
3962 | RAI TANKA RAJ | 1982/06/11 | Male | HSBE18003519 | SUNARTKOREA | Manufacturing | 2018/06/05 |
3963 | BHANDARI RAMESH | 1986/01/08 | Male | HSBE18003518 | SUNARTKOREA | Manufacturing | 2018/06/05 |
3964 | SHERPA LAKPA ONGDI | 1988/02/17 | Male | HSBE18003495 | SHINKWANG DESIGN | Manufacturing | 2018/06/05 |
3965 | NEPALI ARJUN KUMAR | 1996/07/22 | Male | HSBE18003496 | SHINKWANG DESIGN | Manufacturing | 2018/06/05 |
3966 | SHRESTHA SANTOSH KUMAR | 1992/01/19 | Male | HSBE18003497 | SHINKWANG DESIGN | Manufacturing | 2018/06/05 |
3967 | RANA GIRIJA | 1992/11/03 | Male | HSBE18003598 | GEUM GANG SYSTEMS | Manufacturing | 2018/06/05 |
3968 | LIMBU YUBARAJ | 1995/07/10 | Male | HSBE18003599 | GEUM GANG SYSTEMS | Manufacturing | 2018/06/05 |
3969 | RAI NISHAN | 1994/09/10 | Male | HSBE18003596 | (JU)GEUMGANG | Manufacturing | 2018/06/05 |
3970 | RAI PRABIN KUMAR | 1995/03/10 | Male | HSBE18003527 | B&G HITECH | Manufacturing | 2018/06/05 |
3971 | CHEMJONG MANOJ | 1994/07/16 | Male | HSBE18003597 | (JU)GEUMGANG | Manufacturing | 2018/06/05 |
3972 | THAPA BIMAL | 1988/05/05 | Male | HSBE18003557 | JESEUTIL | Manufacturing | 2018/06/05 |
3973 | PAUDEL MANOJ | 1997/07/20 | Male | ICBE18002260 | HAN UL-SAN-EOP | Manufacturing | 2018/06/05 |
3974 | SIMKHADA RAJ KUMAR | 1989/01/12 | Male | CCBE18000785 | NUVOTEC CO.,LTD | Manufacturing | 2018/06/05 |
3975 | CHAUDHARY SUNIL | 1996/11/03 | Male | CCBE18000789 | KIM BYEONG GUL | Agriculture & Livestocks | 2018/06/05 |
3976 | RAI RAJ KUMAR | 1990/05/30 | Male | TGBE18000858 | MU-JI-GAE | Manufacturing | 2018/06/05 |
3977 | GAIRE DEEPAK | 1996/04/26 | Male | TGBE18000848 | YUMINTEKEU | Manufacturing | 2018/06/05 |
3978 | NYAUPANE HEMRAJ | 1994/11/23 | Male | TGBE18000849 | YUMINTEKEU | Manufacturing | 2018/06/05 |
3979 | SUNUWAR SUBASH | 1991/11/28 | Male | TGBE18000855 | MU-JI-GAE | Manufacturing | 2018/06/05 |
3980 | BOHORA PRADIP | 1996/02/10 | Male | CHBE18000738 | GIMGIHYEONG | Agriculture & Livestocks | 2018/06/05 |
3981 | THAPA KESHAB | 1997/12/08 | Male | ICBE18002259 | HAN UL-SAN-EOP | Manufacturing | 2018/06/05 |
3982 | THAPA DIVASH | 1998/01/04 | Male | CHBE18000739 | GIMGIHYEONG | Agriculture & Livestocks | 2018/06/05 |
3983 | SHREESH MAGAR KUL BAHADUR | 1987/07/07 | Male | GYBE18001097 | TTJUTTSINSEONGEMPIESEU | Manufacturing | 2018/06/05 |
3984 | KC SANTOSH | 1994/11/27 | Male | TGBE18000824 | ( JU ) PAKATEX | Manufacturing | 2018/06/05 |
3985 | BEGHA SUBASH CHANDRA | 1990/11/21 | Male | TGBE18000798 | (JU)JEIESEUEL | Manufacturing | 2018/06/05 |
3986 | THAPA GOVINDA | 1992/10/19 | Male | UJBE18002595 | YONG TEX | Manufacturing | 2018/06/05 |
3987 | KHADKA PREM BAHADUR | 1992/07/16 | Male | UJBE18002594 | YONG TEX | Manufacturing | 2018/06/05 |
3988 | BHUSAL PRAKASH | 1991/09/23 | Male | CHBE18000741 | TTJUTTDIWAISANEOP | Manufacturing | 2018/06/05 |
3989 | KHADKA BASHANT | 1994/09/25 | Male | TGBE18000841 | DONGSAN TECH | Manufacturing | 2018/06/05 |
3990 | DHAKAL SAGAR | 1996/12/28 | Male | ICBE18002252 | U RISANEOP | Manufacturing | 2018/06/05 |
3991 | CHAPAI DEEPAK | 1998/01/17 | Male | KJBE18001020 | (JU)EUNHYEIKIUP | Manufacturing | 2018/06/05 |
3992 | SHERPA DAWA KAJEE | 1991/05/28 | Male | UJBE18002629 | HANGYEOL | Manufacturing | 2018/06/05 |
3993 | SIJAPATI PRAKASH | 1994/11/07 | Male | CHBE18000742 | TTJUTTDIWAISANEOP | Manufacturing | 2018/06/05 |
3994 | THAPA CHHETRI SANTOSH | 1992/08/29 | Male | HSBE18003613 | FLEX KOREA | Manufacturing | 2018/06/05 |
3995 | POUDEL EK NARAYAN | 1998/09/28 | Male | CUBE18001099 | JINSANBOKCHUNGYOURI | Manufacturing | 2018/06/05 |
3996 | BANIYA LAXMAN | 1996/02/02 | Male | UJBE18002623 | TAEYEONG TECH CO. | Manufacturing | 2018/06/05 |
3997 | K C DAMMAR BAHADUR | 1992/07/13 | Male | UJBE18002632 | YOUNGJINSANEOPSA | Manufacturing | 2018/06/05 |
3998 | SAUD MAHENDRA | 1987/04/15 | Male | UJBE18002633 | YOUNGJINSANEOPSA | Manufacturing | 2018/06/05 |
3999 | CHAUDHARY RAM KUMAR | 1993/04/16 | Male | UJBE18002630 | TEASEONG | Manufacturing | 2018/06/05 |
4000 | RAI ARJUN KUMAR | 1983/01/24 | Male | UJBE18002627 | (JU)SEASANEOP | Manufacturing | 2018/06/05 |
4001 | NEPALI PREM | 1996/07/04 | Male | CUBE18001126 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | Manufacturing | 2018/06/05 |
4002 | PAUDEL MUKESH | 1994/11/01 | Male | CUBE18001127 | YUSEONGALMINYUM(JU)JINCHEONJIJEOM | Manufacturing | 2018/06/05 |
4003 | ARYAL BHIM PRASAD | 1989/11/18 | Male | ICBE18002267 | WOO-A CO. | Manufacturing | 2018/06/05 |
4004 | JOSHI HARKA NARAYAN | 1995/09/09 | Male | HSBE18003614 | SEONGILLONGJANG | Agriculture & Livestocks | 2018/06/05 |
4005 | RANA MOHAN SINGH | 1984/07/03 | Male | HSBE18003657 | (JU)DAEYEONG | Manufacturing | 2018/06/05 |
4006 | PUN CHAK KUMAR | 1996/01/26 | Male | UJBE18002574 | GIM JAEHANNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4007 | GURUNG PURNA BAHADUR | 1990/07/27 | Male | CCBE18000770 | NUVOTEC CO.,LTD | Manufacturing | 2018/06/05 |
4008 | NEUPANE NARAYAN | 1989/12/25 | Male | CCBE18000771 | NUVOTEC CO.,LTD | Manufacturing | 2018/06/05 |
4009 | RAHUL JIBAN | 1994/02/17 | Male | UJBE18002572 | SIN SUNG C&C | Manufacturing | 2018/06/05 |
4010 | KARKI MAN BAHADUR | 1996/02/14 | Male | UJBE18002561 | SEUNG MIN TRADE | Manufacturing | 2018/06/05 |
4011 | RANA MAGAR NIRAJ | 1991/06/28 | Male | UJBE18002573 | SIN SUNG C&C | Manufacturing | 2018/06/05 |
4012 | LAMA BISHAL | 1997/01/29 | Male | UJBE18002562 | JUNG WON | Manufacturing | 2018/06/05 |
4013 | RAI YUDDA RAJ | 1991/10/19 | Male | UJBE18002563 | IMJINGANG KIMGHI | Manufacturing | 2018/06/05 |
4014 | MAGAR RUPAN | 1991/10/09 | Male | UJBE18002567 | LEADER TEXTILE | Manufacturing | 2018/06/05 |
4015 | LAMICHHANE KAPIL CHANDRA | 1994/11/06 | Male | UJBE18002575 | ARTCOLE CO., LTD. | Manufacturing | 2018/06/05 |
4016 | BEGHA BIMAL | 1992/11/30 | Male | KEBE18000094 | (JU)YURIMSANEOP | Manufacturing | 2018/06/05 |
4017 | BHANDARI ROMAKANTA | 1995/08/04 | Male | KEBE18000095 | (JU)YURIMSANEOP | Manufacturing | 2018/06/05 |
4018 | IWAHANG BIJAYA SHREE | 1996/05/15 | Male | KEBE18000096 | (JU)YURIMSANEOP | Manufacturing | 2018/06/05 |
4019 | RAI SURAJ | 1996/08/12 | Male | KEBE18000097 | (JU)YURIMSANEOP | Manufacturing | 2018/06/05 |
4020 | TAMANG GYANENDRA | 1997/01/23 | Male | KEBE18000098 | (JU)YURIMSANEOP | Manufacturing | 2018/06/05 |
4021 | SINGH SOBINDRA BAHADUR | 1997/04/14 | Male | GYBE18001081 | NAMKYUNGBENDING | Manufacturing | 2018/06/05 |
4022 | KUNWAR GAULI MANISHA | 1988/05/13 | Female | CCBE18000795 | DONGBONONGSAN | Agriculture & Livestocks | 2018/06/05 |
4023 | KHADKA LILA RAJ | 1993/11/19 | Male | KJBE18001033 | (JU)JUGAMEPEUAENSSI | Manufacturing | 2018/06/05 |
4024 | GAUTAM RAJENDRA | 1991/05/28 | Male | TJBE18001262 | DAEHUNGWOOD | Manufacturing | 2018/06/05 |
4025 | DEVKOTA BIKAS | 1990/05/25 | Male | TJBE18001264 | DAEHUNGWOOD | Manufacturing | 2018/06/05 |
4026 | SHRESTHA MANI KUMAR | 1997/09/01 | Male | TJBE18001256 | BILDEUKEM JUSIKOESA | Manufacturing | 2018/06/05 |
4027 | LAMA SUNIL | 1992/02/29 | Male | CCBE18000790 | JEONGBONGGYU | Agriculture & Livestocks | 2018/06/05 |
4028 | RAYAMAJHI JEEVAN | 1993/04/13 | Male | CCBE18000791 | JEONGBONGGYU | Agriculture & Livestocks | 2018/06/05 |
4029 | GURUNG BISHWAS | 1985/06/04 | Male | ASBE18001138 | - | Manufacturing | 2018/06/05 |
4030 | RAI ANUP | 1996/08/08 | Male | UJBE18002621 | KIM YŎNHŬINONGCHANG | Agriculture & Livestocks | 2018/06/05 |
4031 | KATUWAL AMRIT | 1997/12/12 | Male | UJBE18002622 | KIM YŎNHŬINONGCHANG | Agriculture & Livestocks | 2018/06/05 |
4032 | RAI ASHOK KUMAR | 1996/06/10 | Male | ASBE18001136 | DOYEOMWON CO.,LTD. | Manufacturing | 2018/06/05 |
4033 | PARIYAR MILAN | 1998/09/27 | Male | ASBE18001137 | DOYEOMWON CO.,LTD. | Manufacturing | 2018/06/05 |
4034 | THAPA SAGAR | 1996/06/22 | Male | KJBE18001036 | JUSIKOESAYUCHANANJEONYURI | Manufacturing | 2018/06/05 |
4035 | GIRI GHANASHYAM | 1997/11/27 | Male | KJBE18001021 | JUSIKOESAYUCHANANJEONYURI | Manufacturing | 2018/06/05 |
4036 | B K BHUMIRAJ | 1998/07/09 | Male | MSBE18000711 | (JU)JINSEONGINDEOSEUTEURI | Manufacturing | 2018/06/05 |
4037 | DARJI BINOD KUMAR | 1997/05/26 | Male | MSBE18000712 | (JU)JINSEONGINDEOSEUTEURI | Manufacturing | 2018/06/05 |
4038 | GURUNG SINGHARAM | 1996/03/11 | Male | MSBE18000713 | (JU)JINSEONGINDEOSEUTEURI | Manufacturing | 2018/06/05 |
4039 | GOLAY TAMANG LOKENDRA | 1980/06/10 | Male | CCBE18000762 | CHOEYEONGJIN | Agriculture & Livestocks | 2018/06/05 |
4040 | KANWOR LOKRAJ | 1985/12/26 | Male | CCBE18000761 | CHOEYEONGJIN | Agriculture & Livestocks | 2018/06/05 |
4041 | BACHEMAGAR DIL BAHADUR | 1993/09/14 | Male | TCBE18000807 | DONG WOOO ENGINEERING | Manufacturing | 2018/06/05 |
4042 | OJHA SUMAN | 1998/04/01 | Male | TJBE18001270 | DAEBANGMOKJANG | Agriculture & Livestocks | 2018/06/05 |
4043 | ADHIKARI HARISCHANDRA | 1997/06/23 | Male | TGBE18000789 | HANAYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/06/05 |
4044 | SUBEDI DIPAK | 1995/09/10 | Male | TGBE18000790 | HANAYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/06/05 |
4045 | KHATRI SURENDRA SINGH | 1989/11/24 | Male | KJBE18001037 | SIMYONGDEOKNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4046 | B K BISHNU | 1997/05/04 | Male | KJBE18001038 | (JU)GEUMHOJOSEON | Manufacturing | 2018/06/05 |
4047 | KARKI NIR KUMAR | 1996/12/02 | Male | KJBE18001039 | (JU)GEUMHOJOSEON | Manufacturing | 2018/06/05 |
4048 | GIRI SUNDAR | 1997/04/23 | Male | KJBE18001034 | (JU)GEUMHOJOSEON | Manufacturing | 2018/06/05 |
4049 | RAI MOHAN SINGH | 1993/03/16 | Male | UJBE18002564 | IMJINGANG KIMGHI | Manufacturing | 2018/06/05 |
4050 | B.K PREM BAHADUR | 1996/08/27 | Male | UJBE18002576 | MOONKYOUNG FINE CO., LTD | Agriculture & Livestocks | 2018/06/05 |
4051 | RAI BURESH | 1995/03/09 | Male | UJBE18002577 | MOONKYOUNG FINE CO., LTD | Agriculture & Livestocks | 2018/06/05 |
4052 | K C AJAY | 1991/06/22 | Male | CHBE18000740 | TTJUTTDIWAISANEOP | Manufacturing | 2018/06/05 |
4053 | JAISHI MANI RAM | 1996/06/24 | Male | CCBE18000769 | YANGCHUNUDURYENONGWON | Agriculture & Livestocks | 2018/06/05 |
4054 | MALLA VIKASH | 1984/10/29 | Male | PHBE18000233 | (JU)MIRAESERATEK | Manufacturing | 2018/06/05 |
4055 | BOGATI BALIRAJ | 1979/08/17 | Male | TGBE18000829 | (JU)BONGHWASANEOP | Manufacturing | 2018/06/05 |
4056 | THAPA RUDRA BAHADUR | 1983/12/18 | Male | TGBE18000856 | MU-JI-GAE | Manufacturing | 2018/06/05 |
4057 | MAGAR KHAGENDRA | 1988/01/07 | Male | TGBE18000857 | MU-JI-GAE | Manufacturing | 2018/06/05 |
4058 | THAPALIYA UMESH | 1996/12/21 | Male | UJBE18002551 | JUSIKOESAHANGUKTEUKJANGGYEONGGIJEOM | Manufacturing | 2018/06/05 |
4059 | NEUPANE NARENDRA PRASAD | 1997/06/18 | Male | UJBE18002552 | JUSIKOESAHANGUKTEUKJANGGYEONGGIJEOM | Manufacturing | 2018/06/05 |
4060 | MAGAR RAMA | 1997/07/18 | Female | HSBE18003649 | DAEGWANGNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4061 | PANDEY BIJAY | 1996/10/14 | Male | HSBE18003631 | DEOKSANPT(JU) | Manufacturing | 2018/06/05 |
4062 | B K CHANDRAMAN | 1991/11/01 | Male | TJBE18001246 | KIM HONGKUK | Agriculture & Livestocks | 2018/06/05 |
4063 | BHATT AMAR RAJ | 1997/02/20 | Male | UJBE18002618 | (JU)SAMHOGLASS | Manufacturing | 2018/06/05 |
4064 | LIMBU SUJAN | 1999/02/21 | Male | TGBE18000799 | (JU)SAMDEOKSSIAENPI | Manufacturing | 2018/06/05 |
4065 | THAPA PRAMOD | 1992/07/22 | Male | TGBE18000797 | (JU)JEIESEUEL | Manufacturing | 2018/06/05 |
4066 | RAI YONA | 1993/05/01 | Male | MSBE18000723 | TAERIMPOJANG(JU)MASANGONGJANG | Manufacturing | 2018/06/05 |
4067 | RAI PIRTIMAN | 1994/07/26 | Male | MSBE18000724 | TAERIMPOJANG(JU)MASANGONGJANG | Manufacturing | 2018/06/05 |
4068 | POKHREL BISHWO | 1996/01/09 | Male | MSBE18000705 | TAESEUNGSANEOP | Manufacturing | 2018/06/05 |
4069 | THAPA MIN KUMAR | 1997/02/04 | Male | UJBE18002580 | YUNJAESINGNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4070 | RAI BHUIDAL SING | 1996/02/11 | Male | UJBE18002581 | YUNJAESINGNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4071 | BISTA DEBENDRA | 1996/06/17 | Male | HSBE18003620 | BORYUNG ATD | Manufacturing | 2018/06/05 |
4072 | GAUTAM DINESH | 1990/02/14 | Male | UJBE18002544 | YOUNG GWANG | Manufacturing | 2018/06/05 |
4073 | ACHARYA TIBENDRA RAJ | 1983/04/19 | Male | CCBE18000798 | YA SIDAENONGJANG | Agriculture & Livestocks | 2018/06/05 |
4074 | PANGENI FATTA RAJ | 1987/04/22 | Male | CCBE18000799 | YA SIDAENONGJANG | Agriculture & Livestocks | 2018/06/05 |
4075 | LAMA KARNA BAHADUR | 1982/12/22 | Male | CCBE18000792 | YEONHIMOKJAEHWAHAKKONGUPSA | Manufacturing | 2018/06/05 |
4076 | KHADKA INDRA BAHADUR | 1997/07/01 | Male | CCBE18000794 | SEO GYEONGHWANNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4077 | BUDHA KAMAL BAHADUR | 1988/06/17 | Male | CCBE18000793 | BANG HANSEOL | Agriculture & Livestocks | 2018/06/05 |
4078 | LAMICHHANE SANTOSH | 1990/04/24 | Male | CCBE18000796 | IMGWANGI FARM | Agriculture & Livestocks | 2018/06/05 |
4079 | REGMI TIKARAM | 1986/01/01 | Male | CCBE18000797 | IMGWANGI FARM | Agriculture & Livestocks | 2018/06/05 |
4080 | RAI ARJUN | 1994/12/11 | Male | UJBE18002559 | SEUNG MIN TRADE | Manufacturing | 2018/06/05 |
4081 | KARKI SUMAN | 1996/05/20 | Male | UJBE18002560 | SEUNG MIN TRADE | Manufacturing | 2018/06/05 |
4082 | ACHARYA KAMAL PRASAD | 1993/12/03 | Male | UJBE18002644 | HAE SEUNG INDUSTRY CO. | Manufacturing | 2018/06/05 |
4083 | CHHANTYAL BIMAL | 1995/12/22 | Male | UJBE18002619 | ASAN INDUSTRY | Manufacturing | 2018/06/05 |
4084 | TRIPATHI JEEBAN | 1986/10/04 | Male | CCBE18000765 | I JUHEONNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4085 | SHERPA LEMEE | 1985/10/12 | Female | CCBE18000766 | I JUHEONNONGJANG | Agriculture & Livestocks | 2018/06/05 |
4086 | RAI BHUPAL | 1997/03/16 | Male | TCBE18000813 | SINYEUNG UNIQUE LTD. | Manufacturing | 2018/06/05 |
4087 | BANJADE KAMAL | 1996/06/19 | Male | TCBE18000806 | SINYEUNG UNIQUE LTD. | Manufacturing | 2018/06/05 |
4088 | JOSHI BALKRISHNA | 1996/09/10 | Male | TCBE18000810 | BMAX | Manufacturing | 2018/06/05 |
4089 | RAWAT LOK BAHADUR | 1997/05/27 | Male | TCBE18000814 | BMAX | Manufacturing | 2018/06/05 |
4090 | THAPA RAJAN PRAKASH | 1990/09/26 | Male | CCBE18000781 | GIMNYEONGGI | Agriculture & Livestocks | 2018/06/05 |
4091 | RAI BISHAL | 1991/06/08 | Male | CCBE18000782 | GIMNYEONGGI | Agriculture & Livestocks | 2018/06/05 |
Thursday, May 31, 2018
Certificate for Confirmation of Visa Issuance (May 31)
Subscribe to:
Posts (Atom)