| No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
| 1 | KEUM AM | GIRI CHHABILAL | M | 1991-11-26 | 2018-04-09 | |
| 2 | U SEONG-HO | LIMBU KUSUM | F | 1993-01-24 | 2018-04-09 | |
| 3 | HONG BINNONGWON | LAMA RAM KUMAR | M | 1982-09-14 | 2018-04-09 | |
| 4 | MAGICBED | TAMANG SUBAS | M | 1992-12-23 | 2018-04-09 | |
| 5 | NONGEOPOESABEOBINDONU | PAUDEL PRADIP | M | 1991-12-24 | 2018-04-09 | |
| 6 | SINCHANGGIEOP(JU) | THOPRA KAJIMAN | M | 1995-06-24 | 2018-04-09 | |
| 7 | TAESEONGSANEOPSA | SHAHI NARENDRA KUMAR | M | 1996-09-20 | 2018-04-09 | |
| 8 | JEONHAKBONG | BHANDARI AMRIT | M | 1997-06-21 | 2018-04-09 | |
| 9 | MOON AM FARM | DHUNGEL TANK PRASAD | M | 1994-01-08 | 2018-04-09 | |
| 10 | - | LIMBU SUBAS | M | 1993-04-04 | 2018-04-09 | |
| 11 | GMJINSUN | B K KESHAB | M | 1990-06-14 | 2018-04-09 | |
| 12 | JEONHAKBONG | BUDHA TAPENDRA BAHADUR | M | 1997-05-23 | 2018-04-09 | |
| 13 | JUSIKOESAOLPAEKING | ANGDEMBE AITHANG | M | 1993-08-22 | 2018-04-09 | |
| 14 | KIM KYŎNGMINNONGCHANG | PYAKUREL SAILESH | M | 1995-09-03 | 2018-04-09 | |
| 15 | KIM KYŎNGMINNONGCHANG | THAPA BAM BAHADUR | M | 1994-02-02 | 2018-04-09 | |
| 16 | KWANG NAM NONG JANG | MOKTAN BHIMRAJ | M | 1995-06-15 | 2018-04-09 | |
| 17 | MAGICBED | ADHIKARI SHAMBHU | M | 1994-03-30 | 2018-04-09 | |
| 18 | MAGICBED | THAGUNNA JAGADISH | M | 1994-07-21 | 2018-04-09 | |
| 19 | MI SODOURI | RAI RAJ KUMAR | M | 1992-06-30 | 2018-04-09 | |
| 20 | MOON AM FARM | RAI DILLI RAJ | M | 1993-07-20 | 2018-04-09 | |
| 21 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | RAI UTTAM | M | 1997-02-20 | 2018-04-09 | |
| 22 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | REGMI BISHNU | M | 1995-11-04 | 2018-04-09 | |
| 23 | NONGEOPOESABEOBINGYEMYEONGJUSIKOESA GAMCHEONNONGJANG | KHANAL MUKUNDA | M | 1996-01-19 | 2018-04-09 | |
| 24 | OHJONGDOOBOOYEONONGJANG | PUJARA MOHAN SINGH | M | 1990-05-26 | 2018-04-09 | |
| 25 | SEO JINCHANGHO | RAI PRATIK | M | 1987-01-28 | 2018-04-09 | |
| 26 | SEO MYEONGGI | MAGAR GOPAL | M | 1990-10-02 | 2018-04-09 | |
| 27 | SEOKKYONONGJANG | RAI SANYOG | M | 1992-04-27 | 2018-04-09 | |
| 28 | SEUPEURINGPAM | KARKI KUSHAL | M | 1995-07-27 | 2018-04-09 | |
| 29 | SEUPEURINGPAM | RAKHAL MAGAR ROSHAN | M | 1995-11-02 | 2018-04-09 | |
| 30 | SINHYEONMUN | PRADHAN BIKRAM | M | 1995-10-08 | 2018-04-09 | |
| 31 | SINHYEONMUN | THAPA ARJUN | M | 1997-09-28 | 2018-04-09 | |
| 32 | SINYEONGSING NONGJANG | JAISHI DINESH | M | 1994-07-30 | 2018-04-09 | |
| 33 | SINYEONGSING NONGJANG | RAI TEK BAHADUR | M | 1993-08-19 | 2018-04-09 | |
| 34 | U JAEU | PHEDAPE DHAN BAHADUR | M | 1991-03-12 | 2018-04-09 | |
| 35 | U JAEU | RAI PRAKASH | M | 1991-11-23 | 2018-04-09 | |
| 36 | UJEONG YEONGNONG | MECHE SUMAN | M | 1995-01-02 | 2018-04-09 | |
| 37 | UJEONG YEONGNONG | SUBEDI DIWAKAR | M | 1993-03-22 | 2018-04-09 | |
| 38 | YUNSEONONGJANG | TAMANG BINITA | F | 1994-10-26 | 2018-04-09 | |
| 39 | DAEHYUNNONGJANG | TIWARI KHAGENDRA | M | 1985-06-26 | 2018-04-09 | |
| 40 | DASANNONGJANG | RAJBANSHI AJIT | M | 1994-10-20 | 2018-04-09 | |
| 41 | DASANNONGJANG | THAPA SUMIN | F | 1994-06-01 | 2018-04-09 | |
| 42 | JANG ANNONGJANG | GURUNG PADAM BAHADUR | M | 1986-01-23 | 2018-04-09 | |
| 43 | JIN CHANYEONG | CHAUDHARY BABURAM | M | 1996-02-20 | 2018-04-09 | |
| 44 | JIN CHANYEONG | NEPALI SANDIP | M | 1996-05-04 | 2018-04-09 | |
| 45 | JUSIKOESAGANGSUNUIMYEONGGA | KARKI PADAM BAHADUR | M | 1988-03-05 | 2018-04-09 | |
| 46 | KIM BYEONG GUL | PURI CHHATRA LAL | M | 1996-07-13 | 2018-04-09 | |
| 47 | KIM BYEONG GUL | THAPA MAGAR ANIL | M | 1995-01-16 | 2018-04-09 | |
| 48 | LEEGILYU | ACHARYA BHIM PRASAD | M | 1991-08-30 | 2018-04-09 | |
| 49 | LEEGILYU | PURI RANJEET | M | 1994-12-26 | 2018-04-09 | |
| 50 | OJONGCHOL | SHERPA PHURBA | M | 1994-12-29 | 2018-04-09 | |
| 51 | OSUNGHUN | BASNET SUJAN | M | 1996-09-19 | 2018-04-09 | |
| 52 | PAK CHAEHONG | KHADKA KAJAL | F | 1998-04-04 | 2018-04-09 | |
| 53 | PAK HYOCHUN | PUN SUN KUMARI | F | 1996-04-27 | 2018-04-09 | |
| 54 | PARK CHANGHEE | RAI ARUNA | F | 1985-05-01 | 2018-04-09 | |
| 55 | SAETER FARM | GAUTAM TULASI RAM | M | 1986-03-29 | 2018-04-09 | |
| 56 | SAETER FARM | PAUDEL RAM CHANDRA | M | 1987-06-11 | 2018-04-09 | |
| 57 | SEBONGNONGJANG | BHATT MADHAV PRASAD | M | 1987-09-27 | 2018-04-09 | |
| 58 | SEBONGNONGJANG | NAGARKOTI RAM | M | 1990-09-10 | 2018-04-09 | |
| 59 | SEGYEONGNONGJANG | THAPA PADAM BAHADUR | M | 1996-08-05 | 2018-04-09 | |
| 60 | SEONG UNONGJANG | CHEMJONG RAJ KUMAR | M | 1990-07-30 | 2018-04-09 | |
| 61 | SEONG UNONGJANG | KARKI POSH RAJ | M | 1988-03-18 | 2018-04-09 | |
| 62 | SONGCHEOLSUNONGJANG | NEUPANE SAI ANITA | F | 1992-05-31 | 2018-04-09 | |
| 63 | SONGCHEOLSUNONGJANG | RAI SHOBHA | F | 1991-06-24 | 2018-04-09 | |
| 64 | SONGJUNGNONGUPHEEASABUPIN | LIMBU AHSISH | M | 1993-10-17 | 2018-04-09 | |
| 65 | TAEHEUNG CHUKSAN | GURUNG HEMANTA | M | 1992-03-14 | 2018-04-09 | |
| 66 | TAEHEUNG CHUKSAN | KHAWAS PREM | M | 1992-12-25 | 2018-04-09 | |
| 67 | URINONGJANG | CHAUDHARY MANOJ KUMAR | M | 1987-05-26 | 2018-04-09 | |
| 68 | URINONGJANG | TAMANG SURENDRA KUMAR | M | 1989-01-16 | 2018-04-09 | |
| 69 | WOLMINONGJANG | RAI NARDHOJ | M | 1990-01-13 | 2018-04-09 | |
| 70 | YANGMYEONGJAJAYEONNONGJANG | BASHYAL BHESH RAJ | M | 1991-09-18 | 2018-04-09 | |
| 71 | YEOMUNHWAN(BEULLUBERI) | PURJA MIRA | F | 1997-02-08 | 2018-04-09 | |
| 72 | YEOMUNHWAN(BEULLUBERI) | RUMBA SARITA | F | 1999-01-18 | 2018-04-09 | |
| 73 | YEONGGEONPAM | RAI AMARAJ | M | 1990-06-21 | 2018-04-09 | |
| 74 | YEONGNONGJOHAPBEOBINYANGDONSARANG | THAPA MAGAR KIRAN | M | 1996-07-02 | 2018-04-09 | |
| 75 | YEOYEONGHWAN(TTALGI) | GOLE SUJITA | F | 1996-07-26 | 2018-04-09 | |
| 76 | YEOYEONGHWAN(TTALGI) | LIMBU SRIJANA | F | 1995-06-25 | 2018-04-09 | |
| 77 | YU WON FARM | ACHARYA BIBASH | M | 1993-09-11 | 2018-04-09 | |
| 78 | YU WON FARM | RAI BISHAL | M | 1995-08-11 | 2018-04-09 | |
| 79 | YUN HUIGYEONG | SHRESTHA JIWAN | M | 1989-05-07 | 2018-04-09 | |
| 80 | YUYONGHYEON | GHALE SURESH | M | 1990-07-03 | 2018-04-09 | |
| 81 | YUYONGHYEON | SHAHI RAJENDRA BAHADUR | M | 1989-03-15 | 2018-04-09 | |
| 82 | (JU)HYUNDAEJEONGMIL | DHAKAL RAJAN | M | 1997-04-01 | 2018-04-09 | |
| 83 | (JU)IJIBAIO | MAJHI IVAN | M | 1992-10-28 | 2018-04-09 | |
| 84 | JANGYANGNONGJANG | KAUCHA SANAM | M | 1994-12-13 | 2018-04-09 | |
| 85 | JIN BO | CHAUDHARY SANTOSH KUMAR | M | 1986-06-05 | 2018-04-09 | |
| 86 | JO NADANMOKJANG | RIMAL BISHWA JYOTI | M | 1985-09-09 | 2018-04-09 | |
| 87 | KIMBOKNAMNONGJANG | ADHIKARI BHAWANI | M | 1994-11-25 | 2018-04-09 | |
| 88 | KIMBOKNAMNONGJANG | SHRESTHA BIBEK | M | 1997-12-10 | 2018-04-09 | |
| 89 | KIMJONGCHAN | RAI MANIKA | F | 1999-02-24 | 2018-04-09 | |
| 90 | KIMJONGCHAN | THING ROJINA | F | 1997-03-17 | 2018-04-09 | |
| 91 | PEULEUNNONGJANG | BARAHI LOK BAHADUR | M | 1986-05-21 | 2018-04-09 | |
| 92 | PURUWON NONGJANG | ARYAL RESHAM RAJ | M | 1992-09-01 | 2018-04-09 | |
| 93 | SOSEONGJA NONGJANG | BHUJEL SHIVARAM | M | 1994-04-30 | 2018-04-09 | |
| 94 | TAE GYEONG YEONG NONG JO HAP BEOB IN | GURUNG DHRUBA | M | 1997-07-24 | 2018-04-09 | |
| 95 | TAE GYEONG YEONG NONG JO HAP BEOB IN | KHANAL SAGAR | M | 1997-11-29 | 2018-04-09 | |
| 96 | WORLDSUNTECT | SUBEDI JEEBAN | M | 1987-05-15 | 2018-04-09 | |
| 97 | YEONDUSAGWANONGJANG | ADHIKARI CHHABIRAJ | M | 1986-11-30 | 2018-04-09 | |
| 98 | YEONDUSAGWANONGJANG | ROKKA MANOJ | M | 1985-04-30 | 2018-04-09 | |
| 99 | YUNHYOSUNGNONGJANG | RAI SHUSHILA | F | 1997-06-06 | 2018-04-09 | |
| 100 | (JU)HYO SEONG I EN JI | RANA MAGAR INDRA | M | 1994-10-20 | 2018-04-09 | |
| 101 | BAKGYEONGSU NONGJANG | RAI SAGAR | M | 1992-04-27 | 2018-04-09 | |
| 102 | BAKGYEONGWONNONGJANG | PANDAY SURYA | M | 1992-10-14 | 2018-04-09 | |
| 103 | BNARIFARM | PUN DIL KUMARI | F | 1988-02-23 | 2018-04-09 | |
| 104 | CHEONG PUNG FARM | CHAUDHARY NABIN | M | 1995-11-17 | 2018-04-09 | |
| 105 | DAE GWANNONGJANG | TAMANG JYOTI | F | 1997-01-03 | 2018-04-09 | |
| 106 | DAE HEUNGNONGJANG | PAUDEL NABIN | M | 1983-10-14 | 2018-04-09 | |
| 107 | DAELIMCHUKSAN | GNAWALI KUSHAL | M | 1993-07-08 | 2018-04-09 | |
| 108 | GAYAMOKJANG | BASNET LAL BAHADUR | M | 1989-12-21 | 2018-04-09 | |
| 109 | GEUM BONGYANGDON | RAI LAXMAN | M | 1991-07-04 | 2018-04-09 | |
| 110 | I GIWON | THAPA RAJESH | M | 1986-07-20 | 2018-04-09 | |
| 111 | IM GILSUNNONGJANG | GIRI NARAYAN | M | 1985-12-17 | 2018-04-09 | |
| 112 | JA BI NONG JANG | B K RAJU | M | 1997-04-23 | 2018-04-09 | |
| 113 | JEJUSUMCHINHWANKYOUNG | GHALAN SHYAM KUMAR | M | 1995-07-24 | 2018-04-09 | |
| 114 | JEJUSUMCHINHWANKYOUNG | THAPA BIJAYA | M | 1994-10-13 | 2018-04-09 | |
| 115 | JEONG YUNJONONGJANG | MECHE SHYAM | M | 1992-06-16 | 2018-04-09 | |
| 116 | JOEUNNONGJANG | BIST BHAN BAHADUR | M | 1994-01-11 | 2018-04-09 | |
| 117 | JUSIKOESASEANCHUNGJUJIJEOM | BHANDARI KRISHNA BAHADUR | M | 1996-02-05 | 2018-04-09 | |
| 118 | JUSIKOESASEANCHUNGJUJIJEOM | DHAKAL LOCHAN | M | 1995-11-11 | 2018-04-09 | |
| 119 | JUSIKOESASEANCHUNGJUJIJEOM | DHAKAL RUPESH | M | 1996-05-30 | 2018-04-09 | |
| 120 | JUSIKOESASEANCHUNGJUJIJEOM | JOSHI JAYANAND | M | 1996-04-18 | 2018-04-09 | |
| 121 | JUSIKOESASINUTEKEU | RAI HARI CHARAN | M | 1996-04-30 | 2018-04-09 | |
| 122 | KIM SEONG HO FARM | DHAMI SURAJ SINGH | M | 1995-06-25 | 2018-04-09 | |
| 123 | KIM SŎNGCH'ŎL | GHARTI CHHETRI JAGAT BAHADUR | M | 1992-06-19 | 2018-04-09 | |
| 124 | KIMDAEHYOUNG | PANTHEE MANJU | F | 1993-11-18 | 2018-04-09 | |
| 125 | KIMSOOKIL | RAI MANAKALA | F | 1991-11-29 | 2018-04-09 | |
| 126 | KOREA SUPPORT | KOHAR RAM SHANKAR | M | 1994-12-26 | 2018-04-09 | |
| 127 | KOREA SUPPORT | MEER SAKIL | M | 1993-07-07 | 2018-04-09 | |
| 128 | KOREA SUPPORT | YONGHANG SHAMBHU | M | 1992-03-22 | 2018-04-09 | |
| 129 | KS | BHATT KRISHNANAND | M | 1996-04-13 | 2018-04-09 | |
| 130 | KS | KHATRI TIKA BAHADUR | M | 1996-01-11 | 2018-04-09 | |
| 131 | KS | SHERPA PHURE | M | 1996-04-17 | 2018-04-09 | |
| 132 | LEE DEOK HUI | ACHARYA PRAKASH | M | 1998-02-20 | 2018-04-09 | |
| 133 | LIM | GHARTIMAGAR SHANKAR | M | 1997-05-20 | 2018-04-09 | |
| 134 | NARIMUKJANG | CHOHAN TEK BAHADUR | M | 1989-02-25 | 2018-04-09 | |
| 135 | NONGEOPHOESABEOBINGURYONGCHUKSANJUSIKHOESA | CHAUDHARY GIRIRAJ | M | 1988-02-23 | 2018-04-09 | |
| 136 | NONGEOPHOESABEOBINGURYONGCHUKSANJUSIKHOESA | GAIRE ARJUN | M | 1987-06-23 | 2018-04-09 | |
| 137 | NONGEOPHOESABEOBINJUSIKHOESASAEHANUL | DHUNGEL KARMA | M | 1991-01-23 | 2018-04-09 | |
| 138 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | KC RAJ U | M | 1997-08-07 | 2018-04-09 | |
| 139 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | MAHARJAN SACHIN | M | 1997-06-23 | 2018-04-09 | |
| 140 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | SHRESTHA RUJAN | M | 1997-05-22 | 2018-04-09 | |
| 141 | O SEONGHUI | BOHORA BHIM BAHADUR | M | 1985-07-02 | 2018-04-09 | |
| 142 | PAKINSU INSAMNONGCHANG | GURUNG SURESH | M | 1995-10-05 | 2018-04-09 | |
| 143 | SAEBANNONGJANG | LAWATI MILAN | M | 1987-06-18 | 2018-04-09 | |
| 144 | SE LIM BOX | KHADKA RABIN | M | 1994-01-06 | 2018-04-09 | |
| 145 | SIN BEOLNONGJANG | GAUTAM KAMAL RAJ | M | 1994-09-01 | 2018-04-09 | |
| 146 | SIN JIN SM | BUDHATHOKI MANOJ | M | 1997-11-15 | 2018-04-09 | |
| 147 | SIN JIN SM | RAI KISHAN | M | 1993-04-27 | 2018-04-09 | |
| 148 | SIN NONG (JU) | GOTAME SHANKAR | M | 1998-01-06 | 2018-04-09 | |
| 149 | SIN NONG (JU) | RAI SUJAN | M | 1994-04-28 | 2018-04-09 | |
| 150 | SOMANGNONGJANG | SUNCHAURI NAR KUMAR | M | 1991-10-18 | 2018-04-09 | |
| 151 | WANGHWIJEONGNONGJANG | RAI PRATAPSING | M | 1979-05-10 | 2018-04-09 | |
| 152 | YANGGANGWHAHAK | B K YAM BAHADUR | M | 1990-08-29 | 2018-04-09 | |
| 153 | YANGJISUN | GAIRE BABU RAM | M | 1980-10-04 | 2018-04-09 | |
| 154 | YANGJISUN | RAI LAL BAHADUR | M | 1978-08-21 | 2018-04-09 | |
| 155 | YOON CHANGWAN | RAWAL NARESH | M | 1991-01-14 | 2018-04-09 | |
| 156 | YOUNGHUNNONGJANG | CHAND KESHAB BAHADUR | M | 1990-05-19 | 2018-04-09 | |
| 157 | YU GEUMSUKNONGJANG | JOSHI RAJENDRA PRASAD | M | 1993-01-28 | 2018-04-09 | |
| 158 | - | LIMBU NESNAL | M | 1993-01-13 | 2018-04-09 | |
| 159 | - | PUN RUKHISHWOR | M | 1991-01-15 | 2018-04-09 | |
| 160 | (JU)HYO SEONG I EN JI | BARAL HEM SAGAR | M | 1995-10-20 | 2018-04-09 | |
| 161 | BIJEONMOKJANG | BUDHA TIRTHAMAN | M | 1984-05-28 | 2018-04-09 | |
| 162 | BIJEONMOKJANG | LAMA PASANG | M | 1984-08-28 | 2018-04-09 | |
| 163 | CHOEGYEONGHUI NONGJANG | SHERPA PASANG LHAMU | F | 1998-04-26 | 2018-04-09 | |
| 164 | CHOI | BASNET SAMIR | M | 1992-11-25 | 2018-04-09 | |
| 165 | DAWIN TEXTILE | PUN CHIRANJIBI | M | 1996-06-20 | 2018-04-09 | |
| 166 | DOAM FARM | KHADKA NETRA BAHADUR | M | 1989-06-16 | 2018-04-09 | |
| 167 | DOAM FARM | TAMANG TAAK BAHADUR | M | 1990-05-17 | 2018-04-09 | |
| 168 | DURAESANEOPSA | BASTOLA SUMAN | M | 1994-01-12 | 2018-04-09 | |
| 169 | DWAE JI-NE-NONG-JANG | RAI KAMAN SING | M | 1990-08-26 | 2018-04-09 | |
| 170 | DWAE JI-NE-NONG-JANG | THAPA LUM BAHADUR | M | 1990-07-16 | 2018-04-09 | |
| 171 | GIMNYEONU(TTALGI) | PARIYAR SUNITA | F | 1991-02-02 | 2018-04-09 | |
| 172 | GIMNYEONU(TTALGI) | THAPA MAGAR NIKITA | F | 1991-12-28 | 2018-04-09 | |
| 173 | HAE NAM MUSHROOM | ALE RESHAM BAHADUR | M | 1984-12-20 | 2018-04-09 | |
| 174 | HAE NAM MUSHROOM | RAI JIT BAHADUR | M | 1987-06-22 | 2018-04-09 | |
| 175 | HOAGEYNGNONGJANG | THAPA AMUL JUNG | M | 1996-12-23 | 2018-04-09 | |
| 176 | JAE ILSANEOP(JU) | KARKI GANESH BAHADUR | M | 1994-02-16 | 2018-04-09 | |
| 177 | JAE ILSANEOP(JU) | MAINALI BHASKAR | M | 1995-11-21 | 2018-04-09 | |
| 178 | JAE ILSANEOP(JU) | UPADHYAY VIJAYA | M | 1999-01-31 | 2018-04-09 | |
| 179 | JANGHYEONMOKJANG | THAPA BAL BAHADUR | M | 1986-11-18 | 2018-04-09 | |
| 180 | JIN GYESUKNONGJANG | GHARTI MAGAR JAGAT | M | 1996-09-28 | 2018-04-09 | |
| 181 | JO NAM-HEUNG | RAI SHARMILA | F | 1992-12-30 | 2018-04-09 | |
| 182 | JO NAM-HEUNG | SHRESTHA SABINA | F | 1994-07-13 | 2018-04-09 | |
| 183 | JOJINYOUNG | SHERPA NIMLAMU | F | 1997-09-13 | 2018-04-09 | |
| 184 | JUAMNONGJANG | RAI UMESH | M | 1992-06-29 | 2018-04-09 | |
| 185 | JUSIKHWISAIRAESOOCHOOLPOJANG | MAGAR DHAN KUMAR | M | 1983-12-16 | 2018-04-09 | |
| 186 | JUSIKHWISAIRAESOOCHOOLPOJANG | RAI DHAN KUMAR | M | 1982-07-19 | 2018-04-09 | |
| 187 | KIM MWUNPHIL | AWAL SAJISH | M | 1988-06-11 | 2018-04-09 | |
| 188 | KIM MWUNPHIL | BUDHA MAGAR SUBINDRA KUMAR | M | 1993-10-06 | 2018-04-09 | |
| 189 | KIMDONGSEOK | THAPA MAHESH | M | 1991-08-13 | 2018-04-09 | |
| 190 | MYUNGSHIN INDUSTRY | GURUNG GAM BAHADUR | M | 1988-11-05 | 2018-04-09 | |
| 191 | NEUL PU REUN | MOKTAN DILIP KUMAR | M | 1984-10-24 | 2018-04-09 | |
| 192 | NONGEOPOESABEOBIN(JU)KEIPAM | DHAMI JAYA SINGH | M | 1993-02-16 | 2018-04-09 | |
| 193 | SAMCHUKSANEOP | GHARTI MAGAR LAL KUMAR | M | 1986-02-25 | 2018-04-09 | |
| 194 | SAMCHUKSANEOP | RAI PRAKASH | M | 1985-05-28 | 2018-04-09 | |
| 195 | SEUNG JAE-GI-EOP | SHAHI SHOVIYAT | M | 1993-02-26 | 2018-04-09 | |
| 196 | SEUNG JAE-GI-EOP | SHARMA LAXMI PRASAD | M | 1991-08-02 | 2018-04-09 | |
| 197 | SINSUNG KIUP | CHAMLING BIBHISHAN | M | 1983-10-22 | 2018-04-09 | |
| 198 | SINSUNG KIUP | HUMAGAIN KESHAV | M | 1986-09-01 | 2018-04-09 | |
| 199 | SINSUNG KIUP | SHERPA NIMA | M | 1985-05-09 | 2018-04-09 | |
| 200 | SONGSEOKGYU NONGJANG | GHARTI SAGAR | M | 1996-08-20 | 2018-04-09 | |
| 201 | SONGSEOKGYU NONGJANG | WANEM RAJESH | M | 1996-10-17 | 2018-04-09 | |
| 202 | SUSANYANGDONJANG | OKHEDA ANIL KUMAR | M | 1993-07-13 | 2018-04-09 | |
| 203 | TAEYEON | ADHIKARI PUJAN | M | 1995-11-22 | 2018-04-09 | |
| 204 | TTJUTCHYUBITEKEU | UPADHAYA RAM PRASAD | M | 1991-09-08 | 2018-04-09 | |
| 205 | WOO SUNG D.S | LINGDAM KAMAL | M | 1994-07-06 | 2018-04-09 | |
| 206 | WOONGBIFOOD | LAMA SAMBIR | M | 1995-06-15 | 2018-04-09 | |
| 207 | WOONGBIFOOD | OLI PREM | M | 1997-03-25 | 2018-04-09 | |
| 208 | YEONGNONGJOHAPBEOBIN DONGOLLE | GHARTI CHHETRI BIRENDRA | M | 1989-10-18 | 2018-04-09 | |
| 209 | YONG TEX | CHAULAGAIN GURU PRASAD | M | 1993-12-28 | 2018-04-09 | |
| 210 | YONGDAMENJINIEORING | MAHARJAN RAJMAN | M | 1991-11-26 | 2018-04-09 | |
| 211 | YONGDAMENJINIEORING | PHAGAMI PUN MILAN | M | 1990-06-22 | 2018-04-09 | |
| 212 | - | SHERPA DASONI | M | 1992-05-22 | 2018-04-09 | |
| 213 | 600109-1623816 | GURUNG AJAYA | M | 1995-02-24 | 2018-04-09 | |
| 214 | 600109-1623816 | NEMBANG LIMBU RAM DIP | M | 1993-11-10 | 2018-04-09 | |
| 215 | 600109-1623816 | TAMANG LABIN KUMAR | M | 1994-08-26 | 2018-04-09 | |
| 216 | AN HYOSANGNONGJANG | BK PADAM BAHADUR | M | 1987-08-26 | 2018-04-09 | |
| 217 | AN HYOSANGNONGJANG | SIGDEL SURYA PRASAD | M | 1987-10-16 | 2018-04-09 | |
| 218 | AN JEONGGYUNNONGJANG | TELI SMAIL ALI | M | 1991-05-29 | 2018-04-09 | |
| 219 | BAK DONGJINNONGJANG | KYAPCHHAKI RANJIT | M | 1990-01-15 | 2018-04-09 | |
| 220 | BAK DONGJINNONGJANG | PARIYAR SUBAS | M | 1992-01-28 | 2018-04-09 | |
| 221 | BAK SUNJA | LAMICHHANE ANIL | M | 1993-05-16 | 2018-04-09 | |
| 222 | BAK SUNJA | NIROULA PREM | M | 1994-05-22 | 2018-04-09 | |
| 223 | Bakbyeonggu(chorokbinnongwon) | LAMICHHANE PRAKASH | M | 1987-11-06 | 2018-04-09 | |
| 224 | BAKGYEHYEONG FARM | BHUSAL SHYAM LAL | M | 1994-08-25 | 2018-04-09 | |
| 225 | BAKGYEHYEONG FARM | RAI DHAN RAJ | M | 1993-01-25 | 2018-04-09 | |
| 226 | BUPYUNG | B K SONIYA | F | 1996-12-21 | 2018-04-09 | |
| 227 | BUPYUNG | KUGENAMBA AMRITA | F | 1996-04-20 | 2018-04-09 | |
| 228 | CHO WONNONGWON | RAI SANDESH | M | 1993-09-27 | 2018-04-09 | |
| 229 | CHO WONNONGWON | SAUD KUMBHA | M | 1995-05-19 | 2018-04-09 | |
| 230 | CHOE HYOSEOK | MAGAR ANIL THAPA | M | 1996-04-29 | 2018-04-09 | |
| 231 | CHOE HYOSEOK | THAPA DINESH | M | 1996-09-22 | 2018-04-09 | |
| 232 | CHOEJONGBAENONGJANG | GYAWALI BISHAL | M | 1993-07-16 | 2018-04-09 | |
| 233 | CHOEJONGBAENONGJANG | REGMI RAM SHARAN | M | 1992-11-22 | 2018-04-09 | |
| 234 | GA RANGNONGJANG | ADHIKARI BHUWAN SINGH | M | 1989-02-03 | 2018-04-09 | |
| 235 | GA RANGNONGJANG | B K BHUBAN BAHADUR | M | 1986-09-29 | 2018-04-09 | |
| 236 | GAEMYUNGFOOD | MALLA PRAKASH | M | 1993-08-24 | 2018-04-09 | |
| 237 | GANG SEUNGGU | BHANDARI KAPIL | M | 1992-11-17 | 2018-04-09 | |
| 238 | GANG SEUNGGU | RAI KHYAM KUMAR | M | 1988-12-23 | 2018-04-09 | |
| 239 | GILGWANGSU NONGJANG | LIMBU DIPAK | M | 1982-04-29 | 2018-04-09 | |
| 240 | GIM CHANGYONG | GHIMIRE RAJAN | M | 1984-04-28 | 2018-04-09 | |
| 241 | GIM JAESEONGNONGJANG | TIMSINA MUKTI PRASAD | M | 1983-02-26 | 2018-04-09 | |
| 242 | Gim Jintaenongjang | POUDEL BIKAL | M | 1991-02-20 | 2018-04-09 | |
| 243 | Gim Jintaenongjang | WANEM SANTA KUMAR | M | 1991-08-31 | 2018-04-09 | |
| 244 | GOSEOKWON | BHATTARAI REBARAJ | M | 1991-12-25 | 2018-04-09 | |
| 245 | GOSEOKWON | BISTA KAMAL | M | 1992-12-14 | 2018-04-09 | |
| 246 | HAM DU SEONG FARM | MAHATO BIPIN | M | 1980-03-09 | 2018-04-09 | |
| 247 | HAM DU SEONG FARM | SHRESTHA BISHNU KUMAR | M | 1981-05-11 | 2018-04-09 | |
| 248 | HANBYEONGSEOK | MAGAR RIT BAHADUR | M | 1993-09-10 | 2018-04-09 | |
| 249 | HANBYEONGSEOK | PAUDEL SHIVA PRASAD | M | 1991-11-03 | 2018-04-09 | |
| 250 | HANDUREYEONGNONGJOHAPBEOBIN | LIMBU CHANDRA BAHADUR | M | 1987-02-08 | 2018-04-09 | |
| 251 | HANDUREYEONGNONGJOHAPBEOBIN | LIMBU DILIP | M | 1983-06-19 | 2018-04-09 | |
| 252 | HONGWONNONGJANG | THAKULLA MAHENDRA | M | 1990-10-27 | 2018-04-09 | |
| 253 | HWANGTONONGJANG | BHUSAL DEEPAK | M | 1992-02-28 | 2018-04-09 | |
| 254 | HWANGTONONGJANG | THAPA YAM BAHADUR | M | 1991-03-25 | 2018-04-09 | |
| 255 | I BUSEOP | ITANI THAKUR PRASAD | M | 1990-06-03 | 2018-04-09 | |
