Following Employee must submit the following mentioned documents till 2074-12-23 to EPS Office. Similarly, they have to take tickets on 2074-12-22 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza, 4243891, 4241219) on Thursday from 10:30 AM to 3:00 PM. And the Employee must visit to EPS Office on 2074-12-24 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Documents to be submitted at office are:
Final Flight Of Regular Workers On April 09 10 2018
| No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | A-1 | GAYAMOKJANG | BASNET LAL BAHADUR | M | 1989-12-21 | 2018-04-09 | KE696 |
| 2 | A-2 | GUMSAN INSAM | BHANDARI MEEN | M | 1996-06-21 | 2018-04-09 | KE696 |
| 3 | A-3 | KIMJONGROK | KURUMBANG YOGENDRA | M | 1985-06-22 | 2018-04-09 | KE696 |
| 4 | A-4 | GMJINSUN | B K KESHAB | M | 1990-06-14 | 2018-04-09 | KE696 |
| 5 | A-5 | DAEAMINSAMNONGJANG(GIMDONGSEOK) | POKHAREL JIVAN | M | 1997-09-08 | 2018-04-09 | KE696 |
| 6 | A-6 | BAKGYEONGSU NONGJANG | RAI SAGAR | M | 1992-04-27 | 2018-04-09 | KE696 |
| 7 | A-7 | BAKGYEONGWONNONGJANG | PANDAY SURYA | M | 1992-10-14 | 2018-04-09 | KE696 |
| 8 | A-8 | BAKGYEHYEONG FARM | BHUSAL SHYAM LAL | M | 1994-08-25 | 2018-04-09 | KE696 |
| 9 | A-9 | BAKGYEHYEONG FARM | RAI DHAN RAJ | M | 1993-01-25 | 2018-04-09 | KE696 |
| 10 | A-10 | BAK DONGJINNONGJANG | KYAPCHHAKI RANJIT | M | 1990-01-15 | 2018-04-09 | KE696 |
| 11 | A-11 | BAK DONGJINNONGJANG | PARIYAR SUBAS | M | 1992-01-28 | 2018-04-09 | KE696 |
| 12 | A-12 | Bakbyeonggu(chorokbinnongwon) | LAMICHHANE PRAKASH | M | 1987-11-06 | 2018-04-09 | KE696 |
| 13 | A-13 | BAK SANGSUNONGJANG | NEUPANE ANIL | M | 1992-04-06 | 2018-04-09 | KE696 |
| 14 | A-14 | BAK SANGSUNONGJANG | RAI BHOTI RAJ | M | 1988-05-16 | 2018-04-09 | KE696 |
| 15 | A-15 | BAK SUNJA | LAMICHHANE ANIL | M | 1993-05-16 | 2018-04-09 | KE696 |
| 16 | A-16 | BAK SUNJA | NIROULA PREM | M | 1994-05-22 | 2018-04-09 | KE696 |
| 17 | A-17 | BAGIGYEOLLONGJANG | BUDHATHOKI NIMRAJ | M | 1981-01-13 | 2018-04-09 | KE696 |
| 18 | A-18 | BAK INCHEON FARM | KHATIWADA NETRA PRASAD | M | 1993-01-28 | 2018-04-09 | KE696 |
| 19 | A-19 | BAK INCHEON FARM | RANA SANTOSH | M | 1992-04-30 | 2018-04-09 | KE696 |
| 20 | A-20 | PARK CHANGHEE | RAI ARUNA | F | 1985-05-01 | 2018-04-09 | KE696 |
| 21 | A-21 | BAKYEONYONGNONGJANG | ADHIKARI RAM BAHADUR | M | 1983-05-24 | 2018-04-09 | KE696 |
| 22 | A-22 | BAK HYOSUNONGJANG | MAHATO RUPESH KUMAR | M | 1992-10-15 | 2018-04-09 | KE696 |
| 23 | A-23 | BAMJAENONGJANG | MALLA SANTOSH BAHADUR | M | 1991-04-21 | 2018-04-09 | KE696 |
| 24 | A-24 | BAEGUSANSANNAMUL | CHHETRI SUSHILA | F | 1982-03-20 | 2018-04-09 | KE696 |
| 25 | A-25 | BAEGUSANSANNAMUL | DHAKAL TIKA DEVI | F | 1979-11-25 | 2018-04-09 | KE696 |
| 26 | A-26 | BEOMBANG FARM | TAMANG RAJENDRA | M | 1994-01-08 | 2018-04-09 | KE696 |
| 27 | A-27 | SANSEONGNONGJANG | RAI BIRKHAMAN | M | 1988-11-30 | 2018-04-09 | KE696 |
| 28 | A-28 | SANSEONGNONGJANG | RAI TILAK KUMAR | M | 1990-09-16 | 2018-04-09 | KE696 |
| 29 | A-29 | SANGJUNONGJANG | THAPA CHUMAN | M | 1991-06-12 | 2018-04-09 | KE696 |
| 30 | A-30 | SEGYEONGNONGJANG | THAPA PADAM BAHADUR | M | 1996-08-05 | 2018-04-09 | KE696 |
| 31 | A-31 | ANSANGSOO FARM | BHAT BHARAT SINGH | M | 1993-01-28 | 2018-04-09 | KE696 |
| 32 | A-32 | ANSANGSOO FARM | SAPKOTA TIKARAM | M | 1992-08-05 | 2018-04-09 | KE696 |
| 33 | A-33 | AN JEONGGYUNNONGJANG | TELI SMAIL ALI | M | 1991-05-29 | 2018-04-09 | KE696 |
| 34 | A-34 | AN HYOSANGNONGJANG | BK PADAM BAHADUR | M | 1987-08-26 | 2018-04-09 | KE696 |
| 35 | A-35 | AN HYOSANGNONGJANG | SIGDEL SURYA PRASAD | M | 1987-10-16 | 2018-04-09 | KE696 |
| 36 | A-36 | U SEONG-HO | LIMBU KUSUM | F | 1993-01-24 | 2018-04-09 | KE696 |
| 37 | A-37 | - | SHERPA DASONI | M | 1992-05-22 | 2018-04-09 | KE696 |
| 38 | A-38 | - | LIMBU NESNAL | M | 1993-01-13 | 2018-04-09 | KE696 |
| 39 | A-39 | - | PUN RUKHISHWOR | M | 1991-01-15 | 2018-04-09 | KE696 |
| 40 | A-40 | JEONHAKBONG | BHANDARI AMRIT | M | 1997-06-21 | 2018-04-09 | KE696 |
| 41 | A-41 | JEONHAKBONG | BUDHA TAPENDRA BAHADUR | M | 1997-05-23 | 2018-04-09 | KE696 |
| 42 | A-42 | GA RANGNONGJANG | ADHIKARI BHUWAN SINGH | M | 1989-02-03 | 2018-04-09 | TG656 |
| 43 | A-43 | GA RANGNONGJANG | B K BHUBAN BAHADUR | M | 1986-09-29 | 2018-04-09 | TG656 |
| 44 | A-44 | GANG SEUNGGU | BHANDARI KAPIL | M | 1992-11-17 | 2018-04-09 | TG656 |
| 45 | A-45 | GANG SEUNGGU | RAI KHYAM KUMAR | M | 1988-12-23 | 2018-04-09 | TG656 |
| 46 | A-46 | GANGTAEHO | HAMAL PRABHAT | M | 1987-08-01 | 2018-04-09 | TG656 |
| 47 | A-47 | GANGTAEHO | RAI SUJANA | F | 1991-01-01 | 2018-04-09 | TG656 |
| 48 | A-48 | GEONYEONGNONGJANG | KHATIWADA SANTOSH | M | 1989-04-13 | 2018-04-09 | TG656 |
| 49 | A-49 | GEONYEONGNONGJANG | SUBEDI TIKARAM | M | 1985-04-30 | 2018-04-09 | TG656 |
| 50 | A-50 | NONGEOPHOESABEOBIN HAEOREUM | OLI LALMANI | M | 1993-07-21 | 2018-04-09 | TG656 |
| 51 | A-51 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | RAI UTTAM | M | 1997-02-20 | 2018-04-09 | TG656 |
| 52 | A-52 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | REGMI BISHNU | M | 1995-11-04 | 2018-04-09 | TG656 |
| 53 | A-53 | DASANNONGJANG | RAJBANSHI AJIT | M | 1994-10-20 | 2018-04-09 | TG656 |
| 54 | A-54 | DASANNONGJANG | THAPA SUMIN | F | 1994-06-01 | 2018-04-09 | TG656 |
| 55 | A-55 | DANGMUOINONGJANG | GIRI RUDRADEV | M | 1985-06-03 | 2018-04-09 | TG656 |
| 56 | A-56 | DANGMUOINONGJANG | PANDEY HARI | M | 1983-08-23 | 2018-04-09 | TG656 |
| 57 | A-57 | DAE GWANNONGJANG | TAMANG JYOTI | F | 1997-01-03 | 2018-04-09 | TG656 |
| 58 | A-58 | DAELIMCHUKSAN | GNAWALI KUSHAL | M | 1993-07-08 | 2018-04-09 | TG656 |
| 59 | A-59 | DAEHYUNNONGJANG | TIWARI KHAGENDRA | M | 1985-06-26 | 2018-04-09 | TG656 |
| 60 | A-60 | DAE HEUNGNONGJANG | PAUDEL NABIN | M | 1983-10-14 | 2018-04-09 | TG656 |
| 61 | A-61 | DEOKDUWONNONGJANG | KUNWAR GOVINDA | M | 1986-02-16 | 2018-04-09 | TG656 |
| 62 | A-62 | DEOKDUWONNONGJANG | PANDEY SAMIR | M | 1989-10-26 | 2018-04-09 | TG656 |
| 63 | A-63 | DO DAMFARM | PARIYAR SIRJU | F | 1992-09-01 | 2018-04-09 | TG656 |
| 64 | A-64 | DOAM FARM | KHADKA NETRA BAHADUR | M | 1989-06-16 | 2018-04-09 | TG656 |
| 65 | A-65 | DOAM FARM | TAMANG TAAK BAHADUR | M | 1990-05-17 | 2018-04-09 | TG656 |
| 66 | A-66 | DONGSEOMOKJANG | KATEL RAM PRASAD | M | 1994-09-07 | 2018-04-09 | TG656 |
| 67 | A-67 | DONGSEOMOKJANG | REGMI MADHAV | M | 1994-11-11 | 2018-04-09 | TG656 |
| 68 | A-68 | DWAE JI-NE-NONG-JANG | RAI KAMAN SING | M | 1990-08-26 | 2018-04-09 | TG656 |
| 69 | A-69 | DWAE JI-NE-NONG-JANG | THAPA LUM BAHADUR | M | 1990-07-16 | 2018-04-09 | TG656 |
| 70 | A-70 | BUPYUNG | B K SONIYA | F | 1996-12-21 | 2018-04-09 | TG656 |
| 71 | A-71 | BUPYUNG | KUGENAMBA AMRITA | F | 1996-04-20 | 2018-04-09 | TG656 |
| 72 | A-72 | SEOKKYONONGJANG | RAI SANYOG | M | 1992-04-27 | 2018-04-09 | TG656 |
| 73 | A-73 | CHANGGU FARM | BHUJEL GANESH | M | 1988-06-26 | 2018-04-09 | TG656 |
| 74 | A-74 | CHANGWON RANCH | RAI KESHAR | M | 1989-05-30 | 2018-04-09 | TG656 |
| 75 | A-75 | CHEONG PUNG FARM | CHAUDHARY NABIN | M | 1995-11-17 | 2018-04-09 | TG656 |
| 76 | A-76 | CHO WONNONGWON | RAI SANDESH | M | 1993-09-27 | 2018-04-09 | TG656 |
| 77 | A-77 | CHO WONNONGWON | SAUD KUMBHA | M | 1995-05-19 | 2018-04-09 | TG656 |
| 78 | A-78 | CHOEGYEONGHUI NONGJANG | SHERPA PASANG LHAMU | F | 1998-04-26 | 2018-04-09 | TG656 |
| 79 | A-79 | CHOI DON SEONG | KHANAL HARI PRASAD | M | 1983-09-30 | 2018-04-09 | TG656 |
| 80 | A-80 | CHOI DON SEONG | RAWAL SAMSER BAHADUR | M | 1984-02-03 | 2018-04-09 | TG656 |
| 81 | A-81 | CHOI | BASNET SAMIR | M | 1992-11-25 | 2018-04-09 | TG656 |
| 82 | A-82 | CHOEJONGBAENONGJANG | GYAWALI BISHAL | M | 1993-07-16 | 2018-04-09 | TG656 |
| 83 | A-83 | CHOEJONGBAENONGJANG | REGMI RAM SHARAN | M | 1992-11-22 | 2018-04-09 | TG656 |
| 84 | A-84 | CHOEJONGBOK | GURUNG BINOD | M | 1991-10-30 | 2018-04-09 | TG656 |
| 85 | A-85 | CHOEJONGBOK | GURUNG PRADIP | M | 1992-10-08 | 2018-04-09 | TG656 |
| 86 | A-86 | CHOE HWASUK | TAMANG DAWA DORJE | M | 1992-10-21 | 2018-04-09 | TG656 |
| 87 | A-87 | CHOE HWASUK | YONGHANG SHYAM SUNDAR | M | 1993-06-03 | 2018-04-09 | TG656 |
| 88 | A-88 | CHOE HYOSEOK | MAGAR ANIL THAPA | M | 1996-04-29 | 2018-04-09 | TG656 |
| 89 | A-89 | CHOE HYOSEOK | THAPA DINESH | M | 1996-09-22 | 2018-04-09 | TG656 |
| 90 | A-90 | HANGILSOON | SHRESTHA BINOD | M | 1986-09-24 | 2018-04-09 | TG656 |
| 91 | M-1 | BMB INDUSTRY SECOND FACTORY | GIRI PREM | M | 1998-02-16 | 2018-04-10 | KE696 |
| 92 | M-2 | BMB INDUSTRY SECOND FACTORY | NEMBANG MADAN | M | 1997-04-09 | 2018-04-10 | KE696 |
| 93 | M-3 | BMB INDUSTRY SECOND FACTORY | SHAHI PREM JANG | M | 1998-07-12 | 2018-04-10 | KE696 |
| 94 | M-4 | (JU )DAE BU | BHATT BIRA DATT | M | 1994-07-21 | 2018-04-10 | KE696 |
| 95 | M-5 | (JU )DAE BU | KHANAL YOGRAJ | M | 1996-01-27 | 2018-04-10 | KE696 |
| 96 | M-6 | (JU )DAE BU | THAPA RODIKA | F | 1993-07-19 | 2018-04-10 | KE696 |
| 97 | M-7 | (JU )DAE BU | YONGHANG JANU | F | 1996-03-03 | 2018-04-10 | KE696 |
| 98 | M-8 | (JU)DAEA C&I | TAMANG RAJAN | M | 1995-09-10 | 2018-04-10 | KE696 |
| 99 | M-9 | (JU)DAEA C&I | THAKUR SURAJ | M | 1997-11-14 | 2018-04-10 | KE696 |
| 100 | M-10 | (JU)DEOK-BO-SA-NEOP | RAI TULA RAM | M | 1985-10-25 | 2018-04-10 | KE696 |
| 101 | M-11 | (JU)DIESEURIKWIDEU YEONGJUGONGJANG | SEWA SAROJ | M | 1995-08-11 | 2018-04-10 | KE696 |
| 102 | M-12 | (JU)MODERN E&R | CHAMLING BHUWAN | M | 1993-11-19 | 2018-04-10 | KE696 |
| 103 | M-13 | (JU)MODERN E&R | LAMA KONJYO | M | 1992-11-25 | 2018-04-10 | KE696 |
| 104 | M-14 | (JU)SANYEONGJIGWAN | CHAUDHARY NIRAJ | M | 1998-02-07 | 2018-04-10 | KE696 |
| 105 | M-15 | (JU)SEIPEUTIGEULLEOBEU | GIRI RAM | M | 1995-07-07 | 2018-04-10 | KE696 |
| 106 | M-16 | (JU)SEIPEUTIGEULLEOBEU | SHRESTHA SHYAM PRASAD | M | 1993-12-26 | 2018-04-10 | KE696 |
| 107 | M-17 | (JU)SEIPEUTIGEULLEOBEU | THAPA MAGAR DEV BAHADUR | M | 1993-09-07 | 2018-04-10 | KE696 |
| 108 | M-18 | (JU )SIN HWA | BHATTA JIBAN | M | 1989-04-21 | 2018-04-10 | KE696 |
| 109 | M-19 | (JU )SIN HWA | THAPA MOHAN | M | 1989-08-04 | 2018-04-10 | KE696 |
| 110 | M-20 | (JU)EMESEU | YONGHANG MANGAL PRASAD | M | 1989-03-24 | 2018-04-10 | KE696 |
| 111 | M-21 | (JU)EUTTEUMERENESEU | KHATRI DEVENDRA RAJ | M | 1993-01-03 | 2018-04-10 | KE696 |
| 112 | M-22 | (JU)EUTTEUMERENESEU | ROKA GUN RAJ | M | 1995-04-28 | 2018-04-10 | KE696 |
| 113 | M-23 | (JU )I NOKEM | KHANAL BHUWAN | M | 1990-12-19 | 2018-04-10 | KE696 |
| 114 | M-24 | (JU)IJIBAIO | MAJHI IVAN | M | 1992-10-28 | 2018-04-10 | KE696 |
| 115 | M-25 | - | LIMBU SUBAS | M | 1993-04-04 | 2018-04-10 | KE696 |
| 116 | M-26 | (JU)TEXLANDANDNEXCO | OHKEDA BHARAT BAHADUR | M | 1992-07-20 | 2018-04-10 | KE696 |
| 117 | M-27 | (CWU)THIKHEYIIEYNCI | SHAH BIBEK KUMAR | M | 1993-02-02 | 2018-04-10 | KE696 |
| 118 | M-28 | (JU)HALLAYUKGAGONG | KATWAL SANJAY | M | 1993-04-15 | 2018-04-10 | KE696 |
| 119 | M-29 | (JU)HALLAYUKGAGONG | RAI SAGAR SHASHIBHUSAN | M | 1993-08-22 | 2018-04-10 | KE696 |
| 120 | M-30 | (JU)HALLAYUKGAGONG | SHAHI SIJAN | M | 1989-11-05 | 2018-04-10 | KE696 |
| 121 | M-31 | (JU)HYUNDAEJEONGMIL | DHAKAL RAJAN | M | 1997-04-01 | 2018-04-10 | KE696 |
| 122 | M-32 | (JU)HYO SEONG I EN JI | BARAL HEM SAGAR | M | 1995-10-20 | 2018-04-10 | KE696 |
| 123 | M-33 | (JU)HYO SEONG I EN JI | RANA MAGAR INDRA | M | 1994-10-20 | 2018-04-10 | KE696 |
| 124 | M-34 | GONGJINKUMSOK | THAPA SHER BAHADUR | M | 1986-12-05 | 2018-04-10 | KE696 |
| 125 | M-35 | BAEK MISIKPUM | KHADKA RAJ KUMAR | M | 1997-07-08 | 2018-04-10 | KE696 |
| 126 | M-36 | BAEK MISIKPUM | PUN KIRAN | M | 1994-11-21 | 2018-04-10 | KE696 |
| 127 | M-37 | BEONCHANGSANEOP | DANUWAR SHIBA KUMAR | M | 1997-02-15 | 2018-04-10 | KE696 |
| 128 | M-38 | BEONCHANGSANEOP | KHADKA RAJESH | M | 1997-04-14 | 2018-04-10 | KE696 |
| 129 | M-39 | BEBIMODEU | BHOLAN DINESH | M | 1992-02-22 | 2018-04-10 | KE696 |
| 130 | M-40 | BEBIMODEU | RANA MAGAR DHAN BIKRAM | M | 1988-05-23 | 2018-04-10 | KE696 |
| 131 | M-41 | BEBIMODEU | SHRESTHA HEM BAHADUR | M | 1990-04-18 | 2018-04-10 | KE696 |
| 132 | M-42 | ANAM KNIT | SALAMI MAGAR GANESH BAHADUR | M | 1989-09-07 | 2018-04-10 | KE696 |
| 133 | M-43 | 600109-1623816 | GURUNG AJAYA | M | 1995-02-24 | 2018-04-10 | KE696 |
| 134 | M-44 | 600109-1623816 | NEMBANG LIMBU RAM DIP | M | 1993-11-10 | 2018-04-10 | KE696 |
| 135 | M-45 | 600109-1623816 | TAMANG LABIN KUMAR | M | 1994-08-26 | 2018-04-10 | KE696 |
| 136 | M-46 | - | BHETWAL RAJENDRA PRASAD | M | 1989-10-12 | 2018-04-10 | KE696 |
| 137 | M-47 | JUSIKOESAGANGSUNUIMYEONGGA | KARKI PADAM BAHADUR | M | 1988-03-05 | 2018-04-10 | KE696 |
| 138 | M-48 | - | BHANDARI SUJAN | M | 1991-12-20 | 2018-04-10 | KE696 |
| 139 | M-49 | SEO WON FRUNITURE | POUDEL SUJAN | M | 1992-11-24 | 2018-04-10 | KE696 |
| 140 | M-50 | SEO WON FRUNITURE | THAPA DURGA BAHADUR | M | 1992-08-09 | 2018-04-10 | KE696 |
| 141 | M-51 | _ | THAPA BHIMSEN | M | 1997-08-30 | 2018-04-10 | KE696 |
| 142 | M-52 | (JU)HYEOPSEONGDEURAIBEURAIN | HAMAL SHON | M | 1991-01-28 | 2018-04-10 | KE696 |
| 143 | M-53 | (JU)HYEOPSEONGDEURAIBEURAIN | THAPA ARJUN | M | 1991-06-10 | 2018-04-10 | KE696 |
| 144 | M-54 | DAWIN TEXTILE | PUN CHIRANJIBI | M | 1996-06-20 | 2018-04-10 | SQ608 |
| 145 | M-55 | GWANGSUSANEOP | MAHARA NEMRAJ | M | 1997-10-06 | 2018-04-10 | SQ608 |
| 146 | M-56 | DAEGU FARM CO.,LTD-KJ | LAMA PAWAN | M | 1985-07-12 | 2018-04-10 | SQ608 |
| 147 | M-57 | DAEGU FARM CO.,LTD-KJ | SUBBA KHAGENDRA | M | 1984-12-04 | 2018-04-10 | SQ608 |
| 148 | M-58 | DAERIMMOKJAESANEOP | CHAUDHARY SURESH | M | 1996-10-20 | 2018-04-10 | SQ608 |
| 149 | M-59 | DAERIMMOKJAESANEOP | SHRESTHA SUMAN | M | 1994-03-12 | 2018-04-10 | SQ608 |
| 150 | M-60 | DAELIM TEXTILE | RAI SUJAN | M | 1995-08-10 | 2018-04-10 | SQ608 |
| 151 | M-61 | DAESEUNGJEONGGONG | ANSARI SUBHAN | M | 1990-05-09 | 2018-04-10 | SQ608 |
| 152 | M-62 | DAESEUNGJEONGGONG | MAHAR MOHAN SINGH | M | 1990-10-22 | 2018-04-10 | SQ608 |
| 153 | M-63 | DEASIN | KARKI VIJAYA | M | 1994-04-10 | 2018-04-10 | SQ608 |
| 154 | M-64 | DEASIN | REGMI HUM NATH | M | 1990-01-15 | 2018-04-10 | SQ608 |
| 155 | M-65 | DAEHAN SANUP CO.LTD | CHEMJONG MANI KUMAR | M | 1990-07-25 | 2018-04-10 | SQ608 |
| 156 | M-66 | DAEHAN SANUP CO.LTD | RAI MILAN | M | 1992-05-10 | 2018-04-10 | SQ608 |
| 157 | M-67 | DAE HEUNG CONCRETE | CHAUHAN PREM BAHADUR | M | 1994-03-23 | 2018-04-10 | SQ608 |
| 158 | M-68 | DAE HEUNG CONCRETE | PAUDEL RESHAMLAL | M | 1993-04-03 | 2018-04-10 | SQ608 |
| 159 | M-69 | DEOWONHANGGONG | ACHARYA NARAYAN | M | 1992-05-14 | 2018-04-10 | SQ608 |
| 160 | M-70 | DEOWONHANGGONG | LAOTI DIPESH | M | 1992-09-21 | 2018-04-10 | SQ608 |
| 161 | M-71 | DEOWONHANGGONG | THAPA SURENDRA KUMAR | M | 1993-12-20 | 2018-04-10 | SQ608 |
| 162 | M-72 | DONG-SAN SNEUP | BASNET MANOJ | M | 1993-03-06 | 2018-04-10 | SQ608 |
| 163 | M-73 | DONG-SAN SNEUP | BHATT DURGA DATT | M | 1996-01-07 | 2018-04-10 | SQ608 |
| 164 | M-74 | DIAENIJUSIKHOESA | BISHWAKARMA DHAN RAJ | M | 1996-06-03 | 2018-04-10 | SQ608 |
| 165 | M-75 | DIAENIJUSIKHOESA | RAI DIPAK | M | 1995-02-23 | 2018-04-10 | SQ608 |
| 166 | M-76 | DIEICHI | NEUPANE MANOJA | M | 1991-04-28 | 2018-04-10 | SQ608 |
| 167 | M-77 | MI JIN | MAHATA DIL BAHADUR | M | 1989-07-21 | 2018-04-10 | SQ608 |
| 168 | M-78 | MI JIN | RAI MANOJ | M | 1989-04-15 | 2018-04-10 | SQ608 |
| 169 | M-79 | BU SANSUJI | KHULAL UMESH | M | 1994-03-17 | 2018-04-10 | SQ608 |
| 170 | M-80 | JUSIKOESAOLPAEKING | ANGDEMBE AITHANG | M | 1993-08-22 | 2018-04-10 | SQ608 |
| 171 | M-81 | - | GHIMIRE MADHAB | M | 1995-12-28 | 2018-04-10 | SQ608 |
| 172 | M-82 | - | KHATRI MIN BAHADUR | M | 1984-10-01 | 2018-04-10 | SQ608 |

No comments:
Post a Comment