Following Employee must submit the following mentioned documents till 2074-12-30 to EPS Office. Similarly, they have to take tickets on 2074-12-29 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza, 4243891, 4241219) on Thursday from 10:30 AM to 3:00 PM. And the Employee must visit to EPS Office on 2075-1-1 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
| S.No. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | A-1 | KWANG NAM NONG JANG | MOKTAN BHIMRAJ | M | 1995-06-15 | 2018-04-15 | CX412 |
| 2 | A-2 | KEUM AM | GIRI CHHABILAL | M | 1991-11-26 | 2018-04-15 | CX412 |
| 3 | A-3 | NONGEOPOESABEOBINGYEMYEONGJUSIKOESA GAMCHEONNONGJANG | KHANAL MUKUNDA | M | 1996-01-19 | 2018-04-15 | CX412 |
| 4 | A-4 | MOONKYOUNG FINE CO., LTD | BISURAL KAMAL | M | 1997-01-25 | 2018-04-15 | CX412 |
| 5 | A-5 | MOONKYOUNG FINE CO., LTD | KATWAL DILIP | M | 1996-09-12 | 2018-04-15 | CX412 |
| 6 | A-6 | MI SODOURI | RAI RAJ KUMAR | M | 1992-06-30 | 2018-04-15 | CX412 |
| 7 | A-7 | PAK CHAEHONG | KHADKA KAJAL | F | 1998-04-04 | 2018-04-15 | CX412 |
| 8 | A-8 | PAK HYOCHUN | PUN SUN KUMARI | F | 1996-04-27 | 2018-04-15 | CX412 |
| 9 | A-9 | SEO MYEONGGI | MAGAR GOPAL | M | 1990-10-02 | 2018-04-15 | CX412 |
| 10 | A-10 | SOSEONGJA NONGJANG | BHUJEL SHIVARAM | M | 1994-04-30 | 2018-04-15 | CX412 |
| 11 | A-11 | SONGJUNGNONGUPHEEASABUPIN | LIMBU AHSISH | M | 1993-10-17 | 2018-04-15 | CX412 |
| 12 | A-12 | YEONGGEONPAM | RAI AMARAJ | M | 1990-06-21 | 2018-04-15 | CX412 |
| 13 | A-13 | OSUNGHUN | BASNET SUJAN | M | 1996-09-19 | 2018-04-15 | CX412 |
| 14 | A-14 | OHJONGDOOBOOYEONONGJANG | PUJARA MOHAN SINGH | M | 1990-05-26 | 2018-04-15 | CX412 |
| 15 | A-15 | OJONGCHOL | SHERPA PHURBA | M | 1994-12-29 | 2018-04-15 | CX412 |
| 16 | A-16 | WOLMINONGJANG | RAI NARDHOJ | M | 1990-01-13 | 2018-04-15 | CX412 |
| 17 | A-17 | YUYONGHYEON | GHALE SURESH | M | 1990-07-03 | 2018-04-15 | CX412 |
| 18 | A-18 | YUYONGHYEON | SHAHI RAJENDRA BAHADUR | M | 1989-03-15 | 2018-04-15 | CX412 |
| 19 | A-19 | YUNSEONONGJANG | TAMANG BINITA | F | 1994-10-26 | 2018-04-15 | CX412 |
| 20 | A-20 | YUNHYOSUNGNONGJANG | RAI SHUSHILA | F | 1997-06-06 | 2018-04-15 | CX412 |
| 21 | A-21 | YUN HUIGYEONG | SHRESTHA JIWAN | M | 1989-05-07 | 2018-04-15 | CX412 |
| 22 | A-22 | I GIWON | THAPA RAJESH | M | 1986-07-20 | 2018-04-15 | CX412 |
| 23 | A-23 | JANGYANGNONGJANG | KAUCHA SANAM | M | 1994-12-13 | 2018-04-15 | CX412 |
| 24 | A-24 | JO NADANMOKJANG | RIMAL BISHWA JYOTI | M | 1985-09-09 | 2018-04-15 | CX412 |
| 25 | A-25 | JIN BO | CHAUDHARY SANTOSH KUMAR | M | 1986-06-05 | 2018-04-15 | CX412 |
| 26 | A-26 | JIN CHANYEONG | CHAUDHARY BABURAM | M | 1996-02-20 | 2018-04-15 | CX412 |
| 27 | A-27 | JIN CHANYEONG | NEPALI SANDIP | M | 1996-05-04 | 2018-04-15 | CX412 |
| 28 | A-28 | PURUWON NONGJANG | ARYAL RESHAM RAJ | M | 1992-09-01 | 2018-04-15 | CX412 |
| 29 | A-29 | PEULEUNNONGJANG | BARAHI LOK BAHADUR | M | 1986-05-21 | 2018-04-15 | CX412 |
| 30 | A-30 | HONG BINNONGWON | LAMA RAM KUMAR | M | 1982-09-14 | 2018-04-15 | CX412 |
| 31 | A-31 | ISIDOLNONGCHONSANEOPGAEBALHYEOPHOI | DAHAL BISHOWRAJ | M | 1985-10-19 | 2018-04-16 | KE696 |
| 32 | A-32 | ISIDOLNONGCHONSANEOPGAEBALHYEOPHOI | LAMA PADAM | M | 1983-05-24 | 2018-04-16 | KE696 |
| 33 | A-33 | KIM KYŎNGMINNONGCHANG | PYAKUREL SAILESH | M | 1995-09-03 | 2018-04-16 | KE696 |
| 34 | A-34 | KIM KYŎNGMINNONGCHANG | THAPA BAM BAHADUR | M | 1994-02-02 | 2018-04-16 | KE696 |
| 35 | A-35 | KIM MWUNPHIL | AWAL SAJISH | M | 1988-06-11 | 2018-04-16 | KE696 |
| 36 | A-36 | KIM MWUNPHIL | BUDHA MAGAR SUBINDRA KUMAR | M | 1993-10-06 | 2018-04-16 | KE696 |
| 37 | A-37 | KIMBOKNAMNONGJANG | ADHIKARI BHAWANI | M | 1994-11-25 | 2018-04-16 | KE696 |
| 38 | A-38 | KIMBOKNAMNONGJANG | SHRESTHA BIBEK | M | 1997-12-10 | 2018-04-16 | KE696 |
| 39 | A-39 | MOON AM FARM | DHUNGEL TANK PRASAD | M | 1994-01-08 | 2018-04-16 | KE696 |
| 40 | A-40 | MOON AM FARM | RAI DILLI RAJ | M | 1993-07-20 | 2018-04-16 | KE696 |
| 41 | A-41 | GIM JAESEONGNONGJANG | TIMSINA MUKTI PRASAD | M | 1983-02-26 | 2018-04-16 | KE696 |
| 42 | A-42 | KIMJONGCHAN | RAI MANIKA | F | 1999-02-24 | 2018-04-16 | KE696 |
| 43 | A-43 | KIMJONGCHAN | THING ROJINA | F | 1997-03-17 | 2018-04-16 | KE696 |
| 44 | A-44 | KIM BYEONG GUL | PURI CHHATRA LAL | M | 1996-07-13 | 2018-04-16 | KE696 |
| 45 | A-45 | KIM BYEONG GUL | THAPA MAGAR ANIL | M | 1995-01-16 | 2018-04-16 | KE696 |
| 46 | A-46 | SAETER FARM | GAUTAM TULASI RAM | M | 1986-03-29 | 2018-04-16 | KE696 |
| 47 | A-47 | SAETER FARM | PAUDEL RAM CHANDRA | M | 1987-06-11 | 2018-04-16 | KE696 |
| 48 | A-48 | SEONG UNONGJANG | CHEMJONG RAJ KUMAR | M | 1990-07-30 | 2018-04-16 | KE696 |
| 49 | A-49 | SEONG UNONGJANG | KARKI POSH RAJ | M | 1988-03-18 | 2018-04-16 | KE696 |
| 50 | A-50 | SEBONGNONGJANG | BHATT MADHAV PRASAD | M | 1987-09-27 | 2018-04-16 | KE696 |
| 51 | A-51 | SEBONGNONGJANG | NAGARKOTI RAM | M | 1990-09-10 | 2018-04-16 | KE696 |
| 52 | A-52 | SONGCHEOLSUNONGJANG | NEUPANE SAI ANITA | F | 1992-05-31 | 2018-04-16 | KE696 |
| 53 | A-53 | SONGCHEOLSUNONGJANG | RAI SHOBHA | F | 1991-06-24 | 2018-04-16 | KE696 |
| 54 | A-54 | SINYEONGSING NONGJANG | JAISHI DINESH | M | 1994-07-30 | 2018-04-16 | KE696 |
| 55 | A-55 | SINYEONGSING NONGJANG | RAI TEK BAHADUR | M | 1993-08-19 | 2018-04-16 | KE696 |
| 56 | A-56 | SINHYEONMUN | PRADHAN BIKRAM | M | 1995-10-08 | 2018-04-16 | KE696 |
| 57 | A-57 | SINHYEONMUN | THAPA ARJUN | M | 1997-09-28 | 2018-04-16 | KE696 |
| 58 | A-58 | YEOMUNHWAN(BEULLUBERI) | PURJA MIRA | F | 1997-02-08 | 2018-04-16 | KE696 |
| 59 | A-59 | YEOMUNHWAN(BEULLUBERI) | RUMBA SARITA | F | 1999-01-18 | 2018-04-16 | KE696 |
| 60 | A-60 | YEOYEONGHWAN(TTALGI) | GOLE SUJITA | F | 1996-07-26 | 2018-04-16 | KE696 |
| 61 | A-61 | YEOYEONGHWAN(TTALGI) | LIMBU SRIJANA | F | 1995-06-25 | 2018-04-16 | KE696 |
| 62 | A-62 | URINONGJANG | CHAUDHARY MANOJ KUMAR | M | 1987-05-26 | 2018-04-16 | KE696 |
| 63 | A-63 | URINONGJANG | TAMANG SURENDRA KUMAR | M | 1989-01-16 | 2018-04-16 | KE696 |
| 64 | A-64 | U JAEU | PHEDAPE DHAN BAHADUR | M | 1991-03-12 | 2018-04-16 | KE696 |
| 65 | A-65 | U JAEU | RAI PRAKASH | M | 1991-11-23 | 2018-04-16 | KE696 |
| 66 | A-66 | UJEONG YEONGNONG | MECHE SUMAN | M | 1995-01-02 | 2018-04-16 | KE696 |
| 67 | A-67 | UJEONG YEONGNONG | SUBEDI DIWAKAR | M | 1993-03-22 | 2018-04-16 | KE696 |
| 68 | A-68 | WON DANGNONGJANG | ACHARYA TIKA RAM | M | 1984-09-23 | 2018-04-16 | KE696 |
| 69 | A-69 | WON DANGNONGJANG | SHRESTHA UDDHAV | M | 1986-12-31 | 2018-04-16 | KE696 |
| 70 | A-70 | LEEGILYU | ACHARYA BHIM PRASAD | M | 1991-08-30 | 2018-04-16 | KE696 |
| 71 | A-71 | LEEGILYU | PURI RANJEET | M | 1994-12-26 | 2018-04-16 | KE696 |
| 72 | A-72 | IBYEONGNO | CHAUDHARI RAMESH | M | 1994-11-30 | 2018-04-16 | KE696 |
| 73 | A-73 | IBYEONGNO | LIMBU LALIT MAN | M | 1993-03-09 | 2018-04-16 | KE696 |
| 74 | A-74 | JA BI NONG JANG | B K RAJU | M | 1997-04-23 | 2018-04-16 | KE696 |
| 75 | A-75 | JANG ANNONGJANG | GURUNG PADAM BAHADUR | M | 1986-01-23 | 2018-04-16 | KE696 |
| 76 | A-76 | JANG ANNONGJANG | RAI SUBASH | M | 1987-03-23 | 2018-04-16 | KE696 |
| 77 | A-77 | HWA MOK-NONG-JANG | LAMSAL RABI | M | 1991-12-06 | 2018-04-16 | KE696 |
| 78 | A-78 | HWA MOK-NONG-JANG | THAPA TAPENDRA BAHADUR | M | 1989-04-07 | 2018-04-16 | KE696 |
| 79 | M-1 | KOREA SUPPORT | KOHAR RAM SHANKAR | M | 1994-12-26 | 2018-04-17 | KE696 |
| 80 | M-2 | KOREA SUPPORT | MEER SAKIL | M | 1993-07-07 | 2018-04-17 | KE696 |
| 81 | M-3 | KOREA SUPPORT | YONGHANG SHAMBHU | M | 1992-03-22 | 2018-04-17 | KE696 |
| 82 | M-4 | GANG JIN | GAUTAM ROSHAN | M | 1994-10-20 | 2018-04-17 | KE696 |
| 83 | M-5 | GANG JIN | LAMA NGIMA | M | 1991-10-07 | 2018-04-17 | KE696 |
| 84 | M-6 | KWANGGOO | BHATTARAI APIL | M | 1997-11-18 | 2018-04-17 | KE696 |
| 85 | M-7 | SAMHWATEC | CHAUDHARY BIMAL | M | 1993-06-26 | 2018-04-17 | KE696 |
| 86 | M-8 | SAMHWATEC | DANGAURA KRISHNA | M | 1997-06-22 | 2018-04-17 | KE696 |
| 87 | M-9 | SAMHWATEC | LAWATI DIPESH | M | 1996-05-08 | 2018-04-17 | KE696 |
| 88 | M-10 | SAMHWATEC | MUGRATI KAMAL | M | 1995-11-15 | 2018-04-17 | KE696 |
| 89 | M-11 | SAMHWATEC | RAI MAHESH | M | 1993-12-13 | 2018-04-17 | KE696 |
| 90 | M-12 | SE LIM BOX | KHADKA RABIN | M | 1994-01-06 | 2018-04-17 | KE696 |
| 91 | M-13 | GAPEUNGCONTAINER | ADHIKARI BHOJRAJ | M | 1997-10-10 | 2018-04-17 | KE696 |
| 92 | M-14 | GAPEUNGCONTAINER | BANJARA JIVAN | M | 1997-02-25 | 2018-04-17 | KE696 |
| 93 | M-15 | GALREPSTONE | BHATTA PRAKASH | M | 1995-02-08 | 2018-04-17 | KE696 |
| 94 | M-16 | GANGWONCHAMSUT(JOTAEYUN) | SAPKOTA NARAYAN PRASAD | M | 1981-10-31 | 2018-04-17 | KE696 |
| 95 | M-17 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | KC RAJ U | M | 1997-08-07 | 2018-04-17 | KE696 |
| 96 | M-18 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | MAHARJAN SACHIN | M | 1997-06-23 | 2018-04-17 | KE696 |
| 97 | M-19 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | SHRESTHA RUJAN | M | 1997-05-22 | 2018-04-17 | KE696 |
| 98 | M-20 | KS | BHATT KRISHNANAND | M | 1996-04-13 | 2018-04-17 | KE696 |
| 99 | M-21 | KS | KHATRI TIKA BAHADUR | M | 1996-01-11 | 2018-04-17 | KE696 |
| 100 | M-22 | KS | SHERPA PHURE | M | 1996-04-17 | 2018-04-17 | KE696 |
| 101 | M-23 | MYUNGSHIN INDUSTRY | GURUNG GAM BAHADUR | M | 1988-11-05 | 2018-04-17 | KE696 |
| 102 | M-24 | SAM-IL-SANG-SA | ADHIKARI RAMESH | M | 1988-12-29 | 2018-04-17 | KE696 |
| 103 | M-25 | SAM-IL-SANG-SA | KARKI NAGENDRA | M | 1990-08-10 | 2018-04-17 | KE696 |
| 104 | M-26 | SAMWHA | PANDEY BHUWAN | M | 1991-06-01 | 2018-04-17 | KE696 |
| 105 | M-27 | SEONGWOO INDURSTRY | PHUYAL JUKTAKARI | M | 1984-04-22 | 2018-04-17 | KE696 |
| 106 | M-28 | SEONGWONNAENGDONGSIKPUMJUSIKOESA | KHANAL KUSHAL KUMAR | M | 1991-02-19 | 2018-04-17 | KE696 |
| 107 | M-29 | SEONGWONNAENGDONGSIKPUMJUSIKOESA | LAMA BISHAL | M | 1991-12-05 | 2018-04-17 | KE696 |
| 108 | M-30 | SEONGILSANEOPJUSIKHOESA | KHADKA JYOTI PRAKASH | M | 1993-11-17 | 2018-04-17 | KE696 |
| 109 | M-31 | SEJONGKEIBEULJUSIKOESA | CHOKHAL KARNA BAHADUR | M | 1994-12-04 | 2018-04-17 | KE696 |
| 110 | M-32 | SEHWASANEOB | THAPA KHUM BAHADUR | M | 1987-08-03 | 2018-04-17 | KE696 |
| 111 | M-33 | SHIN HWA | GAHA MAN BAHADUR | M | 1993-05-23 | 2018-04-17 | KE696 |
| 112 | M-34 | SHIN HWA | RAI RUPESH | M | 1994-01-31 | 2018-04-17 | KE696 |
| 113 | M-35 | SHIN HWA | SENDANG RAMESH KUMAR | M | 1991-03-16 | 2018-04-17 | KE696 |
| 114 | M-36 | YEONDEUNGSIKPUM | BHANDARI MADAN | M | 1992-08-13 | 2018-04-17 | KE696 |
| 115 | M-37 | OCHEONYEONGEOJOHAPBEOBIN | ACHARYA BINOD | M | 1988-08-21 | 2018-04-17 | KE696 |
| 116 | M-38 | OCHEONYEONGEOJOHAPBEOBIN | SUBEDI RAMHARI | M | 1986-07-27 | 2018-04-17 | KE696 |
| 117 | M-39 | OCHEONYEONGEOJOHAPBEOBIN | THAPA KRISHNA BAHADUR | M | 1985-05-19 | 2018-04-17 | KE696 |
| 118 | M-40 | JEONGINSANEOP | GHIMIRE YUGRAJ | M | 1995-01-01 | 2018-04-17 | KE696 |
| 119 | M-41 | JEONGINSANEOP | SAH HARERAM | M | 1994-02-17 | 2018-04-17 | KE696 |
| 120 | M-42 | JEIESEUHWAHAK | KARKI BINOD | M | 1998-03-06 | 2018-04-17 | KE696 |
| 121 | M-43 | JAE ILSANEOP(JU) | KARKI GANESH BAHADUR | M | 1994-02-16 | 2018-04-17 | KE696 |
| 122 | M-44 | JAE ILSANEOP(JU) | LAMICHHANE BIJAY | M | 1996-10-26 | 2018-04-17 | KE696 |
| 123 | M-45 | JAE ILSANEOP(JU) | MAINALI BHASKAR | M | 1995-11-21 | 2018-04-17 | KE696 |
| 124 | M-46 | JAE ILSANEOP(JU) | UPADHYAY VIJAYA | M | 1999-01-31 | 2018-04-17 | KE696 |
| 125 | M-47 | SAMBOK | BATALA TEK BAHADUR | M | 1990-07-08 | 2018-04-17 | KE696 |
| 126 | M-48 | SAMBOK | BISHOWKARMA HEMRAJ | M | 1991-11-06 | 2018-04-17 | KE696 |
| 127 | M-49 | JUSIKHOESANEPTEK | DAHAL HOM BAHADUR | M | 1992-12-14 | 2018-04-17 | KE696 |
| 128 | M-50 | JUSIKOESASEANCHUNGJUJIJEOM | BHANDARI KRISHNA BAHADUR | M | 1996-02-05 | 2018-04-17 | KE696 |
| 129 | M-51 | JUSIKOESASEANCHUNGJUJIJEOM | DHAKAL LOCHAN | M | 1995-11-11 | 2018-04-17 | KE696 |
| 130 | M-52 | JUSIKOESASEANCHUNGJUJIJEOM | DHAKAL RUPESH | M | 1996-05-30 | 2018-04-17 | KE696 |
| 131 | M-53 | JUSIKOESASEANCHUNGJUJIJEOM | JOSHI JAYANAND | M | 1996-04-18 | 2018-04-17 | KE696 |
| 132 | M-54 | JUSIKOESASINUTEKEU | RAI HARI CHARAN | M | 1996-04-30 | 2018-04-17 | KE696 |
| 133 | M-55 | JUSIKOESAAIDIPEOSISEU | GURUNG UTTAM | M | 1988-03-28 | 2018-04-17 | KE696 |
| 134 | M-56 | JUSIKOESAAIDIPEOSISEU | SHRESTHA SANAM | M | 1987-04-14 | 2018-04-17 | KE696 |
| 135 | M-57 | JUSIKOESAAIDIPEOSISEU | TAMANG KALAM SINGH | M | 1987-03-09 | 2018-04-17 | KE696 |
| 136 | M-58 | JUSIKOESAUSINGEONJAE | RAI SURAJ | M | 1990-03-19 | 2018-04-17 | KE696 |
| 137 | M-59 | JUSIKOESAWONGWANG | DANGAL GOKUL PRASAD | M | 1989-06-23 | 2018-04-17 | KE696 |
| 138 | M-60 | JUSIKOESAWONGWANG | PHUYAL RAM BAHADUR | M | 1990-01-07 | 2018-04-17 | KE696 |
| 139 | M-61 | JUSIKOESAWONGWANG | UPADHYAYA LILADHAR | M | 1990-01-18 | 2018-04-17 | KE696 |
| 140 | M-62 | JUSIKHWISAIRAESOOCHOOLPOJANG | MAGAR DHAN KUMAR | M | 1983-12-16 | 2018-04-17 | KE696 |
| 141 | M-63 | JUSIKHWISAIRAESOOCHOOLPOJANG | RAI DHAN KUMAR | M | 1982-07-19 | 2018-04-17 | KE696 |
| 142 | M-64 | INHWA INDUSTRY CO.,LTD. | BUDHATHOKI SUDAN | M | 1997-11-08 | 2018-04-17 | KE696 |
| 143 | M-65 | INHWA INDUSTRY CO.,LTD. | UPADHAYAYA PRAMOD | M | 1992-07-04 | 2018-04-17 | KE696 |
| 144 | M-66 | JUSIKHOESACHUNGYANGSHASI | RAI RAS KUMAR | M | 1991-03-06 | 2018-04-17 | KE696 |
| 145 | M-67 | JUSIKHOESACHUNGYANGSHASI | SHRESTHA DHARANI DHAR | M | 1988-02-13 | 2018-04-17 | KE696 |
| 146 | M-68 | JUSIKOESACHEONGHAESUSAN | BASNET ANIL | M | 1993-08-03 | 2018-04-17 | KE696 |
| 147 | M-69 | JUSIKOESACHEONGHAESUSAN | TAMANG PRABIN | M | 1994-02-07 | 2018-04-17 | KE696 |
| 148 | M-70 | JUNGANG LIVING SHASI | SINGJALI SHIV KUMAR | M | 1988-02-19 | 2018-04-17 | KE696 |
| 149 | M-71 | JUNGANG LIVING SHASI | SYANGTAN SAILENDRA | M | 1991-11-28 | 2018-04-17 | KE696 |
| 150 | M-72 | JIN SUSANFPC | BANIYA SURESH | M | 1990-11-06 | 2018-04-17 | KE696 |
| 151 | M-73 | JIN SUSANFPC | KAMBANG PURNA KUMAR | M | 1990-02-24 | 2018-04-17 | KE696 |
| 152 | M-74 | JIN SUSANFPC | LAMA KARMA | M | 1989-12-27 | 2018-04-17 | KE696 |
| 153 | M-75 | KINGPANNEL | SUBEDI MOHAN | M | 1996-06-22 | 2018-04-17 | KE696 |
| 154 | M-76 | HANGUKBIOJEN | SUBEDI PRADIP | M | 1995-10-01 | 2018-04-17 | KE696 |
| 155 | M-77 | HANGUKBIOJEN | UPRETI DAMODAR | M | 1997-06-17 | 2018-04-17 | KE696 |
| 156 | M-78 | HANDUREYEONGNONGJOHAPBEOBIN | LIMBU CHANDRA BAHADUR | M | 1987-02-08 | 2018-04-17 | KE696 |
| 157 | M-79 | HANDUREYEONGNONGJOHAPBEOBIN | LIMBU DILIP | M | 1983-06-19 | 2018-04-17 | KE696 |
| 158 | M-80 | NONGEOPOESABEOBINDONU | PAUDEL PRADIP | M | 1991-12-24 | 2018-04-17 | SQ608 |
| 159 | M-81 | BS BANSEOK DESIGN | BISHOKARMA SUZAN | M | 1996-03-11 | 2018-04-17 | SQ608 |
| 160 | M-82 | DONGWON CHEMISTRY | CHAUDHARY PARSHU RAM | M | 1984-02-11 | 2018-04-17 | SQ608 |
| 161 | M-83 | DONGWON CHEMISTRY | JABEGU DIPENDRA | M | 1990-11-23 | 2018-04-17 | SQ608 |
| 162 | M-84 | DURAESANEOPSA | BASTOLA SUMAN | M | 1994-01-12 | 2018-04-17 | SQ608 |
| 163 | M-85 | DURAESANEOPSA | SHARMA KAMAL | M | 1993-11-25 | 2018-04-17 | SQ608 |
| 164 | M-86 | MAGICBED | ADHIKARI SHAMBHU | M | 1994-03-30 | 2018-04-17 | SQ608 |
| 165 | M-87 | MAGICBED | TAMANG SUBAS | M | 1992-12-23 | 2018-04-17 | SQ608 |
| 166 | M-88 | MAGICBED | THAGUNNA JAGADISH | M | 1994-07-21 | 2018-04-17 | SQ608 |
| 167 | M-89 | SEO JINCHANGHO | RAI PRATIK | M | 1987-01-28 | 2018-04-17 | SQ608 |
| 168 | M-90 | SINCHANGGIEOP(JU) | THOPRA KAJIMAN | M | 1995-06-24 | 2018-04-17 | SQ608 |
| 169 | M-91 | WORLDSUNTECT | SUBEDI JEEBAN | M | 1987-05-15 | 2018-04-17 | SQ608 |
| 170 | M-92 | EUNSUNGJUMULJUSIKHWOSA | BISHWAKARMA RAMESH BAHADUR | M | 1983-07-18 | 2018-04-17 | SQ608 |
| 171 | M-93 | EUNSUNGJUMULJUSIKHWOSA | SIMKHADA RAMESH PRASAD | M | 1983-09-01 | 2018-04-17 | SQ608 |
| 172 | M-94 | EAC CO.,LTD | BHUJEL MOHAN | M | 1993-07-12 | 2018-04-17 | SQ608 |
| 173 | M-95 | EAC CO.,LTD | GOTAME MILAN | M | 1996-11-06 | 2018-04-17 | SQ608 |
| 174 | M-96 | EAC CO.,LTD | KHADKA AMIT | M | 1994-10-23 | 2018-04-17 | SQ608 |
| 175 | M-97 | CHUNJIYOUNGNONGJOHAP | GHIMIRE PRAKASH | M | 1993-03-19 | 2018-04-17 | SQ608 |
| 176 | M-98 | CHUNJIYOUNGNONGJOHAP | RAI SUDIP | M | 1992-05-13 | 2018-04-17 | SQ608 |
| 177 | M-99 | TAESEONGSANEOPSA | SHAHI NARENDRA KUMAR | M | 1996-09-20 | 2018-04-17 | SQ608 |

No comments:
Post a Comment