Following Employee must submit the following mentioned documents till 2075-01-14 to EPS Office. Similarly, they have to take tickets on 2075-01-13 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza, 4243891, 4241219) on Thursday from 10:30 AM to 3:00 PM. And the Employee must visit to EPS Office on 2075-01-15 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers On April 29 30 May 1 & 2
| S.No | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | M-1 | GEEUM | THAPA MAGAR SUJAN | M | 1995-03-07 | 29-Apr-2018 | TG656 |
| 2 | M-2 | DAEMYUNG KOREA CO | PANTHI VES RAJ | M | 1985-04-16 | 29-Apr-2018 | TG656 |
| 3 | M-3 | DAEMYUNG KOREA CO | YONJAN GYAN KUMAR | M | 1986-09-26 | 29-Apr-2018 | TG656 |
| 4 | M-4 | HYUNDAICNC | KANDEL DIPAK PRASAD | M | 1988-02-28 | 29-Apr-2018 | TG656 |
| 5 | M-5 | KANGNAM | BALAMI ROSAN | M | 1995-05-12 | 29-Apr-2018 | TG656 |
| 6 | M-6 | KANGNAM | RAI MILAN | M | 1994-03-26 | 29-Apr-2018 | TG656 |
| 7 | M-7 | GANGDONG ANJUN URI | KHATRI KRISHNA BAHADUR | M | 1986-10-23 | 29-Apr-2018 | TG656 |
| 8 | M-8 | NONGEOPOESABEOBIN(JU)CHEONGSAN | MANANDHAR SURENDRA | M | 1987-02-22 | 29-Apr-2018 | TG656 |
| 9 | M-9 | GWANGBOK AGRICULTURAL CORPORATION LIMITED COMPANY | DHUNGANA BHUWAN | M | 1993-08-18 | 29-Apr-2018 | TG656 |
| 10 | M-10 | DEAWONPUDEU | RIJAL BIPIN KUMAR | M | 1993-09-12 | 29-Apr-2018 | TG656 |
| 11 | M-11 | DEAWONPUDEU | SHERPA DAWA | M | 1996-01-01 | 29-Apr-2018 | TG656 |
| 12 | M-12 | DAMOASANEOP | AWALE KIRAN | M | 1985-03-22 | 29-Apr-2018 | TG656 |
| 13 | M-13 | DAONNYUROPOM | PARIYAR SHIVA | M | 1992-03-31 | 29-Apr-2018 | TG656 |
| 14 | M-14 | DAONNYUROPOM | RAI ATAN | M | 1994-06-27 | 29-Apr-2018 | TG656 |
| 15 | M-15 | DAONNYUROPOM | THAPA PRADIP | M | 1993-02-09 | 29-Apr-2018 | TG656 |
| 16 | M-16 | DAORESEUTI | LIMBU SAGAR | M | 1989-08-10 | 29-Apr-2018 | TG656 |
| 17 | M-17 | DAEPUNGGEONSEOL(NAMYANGJUGONGJANG) | KHANAL TORNA KUMAR | M | 1985-01-16 | 29-Apr-2018 | TG656 |
| 18 | M-18 | DAEPUNGGEONSEOL(NAMYANGJUGONGJANG) | LAWATI BIRENDRA KUMAR | M | 1987-08-01 | 29-Apr-2018 | TG656 |
| 19 | M-19 | DAEPUNGGEONSEOL(NAMYANGJUGONGJANG) | SAPKOTA RAMESH KUMAR | M | 1983-06-29 | 29-Apr-2018 | TG656 |
| 20 | M-20 | DAEPUNGGEONSEOL(NAMYANGJUGONGJANG) | SHERMA YUGHAL HANG | M | 1987-03-11 | 29-Apr-2018 | TG656 |
| 21 | M-21 | DONG NAM | SUBEDI KRISHNA PRASAD | M | 1993-05-21 | 29-Apr-2018 | TG656 |
| 22 | M-22 | DONGSINCHUKSANNYEONGNONGJOHAPBEOBIN | ACHARYA KESHAV | M | 1997-09-28 | 29-Apr-2018 | TG656 |
| 23 | M-23 | DONGSINCHUKSANNYEONGNONGJOHAPBEOBIN | KC SABIN | M | 1993-08-27 | 29-Apr-2018 | TG656 |
| 24 | M-24 | DONGSINCHUKSANNYEONGNONGJOHAPBEOBIN | RANA KHUM BAHADUR | M | 1996-06-06 | 29-Apr-2018 | TG656 |
| 25 | M-25 | DONG YANG SAN EOP | MAHARJ AN SA I LESH | M | 1992-02-11 | 29-Apr-2018 | TG656 |
| 26 | M-26 | DONGWON CHEMISTRY | MAGAR SHANTI RAM | M | 1988-01-15 | 29-Apr-2018 | TG656 |
| 27 | M-27 | DONG IN-TE-KEU | NEMBANG SUBARNA | M | 1986-10-20 | 29-Apr-2018 | TG656 |
| 28 | M-28 | DONG IN-TE-KEU | RAI MAHESH | M | 1985-12-24 | 29-Apr-2018 | TG656 |
| 29 | M-29 | DUJIN | CHAND PREM BAHADUR | M | 1987-08-17 | 29-Apr-2018 | TG656 |
| 30 | M-30 | SEO BU NONG SAN | BHATT BASHUDEV | M | 1997-01-24 | 29-Apr-2018 | TG656 |
| 31 | M-31 | SEO BU NONG SAN | KHAJUM LIMBU JYOTI | M | 1989-01-25 | 29-Apr-2018 | TG656 |
| 32 | M-32 | SEO BU NONG SAN | KINGRING DEB BAHADUR | M | 1985-07-11 | 29-Apr-2018 | TG656 |
| 33 | M-33 | EISEUPAEK | ANGDEMBE MAN KUMAR | M | 1989-12-30 | 29-Apr-2018 | TG656 |
| 34 | M-34 | WOOSEON | THAPALIYA BIKESH | M | 1995-10-04 | 29-Apr-2018 | TG656 |
| 35 | M-35 | EUNGANGYURISANEOP | AIDEI HIKMAT BAHADUR | M | 1992-08-04 | 29-Apr-2018 | TG656 |
| 36 | M-36 | EUNGANGYURISANEOP | PUN MAGAR BUDDHILAL | M | 1993-01-14 | 29-Apr-2018 | TG656 |
| 37 | M-37 | EZ TECH | DHUNGANA KRISHNA PRASAD | M | 1991-11-28 | 29-Apr-2018 | TG656 |
| 38 | M-38 | EZ TECH | SUNUWAR AMRIT BAHADUR | M | 1993-11-22 | 29-Apr-2018 | TG656 |
| 39 | M-39 | GERSUNGFOOD | HAMAL BALARAM | M | 1994-08-03 | 29-Apr-2018 | TG656 |
| 40 | M-40 | GERSUNGFOOD | SUBEDI SUDIP | M | 1995-10-21 | 29-Apr-2018 | TG656 |
| 41 | M-41 | - | PARAJULI KAPIL | M | 1993-01-23 | 29-Apr-2018 | TG656 |
| 42 | M-42 | - | RAI SURESH | M | 1992-04-28 | 29-Apr-2018 | TG656 |
| 43 | M-43 | ELIMTECH | KHADKA HIRAKAJI | M | 1993-03-18 | 29-Apr-2018 | TG656 |
| 44 | M-44 | ELIMTECH | SHERPA ANGCHHIRING | M | 1994-08-28 | 29-Apr-2018 | TG656 |
| 45 | M-45 | JINDEULNONGSAN | ALE GOVINDA | M | 1991-11-07 | 29-Apr-2018 | TG656 |
| 46 | M-46 | E | BASNET PURNA BAHADUR | M | 1989-06-11 | 29-Apr-2018 | TG656 |
| 47 | M-47 | JIN HONG | GHARTI MAGAR SUNDAR | M | 1992-04-13 | 29-Apr-2018 | TG656 |
| 48 | M-48 | JIN HONG | KARKI SURESH KUMAR | M | 1990-09-05 | 29-Apr-2018 | TG656 |
| 49 | M-49 | TAEGEUKJONGHAPSIKPUM | CHAUDHARY BIJAYA | M | 1995-02-17 | 29-Apr-2018 | TG656 |
| 50 | M-50 | TAEGEUKJONGHAPSIKPUM | KANDEL SURAJ | M | 1995-11-06 | 29-Apr-2018 | TG656 |
| 51 | A-1 | KA SANNONGCHANG | DHAKAL YAM NATH | M | 1985-10-01 | 30-Apr-2018 | KE696 |
| 52 | A-2 | GANG GUNSEONG | SHAHI PRAKASH | M | 1990-06-14 | 30-Apr-2018 | KE696 |
| 53 | A-3 | GANG GUNSEONG | SUBEDI RAJ ESH | M | 1989-02-22 | 30-Apr-2018 | KE696 |
| 54 | A-4 | KIMSEUNGKYOUM | BANSKOTA UMESH | M | 1995-09-14 | 30-Apr-2018 | KE696 |
| 55 | A-5 | KIMSEUNGKYOUM | SINGAR BABULAL | M | 1994-01-08 | 30-Apr-2018 | KE696 |
| 56 | A-6 | GIMNYANGTAE NONGJANG | LAMA SYANGTAN SUBHADRA | F | 1994-08-05 | 30-Apr-2018 | KE696 |
| 57 | A-7 | GIMNYANGTAE NONGJANG | OLI ANITA | F | 1994-06-07 | 30-Apr-2018 | KE696 |
| 58 | A-8 | DEOKUNONGJANG | PALUNGWA GUGUHANG | M | 1994-05-29 | 30-Apr-2018 | KE696 |
| 59 | A-9 | DEOKUNONGJANG | THING RAJ | M | 1993-03-23 | 30-Apr-2018 | KE696 |
| 60 | A-10 | BAKSANGBONGNONGJANG | THAPA BIR BAHADUR | M | 1995-08-29 | 30-Apr-2018 | KE696 |
| 61 | A-11 | BEOMBANG FARM | CHAUDHARY ARJUN | M | 1997-08-17 | 30-Apr-2018 | KE696 |
| 62 | A-12 | BEOMBANG FARM | ENGNAM JITENDRA | M | 1996-02-29 | 30-Apr-2018 | KE696 |
| 63 | A-13 | SAETER FARM | PAUDEL RAM CHANDRA | M | 1987-06-11 | 30-Apr-2018 | KE696 |
| 64 | A-14 | SEUPEURINGPAM | KARKI KUSHAL | M | 1995-07-27 | 30-Apr-2018 | KE696 |
| 65 | A-15 | OSEONGGEURINNONGJANG | KHADKA SHAMBHU RAM | M | 1988-08-18 | 30-Apr-2018 | KE696 |
| 66 | A-16 | YONGMIMOKJANG | TAMANG KOMAL BAHADUR | M | 1992-04-10 | 30-Apr-2018 | KE696 |
| 67 | A-17 | YONGHYEONYEONGNONG | KATHARIYA HIKMAT | M | 1987-12-29 | 30-Apr-2018 | KE696 |
| 68 | A-18 | YONGHYEONYEONGNONG | KUNWAR RAM KUMAR | M | 1987-07-17 | 30-Apr-2018 | KE696 |
| 69 | A-19 | YONGHYEONYEONGNONG | LIMBU SHANTOSH KUMAR | M | 1987-04-20 | 30-Apr-2018 | KE696 |
| 70 | A-20 | YONGHYEONYEONGNONG | RAWAL LILADHAR | M | 1987-09-06 | 30-Apr-2018 | KE696 |
| 71 | A-21 | UN MUNSANNONGWON | PURJA SITA | F | 1993-11-08 | 30-Apr-2018 | KE696 |
| 72 | A-22 | UN MUNSANNONGWON | SHERPA PAJANI | F | 1994-02-20 | 30-Apr-2018 | KE696 |
| 73 | A-23 | WONDEANONGJAG | NEPALI RAHESH | M | 1986-02-26 | 30-Apr-2018 | KE696 |
| 74 | A-24 | WONDEANONGJAG | RANA MAGAR TIBENDRA | M | 1979-09-24 | 30-Apr-2018 | KE696 |
| 75 | A-25 | WONJUYEONNONGJANG | DONG BHIM BAHADUR | M | 1984-05-06 | 30-Apr-2018 | KE696 |
| 76 | A-26 | WONJUYEONNONGJANG | KARKI DURGA BAHADUR | M | 1986-09-17 | 30-Apr-2018 | KE696 |
| 77 | A-27 | I MUNJAE FARM | KARMACHARYA BIMAL | M | 1997-06-24 | 30-Apr-2018 | KE696 |
| 78 | A-28 | I MUNJAE FARM | SHERPA FURBA TEMBA | M | 1998-02-22 | 30-Apr-2018 | KE696 |
| 79 | A-29 | IVAN FARM | BHANDARI CHANDRADEV | M | 1992-05-28 | 30-Apr-2018 | KE696 |
| 80 | A-30 | I SONGJAENONGJANG | CHEMJONG KARNAHANG | M | 1989-04-04 | 30-Apr-2018 | KE696 |
| 81 | A-31 | I SONGJAENONGJANG | TAMANG DEWAN | M | 1990-11-01 | 30-Apr-2018 | KE696 |
| 82 | A-32 | LEESUNKUKNONGJANG | BHUJEL UDAYA | M | 1994-06-03 | 30-Apr-2018 | KE696 |
| 83 | A-33 | LEESUNKUKNONGJANG | SHARMA SANJAY | M | 1994-04-05 | 30-Apr-2018 | KE696 |
| 84 | A-34 | IYUNJAENONGJANG | BANIYA DIPAK | M | 1992-02-27 | 30-Apr-2018 | KE696 |
| 85 | A-35 | IYUNJAENONGJANG | CHUHAN KRISHNA BAHADUR | M | 1992-04-22 | 30-Apr-2018 | KE696 |
| 86 | A-36 | IJONGUNONGJANG | BIST DINESH SINGH | M | 1986-08-09 | 30-Apr-2018 | KE696 |
| 87 | A-37 | I HAKJUN | GHARTI MAGAR RAJU | M | 1994-12-28 | 30-Apr-2018 | KE696 |
| 88 | A-38 | I HAKJUN | SINGH SURENDRA | M | 1996-03-11 | 30-Apr-2018 | KE696 |
| 89 | A-39 | IHYANGMI | SHERPA LAKPA TEMBA | M | 1988-04-03 | 30-Apr-2018 | KE696 |
| 90 | A-40 | JANGGEUMHWANONGJANG | KATUWAL PABITRA | F | 1995-11-11 | 30-Apr-2018 | KE696 |
| 91 | A-41 | JANGGEUMHWANONGJANG | THAKURI SAMANTA | F | 1997-01-20 | 30-Apr-2018 | KE696 |
| 92 | A-42 | JANG GI JOONG | KINGRING MILAN | M | 1989-09-28 | 30-Apr-2018 | KE696 |
| 93 | A-43 | JANG GI JOONG | LAMA BAL BAHADUR | M | 1990-12-30 | 30-Apr-2018 | KE696 |
| 94 | A-44 | JAEWONNONGJANG | RAI MEGHRAJ | M | 1981-09-10 | 30-Apr-2018 | KE696 |
| 95 | A-45 | JEON GAPJU | BIST NIKUSH | M | 1997-05-16 | 30-Apr-2018 | KE696 |
| 96 | A-46 | JEON GAPJU | KHANAL BISHAL | M | 1997-05-02 | 30-Apr-2018 | KE696 |
| 97 | A-47 | JUN GUY NAM FARM | DAMAI DURGA | M | 1988-09-17 | 30-Apr-2018 | KE696 |
| 98 | A-48 | JUN GUY NAM FARM | MALLA TEKENDRA KUMAR | M | 1990-04-28 | 30-Apr-2018 | KE696 |
| 99 | A-49 | JEONG DONGMAN | THAPA ROM BAHADUR | M | 1987-08-29 | 30-Apr-2018 | KE696 |
| 100 | A-50 | JEONG DONGMAN | TUMBAPO RAMESH | M | 1990-11-25 | 30-Apr-2018 | KE696 |
| 101 | A-51 | JEONGSEOKHWANNONGJANG | LAWATI BHISHMA RAJ | M | 1988-05-15 | 30-Apr-2018 | KE696 |
| 102 | A-52 | JOBYEONGHONONGJANG | BAJAGAIN SANTOSH | M | 1990-12-01 | 30-Apr-2018 | KE696 |
| 103 | A-53 | JOBYEONGHONONGJANG | BASNET RAJAN | M | 1988-02-25 | 30-Apr-2018 | KE696 |
| 104 | A-54 | JO JANGHWAN | GIRI BISHNU | M | 1984-07-19 | 30-Apr-2018 | KE696 |
| 105 | A-55 | JO JANGHWAN | SARKI KHAMBU SING | M | 1985-05-21 | 30-Apr-2018 | KE696 |
| 106 | A-56 | JIMIN NONGSAN | THAPA MAGAR ARJUN BAHADUR | M | 1990-02-11 | 30-Apr-2018 | KE696 |
| 107 | A-57 | JIN CHEON FARM | BHANDARI ROMAN | M | 1996-03-04 | 30-Apr-2018 | KE696 |
| 108 | A-58 | JIN CHEON FARM | BUDHA TULCHANDRA | M | 1996-04-15 | 30-Apr-2018 | KE696 |
| 109 | A-59 | JIN CHEON FARM | PUN HARI | M | 1995-11-28 | 30-Apr-2018 | KE696 |
| 110 | A-60 | CHOI GUI YEOUN | SINGH LOKENDRA BAHADUR | M | 1992-10-26 | 30-Apr-2018 | KE696 |
| 111 | A-61 | CHOE HWASUK | YONGHANG SHYAM SUNDAR | M | 1993-06-03 | 30-Apr-2018 | KE696 |
| 112 | A-62 | TODAMNONGJANG | CHAULAGAIN MANOJ KUMAR | M | 1991-08-13 | 30-Apr-2018 | KE696 |
| 113 | A-63 | TODAMNONGJANG | MALLA DIL BAHADUR | M | 1990-01-07 | 30-Apr-2018 | KE696 |
| 114 | A-64 | HONGWONNONGJANG | THAKULLA MAHENDRA | M | 1990-10-27 | 30-Apr-2018 | KE696 |
| 115 | A-65 | GOSEOKWON | BHATTARAI REBARAJ | M | 1991-12-25 | 30-Apr-2018 | TG656 |
| 116 | A-66 | GOSEOKWON | BISTA KAMAL | M | 1992-12-14 | 30-Apr-2018 | TG656 |
| 117 | A-67 | GILGWANGSU NONGJANG | LIMBU DIPAK | M | 1982-04-29 | 30-Apr-2018 | TG656 |
| 118 | A-68 | KIMGWANSIK | LIMBU BIJAYA | M | 1996-05-02 | 30-Apr-2018 | TG656 |
| 119 | A-69 | GIM GUNHEON | GURUNG DIK BAHADUR | M | 1993-12-04 | 30-Apr-2018 | TG656 |
| 120 | A-70 | GIM DONGYEON | ADHIKARI HARI RAM | M | 1991-10-02 | 30-Apr-2018 | TG656 |
| 121 | A-71 | GIM DONGYEON | SHRESTHA ADARSHA | M | 1993-09-21 | 30-Apr-2018 | TG656 |
| 122 | A-72 | GIM BONGSEOK | CHEMJONG HAM KAR | M | 1984-07-19 | 30-Apr-2018 | TG656 |
| 123 | A-73 | GIM BONGSEOK | GURUNG GOMA | F | 1986-03-02 | 30-Apr-2018 | TG656 |
| 124 | A-74 | KIM SANG KYU FARM | LIMBU ASHISH | M | 1992-02-04 | 30-Apr-2018 | TG656 |
| 125 | A-75 | KIM SANG KYU FARM | LIMBU BISHWAS | M | 1992-01-10 | 30-Apr-2018 | TG656 |
| 126 | A-76 | KIMYUNGTAE | KHAREL NARAYAN KRISHNA | M | 1990-02-27 | 30-Apr-2018 | TG656 |
| 127 | A-77 | Gim Jintaenongjang | POUDEL BIKAL | M | 1991-02-20 | 30-Apr-2018 | TG656 |
| 128 | A-78 | Gim Jintaenongjang | WANEM SANTA KUMAR | M | 1991-08-31 | 30-Apr-2018 | TG656 |
| 129 | A-79 | GIM CHANGYONG | GHIMIRE RAJAN | M | 1984-04-28 | 30-Apr-2018 | TG656 |
| 130 | A-80 | GIM HAENGBI | SAUD GOVINDA BAHADUR | M | 1987-12-17 | 30-Apr-2018 | TG656 |
| 131 | A-81 | GIM(KIM) HO-SIK | LIMBU SARU | F | 1995-12-24 | 30-Apr-2018 | TG656 |
| 132 | A-82 | NONGEOPOESABEOBIN JUSIKOESA GOLDEUWON | WANEM NANDA KUMAR | M | 1986-06-20 | 30-Apr-2018 | TG656 |
| 133 | A-83 | GREENTOMORROWJEJU | BIST NARENDRA SINGH | M | 1993-12-23 | 30-Apr-2018 | TG656 |
| 134 | A-84 | SONG AKNONGJANG | KAFLE SURYA PRASAD | M | 1990-01-20 | 30-Apr-2018 | TG656 |
| 135 | A-85 | YEONGNONGJOHAPBEOBIN ONCHAE | RAI MILAN | M | 1997-10-07 | 30-Apr-2018 | TG656 |
| 136 | A-86 | YEONGNONGJOHAPBEOBINYANGDONSARANG | BAM DINESH | M | 1994-06-29 | 30-Apr-2018 | TG656 |
| 137 | A-87 | YEONG JUNNONGWON | KHEWANG LIMBU MANDIP | M | 1993-11-16 | 30-Apr-2018 | TG656 |
| 138 | A-88 | YUNJUNGCHEON | CHAULAGAIN RABINA | F | 1995-12-02 | 30-Apr-2018 | TG656 |
| 139 | A-89 | YUNJUNGCHEON | RAY AMOD KUMAR | M | 1996-02-03 | 30-Apr-2018 | TG656 |
| 140 | A-90 | LEEBYEONGOEL | KAFLE RAMESH PRASAD | M | 1992-10-20 | 30-Apr-2018 | TG656 |
| 141 | A-91 | POCHEONNONGWON | GOLE SANJAY KUMAR | M | 1997-08-21 | 30-Apr-2018 | TG656 |
| 142 | A-92 | POCHEONNONGWON | GURUNG AITA SINGH | M | 1998-01-24 | 30-Apr-2018 | TG656 |
| 143 | A-93 | POCHEONNONGWON | SHERPA PASANG | M | 1990-10-14 | 30-Apr-2018 | TG656 |
| 144 | A-94 | HA JONG CHAN | PAUDEL MAHESH | M | 1991-10-18 | 30-Apr-2018 | TG656 |
| 145 | A-95 | HAM DU SEONG FARM | MAHATO BIPIN | M | 1980-03-09 | 30-Apr-2018 | TG656 |
| 146 | A-96 | HAM DU SEONG FARM | SHRESTHA BISHNU KUMAR | M | 1981-05-11 | 30-Apr-2018 | TG656 |
| 147 | A-97 | HAENGBONGNONGJANG | KHADKA SAROJ | M | 1990-01-16 | 30-Apr-2018 | TG656 |
| 148 | M-51 | (JU)HINIT | GURUNG BIKESH | M | 1996-07-05 | 1-May-2018 | KE696 |
| 149 | M-52 | (CO)KYEONGSEONG KOREA | TAMANG BISU | M | 1987-01-16 | 1-May-2018 | KE696 |
| 150 | M-53 | (JU)DASANNYURI | CHAND BIRENDRA BAHADUR | M | 1995-12-30 | 1-May-2018 | KE696 |
| 151 | M-54 | D.L.C | SAPKOTA BIBEK | M | 1998-04-05 | 1-May-2018 | KE696 |
| 152 | M-55 | (CO)MOCA CNT | GURUNG RABINDRA | M | 1994-08-04 | 1-May-2018 | KE696 |
| 153 | M-56 | (JU)MISEONGTEKEU | BASNET SABIN | M | 1996-01-12 | 1-May-2018 | KE696 |
| 154 | M-57 | (JU)MISEONGTEKEU | LAMICHHANE KRISHNA PRASAD | M | 1998-08-17 | 1-May-2018 | KE696 |
| 155 | M-58 | (JU)BONIEGAGU | KHATRI DIPESH | M | 1994-09-19 | 1-May-2018 | KE696 |
| 156 | M-59 | (JU)BONIEGAGU | PARIYAR BINOD | M | 1995-03-16 | 1-May-2018 | KE696 |
| 157 | M-60 | (JU)SANYEONGJIGWAN | TAMANG SUSHIL | M | 1996-12-10 | 1-May-2018 | KE696 |
| 158 | M-61 | (JU)SEONGCHEON | ACHARYA SANTOSH | M | 1996-01-22 | 1-May-2018 | KE696 |
| 159 | M-62 | (JU)SEONGCHEON | SYANGTAN RUPESH | M | 1995-07-28 | 1-May-2018 | KE696 |
| 160 | M-63 | (JU)SEONGCHEON | THOKAR TAMANG DIPAK | M | 1994-05-18 | 1-May-2018 | KE696 |
| 161 | M-64 | (JU)SERIMIAENSSI | TAMANG SUSHANT | M | 1995-09-18 | 1-May-2018 | KE696 |
| 162 | M-65 | (JU)SEIPEUTIGEULLEOBEU | GIRI RAM | M | 1995-07-07 | 1-May-2018 | KE696 |
| 163 | M-66 | (JU)SEIPEUTIGEULLEOBEU | SHRESTHA SHYAM PRASAD | M | 1993-12-26 | 1-May-2018 | KE696 |
| 164 | M-67 | (JU)SEIPEUTIGEULLEOBEU | THAPA MAGAR DEV BAHADUR | M | 1993-09-07 | 1-May-2018 | KE696 |
| 165 | M-68 | (JU)SEUNGBIGEONSEOLSANEOP | DANGI LALIT | M | 1992-06-01 | 1-May-2018 | KE696 |
| 166 | M-69 | (JU)SEUNGBIGEONSEOLSANEOP | RAI SUBHACHAN | M | 1991-05-03 | 1-May-2018 | KE696 |
| 167 | M-70 | (JU)SSENOTEK | BASNET UMESH | M | 1997-12-17 | 1-May-2018 | KE696 |
| 168 | M-71 | (JU)SSENOTEK | TUMBAPO DEEP SAGAR | M | 1997-03-16 | 1-May-2018 | KE696 |
| 169 | M-72 | (JU)ALTEK | GAUTAM SHIV PRASAD | M | 1982-07-20 | 1-May-2018 | KE696 |
| 170 | M-73 | (JU)ALTEK | KUNWAR PRAKASH | M | 1982-01-16 | 1-May-2018 | KE696 |
| 171 | M-74 | (JU)ALTEK | LIMBU DURGA PRASAD | M | 1989-01-20 | 1-May-2018 | KE696 |
| 172 | M-75 | (CO)S&G | BISHWOKARMA ARJUN | M | 1988-04-22 | 1-May-2018 | KE696 |
| 173 | M-76 | (CO)S&G | CHAUDHARY INDRA BAHADUR | M | 1989-01-28 | 1-May-2018 | KE696 |
| 174 | M-77 | (JU)EKOINOTEK | GURUNG NIRAJ | M | 1992-07-12 | 1-May-2018 | KE696 |
| 175 | M-78 | (JU)EKOINOTEK | KULUNG RAI AASHDHAN | M | 1992-10-26 | 1-May-2018 | KE696 |
| 176 | M-79 | (JU)EKOINOTEK | LIMBU DHAN KUMAR | M | 1992-12-21 | 1-May-2018 | KE696 |
| 177 | M-80 | (JU)MVIT | GURUNG GOPAL | M | 1997-12-12 | 1-May-2018 | KE696 |
| 178 | M-81 | (JU)MVIT | LIMBU BIREN | M | 1997-02-13 | 1-May-2018 | KE696 |
| 179 | M-82 | (JU)EMESEU | GAUNDEL TOLAKANTA | M | 1993-04-08 | 1-May-2018 | KE696 |
| 180 | M-83 | (JU)EMESEU | PAKHRIN AMIR | M | 1992-12-25 | 1-May-2018 | KE696 |
| 181 | M-84 | (JU)EMESEU | YONGHANG MANGAL PRASAD | M | 1989-03-24 | 1-May-2018 | KE696 |
| 182 | M-85 | (JU)UJEONGTONGSANG | LAMA CHAMAR SING | M | 1989-10-13 | 1-May-2018 | KE696 |
| 183 | M-86 | (JU)UJEONGTONGSANG | SHARMA RAM PRASAD | M | 1990-05-02 | 1-May-2018 | KE696 |
| 184 | M-87 | (JU)UJEONGTONGSANG | SIWAKOTI SURAJ | M | 1989-09-29 | 1-May-2018 | KE696 |
| 185 | M-88 | (JU)EUTTEUMERENESEU | KHATRI DEVENDRA RAJ | M | 1993-01-03 | 1-May-2018 | KE696 |
| 186 | M-89 | (JU )I NOKEM | KHANAL BHUWAN | M | 1990-12-19 | 1-May-2018 | KE696 |
| 187 | M-90 | - | BHATTA BIPIN | M | 1984-10-21 | 1-May-2018 | KE696 |
| 188 | M-91 | - | SHAHI BHIM BAHADUR | M | 1987-11-13 | 1-May-2018 | KE696 |
| 189 | M-92 | - | YONJAN TEJ KUMAR | M | 1986-04-21 | 1-May-2018 | KE696 |
| 190 | M-93 | (JU)CHEONGUPEONSEUTEISYEON | LAWATI AKROSH | M | 1995-11-26 | 1-May-2018 | KE696 |
| 191 | M-94 | (JU)CHEONGUPEONSEUTEISYEON | RANA MAGAR BIKRAM | M | 1995-10-29 | 1-May-2018 | KE696 |
| 192 | M-95 | (JU)TAEBANGPATEK(YONGGISAEOP) | GIRI DHAN BAHADUR | M | 1994-09-02 | 1-May-2018 | KE696 |
| 193 | M-96 | (JU)TAEBANGPATEK(YONGGISAEOP) | THAPA SANTA BAHADUR | M | 1995-10-18 | 1-May-2018 | KE696 |
| 194 | M-97 | (JU)TEXLANDANDNEXCO | OHKEDA BHARAT BAHADUR | M | 1992-07-20 | 1-May-2018 | KE696 |
| 195 | M-98 | (JU)PIJEIAIENSSI | PURJA SUMAN | M | 1993-04-04 | 1-May-2018 | KE696 |
| 196 | M-99 | (JU)PIJEIAIENSSI | REGMI KISHOR | M | 1995-12-30 | 1-May-2018 | KE696 |
| 197 | M-100 | (JU)HALMAID | RAI ABHISHEK | M | 1994-01-05 | 1-May-2018 | KE696 |
| 198 | M-101 | - | ROKKA PRABIN | M | 1997-01-20 | 1-May-2018 | KE696 |
| 199 | M-102 | (JU)DAEMYEONGKONKEURITEU | BUDATHOKI DEBENDRA | M | 1997-02-20 | 1-May-2018 | KE696 |
| 200 | M-103 | (JU)DAEMYEONGKONKEURITEU | KHATIWADA MAHESH | M | 1994-05-21 | 1-May-2018 | KE696 |
| 201 | M-104 | - | D C ARYAN | M | 1996-07-30 | 1-May-2018 | KE696 |
| 202 | M-105 | - | SHRESTHA RABIN | M | 1991-09-03 | 1-May-2018 | KE696 |
| 203 | M-106 | - | SUNUWAR DIL BAHADUR | M | 1991-10-24 | 1-May-2018 | KE696 |
| 204 | M-107 | - | THAPA KRISHNA BAHADUR | M | 1986-05-12 | 1-May-2018 | KE696 |
| 205 | M-108 | - | THAPA MAGAR GOVINDA | M | 1987-10-22 | 1-May-2018 | KE696 |
| 206 | M-109 | - | BHOTE TASHI | M | 1993-07-23 | 1-May-2018 | KE696 |
| 207 | M-110 | - | RANA MANOJ KUMAR | M | 1993-04-27 | 1-May-2018 | KE696 |
| 208 | M-111 | (JU)PONACO | BARAL SHAKTI | M | 1988-01-19 | 1-May-2018 | KE696 |
| 209 | M-112 | (JU)BOYOUNG | RAI JOGENDRA KUMAR | M | 1992-06-05 | 1-May-2018 | KE696 |
| 210 | M-113 | (JU)HYEOPSEONGDEURAIBEURAIN | HAMAL SHON | M | 1991-01-28 | 1-May-2018 | KE696 |
| 211 | M-114 | (JU)HYEOPSEONGDEURAIBEURAIN | THAPA ARJUN | M | 1991-06-10 | 1-May-2018 | KE696 |
| 212 | M-115 | ATIMA CO.LTD | JAISHI BHUPENDRA | M | 1998-05-08 | 1-May-2018 | SQ608 |
