Monday, April 23, 2018

Announcement of Date and Time for CBT


S.No. Application
No Name Gender
Industry
Test Date
Orientation time
Exam Session/time
1 90401050 SUSHIL RAUT KSHETRI M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
2 90402664 SUBBA SUJAN M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
3 90402766 BARAILI DHAN BAHADUR M Manufacturing > electronicselectricity 20180502 9:00 1st (10:00)
4 90400592 CHET BAHADUR CHHETRI M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
5 90402788 SUBEDI SHAMBHU RAM M Manufacturing > metal 20180502 9:00 1st (10:00)
6 90402081 FULLEL GOBINDA PRASAD M Manufacturing > rubberplastic 20180502 9:00 1st (10:00)
7 90400236 TAMANG GOVINDA M Manufacturing > food related 20180502 9:00 1st (10:00)
8 90402153 MISHRA RAMESH M Manufacturing > rubberplastic 20180502 9:00 1st (10:00)
9 90400733 YONGHANG AMRIT M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
10 90401735 ACHARYA DORNA PRASAD M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
11 90401677 SHRESTHA UTTAM KUMAR M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
12 90400227 KARKI JITENDRA M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
13 90402411 SHARMA BAL KRISHNA M Manufacturing > chemistry 20180502 9:00 1st (10:00)
14 90402537 RAI PRAKASH M Manufacturing > rubberplastic 20180502 9:00 1st (10:00)
15 90400457 BHANDARI BIMAL M Manufacturing > machinerymolding 20180502 9:00 1st (10:00)
16 90402122 KUNWAR PARASHURAM M Manufacturing > food related 20180502 9:00 1st (10:00)
17 90402141 ARYAL BHOJ RAJ M Manufacturing > metal 20180502 9:00 1st (10:00)
Full List👇

No comments:

Post a Comment