| No. | Company Name (English) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
| 1 | - | ACHARYA KHIM PRASAD | M | 2/9/1994 | 2018/03/19 | |
| 2 | - | PARAJULI SUSHIL | M | 1/3/1995 | 2018/03/19 | |
| 3 | (JU)NONGEOPOESABEOBIN JIRISANJONGGYUN | RIMAL JHAGESHWOR | M | 2/4/1996 | 2018/03/19 | |
| 4 | (JU)NONGEOPOESABEOBIN JIRISANJONGGYUN | NEMBANG DHRUBADIP | M | 9/25/1994 | 2018/03/19 | |
| 5 | BAEKGYONONGJANG | GURUNG DEEP BAHADUR | M | 8/29/1990 | 2018/03/19 | |
| 6 | BAIOTONGYUKJONGGISURYEONGUSO | REGMI BALARAM | M | 9/6/1996 | 2018/03/19 | |
| 7 | BAKSAN FARM PARK | DANGI RISHIRAM | M | 3/31/1992 | 2018/03/19 | |
| 8 | BAN GILHWANNONGJANG | ADHIKARI SHOVAKANTA | M | 9/17/1997 | 2018/03/19 | |
| 9 | BAN GILHWANNONGJANG | G T PRABIN | M | 1/11/1996 | 2018/03/19 | |
| 10 | BEOPGONNONGJANG | POUDEL SURENDRA | M | 6/26/1991 | 2018/03/19 | |
| 11 | BUCHOONONGJANG | THAMI DIPAK | M | 6/24/1997 | 2018/03/19 | |
| 12 | BULYEOIMY | PAUDEL BIMAL | M | 8/17/1991 | 2018/03/19 | |
| 13 | BYEON ILGWONNONGJANG | ACHARYA DOL RAJ | M | 4/12/1992 | 2018/03/19 | |
| 14 | CCAMIONE | RAJBANSHI SHARWAN KUMAR | M | 2/2/1997 | 2018/03/19 | |
| 15 | CHA HO GEUN FARM | BOHARA MIN BAHADUR | M | 6/28/1993 | 2018/03/19 | |
| 16 | CHA JIYUN | THAPA MAMATA | F | 8/4/1997 | 2018/03/19 | |
| 17 | CHA JIYUN | TUMBAPO MANGSALUNGMA | F | 6/20/1996 | 2018/03/19 | |
| 18 | CHAE UM NONG JANG | TAMANG RAM KUMAR | M | 4/4/1994 | 2018/03/19 | |
| 19 | CHAMGILPAM | DHAKAL KHEMRAJ | M | 8/29/1993 | 2018/03/19 | |
| 20 | CHAMNONGWON | CHHANTYAL HIRA KUMARI | F | 8/8/1991 | 2018/03/19 | |
| 21 | CHANG MUN FARM. | SHERPA KHUMBA RINJI | M | 1/31/1990 | 2018/03/19 | |
| 22 | CHANG MUN FARM. | SHRESTHA SULAV | M | 3/23/1989 | 2018/03/19 | |
| 23 | CHANGILNONGJANG | UPARKOTI SUMAN | M | 9/26/1994 | 2018/03/19 | |
| 24 | CHEONBORIHANUYEONGNONGJOHAPBEOPIN | LAMA TOP BAHADUR | M | 11/14/1998 | 2018/03/19 | |
| 25 | CHEONBORIHANUYEONGNONGJOHAPBEOPIN | PARAJULI TIKARAM | M | 4/19/1997 | 2018/03/19 | |
| 26 | CHEONGNOKJANGMINONGJANG | PULAMI MAGAR DINESH | M | 5/21/1993 | 2018/03/19 | |
| 27 | CHEONGSOLCHUKSAN | RAI RAMESH | M | 6/30/1991 | 2018/03/19 | |
| 28 | CHEONSUNG PASTURE | BEDARI DHAN BAHADUR | M | 9/30/1987 | 2018/03/19 | |
| 29 | CHOE GEUMSU | GURUNG KHUSHI MAYA | F | 3/26/1985 | 2018/03/19 | |
| 30 | CHOE GEUMSU | NIROULA PABITRA DEVI | F | 1/2/1986 | 2018/03/19 | |
| 31 | CHOE GWANGTAENONGJANG | DAHAL JAYARAM | M | 3/1/1994 | 2018/03/19 | |
| 32 | CHOE GWANGTAENONGJANG | THAPA HARI BAHADUR | M | 9/7/1992 | 2018/03/19 | |
| 33 | CHOE JUN HO | LUMRE YAGYA BAHADUR | M | 8/1/1997 | 2018/03/19 | |
| 34 | CHOI GUI YEOUN | SINGH LOKENDRA BAHADUR | M | 10/26/1992 | 2018/03/19 | |
| 35 | D | PHUYAL BISHWANATH | M | 10/26/1996 | 2018/03/19 | |
| 36 | D.L.D.J | BOHARA LAXMAN | M | 6/19/1998 | 2018/03/19 | |
| 37 | DAECHUNONGJANG | RAI SHUSIL | M | 12/5/1995 | 2018/03/19 | |
| 38 | DAEHAN FARM | PWALI LALIT SINGH | M | 7/9/1996 | 2018/03/19 | |
| 39 | DAEHANFS CO.,LTD | MALLA DHAN BIKRAM | M | 5/29/1987 | 2018/03/19 | |
| 40 | DAEHOINSAMNONGJANG | KARKI RABINDRA | M | 12/17/1995 | 2018/03/19 | |
| 41 | DAEHYUNNONGJANG | TIWARI KHAGENDRA | M | 6/26/1985 | 2018/03/19 | |
| 42 | DAEJOO FARM | DARLAMI KUSAL | M | 1/7/1996 | 2018/03/19 | |
| 43 | DAENONGNONGWON | RAI DHRUBA RAJ | M | 9/19/1986 | 2018/03/19 | |
| 44 | DAESANGNONGJANG | MIJAR PRAKASH | M | 9/10/1991 | 2018/03/19 | |
| 45 | DAESUNG FARM | LINGTHEP SOM BAHADUR | M | 6/3/1994 | 2018/03/19 | |
| 46 | DAN SEONG-MOK-JANG | GHIMIRE JAGADISH KUMAR | M | 5/24/1981 | 2018/03/19 | |
| 47 | DASANNONGJANG | RAJBANSHI AJIT | M | 10/20/1994 | 2018/03/19 | |
| 48 | DASANNONGJANG | THAPA SUMIN | F | 6/1/1994 | 2018/03/19 | |
| 49 | DASEONCHAE | KARMACHARYA SURESH | M | 5/15/1992 | 2018/03/19 | |
| 50 | DASEONCHAENONGWON | NEUPANE ISHWOR | M | 7/11/1993 | 2018/03/19 | |
| 51 | DAWONNONGJANG | RAI RAMESH KUMAR | M | 3/30/1982 | 2018/03/19 | |
| 52 | DEOKUNONGJANG | THING RAJ | M | 3/23/1993 | 2018/03/19 | |
| 53 | DOKSEUNG NONGJANG | GAIRE KAMAL | M | 3/6/1992 | 2018/03/19 | |
| 54 | DOKSEUNG NONGJANG | MAGAR SOM KUMAR | M | 12/25/1991 | 2018/03/19 | |
| 55 | DOMUNGI | GIRI NARAYAN | M | 9/20/1994 | 2018/03/19 | |
| 56 | DONAMYOUNGNONG | ADHIKARI MUKTI | M | 6/20/1996 | 2018/03/19 | |
| 57 | DONAMYOUNGNONG | BASNET ADAM BAHADUR | M | 2/19/1996 | 2018/03/19 | |
| 58 | DONG HONGCHUNNONGJANG(HEO NAMIL) | ANGDEMBE GYANENDRA | M | 1/24/1993 | 2018/03/19 | |
| 59 | DONGHA YOUNGNONGGOHAB | GIRI KAMAL | M | 9/28/1996 | 2018/03/19 | |
| 60 | DONGHA YOUNGNONGGOHAB | POUDEL SUMAN | M | 3/7/1997 | 2018/03/19 | |
| 61 | DONGHAENONGWON | GOLE SANCHU MAYA | F | 11/30/1996 | 2018/03/19 | |
| 62 | DONGHAENONGWON | WAIBA JAMUNA | F | 12/15/1996 | 2018/03/19 | |
| 63 | DONGSAN SIKMULWON | BUDHA KIRTI RAJ | M | 1/24/1996 | 2018/03/19 | |
| 64 | DONGSAN SIKMULWON | REGMI KISHOR | M | 9/3/1995 | 2018/03/19 | |
| 65 | DREAMFARM | ROKA DURGA | F | 12/11/1994 | 2018/03/19 | |
| 66 | FARM | RAI SANDIP | M | 3/21/1995 | 2018/03/19 | |
| 67 | FARM | SHERPA NIMA | M | 6/12/1995 | 2018/03/19 | |
| 68 | G PIG FARM | BHAILA RAJENDRA | M | 6/24/1987 | 2018/03/19 | |
| 69 | GANG CHONNONGJANG | KHAWAS BHUPENDRA | M | 8/17/1986 | 2018/03/19 | |
| 70 | GANG CHONNONGJANG | TAMANG CHANDRA BAHADUR | M | 3/28/1985 | 2018/03/19 | |
| 71 | GANG DEOKJUNG | GAHA SHYAM | M | 4/22/1991 | 2018/03/19 | |
| 72 | GEOSANGNONGJANG | DHUNGEL MAN BAHADUR | M | 4/20/1996 | 2018/03/19 | |
| 73 | GEUMSANINSAMNONGJANG | CHAPAGAIN KIRAN | M | 12/17/1994 | 2018/03/19 | |
| 74 | GILGWANGSU NONGJANG | SAPKOTA KRISHNA PRASAD | M | 10/2/1983 | 2018/03/19 | |
| 75 | GIM DAEYEONG | THAPA SUNIL | M | 8/17/1994 | 2018/03/19 | |
| 76 | GIM HYEONGRYEOL | PARIYAR SUK MAYA | F | 4/5/1995 | 2018/03/19 | |
| 77 | GIM JONGBEOMNONGJANG | RAI JIT KUMAR | M | 9/13/1996 | 2018/03/19 | |
| 78 | GIM JUNGBAENONGJANG | GHARTI JHAM BAHADUR | M | 4/30/1992 | 2018/03/19 | |
| 79 | GIM YONGUN | GURUNG SUJAN | M | 8/14/1995 | 2018/03/19 | |
| 80 | GIM YONGUN | RAI ABHISHESH | M | 3/12/1997 | 2018/03/19 | |
| 81 | GIMBONGONGNONGJANG | ROKA MAGAR BISHWAS | M | 8/5/1997 | 2018/03/19 | |
| 82 | GIMDONGHO(PUTGOCHU) | KHANAL ACHYUT | M | 11/13/1989 | 2018/03/19 | |
| 83 | GIMGISAMNONGJANG | SAUD BHASKAR | M | 11/12/1989 | 2018/03/19 | |
| 84 | GIMGISAMNONGJANG | THING MILAN KUMAR | M | 11/25/1988 | 2018/03/19 | |
| 85 | GIMHAGYONGNONGJANG | SHRESTHA SUNIL | M | 6/10/1990 | 2018/03/19 | |
| 86 | GIMHAGYONGNONGJANG | THAPA MADHURAM | M | 12/16/1990 | 2018/03/19 | |
| 87 | GIMHAKSEON FARM | SAPKOTA TEK RAJ | M | 3/1/1994 | 2018/03/19 | |
| 88 | GIMHAKSEON FARM | THAPA DUT BAHADUR | M | 10/10/1993 | 2018/03/19 | |
| 89 | GIMHYEONGDEOK(TTALGI) | TAMANG MINA | F | 6/28/1998 | 2018/03/19 | |
| 90 | GIMHYEONGJIN NONGJANG | RAI MAUSAM | F | 2/15/1991 | 2018/03/19 | |
| 91 | GIMIMSIK(TTALGI) | GURUNG SAMIRA | F | 7/5/1993 | 2018/03/19 | |
| 92 | GIMJAEYEONNONGJANG | PARIYAR SUMAN | M | 1/31/1997 | 2018/03/19 | |
| 93 | GIMJINGUK | AWASTHI SHANKAR | M | 2/24/1990 | 2018/03/19 | |
| 94 | GIMJINGUK | THAPA MAGAR SURJA MAN | M | 3/17/1989 | 2018/03/19 | |
| 95 | GIMJONGRAK | TAMANG SUBASH | M | 7/5/1997 | 2018/03/19 | |
| 96 | GIMSEUNGGYU | KATUWAL RANJEET | M | 11/2/1992 | 2018/03/19 | |
| 97 | GIMSEUNGGYU | KHATRI RATAN | M | 8/18/1988 | 2018/03/19 | |
| 98 | GIMTAEHUNNONGJANG | MANDAL JAY KRISHNA | M | 12/24/1991 | 2018/03/19 | |
| 99 | GIPEUNSANGOL YUGINONG NONGJANG | KHAPANGI MAGAR SABINA | F | 3/5/1995 | 2018/03/19 | |
| 100 | GIPEUNSANGOL YUGINONG NONGJANG | RAI KARUNA | F | 2/22/1992 | 2018/03/19 | |
| 101 | GIRINMOKJANG | NEPALI BASANTA BAHADUR | M | 10/9/1991 | 2018/03/19 | |
| 102 | GMJINSUN | B K KESHAB | M | 6/14/1990 | 2018/03/19 | |
| 103 | GREEN FARM | THAKALI RAM KUMAR | M | 1/3/1992 | 2018/03/19 | |
| 104 | GREEN FARM | KARKI BABURAM | M | 2/7/1988 | 2018/03/19 | |
| 105 | GU JA WANG FARM | JAISHI GOPAL PRASAD | M | 2/23/1991 | 2018/03/19 | |
| 106 | GWAK INHUI | SHERPA NIMA | M | 2/5/1993 | 2018/03/19 | |
| 107 | GWANGJUSISEOLWONYE | BHUSAL HEM PRAKASH | M | 12/1/1991 | 2018/03/19 | |
| 108 | GWONSANGDEOK NONGJANG | GURUNG SUMAN | M | 5/29/1991 | 2018/03/19 | |
| 109 | HAE-SONG | TAMANG CHHIRING JAMBO | M | 11/26/1984 | 2018/03/19 | |
| 110 | HAMUYEON | LIMBU RABIN | M | 2/23/1992 | 2018/03/19 | |
| 111 | HAMUYEON | RAUT BHAN BAHADUR | M | 4/22/1988 | 2018/03/19 | |
| 112 | HAN BEOM SU | RAI DILU | F | 4/6/1991 | 2018/03/19 | |
| 113 | HAN BEOM SU | THAPA MIN KUMARI | F | 1/21/1992 | 2018/03/19 | |
| 114 | HAN SEOKPIL | PHUYAL AN I L | M | 6/29/1990 | 2018/03/19 | |
| 115 | HANSANGNONGJANG | POUDEL RUDRA | M | 1/3/1997 | 2018/03/19 | |
| 116 | HANUSARANG YEONGNONGJOHAPBEOBIN | KHADKA RAM SHARAN | M | 7/8/1994 | 2018/03/19 | |
| 117 | HAWNGTAESUNFARM | NEUPANE CHANDRA PRASAD | M | 1/25/1993 | 2018/03/19 | |
| 118 | HAWNGTAESUNFARM | THAPA SUMAN | M | 11/21/1995 | 2018/03/19 | |
| 119 | HIFARM(JU) | DHUNGEL KAILASH | M | 3/6/1998 | 2018/03/19 | |
| 120 | HIFARM(JU) | TAMANG BUDDHI MAN | M | 11/3/1996 | 2018/03/19 | |
| 121 | HOBAK FARM | GURUNG SHER BAHADUR | M | 2/26/1989 | 2018/03/19 | |
| 122 | HOMIN FARM | LAOTI RADIP | M | 12/30/1987 | 2018/03/19 | |
| 123 | HOMIN FARM | RAI SURESH | M | 1/15/1986 | 2018/03/19 | |
| 124 | HONG BINNONGWON | LAMA RAM KUMAR | M | 9/14/1982 | 2018/03/19 | |
| 125 | HONG GWANGHO | RAI BIMALA | F | 12/4/1994 | 2018/03/19 | |
| 126 | HONG GWANGHO | SYANDAN SHOBHA | F | 1/15/1991 | 2018/03/19 | |
| 127 | HONGJONG-GIL | BOHARA SANTOSH | M | 9/18/1998 | 2018/03/19 | |
| 128 | HWANG HONGYEONNONGJANG | PANDEY ISHOWRA | F | 4/14/1985 | 2018/03/19 | |
| 129 | HWANG HONGYEONNONGJANG | THAPA BHIM MAYA | F | 12/20/1992 | 2018/03/19 | |
| 130 | HWANGKYUNGSU | LAMA RAM BAHADUR | M | 5/20/1992 | 2018/03/19 | |
| 131 | HWANGSEUNGMIN | GAUTAM MADHAV | M | 3/31/1997 | 2018/03/19 | |
| 132 | HWANJUNONGJANG | LIMBU MANI RAJ | M | 11/21/1989 | 2018/03/19 | |
| 133 | HYANG MEE | SERMA CHANDRA KUMAR | M | 9/28/1991 | 2018/03/19 | |
| 134 | HYEONILLONGJANG | PANDEY SURYA BAHADUR | M | 11/4/1984 | 2018/03/19 | |
| 135 | HYOEUNNONGJANG | KANDEL SUGAM | M | 9/20/1997 | 2018/03/19 | |
| 136 | HYOJUNNONGJANG | GIRI KAMAL | M | 11/24/1988 | 2018/03/19 | |
| 137 | I EUNHO | DHAKAL TEJENDRA | M | 10/28/1995 | 2018/03/19 | |
| 138 | I GWANGJAE | KATEL TOPENDRA | M | 7/23/1993 | 2018/03/19 | |
| 139 | I GWANGJAE | TAMANG SHYAM BAHADUR | M | 5/3/1994 | 2018/03/19 | |
| 140 | I JONGJIN | BHATTARAI SHUBHA KANTA | M | 5/1/1995 | 2018/03/19 | |
| 141 | I(LEE/YI) WON | GHIMIRE SANGITA | F | 6/14/1997 | 2018/03/19 | |
| 142 | I(LEE/YI) WON | LAMA RESHU | F | 6/11/1998 | 2018/03/19 | |
| 143 | ICHANGSIK | GURUNG BHANU | M | 3/15/1993 | 2018/03/19 | |
| 144 | ICHANGSIK | KHATRI HARI KUMAR | M | 12/17/1993 | 2018/03/19 | |
| 145 | IGWANGMI | NEUPANE TULSI PRASAD | M | 5/23/1986 | 2018/03/19 | |
| 146 | IGWANGMI | THAPA AGAN SINGH | M | 6/12/1989 | 2018/03/19 | |
| 147 | IGWANGSEONGNONGJANG | K C SUNIL | M | 11/13/1993 | 2018/03/19 | |
| 148 | IGWANGSEONGNONGJANG | KHANAL BISHNU | M | 12/20/1993 | 2018/03/19 | |
| 149 | IGWIDONG | LIMBU SUSHMITA | F | 8/30/1996 | 2018/03/19 | |
| 150 | IHOTAE(YANGBONG) | PURI ASHISH | M | 9/28/1994 | 2018/03/19 | |
| 151 | IIL-YEONG | GIRI NARBADA | F | 3/2/1997 | 2018/03/19 | |
| 152 | IJEONGSUK | KATUWAL KHEM BAHADUR | M | 11/7/1997 | 2018/03/19 | |
| 153 | IJEONGSUK | LAMA RAMESH | M | 10/1/1997 | 2018/03/19 | |
| 154 | ILBEONJINONGJANG | MAHAT RAM BAHADUR | M | 5/11/1986 | 2018/03/19 | |
| 155 | IM GYEONGJUN | RAI ABISHEK | M | 6/4/1997 | 2018/03/19 | |
| 156 | IM MA NU EL | CHHANTYAL KEHARSINGH | M | 3/16/1990 | 2018/03/19 | |
| 157 | IMMANUELLONGJANG | PANDEYA YOG RAJ | M | 4/24/1988 | 2018/03/19 | |
| 158 | IMMANUELSIONNONGJANG | LIMBU LOKENDRA | M | 5/19/1986 | 2018/03/19 | |
| 159 | IN SU NONG JANG | CHEMJONG CHHATRA BAHADUR | M | 10/3/1992 | 2018/03/19 | |
| 160 | IN SU NONG JANG | PUN SHIVA | M | 9/21/1989 | 2018/03/19 | |
| 161 | JAEHWANCHUKSAN | RAI BISHWAS | M | 9/22/1996 | 2018/03/19 | |
| 162 | JANG ANNONGJANG | GURUNG PADAM BAHADUR | M | 1/23/1986 | 2018/03/19 | |
| 163 | JANG YEONGJAENONGJANG | RAI SITA RAM | M | 4/5/1985 | 2018/03/19 | |
| 164 | JANGSUNGCHUKSAN | CHAULAGAIN NABIN | M | 11/5/1995 | 2018/03/19 | |
| 165 | JANGYANGNONGJANG | KAUCHA SANAM | M | 12/13/1994 | 2018/03/19 | |
| 166 | JEON SEONMI | KARKI NISHA | F | 6/11/1991 | 2018/03/19 | |
| 167 | JEON SEONMI | THAPA SHOVA | F | 3/26/1988 | 2018/03/19 | |
| 168 | JEONG EUN-NONG-JANG | SHERPA ANGNIMA | M | 7/7/1996 | 2018/03/19 | |
| 169 | JEONG GWANGSEON | BOHARA SURENDRA BAHADUR | M | 9/10/1989 | 2018/03/19 | |
| 170 | JEONG GWANGSEON | SAUD MANOJ BAHADUR | M | 4/26/1989 | 2018/03/19 | |
| 171 | JEONGDONGHWA | LUITEL MAHENDRA | M | 6/27/1990 | 2018/03/19 | |
| 172 | JEONGDONGHWA | RAI RAM KUMAR | M | 5/19/1990 | 2018/03/19 | |
| 173 | JEONGJINGUNG NONGJANG | RAI KISHOR | M | 12/14/1991 | 2018/03/19 | |
| 174 | JEONGJINGUNG NONGJANG | SHERPA PASANG | M | 10/1/1991 | 2018/03/19 | |
| 175 | JEONGJONGUNONGJANG | DHAKAL KRISHNA | M | 8/2/1989 | 2018/03/19 | |
| 176 | JEONGJONGUNONGJANG | KHANAL KHUM RAJ | M | 11/25/1988 | 2018/03/19 | |
| 177 | JEONGWANGHYONONGJANG | GIRI SABINA | F | 10/24/1995 | 2018/03/19 | |
| 178 | JEONGWANGHYONONGJANG | THAMI SAMJHANA | F | 8/1/1995 | 2018/03/19 | |
| 179 | JEONGYANGMOKJANG | GHALAN AMRIT BAHADUR | M | 7/10/1979 | 2018/03/19 | |
| 180 | JEONGYEONGILFARM | JOSHI DEBRAJ | M | 4/9/1992 | 2018/03/19 | |
| 181 | JEONHAKBONG | BHANDARI AMRIT | M | 6/21/1997 | 2018/03/19 | |
| 182 | JEONHAKBONG | BUDHA TAPENDRA BAHADUR | M | 5/23/1997 | 2018/03/19 | |
| 183 | JIN BO | CHAUDHARY SANTOSH KUMAR | M | 6/5/1986 | 2018/03/19 | |
| 184 | JIN CHANYEONG | CHAUDHARY BABURAM | M | 2/20/1996 | 2018/03/19 | |
| 185 | JIN CHANYEONG | NEPALI SANDIP | M | 5/4/1996 | 2018/03/19 | |
| 186 | Jin Giseop | BUDHATHOKI BIMAL | M | 10/13/1997 | 2018/03/19 | |
| 187 | JO JEONG HEE NONG JANG | BOHARA PADAM | M | 1/8/1997 | 2018/03/19 | |
| 188 | JO NADANMOKJANG | RIMAL BISHWA JYOTI | M | 9/9/1985 | 2018/03/19 | |
| 189 | JONGHUNNONGJANG | MEHTA RANJIT | M | 10/1/1997 | 2018/03/19 | |
| 190 | JUNG HYUN FARM | GHALE PREMBAHADUR | M | 10/4/1989 | 2018/03/19 | |
| 191 | KAYANONGJANG | OLI BISHAL | M | 4/17/1989 | 2018/03/19 | |
| 192 | KAYANONGJANG | REGMI KAMAL | M | 11/4/1996 | 2018/03/19 | |
| 193 | KEUM AM | GIRI CHHABILAL | M | 11/26/1991 | 2018/03/19 | |
| 194 | KI TAN NONG WON | MAGAR BIPANA | F | 12/20/1997 | 2018/03/19 | |
| 195 | KIM BYEONG GUL | PURI CHHATRA LAL | M | 7/13/1996 | 2018/03/19 | |
| 196 | KIM BYEONG GUL | THAPA MAGAR ANIL | M | 1/16/1995 | 2018/03/19 | |
| 197 | KIM JINSAM | CHAND HARISH | M | 10/5/1997 | 2018/03/19 | |
| 198 | KIM JINSAM | ADHIKARI PRAKASH | M | 11/27/1997 | 2018/03/19 | |
| 199 | KIM KYŎNGMINNONGCHANG | PYAKUREL SAILESH | M | 9/3/1995 | 2018/03/19 | |
| 200 | KIM KYŎNGMINNONGCHANG | THAPA BAM BAHADUR | M | 2/2/1994 | 2018/03/19 | |
| 201 | KIM SUNG JIN NONG JANG | TAMANG SURJEN | M | 9/14/1996 | 2018/03/19 | |
| 202 | KIMBOKNAMNONGJANG | ADHIKARI BHAWANI | M | 11/25/1994 | 2018/03/19 | |
| 203 | KIMBOKNAMNONGJANG | SHRESTHA BIBEK | M | 12/10/1997 | 2018/03/19 | |
| 204 | KIMJAESUNG | RAI PRAKASH | M | 9/21/1997 | 2018/03/19 | |
| 205 | KIMJONGCHAN | RAI MANIKA | F | 2/24/1999 | 2018/03/19 | |
| 206 | KIMJONGCHAN | THING ROJINA | F | 3/17/1997 | 2018/03/19 | |
| 207 | KIMMIJINNONGJANG | KHATIWADA GANESH | M | 1/21/1997 | 2018/03/19 | |
| 208 | KWANG NAM NONG JANG | MOKTAN BHIMRAJ | M | 6/15/1995 | 2018/03/19 | |
| 209 | KYUNGBUK AI CENTER | B K MANISH | M | 8/18/1990 | 2018/03/19 | |
| 210 | KYUNGBUK AI CENTER | KARKI VISHNU | M | 2/14/1990 | 2018/03/19 | |
| 211 | LEE CHANG EUN | LIMBU RASTI | F | 11/16/1997 | 2018/03/19 | |
| 212 | LEE CHANG EUN | TAMLI PREM | M | 4/21/1996 | 2018/03/19 | |
| 213 | LEE CHUNG SUP FARM | CHAUDHARY NIRANJAN | M | 5/2/1985 | 2018/03/19 | |
| 214 | LEE CHUNG SUP FARM | MAHARA DIL BAHADUR | M | 8/3/1986 | 2018/03/19 | |
| 215 | LEEGILYU | ACHARYA BHIM PRASAD | M | 8/30/1991 | 2018/03/19 | |
| 216 | LEEGILYU | PURI RANJEET | M | 12/26/1994 | 2018/03/19 | |
| 217 | LEEMDONGJIN | KAFLE SHREEBAS | M | 6/11/1980 | 2018/03/19 | |
| 218 | MI SODOURI | RAI RAJ KUMAR | M | 6/30/1992 | 2018/03/19 | |
| 219 | MIN BONGGINONGJANG | PANDAY YADAV | M | 12/30/1994 | 2018/03/19 | |
| 220 | MIN BONGGINONGJANG | THAPA MAHENDRA KUMAR | M | 3/14/1994 | 2018/03/19 | |
| 221 | MOON AM FARM | DHUNGEL TANK PRASAD | M | 1/8/1994 | 2018/03/19 | |
| 222 | MOON AM FARM | RAI DILLI RAJ | M | 7/20/1993 | 2018/03/19 | |
| 223 | MYOUNGMAMOKJANG(NE) | KHADKA KIRAN BABU | M | 11/24/1995 | 2018/03/19 | |
| 224 | NEULPUREUNNONGJANG | BALAYAR PRAKASH BAHADUR | M | 1/27/1995 | 2018/03/19 | |
| 225 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | RAI UTTAM | M | 2/20/1997 | 2018/03/19 | |
| 226 | NONGEOPHOESABEOBINGYEMYEONGJUSIKHOESA | REGMI BISHNU | M | 11/4/1995 | 2018/03/19 | |
| 227 | NONGEOPHOESABEOBINJUSIKHOESA(JU)HANEUL | BASNET DEVESH | M | 8/30/1993 | 2018/03/19 | |
| 228 | NONGEOPHOESABEOBINJUSIKHOESA(JU)HANEUL | BHANDARI KRISHNA | M | 3/6/1995 | 2018/03/19 | |
| 229 | NONGEOPOESABEOBINGYEMYEONGJUSIKOESA GAMCHEONNONGJANG | KHANAL MUKUNDA | M | 1/19/1996 | 2018/03/19 | |
| 230 | NONGEOPOESABEOBINHANAPAMSEUJUSIKOESA | MOKTAN MAN KUMAR | M | 9/24/1992 | 2018/03/19 | |
| 231 | O SE YEOL | CHAND PURNA PARKASH | M | 5/24/1991 | 2018/03/19 | |
| 232 | O SE YEOL | RAI HARKARAJ | M | 2/5/1991 | 2018/03/19 | |
| 233 | OHJONGDOOBOOYEONONGJANG | PUJARA MOHAN SINGH | M | 5/26/1990 | 2018/03/19 | |
| 234 | OJONGCHOL | SHERPA PHURBA | M | 12/29/1994 | 2018/03/19 | |
| 235 | OSUNGHUN | BASNET SUJAN | M | 9/19/1996 | 2018/03/19 | |
| 236 | PAK CHAEHONG | KHADKA KAJAL | F | 4/4/1998 | 2018/03/19 | |
| 237 | PAK HYOCHUN | PUN SUN KUMARI | F | 4/27/1996 | 2018/03/19 | |
| 238 | PARK CHANGHEE | RAI ARUNA | F | 5/1/1985 | 2018/03/19 | |
| 239 | PEULEUNNONGJANG | BARAHI LOK BAHADUR | M | 5/21/1986 | 2018/03/19 | |
| 240 | POCO | PANERU YAM PRASAD | M | 4/28/1985 | 2018/03/19 | |
| 241 | PURUWON NONGJANG | ARYAL RESHAM RAJ | M | 9/1/1992 | 2018/03/19 | |
| 242 | SAEBEODEULMOGJANG | SHRESTHA RAJ KUMAR | M | 1/15/1989 | 2018/03/19 | |
| 243 | SAETER FARM | GAUTAM TULASI RAM | M | 3/29/1986 | 2018/03/19 | |
| 244 | SAETER FARM | PAUDEL RAM CHANDRA | M | 6/11/1987 | 2018/03/19 | |
| 245 | SANG MYUNGNONGJANG | BHATTA PRAMESH | M | 4/8/1990 | 2018/03/19 | |
| 246 | SEBONGNONGJANG | BHATT MADHAV PRASAD | M | 9/27/1987 | 2018/03/19 | |
| 247 | SEBONGNONGJANG | NAGARKOTI RAM | M | 9/10/1990 | 2018/03/19 | |
| 248 | SEGYEONGNONGJANG | THAPA PADAM BAHADUR | M | 8/5/1996 | 2018/03/19 | |
| 249 | SEO GWANG-MOK-JANG | LIMBU MOHAN PRASAD | M | 5/8/1995 | 2018/03/19 | |
| 250 | SEO MYEONGGI | MAGAR GOPAL | M | 10/2/1990 | 2018/03/19 | |
| 251 | SEOKKYONONGJANG | RAI SANYOG | M | 4/27/1992 | 2018/03/19 | |
| 252 | SEON HWANONGWON | MAJHI SUMAN | M | 2/12/1995 | 2018/03/19 | |
| 253 | SEONG UNONGJANG | CHEMJONG RAJ KUMAR | M | 7/30/1990 | 2018/03/19 | |
| 254 | SEONG UNONGJANG | KARKI POSH RAJ | M | 3/18/1988 | 2018/03/19 | |
| 255 | SEONGHYENONGJANG | MAGAR RAM BAHADUR | M | 4/16/1997 | 2018/03/19 | |
| 256 | SEONGHYENONGJANG | TIWARI TILAK PRASAD | M | 3/27/1997 | 2018/03/19 | |
| 257 | SEONGJUHANDON | SINGH TILAK BAHADUR | M | 10/19/1991 | 2018/03/19 | |
| 258 | SEUPEURINGPAM | KARKI KUSHAL | M | 7/27/1995 | 2018/03/19 | |
| 259 | SEUPEURINGPAM | RAKHAL MAGAR ROSHAN | M | 11/2/1995 | 2018/03/19 | |
| 260 | SINBORAMNONGJANG | RAI SUDIP | M | 11/20/1989 | 2018/03/19 | |
| 261 | SINHYEONMUN | PRADHAN BIKRAM | M | 10/8/1995 | 2018/03/19 | |
