The mentioned persons should submit the mentioned pursuant's documents at office under the date on Chaitra 9, 2074. And on the date Chaitra 8, 2074,Thursday morning, those mentioned persons should go to the Global IME Bank , Kamaladi (4243891,4241219) in order to take the plane ticket from 10:300 am to until 03:00 pm. Also should present yourself at EPS office, on Chaitra 10, 2074 at 11:30 am on Saturday taking necessary documents including labour agreement, passport. Ariving on specified time and date will depart Korea. It is notify that all the process will be cancelled if the employees didn't do it on specified time and date. Flight schedule can be changed at any time from HRD Korea. After the last flight, if the persons didn't departure, then in pursuant of rule US $100 is charged as penalty for flight cancelled.
Documents need to submit in this office are as follows
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
Final Flight Of Regular Workers On March 24 25 27 28 2018
Documents need to submit in this office are as follows
1. Needs bank voucher of NIC ASIA Bank for which you have to deposit dollar's Nepali rupees 46.20 in the EPS office account.
2. You need bank voucher of Everest Bank from Gwarko for which you have to deposit Rs.2500 in the foreign employment welfare fund's whose a/c no. is 00101102200006.
3. Needs photocopies of having foreign employment insurance of 6 years from Nepal life insurance, Prime life insurance, Surya Life Insurance company, National life insurance company, LIC Life Insurance company, Gurans Life Insurance company or Asian Life Insurance company.
4. Photocopies of pre-orientation training's certificate.
S.No. | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | MUNSUNG J&K | CHAUDHARY RAM KRISHNA | M | 1991-04-28 | 2018-03-24 | |
2 | M-2 | MUNSUNG J&K | THAPA SUBASH | M | 1993-02-06 | 2018-03-24 | |
3 | M-3 | KYEONG-HEE | B K RAJ BAHADUR | M | 1987-01-05 | 2018-03-24 | |
4 | M-4 | KYEONG-HEE | BUDHA MAGAR HARKA BAHADUR | M | 1986-07-09 | 2018-03-24 | |
5 | M-5 | KYEONG-HEE | CHHANTEL KIRAN KUMAR | M | 1987-04-25 | 2018-03-24 | |
6 | M-6 | KOSANENG | NEUPANE CHOODAMANI | M | 1994-01-20 | 2018-03-24 | |
7 | M-7 | KOSANENG | SHRESTHA UMESH | M | 1996-08-17 | 2018-03-24 | |
8 | M-8 | NAEMTEKEUJUSIKOESA | DIYALI SAHENSHA | M | 1997-08-16 | 2018-03-24 | |
9 | M-9 | NAEMTEKEUJUSIKOESA | GURUNG SAROJ | M | 1996-09-17 | 2018-03-24 | |
10 | M-10 | NAMGWANGKONKEURITEU | BHANDARI LAXMAN BAHADUR | M | 1988-12-11 | 2018-03-24 | |
11 | M-11 | NAMGWANGKONKEURITEU | MISHRA ROSHAN | M | 1989-07-12 | 2018-03-24 | |
12 | M-12 | NONGEOPHOESABEOBINPOEBEOTTJUTT | RIMAL SAGAR | M | 1989-09-05 | 2018-03-24 | |
13 | M-13 | NONGEOPHOESABEOBINPOEBEOTTJUTT | THAPA DIK BAHADUR | M | 1987-03-10 | 2018-03-24 | |
14 | M-14 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | CHHETRI AMAN KUMAR | M | 1997-03-04 | 2018-03-24 | |
15 | M-15 | NONGEOPOESABEOBINJEONGSEUPAMJUSIKOESAYANGJUJIJEOM | DHAMI PRAKASH | M | 1991-06-11 | 2018-03-24 | |
16 | M-16 | NONGEOPOESABEOBINJEONGSEUPAMJUSIKOESAYANGJUJIJEOM | MAHARJAN RAVI | M | 1996-08-28 | 2018-03-24 | |
17 | M-17 | NONGEOPOESABEOBINJUSIKOESATOBAU | GAUTAM SUMAN | M | 1996-11-12 | 2018-03-24 | |
18 | M-18 | NONGEOPOESABEOBINJUSIKOESATOBAU | GHIMIRE DIPESH | M | 1996-06-08 | 2018-03-24 | |
19 | M-19 | MAZ CHUM BAK SEU | ARYAL LEKHANATH | M | 1994-05-10 | 2018-03-24 | |
20 | M-20 | MAZ CHUM BAK SEU | BOHORA KIRAN | M | 1998-04-02 | 2018-03-24 | |
21 | M-21 | MEIBIWON(JU)SEONGSUJIJEOM | THAPA CHANDRA BAHADUR | M | 1991-09-25 | 2018-03-24 | |
22 | M-22 | MEIBIWON(JU)SEONGSUJIJEOM | UPRETY SAGAR | M | 1987-12-26 | 2018-03-24 | |
23 | M-23 | MISEONGHWENSEU | CHAND RAJENDRA BAHADUR | M | 1980-01-01 | 2018-03-24 | |
24 | M-24 | SAM WOO GEUM SOK (JU) | BASNET BAL RAM | M | 1984-03-31 | 2018-03-24 | |
25 | M-25 | SAM WOO GEUM SOK (JU) | LAMICHHANE AMMAR | M | 1983-05-13 | 2018-03-24 | |
26 | M-26 | SEO JINCHANGHO | RAI DEU KUMAR | M | 1987-12-01 | 2018-03-24 | |
27 | M-27 | SEJINGIUP | GURUNG MANU | M | 1985-09-14 | 2018-03-24 | |
28 | M-28 | BMB INDUSTRY | DHENGA RAM BAHADUR | M | 1993-07-06 | 2018-03-25 | |
29 | M-29 | BMB INDUSTRY | KUWAR GOBINDA | M | 1993-08-02 | 2018-03-25 | |
30 | M-30 | GYEONGDONG SILEOP BANWOL CO,.LTD. | LIMBU SURYA BAHADUR | M | 1989-04-27 | 2018-03-25 | |
31 | M-31 | GYEONGDONG SILEOP BANWOL CO,.LTD. | NEUPANE GOVINDA | M | 1989-09-04 | 2018-03-25 | |
32 | M-32 | (JU)SEGIGANGGUN | NEPALI BIKASH | M | 1997-09-03 | 2018-03-25 | |
33 | M-33 | (JU)SEGIGANGGUN | RANA JANAK | M | 1995-09-21 | 2018-03-25 | |
34 | M-34 | CMTECH CO.,LTD | MAHARA GOVINDA SINGH | M | 1991-08-10 | 2018-03-25 | |
35 | M-35 | AJOO HANICOM CO.,LTD | KARKI YOGENDRA | M | 1997-03-14 | 2018-03-25 | |
36 | M-36 | AJOO HANICOM CO.,LTD | KC SANDEEP | M | 1995-08-28 | 2018-03-25 | |
37 | M-37 | AJOO HANICOM CO.,LTD | TAMANG GANESH | M | 1996-08-10 | 2018-03-25 | |
38 | M-38 | (JU)IJIBAIO | POUDEL JIVAN KUMAR | M | 1993-04-14 | 2018-03-25 | |
39 | M-39 | (JU)JEIEICHIGEUMSOK | BASNET GOVINDA | M | 1997-08-03 | 2018-03-25 | |
40 | M-40 | (JU)JEIEICHIGEUMSOK | TAMANG BAL BAHADUR | M | 1996-11-27 | 2018-03-25 | |
41 | M-41 | (JU)TAEYOUNGYURISANEOP | ALE RISHI RAM | M | 1996-09-06 | 2018-03-25 | |
42 | M-42 | (JU)TAEYOUNGYURISANEOP | SIGDEL ANIL | M | 1995-04-05 | 2018-03-25 | |
43 | M-43 | GEOHWASANEOP(JU) | BHARATI CHETAN | M | 1994-01-20 | 2018-03-25 | |
44 | M-44 | GEOHWASANEOP(JU) | GURUNG TIRTHA BAHADUR | M | 1993-12-12 | 2018-03-25 | |
45 | M-45 | HWANG CHIL KOREA | BHATTARAI DIPAK | M | 1987-09-04 | 2018-03-25 | |
46 | M-46 | DAE SIN GING UP SA | KADEL BED PRAKASH | M | 1994-05-12 | 2018-03-25 | |
47 | M-47 | DAE SIN GING UP SA | KHATIWADA BINOD | M | 1995-04-15 | 2018-03-25 | |
48 | M-48 | DAE SIN GING UP SA | LIMBU ROSHAN | M | 1996-06-20 | 2018-03-25 | |
49 | M-49 | DAE JIN | BARAL PUSPA RAJ | M | 1987-06-19 | 2018-03-25 | |
50 | M-50 | DAE JIN | BHUSAL SUNDAR | M | 1995-06-18 | 2018-03-25 | |
51 | M-51 | DAE JIN | RAI DEEPEN | M | 1996-10-15 | 2018-03-25 | |
52 | M-52 | DONG JIN PACKING.CO.LTD | THAPA MAGAR DAL BAHADUR | M | 1995-06-15 | 2018-03-25 | |
53 | M-53 | EO ULRIMGAGU | NEPALI HUMAN | M | 1991-01-02 | 2018-03-25 | |
54 | M-54 | HANGUKN.CJEONGMIL | PANDEY RAMESH | M | 1994-03-12 | 2018-03-25 | |
55 | M-55 | HANGUKN.CJEONGMIL | SHAHI PURAN | M | 1994-11-28 | 2018-03-25 | |
56 | M-56 | HANGUKSEOKJAE | AYADI RAM BAHADUR | M | 1996-02-24 | 2018-03-25 | |
57 | M-57 | HANGUKSEOKJAE | KARKEE SURAJ | M | 1997-03-10 | 2018-03-25 | |
58 | M-58 | HANGUKSEOKJAE | PALUNGWA RUPESH | M | 1995-10-30 | 2018-03-25 | |
59 | M-59 | HANGUKSEOKJAE | TAWAHANG ROHAN | M | 1996-06-28 | 2018-03-25 | |
60 | M-60 | CHONGHO SEAFOOD | LAMA SHANTI | F | 1993-08-28 | 2018-03-25 | |
61 | M-61 | CHONGHO SEAFOOD | LIMBU PERI | F | 1996-11-13 | 2018-03-25 | |
62 | M-62 | CHONGHO SEAFOOD | NEPALI BINITA | F | 1997-07-23 | 2018-03-25 | |
63 | M-63 | CHONGHO SEAFOOD | TAMANG ASHMA | F | 1994-12-07 | 2018-03-25 | |
64 | M-64 | (JU)DAEPYEONG | BHUSAL MOHAN | M | 1992-10-14 | 2018-03-27 | |
65 | M-65 | (JU)DAEPYEONG | RAI DIL BAHADUR | M | 1992-02-19 | 2018-03-27 | |
66 | M-66 | (JU)BONGHWASANEOP | EJAM LIMBU KUMAR | M | 1981-09-08 | 2018-03-27 | |
67 | M-67 | SIN WOO FOOD CO.,LTD | JOSHI SHAMSHER | M | 1995-06-19 | 2018-03-27 | |
68 | M-68 | (JU)IJIBAIO | BHANDARI KAMAL | M | 1995-01-15 | 2018-03-27 | |
69 | M-69 | (JU)IJIBAIO | K C BASU DEV | M | 1989-07-10 | 2018-03-27 | |
70 | M-70 | JIOMEDICAL | NEPAL ARJUN | M | 1997-11-17 | 2018-03-27 | |
71 | M-71 | JIOMEDICAL | PAL JANAK BAHADUR | M | 1991-01-28 | 2018-03-27 | |
72 | M-72 | (JU)HYUNDAEJEONGMIL | KHATI JAYENDRA | M | 1996-03-11 | 2018-03-27 | |
73 | M-73 | (JU)HYUNDAEJEONGMIL | RAI ROSHAN | M | 1996-07-24 | 2018-03-27 | |
74 | M-74 | (JU)HYUNDAEJEONGMIL | RAWAT RATAN BAHADUR | M | 1997-02-09 | 2018-03-27 | |
75 | M-75 | HWASUNG TOTAL GLASS | GURUNG YUBARAJ | M | 1988-06-01 | 2018-03-27 | |
76 | M-76 | CHODANG | K C SOBIT | M | 1989-03-09 | 2018-03-27 | |
77 | M-77 | SAMJEONGSANEOPSA | YONJAN JITENDRA | M | 1985-10-08 | 2018-03-27 | |
78 | M-78 | SEUNG JIN | SINGJALI SUNITA | F | 1990-12-31 | 2018-03-27 | |
79 | M-79 | SEUNG JIN | TAMANG LAMA BELI KUMARI | F | 1985-09-23 | 2018-03-27 | |
80 | M-80 | SINLASEOKJAE SANUP | KARKI KUSHAL KUMAR | M | 1997-04-14 | 2018-03-27 | |
81 | M-81 | SINLASEOKJAE SANUP | KHAMCHA DIN PRAKASH | M | 1996-05-25 | 2018-03-27 | |
82 | M-82 | SINHEUNGJEGWA | POUDEL BISHWASH | M | 1997-11-30 | 2018-03-27 | |
83 | M-83 | SINHEUNGJEGWA | RAI SAGAR | M | 1996-07-17 | 2018-03-27 | |
84 | M-84 | SINHEUNGJEGWA | SAUD JEEWAN | M | 1995-12-24 | 2018-03-27 | |
85 | M-85 | IN SEONGGAGU | NEMBANG BHUPEN | M | 1994-05-29 | 2018-03-27 | |
86 | M-86 | JEAILSIDANPI | PURI PRABIN | M | 1997-11-25 | 2018-03-27 | |
87 | M-87 | JO GWANG | SHERPA PURNA KUMAR | M | 1989-08-26 | 2018-03-27 | |
88 | M-88 | JUSIKOESAGANGSUNUIMYEONGGA | RAI AMRITA | F | 1994-03-11 | 2018-03-27 | |
89 | M-89 | JUSIKOESAGANGSUNUIMYEONGGA | RAI KOPILA | F | 1997-02-02 | 2018-03-27 | |
90 | M-90 | JUSIKHOESADAEGIRAIAENDI | KOIRALA JAYARAM | M | 1989-05-19 | 2018-03-27 | |
91 | M-91 | JUSIKHOESAJINSUNJEONGKONG | BASNET AMAR BAHADUR | M | 1992-08-20 | 2018-03-27 | |
92 | M-92 | JUSIKHOESAJINSUNJEONGKONG | BK BHIM BAHADUR | M | 1992-11-30 | 2018-03-27 | |
93 | M-93 | JUSIKOESAKEITIEL | GIRI BALDEV | M | 1995-06-27 | 2018-03-27 | |
94 | M-94 | JUSIKOESAKEITIEL | PURI BISHNU | M | 1995-02-14 | 2018-03-27 | |
95 | M-95 | JINSEUNGTEKEUJUSIKOESA | ACHARYA BIBEK | M | 1995-09-24 | 2018-03-27 | |
96 | M-96 | JINSEUNGTEKEUJUSIKOESA | DHUNGEL SANTOSH | M | 1995-09-07 | 2018-03-27 | |
97 | M-97 | JINSEUNGTEKEUJUSIKOESA | TAMANG ARJUN | M | 1996-02-11 | 2018-03-27 | |
98 | M-98 | HANCHANGSANEOP | THAPA HEM BAHADUR | M | 1995-06-29 | 2018-03-27 | |
99 | M-99 | HYUNDAIGUMSOK | PARAJULI AMRIT | M | 1996-02-28 | 2018-03-27 | |
100 | M-100 | HYUNDAIGUMSOK | SHRESTHA SANTOSH | M | 1995-02-21 | 2018-03-27 | |
101 | M-101 | JIN HWA | ACHARYA BHOJ BAHADUR | M | 1992-03-27 | 2018-03-27 | |
102 | M-102 | (JU)HWANGSEOKKEMIKAL | KHATIWADA NETRA PRASAD | M | 1984-06-29 | 2018-03-27 | |
103 | M-103 | (JU)HWANGSEOKKEMIKAL | KHATRI BHUWAN | M | 1984-04-21 | 2018-03-27 | |
104 | M-104 | WNNG WING CO.,LTD | LIMBU SANDIP | M | 1996-11-06 | 2018-03-27 | |
105 | M-105 | WNNG WING CO.,LTD | RAI AJIT | M | 1997-01-25 | 2018-03-27 | |
106 | M-106 | WNNG WING CO.,LTD | RAI SANJAYA | M | 1996-01-15 | 2018-03-27 | |
107 | M-107 | GEONSEOL YURI | TAMANG DEBU | M | 1997-07-07 | 2018-03-27 | |
108 | M-108 | YEONDEUNGSIKPUM | BHANDARI MADAN | M | 1992-08-13 | 2018-03-27 | |
109 | M-109 | YEONDEUNGSIKPUM | KARKI NABIN | M | 1990-07-05 | 2018-03-27 | |
110 | M-110 | YOUNGDONG STEN | KARKI DEBENDRA KUMAR | M | 1995-01-13 | 2018-03-27 | |
111 | M-111 | YOUNGDONG STEN | RAI JEET BAHADUR | M | 1993-08-21 | 2018-03-27 | |
112 | M-112 | YEONG JINDAKTEU | CHHETRI SUNIL | M | 1993-06-05 | 2018-03-27 | |
113 | M-113 | YEONGJIN SANEOP(JU) | RIJAL SURESH | M | 1997-04-19 | 2018-03-27 | |
114 | M-114 | YAESAN CO.,LTD | GURUNG SUMAN | M | 1995-10-15 | 2018-03-27 | |
115 | M-115 | YAESAN CO.,LTD | MAHARA MAHESH SINGH | M | 1992-07-04 | 2018-03-27 | |
116 | M-116 | TEAHWA CO.,LTD. | PAUDEL RUKMAGAT | M | 1987-06-08 | 2018-03-27 | |
117 | M-117 | TEAHWA CO.,LTD. | TAMANG BIKRAM | M | 1996-08-02 | 2018-03-27 | |
118 | M-118 | TEAHWA CO.,LTD. | THAGUNNA TEK SINGH | M | 1989-07-26 | 2018-03-27 | |
119 | A-1 | (JU)NONGEOPOESABEOBIN JIRISANJONGGYUN | NEMBANG DHRUBADIP | M | 1994-09-25 | 2018-03-28 | |
120 | A-2 | (JU)NONGEOPOESABEOBIN JIRISANJONGGYUN | RIMAL JHAGESHWOR | M | 1996-02-04 | 2018-03-28 | |
121 | A-3 | GANG DEOKJUNG | GAHA SHYAM | M | 1991-04-22 | 2018-03-28 | |
122 | A-4 | GEUMSANINSAMNONGJANG | CHAPAGAIN KIRAN | M | 1994-12-17 | 2018-03-28 | |
123 | A-5 | GIMIMSIK(TTALGI) | GURUNG SAMIRA | F | 1993-07-05 | 2018-03-28 | |
124 | A-6 | GIMTAEHUNNONGJANG | MANDAL JAY KRISHNA | M | 1991-12-24 | 2018-03-28 | |
125 | A-7 | GIMHAGYONGNONGJANG | SHRESTHA SUNIL | M | 1990-06-10 | 2018-03-28 | |
126 | A-8 | GIMHAGYONGNONGJANG | THAPA MADHURAM | M | 1990-12-16 | 2018-03-28 | |
127 | A-9 | GIMHYEONGJIN NONGJANG | RAI MAUSAM | F | 1991-02-15 | 2018-03-28 | |
128 | A-10 | DASEONCHAE | KARMACHARYA SURESH | M | 1992-05-15 | 2018-03-28 | |
129 | A-11 | DASEONCHAENONGWON | NEUPANE ISHWOR | M | 1993-07-11 | 2018-03-28 | |
130 | A-12 | DAEHOINSAMNONGJANG | KARKI RABINDRA | M | 1995-12-17 | 2018-03-28 | |
131 | A-13 | D.L.D.J | BOHARA LAXMAN | M | 1998-06-19 | 2018-03-28 | |
132 | A-14 | DONG HONGCHUNNONGJANG(HEO NAMIL) | ANGDEMBE GYANENDRA | M | 1993-01-24 | 2018-03-28 | |
133 | A-15 | BEOPGONNONGJANG | POUDEL SURENDRA | M | 1991-06-26 | 2018-03-28 | |
134 | A-16 | CHANG MUN FARM. | SHERPA KHUMBA RINJI | M | 1990-01-31 | 2018-03-28 | |
135 | A-17 | CHANG MUN FARM. | SHRESTHA SULAV | M | 1989-03-23 | 2018-03-28 | |
136 | A-18 | CHANGILNONGJANG | UPARKOTI SUMAN | M | 1994-09-26 | 2018-03-28 | |
137 | A-19 | CHEONGSOLCHUKSAN | RAI RAMESH | M | 1991-06-30 | 2018-03-28 | |
138 | A-20 | CHOI GUI YEOUN | SINGH LOKENDRA BAHADUR | M | 1992-10-26 | 2018-03-28 | |
139 | A-21 | DREAMFARM | ROKA DURGA | F | 1994-12-11 | 2018-03-28 | |
140 | A-22 | HIFARM(JU) | DHUNGEL KAILASH | M | 1998-03-06 | 2018-03-28 | |
141 | A-23 | HIFARM(JU) | TAMANG BUDDHI MAN | M | 1996-11-03 | 2018-03-28 | |
142 | A-24 | SANG MYUNGNONGJANG | BHATTA PRAMESH | M | 1990-04-08 | 2018-03-28 | |
143 | A-25 | IGWANGMI | NEUPANE TULSI PRASAD | M | 1986-05-23 | 2018-03-28 | |
144 | A-26 | IGWANGMI | THAPA AGAN SINGH | M | 1989-06-12 | 2018-03-28 | |
145 | A-27 | IGWANGSEONGNONGJANG | K C SUNIL | M | 1993-11-13 | 2018-03-28 | |
146 | A-28 | IGWANGSEONGNONGJANG | KHANAL BISHNU | M | 1993-12-20 | 2018-03-28 | |
147 | A-29 | I GWANGJAE | TAMANG SHYAM BAHADUR | M | 1994-05-03 | 2018-03-28 | |
148 | A-30 | I(LEE/YI) WON | GHIMIRE SANGITA | F | 1997-06-14 | 2018-03-28 | |
149 | A-31 | I(LEE/YI) WON | LAMA RESHU | F | 1998-06-11 | 2018-03-28 | |
150 | A-32 | I EUNHO | DHAKAL TEJENDRA | M | 1995-10-28 | 2018-03-28 | |
151 | A-33 | IIL-YEONG | GIRI NARBADA | F | 1997-03-02 | 2018-03-28 | |
152 | A-34 | IJEONGSUK | KATUWAL KHEM BAHADUR | M | 1997-11-07 | 2018-03-28 | |
153 | A-35 | IJEONGSUK | LAMA RAMESH | M | 1997-10-01 | 2018-03-28 | |
154 | A-36 | I JONGJIN | BHATTARAI SHUBHA KANTA | M | 1995-05-01 | 2018-03-28 | |
155 | A-37 | ICHANGSIK | GURUNG BHANU | M | 1993-03-15 | 2018-03-28 | |
156 | A-38 | ICHANGSIK | KHATRI HARI KUMAR | M | 1993-12-17 | 2018-03-28 | |
157 | A-39 | IHOTAE(YANGBONG) | PURI ASHISH | M | 1994-09-28 | 2018-03-28 | |
158 | A-40 | IN SU NONG JANG | CHEMJONG CHHATRA BAHADUR | M | 1992-10-03 | 2018-03-28 | |
159 | A-41 | IN SU NONG JANG | PUN SHIVA | M | 1989-09-21 | 2018-03-28 | |
160 | A-42 | ILBEONJINONGJANG | MAHAT RAM BAHADUR | M | 1986-05-11 | 2018-03-28 | |
161 | A-43 | IM GYEONGJUN | RAI ABISHEK | M | 1997-06-04 | 2018-03-28 | |
162 | A-44 | IM MA NU EL | CHHANTYAL KEHARSINGH | M | 1990-03-16 | 2018-03-28 | |
163 | A-45 | IMMANUELLONGJANG | PANDEYA YOG RAJ | M | 1988-04-24 | 2018-03-28 | |
164 | A-46 | JI YONGBONGNONGJANG | MAGAR MAN BAHADUR | M | 1989-04-16 | 2018-03-28 | |
165 | A-47 | TEBONG FARM | AWASTHI GANESH RAJ | M | 1984-01-15 | 2018-03-28 | |
166 | A-48 | HAN BEOM SU | RAI DILU | F | 1991-04-06 | 2018-03-28 | |
167 | A-49 | HAN BEOM SU | THAPA MIN KUMARI | F | 1992-01-21 | 2018-03-28 | |
168 | A-50 | HANSANGNONGJANG | POUDEL RUDRA | M | 1997-01-03 | 2018-03-28 | |
169 | A-51 | HAN SEOKPIL | PHUYAL AN I L | M | 1990-06-29 | 2018-03-28 | |
170 | A-52 | HAMUYEON | LIMBU RABIN | M | 1992-02-23 | 2018-03-28 | |
171 | A-53 | HAMUYEON | RAUT BHAN BAHADUR | M | 1988-04-22 | 2018-03-28 | |
172 | A-54 | HAE-SONG | TAMANG CHHIRING JAMBO | M | 1984-11-26 | 2018-03-28 | |
173 | A-55 | HYANG MEE | SERMA CHANDRA KUMAR | M | 1991-09-28 | 2018-03-28 | |
174 | A-56 | HOMIN FARM | LAOTI RADIP | M | 1987-12-30 | 2018-03-28 | |
175 | A-57 | HOMIN FARM | RAI SURESH | M | 1986-01-15 | 2018-03-28 | |
176 | A-58 | HOBAK FARM | GURUNG SHER BAHADUR | M | 1989-02-26 | 2018-03-28 | |
177 | A-59 | HONG GWANGHO | RAI BIMALA | F | 1994-12-04 | 2018-03-28 | |
178 | A-60 | HONG GWANGHO | SYANDAN SHOBHA | F | 1991-01-15 | 2018-03-28 | |
179 | A-61 | HONGJONG-GIL | BOHARA SANTOSH | M | 1998-09-18 | 2018-03-28 | |
180 | A-62 | HWANJUNONGJANG | LIMBU MANI RAJ | M | 1989-11-21 | 2018-03-28 | |
181 | A-63 | HWANGKYUNGSU | LAMA RAM BAHADUR | M | 1992-05-20 | 2018-03-28 | |
182 | A-64 | HWANGSEUNGMIN | GAUTAM MADHAV | M | 1997-03-31 | 2018-03-28 | |
183 | A-65 | HAWNGTAESUNFARM | NEUPANE CHANDRA PRASAD | M | 1993-01-25 | 2018-03-28 | |
184 | A-66 | HAWNGTAESUNFARM | THAPA SUMAN | M | 1995-11-21 | 2018-03-28 |
No comments:
Post a Comment