S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industrty | Submit Before |
2060 | BASHYAL GANESH | 1994/01/23 | Male | GHBE18000471 | SSIC INC. | Manufacturing | 2018/03/28 |
2061 | SHARMA SANJAY | 1994/04/05 | Male | UJBE18001088 | LEESUNKUKNONGJANG | Agriculture & Livestocks | 2018/03/28 |
2062 | BHUJEL UDAYA | 1994/06/03 | Male | UJBE18001089 | LEESUNKUKNONGJANG | Agriculture & Livestocks | 2018/03/28 |
2063 | JOSHI NIRANJAN | 1995/04/18 | Male | HSBE18001414 | DALHAEYUHWA(JU) | Manufacturing | 2018/03/28 |
2064 | THATAL RAJU | 1993/04/11 | Male | UJBE18001079 | JUSIKOESABOHYEON | Manufacturing | 2018/03/28 |
2065 | SUBEDI GANESH | 1992/08/31 | Male | UJBE18001080 | JUSIKOESABOHYEON | Manufacturing | 2018/03/28 |
2066 | B C LALIT | 1993/06/07 | Male | UJBE18001081 | JUSIKOESABOHYEON | Manufacturing | 2018/03/28 |
2067 | BANIYA DEEPAK CHANDRA | 1991/10/18 | Male | UJBE18001082 | JUSIKOESABOHYEON | Manufacturing | 2018/03/28 |
2068 | LIMBU TEJ MAN | 1987/06/10 | Male | CHBE18000247 | BAKDONGGAM NONGJANG | Agriculture & Livestocks | 2018/03/28 |
2069 | REGMI MAGAR MUGA | 1993/09/13 | Female | CHBE18000251 | JANGSU PAPRIKA YEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/03/28 |
2070 | BASNET BHUPAL | 1990/08/31 | Male | HSBE18001623 | SINOKSANNYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/03/28 |
2071 | THAPA DIPENDRA BAHADUR | 1987/09/10 | Male | HSBE18001631 | SHIN YOUNG LIVESTOCK | Agriculture & Livestocks | 2018/03/28 |
2072 | TAMANG SUKRAM | 1991/03/18 | Male | HSBE18001480 | HYEINJEONGMIL | Manufacturing | 2018/03/28 |
2073 | KAFLE CHIRANJIVI | 1988/04/11 | Male | HSBE18001472 | SEJONGDABALGWAN | Manufacturing | 2018/03/28 |
2074 | ADHIKARI PRAKASH KUMAR | 1986/02/28 | Male | HSBE18001538 | (JU)MJSTONE | Manufacturing | 2018/03/28 |
2075 | TAMANG PADAM BAHADUR | 1985/08/13 | Male | HSBE18001539 | (JU)MJSTONE | Manufacturing | 2018/03/28 |
2076 | B K RAMESH | 1994/04/02 | Male | HSBE18001621 | DAYEONGPARETTEU | Manufacturing | 2018/03/28 |
2077 | CHAPAGAIN SUBASH | 1997/12/29 | Male | USBE18000240 | YANGSANDUBU | Manufacturing | 2018/03/28 |
2078 | KHADKA GANESH | 1996/09/28 | Male | HSBE18001544 | GEUMGANGMAETEU(JU) | Manufacturing | 2018/03/28 |
2079 | D C ARYAN | 1996/07/30 | Male | HSBE18001593 | - | Manufacturing | 2018/03/28 |
2080 | MAGAR SAMAR BAHADUR THEDI | 1998/08/29 | Male | HSBE18001504 | HANUL FURNITURE | Manufacturing | 2018/03/28 |
2081 | BHATTARAI SISHIR | 1996/03/11 | Male | HSBE18001591 | IL SIN G&M | Manufacturing | 2018/03/28 |
2082 | ADHIKARI KHATRI YAM KUMAR | 1983/11/08 | Male | HSBE18001535 | SAMGWANGSANEOP | Manufacturing | 2018/03/28 |
2083 | GURUNG SHANKAR | 1988/07/24 | Male | HSBE18001505 | HANUL FURNITURE | Manufacturing | 2018/03/28 |
2084 | TADI RAJESH BAHADUR | 1996/01/24 | Male | HSBE18001506 | HANUL FURNITURE | Manufacturing | 2018/03/28 |
2085 | PUDASAINI BIKRAM | 1997/05/31 | Male | HSBE18001592 | IL SIN G&M | Manufacturing | 2018/03/28 |
2086 | SHRESTHA PRABHAT | 1993/12/21 | Male | HSBE18001550 | MODERN | Manufacturing | 2018/03/28 |
2087 | BHUJEL DIPENDRA | 1994/11/05 | Male | HSBE18001551 | MODERN | Manufacturing | 2018/03/28 |
2088 | TAMANG RABIN | 1993/12/16 | Male | HSBE18001466 | - | Manufacturing | 2018/03/28 |
2089 | ROKKA NIRMAL | 1995/02/01 | Male | HSBE18001467 | - | Manufacturing | 2018/03/28 |
2090 | RAI KHADGA BAHADUR | 1992/08/21 | Male | HSBE18001468 | - | Manufacturing | 2018/03/28 |
2091 | GHARTI MAGAR SHER BAHADUR | 1992/06/17 | Male | HSBE18001536 | - | Manufacturing | 2018/03/28 |
2092 | RAI LAGAN | 1986/01/23 | Male | HSBE18001508 | K.M.B | Manufacturing | 2018/03/28 |
2093 | SUBEDI GANESH PRASAD | 1985/09/27 | Male | HSBE18001509 | K.M.B | Manufacturing | 2018/03/28 |
2094 | SHARMA NIRMAL KUMAR | 1995/03/05 | Male | HSBE18001464 | HEANDAE | Manufacturing | 2018/03/28 |
2095 | RAJBANSHI KRISHNA PARSAD | 1996/07/18 | Male | HSBE18001465 | HEANDAE | Manufacturing | 2018/03/28 |
2096 | PANDEY GANGADHAR | 1989/04/28 | Male | HSBE18001503 | NONGUPHEOSABEOPINDASEONJUSIKHEOSA | Manufacturing | 2018/03/28 |
2097 | THAPA NABIN | 1997/12/28 | Male | HSBE18001610 | SEUNGHYEONSANEOP | Manufacturing | 2018/03/28 |
2098 | TAMANG SHAHAJON | 1997/06/06 | Male | HSBE18001611 | SEUNGHYEONSANEOP | Manufacturing | 2018/03/28 |
2099 | BHATTARAI CHANDRA PRAKASH | 1997/11/12 | Male | HSBE18001634 | SEON MYEONGNONGJANG | Agriculture & Livestocks | 2018/03/28 |
2100 | NEPALI LAL BAHADUR | 1985/06/19 | Male | UJBE18001072 | SANSUGAGONG CO LTD | Manufacturing | 2018/03/28 |
2101 | SHRESTHA SANTOSH KUMAR | 1984/08/07 | Male | UJBE18001073 | SANSUGAGONG CO LTD | Manufacturing | 2018/03/28 |
2102 | PUN HOM | 1998/04/16 | Male | CHBE18000254 | BACK DAE HYEON | Agriculture & Livestocks | 2018/03/28 |
2103 | LIMBU SABIN | 1998/12/11 | Male | CHBE18000253 | BACK DAE HYEON | Agriculture & Livestocks | 2018/03/28 |
2104 | SHRESTHA DIPESH | 1985/10/05 | Male | UJBE18001074 | MIREU NONGJANG | Agriculture & Livestocks | 2018/03/28 |
2105 | SHARMA RAJENDRA | 1994/12/27 | Male | HSBE18001627 | KWANG MYUNG ENG CO., LTD | Manufacturing | 2018/03/28 |
2106 | TAMANG RABIN KUMAR | 1995/01/20 | Male | HSBE18001628 | KWANG MYUNG ENG CO., LTD | Manufacturing | 2018/03/28 |
2107 | THAPA SUNIL | 1993/07/24 | Male | HSBE18001629 | KWANG MYUNG ENG CO., LTD | Manufacturing | 2018/03/28 |
2108 | RAI BIJAYA | 1993/09/27 | Male | HSBE18001630 | KWANG MYUNG ENG CO., LTD | Manufacturing | 2018/03/28 |
2109 | RANA BHAKTA BAHADUR | 1985/06/24 | Male | KSBE18000188 | WOOJINENG CO., LTD | Manufacturing | 2018/03/28 |
2110 | PRADHAN MANISHA | 1994/07/12 | Female | TJBE18000754 | JEONGCHANGUNONGJANG | Agriculture & Livestocks | 2018/03/28 |
2111 | TAMANG MAN BAHADUR | 1992/01/16 | Male | UJBE18001086 | GIM JEONGHONONGJANG | Agriculture & Livestocks | 2018/03/28 |
2112 | SIGU NANGJANGHANG | 1992/03/29 | Male | UJBE18001087 | GIM JEONGHONONGJANG | Agriculture & Livestocks | 2018/03/28 |
2113 | REGMI MAGAR RAM PRAKASH | 1993/01/21 | Male | HSBE18001479 | HYEINJEONGMIL | Manufacturing | 2018/03/28 |
2114 | SUBBA KRISHNA | 1987/08/25 | Male | HSBE18001473 | SEJONGDABALGWAN | Manufacturing | 2018/03/28 |
2115 | RAI PRAMOD | 1992/05/09 | Male | HSBE18001622 | DAYEONGPARETTEU | Manufacturing | 2018/03/28 |
2116 | PITHAKOTE MAGAR DIPENDRA | 1987/03/08 | Male | HSBE18001487 | JUSIKHOESAJEISSIRIBING | Manufacturing | 2018/03/28 |
2117 | BHUSHAL AMRIT | 1996/06/11 | Male | HSBE18001543 | GEUMGANGMAETEU(JU) | Manufacturing | 2018/03/28 |
2118 | ARYAL CHET NARAYAN | 1992/03/18 | Male | HSBE18001422 | THEONE | Manufacturing | 2018/03/28 |
2119 | NEUPANE SUMAN | 1991/04/03 | Male | HSBE18001423 | THEONE | Manufacturing | 2018/03/28 |
2120 | KHADKA SURENDRA BAHADUR | 1988/09/05 | Male | CHBE18000250 | GARINNYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/03/28 |
2121 | BISHWOKARMA MILAN | 1992/01/26 | Male | CHBE18000249 | GARINNYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/03/28 |
Friday, March 23, 2018
Certificate for Confirmation of Visa Issuance (March 23)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment