| S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
|---|---|---|---|---|---|---|---|
| 2024 | LIMBU DEBINDRA | 1989/03/21 | Male | CJBE18000436 | O YUNTAK | Agriculture & Livestocks | 2018/03/27 |
| 2025 | POKHAREL BAM DEV | 1993/06/19 | Male | USBE18000212 | JUSIKOESAIAENBI | Manufacturing | 2018/03/27 |
| 2026 | THEBE SURESH | 1993/12/21 | Male | USBE18000213 | JUSIKOESAIAENBI | Manufacturing | 2018/03/27 |
| 2027 | THAPA RAMESH | 1991/11/20 | Male | USBE18000214 | JUSIKOESAIAENBI | Manufacturing | 2018/03/27 |
| 2028 | CHAUHAN BISHWARAJ | 1994/06/09 | Male | HSBE18001408 | YUCHANG TRADING CO., LTD. | Manufacturing | 2018/03/27 |
| 2029 | BHANDARI DIPAK | 1992/08/29 | Male | CHBE18000228 | EYPEYNEYSEYL SUNGYONGMA SAYNGS | Agriculture & Livestocks | 2018/03/27 |
| 2030 | KHADKA CHHETRI YUVARAJ | 1992/03/25 | Male | CHBE18000229 | EYPEYNEYSEYL SUNGYONGMA SAYNGS | Agriculture & Livestocks | 2018/03/27 |
| 2031 | RAI KALA | 1996/08/31 | Female | CHBE18000245 | YANGJINSANG | Agriculture & Livestocks | 2018/03/27 |
| 2032 | RAI NITA | 1996/07/04 | Female | CHBE18000246 | YANGJINSANG | Agriculture & Livestocks | 2018/03/27 |
| 2033 | TIMILSAINA DHARMA RAJ | 1992/10/13 | Male | HSBE18001409 | YUCHANG TRADING CO., LTD. | Manufacturing | 2018/03/27 |
| 2034 | KADEL DIPAK | 1994/02/03 | Male | USBE18000219 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | Manufacturing | 2018/03/27 |
| 2035 | BHANDARI RAM PRASAD | 1996/04/16 | Male | CUBE18000487 | ELJEIDAEJONGSANEOP(JU)EUMSEON | Manufacturing | 2018/03/27 |
| 2036 | JABEGU MANOJ | 1997/11/12 | Male | USBE18000220 | SEOJINSANEOP(JU)GYEONGJUGONGJANG | Manufacturing | 2018/03/27 |
| 2037 | SHERMA SANTOSH | 1990/11/23 | Male | CHBE18000234 | U | Agriculture & Livestocks | 2018/03/27 |
| 2038 | SELING MANI KUMAR | 1991/01/02 | Male | CHBE18000235 | U | Agriculture & Livestocks | 2018/03/27 |
| 2039 | BUDHA BIMAL RAJ | 1997/07/14 | Male | PSBE18000241 | GISEONGJEONSEON(JU) | Manufacturing | 2018/03/27 |
| 2040 | TAMANG SUNIL | 1997/08/10 | Male | PSBE18000242 | GISEONGJEONSEON(JU) | Manufacturing | 2018/03/27 |
| 2041 | RAI ROSHAN | 1993/07/06 | Male | CHBE18000222 | MOU | Agriculture & Livestocks | 2018/03/27 |
| 2042 | RAUT SHUBHA RAJ | 1994/10/10 | Male | CHBE18000223 | MOU | Agriculture & Livestocks | 2018/03/27 |
| 2043 | THAPA MAGAR BINOD | 1993/10/13 | Male | CUBE18000462 | POLKORIA | Manufacturing | 2018/03/27 |
| 2044 | BARGHARE GYAN BAHADUR | 1992/09/10 | Male | CUBE18000464 | HAESEONGSANEOP | Manufacturing | 2018/03/27 |
| 2045 | PAUDEL PREM PRASAD | 1985/10/14 | Male | CUBE18000465 | HAESEONGSANEOP | Manufacturing | 2018/03/27 |
| 2046 | JOSHI MADHAB PRASHAD | 1992/06/07 | Male | PSBE18000275 | WON-WOO | Manufacturing | 2018/03/27 |
| 2047 | WAIBA MARICH MAN | 1990/04/01 | Male | PSBE18000276 | WON-WOO | Manufacturing | 2018/03/27 |
| 2048 | BHATTA SHIVA PRASAD | 1986/01/28 | Male | PSBE18000277 | KYUNGNAMSUJI | Manufacturing | 2018/03/27 |
| 2049 | LIMBU BHIM BAHADUR | 1986/08/07 | Male | SUBE18000197 | GANGDONG ANJUN URI | Manufacturing | 2018/03/27 |
| 2050 | RAI MANAHANG | 1993/01/19 | Male | CUBE18000481 | JUSHINGIUP(JU)EUMSUNGJIJUM | Manufacturing | 2018/03/27 |
| 2051 | LAMA UTTAM | 1991/08/21 | Male | CUBE18000482 | JUSHINGIUP(JU)EUMSUNGJIJUM | Manufacturing | 2018/03/27 |
| 2052 | BASNET ROSHAN | 1991/12/13 | Male | CUBE18000483 | JUSHINGIUP(JU)EUMSUNGJIJUM | Manufacturing | 2018/03/27 |
| 2053 | MAHATA DIL BAHADUR | 1989/07/21 | Male | CUBE18000438 | MI JIN | Manufacturing | 2018/03/27 |
| 2054 | RAI MANOJ | 1989/04/15 | Male | CUBE18000439 | MI JIN | Manufacturing | 2018/03/27 |
| 2055 | RAI NISHAN | 1992/07/13 | Male | CHBE18000242 | EUNJINENONGJANG | Agriculture & Livestocks | 2018/03/27 |
| 2056 | K C GAURAB | 1994/12/17 | Male | ICBE18000761 | (JU)JINUSIKPUM | Manufacturing | 2018/03/27 |
| 2057 | KANDEL SURAJ | 1995/11/06 | Male | CUBE18000452 | TAEGEUKJONGHAPSIKPUM | Manufacturing | 2018/03/27 |
| 2058 | CHAUDHARY BIJAYA | 1995/02/17 | Male | CUBE18000453 | TAEGEUKJONGHAPSIKPUM | Manufacturing | 2018/03/27 |
| 2059 | CHAUDHARY PRATAP KUMAR | 1992/05/12 | Male | CHBE18000243 | U RINONGJANG | Agriculture & Livestocks | 2018/03/27 |
Thursday, March 22, 2018
Certificate for Confirmation of Visa Issuance (March 22)
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment