https://drive.google.com/file/d/1dGoo34HmbkdZZ5Y6T9PIZ_9Bu-3KOIxZ/view?usp=drivesdk
π Click on the link above for full List
Friday, March 30, 2018
Thursday, March 29, 2018
Employment Contract (March 29)
SN | Name | Date of Birth | Gender | Address | Contact Before |
2911 | THAPA HARI | 1994/08/12 | Male | KUSUMKHOLA- 8, ROLPA | 2018/04/05 |
Certificate for Confirmation of Visa Issuance (March 29)
S.No. | Name | Date of Birth | Gender | Visa no | Name of Enterprise | Category of Industry | Submit Before |
2249 | BHANDARI YOGENDRA | 1991/09/17 | Male | ICBE18000871 | KOSMOENG | Manufacturing | 2018/04/06 |
2250 | CHAUREL DURGA PRASAD | 1993/10/27 | Male | UJBE18001293 | JEON BYEONG HYEOK | Agriculture & Livestocks | 2018/04/06 |
2251 | MOCHI UDAYA BAHADUR | 1989/02/13 | Male | CHBE18000276 | VERYGOODFARM | Agriculture & Livestocks | 2018/04/06 |
2252 | RAI SUDIP | 1997/10/31 | Male | UJBE18001298 | JUSIKHOESADAWONCHEEOSEU | Manufacturing | 2018/04/06 |
2253 | SHRESTHA SANJIP | 1997/06/09 | Male | UJBE18001299 | JUSIKHOESADAWONCHEEOSEU | Manufacturing | 2018/04/06 |
2254 | GODHI TEJESHWAR | 1987/04/28 | Male | CHBE18000278 | HANSUNANGNONGYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/04/06 |
2255 | RAI JAYA KUMAR | 1983/11/02 | Male | ICBE18000902 | JUSIKHOESA DIAIEKOSEUTA | Manufacturing | 2018/04/06 |
2256 | BASHYAL BISHNU PRASAD | 1991/12/31 | Male | CHBE18000277 | WONGANGYEONGNONGJOHAPBEOBIN | Agriculture & Livestocks | 2018/04/06 |
2257 | DHAKAL MAHADEV | 1985/12/10 | Male | CHBE18000286 | GANG U SEONG(TAEMINNONGJANG) | Agriculture & Livestocks | 2018/04/06 |
2258 | SHAH ASHOK KUMAR | 1981/06/29 | Male | ICBE18000843 | . | Manufacturing | 2018/04/06 |
2259 | SHRESTHA BAL RAM KUMAR | 1980/11/27 | Male | ICBE18000844 | . | Manufacturing | 2018/04/06 |
2260 | GHARTI PRAKASH BAHADUR | 1988/02/27 | Male | ICBE18000883 | JEIESEUPEURASEUTIK | Manufacturing | 2018/04/06 |
2261 | JAGARI ARJUN BAHADUR | 1989/05/02 | Male | ICBE18000884 | JEIESEUPEURASEUTIK | Manufacturing | 2018/04/06 |
2262 | TAMANG AASHA BAHADUR | 1993/10/14 | Male | UJBE18001294 | JEON MINGUNONGJANG | Agriculture & Livestocks | 2018/04/06 |
2263 | PAUDYAL LAXMAN | 1991/03/21 | Male | UJBE18001295 | JEON MINGUNONGJANG | Agriculture & Livestocks | 2018/04/06 |
2264 | ADHIKARI RAJU | 1996/06/18 | Male | CHBE18000270 | SEONG GI BOK BUN JA FOOD | Agriculture & Livestocks | 2018/04/06 |
2265 | GIRI SAROJ | 1992/11/16 | Male | MSBE18000484 | DAE HEUNGSANEOP | Manufacturing | 2018/04/06 |
2266 | GURUNG RAJU | 1991/07/09 | Male | MSBE18000485 | DAE HEUNGSANEOP | Manufacturing | 2018/04/06 |
2267 | BANSTOLA BIMALA | 1998/05/18 | Female | YSBE18000151 | YEONGEOJOHAPBEOBINHAEDAMIN | Manufacturing | 2018/04/06 |
2268 | B K ANITA | 1999/02/14 | Female | YSBE18000152 | YEONGEOJOHAPBEOBINHAEDAMIN | Manufacturing | 2018/04/06 |
2269 | PATHAK NABINA | 1998/04/21 | Female | YSBE18000150 | YEONGEOJOHAPBEOBINHAEDAMIN | Manufacturing | 2018/04/06 |
2270 | ADHIKARI BINOD | 1988/01/03 | Male | UJBE18001281 | WOO JIN METAL | Manufacturing | 2018/04/06 |
2271 | BASNET RAMESH BABU | 1995/01/04 | Male | UJBE18001296 | DAEGWANG | Manufacturing | 2018/04/06 |
2272 | BK DINESH KUMAR | 1989/11/14 | Male | CJBE18000470 | KANG CHΕNGΕN | Agriculture & Livestocks | 2018/04/06 |
2273 | RAI MANDIP | 1991/10/01 | Male | CJBE18000485 | JIN PILJONG | Agriculture & Livestocks | 2018/04/06 |
2274 | KARKI PADAM | 1989/06/12 | Male | CJBE18000483 | HYEON MINCHEOL | Agriculture & Livestocks | 2018/04/06 |
2275 | GAHA BISHNU BAHADUR | 1991/02/27 | Male | CJBE18000484 | KIMCHANGNAM | Agriculture & Livestocks | 2018/04/06 |
2276 | BHANDARI KRISHNA BAHADUR | 1991/02/04 | Male | ICBE18000870 | KOSMOENG | Manufacturing | 2018/04/06 |
2277 | KHADKA MANOJ | 1991/10/02 | Male | ICBE18000872 | KOSMOENG | Manufacturing | 2018/04/06 |
FINAL FLIGHT FOR WORKERS ON APRIL 01, 02, 03 & 04, 2018
Following Employee must submit the following mentioned documents till 2074-12-16 to EPS Office. Similarly, they have to take tickets on 2074-12-15 from Globle IME Bank, Kamaladi (Opposite to Heritaze Plaza) on Thursday from 10.30 am to 3.00 Pm. And the Employee must visit to EPS Office on 2074-12-17 sharp at 11.30 am. Employee who didn’t wants to enter Korea after finalization of flight Schedule must pay penalty of USD 100.
Documents to be submitted at office are:
- Deposited slip of NIC ASIA Bank of amount USD 46.20 deposited on account of EPS section (AC no. 2641499407524001
- Deposited slip of Everest bank of amount of amount Rs. 2500 on account of Foreign employment workers welfare treasure (Ac No. 00101102200006).
- Photocopy of foreign employment insurance of 6 years through insurance company that are in roster of Department of Foreign Employment.
- Training certificate from VSDTC.
Final Flight Of Regular Workers On April 01 02 03 04 2018
S.No. | No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | A-1 | KI TAN NONG WON | BUDHAMAGAR SAPANA | F | 1995-04-28 | 2018-04-01 | |
2 | A-2 | KI TAN NONG WON | MAGAR BIPANA | F | 1997-12-20 | 2018-04-01 | |
3 | A-3 | KIMMIJINNONGJANG | KHATIWADA GANESH | M | 1997-01-21 | 2018-04-01 | |
4 | A-4 | KIM SUNG JIN NONG JANG | TAMANG SURJEN | M | 1996-09-14 | 2018-04-01 | |
5 | A-5 | DONGHA YOUNGNONGGOHAB | GIRI KAMAL | M | 1996-09-28 | 2018-04-01 | |
6 | A-6 | DONGHA YOUNGNONGGOHAB | POUDEL SUMAN | M | 1997-03-07 | 2018-04-01 | |
7 | A-7 | SUNECHA | THOKAR BIJAY | M | 1994-05-03 | 2018-04-01 | |
8 | A-8 | SUNG BO | CHAUDHARY SUSHIL | M | 1995-02-02 | 2018-04-01 | |
9 | A-9 | SINBORAMNONGJANG | RAI SUDIP | M | 1989-11-20 | 2018-04-01 | |
10 | A-10 | O SE YEOL | CHAND PURNA PARKASH | M | 1991-05-24 | 2018-04-01 | |
11 | A-11 | O SE YEOL | RAI HARKARAJ | M | 1991-02-05 | 2018-04-01 | |
12 | A-12 | WOORIWELL FARM | PATHAK PRAKASH | M | 1990-06-13 | 2018-04-01 | |
13 | A-13 | LEE CHUNG SUP FARM | CHAUDHARY NIRANJAN | M | 1985-05-02 | 2018-04-01 | |
14 | A-14 | LEE CHUNG SUP FARM | MAHARA DIL BAHADUR | M | 1986-08-03 | 2018-04-01 | |
15 | A-15 | JEON SEONMI | KARKI NISHA | F | 1991-06-11 | 2018-04-01 | |
16 | A-16 | JEON SEONMI | THAPA SHOVA | F | 1988-03-26 | 2018-04-01 | |
17 | A-17 | JUNG HYUN FARM | GHALE PREMBAHADUR | M | 1989-10-04 | 2018-04-01 | |
18 | A-18 | POCO | PANERU YAM PRASAD | M | 1985-04-28 | 2018-04-01 | |
19 | A-19 | G PIG FARM | BHAILA RAJENDRA | M | 1987-06-24 | 2018-04-01 | |
20 | A-20 | KYUNGBUK AI CENTER | B K MANISH | M | 1990-08-18 | 2018-04-02 | |
21 | A-21 | KYUNGBUK AI CENTER | KARKI VISHNU | M | 1990-02-14 | 2018-04-02 | |
22 | A-22 | GMJINSUN | RAI HASTA PRASAD | M | 1989-12-01 | 2018-04-02 | |
23 | A-23 | NONGEOPHOESABEOBINJUSIKHOESA(JU)HANEUL | BASNET DEVESH | M | 1993-08-30 | 2018-04-02 | |
24 | A-24 | NONGEOPHOESABEOBINJUSIKHOESA(JU)HANEUL | BHANDARI KRISHNA | M | 1995-03-06 | 2018-04-02 | |
25 | A-25 | NEULPUREUNNONGJANG | BALAYAR PRAKASH BAHADUR | M | 1995-01-27 | 2018-04-02 | |
26 | A-26 | DAN SEONG-MOK-JANG | GHIMIRE JAGADISH KUMAR | M | 1981-05-24 | 2018-04-02 | |
27 | A-27 | DAESUNG FARM | LINGTHEP SOM BAHADUR | M | 1994-06-03 | 2018-04-02 | |
28 | A-28 | DOKSEUNG NONGJANG | GAIRE KAMAL | M | 1992-03-06 | 2018-04-02 | |
29 | A-29 | DOKSEUNG NONGJANG | MAGAR SOM KUMAR | M | 1991-12-25 | 2018-04-02 | |
30 | A-30 | DOMUNGI | GIRI NARAYAN | M | 1994-09-20 | 2018-04-02 | |
31 | A-31 | SEO GWANG-MOK-JANG | LIMBU MOHAN PRASAD | M | 1995-05-08 | 2018-04-02 | |
32 | A-32 | SEONGHYENONGJANG | MAGAR RAM BAHADUR | M | 1997-04-16 | 2018-04-02 | |
33 | A-33 | SEONGHYENONGJANG | TIWARI TILAK PRASAD | M | 1997-03-27 | 2018-04-02 | |
34 | A-34 | SINWONNONGJANG | LIMBU MAITA BAHADUR | M | 1985-01-27 | 2018-04-02 | |
35 | A-35 | YOUNGHOFARM | JOSHI HEMRAJ | M | 1996-06-19 | 2018-04-02 | |
36 | A-36 | YOUNGHOFARM | MAHAR KARAN SINGH | M | 1997-01-30 | 2018-04-02 | |
37 | A-37 | YU SUNAM | RAYAMAJHI SANDIP | M | 1998-04-19 | 2018-04-02 | |
38 | A-38 | YU YONG-BU | MAHATO DIL BAHADUR | M | 1993-11-07 | 2018-04-02 | |
39 | A-39 | JANGSUNGCHUKSAN | CHAULAGAIN NABIN | M | 1995-11-05 | 2018-04-02 | |
40 | A-40 | JEONGDONGHWA | LUITEL MAHENDRA | M | 1990-06-27 | 2018-04-02 | |
41 | A-41 | JEONGDONGHWA | RAI RAM KUMAR | M | 1990-05-19 | 2018-04-02 | |
42 | A-42 | JEONGYANGMOKJANG | GHALAN AMRIT BAHADUR | M | 1979-07-10 | 2018-04-02 | |
43 | A-43 | JEONGYEONGILFARM | JOSHI DEBRAJ | M | 1992-04-09 | 2018-04-02 | |
44 | A-44 | JEONG EUN-NONG-JANG | SHERPA ANGNIMA | M | 1996-07-07 | 2018-04-02 | |
45 | A-45 | JEONGJONGUNONGJANG | DHAKAL KRISHNA | M | 1989-08-02 | 2018-04-02 | |
46 | A-46 | JEONGJONGUNONGJANG | KHANAL KHUM RAJ | M | 1988-11-25 | 2018-04-02 | |
47 | A-47 | JO JEONG HEE NONG JANG | BOHARA PADAM | M | 1997-01-08 | 2018-04-02 | |
48 | A-48 | Jin Giseop | BUDHATHOKI BIMAL | M | 1997-10-13 | 2018-04-02 | |
49 | A-49 | TAKSEOHANFARM | CHAUDHARY CHET RAM | M | 1991-06-26 | 2018-04-02 | |
50 | A-50 | TAKSEOHANFARM | CHAUDHARY PRITHIVI PAL | M | 1991-01-19 | 2018-04-02 | |
51 | A-51 | HWANGKYUNGSU | SHARMA MANOJ | M | 1993-03-13 | 2018-04-02 | |
52 | M-1 | (JU)GEUMGANGESEUJIESEU | BASYAL RAMESH | M | 1993-03-08 | 2018-04-03 | |
53 | M-2 | (JU)GEUMGANGESEUJIESEU | MAHATO LOK BAHADUR | M | 1995-01-03 | 2018-04-03 | |
54 | M-3 | (JU)DAUTEX-GYEONGSANJIJEOM | BUDHA NAR BAHADUR | M | 1994-07-28 | 2018-04-03 | |
55 | M-4 | (JU)DAUTEX-GYEONGSANJIJEOM | SHAKYA DINESH | M | 1992-02-17 | 2018-04-03 | |
56 | M-5 | (JU)DAECHANGGEUMSOKYEOLCHEORIENG | AWASTHI DEV RAJ | M | 1991-12-15 | 2018-04-03 | |
57 | M-6 | (JU)DAECHANGGEUMSOKYEOLCHEORIENG | PANDAY BASANT | M | 1997-03-10 | 2018-04-03 | |
58 | M-7 | (JU)DONGSEONG | B K DAMBER BAHADUR | M | 1993-07-12 | 2018-04-03 | |
59 | M-8 | (JU)DONGSEONG | TAMANG GANESH | M | 1994-02-26 | 2018-04-03 | |
60 | M-9 | (JU)DIESEURIKWIDEU YEONGJUGONGJANG | RAI SHUKDEV | M | 1995-11-10 | 2018-04-03 | |
61 | M-10 | (JU)DIESEURIKWIDEU YEONGJUGONGJANG | RAI SUBASH | M | 1993-05-30 | 2018-04-03 | |
62 | M-11 | (JU)DIESEURIKWIDEU YEONGJUGONGJANG | SINGH TAMANG GOPAL | M | 1992-04-27 | 2018-04-03 | |
63 | M-12 | (JU)MIJU | GARAMGA ANIL | M | 1995-04-28 | 2018-04-03 | |
64 | M-13 | (CHU)YΕNHAPKIΕP | LAMA SANJAYA | M | 1995-05-18 | 2018-04-03 | |
65 | M-14 | (CHU)YΕNHAPKIΕP | POUDEL ARJUN | M | 1999-01-19 | 2018-04-03 | |
66 | M-15 | (JU )JO IL | JAISHI TARA PRASAD | M | 1987-08-28 | 2018-04-03 | |
67 | M-16 | (JU) POL LI MEO TECH | SHRESTHA TILAK | M | 1998-02-05 | 2018-04-03 | |
68 | M-17 | GOUN | BASNET RAMESWOR | M | 1990-04-16 | 2018-04-03 | |
69 | M-18 | GOUN | RAI GOVINDA | M | 1991-08-31 | 2018-04-03 | |
70 | M-19 | DAEMYONG ENR | BHUSAL SAROJ | M | 1998-09-19 | 2018-04-03 | |
71 | M-20 | DAEMYONG ENR | DAHAL SANDESH | M | 1998-07-07 | 2018-04-03 | |
72 | M-21 | DEAHANHWASUNG(JU) | RAI SANDIP | M | 1995-04-27 | 2018-04-03 | |
73 | M-22 | DOAPANJI | RAI ASARMAN | M | 1995-08-23 | 2018-04-03 | |
74 | M-23 | BOGWANGYEOMGONG CO., LTD. | SHARMA YUBARAJ | M | 1996-05-06 | 2018-04-03 | |
75 | M-24 | - | KHATRI JAGANNATH | M | 1989-07-12 | 2018-04-03 | |
76 | M-25 | - | ACHARYA SANTOSH | M | 1989-08-30 | 2018-04-03 | |
77 | M-26 | - | BHATT MAN PRASHAD | M | 1987-09-02 | 2018-04-03 | |
78 | M-27 | - | SUBEDI GOVINDA | M | 1989-11-07 | 2018-04-03 | |
79 | M-28 | HYUNDAIGUMSOK | AIRI JAYA BAHADUR | M | 1995-06-08 | 2018-04-03 | |
80 | M-29 | (JU)HAYEONG | SUNAR MANISH | M | 1996-01-02 | 2018-04-03 | |
81 | M-30 | (JU)HAYEONG | TIMILSINA ANANDA | M | 1995-07-04 | 2018-04-03 | |
82 | M-31 | (JU)MESWIKORIA | MAGAR SAGAR RANA | M | 1990-07-01 | 2018-04-03 | |
83 | M-32 | (JU)YEONGDONGAIAENDI | BK DAL BAHADUR | M | 1995-12-20 | 2018-04-03 | |
84 | M-33 | (JU)YEONGDONGAIAENDI | SHERMA LILAHANG | M | 1992-01-29 | 2018-04-03 | |
85 | M-34 | (JU)YEONGDONGAIAENDI | SURANGI MAGAR SHANKAR | M | 1993-10-01 | 2018-04-03 | |
86 | M-35 | (JU)YUJINSSIAENPI | RAI ARJUN | M | 1995-07-13 | 2018-04-03 | |
87 | M-36 | (JU)JINSOLMIGEURIN | MURAU CHANDRA PRAKASH | M | 1982-07-03 | 2018-04-03 | |
88 | M-37 | (μ£Ό)μ²μ‘μ곡 | NATH YOGI BHAKTA RAJ | M | 1994-08-03 | 2018-04-03 | |
89 | M-38 | (JU)PUREUNJEJU | GURUNG BINU | F | 1993-08-07 | 2018-04-03 | |
90 | M-39 | (JU)PUREUNJEJU | RAI SHANTA | F | 1993-09-05 | 2018-04-03 | |
91 | M-40 | (JU)PUREUNJEJU | SHERPA NUMA | F | 1991-02-13 | 2018-04-03 | |
92 | M-41 | BANDO INDUSTRY | ADHIKARI ABI NARAYAN | M | 1994-06-26 | 2018-04-03 | |
93 | M-42 | BANDO INDUSTRY | BHATTARAI TULASHI RAM | M | 1992-10-27 | 2018-04-03 | |
94 | M-43 | BANDO INDUSTRY | PUN RAMESH | M | 1992-07-13 | 2018-04-03 | |
95 | M-44 | (YU)DAWON | KARKI KHAGENDRA | M | 1987-04-05 | 2018-04-03 | |
96 | M-45 | (JU)KISUNGMARINE | LAMA GHISING NISHCHAL | M | 1991-04-03 | 2018-04-03 | |
97 | M-46 | CHANG DAE GI EOP | SHAHI ABI RAJ | M | 1995-04-13 | 2018-04-03 | |
98 | M-47 | CHEONGPAHWASEOM | BHANDARI YOUN BAHADUR | M | 1992-02-18 | 2018-04-03 | |
99 | M-48 | CHEONGPAHWASEOM | PAUDEL NANDA RAM | M | 1990-12-26 | 2018-04-03 | |
100 | M-49 | (JU)TAEYANGTEKEU | KARKI SIDDANTA | M | 1993-09-12 | 2018-04-03 | |
101 | M-50 | (JU)TAEYANGTEKEU | KHATRI CHAIN BAHADUR | M | 1986-03-12 | 2018-04-03 | |
102 | M-51 | DAWIN TEXTILE | LAMICHHANE NABIN | M | 1995-06-28 | 2018-04-03 | |
103 | M-52 | DAWIN TEXTILE | PARIYAR AMBAR | M | 1994-03-07 | 2018-04-03 | |
104 | M-53 | CMTECH CO.,LTD | SHRESTHA SUJAN | M | 1991-11-20 | 2018-04-03 | |
105 | M-54 | JEIL MANUFACTURING CO. LTD | NEUPANE SURYA PRASAD | M | 1983-10-18 | 2018-04-03 | |
106 | M-55 | JEIL MANUFACTURING CO. LTD | SARU MAGAR HUM BAHADUR | M | 1985-06-25 | 2018-04-03 | |
107 | M-56 | CHUNGDOSUKJE | BHOMJAN BUDDHA | M | 1987-08-15 | 2018-04-03 | |
108 | M-57 | CHUNGDOSUKJE | GHARTI MAGAR BHOJMAN | M | 1992-10-27 | 2018-04-03 | |
109 | M-58 | HANGUKJUNGGEEGAE | BURJA RAJESH | M | 1991-12-21 | 2018-04-03 | |
110 | M-59 | HANGUKJUNGGEEGAE | G C MOHAN BIKRAM | M | 1989-05-11 | 2018-04-03 | |
111 | M-60 | HANGUKJUNGGEEGAE | KARKI KESHAB | M | 1991-12-20 | 2018-04-03 | |
112 | M-61 | HYUNDAICNC | DAHAL GANGA PRASAD | M | 1989-02-06 | 2018-04-03 | |
113 | M-62 | GYUNGSUNG CNC INDUSTRIAL | NEUPANE LOKNATH | M | 1992-03-02 | 2018-04-03 | |
114 | M-63 | GYUNGSUNG CNC INDUSTRIAL | RAMDAM SAMIR | M | 1993-02-26 | 2018-04-03 | |
115 | M-64 | HWANG CHIL KOREA | RAI BUDDHAM | M | 1988-03-27 | 2018-04-03 | |
116 | M-65 | DASEONG TEKSEUTAIL | BANGSHI THAKURI ASHOK KUMAR | M | 1985-09-26 | 2018-04-03 | |
117 | M-66 | DAIMTEKEU | OJHA KAMAL PRASAD | M | 1998-04-14 | 2018-04-03 | |
118 | M-67 | DAESINSANEOPSA | GOLE DIPAK SING | M | 1992-11-10 | 2018-04-03 | |
119 | M-68 | DAESINSANEOPSA | KHADKA JIVAN SINGH | M | 1992-06-20 | 2018-04-03 | |
120 | M-69 | DONGYANGMEDICARE | YOGI NARESH NATH | M | 1990-04-24 | 2018-04-03 | |
121 | M-70 | DUJIN | CHAND PREM BAHADUR | M | 1987-08-17 | 2018-04-03 | |
122 | M-71 | DIEICHI | TAMANG RATNA MAYA | F | 1991-01-19 | 2018-04-03 | |
123 | M-72 | DMK | BEGHA GAGAN | M | 1988-08-29 | 2018-04-03 | |
124 | M-73 | DMTECH | CHEMJONG DIPAK PRAKASH | M | 1992-10-07 | 2018-04-03 | |
125 | M-74 | DMTECH | CHEMJONG ODIP | M | 1998-12-01 | 2018-04-03 | |
126 | M-75 | DMTECH | THAPA SURYA | M | 1995-01-06 | 2018-04-03 | |
127 | M-76 | IYEONTEKEU | ADHIKARI SURYA PRASAD | M | 1992-03-15 | 2018-04-03 | |
128 | M-77 | JAYEON | RAI BIKRAM | M | 1997-05-10 | 2018-04-03 | |
129 | M-78 | JAYEON | TAMANG GANESH | M | 1997-04-27 | 2018-04-03 | |
130 | M-79 | JEILFANNEL | THING BIKRAM | M | 1997-07-20 | 2018-04-03 | |
131 | M-80 | JO LIM KNIT | BANIYA PESHAL KUMAR | M | 1995-05-12 | 2018-04-03 | |
132 | M-81 | JO LIM KNIT | GYAWALI PABAN | M | 1994-07-14 | 2018-04-03 | |
133 | M-82 | JO LIM KNIT | TAMANG AKKAL BAHADUR | M | 1995-09-01 | 2018-04-03 | |
134 | M-83 | JUSIKHOESAGOLDEUKEMIKAL | BUDHATHOKI KRISHNA BAHADUR | M | 1990-05-18 | 2018-04-03 | |
135 | M-84 | JID CORPORATION | K C DEVRAJ | M | 1991-09-12 | 2018-04-03 | |
136 | M-85 | JID CORPORATION | KHATRI KAMAL | M | 1991-09-15 | 2018-04-03 | |
137 | M-86 | JUSIKHOESADIWAIBASEU | THAPA DHIRAJ | M | 1996-12-01 | 2018-04-03 | |
138 | M-87 | JUSIKHOESASONTEK | KHATRI DABAL | M | 1994-02-26 | 2018-04-03 | |
139 | M-88 | JUSIKHOESASONTEK | SHRESTHA SHARBAN | M | 1993-07-30 | 2018-04-03 | |
140 | M-89 | JUSIKHOESASONTEK | THAPA YUBARAJ | M | 1991-12-07 | 2018-04-03 | |
141 | M-90 | JINDEULNONGSAN | ALE GOVINDA | M | 1991-11-07 | 2018-04-03 | |
142 | M-91 | JINDEULNONGSAN | BANIYA KISHOR | M | 1990-02-16 | 2018-04-03 | |
143 | M-92 | JIN YEONGTEKEU | CHAUDHARY SANISH | M | 1990-12-16 | 2018-04-03 | |
144 | M-93 | CHEONWONMOKJAE | LIMBU ARUN | M | 1994-02-02 | 2018-04-03 | |
145 | M-94 | CHEONWONMOKJAE | MAHAR LOK BAHADUR | M | 1997-02-24 | 2018-04-03 | |
146 | M-95 | HADONG SANEUP | TIWARI RAJ ENDRA | M | 1994-07-14 | 2018-04-03 | |
147 | M-96 | HANSOL | RAI UMESH KUMAR | M | 1991-01-28 | 2018-04-03 | |
148 | M-97 | HANWOORISANEUP(JU) | SHERPA PASANG | M | 1992-04-03 | 2018-04-03 | |
149 | M-98 | HAEOREUMPATISYEON | SUHANG SHIWA KUMAR | M | 1989-04-16 | 2018-04-03 | |
150 | A-52 | KAYANONGJANG | OLI BISHAL | M | 1989-04-17 | 2018-04-04 | |
151 | A-53 | KAYANONGJANG | REGMI KAMAL | M | 1996-11-04 | 2018-04-04 | |
152 | A-54 | KIMJAESUNG | RAI PRAKASH | M | 1997-09-21 | 2018-04-04 | |
153 | A-55 | GIMJONGRAK | BARAM SANGAM | M | 1995-02-12 | 2018-04-04 | |
154 | A-56 | GIMJONGRAK | TAMANG SUBASH | M | 1997-07-05 | 2018-04-04 | |
155 | A-57 | NONGEOPOESABEOBINHANAPAMSEUJUSIKOESA | MOKTAN MAN KUMAR | M | 1992-09-24 | 2018-04-04 | |
156 | A-58 | DAWONNONGJANG | RAI RAMESH KUMAR | M | 1982-03-30 | 2018-04-04 | |
157 | A-59 | DAENONGNONGWON | RAI DHRUBA RAJ | M | 1986-09-19 | 2018-04-04 | |
158 | A-60 | DAESANGNONGJANG | MIJAR PRAKASH | M | 1991-09-10 | 2018-04-04 | |
159 | A-61 | DAEJOO FARM | DARLAMI KUSAL | M | 1996-01-07 | 2018-04-04 | |
160 | A-62 | DONAMYOUNGNONG | ADHIKARI MUKTI | M | 1996-06-20 | 2018-04-04 | |
161 | A-63 | DONAMYOUNGNONG | BASNET ADAM BAHADUR | M | 1996-02-19 | 2018-04-04 | |
162 | A-64 | MYOUNGMAMOKJANG(NE) | KHADKA KIRAN BABU | M | 1995-11-24 | 2018-04-04 | |
163 | A-65 | MIN BONGGINONGJANG | PANDAY YADAV | M | 1994-12-30 | 2018-04-04 | |
164 | A-66 | MIN BONGGINONGJANG | THAPA MAHENDRA KUMAR | M | 1994-03-14 | 2018-04-04 | |
165 | A-67 | SAEBEODEULMOGJANG | SHRESTHA RAJ KUMAR | M | 1989-01-15 | 2018-04-04 | |
166 | A-68 | SEON HWANONGWON | MAJHI SUMAN | M | 1995-02-12 | 2018-04-04 | |
167 | A-69 | SEONGJUHANDON | SINGH TILAK BAHADUR | M | 1991-10-19 | 2018-04-04 | |
168 | A-70 | SONGGIMUN | KANDEL DURGA | M | 1998-02-01 | 2018-04-04 | |
169 | A-71 | SONG AM BEO SEUK | MAGAR BIRENDRA | M | 1985-06-19 | 2018-04-04 | |
170 | A-72 | SOGNHYUNMOKJANG | JOSHI GANESHRAJ | M | 1991-09-25 | 2018-04-04 | |
171 | A-73 | SUYEONGNONGJANG | BIST UDAYA SINGH | M | 1996-02-25 | 2018-04-04 | |
172 | A-74 | SUYEONGNONGJANG | RANA DHANU | M | 1996-01-18 | 2018-04-04 | |
173 | A-75 | SINWOLLONGJANG | SUBBA DINESH | M | 1990-11-21 | 2018-04-04 | |
174 | A-76 | WARYONG | LAWATI BUDDHABIR | M | 1991-12-04 | 2018-04-04 | |
175 | A-77 | WARYONG | RAI KIRAN | M | 1993-10-22 | 2018-04-04 | |
176 | A-78 | YONGJONGHWA NONGJANG | ACHARYA MAHENDRA | M | 1997-02-14 | 2018-04-04 | |
177 | A-79 | YU SEUNG-HUI | GURUNG KASIB | M | 1993-06-10 | 2018-04-04 | |
178 | A-80 | YOONYEOJEONG NONGJANG | NEMBANG BHUPENDRA | M | 1993-10-23 | 2018-04-04 | |
179 | A-81 | YOONYEOJEONG NONGJANG | PAUDEL GUNARAJ | M | 1993-11-02 | 2018-04-04 | |
180 | A-82 | SUJEONG | PANDEY JIBAN | M | 1993-12-26 | 2018-04-04 | |
181 | A-83 | SUJEONG | RAI SHYAM RAJ | M | 1993-03-23 | 2018-04-04 | |
182 | A-84 | LEE CHANG EUN | LIMBU RASTI | F | 1997-11-16 | 2018-04-04 | |
183 | A-85 | LEE CHANG EUN | TAMLI PREM | M | 1996-04-21 | 2018-04-04 | |
184 | A-86 | LEEMDONGJIN | KAFLE SHREEBAS | M | 1980-06-11 | 2018-04-04 | |
185 | A-87 | IMMANUELSIONNONGJANG | LIMBU LOKENDRA | M | 1986-05-19 | 2018-04-04 | |
186 | A-88 | JANG YEONGJAENONGJANG | RAI SITA RAM | M | 1985-04-05 | 2018-04-04 | |
187 | A-89 | JAEHWANCHUKSAN | RAI BISHWAS | M | 1996-09-22 | 2018-04-04 | |
188 | A-90 | JEONGWANGHYONONGJANG | GIRI SABINA | F | 1995-10-24 | 2018-04-04 | |
189 | A-91 | JEONGWANGHYONONGJANG | THAMI SAMJHANA | F | 1995-08-01 | 2018-04-04 | |
190 | A-92 | JEONG GWANGSEON | BOHARA SURENDRA BAHADUR | M | 1989-09-10 | 2018-04-04 | |
191 | A-93 | JEONG GWANGSEON | SAUD MANOJ BAHADUR | M | 1989-04-26 | 2018-04-04 | |
192 | A-94 | JEONGJINGUNG NONGJANG | RAI KISHOR | M | 1991-12-14 | 2018-04-04 | |
193 | A-95 | JEONGJINGUNG NONGJANG | SHERPA PASANG | M | 1991-10-01 | 2018-04-04 | |
194 | A-96 | JONGHUNNONGJANG | MEHTA RANJIT | M | 1997-10-01 | 2018-04-04 | |
195 | A-97 | TAEPYEONGYANGNONGJANG | SAPKOTA TILAK RAM | M | 1987-04-12 | 2018-04-04 | |
196 | A-98 | KIM JINSAM | ADHIKARI PRAKASH | M | 1997-11-27 | 2018-04-04 | |
197 | A-99 | KIM JINSAM | CHAND HARISH | M | 1997-10-05 | 2018-04-04 | |
198 | A-100 | HANUSARANG YEONGNONGJOHAPBEOBIN | KHADKA RAM SHARAN | M | 1994-07-08 | 2018-04-04 |
Subscribe to:
Posts (Atom)