Proposed Flight Schedule Regular 2018 03 05
| No. | Company Name (English) | Name | Gender | Date of Birth | Proposed Entry Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | JUSINSEONGMEIJEOGEULLEOBEU | BHANDARI SOHAN | M | 1/4/1995 | 2018-03-05 | |
| 2 | SIMILLE | KHATRI MOTI BAHADUR | M | 3/5/1986 | 2018-03-05 | |
| 3 | SIMILLE | SHRESTHA DHANA BAHADUR | M | 11/16/1984 | 2018-03-05 | |
| 4 | YANGJI FOOD | GHARTI LOK BAHADUR | M | 5/25/1993 | 2018-03-05 | |
| 5 | YANGJI FOOD | HAMAL JIBAN | M | 11/11/1993 | 2018-03-05 | |
| 6 | YANGJI FOOD | TAMANG TRIKAH | M | 4/8/1993 | 2018-03-05 | |
| 7 | NAM HAN OEK | BATALA NABIN KUMAR | M | 12/23/1995 | 2018-03-05 | |
| 8 | NAM HAN OEK | DAHAL KHEMRAJ | M | 4/16/1994 | 2018-03-05 | |
| 9 | DEOKJEONGNONGJANG | GURUNG ALE MAGAR BHAGAWATI | F | 7/27/1991 | 2018-03-05 | |
| 10 | MUNKUOUNG FARM | KARKI SAGAR KUMAR | M | 7/29/1997 | 2018-03-05 | |
| 11 | BANGMISUNGNONGJANG | BHUJEL KAMALA | F | 4/25/1994 | 2018-03-05 | |
| 12 | PARK BYUNG-OK | SHAH UBJAN BAHADUR | M | 5/10/1992 | 2018-03-05 | |
| 13 | PARK BYUNG-OK | THAMSUHANG KUMAR | M | 8/20/1990 | 2018-03-05 | |
| 14 | SEONG SAN NONG JANG | LINGDAM ROSHAN | M | 9/10/1997 | 2018-03-05 | |
| 15 | OESUN | GURUNG SURYA MAN | M | 5/5/1994 | 2018-03-05 | |
| 16 | YUKPANDONG NONGJANG | NEMBANG KOPILA | F | 10/5/1996 | 2018-03-05 | |
| 17 | EUNJINONGJANG | CHAMLING SUJU | F | 7/19/1993 | 2018-03-05 | |
| 18 | EUNJINONGJANG | RAI PUJA | F | 12/6/1992 | 2018-03-05 | |
| 19 | JEONG YEONGSUK | MUKTAN MADAB KUMAR | M | 6/18/1990 | 2018-03-05 | |
| 20 | CH'OE KWANGPŎM | TIWARI AMRIT | M | 9/11/1995 | 2018-03-05 | |
| 21 | TAMLACHUKSAN | KHADKA DIPESH | M | 9/25/1992 | 2018-03-05 | |
| 22 | KIM BYUNG HYE FARM | ADHIKARI MAINA | F | 6/27/1994 | 2018-03-05 | |
| 23 | KIM BYUNG HYE FARM | TAMANG NIMA | F | 7/18/1993 | 2018-03-05 |

No comments:
Post a Comment