Proposed Flight Schedule Regular 2018 02 19
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
---|---|---|---|---|---|---|
1 | (JU)SEONGGWANGSANEOP | KARKI UDDAB | M | 12/16/1984 | 2018-02-20 | |
2 | WOOJINENG CO., LTD | NEUPANE NARAYAN | M | 2/21/1987 | 2018-02-20 | |
3 | JEONGSEONGMIT | SAPKOTA PRADIP | M | 7/1/1991 | 2018-02-20 | |
4 | JUSIKOESAUCHANGTEKEU | RUMBA KAJI LAL | M | 9/9/1985 | 2018-02-20 | |
5 | HANSIN BUNCHE | SUNAR BIKAS | M | 9/4/1987 | 2018-02-20 | |
No comments:
Post a Comment