The persons choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to concerned that labour contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
2197 | LOKTAM SAMRAT | 1982/12/07 | Male | SAKHEJUNG -1 ILAM | 2018/02/27 |
2198 | B K RAJU | 1997/04/23 | Male | SALYAN-08, SOLUKHUMBU | 2018/02/27 |
2199 | TILAK BUDHATHOKI | 1986/05/26 | Male | DURUWA-09, DANG | 2018/02/27 |
2200 | TAMANG LAMA BELI KUMARI | 1985/09/23 | Female | PHOKSINTAR-03, KAVREPALANCHOK | 2018/02/27 |
2201 | SINGJALI SUNITA | 1990/12/31 | Female | RAMPUR- 14, PALPA, | 2018/02/27 |
2202 | REGMI MAGAR RAM PRAKASH | 1993/01/21 | Male | DUDHAKUNDA- 3, SOLUKHUMBU | 2018/02/27 |
2203 | KHATRI DEVENDRA RAJ | 1993/01/03 | Male | SANFEBAGAR- 9, ACHHAM, | 2018/02/27 |
2204 | B K RAJ KUMAR | 1996/08/29 | Male | AMALACHAUR 7 BAGLUNG | 2018/02/27 |
2205 | GHARTI MAGAR GYAN BAHADUR | 1995/09/28 | Male | 1 BONGADOVAN, BAGLUNG | 2018/02/27 |
2206 | TAMANG SUSHANT | 1995/09/18 | Male | SAMRI 6, NUWAKOT, | 2018/02/27 |
2207 | ASTANI AMAR | 1995/01/18 | Male | GELU 7 RAMECHHAP | 2018/02/27 |
2208 | SHARMA BALAKRISHNA | 1994/03/18 | Male | BHANDAR 7 BAGLUNG | 2018/02/27 |
2209 | SYANGTAN PRABIN KUMAR | 1996/05/25 | Male | PADAM POKHARI, MAKAWANPUR 8, | 2018/02/27 |
2210 | BHANDARI MITRA LAL | 1981/08/29 | Male | HUNSARA- 2, GULMI, 9851183220 | 2018/02/27 |
2211 | TAMANG SUKRAM | 1991/03/18 | Male | SINDHUPALCHOWK NEPAL | 2018/02/27 |
2212 | SHRESTHA MANOJ | 1996/04/28 | Male | CHAMAITA 2, ILAM, | 2018/02/27 |
2213 | PUN THAMAN | 1991/11/20 | Male | HARICHUR 2 BAGLUNG | 2018/02/27 |
2214 | RAI SISHIR | 1990/01/16 | Male | RAJARANI 5 DHANKUTA | 2018/02/27 |
2215 | ROKA GUN RAJ | 1995/04/28 | Male | RAGANI- 6, OKHALDHUNGA | 2018/02/27 |
2216 | RAI JEET BAHADUR | 1993/08/21 | Male | SURYODAYA 11 ILAM | 2018/02/27 |
2217 | GIRI DHAN BAHADUR | 1994/09/02 | Male | KHUDUNABARI- 1, JHAPA | 2018/02/27 |
2218 | THAPA MANOJ | 1987/01/15 | Male | AMARDEEP 16 KASKI | 2018/02/27 |
2219 | PAHADI JIB RAJ | 1994/02/09 | Male | DANDATOL-08 HATPATE, SINDHULI | 2018/02/27 |
2220 | KC PRAKASH | 1996/10/02 | Male | PADAMPUR 2 DANG. | 2018/02/27 |
2221 | THAPA SANTA BAHADUR | 1995/10/18 | Male | BARANGJA-02, MYAGDI | 2018/02/27 |
2222 | BASNET DEV BAHADUR | 1984/07/07 | Male | MUKLI- 9, SOLUKHUMBU | 2018/02/27 |
2223 | LAWATEE RAJENDRA | 1984/11/03 | Male | PHAKCHUWA PANCHTHAR | 2018/02/27 |
2224 | BUDHACHHETRI RABIN | 1995/03/22 | Male | ANGKHOP- 8, TAPLEJUNG | 2018/02/27 |
2225 | TIWARI KESHAB RAJ | 1996/11/23 | Male | ARGHAUNDI-01, ADHIKHOLA, SYANGJA | 2018/02/27 |
2226 | SUBEDI RAMHARI | 1986/07/27 | Male | MURALIBHANJYANG- 5, DHADING | 2018/02/27 |
2227 | ACHARYA BINOD | 1988/08/21 | Male | DHRIROMG- 4, PARBAT | 2018/02/27 |
2228 | THAPA KRISHNA BAHADUR | 1985/05/19 | Male | KRISHNAGANDAKI- 8, SYANGJA | 2018/02/27 |
2229 | SUNUWAR HIMAL | 1996/06/19 | Male | DOLAKHA, HANWA-03 | 2018/02/27 |
2230 | BHATTARAI TIKARAM | 1996/10/06 | Male | DAILEKHA | 2018/02/27 |
2231 | TAMANG BHISHAN | 1991/07/04 | Male | KHOTANG | 2018/02/27 |
2232 | CHOUDHARY SHYAM LAL | 1981/11/16 | Male | BAYARBAN-2, MORANG 9804347007 | 2018/02/27 |
2233 | BISTA AMISH | 1995/10/21 | Male | KUDAKKAALE 1 BHOJPUR | 2018/02/27 |
2234 | BEGHA GAGAN | 1988/08/29 | Male | DUHAGADI 4 JHAPA | 2018/02/27 |
2235 | THAPA MAGAR DAL BAHADUR | 1995/06/15 | Male | MURTIDHUNGA 9 DHANKUTA | 2018/02/27 |
2236 | YAKHA MAHENDRA BAHADUR | 1986/07/30 | Male | MADEN-02, KHUWAPHOK, DHANKUTA | 2018/02/27 |
2237 | TAMANG DAWA DORJE | 1992/10/21 | Male | SHANTINAGAR- 4, JHAPA | 2018/02/27 |
2238 | BOHARA MANOJ KUMAR | 1991/04/23 | Male | JAPHATI-06, JOGBUDA, DADELDHURA | 2018/02/27 |
2239 | RAI SANTOSH | 1991/11/20 | Male | JALTHAL-02, JHAPA | 2018/02/27 |
2240 | ADHIKARI GANGADHAR | 1997/11/08 | Male | SYANGJA | 2018/02/27 |
2241 | YONGHANG SHYAM SUNDAR | 1993/06/03 | Male | IBANG -5 ILAM | 2018/02/27 |
2242 | PUN JUDDHA BAHADUR | 1989/07/19 | Male | TIRAM 8 PYUTHAN | 2018/02/27 |
2243 | THAPA SUMAN | 1991/12/14 | Male | JAUBARI 8 TANAHUN | 2018/02/27 |
2244 | RAI TEKARAM | 1994/12/01 | Male | PELUMBA 4 SANKHUWASABHA | 2018/02/27 |
2245 | WANEM RAJESH | 1996/10/17 | Male | DHUNGESANGHU- 2, TAPLEJUNG | 2018/02/27 |
2246 | DHAKAL MADAN | 1995/05/05 | Male | CHAPA-05, RUDRAPUR, RUPANDEHI | 2018/02/27 |
2247 | SUBEDI ARPITA | 1996/02/24 | Female | DAMAK-12, JHAPA | 2018/02/27 |
2248 | ARGEJA BHIPIN | 1994/11/07 | Male | MAINIYA 2 RUPANDEHI | 2018/02/27 |
2249 | KARKI DEBENDRA KUMAR | 1995/01/13 | Male | GUMDEL- 9, RAMECHHAP | 2018/02/27 |
2250 | KAFLE TOP PRASAD | 1984/01/24 | Male | ISHWORPUR 2 SARKAHI | 2018/02/27 |
2251 | KALAKHETI TILAK PRASAD | 1992/03/19 | Male | MORANG | 2018/02/27 |
2252 | GHARTI SAGAR | 1996/08/20 | Male | BASANTAPUR 5 TANAHUN | 2018/02/27 |
2253 | SHRESTHA SUMITRA | 1992/04/05 | Female | DHORPHIRDI- 3, TANAHUN | 2018/02/27 |
2254 | LIMBU AHSISH | 1993/10/17 | Male | JANTE 2 MORANG | 2018/02/27 |
2255 | TAMANG ASH KUMAR | 1981/06/20 | Male | HASANDAH- 4, MORANG | 2018/02/27 |
2256 | SUNUWAR BINOD | 1998/10/04 | Male | DOLAKHA, HANWA-07 | 2018/02/27 |
2257 | BHUSHAL AMRIT | 1996/06/11 | Male | SHANKARPOKHARI-7, PARBAT | 2018/02/27 |
2258 | GAUTAM DHAN RAJ | 1996/11/23 | Male | GUNSI1 RAMECHHAP | 2018/02/27 |
2259 | RAI RAJ KUMAR | 1984/08/06 | Male | KERABARI- 7, MORANG | 2018/02/27 |
2260 | PURJA RABIN | 1995/04/19 | Male | BANAUN 6 PARBAT | 2018/02/27 |
2261 | NEMBANG DHRUBADIP | 1994/09/25 | Male | BHANJYANG 4 PANCHTHAR | 2018/02/27 |
2262 | GAUTAM RUDRA PRASAD | 1996/01/24 | Male | BHIMAPOKHARA- 8, BAGLUNG | 2018/02/27 |
2263 | RIMAL JHAGESHWOR | 1996/02/04 | Male | RATAMATA 7, SYANGJA, | 2018/02/27 |
2264 | SUNUWAR TORAN BAHADUR | 1990/10/27 | Male | HANWA 7, DOLKHA | 2018/02/27 |
2265 | BHANDARI DHRUBA | 1993/05/16 | Male | THUMPAKHAR- 1, SINDHUPALCHOK | 2018/02/27 |
2266 | GAIRE KAMAL | 1992/03/06 | Male | RATDANDA-05, AMPPIPAL GORKHA | 2018/02/27 |
2267 | MAGAR SOM KUMAR | 1991/12/25 | Male | BHOJPUR | 2018/02/27 |
2268 | TAMANG JEET MAN | 1993/12/26 | Male | LIKHU 4 NUWAKOT | 2018/02/27 |
2269 | ALE SAMUNDRA | 1997/05/30 | Female | 04 SHUKLA GANDAKI,TANAHUN | 2018/02/27 |
2270 | RAI LAXMAN | 1991/07/04 | Male | CHARAMBI-3, BHOJPUR | 2018/02/27 |
2271 | CHALAUNE HARKA BAHADUR | 1990/02/12 | Male | TILKA-09, CHUHA KAILALI | 2018/02/27 |
2272 | SHRESTHA RAJU | 1990/01/19 | Male | RAMPUR -5 PALPA 9867029745 | 2018/02/27 |
2273 | GURUNG DIL BAHADUR | 1989/04/13 | Male | THALAJUNG- 9, GORKHA | 2018/02/27 |
2274 | KHADKA GANESH | 1996/09/28 | Male | AATARI,09RESHA,BAGLUNG | 2018/02/27 |
2275 | CHAPAGAIN SUBASH | 1997/12/29 | Male | AARUCHAUR-03, SYANGJA | 2018/02/27 |
2276 | GOTAME SHANKAR | 1998/01/06 | Male | NAMJUNG 2 GORKHA | 2018/02/27 |
2277 | KULUNG RAI ASHISH | 1995/07/12 | Male | BESINDA 9 SANKHUWASABHA | 2018/02/27 |
2278 | THAPA AMAR | 1994/12/16 | Male | GOLBAZAR 3 SIRAHA | 2018/02/27 |
2279 | LIMBU SUBAS | 1993/04/04 | Male | DHARANBADAR 5 DHANKUTA | 2018/02/27 |
2280 | KUWAR GOBINDA | 1993/08/02 | Male | MADHUWANMATHAUL,04,PARSA | 2018/02/27 |
2281 | DAHAL SANGAM | 1995/01/27 | Male | SINGIYA 8, SUNSARI | 2018/02/27 |
2282 | RAI AMRITA | 1994/03/11 | Female | CHOTROK,01OYAM,PANCHTHAR | 2018/02/27 |
2283 | B K KRISHNA BAHADUR | 1996/06/19 | Male | SHANKARPOKHARI- 8, PARBAT | 2018/02/27 |
2284 | THARU SAROJ KUMAR | 1997/03/27 | Male | RAJHENA-02, BANKE | 2018/02/27 |
2285 | MAHARJAN GOPAL | 1984/05/16 | Male | KARYABINAYAK- 8, LALITPUR | 2018/02/27 |
2286 | BHUJEL MOHAN | 1993/07/12 | Male | DHODE-07ARKHOULE JITIPUR,DHANKUTA | 2018/02/27 |
2287 | RAI SUJAN | 1994/04/28 | Male | KHOKU-05,DHANKUTA | 2018/02/27 |
2288 | RIMAL BALKRISHNA | 1991/09/14 | Male | NAMDU- 5, DOLAKHA | 2018/02/27 |
2289 | DHENGA RAM BAHADUR | 1993/07/06 | Male | RUPAKOT- 3, GULMI | 2018/02/27 |
2290 | KHADKA PURNA BAHADUR | 1996/10/11 | Male | NIRMALBASTI-02PARSA | 2018/02/27 |
2291 | DHAKAL CHHETRI RAM BAHADUR | 1990/09/25 | Male | SARANGKOT 2 KASKI | 2018/02/27 |
2292 | CHEMJONG KAMAL KUMAR | 1987/03/04 | Male | PHAKTEP 9 PANCHTHAPR | 2018/02/27 |
2293 | RAI KOPILA | 1997/02/02 | Female | BASIKHORA-04, BHOJPUR | 2018/02/27 |
2294 | SHRESTHA SANJEEB | 1993/06/16 | Male | WANGLA 03 ARGHAKHANCHI | 2018/02/27 |
2295 | KHAREL BISAL | 1992/03/22 | Male | PHULBARI 7 TAPLEJUNG | 2018/02/27 |
2296 | THAPA NOM BAHADUR | 1992/08/20 | Male | BIRUWA ARCHALE-3, SYANGJA | 2018/02/27 |
2297 | THAPA MAGAR UJJWAL | 1986/09/11 | Male | PRITHIVINARAYAN-7, GORKHA | 2018/02/27 |
2298 | KARKI PADAM BAHADUR | 1988/03/05 | Male | HANGDEWA - 6, TAPLEJUNG | 2018/02/27 |
2299 | THAPA KRISHNA BAHADUR | 1996/01/26 | Male | ARJEWA 8 BAGLUNG | 2018/02/27 |
2300 | MAGAR TIKA RAM | 1993/05/15 | Male | ANARMANI-03 JHAPA | 2018/02/27 |
2301 | GURUNG NIRAJ | 1992/07/12 | Male | DULEGAUNDA-01, TANAHUN | 2018/02/27 |
2302 | SHRESTHA KAMAL | 1995/06/29 | Male | HILEDEVI- 9, RAMECHHAP | 2018/02/27 |
2303 | GURUNG CHANDRA BAHADUR | 1986/01/12 | Male | DULEGAUNDA- 9, TANAHUN | 2018/02/27 |
2304 | GURUNG YUBARAJ | 1988/06/01 | Male | KEROUN- 1, MORANG | 2018/02/27 |
2305 | LAMA MUKTAN RAMESH | 1993/10/23 | Male | PADAMOKHARI 9 MAKAWANPUR | 2018/02/27 |
2306 | PANDAK LIMBU GHANENDRA | 1990/08/26 | Male | SABLAKHU-06, TAPLEGUNJ | 2018/02/27 |
2307 | TELI GUPTA NATHU RAM | 1984/08/17 | Male | IMADOL 07,LALITPUR | 2018/02/27 |
2308 | BHATTARAI GOVINDA PRASAD | 1982/08/24 | Male | JINAKHU,07JINAKHU,SINDHULI | 2018/02/27 |
2309 | KULUNG RAI AASHDHAN | 1992/10/26 | Male | GAUDEL-01, SOLUKHUMBU | 2018/02/27 |
2310 | SAPLANGI DEVENDRA | 1995/01/30 | Male | MANDHARA,08 PAIYUNTHANTHAP,BAGLUNG | 2018/02/27 |
2311 | LIMBU DHAN KUMAR | 1992/12/21 | Male | JALJHALA- 7, SANKHUWASABHA | 2018/02/27 |
2312 | SUBEDI PREM BAHADUR | 1992/04/19 | Male | SYANGJA TAKSAR-03, NUWAR | 2018/02/27 |
2313 | NEPALI GOPAL KUMAR | 1997/09/08 | Male | BIJAURA- 4, SURKHET | 2018/02/27 |
2314 | MALLA PUN AASHA | 1993/12/14 | Female | DEVDAHA-10, RUPANDEHI | 2018/02/27 |
2315 | G C SURAJ | 1991/11/17 | Male | KHILJI-8, ARGHAKHANCHI | 2018/02/27 |
2316 | B K RAMESH | 1994/04/02 | Male | PHOOLWARI 8, KAILALI | 2018/02/27 |
2317 | LIMBU TIKA RAJ | 1990/05/15 | Male | JALJALE-05TEHRATHUM | 2018/02/27 |
2318 | CHAPAGAIN RAM PRASAD | 1989/03/22 | Male | PINDIKHOLA-3, SYANGJA | 2018/02/27 |
2319 | RAI PRAMOD | 1992/05/09 | Male | KURUMBA-9, PANCHTHAR | 2018/02/27 |
2320 | UPADHYAYA GANGARAM | 1992/11/05 | Male | KALYAN-8, SURKHET | 2018/02/27 |
2321 | SHRESTHA RAMESH | 1992/02/07 | Male | PRAKASHPUR-3, SUNSARI | 2018/02/27 |
2322 | KHATIWADA DURGA DEVI | 1993/04/19 | Female | THUMBEDIN 2 TAPLEJUNG | 2018/02/27 |
2323 | KHADKA SACHIN | 1997/09/04 | Male | BUDHANILKHANTHA 6 KATHMANDU | 2018/02/27 |
2324 | RAI MAHENDRA | 1994/06/20 | Male | SATASIDHAM-02,JHAPA | 2018/02/27 |
2325 | GOTAME MILAN | 1996/11/06 | Male | SIRSEKOT-07, LAMPATE SYANGJA | 2018/02/27 |
2326 | GIRI SHYAM BAHAUR | 1993/09/23 | Male | TRIPUR 4 DANG | 2018/02/27 |
2327 | KHADKA AMIT | 1994/10/23 | Male | KEROUN 1, MORANG | 2018/02/27 |
2328 | PITHAKOTE MAGAR DIPENDRA | 1987/03/08 | Male | SANKUWASABHA | 2018/02/27 |
No comments:
Post a Comment