The persons choosing form HRD Korea and beings received Employment Contract Should Contact the branch along with passport and citizenship certificate under the set date and time. Otherwise, this is informed to concerned that labour contact cancellation process will be forwarded.
SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
1088 | BISHWOKARMA MILAN | 1992/01/26 | Male | BHADAURETAMAGI-09, KASKI | 2018/02/18 |
1089 | PARIYAR ROMAN | 1990/03/30 | Male | BHARATPUR 8 CHITWAN | 2018/02/18 |
1090 | ADHIKARI SHOVAKANTA | 1997/09/17 | Male | KOILAPANI 8 NAWALPARASI | 2018/02/18 |
1091 | GURUNG SURESH | 1995/10/05 | Male | SUNWAL -8 NAWALPARASI | 2018/02/18 |
1092 | KHANAL KEDAR | 1995/06/28 | Male | JAMUNE 1 SYANGJA | 2018/02/18 |
1093 | BHATTARAI SHUBHA KANTA | 1995/05/01 | Male | DHURKOT 1 SYANGJA | 2018/02/18 |
1094 | RIJAL BINOD | 1983/06/07 | Male | HATIBANGAI 4 RUPANDEHI | 2018/02/18 |
1095 | G T PRABIN | 1996/01/11 | Male | BANETHOK DEURALI SYANGJA | 2018/02/18 |
1096 | GAIRE NEPALI SARITA | 1994/09/07 | Female | RATNANAGAR 9 CHITAWAN | 2018/02/18 |
1097 | PURI SITA | 1991/10/28 | Female | DUWACHAUR-09, SINDHUPALCHOK | 2018/02/18 |
1098 | NYAUPANE GUNAKHAR | 1981/05/25 | Male | ARBENI-6, GULMI. 9844705836, | 2018/02/18 |
1099 | RAI NIR KUMAR | 1984/09/24 | Male | NAGI 7 BHOJPUR | 2018/02/18 |
1100 | KHADKA SURENDRA BAHADUR | 1988/09/05 | Male | PATADEWAL-05, BAJHANG, | 2018/02/18 |
1101 | KHANAL KHUM RAJ | 1988/11/25 | Male | HANSAPUR- 8, ARGHAKHANCHI | 2018/02/18 |
1102 | TAMANG BHIMSEN | 1993/05/18 | Male | BHALCHE- 7, NUWAKOT, | 2018/02/18 |
1103 | BAJAGAIN YAMANATH | 1995/05/17 | Male | NAYAGAUN 2 KAVREPALANCHOK | 2018/02/18 |
1104 | SHERPA PHURE | 1996/04/17 | Male | JIRI 8 DOLAKHA 9861964134 | 2018/02/18 |
1105 | KHADKA UDAYA | 1993/02/28 | Male | SOLUKHUMBU | 2018/02/18 |
1106 | GURUNG SUMAN | 1995/10/15 | Male | SITALPATI-9, SANKHUWASHABA, | 2018/02/18 |
1107 | NEUPANE RAJ KUMAR | 1996/09/01 | Male | SURYAPUR 2 RUPANDEHI | 2018/02/18 |
1108 | BHUJEL KAMAL | 1989/10/23 | Male | SHANKHE 8 TANAHUN | 2018/02/18 |
1109 | DEVKOTA DHARMARAJ | 1989/11/29 | Male | TATAPANI 9 SURKHET | 2018/02/18 |
1110 | GURUNG HIT KAJ I | 1993/03/14 | Male | MELCHHAP 3 SYANGJA | 2018/02/18 |
1111 | GHIMIRE KISHOR | 1995/07/11 | Male | SHANISHCHARE 7 MORANG | 2018/02/18 |
1112 | SHARMA KRISHNA PRASAD | 1994/10/02 | Male | GAHATE 4 PARBAT | 2018/02/18 |
1113 | RAI DIL BAHADUR | 1996/02/29 | Male | RANGADIP 1 OKHALDHUNGA | 2018/02/18 |
1114 | SHRESTHA SABIN | 1994/05/29 | Male | GOTHATAR 4, KATHMANDU, | 2018/02/18 |
1115 | SHRESTHA PRAKASH | 1994/04/14 | Male | PANDAYPAUWA 7 DHADING | 2018/02/18 |
1116 | AIDEI HIKMAT BAHADUR | 1992/08/04 | Male | MASURIYA- 5. KAILALI, | 2018/02/18 |
1117 | NEUPANE YOGESH | 1988/10/07 | Male | DHOBIDHARA- 8, ILAM, | 2018/02/18 |
1118 | PUN MAGAR BUDDHILAL | 1993/01/14 | Male | JAIMA 5 ROLPA | 2018/02/18 |
1119 | JOSHI NARAYAN DATT | 1996/07/18 | Male | KHALIGAD 1, BAITADI, | 2018/02/18 |
1120 | GHARTI KARNA BAHADUR | 1995/04/21 | Male | SHYALAKHADII 2 RUKUM | 2018/02/18 |
1121 | PANDEY TIRTHA BAHADUR | 1980/12/24 | Male | MANDRE 2 BHOJPUR | 2018/02/18 |
1122 | RAI ROSHAN | 1996/07/24 | Male | SALYAN- 9, SOLUKHUMBU | 2018/02/18 |
1123 | BOHARA RAJ KUMAR | 1992/03/24 | Male | PURANAGAU 9 RAMCHHAP | 2018/02/18 |
1124 | SIGDEL ANIL | 1995/04/05 | Male | KAVRE, | 2018/02/18 |
1125 | THAPA MAGAR BINOD | 1993/10/13 | Male | RAKHUWA 4 NAWALPARASHI | 2018/02/18 |
1126 | BASNET NABINDRA KUMAR | 1996/07/01 | Male | GARMA- 9, SOLUKHUMBU, | 2018/02/18 |
1127 | KHATRI TIKA BAHADUR | 1996/01/11 | Male | RAMNAGAR 2 NAWALPARASHI | 2018/02/18 |
1128 | TAMANG BISU | 1987/01/16 | Male | NUWAKOT 2, KAULE, | 2018/02/18 |
1129 | RAI ATAN | 1994/06/27 | Male | DANDAGAUN- 8, KHOTANG | 2018/02/18 |
1130 | BHANDARI KAMAL | 1995/01/15 | Male | TRIVENI-6, SALYAN | 2018/02/18 |
1131 | KARKI AMRIT | 1991/01/27 | Male | TELGHA 5 PALPA | 2018/02/18 |
1132 | POKHAREL BAM DEV | 1993/06/19 | Male | DEURALI- 1, PALPA, | 2018/02/18 |
1133 | TIMALSINA KESHAV | 1997/12/24 | Male | KALESHWOR- 7, LALITPUR | 2018/02/18 |
1134 | B K RAJ BAHADUR | 1987/01/05 | Male | SHANKAR POKHARI 8 PARBAT | 2018/02/18 |
1135 | KANDEL MADHAV | 1998/06/29 | Male | CHIRPANI 02 BAGLUNG | 2018/02/18 |
1136 | BAGAGAIN NABA RAJ | 1983/12/10 | Male | KALIKA-2, KASKI | 2018/02/18 |
1137 | AIRI JAYA BAHADUR | 1995/06/08 | Male | AALITAL 6 DADELDHURA | 2018/02/18 |
1138 | PUNMAGAR GAN BAHADUR | 1984/12/24 | Male | DHAWANA 3 ROLAPA | 2018/02/18 |
1139 | YONJAN JITENDRA | 1985/10/08 | Male | DORAMBA- 3, RAMECHHAP | 2018/02/18 |
1140 | PANT YOGESH | 1996/02/15 | Male | BHIMDATTA 4 KANCHANPUR | 2018/02/18 |
1141 | RIJAL BIPIN KUMAR | 1993/09/12 | Male | BHALUBANG-03, LALMATIYA DANG | 2018/02/18 |
1142 | SAUD TANKA BAHADUR | 1981/02/09 | Male | BATANPUR 3 KAILALI | 2018/02/18 |
1143 | KHATRI RAMESH | 1996/07/24 | Male | JUNGU-4, DOLAKHA | 2018/02/18 |
1144 | RAI MAHENDRA | 1995/05/19 | Male | BASA-8, SOLUKHUMBU | 2018/02/18 |
1145 | BOHARA DALJIT | 1992/08/05 | Male | BHAMCHAUR 4, BAJHANG , | 2018/02/18 |
1146 | PANDEY BISNU PRASAD | 1990/10/02 | Male | PIPARI 4, DANG, | 2018/02/18 |
1147 | GURUNG AMRIT | 1988/09/21 | Male | DEVISTHAN- 6, PARBAT, | 2018/02/18 |
1148 | RAI RAMESH | 1989/03/24 | Male | WAPLUKHA- 1, KHOTANG, | 2018/02/18 |
1149 | UPADHYAYA LILADHAR | 1990/01/18 | Male | DHANGADHI 12 KAILALI | 2018/02/18 |
1150 | BASNET RAMESH BABU | 1995/01/04 | Male | SHIVAMANDIR 6 NAWALPARASI | 2018/02/18 |
1151 | PANDIT ARJUN | 1978/01/17 | Male | SUNDARADEVI- 2, NUWQKOT, | 2018/02/18 |
1152 | RIJAL RADHA KRISHNA | 1991/06/22 | Male | TARI-8, PANCHTHAR. | 2018/02/18 |
1153 | TAMANG SANTA BAHADUR | 1992/09/01 | Male | KAFALPANI-04, MAIDI, DHADING | 2018/02/18 |
1154 | UPRETY SAGAR | 1987/12/26 | Male | KAVRE 3, 9840347362 | 2018/02/18 |
1155 | KARKI BIBEK BAHADUR | 1997/08/21 | Male | SHANKARPOKHARI- 6, PARBAT, | 2018/02/18 |
1156 | BASNET NIRAJAN | 1993/09/01 | Male | RAWADOLU-08, OKHALDHUNGA | 2018/02/18 |
1157 | DHUNGANA BHUWAN | 1993/08/18 | Male | GANESHTHAN-09, NUWAKOT | 2018/02/18 |
1158 | PHUYAL RAM BAHADUR | 1990/01/07 | Male | CHYAMA- 2, DOLAKHA, 9841180254 | 2018/02/18 |
1159 | POUDEL JIVAN KUMAR | 1993/04/14 | Male | PATHARI 7 MORANG | 2018/02/18 |
1160 | RAI BIKASH | 1988/09/12 | Male | SUNSARI | 2018/02/18 |
1161 | TAMANG SHIVARAJ | 1997/09/17 | Male | TAPESHWORI UDAYAPUR | 2018/02/18 |
1162 | POKHREL RISHI RAM | 1998/02/06 | Male | DHURKOTRAJASTHAL- 6, GULMI, | 2018/02/18 |
1163 | K C BASU DEV | 1989/07/10 | Male | GHORANETI 5, DANG, | 2018/02/18 |
1164 | DANGAL GOKUL PRASAD | 1989/06/23 | Male | SIPAPOKHARE- 6, SINDHUPALCHOK | 2018/02/18 |
1165 | TAMANG DEBU | 1997/07/07 | Male | DHUWAKOT- 1, DHADING | 2018/02/18 |
1166 | PAUDEL RAJENDRA | 1994/07/19 | Male | PHULPINGKOTA4 SINDHUPALCHOK | 2018/02/18 |
1167 | CHEMJONG ODIP | 1998/12/01 | Male | KOPCHE 7 PANCHTHAR | 2018/02/18 |
1168 | SHERPA DAWA | 1996/01/01 | Male | MAWADIN- 3, SANKHUWASABHA | 2018/02/18 |
1169 | DHUNGANA BHIM RAJ | 1996/07/01 | Male | DHITAL-06,KASKI | 2018/02/18 |
1170 | GHARTI PRAKASH BAHADUR | 1988/02/27 | Male | TAPRANG 02 SILDUJURE KASKI | 2018/02/18 |
1171 | MAGAR RAM KUMAR | 1985/06/28 | Male | PIPALDANDA 6 SINDHUPALCHOK | 2018/02/18 |
1172 | LIMBU EMAN SING | 1998/02/01 | Male | TEHRATHUM | 2018/02/18 |
1173 | RANA MAGAR BIKRAM | 1995/10/29 | Male | BULLNGTAR-01, NAWALPARASI | 2018/02/18 |
1174 | NEUPANE DHARUBA RAJ | 1998/09/30 | Male | PRATAPPUR- 4, KAILALI | 2018/02/18 |
1175 | KHADKA SUJAN | 1998/03/04 | Male | DANDAGAUN 3 DOLAKHA | 2018/02/18 |
1176 | KHATRI CHAIN BAHADUR | 1986/03/12 | Male | BASKOTI-08, DODODHARA, KAILALI | 2018/02/18 |
1177 | PARAJULI KAPIL | 1993/01/23 | Male | MAKKHA 6 SINDHUPALCHOK | 2018/02/18 |
1178 | KINGRING DEB BAHADUR | 1985/07/11 | Male | BHAKTIPUR- 4, SARLAHI | 2018/02/18 |
1179 | RAI SANJAY | 1991/09/05 | Male | BELTAR 1 UDAYAPUR | 2018/02/18 |
1180 | DANGI SANGAM | 1996/05/28 | Male | PANCHAKULE- 6, DANG | 2018/02/18 |
1181 | G C PRAKASH | 1996/04/06 | Male | MAJHPHANT-6, PARBAT. | 2018/02/18 |
1182 | THEBE SURESH | 1993/12/21 | Male | JAMUNA-4, ILAM 9815089266 | 2018/02/18 |
1183 | RANA TIL BAHADUR | 1994/06/17 | Male | DHANCHAUR 8 ARGHAKHANCHI | 2018/02/18 |
1184 | THAPA PURNA BAHADUR | 1996/09/14 | Male | HARRE-03, CHHINCHU, SURKHET | 2018/02/18 |
1185 | LAMA LAKPA DORJE | 1987/01/20 | Male | ANAIKOT- 6, KAVREPALANCHOK | 2018/02/18 |
1186 | OJHA PUSPA RAJ | 1990/12/30 | Male | KALIKASTHAN-03, DOTI | 2018/02/18 |
1187 | SHRESTHA SANTOSH | 1995/02/21 | Male | RAMECHHAP, MAJHUWA-05 | 2018/02/18 |
1188 | PARAJULI AMRIT | 1996/02/28 | Male | BARRACHAUR 2 PARABT 061535094 | 2018/02/18 |
1189 | NIRAULA TARA | 1995/06/10 | Male | DUMREDHARAPANI-07, KHOTANG | 2018/02/18 |
1190 | PRADHAN REJI | 1991/03/05 | Male | DURGA PATH-08 DHARAN, SUNSARI | 2018/02/18 |
1191 | SHERPA PASANG | 1992/04/03 | Male | NARA 8 TAPLEJUNG | 2018/02/18 |
1192 | RAWAT NARENDRA BAHADUR | 1999/03/20 | Male | BELAPUR-6, DADELDHURA | 2018/02/18 |
1193 | MUKTAN GYAN BAHADUR | 1997/03/12 | Male | RAJGHAT-08,SARLAHI | 2018/02/18 |
1194 | SUHANG RAM BAHADUR | 1996/06/16 | Male | SUBHANG-09, PANCHTHAR | 2018/02/18 |
1195 | BHANDARI BIMAL | 1991/09/20 | Male | BHAKUNDE-01 WALING, SYANGJA | 2018/02/18 |
1196 | NEMBANG DHAN KUMAR | 1994/06/18 | Male | PATHARI-4, MORANG. | 2018/02/18 |
1197 | ROKA MAGAR NIR BAHADUR | 1993/08/25 | Male | TILPUR 8 SURKHET | 2018/02/18 |
1198 | CHEMJONG DIPAK PRAKASH | 1992/10/07 | Male | PHAKTEP 1 TAPLEHUNG | 2018/02/18 |
1199 | MAJHI IVAN | 1992/10/28 | Male | RATNAPUR-06, SYANGJA | 2018/02/18 |
1200 | GAUTAM BENJAMIN | 1993/06/26 | Male | GOTHATAR-08, KATHMANDU | 2018/02/18 |
1201 | GOTAME SUJAN | 1994/12/22 | Male | HANDIKHOLA 8 MAKAWANPUR | 2018/02/18 |
1202 | BANTAWA SUMAN | 1992/11/24 | Male | HARAINCHA-07, MOPRANG | 2018/02/18 |
1203 | RAWAT RATAN BAHADUR | 1997/02/09 | Male | TILKA-09 LAMKI, CHUHA KAILALI | 2018/02/18 |
1204 | MAHATO DIPESH | 1997/01/15 | Male | JALTHAL-1, JHAPA. 9813811594 | 2018/02/18 |
1205 | DHAKAL NABIN | 1998/11/09 | Male | DHANDKHET 1 SYANGJA | 2018/02/18 |
1206 | CHALAUNE RAN BAHADUR | 1992/10/28 | Male | TILKA-08, LAMKI CHUHA, KAILALI | 2018/02/18 |
1207 | BASNET MANOJ | 1993/03/06 | Male | KANGEL-04, SOLUKHUMBO | 2018/02/18 |
1208 | OLI NAWARAJ | 1996/02/03 | Male | TAGHANDUBBA 9 JHAPA | 2018/02/18 |
1209 | MAHARA MAHESH SINGH | 1992/07/04 | Male | KATAL 7 DADELDHURA 9805756556 | 2018/02/18 |
1210 | THAPA BIRENDRA KUMAR | 1998/04/01 | Male | PHAKPHOK-06, ILAM | 2018/02/18 |
1211 | JIREL PUSPARAJ | 1998/09/21 | Male | JIRI 4 DOLAKHA | 2018/02/18 |
1212 | TAMANG BIRMAN | 1994/10/23 | Male | SIDHING 9 KASKI | 2018/02/18 |
1213 | ADHIKARI PRADIP | 1998/05/28 | Male | BESISHAHAR- 8, LAMJUNG | 2018/02/18 |
1214 | CHEMJONG DIPAK | 1995/08/09 | Male | CHULACHULI-07, ILAM | 2018/02/18 |
1215 | RAMDAM KAILASH | 1989/08/28 | Male | DHARAN-15, SUNSARI | 2018/02/18 |
1216 | BANGSHI THAKURI ASHOK KUMAR | 1985/09/26 | Male | SHAKHARDI-01 RAMPUR PALPA | 2018/02/18 |
1217 | KHADKA DAN BAHADUR | 1987/08/23 | Male | KHANAR-04, KHANAR SUNSARI | 2018/02/18 |
1218 | OLI TARA BAHADUR | 1991/10/09 | Male | DARKHASE 9 SURKHET | 2018/02/18 |
1219 | BK RAM KRISHNA | 1991/03/21 | Male | JUKEPANI-8, PARBAT. 061-535094 | 2018/02/18 |
1220 | KARKI KUSHAL KUMAR | 1997/04/14 | Male | KHIRATADI-2, BAJHANG. 9840577182 | 2018/02/18 |
1221 | NAHARKI AMRIT | 1990/12/08 | Male | GHANSIKUWA- 4, TANAHUN | 2018/02/18 |
1222 | THAPA TEJ BAHADUR | 1985/10/09 | Male | RUPARAPUR-7, RUPANDEHI. | 2018/02/18 |
1223 | SHERPA MINGMA | 1997/07/03 | Male | THUKIMA- 9, TAPLEJUNG | 2018/02/18 |
1224 | RAI SURESH | 1992/04/28 | Male | PANCHA-04, BHOJPUR | 2018/02/18 |
1225 | KHAJUM LIMBU JYOTI | 1989/01/25 | Male | ITAHARA-05, MORANG | 2018/02/18 |
1226 | KHAMCHA DIN PRAKASH | 1996/05/25 | Male | KHOPLACK-01, MITYAL, PALPA | 2018/02/18 |
1227 | SARU NAY BAHADUR | 1988/05/28 | Male | MITYAL-4, PALPA | 2018/02/18 |
1228 | MAHARJAN RAJMAN | 1991/11/26 | Male | PAPUNG 14 MAKWANPUR | 2018/02/18 |
1229 | PAUDEL CHETANATH | 1997/01/23 | Male | BICHARI CHAUTARA- 1, SYANGJA | 2018/02/18 |
1230 | BHATT BASHUDEV | 1997/01/24 | Male | CHADIPANI 9 BAITADI | 2018/02/18 |
1231 | LIMBU SUK BAHADUR | 1985/09/25 | Male | HAMARJUNG- 5, TEHARATHUM | 2018/02/18 |
1232 | RAI PRAKASH | 1995/11/02 | Male | KOLBUNG-09, ILAM | 2018/02/18 |
1233 | POUDEL PRADIP | 1992/03/01 | Male | JAPHE- 7, DOLAKHA | 2018/02/18 |
1234 | ANGDEMBE DILLIHANG | 1991/02/06 | Male | LASINGBUNG 9 ILAM | 2018/02/18 |
1235 | LAWATI AKROSH | 1995/11/26 | Male | KURUMBA-01, PANCHTHAR | 2018/02/18 |
1236 | GAUTAM RAMCHANDRA | 1992/10/27 | Male | DEURALI- 6, KAVREPALANCOHK | 2018/02/18 |
1237 | RAWAT SANDEEP | 1996/06/08 | Male | JAMUNI-8, BARDIYA | 2018/02/18 |
1238 | THAPA HEM BAHADUR | 1995/06/29 | Male | KHADGAKOT-09, TOLAKOT, GULMI | 2018/02/18 |
1239 | K C SOBIT | 1989/03/09 | Male | BHIRKOT-08, DOLAKHA | 2018/02/18 |
1240 | THATAL RAJU | 1993/04/11 | Male | MADHUMALLA-05, MORANG | 2018/02/18 |
1241 | KAPADI NARESH RAJ | 1990/08/24 | Male | ATTARIYA KAILALI | 2018/02/18 |
1242 | THAPA RAMESH | 1991/11/20 | Male | TANGRAM- 3, BAGLUNG | 2018/02/18 |
1243 | KARKI SIDDANTA | 1993/09/12 | Male | MUJHUNG 2 PALPA | 2018/02/18 |
1244 | RAI GAMVIR | 1996/11/30 | Male | KHULAM 8 KHOTANG | 2018/02/18 |
1245 | THAPA SURYA | 1995/01/06 | Male | OKHARBOT 5 BAGLUNG | 2018/02/18 |
1246 | POUDEL RAM CHANDRA | 1992/10/11 | Male | DHADING, NALANG-03 TAR NALANG | 2018/02/18 |
1247 | BHANDARI SANDEEP | 1996/12/13 | Male | BHAGAWOTI 9 MYAGDI | 2018/02/18 |
1248 | KOIRALA LOKNATAH | 1995/02/24 | Male | YANGPANG-01 BHOJPUR | 2018/02/18 |
1249 | PANDIT RAMNARESH | 1996/01/16 | Male | BHARATPUR- 5, DHANUSHA | 2018/02/18 |
1250 | BOHORA RAJENDRA | 1994/06/21 | Male | SYABRUMBA- 1, PANCHTHAR | 2018/02/18 |
1251 | THAPA MAGAR BIKASH | 1995/12/12 | Male | CHITRAWAN-05, CHITWAN | 2018/02/18 |
1252 | DHAKAL KABINDRA | 1995/08/01 | Male | PHAPARTHUM- 7, SYANGJA | 2018/02/18 |
1253 | NEPAL THAKUR PRASAD | 1982/03/22 | Male | KUBENDE- 6, SINDHUPALCHOK | 2018/02/18 |
1254 | RAI ASARMAN | 1995/08/23 | Male | MAINAMAINI-04, UDAYPUR | 2018/02/18 |
1255 | KUNWAR ANIL SINGH | 1991/07/09 | Male | DARCHULA, DHAULAKOT-09 | 2018/02/18 |
1256 | BHOLAN DINESH | 1992/02/22 | Male | CHHATIWAN -2 MAKAWANPUR | 2018/02/18 |
1257 | RIMAL SAGAR | 1989/09/05 | Male | HETAUDA- 1, MAKAWANPUR | 2018/02/18 |
1258 | CHAUDHARY SANJAY | 1994/01/25 | Male | HARAIYA 1 BARA | 2018/02/18 |
1259 | SANGRAULA SUMAN | 1998/06/10 | Male | ORANGFUNG 8 PANCHTHAR | 2018/02/18 |
1260 | ACHARYA KHEMRAJ | 1997/03/06 | Male | KUSAPANI, DAILEKH | 2018/02/18 |
1261 | BOMJAN BISHAL | 1996/01/12 | Male | HATTISUDE-02, CHHATIWAN, MAKAWANPUR | 2018/02/18 |
1262 | RUCHAL HARI KRISHNA | 1993/02/04 | Male | PATTHARKOT 3SARLAHI 014385884 | 2018/02/18 |
1263 | ALE RISHI RAM | 1996/09/06 | Male | KAHUNSHIVAPUR- 8, TANAHUN | 2018/02/18 |
1264 | ADHIKARI SHAMBHU | 1991/12/16 | Male | BAIRANI- 6, DHADING | 2018/02/18 |
1265 | RAI DIL BAHADUR | 1985/12/10 | Male | SHANSCHARE- 3, MORANG | 2018/02/18 |
1266 | PAUDEL JIWAN | 1991/07/26 | Male | ARUKHARKA 7 SYANGJA | 2018/02/18 |
1267 | LIMBU DILIP | 1983/06/19 | Male | TANKHUWA- 9, DHANKUTA | 2018/02/18 |
1268 | SHRESTHA HEM BAHADUR | 1990/04/18 | Male | NAYABASTI-06 HARIYA, BARA | 2018/02/18 |
1269 | GANESH ANIL KUMAR | 1991/02/03 | Male | SHARANAMATI- 3, JHAPA | 2018/02/18 |
1270 | PUN MAHESH | 1992/04/14 | Male | MAJHIGAUN-04, SUKHAURA, BAGLUNG | 2018/02/18 |
1271 | OJHA KAMAL PRASAD | 1998/04/14 | Male | LAKHANPUR- 1, JHAPA | 2018/02/18 |
1272 | GOLE UMESH | 1997/07/07 | Male | CHHATIWAN 1 MAKAWANPUR | 2018/02/18 |
1273 | K C PRAMOD | 1994/09/13 | Male | ARKHALE- 9, GULMI | 2018/02/18 |
1274 | RAI RAS KUMAR | 1991/03/06 | Male | KHEDOK 2 PANCHTHAR | 2018/02/18 |
1275 | BHATT BIRENDRA PRASHAD | 1997/05/28 | Male | DETHALA- 5, DARCHULA | 2018/02/18 |
1276 | RAI SANTOSH | 1994/07/27 | Male | CHAMATTA 4 ILAM 9824923955 | 2018/02/18 |
1277 | LAMA ASHIS | 1997/05/07 | Male | 9 SINDHUPALCHOK | 2018/02/18 |
1278 | RANA BHAKTA RAJ | 1987/01/19 | Male | AWALCHING-7, SURKHET | 2018/02/18 |
1279 | KOHAR RAM SHANKAR | 1994/12/26 | Male | KAMHARIYA- 4, RUPANDEHI | 2018/02/18 |
1280 | SAUDEN BINOD KUMAR | 1986/11/21 | Male | OSE-08, SIKAICHA, TAPLEJUNG | 2018/02/18 |
1281 | KULUNG RAI TANKA RAJ | 1993/07/12 | Male | GUDEL 3 SOLUKHUMBU 014431782 | 2018/02/18 |
1282 | THAPA DIK BAHADUR | 1987/03/10 | Male | JALTHAL-03, JHAPA | 2018/02/18 |
1283 | THAMSUHANG GIRI RAJ | 1988/03/05 | Male | PRANGBUNG-3, PANCHTHAR | 2018/02/18 |
1284 | BIST NARENDRA SINGH | 1993/12/23 | Male | PATAN 8 BAITADI 9848800674 | 2018/02/18 |
1285 | GOLE GOKUL MAN | 1990/01/28 | Male | MADIRAMBENI- 5, SANKHUWASABHA | 2018/02/18 |
1286 | LIMBU MANI RAJ | 1989/11/21 | Male | JALJALE 4 TEHRATHUM | 2018/02/18 |
1287 | RAI SUNIL KUMAR | 1986/04/15 | Male | RANIBAS-2, BHOJPUR | 2018/02/18 |
1288 | MAHATO RUPESH KUMAR | 1992/10/15 | Male | KARJANHA- 6, SIRAHA | 2018/02/18 |
1289 | SHRESTHA RAJIV | 1985/02/10 | Male | SHREENAGAR TOLE-11, BAGLUNG | 2018/02/18 |
1290 | LIMBU SABIN | 1998/12/11 | Male | DHAIJAN 3 JHAPA | 2018/02/18 |
1291 | DHAKAL KRISHNA | 1989/08/02 | Male | BAIDAM- 6, KASKI | 2018/02/18 |
1292 | PAUDEL NABIN | 1983/10/14 | Male | DAMAK - 11 JHAPA | 2018/02/18 |
1293 | RAWAL LILADHAR | 1987/09/06 | Male | KHALAGA 3 RUKUM | 2018/02/18 |
1294 | CHAUDHARY ASHARAM | 1993/01/23 | Male | KAILALI | 2018/02/18 |
1295 | LIMBU KRISHNA | 1997/08/25 | Male | PANBARI 23 SUNSARI | 2018/02/18 |
1296 | PARAJULI BASHU DEV | 1994/03/01 | Male | MANGLABARE -1 ILAM | 2018/02/18 |
1297 | PUN HOM | 1998/04/16 | Male | KAPHALBOT -3 BAGLUNG | 2018/02/18 |
1298 | RANA MAGAR DHAN BIKRAM | 1988/05/23 | Male | MAKWANPUR | 2018/02/18 |
1299 | LINGDAM KAMAL | 1994/07/06 | Male | SANGRUMBA-05, ILAM | 2018/02/18 |
1300 | BASHYAL BISHNU PRASAD | 1991/12/31 | Male | BARANGDI 7 PALPA | 2018/02/18 |
1301 | DIYAL TEJ | 1994/05/17 | Male | KRISHNAPUR-5, KANCHANPUR. 9841517807 | 2018/02/18 |
1302 | BHUJEL GANESH | 1988/06/26 | Male | DANGSING-05, PHOLKHARKA DHADING | 2018/02/18 |
1303 | PHAGAMI PUN MILAN | 1990/06/22 | Male | LEKHNATH 12 KASKI | 2018/02/18 |
1304 | KHADKA DINESH KUMAR | 1993/11/01 | Male | GUPTESHWOR 4 RAMECHHAP | 2018/02/18 |
1305 | SHARMA SANJAY | 1994/04/05 | Male | RUPANDEHI-07, RUDRAPUR | 2018/02/18 |
1306 | KHADKA SAROJ | 1990/01/16 | Male | RAMECHHAP SALU-05 | 2018/02/18 |
1307 | RAI BIBEK | 1994/04/30 | Male | RABI-5, PANCHTHAR | 2018/02/18 |
1308 | DOTEL GAURAB | 1994/07/24 | Male | MAHENDRANAGAR- 1, SUNSARI | 2018/02/18 |
1309 | ROKA MAGAR BISHWAS | 1997/08/05 | Male | RUKUM MARBANG-07, KYANGSI | 2018/02/18 |
1310 | GIRI BIRENDRA | 1993/03/26 | Male | POKHARIKUNDA 4 SURKHET | 2018/02/18 |
1311 | SHARMA SHUSIL | 1999/02/24 | Male | RAMPUR- 7, PALPA | 2018/02/18 |
1312 | BIST DEEPAK | 1992/09/12 | Male | BAJHAG, BHAIRABNATH-01 JHOTA | 2018/02/18 |
1313 | RAI AJIT | 1997/01/25 | Male | PRITHIVINAGAR- 4, JHAPA | 2018/02/18 |
1314 | LIMBU SUDAN | 1990/08/17 | Male | PRITHIVINAGAR- 8, JHAPA | 2018/02/18 |
1315 | TIWARI VIJAY | 1993/11/25 | Male | KALIKAKOT- 5, SYANGJA | 2018/02/18 |
1316 | KHADKA BHOJ RAJ | 1996/12/05 | Male | SUSPA KSHAMAWOTI-07, DOLKHA | 2018/02/18 |
1317 | DHAKAL YAM NATH | 1985/10/01 | Male | PANCHAMUL-07 | 2018/02/18 |
1318 | BHATT KRISHNANAND | 1996/04/13 | Male | BELDANDI- 9, KANCHANPUR | 2018/02/18 |
1319 | ACHARYA PRAKASH | 1998/02/20 | Male | BANGANGA-13, KAPILVASTU | 2018/02/18 |
1320 | JAGARI ARJUN BAHADUR | 1989/05/02 | Male | MASURIYA- 1, KAILALI | 2018/02/18 |
1321 | LIMBU TEJ MAN | 1987/06/10 | Male | MORAHAUG 8 TEHRATHUM ,026-680302 | 2018/02/18 |
1322 | ACHARYA BHOJ BAHADUR | 1992/03/27 | Male | KUHUN- 2, MYAGDI | 2018/02/18 |
1323 | JOSHI DAMBAR PRASAD | 1995/04/28 | Male | BHEEMDATT- 9, KANCHANPUR | 2018/02/18 |
1324 | PARIYAR SHIVA | 1992/03/31 | Male | DHANSINGHPUR-02, SURYAPUR, KAILALI | 2018/02/18 |
1325 | SHRESTHA DHARANI DHAR | 1988/02/13 | Male | KHUDUNABARI- 3, JHAPA | 2018/02/18 |
1326 | DAHAL HOM BAHADUR | 1992/12/14 | Male | SHANISHCHARE-03, MORANG | 2018/02/18 |
1327 | RAI BHUBAN | 1997/07/18 | Male | KUMHINDE-05, KHOTANG | 2018/02/18 |
