Proposed Flight Schedule Regular 2018 01 08
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
---|---|---|---|---|---|---|
1 | (YUHAN)WUCINKIEP | SHARMA DIWASH RAJ | M | 5/7/1986 | 2018/01/08 | |
2 | MYEONGGARANG CO.,LTD | BHANDARI RAJ KUMAR | M | 7/9/1980 | 2018/01/08 | |
3 | BAN | RAI RAMESH KUMAR | M | 11/25/1980 | 2018/01/08 | |
4 | BYEOKCHEON | CHAUDHARY VINOD KUMAR | M | 12/30/1985 | 2018/01/08 | |
5 | SAMJINST | GAIHRE KRISHNA KUMAR | M | 7/2/1980 | 2018/01/08 | |
6 | SAMJINST | RAI SUVA CHANDRA | M | 5/20/1978 | 2018/01/08 | |
7 | (JU)SEONGGWANGSANEOP | GAUTAM DHURBA | M | 8/22/1986 | 2018/01/08 | |
8 | (JU)SEONGGWANGSANEOP | KARKI HARI KUMAR | M | 12/15/1984 | 2018/01/08 | |
9 | SUNG JIN GLOVES CO.,LTD | THAPA KHIM RAJ | M | 10/17/1980 | 2018/01/08 | |
10 | JUSINSEONGMEIJEOGEULLEOBEU | GOLE DIL BAHADUR | M | 5/12/1990 | 2018/01/08 | |
11 | SHIN YOUNG INDUSTARY | SAPKOTA HARIHAR | M | 8/17/1983 | 2018/01/08 | |
12 | TTJUTTSSIAECHISSIRAEPCHEONGWONGONGJANG | CHHETRI GANESH BAHADUR | M | 4/11/1986 | 2018/01/08 | |
13 | ANAENG | RAWAT BHIM BAHADUR | M | 11/23/1980 | 2018/01/08 | |
14 | ANAENG | SHERPA RABDEN | M | 4/15/1981 | 2018/01/08 | |
15 | ANAENG | SUBEDI MOHAN RAJ | M | 6/29/1981 | 2018/01/08 | |
16 | YEONGINJEONGGONG | GURUNG KRISHNA | M | 4/30/1979 | 2018/01/08 | |
17 | WOOJINENG CO., LTD | KARKI RABIN | M | 9/17/1986 | 2018/01/08 | |
18 | YUJIN.CO.,LTD | KANGBA SURYA MAN | M | 11/8/1980 | 2018/01/08 | |
19 | YUJIN.CO.,LTD | RAI BIR BAHADUR | M | 10/29/1980 | 2018/01/08 | |
20 | (JU)JUNGANGEEOTEK | MAGAR BHUPENDRA BAHADUR | M | 2/22/1982 | 2018/01/08 | |
21 | (JU)HANSEONGTEUKJANG | RAI SIJAN | M | 2/27/1994 | 2018/01/08 | |
22 | GANA HI TECH | GURUNG BIRKHA | M | 4/18/1990 | 2018/01/08 | |
23 | GUKJEGANGJAE(JU) | TAMANG SANJIT KUMAR | M | 12/2/1993 | 2018/01/08 | |
24 | DAEKWANGGREENSTONE | DOTEL SANJAYA | M | 1/9/1980 | 2018/01/08 | |
25 | DAEKWANGGREENSTONE | RANABHAT DOL RAJ | M | 11/16/1980 | 2018/01/08 | |
26 | DONGJOSNC | POUDEL ARUN | M | 8/28/1982 | 2018/01/08 | |
27 | DONGJOSNC | SHRESTHA BHOJ PRASAD | M | 4/13/1980 | 2018/01/08 | |
28 | DEURIMPACK | RAI PURNI MAYA | F | 5/10/1990 | 2018/01/08 | |
29 | MYEONG JINSIGPUM | SHRESTHA PESHAL | M | 7/3/1994 | 2018/01/08 | |
30 | MO EUNGIEOP | KUNWAR ASHOK | M | 11/14/1979 | 2018/01/08 | |
31 | MO EUNGIEOP | SHRESTHA RAMESH PRASAD | M | 7/29/1978 | 2018/01/08 | |
32 | SAMJEONG P&P | DAHAL GOBINDA | M | 11/16/1981 | 2018/01/08 | |
33 | SEONJAEPOJANGJUSIKOESA | SUBEDI DIPAK | M | 6/25/1981 | 2018/01/08 | |
34 | SEONGWONNITU | KAMBANG SUSHIL | M | 2/4/1982 | 2018/01/08 | |
35 | SEOYEONGDEACA | TUMBAPO DHANI | M | 6/30/1990 | 2018/01/08 | |
36 | - | ARYAL KEDAR | M | 10/2/1981 | 2018/01/08 | |
37 | YEONGGWANGGEUMSOK | GURUNG EK RAJ | M | 5/15/1980 | 2018/01/08 | |
38 | YEONGMIN TEXTILE | THAPA AMRIT | M | 7/14/1986 | 2018/01/08 | |
39 | YEONGMIN TEXTILE | BOHARA KUL BAHADUR | M | 8/24/1985 | 2018/01/08 | |
40 | YEONGILHWAHAK | BHANDARI BIRENDRA | M | 12/5/1980 | 2018/01/08 | |
41 | WOSUNGGIUP | RAI BALKRISHNA | M | 7/28/1978 | 2018/01/08 | |
42 | WOOSOUNG CHEMICAL | IWARAM LIMBU CHAITANYA | M | 7/20/1979 | 2018/01/08 | |
43 | WOOSOUNG CHEMICAL | RAI BEL KUMAR | M | 7/1/1982 | 2018/01/08 | |
44 | YUJIN | GURUNG SARSWATI | F | 2/26/1990 | 2018/01/08 | |
45 | ILSIN O.A FURNITURE | GHALE BAM BAHADUR | M | 2/1/1979 | 2018/01/08 | |
46 | JAWONSANEOP | CHAKRADHAR SHYAM SUNDAR | M | 2/12/1984 | 2018/01/08 | |
47 | TAESINSILEOP | THAPA MAGAR DUDHU RAM | M | 8/29/1978 | 2018/01/08 | |
48 | HATPUDEU | YAKSHO JUNU | F | 6/24/1991 | 2018/01/08 | |
49 | HATPUDEU | MAHATARA BANDANA | F | 1/29/1994 | 2018/01/08 |
No comments:
Post a Comment